Here you can find a list of all the Queensland Junior Ratings. You can search this list by name, school or zone. If a childs name is not on the list but they have previously had a rating, it may be because they have been inactive for a long time. If a childs name is not on the list and they have not had a previous rating, then it is because they are currently under the threshold of published ratings (500).
We also get asked a lot of questions regarding the rating list – please be aware that Gardiner Chess does not control the ratings! This is done by Dr. David McKinnon who does a LOT of work on a volunteer basis.
QJRL – FAQs for players&parents 2025
QJRL – FAQs for event organisers 2025
For all top lists please see out latest blog post.
Student Name | Schools | Rating | Zone |
---|---|---|---|
Aalbersberg, Dylan | Townsville GS | 584 | NQ |
Abdalla, Sami | St Stephens | 992 | FNQ |
Abdel-Rahman, Hamza | Edge Hill | 659 | FNQ |
Abdic, Luka | QAMST | 500 | B |
Abe, Hanzo | Mackay | 794 | MW |
Abuel, Shawn | 775 | FNQ | |
Achim, Saffi | Kings RC | 605 | GC |
Adams, Henry | Buddina | 516 | SC |
Adams, Louie | Topchess | 653 | B |
Adams, Nate | Kings LV | 500 | B |
Adamson, Aidan | Whitsunday | 500 | MW |
Adamson, Jack | Newman | 500 | FNQ |
Adapa, Rakshan | TSAC | 500 | B |
Adcock, Dorian | OLHOC | 622P | FNQ |
Adelakun, Ifetayo | Bayside | 540 | WB |
Adeleye, Emmanuel | Mackay CC | 673 | MW |
Adhikari, Prasoon | Mooloolaba | 776 | SC |
Aekuru, Samuel | Citipointe | 509 | B |
Agahari, Zach | Kings RC | 541 | GC |
Aggett, Oliver | St Stephens | 552 | FNQ |
AhChu, Liam | SCGS | 895 | SC |
Ahern, Sophia | Somerset | 1112 | GC |
Ahmad-Hizwani, Idris | Islamic College | 652 | GC |
Ahmad-Hizwani, Yusuf | Islamic College | 531 | GC |
Ahuja, Reyansh | QASMT | 1086 | B |
Ai, Arthur | Kings RC | 642 | GC |
Ai, Edison | Ormiston | 568 | B |
Ai, Evie | Ormiston | 765 | B |
Airey, Jensen | One Mile | 529 | WB |
Akavaram, Vidyun | Wishart | 551 | B |
Al-Abbasi, Ridha | Warrigal Rd | 513 | B |
Al-Abbasi, Zain | Warrigal Rd | 502 | B |
Alaga, Tavita | Kings RC | 510 | GC |
Alam, Ovik | Chancellor | 528 | SC |
Albury, William | Siena | 510 | SC |
Albury, Xavier | Siena | 613 | SC |
Alchin, Toby | Highlands | 500 | T |
Aldridge, Atticus | Siena | 531P | SC |
Alegado, Nathan | Padua | 655 | B |
Alexander, Braxton | Holy Cross | 607 | FNQ |
Alexander, Dean | St Johns | 549 | B |
Algie, Angus | St Lukes | 756 | WB |
Algie, Grace | St Lukes | 500 | WB |
Ali, Mikhail | Emmanuel | 756 | GC |
Ali, Rohail | Kelvin Grove | 1015 | B |
Alic, Alexandru | SCGS | 597 | SC |
Al-Itmam, Abdullah | QAHS | 518 | GC |
Allan, Jonathan | Kings RC | 561 | GC |
Allan, Lance | St Patricks | 698 | MW |
Allan, Lucien | Indooroopilly | 669 | B |
Allen, Oliver | St Patricks | 921 | B |
Allen, Will | Miami | 515 | GC |
Alley, Connor | Kingsley Coll | 710 | CQ |
Alley, Xavier | Kingsley Coll | 613 | CQ |
Alloway, Chael | Kings RC | 562 | GC |
Alloway, Cohen | 790 | I | |
Ally, Levi | Kings RC | 947 | GC |
Almonicar, Jacob | Padua | 500 | B |
Alsageer, Abdelrahman | Southport | 526 | GC |
AlShoomary, Amir | Canterbury | 890 | GC |
Amamoto, Aiki | Cairns | 1070 | FNQ |
Amanna, Aaron | St Lukes | 825 | WB |
Amanna, Aldrin (Niel) | St Lukes | 673 | WB |
Amanna, Alron (Nikhil) | St Lukes | 642 | WB |
Amaratunga, Pavara | Centenary Hts | 546 | T |
Amedee, Benjamin | RGS | 500 | CQ |
Amedee, Michael | St Brendans | 757 | CQ |
Ameer, Arshaan | TSS | 542 | GC |
Amith, Aarush | St Marys | 673 | T |
Amor, Kahil | Ironside | 576 | B |
Anand, Harish | BGS | 524 | B |
Ananda, Senuda | St Josephs GT | 947 | B |
Anapa, Kassiyus | Canterbury | 686P | GC |
Andeman, Erik | Indooroopilly | 589 | B |
Anders, Leon | St Andrews | 500 | GC |
Andersen, Caitlin | Kings RC | 517 | GC |
Andersen, Kupa | St Marys | 674P | WB |
Anderson, Austin | IGS | 500 | B |
Anderson, Bailey | St Eugenes | 516 | B |
Anderson, James | OLA | 510 | B |
Anderson, Jorel | Holy Spirit | 548 | MW |
Anderson, Luke (B) | St Eugenes | 618 | B |
Anderson, Luke (T) | Middle Ridge | 526P | T |
Anderson, Max | St Eugenes | 500 | B |
Anderson, Parker | Caloundra City | 629 | SC |
Andreatidis, Theodore | BGS | 575 | B |
Aneesh, Aditi | Springfield | 528 | B |
Ang, Daniel | BSHS | 946 | B |
Anish, Derek | IGS | 517P | B |
Anthonisz, Zachary | Eagle Junction | 501 | B |
Anthony, Adam | West End | 604 | B |
Antony, Abiel | QASMT | 687 | B |
Antony, Christopher | Mansfield | 536 | B |
Ao, Jay | Citipointe | 500 | B |
Appel, Theo | Somerset | 825 | GC |
Apps, Finnian | Ashgrove | 500 | B |
Arago, Ralph | Highlands | 802 | T |
Aramworapaisan, Charlie | Somerset | 500 | GC |
Arcobelli, Ruben | Somerset | 619 | GC |
Arends, Ben | Kelvin Grove | 690 | B |
Ariyarathna, Himsara | Ashgrove | 591 | B |
Armens, Leo | BGS | 522P | B |
Armstrong, Adam | Concordia | 1241 | T |
Armstrong, Ethan | IPC | 632 | NQ |
Armstrong, Imogen | OLHOC | 500 | FNQ |
Arnett, Jimmy | St Johns Wood | 820P | NR |
Arnold, Alexander | St Benedicts | 593 | B |
Arnold, Isaac | Kings RC | 514 | GC |
Arora, Aadit | ACGS | 819 | B |
Arora, Siddarth (QASMT) | QASMT | 645 | B |
Arora, Sidharth (ACGS) | ACGS | 500 | B |
Arthur, Edward | Annandale CC | 588 | NQ |
Arthur, Elijah | Kings RC | 639 | GC |
Arthur, Jack | Heatley | 519 | NQ |
Arun, Aryan | Genesis | 500 | B |
Ashen-DeVera, Riley | Emmaus | 509 | CQ |
Ashik, Alyna | SCGS | 707 | SC |
Ashmore, Kahn | Shalom Coll | 735 | WB |
Ashok, Tejas | Nudgee | 846 | B |
Aslan, Charlie | Miami | 504 | GC |
Atento, Samantha | Cairns | 500P | FNQ |
Athar, Roshan | AB Paterson | 689 | GC |
Athauda, Akain | Xavier | 840 | WB |
Atherton, Luke | BBC | 519 | B |
Athukorala, Dhanush | Spring Mountain | 507 | B |
Atia, Raphael | TSS | 1321 | GC |
Atia-Yezerski, Lev | Shearwater | 595P | NR |
Atkin, Marlon | St Josephs | 560 | NR |
Atkins, Liam | Ryan | 709 | NQ |
Atkinson, Kai | Miami | 544 | GC |
Attanayake, Kinith | Whitsunday | 671 | MW |
Attiwell, Willem | St Columbans | 548 | B |
Auden, Cooper | TAS | 566 | FNQ |
Aujla, Sahaj | Springfield | 500 | B |
Aumuller, Ryan | Northside CC | 807 | B |
Aung, Daniel | Townsville GS | 585 | NQ |
Austin, Jett | Assisi | 566 | GC |
Au-Yeung, Samuel | BSHS | 676 | B |
Avolio, Rhys | St Stephens | 717 | FNQ |
Awad, Jonah | TSS | 1292 | GC |
Ayles, Ryezak | Mackay CC | 500 | MW |
Ayling-Fryer, Riley | Southport | 521 | GC |
Ayoub, Kai | Tamborine Mtn | 592 | GC |
Ayoub, Marcus | St Eugenes | 573 | B |
Ayyagani, Anirudh | Whitsunday | 588 | MW |
Aziz, Aazaan | QASMT | 595 | B |
Babu, Rohan | BBC | 957 | B |
Bachana-Bowa, Shourya | Holland Park | 531 | B |
Badesha, Yuvraj | Redeemer LC | 613 | B |
Badraa, Amarbilig | Ashgrove | 525 | B |
Bae, Christine | Mansfield | 510 | B |
Baet, Izaac | St Josephs | 781 | GC |
Bai, Alex | Concordia | 568 | T |
Bai, Bill | Somerset | 528 | SC |
Baig, Raiyaan | TAS | 793 | FNQ |
Baiju, Aaron | Ryan | 500P | NQ |
Bailey, Cohen | St Patricks | 1035 | WB |
Bailey, Edward | Whitsunday AS | 500 | MW |
Bailey, Hamish | Trinity | 601 | NR |
Bailey, Yuuna | William Ross | 500 | NQ |
Bain, Lochlan | Allora | 500 | T |
Bain, Martin | Siena | 500 | SC |
Bain, William | Siena | 569 | SC |
Baker, Alexander | Seven Hills | 502 | B |
Baker, Carla | Buddina | 527 | SC |
Baker, Felix | Siena | 500 | SC |
Baker, Finn | Kings PC | 503 | GC |
Baker, Lachlan | TAS | 520 | FNQ |
Baker, Sam (B) | Faith Lutheran | 814 | B |
Baker, Thomas (GC) | Kings RC | 570 | GC |
Bakhit, Jad | Topchess | 687 | B |
Bal, Aarnav | The Lakes | 706 | B |
Bala-Ganesh, Syamalan | St Johns | 633 | B |
Balasuiriya, Anoop | BGS | 679 | B |
Baldwin, Ashton | St Andrews | 546 | GC |
Ball, David | St Marys | 973 | FNQ |
Ballment, Cooper | St Brendans | 531 | CQ |
Bamber, Angus | The Cathedral | 574 | NQ |
Bambrick, Elijah | St Agnes | 500 | B |
Bamford-Finnie, Eamon | McAuley | 521 | GC |
Bamford-Finnie, Euan | McAuley | 673 | GC |
Bando, Maj | Kings RC | 672 | GC |
Bandula-Heva, Pasindu | St Josephs GT | 500 | B |
Bandula-Heva, Ramindu | St Josephs GT | 500 | B |
Baneshi, Kiamehr | BSHS | 1906 | B |
Bansal, Aariz | ACGS | 787 | B |
Bansal, Azaan | ACGS | 1126 | B |
Bansal, Dhairya | ACGS | 724 | B |
Bansal, Dhruv | ACGS | 865 | B |
Bansal, Shanay | Robertson | 595 | B |
Bansal, Vansh | IGS | 530 | B |
Bao, Muwei | Sunnybank Hills | 754 | B |
Barber, Michael | All Saints | 500 | GC |
Barden, Henry | Fernvale | 520 | B |
Barden, Logan | OLHOC | 500 | FNQ |
Baring, Jay | CMC | 659 | MW |
Barker, Asher | Kings RC | 500 | GC |
Barker, August | Immanuel LC | 555 | SC |
Barker, Eva | Kings RC | 503 | GC |
Barker, Lachlan | Arundel | 529 | GC |
Barker, Ziggy | St Augustines | 702 | FNQ |
Barkman, Max | Mountain Creek | 900 | SC |
Barlow, Charlie | Buddina | 500 | SC |
Barnes, Matthew | Canterbury | 555P | GC |
Barnes, Ollie | BBC | 527 | B |
Barnes, Rossi | Indooroopilly | 1410 | B |
Barot, Ansh | Middle Ridge | 500 | T |
Barrett, Daniyal | Emmaus | 500 | CQ |
Barrett, Max | St Eugenes | 563 | B |
Barrie-Molloy, Buster | Hillcrest | 505 | GC |
Barringhaus, Charlie | IPC | 727 | NQ |
Barrios, Earl | St Patricks | 575 | MW |
Barry, Joshua | TAS | 670 | FNQ |
Barry, Jude | Nambour CC | 500 | SC |
Barry, Lucas | Heights | 641 | CQ |
Bartholomew, Jake | Kings RC | 513 | GC |
Barton, Max | IGS | 704 | B |
Bashirov, Ernest | BSHS | 1053 | B |
Baskar, Thashaan | Townsville GS | 572 | NQ |
Baswal, Ishaan | Somerset | 743 | GC |
Batagoda, Yashel | Mansfield | 1331 | B |
Bateman, Lachlan | TAS | 531 | T |
Bates, Matthew | Brisbane | 501 | B |
Bates, Zane | Kadina | 859 | NR |
Bath, Lachy | Chelona | 597 | MW |
Bathula, Havish | IGS | 500 | B |
Batiya, Eli | IGS | 739 | B |
Batka, Marcus | Nudgee | 532 | B |
Battan, Dhruv | Wavell | 546 | B |
Baturnul, Ariya | West End | 502 | B |
Bausch, Oliver | Calamvale | 611 | B |
Baxter, Harry | Townsville GS | 624 | NQ |
Baylis, Bjorn | Kings RC | 523 | GC |
Bayliss, Matthew | Faith Lutheran | 501 | B |
Bayliss, Stirling | FCAC | 562 | WB |
Beakley, Thomas | Kings RC | 632 | GC |
Beasley, Jack | St Stephens | 602 | FNQ |
Beaumont, Rafferty | Iona | 744 | B |
Beavers, Josiah | Redlands | 549 | B |
Becis, Hayden | IGS | 611 | B |
Beck, Guillermo | Kelvin Grove | 508 | B |
Beck, Harrison | Shearwater | 800 | NR |
Beck, Samuel | BGS | 583 | B |
Becker, Ulrich | Kings PC | 500 | GC |
Beckingham, Lucas | TCC | 658 | T |
Bedlow, Alexavier | Padua | 647 | B |
Beebe, Henry | BGS | 513 | B |
Beeltje, Jayden | Coomera AC | 516P | GC |
Begun, Ezekiel | Cannon Hill | 500 | B |
Bejjipalli, Tejas | QASMT | 557P | B |
Bell, Emilia | Gympie | 582 | WB |
Bell, Josh | SCGS | 675 | SC |
Bell, Levi (NQ) | Annandale CC | 777 | NQ |
Bell, Nate | Brightwater | 1019 | SC |
Bell, Pip | SCGS | 633 | SC |
Bell, Ryan | Kawana Waters | 891 | SC |
Bell, Sienna | Gympie | 635 | WB |
Bell-Greer, Kynan | One Mile | 500 | WB |
Beniwal, Aiden | Xavier | 581 | NR |
Benjamin, Evan | St Laurences | 500 | B |
Bennett, Harrison | St Laurences | 1159 | B |
Bennett, Jack | St Patricks | 609 | MW |
Bennett, Jessica | Trinity | 523P | NR |
Bennett, Oliver | McAuley | 518 | GC |
Bennett, Teon | The Gap | 582P | B |
Bennett, William | Chelona | 500 | MW |
Bennett-Hill, Alfie | BGS | 915 | B |
Benny-Menachery, Paul | Chanel | 876 | CQ |
Bent, Timothy | Kings RC | 708 | GC |
Benton, William | Good Counsel | 543 | FNQ |
Beresford, Adam | Mackay CC | 500 | MW |
Berger, Sebastian | St Agathas | 509 | B |
Bergmann, Josh | SCGS | 662P | SC |
Bergoff, Mitchell | Hillcrest | 980 | GC |
Berrigan, Ava | St Andrews | 500 | GC |
Berry, Ethan | Mt Maria | 591P | B |
Berting, Eleanor | Grand Avenue | 617 | B |
Berting, Joshua | Grand Avenue | 601 | B |
Bethala, Tanush | Kelvin Grove | 655 | B |
Betiz, Ethan | St Marys | 601 | WB |
Betts-Murphy, Hunter | WMAC | 640 | B |
Beutel, Jett | St Marys | 529 | T |
Beveridge, Mason | Kings RC | 624 | GC |
Bharadwaj, Pragya | MacGregor | 538 | B |
Bhardwaj, Samrat | Good Shepherd | 504 | B |
Bhatt, Shubham | Canterbury | 545 | GC |
Bhuimbar, Niki | Nudgee | 529 | B |
Bhukkal, Ryan | Bald Hills | 500 | B |
Bi, Oliver | MacGregor | 500 | B |
Biddington, Zane | Gold Coast | 875P | GC |
Bidgood, Noah | Nundah | 500 | B |
Bielamowicz-Cruise, Bodhi | Silkwood | 885 | GC |
Bielamowicz-Cruise, Shannon | All Saints | 646 | GC |
Bigg, Zeb | Burnett | 550P | WB |
Biggin, Harrison | IPC | 500 | NQ |
Biggs, Gilbert | St James | 518 | WB |
Bijoy, Dhyan | Topchess | 879 | B |
Biju, Chris | Chancellor | 517 | SC |
Biju, Haven | Chancellor | 938 | SC |
Biju, Joel | Chancellor | 722 | SC |
Biju, Stefan | St Lukes | 709 | WB |
Billing, Austin | TSS | 570 | GC |
Binoy, Aaron | TCC | 599 | CQ |
Binoy, Aidan | St Peters | 510 | CQ |
Binu, Chris | St Patricks | 570 | WB |
BinUsman, Muhammad | Townsville GS | 506 | NQ |
Bishnoi, Rohan | Nundah | 609 | B |
Bissett, Henry | QASMT | 1001 | B |
Bitara, Ian | St Marys | 692P | WB |
Black, Isaac | Mooloolaba | 585 | SC |
Black, Jackson | St Edmunds | 533 | B |
Black, Lucas | Nudgee | 717 | B |
Blackburne, Kenneth | TSS | 542 | GC |
Blackley, Ziggy | Kings RC | 511 | GC |
Blake, Ashton | Mackay CC | 553P | MW |
Blake, Sadie | St Marys | 500 | WB |
Blatch, Byron | Kings PC | 571 | GC |
Bleys, Lily | Townsville GS | 500 | NQ |
Blomfield, Jake | Chanel | 593 | WB |
Bloxham, Josiah | Nambour CC | 594 | SC |
Bo, Jaidan | St Thomas Moore | 645 | B |
Boaden, Michael | Gympie | 774 | WB |
Bock, Harry | Windsor | 566 | B |
Bock, Jaxen | Suncoast | 528 | SC |
Boctor, Jonah | Emmanuel | 580 | GC |
Boctor, Micah | Emmanuel | 517 | GC |
Boehm, Adelaide | IGGS | 536 | B |
Bogatie, Mason | Kings RC | 500 | GC |
Bogatov, Miroslav | Windsor | 571 | B |
Bogatyrev, Thoma | St Peters | 673 | B |
Bogicevic, Michael | Suncoast | 533P | SC |
Bohra, Arjun | BBC | 625 | B |
Bole, Josefa | Annandale CC | 671 | NQ |
Bole, Losalini | Annandale CC | 693 | NQ |
Bole, Peni | Annandale CC | 500 | NQ |
Bolger, Jordan | Canterbury | 566P | GC |
Bolt, Seth | Hillcrest | 529 | GC |
Bonora, Rickson | Chancellor | 597P | SC |
Boobal, Johan | Mueller | 707 | B |
Boote, Matthew | St Vincents | 696 | GC |
Borg, James | Brisbane CC | 503 | B |
Borg, Xavi | Musgrave Hill | 625P | GC |
Borin, Liam | Somerset | 511 | GC |
Borycz, Alex | Iona | 789 | B |
Boshammer, Jazz | St Patricks | 779 | WB |
Bosomworth, Alistair | Caloundra City | 566 | SC |
Bosworth, Zeke | ACGS | 507 | B |
Botha, Francois | Burnside | 535 | SC |
Botha, Jean-Pierre | Ormeau Rivers | 553 | GC |
Botha, Noah | Kings RC | 663 | GC |
Botha, Xadrian | Highlands | 500 | T |
Botheju, Nethaka | Mansfield | 500 | B |
Boudreau, Theo | Musgrave Hill | 636P | GC |
Bounsall, Indi | Home | 554 | WB |
Bounsall, Joel | Home | 867 | WB |
Boustany, Dylan | Scenic Shores | 500 | B |
Boustead, Riley | Calen | 571 | MW |
Bouwer, Chungte | Richmond | 654P | NR |
Bowater, Tristan | The Cathedral | 799 | NQ |
Bowden, Isaac | BSHS | 682 | B |
Bowden, Lachlan | Shalom Coll | 613 | WB |
Bowdren, Corey | TCC | 624 | CQ |
Bowen-Atkins, Dash | Emmanuel AC | 500 | NR |
Bowman, Ephrati | Gympie | 500 | WB |
Bowman, Max | FCAC | 605 | WB |
Bown, Ty | SCGS | 568 | SC |
Boyd, Tait | Kings RC | 501 | GC |
Boyd-Skinner, Bella-Rose | 500 | GC | |
Boyes, Boyd | Kelvin Grove | 550 | B |
Boyle, Preston | The Cathedral | 590 | NQ |
Bradbury, Laylan | Maryborough | 564 | WB |
Bradbury, Luke | SCGS | 769 | SC |
Bradford, Joel | Chancellor | 699 | SC |
Bradshaw, Charlie | TGS | 716 | T |
Bradshaw, Tarik | St Lukes | 651 | WB |
Bradshaw, Zach | Calen | 663 | MW |
Braithwaite, Ziggy | Mountain Creek | 515 | SC |
Brand, Malakai | Kings RC | 500 | GC |
Brandi, Joel | Townsville GS | 500 | NQ |
Brar, Nimarpreet-Singh | St Josephs | 598P | T |
Braun, Indiana | Kings RC | 575 | GC |
Bray, Aria | Fairholme | 506P | T |
Brdaric, Angelina | Sunnybank Hills | 519 | B |
Brdaric, Nikolaj | BSHS | 1012 | B |
Brennand, Andrew | Richmond | 763 | NR |
Brennocks, Olly | One Mile | 500 | WB |
Brewer, Owen | Padua | 750 | B |
Bridgeman, Morgan | St Brendans | 548 | CQ |
Briggs, Eli | Mt Maria | 500 | B |
Briggs, Oscar | Warwick | 911P | T |
Bright, Quaid | Shalom | 621 | WB |
Brighton, Denver | Wellington Point | 533 | B |
Bringold-Sharpee, Isaac | Immanuel LC | 521P | SC |
Brink, Slater | Kings RC | 692 | GC |
Brisbane, Isaiah | Citipointe | 505 | B |
Britt, Zaiden | Emmaus | 500 | CQ |
Britton, Evan | Kings PC | 600 | GC |
Britton-Wagenknecht, Jacob | Shalom Coll | 887 | WB |
Brizuela, Alex | TAS | 509 | FNQ |
Broadbent, Mohavi | TSS | 597 | GC |
Broadrick, Cameron | Kings RC | 573 | GC |
Broadrick, Trinity | Kings RC | 500 | GC |
Bromberg, David | Kings RC | 678 | GC |
Bromell, Cooper | St Augustines | 500 | FNQ |
Brooker, Joshua | McAuley | 500 | GC |
Brookes, Ardy | QASMT | 616 | B |
Brooking, Emmett | Fernvale | 573 | B |
Broome, Oliver | Gin Gin | 500 | WB |
Brown, Archie | Mountain Creek | 590 | SC |
Brown, Brock | St Columbans | 520 | B |
Brown, Harry | Emmanuel | 986 | GC |
Brown, Jack | QAHS | 667 | B |
Brown, Kobi | CHAC | 674 | B |
Brown, Mitchell | Heights | 542 | CQ |
Brownsdon, Archer | St Marys | 540P | T |
Brownsdon, Max | St Marys | 500 | T |
Bruce, Lachlan | Ascend | 541P | T |
Bruigom, Cameron | RGS | 556 | CQ |
Brull, Calin | Trinity LC | 664 | GC |
Buccazio, Gabriel | Redcliffe | 648 | B |
Buchanan, Alec | Prince of Peace | 537 | B |
Buchanan, Cruz | WAS | 517P | MW |
Buchanan, Oliver | St Marys | 585 | T |
Buckle, Zanden | Kings PC | 572 | GC |
Buckley, James | Trinity | 504 | NR |
Buckley, Lucien | Nambour CC | 584 | SC |
Budden, Hamish | Townsville GS | 695 | NQ |
Buddhadasa, Thomas | Villanova | 558 | B |
Buenen, Ashlyn | Home | 549 | CQ |
Buenen, Elizabeth | Home | 500 | CQ |
Buenen, Gloria | Home | 698 | CQ |
Buenen, Javan | Home | 919 | CQ |
Buenen, Nehemiah | Home | 504 | CQ |
Bui, Blake | Stretton | 500 | B |
Bui, Dan | Chancellor | 503 | SC |
Bui, Jack | Chancellor | 583P | SC |
Bui, TuanAnh | Benowa | 500 | GC |
Bujok, Moritz | Trinity Bay | 635P | FNQ |
Bukorovic, Oliver | BSHS | 953 | B |
Buksh, Shamira | St Matthews | 578 | B |
Bulatko, Baldo | Kawana Waters | 580 | SC |
Bulatko, Teodor | Kawana Waters | 1106 | SC |
Bulbert, Edward | Bundaberg CC | 617 | WB |
Bulchandani, Ruhan | TGS | 1194 | T |
Bunday, Harry | Townsville GS | 527 | NQ |
Bunney, Talieson | Home | 544 | WB |
Burgess-Liehr, Zoe | Nambour CC | 521 | SC |
Burling, Benjamin | St Stephens | 500 | GC |
Burnett, Adam | Good News | 717 | B |
Burnett, Daniel | Good News | 686 | B |
Burnett, Liam | St James | 588 | WB |
Burr, Ronald | One Mile | 523 | WB |
Burstall, Flynn | IGS | 644 | B |
Burstall, Jack | IGS | 1051 | B |
Burton, Bryce | Maryborough | 500 | WB |
Bush, Vancouver | Caningeraba | 556 | GC |
Butler, Cian | Holy Cross | 565 | FNQ |
Butler, Dian | St Josephs GT | 589 | B |
Butler, Eshan | St Josephs GT | 701 | B |
Butler, James | BGS | 823 | B |
Butler, Kye | St Andrews | 712 | GC |
Butler, Lucas | Wilsonton | 545 | T |
Butler, Macy | Kings RC | 510 | GC |
Butler, Max | BGS | 797 | B |
Butler, Ryan | Holy Cross | 540 | FNQ |
Butner, James | Northside CC | 521P | B |
Butterworth, Levi | Coolum | 500 | SC |
Buxton, Matthew | St Anthonys | 561 | NQ |
Bvumbura, Farai | Somerset | 500 | GC |
Byrne, Archer | Hillcrest | 532 | GC |
Byrne, Cormac | Nudgee | 540 | B |
Cabahug, Yuan | Concordia | 711 | T |
Cadman, Craig | St Johns | 629 | B |
Cahill, Angus | St Stephens | 659 | FNQ |
Cahill, Braith | Emmanuel AC | 694 | NR |
Cahill, Elliot | Bundaberg CC | 557P | WB |
Cai, Bayes | Hillcrest | 828 | B |
Cai, David | Kings RC | 564 | GC |
Cai, Jacob | Coombabah | 663 | GC |
Cai, Joshua | TSS | 719 | GC |
Cai, Tian-Cheng | BSHS | 552 | B |
Caia, Julian | Sheldon | 500 | B |
Calderoni, Kirra | Kings RC | 500 | GC |
Caldwell, Josh | Silkwood | 520 | GC |
Cali, Bailey | St Anthonys | 500 | NQ |
Calle-Service, Sebastian | Boonah | 500 | B |
Camenzind, Cameron | Marymount | 614P | GC |
Cameron, Kaiden | Redcliffe | 503 | B |
Campbell, Haiden | St Lukes | 784 | WB |
Campbell, Hamish (Jubilee) | Jubilee | 500 | GC |
Campbell, Hamish (Kings) | Kings PC | 513 | GC |
Campbell, Henry | BSHS | 1140 | B |
Campion, Rai | Emmanuel AC | 549 | NR |
Candito, Leo | Tingalpa | 503 | B |
Candy, Bentley | Walkerville | 515 | WB |
Canete, Breath | Mackay | 726 | MW |
Cannon, Aiden | Elanora | 500 | GC |
Cansdell, Archer | Buddina | 640 | SC |
Cansdell, Flynn | Buddina | 511 | SC |
Cao, Chris | Kings RC | 706 | GC |
Cao, Harry | Kelvin Grove | 561 | B |
Cao, Kenny | Chancellor | 550 | SC |
Cao, Mark | BSHS | 689 | B |
Cao, Ryan | BGS | 523 | B |
Capisani, Alexander | Graceville | 500 | B |
Capisani, William | Graceville | 543 | B |
Cappellone, Samuel | Home | 661 | CQ |
Cappellone, Thomas | Home | 697 | CQ |
Cappellone, William | Home | 603 | CQ |
Cardenas, Pablo | Iona | 625 | B |
Carige, Declan | Heights | 556 | CQ |
Carney, Jarel | Bayside | 551 | WB |
Carpenter, Angus | Carins | 928 | FNQ |
Carr, Joey | St Kevins | 534 | GC |
Carr, Judd | Heights | 882 | CQ |
Carrett, Sophie | Kings RC | 502 | GC |
Carrick-Ryan, Cooper | Glenview | 500 | SC |
Carroll, Nash | Kepnock | 656 | WB |
Carroll, Patrick | MFAC | 707 | SC |
Carson, Nathan | Chanel | 565 | CQ |
Carter, Alex | BGS | 983 | B |
Carter, Bruin | Emmaus | 654 | CQ |
Carter, Matthew | Emmanuel | 527 | GC |
Carter, Nicolas | BGS | 1263 | B |
Carter, Sam | Pacific Pines | 527 | GC |
Carton, Finn | Nudgee | 527 | B |
Caruana, Lockie | James Nash | 500 | WB |
Casey, Alex | Shalom | 602 | WB |
Casey, Hugo | Ironside | 500 | B |
Cassidy, Kobe | All Saints | 500 | GC |
Cassidy, Noah | Kings PC | 502 | GC |
Cattell, Addison | Kings RC | 500 | GC |
Causer, Michael | St Andrews | 599 | GC |
Cavallaro, Leonard | Kelvin Grove | 663 | B |
Cavanagh, Ethan | IPC | 543 | NQ |
Cavanagh, William | TCC | 502 | CQ |
Ceccato, Ayrton | Rangeville | 500 | T |
Ceccato, Emilio | St Patricks | 516 | B |
Cecere, Domenico | St Patricks | 735P | MW |
Ceciliot-Tonkin, Cooper | St Stephens | 500 | FNQ |
Cedergreen, Rayven | Walkerville | 500 | WB |
Cen, Mei | TAS | 541 | FNQ |
Cerfonteyn, Lyndon | Southport | 867 | GC |
Chaffey, Josh | Nudgee | 500 | B |
Chaliha, Arunabh | St Josephs | 629 | MW |
Challen, Andrew | St Lukes | 510 | WB |
Chamberlain, Simon | St Marys | 601 | WB |
Chambers, Euan | Kings RC | 522 | GC |
Chambers, Theo | MFAC | 691 | SC |
Chan, Adrian | 611 | B | |
Chan, Albert | Cairns | 669 | FNQ |
Chan, Jayden (Redeemer) | Redeemer LC | 507 | B |
Chan, Lucas (ACGS) | ACGS | 949 | B |
Chan, Lucas (IGS) | IGS | 548 | B |
Chan, Malcolm | Somerset | 806 | B |
Chan, Max | 689 | B | |
Chan, Michael | QASMT | 501 | B |
Chan, Ryan | QASMT | 891 | B |
Chan, Si-King | BSHS | 723 | B |
Chand, Nazier | St Andrews | 558 | GC |
Chand, Ryan | OLA | 523 | B |
Chand, Swarith | Bundaberg | 805 | WB |
Chandra, Isaac | St Johns | 500 | B |
Chang, Aidan | Brisbane South | 500P | B |
Chang, Bryan | 590 | I | |
Chang, Colin | Sunnybank Hills | 750 | B |
Chang, Cynthia | Somerville House | 568 | B |
Chang, Jarvis | Citipointe | 555 | B |
Chang, Michael | Sunnybank Hills | 615 | B |
Chang, Yilin | Sunnybank Hills | 597 | B |
Chapman, Harrison | SCGS | 585 | SC |
Chapman, Toby | SCGS | 722 | SC |
Chapman, Zara | Buddina | 593 | SC |
Chapootorn, Jayla | Kings RC | 544 | GC |
Charak, Arihaan | St Pauls | 514 | B |
Charlton-Jones, Kahu | Assisi | 521 | GC |
Chater, Ari | SCGS | 540 | SC |
