Here you can find a list of all the Queensland Junior Ratings. You can search this list by name, school or zone. If a childs name is not on the list but they have previously had a rating, it may be because they have been inactive for a long time. If a childs name is not on the list and they have not had a previous rating, then it is because they are currently under the threshold of published ratings (500).
We also get asked a lot of questions regarding the rating list – please be aware that Gardiner Chess does not control the ratings! This is done by Dr. David McKinnon who does a LOT of work on a volunteer basis.
QJRL – FAQs for players&parents 2020
QJRL – FAQs for event organisers 2020
For all top lists please see out latest blog post.
Student Name | Schools | Rating | Zone |
---|---|---|---|
Aalbersberg, Dylan | Townsville GS | 537 | NQ |
Aanan, Shafiuddin | TGS | 1846 | T |
Abdalla, Sami | St Stephens | 866 | FNQ |
Abdic, Luka | Eagle Junction | 500 | B |
Abdulaziz, Amaan | Mango Hill | 500 | B |
Abdulrahimzai, Ferdows | Kings CC | 510 | GC |
Abid, Zain | St Lukes | 500 | WB |
Abihu, Joab | Home | 648P | B |
Abra, Adam | Kings CC | 500 | GC |
Abreu, Jade | St Johns | 515 | B |
Achim, Saffi | Kings CC | 604 | GC |
Acworth, Caleb | Gin Gin | 681P | WB |
Adams, Louie | Topchess | 638 | B |
Adams, Moby | TSS | 1277 | GC |
Adamson, Jack | Newman | 525P | FNQ |
Adcock, Dorian | OLHOC | 622P | FNQ |
Adegbija, Tosi | MFAC | 646 | SC |
Adeleye, Emmanuel | Mackay CC | 660 | MW |
Adewumi, Morayo | Kings CC | 509 | GC |
Adornado, Lorenzo | St Benedicts | 736 | B |
Aekuru, Samuel | Citipointe | 505 | B |
Afu, Josiah | Cookies | 594P | GC |
Agar, Malakai | Kings CC | 524 | GC |
Aggett, Oliver | St Stephens | 556 | FNQ |
Aguilar, Felipe | Elanora | 797P | GC |
Ahern, Sophia | Somerset | 1134 | GC |
Ahloy, Andre | St Augustines | 573 | FNQ |
Ahmad, Zakariyah | Southport | 743 | GC |
Ahmad-Hizwani, Idris | 653 | GC | |
Ahmad-Hizwani, Yusuf | 518 | GC | |
Ai, Arthur | Kings CC | 500 | GC |
Ai, Edison | Ormiston | 573 | B |
Ai, Evie | Ormiston | 750 | B |
Aitchison, Elliott | Kings CC | 519 | GC |
Akash, Thamanna | St Margarets | 500 | B |
Akhundov, Emil | Wilston | 569 | B |
Alaga, Tavita | Kings CC | 500 | GC |
Alborn, William | Helensvale | 695 | GC |
Albury, William | Siena | 528 | SC |
Albury, Xavier | Siena | 569 | SC |
Alchin, Noah | Highlands | 511 | T |
Alchin, Toby | Highlands | 500P | T |
Alegado, Nathan | Padua | 621 | B |
Alexander, Dean | St Johns | 514 | B |
Alexander, Zane | St Johns | 573 | B |
Alfredson, Joshua | St Josephs GT | 1020 | B |
Algie, Angus | St Lukes | 664 | WB |
Algie, Grace | St Lukes | 502 | WB |
Ali, Mikhail | Emmanuel | 759 | GC |
Alic, Alexandru | SCGS | 615 | SC |
Alim, Ahmed-Fayez | Nundah | 525 | B |
Al-Itmam, Abdullah | QAHS | 516 | GC |
Allan, Lucien | Indooroopilly | 578 | B |
Allen, Luke | BGS | 567P | B |
Allen, Oliver | St Patricks | 822 | B |
Allen-Ankins, Lincoln | St Edmunds | 598 | B |
Alley, Connor | Kingsley Coll | 613 | CQ |
Alley, Xavier | Kingsley Coll | 539 | CQ |
Alloway, Chael | Kings CC | 576 | GC |
Alloway, Cohen | Kings CC | 800 | GC |
Ally, Levi | Kings CC | 947 | GC |
Almedrala, Rainer | Ryan | 541 | NQ |
Alsageer, Abdelrahman | Southport | 526 | GC |
AlShoomary, Amir | Canterbury | 870 | GC |
Amamoto, Aiki | Cairns | 1024 | FNQ |
Amanna, Aaron | St Lukes | 606 | WB |
Amanna, Niel | Avoca | 500 | WB |
Amedee, Benjamin | RGS | 532P | CQ |
Amedee, Michael | St Brendans | 690 | CQ |
Ameer, Arshaan | TSS | 500 | GC |
Amor, Kahil | Ironside | 562 | B |
Amota, Jason | Heatley | 665P | NQ |
An, Albert | TAS | 547 | FNQ |
Ananda, Senuda | St Josephs GT | 838 | B |
Andeman, Erik | Indooroopilly | 589 | B |
Anders, Leon | St Andrews | 563P | GC |
Anderson, Archie | Milton | 500 | B |
Anderson, Austin | IGS | 500 | B |
Anderson, Bailey | St Eugenes | 485 | B |
Anderson, Luke | St Eugenes | 606 | B |
Anderson, Parker | Caloundra City | 629 | SC |
Andreatidis, Theodore | BGS | 573 | B |
Andrew, Malachi | Highlands | 557 | T |
Ang, Daniel | Warrigal Road | 880 | B |
Anirudh, Ayyahari | St Marys | 604P | MW |
Anish, Derek | IGS | 517P | B |
Antillon, Kian | Emmaus | 661 | CQ |
Antony, Christopher | Mansfield | 503 | B |
Apelt, Alex | Marist | 765 | B |
Appel, Theo | Somerset | 743 | GC |
Arago, Ralph | Darling Heights | 602 | T |
Arcobelli, Ruben | Somerset | 569 | GC |
Ariyarathna, Himsara | Ashgrove | 536 | B |
Armitage, Oli | St Eugenes | 500 | B |
Armstrong, Adam | Concordia | 1277 | T |
Armstrong, Ethan | IPC | 554 | NQ |
Armstrong, Heidi | Kings CC | 555 | GC |
Armstrong, Sarah | Lowood | 548 | B |
Arnold, Alexander | St Benedicts | 546 | B |
Arnold, Isaac | Kings CC | 501 | GC |
Arora, Aadit | ACGS | 801 | B |
Arthur, Edward | Annandale CC | 598 | NQ |
Arthur, Elijah | Kings CC | 566 | GC |
Arthur, Ezekiel | Kings CC | 607 | GC |
Arthur, Jack | Heatley | 523 | NQ |
Ashik, Alyna | Siena | 583 | SC |
Ashmore, Kahn | Shalom Coll | 735 | WB |
Ashok, Tejas | Nudgee | 844 | B |
Ashokumar, Shyam | RGS | 559 | CQ |
Astridge, George | St Stephens | 500 | GC |
Athar, Roshan | AB Paterson | 658 | GC |
Atherton, Luke | BBC | 519 | B |
Athukorala, Dhanush | Spring Mountain | 500 | B |
Atia, Ben | TSS | 1626 | GC |
Atia, Raphael | TSS | 1296 | GC |
Atkins, Leo | Elliott Heads | 500P | WB |
Atkins, Liam | Ryan | 587 | NQ |
Atkinson, Kai | Miami | 500 | GC |
Attanayake, Kinith | Whitsunday | 691 | MW |
Attiwell, Willem | St Columbans | 513 | B |
Atukorale, Ginura | BSHS | 520 | B |
Au, Oliver | Wishart | 1141 | B |
Aung, Daniel | Townsville GS | 585 | NQ |
Aureli, Pierluigi | Miami | 758 | GC |
Austin, Jett | Assisi | 563 | GC |
Austin, Ronnie | One Mile | 507 | WB |
Au-Yeung, Samuel | BSHS | 630 | B |
Avgerinos, Tahlia | Kings CC | 586 | GC |
Avolio, Rhys | St Stephens | 702 | FNQ |
Awad, Jonah | St Francis X | 789 | GC |
Ayles, Ryezak | Mackay CC | 500 | MW |
Ayling-Fryer, Riley | Southport | 506 | GC |
Ayoub, Marcus | St Eugenes | 570 | B |
Ayre, Angus | TSS | 500 | GC |
Ayyagani, Anirudh | St Marys | 596 | MW |
Aziz, Aazaan | Eagle Junction | 569 | B |
Aziz, Jacob | BBC | 637 | B |
Badesha, Yuvraj | Redeemer LC | 603 | B |
Badraa, Amarbilig | Ashgrove | 516 | B |
Badraa, Bujinlkham | Ashgrove | 500 | B |
Baet, Izaac | St Josephs | 781 | GC |
Bagade, Amogh | Nundah | 515 | B |
Bai, Ella | Somerville House | 505 | B |
Baig, Raiyaan | TAS | 835 | FNQ |
Baiju, Aaron | Ryan | 500P | NQ |
Bailey, Cohen | St Patricks | 790 | WB |
Bailey, Edward | Whitsunday AS | 500 | MW |
Bailey, Hamish | Trinity | 500 | NR |
Bailey, Yuuna | William Ross | 510P | NQ |
Bain, Lochlan | Allora | 500P | T |
Bain, William | Siena | 502 | SC |
Bakanay, Zachary | Canterbury | 727 | GC |
Baker, Ainsley | Gympie | 799 | WB |
Baker, Felix | Siena | 515 | SC |
Baker, Finn | Kings CC | 504 | GC |
Baker, Lachlan | TAS | 523 | FNQ |
Baker, Lincoln | Moore Park | 545P | WB |
Baker, Sam (B) | Fernvale | 531 | B |
Baker, Thomas (GC) | Kings CC | 573 | GC |
Baker, Thomas (WB) | Bundaberg | 551 | WB |
Bakhit, Jad | Topchess | 687 | B |
Bal, Aarnav | The Lakes | 621P | B |
Bala-Ganesh, Jeeva | St Johns | 500 | B |
Bala-Ganesh, Syamalan | St Johns | 615 | B |
Balasubramanian, Vemaleshvar | Calamvale | 535 | B |
Balasuiriya, Anoop | BGS | 656 | B |
Baldock, Kona | Somerset | 1095 | GC |
Baldwin, Ashton | St Andrews | 546 | GC |
Ball, David | St Marys | 612 | FNQ |
Ball, Maddox | Kings CC | 507 | GC |
Ballantyne, Asher | Kings CC | 500 | GC |
Balym, Joshua | St Augustines | 627 | GC |
Bambah, Siddharth | BBC | 728 | B |
Bambrick, Elijah | St Agnes | 500 | B |
Bamford-Finnie, Euan | McAuley Coll | 573 | GC |
Bando, Maj | Kings CC | 668 | GC |
Bandula-Heva, Pasindu | Eagle Junction | 500 | B |
Bandula-Heva, Ramindu | St Josephs GT | 500 | B |
Baneshi, Kiamehr | BSHS | 1979 | B |
Bansal, Aariz | ACGS | 531 | B |
Bansal, Azaan | ACGS | 600 | B |
Bansal, Shanay | Robertson | 585 | B |
Bao, Muwei | Sunnybank Hills | 789 | B |
Barker, August | Immanuel LC | 555 | SC |
Barker, Eva | Kings CC | 500 | GC |
Barkman, Max | Mountain Creek | 900 | SC |
Barlow, Charlie | Buddina | 500 | SC |
Barnes, Rossi | Indooroopilly | 975 | B |
Barnett, Thomas | St Josephs GT | 622 | B |
Barot, Ansh | Middle Ridge | 500 | T |
Barrett, Daniyal | Emmaus | 500P | CQ |
Barrett, Josiah | Kings CC | 530 | GC |
Barrett, Max | St Eugenes | 565P | B |
Barringhaus, Charlie | IPC | 701 | NQ |
Barrios, Earl | St Patricks | 524 | MW |
Barry, Joshua | TAS | 630 | FNQ |
Barry, Jude | Nambour CC | 500 | SC |
Barry, Lucas | Heights | 641 | CQ |
Bartlett, Hayden | Lowood | 500 | B |
Baskara, Richard | St Patricks | 780 | MW |
Baswal, Ishaan | Somerset | 729 | GC |
Bateman, Lachlan | TAS | 583P | T |
Bates, Matthew | Brisbane | 500 | B |
Bates, Zane | Kadina | 884 | NR |
Bath, Lachy | Chelona | 597 | MW |
Bathula, Havish | IGS | 500 | B |
Bausch, Oliver | Calamvale | 588 | B |
Baxter, Harry | Townsville GS | 544 | NQ |
Bayldon, Riley | Hillcrest | 860 | GC |
Baylis, Bjorn | Kings CC | 512 | GC |
Bayliss, Stirling | FCAC | 562 | WB |
Beakley, Thomas | Kings CC | 632 | GC |
Beames, Myles | St James | 766 | WB |
Beasley, Jack | St Stephens | 610 | FNQ |
Beatty, Brodie | TAS | 548 | FNQ |
Beaumont, Alex | 551 | SC | |
Beaumont, William | 796 | SC | |
Beavan, Cooper | Glasshouse | 616 | SC |
Beavers, Josiah | Redlands | 513 | B |
Bechley, Arjay | Mareeba | 592P | FNQ |
Beck, Samuel | BGS | 538 | B |
Becker, Aleksander | SCGS | 820 | SC |
Beckingham, Lucas | TCC | 630 | T |
Beckmann, Max | St Josephs GT | 629 | B |
Beckmann, Tom | St Josephs GT | 511 | B |
Bedlow, Alexavier | Padua | 747P | B |
Beh, James | AB Paterson | 722 | GC |
Beirne, Daniel | TSS | 639P | GC |
Bekker, Mark | Hillcrest | 649 | GC |
Bell, Charlie | Nudgee | 572 | B |
Bell, Emilia | One Mile | 500 | WB |
Bell, Isaac | Annandale CC | 513 | NQ |
Bell, Josh | SCGS | 652 | SC |
Bell, Levi (NQ) | Annandale CC | 664 | NQ |
Bell, Nate | One Mile | 697 | WB |
Bell, Pip | SCGS | 521 | SC |
Bell, Ryan | James Nash | 575 | WB |
Bell, Sienna | Gympie | 639 | WB |
Bellchambers, Ashton | TSS | 650 | GC |
Bendall, Sebastian | Bayside | 978 | B |
Benjamin, Evan | St Laurences | 596P | B |
Bennett, Harrison | St Laurences | 912 | B |
Bennett, Jack | St Patricks | 625 | MW |
Bennett, Jaxon | Aldridge | 505 | WB |
Bennett, Kai | Helensvale | 565 | GC |
Bennett, Nicholas | Iona | 587P | B |
Bennett, Oliver | McAuley | 500 | GC |
Bennett, Teon | The Gap | 582P | B |
Bennett, William (MW) | Chelona | 509 | MW |
Benscik, Attila | Canterbury | 534 | B |
Bent, Timothy | Kings CC | 546 | GC |
Benton, William | Good Counsel | 500 | FNQ |
Bergmann, Josh | SCGS | 662P | SC |
Bergoff, Mitchell | Hillcrest | 971 | GC |
Bern, Lucas | Riverside | 814 | WB |
Bernhardt, Lucian | Centenary | 514 | B |
Berting, Eleanor | Grand Avenue | 500 | B |
Berting, Joshua | Grand Avenue | 500 | B |
Best, Dylan | 737 | GC | |
Betham, Michael | Mansfield | 571 | B |
Betts-Murphy, Hunter | Fernvale | 643 | B |
Beutel, Jett | St Marys | 529 | T |
Bezzina, Sam | Chelona | 544 | MW |
Bhatt, Shubham | Canterbury | 547 | GC |
Bielamowicz-Cruise, Bodhi | Silkwood | 644P | GC |
Biggin, Harrison | IPC | 530 | NQ |
Biggs, Gilbert | St James | 523 | WB |
Bijoy, Dhyan | Topchess | 879 | B |
Biju, Haven | Chancellor | 821 | SC |
Biju, Joel | Chancellor | 700 | SC |
Biju, Stefan | St Lukes | 779 | WB |
Bikneris, Zac | Kings CC | 510 | GC |
Billing, Austin | TSS | 551 | GC |
Bills, Archibald | Urangan | 667 | WB |
Bimal, Rishik | Mango Hill | 545 | B |
Bingham, Jack | St Thomas Moore | 555 | B |
Binoy, Aaron | TCC | 599 | CQ |
Binoy, Aidan | St Peters | 510 | CQ |
Bishnoi, Rohan | Nundah | 597 | B |
Bissett, Henry | ACGS | 945 | B |
Black, Lucas | Nudgee | 647 | B |
Blackburne, Kenneth | TSS | 524 | GC |
Blackley, Ziggy | Kings CC | 500 | GC |
Blackmore, Damian | TSS | 684 | GC |
Blair, Matthew | Kirwan | 1042 | NQ |
Blair-Hickman, Stuart | Emmanuel AC | 898 | NR |
Blake, Christa | Jubilee | 826P | FNQ |
Blake, Jeremy | Jubilee | 844 | FNQ |
Blake, Sadie | St Marys | 500 | WB |
Blakeney, Benjamin | BSHS | 698 | B |
Blatch, Byron | Kings CC | 542 | GC |
Blemings, Vivian | Shalom Coll | 526 | WB |
Blomfield, Tobey | BSHS | 705 | B |
Bloomfield, Ben | Nudgee | 517 | B |
Bloxham, Jasmyn | Caloundra CC | 531 | SC |
Bloxham, Josiah | Caloundra CC | 622 | SC |
Bloxham, Naomi | Caloundra CC | 616 | SC |
Bo, Jaidan | St Thomas Moore | 636 | B |
Boaden, Michael | One Mile | 800 | WB |
Bock, Harry | Windsor | 579 | B |
Boestami, Aeisha | Kings CC | 500 | GC |
Bogaards, Elijah | Milton | 564 | B |
Bogahawatta, Abhishek | BBC | 896 | B |
Bogatie, Mason | Kings CC | 501 | GC |
Bogatov, Miroslav | Windsor | 567 | B |
Bogatyrev, Thoma | St Peters | 648 | B |
Boggian, Jett | St Augustines | 525 | FNQ |
Bogicevic, Michael | Suncoast | 533P | SC |
Bohra, Arjun | BBC | 625 | B |
Bole, Josefa | Annandale CC | 635 | NQ |
Bole, Losalini | Annandale CC | 747 | NQ |
Bolt, Seth | Hillcrest | 529 | GC |
Bolt, Taj | Hillcrest | 534 | GC |
Bolwell, Christian | Kings CC | 509 | GC |
Bond, Chloe | James Nash | 500 | WB |
Bond, Nicholas | ACGS | 1671 | B |
Bonfim, Eduardo | Wilston | 559 | B |
Bonora, Rickson | Chancellor | 597P | SC |
Boobal, Johan | Mueller | 536P | B |
Boote, Matthew (GC) | St Vincents | 709 | GC |
Borg, James | Brisbane CC | 500 | B |
Borin, Liam | Somerset | 516 | GC |
Borycz, Alex | Iona | 719 | B |
Boseley, Liam | Iona | 543P | B |
Boshammer, Jazz | St Patricks | 697 | WB |
Bosman, Amy | Kings CC | 526 | GC |
Bosomworth, Alistair | Caloundra City | 555 | SC |
Bosworth, Zeke | ACGS | 529 | B |
Botha, Colenso | Centenary | 500 | T |
Botha, Francois | Burnside | 522 | SC |
Botha, Jean-Pierre | Gold Coast | 518 | GC |
Botha, Noah | Kings CC | 624 | GC |
Botha, Xadrian | Highlands | 500 | T |
Botha, Zander | Highlands | 720 | T |
Bottomer, Ari | BBC | 589 | B |
Bounsall, Indi | Home | 510 | WB |
Bounsall, Joel | Home | 623 | WB |
Boustead, William | Wilston | 588 | B |
Bowater, Tristan | The Cathedral | 781 | NQ |
Bowden, Lachlan | Shalom Coll | 613 | WB |
Bowdren, Corey | TCC | 503P | CQ |
Bowker, Jesse | IPC | 547 | NQ |
Bowman, Ephrati | Gympie | 500 | WB |
Bowman, Max | FCAC | 537 | WB |
Bown, Ty | SCGS | 601 | SC |
Box, Jasper | Highfields | 500P | T |
Boyd, Tait | Kings CC | 500 | GC |
Boyd-Skinner, Bella-Rose | St Augustines | 500 | GC |
Boyes, Boyd | Kelvin Grove | 500 | B |
Bradbury, Laylan | Maryborough | 564 | WB |
Bradbury, Luke | SCGS | 684 | SC |
Bradley, Luke | Mareeba | 554 | FNQ |
Bradshaw, Charlie | Mater Dei | 615 | T |
Bradshaw, Elieahn | St Lukes | 623 | WB |
Bradshaw, Tarik | St Lukes | 596 | WB |
Brand, Malakai | Kings CC | 500 | GC |
Brand, Tyson | AB Paterson | 680 | GC |
Brandon, Thomas (WB) | Shalom Coll | 500 | WB |
Brandt, Jasper | Kings CC | 574 | GC |
Braun, Indiana | Kings CC | 580 | GC |
Braun, Tyler | St Francis X | 509 | GC |
Bray, Marcus | Highlands | 526 | T |
Brayshaw, Luca | Holland Park | 505 | B |
Brdaric, Angelina | Sunnybank Hills | 515 | B |
Brdaric, Nikolaj | Sunnybank Hills | 990 | B |
Breen, Isaias | Gold Coast | 523 | GC |
Brett, Stella | Kings CC | 541 | GC |
Brezovszky, Nolan | AB Paterson | 767 | GC |
Bridgeman, Morgan | St Brendans | 564 | CQ |
Briggs, Oscar | Allora | 743 | T |
Brimblecombe, Alexander | St Laurences | 751P | B |
Bringold-Sharpee, Isaac | Immanuel LC | 521P | SC |
Brink, Slater | Kings CC | 661 | GC |
Brinkley, Bodhi | Mareeba | 517 | FNQ |
Brisbane, Isaiah | Citipointe | 505 | B |
Brisbane, Laurens | Somerset | 651 | GC |
Bristow-Wilson, Ethan | Kings CC | 771 | GC |
Britton, Evan | Kings CC | 566 | GC |
Britton-Wagenknecht, Jacob | Shalom Coll | 572 | WB |
Broadbent, Mohavi | TSS | 579 | GC |
Broadrick, Cameron | Kings CC | 573 | GC |
Broadrick, Trinity | Kings CC | 513 | GC |
Bromberg, David | All Saints | 528 | GC |
Brookes, Ardy | St Peters Luth | 627 | B |
Broome, Oliver | Gin Gin | 500 | WB |
Brosnan, Sean | Kings CC | 508 | GC |
Brosnan, Xavier | St Agathas | 501 | B |
Brown, Archie | Mountain Creek | 585 | SC |
Brown, Cade | Chancellor | 697 | SC |
Brown, Cooper | Kings CC | 577 | GC |
Brown, Hamish (B) | BBC | 500 | B |
Brown, Harry | Emmanuel | 976 | GC |
Brown, Hayden | Glenview | 601 | SC |
Brown, Kobi | CHAC | 674 | B |
Brown, Matthew | St Josephs GT | 706 | B |
Brown, Nelson | St Lukes | 785 | WB |
Brown, Nicholas | TGS | 619 | T |
Bruigom, Cameron | St Marys | 503 | CQ |
Brull, Calin | Trinity LC | 638 | GC |
Brutnell, Jett | SCGS | 1038 | SC |
Bryant, Logan | Sarina | 526 | MW |
Bryce, Aiden | The Cathedral | 931 | NQ |
Buccazio, Gabriel | Redcliffe | 648 | B |
Buchanan, Sebastian | Emmaus | 597 | CQ |
Buchanan, Troy | Miami | 529 | GC |
Buckle, Zanden | Kings CC | 587 | GC |
Buddhadasa, Thomas | Holland Park | 530 | B |
Buenen, Gloria | Home | 633 | CQ |
Buenen, Javan | Home | 975 | CQ |
Buenen, Nehemiah | Home | 519 | CQ |
Bui, Dimitir | St Laurences | 868P | B |
Bukata, David | 931 | NR | |
Bukorovic, Oliver | BSHS | 985 | B |
Buksh, Shamira | St Matthews | 578 | B |
Bulbert, Edward | Bundaberg CC | 617 | WB |
Bulbert, William | Bundaberg CC | 673 | WB |
Bulchandani, Ruhan | TGS | 865 | T |
Bull, Matthew | Ormiston | 645P | B |
Bunday, Harry | Townsville GS | 500 | NQ |
Bunney, Dailigh | Home | 643 | WB |
Bunney, Talieson | Home | 544 | WB |
Burgermeister, Jackson | Kings CC | 638 | GC |
Burgess-Leihr, Zoe | Nambour CC | 500 | SC |
Burling, Thomas (T) | TGS | 833 | T |
Burling, Tyler | TGS | 524 | T |
Burnett, Adam | Good News | 646 | B |
Burnett, Daniel | Good News | 662 | B |
Burnett, Liam | St James | 587 | WB |
Burns, Mackenzie | SCGS | 661 | SC |
Burns, Ruby | Kings CC | 500 | GC |
Burr, Ronald | One Mile | 523 | WB |
Burstall, Flynn | IGS | 644 | B |
Burstall, Jack | IGS | 1065 | B |
Busby, Angus | Kings CC | 505 | GC |
Busby, Molly | Kings CC | 500 | GC |
Butler, Cooper | Lowood | 516 | B |
Butler, Dian | St Josephs GT | 569 | B |
Butler, Eshan | St Agathas | 723 | B |
Butler, George | BGS | 791 | B |
Butler, James (BGS) | BGS | 823 | B |
Butler, Kye | St Andrews | 569 | GC |
Butler, Max | BGS | 797 | B |
Buxton, Cooper | Immanuel LC | 886P | SC |
Buxton, Matthew | St Anthonys | 500P | NQ |
Buzacott, Zach | Citipointe | 780 | B |
Bvumbura, Farai | Somerset | 500 | GC |
Byrne, Archer | Hillcrest | 500 | GC |
Byrne, Jack | Highlands | 640 | T |
Byrne, Will | TGS | 551 | T |
Cabahug, Carl | 677P | T | |
Cabahug, Yuan | Concordia | 711 | T |
Cadman, Craig | St Johns | 603 | B |
Cahill, Angus | St Thomas | 500 | FNQ |
Cahill, Braith | Emmanuel AC | 682 | NR |
Cai, Bayes | Hillcrest | 749 | B |
Cai, Chloe | Somerville House | 507 | B |
Cai, David | Kings CC | 505 | GC |
Cai, Joshua | TSS | 564 | GC |
Cai, Tian-Cheng | MacGregor | 545 | B |
Caia, Julian | Sheldon | 500 | B |
Calderoni, Kirra | Kings CC | 507 | GC |
Calle-Service, Sebastian | Boonah | 500P | B |
Calumpang, Braiden | Bentley Park | 646 | FNQ |
Camargo, Marcus | Tingalpa | 560 | B |
Cameron, Jordan | Southport | 500 | GC |
Cameron, William | Kings CC | 1247 | GC |
Campbell, Amy | Kings CC | 518 | GC |
Campbell, Haiden | St Lukes | 754 | WB |
Campbell, Hamish | Kings CC | 524 | GC |
Campbell, Henry | BSHS | 1142 | B |
Campbell, Liam (2005) | Miami | 699 | GC |
Campbell, Matthew | St Brendans | 739 | CQ |
Campbell, Xavier | St Benedicts | 530 | B |
Canapi, Isaac | Townsville GS | 559 | NQ |
Canavan, Jack | TCC | 637 | CQ |
Candito, Leo | Tingalpa | 503 | B |
Candy, Bentley | Walkerville | 515 | WB |
Canete, Breath | Mackay | 672 | MW |
Cann, Oliver | Centenary | 547 | T |
Cansdell, Archer | Buddina | 590 | SC |
Cansdell, Flynn | Buddina | 511 | SC |
Cao, Chris | Kings CC | 633 | GC |
Cao, Mark | Sunnybank Hills | 673 | B |
Cao, Qixuan (Tony) | Sunnybank Hills | 883 | B |
Cao, Qiyuan (Toby) | Sunnybank Hills | 667 | B |
Cao, Ryan | ACGS | 500 | B |
Cappellone, Samuel | Home | 600 | CQ |
Cappellone, Thomas | Home | 741 | CQ |
Cappellone, William | Home | 682 | CQ |
Cardenas, Pablo | Iona | 612 | B |
Cardwell, Jacob | Corinda | 570 | B |
Carpenter, Angus | Carins | 851 | FNQ |
Carr, Max | TSS | 809 | GC |
Carrett, Sophie | Kings CC | 502 | GC |
Carrick-Ryan, Cooper | Glenview | 500 | SC |
Carrol, Nash | Kepnock | 606 | WB |
Carroll, Henry | Canterbury | 502 | GC |
Carroll, Nash | Wongarra | 578 | WB |
Carruthers, Kiara | Walkerville | 562 | WB |
Carson, Nathan | Chanel | 580 | CQ |
Carter, Alex | BGS | 983 | B |
Carter, Bruin | Emmaus | 656 | CQ |
Carter, Matthew | Emmanuel | 500 | GC |
Carter, Nicolas | BGS | 1279 | B |
Caruso, Anthony | Kings CC | 500 | GC |
Casey, Patterson | St Andrews | 602P | GC |
Cassidy, Hunter | Varsity | 509 | GC |
Cassimatis, Maxwell | BBC | 655 | B |
Castley, George | St Agathas | 524 | B |
Cater, William | Mater Dei | 594P | T |
Causer, Michael | St Andrews | 572 | GC |
Cavallaro, Leonard | Kelvin Grove | 663 | B |
Cavanagh, Ethan | IPC | 523 | NQ |
Cavanagh, Jimmy | Ipswich | 575 | B |
Cavanagh, Mikey | TAS | 512 | FNQ |
Cave, Fynlay | Fernvale | 517 | B |
Cayley, Conor | Suncoast CC | 803 | SC |
Ceccato, Emilio | St Patricks | 511 | B |
Cedergreen, Rayven | Walkerville | 500 | WB |
Cerfonteyn, Lyndon | Labrador | 626 | GC |
Chaffey, Josh | Nudgee | 500 | B |
Chakraborty, Aditya | ACGS | 537 | B |
Chalil-Biju, Steve | St Lukes | 1273 | WB |
Challen, Andrew | St Lukes | 551 | WB |
Chalvatzis, Alex | IGS | 696 | B |
Chalvatzis, Ben | IGS | 581 | B |
Chambers, Euan | Kings CC | 532 | GC |
Chambers, Theo | MFAC | 529 | SC |
Chan, Adrian | St Josephs GT | 608 | B |
Chan, Jordan | Kings CC | 1384 | GC |
Chan, Lucas | IGS | 548 | B |
Chan, Malcolm | Somerset | 817 | B |
Chan, Max | St Josephs GT | 689 | B |
Chan, Nicholas | Robertson | 529 | B |
Chand, Ryan | OLA | 528 | B |
Chand, Swarith | Bundaberg | 841 | WB |
Chandra, Omesan | Good News | 500 | B |
Chandvania, Aarush | IGS | 626 | B |
Chang, Colin | Sunnybank Hills | 639 | B |
Chang, Jarvis | Citipointe | 523 | B |
Chang, Lachlan (BBC) | BBC | 695P | B |
Chang, Neala | Kings CC | 784 | GC |
Chang, Sybelle | Kings CC | 558 | GC |
Chang, Yilin | Sunnybank Hills | 564 | B |
Chapman, Harrison | SCGS | 600 | SC |
Chapman, Samuel (T) | St Marys | 577P | T |
Chapman, Toby | SCGS | 753 | SC |
Chapman, Tom | St Marys | 567 | T |
Chapman, Zara | Buddina | 500 | SC |
Chapootorn, Jayla | Kings CC | 531 | GC |
Charlton-Jones, Kahu | Assisi | 515 | GC |
Charmetant, Oscar | Milton | 566 | B |
Chartres, Fin | Trinity LC | 590 | GC |
Chase, Rafael | Nudgee | 707 | B |
Chater, Ari | SCGS | 538 | SC |
Chavan, Atharva | Brisbane | 632 | B |
Chavda, Rudraansh | Kings CC | 514P | GC |
Chen, Alex (2009) | BGS | 952 | B |
Chen, Alvin | AB Paterson | 532 | GC |
Chen, Amelia | Calamvale | 576 | B |
Chen, Austin (2008) | BBC | 1738 | B |
Chen, Austin (2015) | Sunnybank Hills | 579 | B |
Chen, Bennett | St Johns | 727 | B |
Chen, Boshu | RGS | 528 | CQ |
Chen, Bryden | Indooroopilly | 661 | B |
Chen, Caroline | Mountain Creek | 764 | SC |
Chen, Charlene | Calamvale CC | 726 | B |
Chen, Charles | ACGS | 669 | B |
Chen, Charlie | TGS | 707 | T |
Chen, Cyrus | Citipointe | 542 | B |
Chen, Daniel | Somerset | 500 | GC |
Chen, David (BSHS) | BSHS | 851 | B |
Chen, David (TSS) | TSS | 731 | GC |
Chen, Deane | Warrigal Rd | 579 | B |
Chen, Edmond (B) | St Johns | 563 | B |
Chen, Edmond (GC) | Kings CC | 840P | GC |
Chen, Edward | Wishart | 507 | B |
Chen, Ethan (BGS) | BGS | 500 | B |
