0
Looking to register for an event or an upcoming class? Log into our customer portal here!
×

2020 State Finals Secondary Individual

QLD Interschool Secondary
 Cross Table at round 6 sorted by score
**ACF Ratings used. No QJ Rating calculations available** 

Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6    |  Buc1    BucT  
-------------------------------------------------------------------------------------------------------------
  1 Wang,Jason                     1683     QLD  6.0 | +W58  +B13  +W24  +B22  +B69  +W23   |   17.5    19.5 
  2 Renjith,Sravan                 2006     QLD  6.0 | +W49  +B61  +W5   +B56  +B44  +W8    |   16.0    18.0 
  3 Ostapenko,Michael              1957     QLD  5.0 | +B39  =W34  +B11  +W14  +W10  =B45   |   18.0    20.5 
  4 McCorkell,Joshua                961     QLD  5.0 | -W5   +B64  +W76  +B47  +W87  +B59   |   13.0    13.0 
  5 Morris,Byron                   1660     QLD  4.5 | +B4   +W9   -B2   =W8   +B56  +W44   |   22.5    24.5 
  6 Ly-Liu,Alexavier               1663     QLD  4.5 | +B74  +W70  =B25  +W7   -W36  +B35   |   18.0    19.0 
  7 Tu,William                        0     QLD  4.5 | +B66  +W27  +W35  -B6   =B25  +W78   |   17.0    18.5 
  8 Aanan,Shafiuddin               1258     QLD  4.5 | +B75  +B51  +W56  =B5   +W61  -B2    |   17.0    18.0 
  9 Li,Jason                       1294     QLD  4.5 | +W64  -B5   =W44  +B33  +W47  +W18   |   16.5    18.5 
 10 Simic,Filip                    1408     QLD  4.0 | +B80  +B15  =W38  +W16  -B3   =W11   |   20.0    22.0 
 11 Ming,Kenny                     1397     QLD  4.0 | +W53  +B38  -W3   +B45  =W14  =B10   |   18.5    21.0 
 12 Li,Allan                       1179     QLD  4.0 | +W30  -B14  +W34  -B15  +W16  +B53   |   18.5    21.0 
 13 Teow,Jaden                     1196     QLD  4.0 | +B85  -W1   +W26  +B58  +B23  -W22   |   18.5    20.5 
 14 Ren,Baicheng                   1515     QLD  4.0 | +B72  +W12  =W45  -B3   =B11  +W34   |   18.5    20.0 
 15 Atia,Raphael                   1092     QLD  4.0 | +B65  -W10  -B16  +W12  +B39  +W38   |   18.0    20.0 
 16 Choi,Edwin                     1084     QLD  4.0 | +W50  +B45  +W15  -B10  -B12  +W81   |   17.0    19.0 
 17 Zhai,Ray                        893     QLD  4.0 | +B31  +W73  -B57  -W79  +B74  +W37   |   16.0    17.0 
 18 Atia,Ben                       1494     QLD  4.0 | -W33  +B44  +W51  +B59  +W49  -B9    |   15.0    17.0 
 19 Kingsun,Jet                       0     QLD  4.0 | -W26  +B82  =B62  =W60  +B41  +W54   |   14.0    15.0 
 20 Mario,Caleb                       0     QLD  4.0 | -W59  +B32  +B33  +W76  +B75  -W47   |   13.0    14.0 
 21 Brighton,Jane                     0     QLD  4.0 | -W37  +B71  +W66  +BYE  -W52  +B83   |   12.5    14.0 
 22 Ma,Daniel                         0     QLD  3.5 | +W82  +B26  =B23  -W1   -W24  +B13   |   20.5    21.5 
 23 Hamawand,Allan                  912     QLD  3.5 | +B41  +B48  =W22  +B24  -W13  -B1    |   20.0    22.5 
 24 Yang,Oliver                    1387     QLD  3.5 | +B42  +W40  -B1   -W23  +B22  =W69   |   19.0    22.0 
 25 Wang,Eason                     1424     QLD  3.5 | +W71  =B37  =W6   +B35  =W7   -B36   |   19.0    20.5 
 26 Liaw,Ryan                      1032     QLD  3.5 | +B19  -W22  -B13  =W29  +B48  +W42   |   18.0    20.5 
 27 Lin,Ian C                       957     QLD  3.5 | +W63  -B7   =W70   --   +W57  +B71   |   16.0    17.5 
 28 Heffernan,Jett                  634     QLD  3.5 | +W73  +W62   --   +W63   --   =W48   |   16.0    17.5 
 29 Xu,Thomas                       901     QLD  3.5 | +W62  -B46  -W48  =B26  +W58  +B40   |   15.0    17.0 
 30 Blair,Matthew                   999     QLD  3.5 | -B12  +W72  -W65  =B80  +W43  +B50   |   13.5    15.0 
 31 Min,William                       0     QLD  3.5 | -W17  -W52  +B63  =B37  +W66  +W74   |   13.5    14.5 
 32 Vella-Verney,Tijhe                0     QLD  3.5 | -B56  -W20  +W64  +B87  +W33  =B75   |   12.0    12.0 
 33 Ascott,Patrick                    0     QLD  3.0 | +B18  +B80  -W20  -W9   -B32  +B49   |   18.5    20.5 
 34 Ng,Sze-Yong                    1343     QLD  3.0 | +W87  =B3   -B12  +W39  =W45  -B14   |   18.5    18.5 
 35 Wilson,Hugh                       0     QLD  3.0 | +BYE  +W77  -B7   -W25  +B78  -W6    |   17.5    20.0 
 36 Dewadasa,Imira                 1281     QLD  3.0 |  --    --    --   +W77  +B6   +W25   |   17.0    19.5 
 37 Baldock,Kona                    843     QLD  3.0 | +B21  =W25  -B73  =W31  +B68  -B17   |   17.0    19.5 
 38 Liu,Charlie                    1117     QLD  3.0 | +B55  -W11  =B10  +W65  =B50  -B15   |   17.0    19.0 
 39 Shorey,Caleb                   1048     QLD  3.0 | -W3   +B87  +W50  -B34  -W15  +B65   |   16.5    16.5 
 40 Chan,Lyanna                     894     QLD  3.0 | +W67  -B24  -W46  +B62  +W54  -W29   |   15.5    17.5 
 41 Robinson,Kaylee                   0     QLD  3.0 | -W23  -W54  +B85  +B67  -W19  +W82   |   14.0    15.0 
 42 Knight,Sarah                    606     QLD  3.0 | -W24  +B67  +W81  -B54  +W84  -B26   |   13.5    15.5 
 43 Churchill,Fletcher              535     QLD  3.0 | -B45  -B50  +W87  +W55  -B30  +B72   |   12.5    12.5 
 44 Chan,Jason                     1470     QLD  2.5 | +W76  -W18  =B9   +B51  -W2   -B5    |   21.5    23.5 
 45 Taylor,Flynn                   1067     QLD  2.5 | +W43  -W16  =B14  -W11  =B34  =W3    |   20.0    23.0 
 46 Su,Lucas                   (W) 1259     QLD  2.5 | =W60  +W29  +B40   --    --    --    |   18.5    21.5 
 47 Smyth,Rubin                       0     QLD  2.5 | -W51  +B75  =W49  -W4   -B9   +B20   |   18.5    19.5 
 48 Carr,Ethan                     1123     QLD  2.5 | +B54  -W23  +B29  -W69  -W26  =B28   |   18.0    20.5 
 49 Roche-Maxwell,Iago             1228     QLD  2.5 | -B2   +W86  =B47  +W61  -B18  -W33   |   17.5    19.5 
 50 Kint,Noah                         0     QLD  2.5 | -B16  +W43  -B39  +B53  =W38  -W30   |   16.5    19.0 
 51 Chan,Jordan                    1150     QLD  2.5 | +B47  -W8   -B18  -W44  +W59  =B60   |   16.5    18.5 
 52 Khan,Riyan                        0     QLD  2.5 |  --   +B31  =W71   --   +B21  -B77   |   16.5    18.0 
 53 Knight,Joel                     738     QLD  2.5 | -B11  +W55  =B60  -W50  +B88  -W12   |   16.0    17.0 
 54 Carmody,Riley                     0     QLD  2.5 | -W48  +B41  =W58  +W42  -B40  -B19   |   15.5    17.5 
 55 Vignarajah,Thayaghan              0     QLD  2.5 | -W38  -B53  +W72  -B43  =W80  +B88   |   12.0    13.0 
 56 Moss,Jasper                    1340     QLD  2.0 | +W32  =B59  -B8   -W2   -W5   =B61   |   20.5    22.5 
 57 Smith,Tristan K            (W)  847     QLD  2.0 | +W68   --   +W17   --   -B27   --    |   19.0    21.5 
 58 Burnside,Jack                   612     QLD  2.0 | -B1   +W88  =B54  -W13  -B29  =W62   |   18.0    19.0 
 59 Young,Dashiell                 1404     QLD  2.0 | +B20  =W56  =B61  -W18  -B51  -W4    |   17.5    19.5 
 60 Taylor,Noah                       0     QLD  2.0 | =B46   --   =W53  =B19   --   =W51   |   17.0    19.5 
 61 Tennakoon,Nadula               1376     QLD  2.0 | +B86  -W2   =W59  -B49  -B8   =W56   |   17.0    19.0 
 62 Chumbley,Aiden                    0     QLD  2.0 | -B29  -B28  =W19  -W40  +B82  =B58   |   17.0    18.0 
 63 Smart,William                     0     QLD  2.0 | -B27  -W66  -W31  -B28  +BYE  +B68   |   16.0    16.5 
 64 Dunn,Oliver                       0     QLD  2.0 | -B9   -W4   -B32  +W75  -B76  +W87   |   16.0    16.0 
 65 Zrabo-Virag,Ben                   0     QLD  2.0 | -W15  +W81  +B30  -B38  -W72  -W39   |   15.5    17.0 
 66 Cross,Ethan                (W)    0     QLD  2.0 | -W7   +B63  -B21  -W84  -B31  +BYE   |   15.0    16.0 
 67 Vignarajah,Kaviya                 0     QLD  2.0 | -B40  -W42  +B82  -W41  -B81  +W84   |   13.0    14.0 
 68 Kint,Daniel                       0     QLD  2.0 | -B57   --   +B74  +B71  -W37  -W63   |   12.5    13.5 
 69 Kodituwakku,Dulin Nethsuka     1296     QLD  1.5 |  --    --    --   +B48  -W1   =B24   |   18.5    21.0 
 70 Carter,Nicolas             (W)  642     QLD  1.5 | +W83  -B6   =B27   --    --    --    |   17.5    19.0 
 71 McCorkell,Timothy               488     QLD  1.5 | -B25  -W21  =B52  -W68  +B83  -W27   |   17.0    18.5 
 72 Marshall,Timothy                  0     QLD  1.5 | -W14  -B30  -B55  =W85  +B65  -W43   |   15.0    17.0 
 73 Lamuri,Jun                 (W) 1001     QLD  1.0 | -B28  -B17  +W37   --    --    --    |   17.0    19.0 
 74 Dixon-Mills,James                 0     QLD  1.0 | -W6   +B84  -W68  -B78  -W17  -B31   |   17.0    19.0 
 75 McHale,Brenton                    0     QLD  1.0 | -W8   -W47  =B86  -B64  -W20  =W32   |   16.5    18.5 
 76 Zhao,Isaac                 (W)    0     QLD  1.0 | -B44   --   -B4   -B20  +W64   --    |   16.5    18.5 
 77 Jule,Elena                     1054     QLD  1.0 |  --   -B35   --   -B36   --   +W52   |   16.5    18.0 
 78 Moore,Patrick                     0     QLD  1.0 |  --    --    --   +W74  -W35  -B7    |   16.0    17.0 
 79 Bond,Nicholas              (W)  913     QLD  1.0 |  --    --    --   +B17   --    --    |   15.5    17.5 
 80 Clifford,Oliver            (W)  591     QLD  1.0 | -W10  -W33   --   =W30  =B55   --    |   15.5    17.5 
 81 Lamble,Oliver                     0     QLD  1.0 |  --   -B65  -B42   --   +W67  -B16   |   14.5    16.5 
 82 Hatfield,Ethan                    0     QLD  1.0 | -B22  -W19  -W67  +B88  -W62  -B41   |   14.5    15.5 
 83 Dodds,Alex                        0     QLD  1.0 | -B70   --   +BYE   --   -W71  -W21   |   14.0    15.5 
 84 McLoughlin,Jack                   0     QLD  1.0 |  --   -W74   --   +B66  -B42  -B67   |   12.5    13.5 
 85 Stokes,Joseph              (W)    0     QLD  0.5 | -W13   --   -W41  =B72   --    --    |   13.5    15.0 
 86 Pronger,Austin             (W)  289     QLD  0.5 | -W61  -B49  =W75   --    --    --    |   10.5    11.5 
 87 Scammell,Willow                   0     QLD  0.0 | -B34  -W39  -B43  -W32  -B4   -B64   |   17.5    19.5 
 88 Russell,Connor                    0     QLD  0.0 |  --   -B58   --   -W82  -W53  -W55   |   13.0    14.0 
 89 Qu,Anson                   (W)  863     QLD  0.0 |  --    --    --    --    --    --    |   12.5    13.5 
 90 Li,DJ                      (W)    0     QLD  0.0 |  --    --    --    --    --    --    |   12.5    13.5 

Generated by Vega - www.vegachess.com
(copy licensed to: Chess Association of Queensland - AUS)

Event Registration

Event Name:

Please select registration type
School Registration
School
Individual Registration
Individual
Individual Registration

Registration for individuals is via our iClassPro app, and is only available on selected tournaments.

For all questions please contact our Events team on [email protected]

Teacher & Coordinator Registration

Please Note: This form is for School Teachers and Coordinators ONLY. Individual registration links are available for schools where there is no chess coordinator or official school entries. Please email [email protected] for further information.

Step One: Download the spreadsheet below and complete all details. For all questions please contact our events team on [email protected]

Step Two: Complete the form below and upload the spreadsheet.

School Event Registration

Cart