0
Looking to register for an event or an upcoming class? Log into our customer portal here!
×

2020 State Finals Primary Individual

QLD Interschool Finals Primary Open
 Cross Table at round 6 sorted by score
**ACF Ratings used. No QJ Rating calculations available**

Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6    |   S-B    Buc1    BucT  
---------------------------------------------------------------------------------------------------------------------
  1 Leitch,Jason                    844     QLD  6.0 | +W85  +B28  +W6   +B75  +W38  +W58   |  18.50    16.5    18.5 
  2 Wang,Kingston                  1032     QLD  5.5 | +B27  =W17  +B5   +W11  +B61  +B39   |  20.00    20.0    22.0 
  3 Keerthiratne,Adeepa            1181     VIC  5.5 | +B22  +B35  +W38  +W54  +B42  =W32   |  17.00    16.0    18.5 
  4 Zou,Xuyuan                      253     QLD  5.5 | =B52  +W33  +B70  +W67  +B64  +B30   |  13.75    13.0    15.0 
  5 Chou,Kevin                      923     QLD  5.0 | +W45  +B77  -W2   +B61  +W9   +W17   |  15.50    19.0    21.0 
  6 Young,Micah                    1420     QLD  5.0 | +B75  +W65  -B1   +W16  +B55  +W35   |  13.50    17.5    19.5 
  7 Young,Arden                     731     QLD  4.5 | +B29  =W12  +B8   +W24  -B33  +B34   |  16.75    19.0    22.0 
  8 Wu,Vincent                      636     QLD  4.5 | +W47  +B34  -W7   +B23  +W24  =W10   |  15.25    19.0    22.0 
  9 Rose,Noah                      1009     QLD  4.5 | =B11  +W59  +B15  +W39  -B5   +W77   |  13.75    19.0    21.0 
 10 Liu,Isaac                       640     QLD  4.5 | +B44  +W64  -B24  +W33  +W34  =B8    |  13.25    17.0    19.0 
 11 Chen,Izaak                      552     QLD  4.5 | =W9   +B84  +W77  -B2   +W72  +B45   |  10.75    17.5    18.5 
 12 Coombs,Hayden                     0     QLD  4.5 | +B86  =B7   -W23  +W64  +B70  +W33   |  10.25    15.0    16.0 
 13 Sagara,Karin                    641     QLD  4.5 | +W50  -W39  +B60  +W77  +B59  =W61   |  10.00    12.0    14.0 
 14 Love,Raphael                      0     QLD  4.5 | +W84  -B60  +B94  +W50  =B27  +W89   |   6.75    10.5    10.5 
 15 Gyawali,Iskcon                  469     QLD  4.5 | +W94  =B61  -W9   +W59  +B60  +B84   |   6.00    11.5    11.5 
 16 Purohit,Dhairya                 757     QLD  4.0 | -W35  +B58  +W49  -B6   +W22  +B38   |  12.50    18.0    20.5 
 17 Hart,Luka                       813     QLD  4.0 | =W60  =B2   +W72  +B45  +W39  -B5    |  12.25    19.0    21.0 
 18 Rose,Joshua                     566     QLD  4.0 | =B36  +W83  +B26  -W31  =B25  +W80   |   9.50    16.5    17.5 
 19 Cooke,Siannah                   330     QLD  4.0 | +B46  =W36  =B83  +W73  +B80  -W26   |   8.50    13.0    14.0 
 20 Sugathadasa,Oneth               451     QLD  4.0 | +W66  -W31  -B78  +W80  +B83  +W79   |   7.50    14.0    15.0 
 21 Yevdokimov,Theo                 819     QLD  4.0 | +B93  =W40  -B32  +B91  +W75  =W42   |   7.00    13.0    13.0 
 22 Roach,Sebastian                 515     QLD  4.0 | -W3   +B93  +W28  +W81  -B16  +W90   |   6.00    15.5    15.5 
 23 Chen,Jethro                     369     QLD  3.5 | -B33  +W70  +B12  -W8   +B52  =W29   |  10.75    18.0    20.0 
 24 Hadikusumo,Elijah               316     QLD  3.5 | +W68  +B67  +W10  -B7   -B8   =W64   |   9.50    17.5    19.5 
 25 Christopher,Mathew                0     QLD  3.5 | +W57  +B80  -W62   --   =W18  +W37   |   9.00    17.0    18.5 
 26 Magree,Julian                     0     QLD  3.5 | +W96  -B79  -W18  +W83  =B78  +B19   |   8.00    15.5    16.5 
 27 Zhang,Ryan                      410     QLD  3.5 | -W2   +B72  +W89  -B84  =W14  +W81   |   7.25    15.0    16.0 
 28 Hu,Luke                           0     QLD  3.5 | +B65  -W1   -B22  =W42  +B90  +B76   |   7.00    17.5    18.5 
 29 Srinivas,Tejas                    0     QLD  3.5 | -W7   +B68  +W71  -B34  +W86  =B23   |   6.75    15.0    16.0 
 30 Yu,Alice                          0     QLD  3.5 | -W34  +B88  =B64  +W52  +B67  -W4    |   6.50    15.0    16.0 
 31 Kho,John                        602     QLD  3.0 |  --   +B20   --   +B18   --   +W62   |  11.50    18.5    22.0 
 32 Cooper,Joshua                  1224     QLD  3.0 | -W38  =B91  +W21  =B55  =W35  =B3    |  10.50    18.0    20.0 
 33 Brown,Harry                     680     QLD  3.0 | +W23  -B4   +W67  -B10  +W7   -B12   |  10.00    22.5    24.5 
 34 Lim,Daniel                      607     QLD  3.0 | +B30  -W8   +B52  +W29  -B10  -W7    |   9.50    20.5    23.0 
 35 Xing,Zerui                     1407     QLD  3.0 | +B16  -W3   =B65  +W40  =B32  -B6    |   9.50    20.5    22.5 
 36 Wijekoon,Vonal                    0     QLD  3.0 | =W18  =B19  =W80  -B63  +W41  =B57   |   9.00    17.0    18.5 
 37 Ong,Joshua                        0     QLD  3.0 | +W78  -B63  +W41  +B57  -W53  -B25   |   8.50    17.5    20.0 
 38 Jayasundara,Methul              437     QLD  3.0 | +B32  +W42  -B3   +W65  -B1   -W16   |   8.00    21.5    23.5 
 39 Tan,Kevin                       686     QLD  3.0 | +W81  +B13  +W61  -B9   -B17  -W2    |   8.00    20.5    22.0 
 40 Tang,Calen                      775     QLD  3.0 | =W58  =B21  +W55  -B35  =B65  =W54   |   8.00    14.5    16.5 
 41 Govier,Abbie                      0     QLD  3.0 | =B83  +W73  -B37  =W56  -B36  +B43   |   7.50    15.0    16.0 
 42 Inukai,Kotaro                     0     QLD  3.0 | +W90  -B38  +W85  =B28  -W3   =B21   |   7.25    18.5    19.5 
 43 Sidhu,Arshnoor                    0     QLD  3.0 | -W51  +B57  -W69  +B87  +B66  -W41   |   7.00    14.0    16.0 
 44 Adegbija,Tosi                     0     QLD  3.0 | -W10  -B71  +W68  +W89  +B48  -W47   |   6.00    14.5    15.5 
 45 Karkhanis,Rishad                568     QLD  3.0 | -B5   +W82  +B50  -W17  +B89  -W11   |   5.50    18.0    19.0 
 46 Brew,Lleyton                      0     QLD  3.0 | -W19  -B56  +B96  -W66  +B73  +W74   |   5.00    13.5    15.0 
 47 Zhang,Luke                        0     QLD  3.0 | -B8   -W52  +B86  -W70  +B88  +B44   |   5.00    13.0    14.0 
 48 Kalantar,Elaheh                   0     QLD  3.0 | -W67  +B86  +B88  -B68  -W44  +B71   |   4.00    10.0    11.0 
 49 Wilcox,Jonathan                   0     QLD  3.0 | -W54  +W76  -B16  +W90  -B58  +W93   |   3.50    12.5    12.5 
 50 Petrie,Eden                       0     QLD  3.0 | -B13  +B81  -W45  -B14  +W82  +B94   |   3.00    15.0    15.0 
 51 Credland-Ballantyne,Oscar  (W)  455     QLD  2.5 | +B43   --   =B53   --   +W63   --    |   8.50    18.5    21.5 
 52 Strong,Darren                   276     QLD  2.5 | =W4   +B47  -W34  -B30  -W23  +W68   |   7.75    18.5    20.5 
 53 La,Brian                   (W)  637     QLD  2.5 | +W69   --   =W51   --   +B37   --    |   7.00    18.0    20.0 
 54 Patel,Shubh                     876     QLD  2.5 | +B49  -B55  +W75  -B3   -W85  =B40   |   6.50    16.5    18.5 
 55 Lo,Micah                       1049     QLD  2.5 | +B76  +W54  -B40  =W32  -W6   -B65   |   6.50    16.0    18.0 
 56 Prasad,Basavaguru                 0     QLD  2.5 |  --   +W46   --   =B41   --   +B83   |   5.50    16.0    17.0 
 57 Ghei,Mohul                        0     QLD  2.5 | -B25  -W43  +B66  -W37  +B74  =W36   |   5.00    15.0    16.5 
 58 Naidoo,Sennin                     0     QLD  2.5 | =B40  -W16  -B76  +W93  +W49  -B1    |   4.50    18.5    18.5 
 59 Cao,Qixuan                        0     QLD  2.5 | +BYE  -B9   +W84  -B15  -W13  =W60   |   4.50    18.0    19.0 
 60 Chen,Joseph                       0     QLD  2.0 | =B17  +W14  -W13  -B72  -W15  =B59   |   7.50    20.0    22.0 
 61 Martinese,Alessandro            362     QLD  2.0 | +B82  =W15  -B39  -W5   -W2   =B13   |   6.00    22.5    24.0 
 62 Sem,Shi Ke                      361     QLD  2.0 | +B73   --   +B25   --    --   -B31   |   6.00    20.0    22.0 
 63 Fu,Neil                    (W)  352     QLD  2.0 |  --   +W37   --   +W36  -B51   --    |   6.00    17.0    20.0 
 64 Sugathadasa,Isal                518     QLD  2.0 | +B71  -B10  =W30  -B12  -W4   =B24   |   5.50    21.5    23.5 
 65 Wang,Lachlan                   1161     QLD  2.0 | -W28  -B6   =W35  -B38  =W40  +W55   |   5.50    17.5    20.0 
 66 Cork,Connor                       0     QLD  2.0 | -B20  -B69  -W57  +B46  -W43  +B87   |   5.50    15.0    17.0 
 67 Clifford,George                   0     QLD  2.0 | +B48  -W24  -B33  -B4   -W30  +W70   |   5.00    18.5    20.5 
 68 Howe,Caitlyn                      0     QLD  2.0 | -B24  -W29  -B44  +W48  +W71  -B52   |   5.00    15.5    17.5 
 69 Dennis,Eric-John                  0     QLD  2.0 | -B53  +W66  +B43  -B86  -W87  -B73   |   5.00    13.5    14.5 
 70 Inukai,Rentaro                  232     QLD  2.0 | +W88  -B23  -W4   +B47  -W12  -B67   |   4.00    18.5    19.5 
 71 Pirkopf-Hinkley,Dominick          0     QLD  2.0 | -W64  +W44  -B29  +W88  -B68  -W48   |   4.00    13.5    14.5 
 72 Parker,Benjamin                   0     QLD  2.0 | -BYE  -W27  -B17  +W60  -B11  +B82   |   3.50    17.5    19.0 
 73 Supple,Lachlan                    0     QLD  2.0 | -W62  -B41  +W74  -B19  -W46  +W69   |   3.50    15.5    17.0 
 74 Moore,Lachlan                     0     QLD  2.0 | -B80  +B96  -B73  +BYE  -W57  -B46   |   3.50    11.0    12.5 
 75 Wang,Huaiyuan                   437     QLD  2.0 | -W6   +B90  -B54  -W1   -B21  +W91   |   3.00    19.5    20.5 
 76 Dhamsania,Neal                    0     QLD  2.0 | -W55  -B49  +W58   --   +B93  -W28   |   2.50    14.5    14.5 
 77 Qu,Lucas                        916     QLD  2.0 | +W89  -W5   -B11  -B13  +W84  -B9    |   2.00    19.5    20.5 
 78 Yu,Alex                    (W)    0     QLD  1.5 | -B37   --   +W20   --   =W26   --    |   5.75    16.5    19.0 
 79 Qu,Harrison                     431     QLD  1.5 |  --   +W26   --   =W92   --   -B20   |   5.00    17.5    20.5 
 80 Coombs,Dean                       0     QLD  1.5 | +W74  -W25  =B36  -B20  -W19  -B18   |   3.00    19.0    20.5 
 81 Liu,Siyuan                        0     QLD  1.5 | -B39  -W50  =B82  -B22  +W94  -B27   |   0.75    15.0    15.0 
 82 Elsayed,Oliver                  208     QLD  1.5 | -W61  -B45  =W81  +B94  -B50  -W72   |   0.75    12.0    12.0 
 83 Ma,Amy                            0     QLD  1.0 | =W41  -B18  =W19  -B26  -W20  -W56   |   3.50    19.5    22.5 
 84 Whitaker,Cooper                   0     QLD  1.0 | -B14  -W11  -B59  +W27  -B77  -W15   |   3.50    19.0    21.0 
 85 Liu,Hanyu                  (W)  471     QLD  1.0 | -B1    --   -B42   --   +B54   --    |   2.50    16.5    18.5 
 86 De Vries,Aaron                    0     QLD  1.0 | -W12  -W48  -W47  +W69  -B29  -W88   |   2.00    16.0    17.0 
 87 Lee,Sihu                          0     QLD  1.0 |  --    --    --   -W43  +B69  -W66   |   2.00    14.0    16.0 
 88 Keenan,Cadoc                      0     QLD  1.0 | -B70  -W30  -W48  -B71  -W47  +B86   |   1.00    13.5    14.5 
 89 Lenz,Michael                    210     QLD  1.0 | -B77  +W94  -B27  -B44  -W45  -B14   |   0.00    16.0    16.0 
 90 Timmers,Pieter                    0     QLD  1.0 | -B42  -W75  +W93  -B49  -W28  -B22   |   0.00    15.5    15.5 
 91 Chiu,Raiden                     360     QLD  0.5 |  --   =W32   --   -W21   --   -B75   |   1.50    15.5    17.5 
 92 Johnson,Daylin             (W)    0     QLD  0.5 |  --    --    --   =B79   --    --    |   1.50    14.0    15.5 
 93 Pham,Quoc                         0     QLD  0.0 | -W21  -W22  -B90  -B58  -W76  -B49   |   0.00    16.0    17.0 
 94 Pritchard,Zane                    0     QLD  0.0 | -B15  -B89  -W14  -W82  -B81  -W50   |   0.00    15.0    16.0 
 95 Zhang,Leo                  (W)    0     QLD  0.0 |  --    --    --    --    --    --    |   0.00    12.5    13.5 
 96 Pritchard,Nathan           (W)    0     QLD  0.0 | -B26  -W74  -W46   --    --    --    |   0.00    11.5    12.5 

Generated by Vega - www.vegachess.com
(copy licensed to: Chess Association of Queensland - AUS)

Event Registration

Event Name:

Please select registration type
School Registration
School
Individual Registration
Individual
Individual Registration

Registration for individuals is via our iClassPro app, and is only available on selected tournaments.

For all questions please contact our Events team on [email protected]

Teacher & Coordinator Registration

Please Note: This form is for School Teachers and Coordinators ONLY. Individual registration links are available for schools where there is no chess coordinator or official school entries. Please email [email protected] for further information.

Step One: Download the spreadsheet below and complete all details. For all questions please contact our events team on [email protected]

Step Two: Complete the form below and upload the spreadsheet.

School Event Registration

Cart