0
Looking to register for an event or an upcoming class? Log into our customer portal here!
×

2019 Gold Coast Individual Age (b. 2012)

2019 Gold Coast Individual Age 2012 – Round 7

Standings

 Place  Name                       Feder Loc Club             Score M-Buch. Buch. Progr.

   1    Calen Tang                 GC    844 Somerset         7        23.0  31.0   28.0
  2-6   Siannah Cooke              GC    862 Kings CC         6        25.0  35.0   27.0
        Rentaro Inukai             GC    546 Kings CC         6        24.0  34.0   26.0
        Joshua Ong                 GC    811 Kings CC         6        24.0  34.0   25.0
        Kenneth Blackburne         GC        TSS              6        22.0  30.5   24.0
        Isaac Lun                  GC        Emmanuel         6        21.5  30.5   24.0
 7-19   Amy Bosman                 GC        Kings CC         5        22.5  30.0   20.5
        Alessandro Martinese       GC    754 Somerset         5        22.5  29.5   22.0
        Kitty Pallister            GC        Somerset         5        21.0  31.0   20.0
        Lucas Liu                  GC        AB Patterson     5        21.0  30.5   23.0
        Alana Lim                  GC        Kings CC         5        21.0  30.0   17.0
        Jordan Graham              GC        Kings CC         5        21.0  29.5   19.0
        Kevin Zhou                 GC    591 Kings CC         5        21.0  28.5   22.0
        Sophiah Cooke              GC    682 Kings CC         5        20.5  29.5   23.0
        Lincoln Mehta              GC        Kings CC         5        20.5  29.5   22.0
        Lucas Yang                 GC        Hillcrest        5        20.5  29.5   20.5
        William Baillie            GC        Somerset         5        20.0  26.5   19.0
        January Walker             GC        Somerset         5        19.0  27.0   19.0
        Josh Schmidt               GC        Kings CC         5        19.0  26.0   19.0
 20-23  Miranda Shum               GC        Somerset         4.5      21.0  28.0   19.0
        Archer Donovan             GC        Kings CC         4.5      19.5  28.0   15.5
        Kyll Jane                  GC        Emmanuel         4.5      17.5  25.0   18.5
        Alexandra Smith            GC        Somerset         4.5      15.5  21.0   14.5
 24-47  Jax Francis                GC        Kings CC         4        22.0  31.0   19.0
        Anqui Shan                 GC        Emmanuel         4        21.0  29.5   18.0
        Jacob Menhinnitt           GC        Kings CC         4        20.5  29.5   17.0
        Joshua Thompson            GC        Somerset         4        20.0  28.0   19.0
        Xavier Le Duc              GC        All Saints       4        20.0  27.5   17.0
        Asher Whitaker             GC        Kings CC         4        20.0  27.0   18.5
        Payton Liu                 GC        Somerset         4        19.0  28.0   17.5
        Lucas Brennan              GC        Kings CC         4        19.0  25.5   17.0
        Arthur Chou                GC        Somerset         4        18.5  26.5   16.5
        Felix Humphris             GC        Trinity LC       4        18.5  26.5   16.0
        Gordon Chen                GC        Somerset         4        18.5  25.0   17.0
        Vedhika Mahaveer           GC        Benowa SS        4        18.0  28.0   17.0
        Paxton Stewart             GC        Somerset         4        18.0  26.0   18.0
        Kian Meuwesen              GC        Kings CC         4        18.0  25.5   16.0
        Ai-my Walters              GC        Emmanuel         4        18.0  25.0   15.0
        Alana Liew                 GC        AB Patterson     4        18.0  25.0   14.5
        Sophie Sobota              GC        Emmanuel         4        17.5  24.5   16.0
        Oliver Commandeur          GC        Coomera Anglican 4        17.0  24.5   17.0
        Aya Ucharatna              GC        Kings CC         4        17.0  24.0   14.0
        Charlie Pearson            GC        Emmanuel         4        17.0  23.5   17.0
        Dasha Shcherbakova         GC        Kings CC         4        17.0  22.0   13.0
        Danil Champion             GC        Emmanuel         4        16.5  23.5   15.0
        Byron Blatch               GC        Kings CC         4        16.5  23.0   13.0
        Liam Song                  GC        Emmanuel         4        16.0  23.5   15.0
 48-52  Beau Fairweather-Kerr      GC        Worongary        3.5      21.0  30.0   18.0
        Amelia Drinan              GC        Emmanuel         3.5      18.0  24.5   15.5
        Boyan Li                   GC        AB Patterson     3.5      16.5  23.0   11.5
        Bailey Yiend               GC        Kings CC         3.5      16.0  23.0   10.5
        Audrey Fraser              GC        Somerset         3.5      14.0  20.0   10.5
 53-77  Mitchell Ong               GC        Somerset         3        22.0  32.0   17.0
        Thomas Hingle              GC        Caningeraba      3        19.5  26.5   16.0
        Zack Buchanan              GC        AB Patterson     3        18.5  26.5   13.5
        Jacob Yuan                 GC        Emmanuel         3        18.0  27.0   13.5
        Eric Zhang                 GC        AB Patterson     3        18.0  26.0   13.0
        Anni Lu                    GC        AB Patterson     3        18.0  25.0   15.0
        Liam Head                  GC        Caningeraba      3        17.5  24.5   13.0
        Addison Smith              GC        Coomera Rivers   3        17.5  24.0   12.0
        Eli Padayhag               GC        Kings CC         3        17.0  23.5   14.0
        Jason Hu                   GC        AB Patterson     3        17.0  21.5   13.0
        Liam Hattingh              GC        Emmanuel         3        16.5  23.5   12.0
        Lara Reid                  GC        Emmanuel         3        16.5  22.5   12.0
        Ewan Ramsay                GC        AB Patterson     3        16.5  22.0   10.5
        Yucheng Qiu                GC        Benowa SS        3        16.0  23.5   13.5
        Ethan Mulford              GC        Kings CC         3        16.0  23.0   14.5
        Ethan Dai                  GC        Emmanuel         3        16.0  22.0   12.0
        Hudson Stonelake           GC        Kings CC         3        16.0  22.0   11.5
        Scarlett Heard             GC        Emmanuel         3        15.5  22.0   10.5
        Malakai Zacher             GC        Kings CC         3        15.5  21.5   12.0
        Sonny Douglas              GC        TSS              3        15.5  21.5   11.0
        Valentina Mina Montalvo Wu GC        Kings CC         3        15.0  22.0   10.5
        Hayden Walker              GC        Kings CC         3        14.5  21.0   11.0
        Emily Wong                 GC        AB Patterson     3        13.5  18.5    7.0
        Hugo Whittington           GC        Caningeraba      3        12.5  19.0   10.5
        Sage Smith                 GC        Emmanuel         3        12.0  16.5    7.5
 78-86  Aidan Tillot               GC        AB Patterson     2.5      19.0  26.0   15.0
        Noah Zammit                GC        Kings CC         2.5      16.5  23.5   11.0
        Rachel Liu                 GC        Emmanuel         2.5      16.0  21.0    9.0
        wenlan (Viola) chen        GC        Hillcrest        2.5      15.0  20.5   10.0
        Noah Ghabiliha             GC        Kings CC         2.5      14.0  21.0    7.0
        Rose Perrott               GC        Emmanuel         2.5      14.0  19.0    7.5
        Jessica Stanley            GC        Emmanuel         2.5      13.5  20.0    9.0
        Belle Mansfield            GC        Kings CC         2.5      13.5  19.5    8.0
        Abigail McCarthy           GC        Kings CC         2.5      10.5  16.0    7.5
 87-97  Leeahn Kim                 GC        AB Patterson     2        17.5  24.0    9.0
        Evolette Jenneke           GC        Somerset         2        16.5  23.0   11.5
        Milo Small                 GC        Emmanuel         2        16.0  22.5    8.0
        Trinity Broadrick          GC        Kings CC         2        15.0  21.5    9.0
        Jack Richardson            GC        Emmanuel         2        14.5  20.5   12.0
        Harvi Christy              GC        Caningeraba      2        14.5  20.0    8.0
        Georgia Whyte              GC        Emmanuel         2        14.0  21.5    4.5
        Sienna Perri               GC        Hillcrest        2        14.0  19.5    6.5
        Kate McIntyre              GC        Emmanuel         2        14.0  19.0    6.5
        Mackenzie Hoy              GC        Kings CC         2        12.0  16.5    5.0
        Leo Herbst                 GC        Kings CC         2        11.0  15.5    4.0
98-100  Gary Fei                   GC        Somerset         1.5      13.5  20.0    5.5
        Charlotte Moran            GC        Emmanuel         1.5      12.5  17.0    3.5
        Alyssa Silva               GC        AB Patterson     1.5      12.0  18.0    4.0
101-102 Max Lansdown               GC        Emmanuel         1        15.5  22.0    5.0
        Jay Dias                   GC        Benowa SS        1         5.0  15.0    3.0
  103   Zara Loft                  GC        Emmanuel         0.5      12.5  19.0    0.5

Cross Table

No  Name                       Feder Loc Club             Total   1     2     3     4     5     6     7  

1   Calen Tang                 GC    844 Somerset         7      93:W  56:W  35:W  14:W  10:W   3:W   2:W
2   Siannah Cooke              GC    862 Kings CC         6      21:W 102:W  48:W   5:W   4:W   8:W   1:L
3   Rentaro Inukai             GC    546 Kings CC         6      57:W  11:W  24:W   8:W   7:W   1:L  13:W
4   Joshua Ong                 GC    811 Kings CC         6      37:W  26:W  25:W   6:W   2:L  12:W  15:W
5   Kenneth Blackburne         GC        TSS              6      84:W  33:W  53:W   2:L  17:W  16:W  14:W
6   Isaac Lun                  GC        Emmanuel         6      74:W  18:W  30:W   4:L  53:W   9:W  22:W
7   Amy Bosman                 GC        Kings CC         5      16:D 100:W  45:W  20:W   3:L  18:D  32:W
8   Alessandro Martinese       GC    754 Somerset         5     101:W  22:W  41:W   3:L  40:W   2:L  37:W
9   Kitty Pallister            GC        Somerset         5      46:W  28:L  11:W  29:W  24:W   6:L  33:W
10  Lucas Liu                  GC        AB Patterson     5      73:W  17:W  36:W  78:W   1:L  13:L  24:W
11  Alana Lim                  GC        Kings CC         5      12:W   3:L   9:L  76:W  47:W  54:W  43:W
12  Jordan Graham              GC        Kings CC         5      11:L  82:W  46:W  57:W  19:W   4:L  29:W
13  Kevin Zhou                 GC    591 Kings CC         5      98:W  66:D  15:W  16:D  58:W  10:W   3:L
14  Sophiah Cooke              GC    682 Kings CC         5      82:W  90:W  28:W   1:L  26:W  27:W   5:L
15  Lincoln Mehta              GC        Kings CC         5      70:W  60:W  13:L  25:W  31:W  20:W   4:L
16  Lucas Yang                 GC        Hillcrest        5       7:D  51:W  55:W  13:D  54:W   5:L  42:W
17  William Baillie            GC        Somerset         5     103:W  10:L 102:W  38:W   5:L  39:W  25:W
18  January Walker             GC        Somerset         5      38:W   6:L  87:W  48:D  78:W   7:D  27:W
19  Josh Schmidt               GC        Kings CC         5      87:W  25:L  63:W  35:W  12:L  26:W  31:W
20  Miranda Shum               GC        Somerset         4.5    50:W  29:D  88:W   7:L  21:W  15:L  34:W
21  Archer Donovan             GC        Kings CC         4.5     2:L  42:W  23:D  79:W  20:L  67:W  49:W
22  Kyll Jane                  GC        Emmanuel         4.5   100:W   8:L  59:D  55:W  49:W  48:W   6:L
23  Alexandra Smith            GC        Somerset         4.5    56:L 101:W  21:D  60:L  51:W  78:W  48:W
24  Jax Francis                GC        Kings CC         4      32:W  27:W   3:L  61:W   9:L  41:W  10:L
25  Anqui Shan                 GC        Emmanuel         4      86:W  19:W   4:L  15:L  64:W  53:W  17:L
26  Jacob Menhinnitt           GC        Kings CC         4      44:W   4:L  64:W  34:W  14:L  19:L  53:W
27  Joshua Thompson            GC        Somerset         4      72:W  24:L  62:W  28:W  36:W  14:L  18:L
28  Xavier Le Duc              GC        All Saints       4      80:W   9:W  14:L  27:L  45:W  34:L  55:W
29  Asher Whitaker             GC        Kings CC         4      89:W  20:D  79:W   9:L  32:D  35:W  12:L
30  Payton Liu                 GC        Somerset         4      65:W  47:W   6:L  32:D  39:D  31:L  57:W
31  Lucas Brennan              GC        Kings CC         4      53:L  99:W  33:W  71:W  15:L  30:W  19:L
32  Arthur Chou                GC        Somerset         4      24:L  50:W  73:W  30:D  29:D  62:W   7:L
33  Felix Humphris             GC        Trinity LC       4      81:W   5:L  31:L  87:W  60:W  38:W   9:L
34  Gordon Chen                GC        Somerset         4      39:W  48:L  90:W  26:L  63:W  28:W  20:L
35  Vedhika Mahaveer           GC        Benowa SS        4      64:W  54:W   1:L  19:L  69:W  29:L  66:W
36  Paxton Stewart             GC        Somerset         4      75:W  61:W  10:L  41:W  27:L  37:L  56:W
37  Kian Meuwesen              GC        Kings CC         4       4:L  44:W  92:W  54:L  59:W  36:W   8:L
38  Ai-my Walters              GC        Emmanuel         4      18:L  74:W  97:W  17:L  71:W  33:L  68:W
39  Alana Liew                 GC        AB Patterson     4      34:L  52:D  51:W  88:W  30:D  17:L  58:W
40  Sophie Sobota              GC        Emmanuel         4      55:L  91:W  49:W  43:W   8:L  42:L  65:W
41  Oliver Commandeur          GC        Coomera Anglican 4      69:W  59:W   8:L  36:L  72:W  24:L  62:W
42  Aya Ucharatna              GC        Kings CC         4     102:L  21:L  93:W  85:W  56:W  40:W  16:L
43  Charlie Pearson            GC        Emmanuel         4      99:W  53:L  67:W  40:L  46:W  58:W  11:L
44  Dasha Shcherbakova         GC        Kings CC         4      26:L  37:L   0:W 101:W  57:W  49:L  63:W
45  Danil Champion             GC        Emmanuel         4      62:W  88:D   7:L  69:D  28:L  72:W  50:W
46  Byron Blatch               GC        Kings CC         4       9:L  89:W  12:L  92:W  43:L  81:W  54:W
47  Liam Song                  GC        Emmanuel         4      58:W  30:L  68:W  53:L  11:L  84:W  64:W
48  Beau Fairweather-Kerr      GC        Worongary        3.5    71:W  34:W   2:L  18:D  67:W  22:L  23:L
49  Amelia Drinan              GC        Emmanuel         3.5    68:D  97:W  40:L  66:W  22:L  44:W  21:L
50  Boyan Li                   GC        AB Patterson     3.5    20:L  32:L  95:D  75:W  79:W  61:W  45:L
51  Bailey Yiend               GC        Kings CC         3.5    79:D  16:L  39:L  83:W  23:L  94:W  80:W
52  Audrey Fraser              GC        Somerset         3.5    61:L  39:D  80:L  95:W  65:D  70:D  78:W
53  Mitchell Ong               GC        Somerset         3      31:W  43:W   5:L  47:W   6:L  25:L  26:L
54  Thomas Hingle              GC        Caningeraba      3      94:W  35:L  83:W  37:W  16:L  11:L  46:L
55  Zack Buchanan              GC        AB Patterson     3      40:W  68:D  16:L  22:L  66:D  74:W  28:L
56  Jacob Yuan                 GC        Emmanuel         3      23:W   1:L  69:D  59:D  42:L  88:W  36:L
57  Eric Zhang                 GC        AB Patterson     3       3:L  80:W  76:W  12:L  44:L  89:W  30:L
58  Anni Lu                    GC        AB Patterson     3      47:L  65:W  60:W  91:W  13:L  43:L  39:L
59  Liam Head                  GC        Caningeraba      3       0:W  41:L  22:D  56:D  37:L  79:D  61:D
60  Addison Smith              GC        Coomera Rivers   3      77:W  15:L  58:L  23:W  33:L  66:L  92:W
61  Eli Padayhag               GC        Kings CC         3      52:W  36:L  72:W  24:L  74:D  50:L  59:D
62  Jason Hu                   GC        AB Patterson     3      45:L 103:W  27:L  70:W  91:W  32:L  41:L
63  Liam Hattingh              GC        Emmanuel         3      67:L  96:W  19:L  73:W  34:L  69:W  44:L
64  Lara Reid                  GC        Emmanuel         3      35:L  85:W  26:L  90:W  25:L  87:W  47:L
65  Ewan Ramsay                GC        AB Patterson     3      30:L  58:L  99:W  68:D  52:D  71:W  40:L
66  Yucheng Qiu                GC        Benowa SS        3      83:W  13:D  78:L  49:L  55:D  60:W  35:L
67  Ethan Mulford              GC        Kings CC         3      63:W  78:D  43:L  81:W  48:L  21:L  70:D
68  Ethan Dai                  GC        Emmanuel         3      49:D  55:D  47:L  65:D  81:D  91:W  38:L
69  Hudson Stonelake           GC        Kings CC         3      41:L  93:W  56:D  45:D  35:L  63:L  87:W
70  Scarlett Heard             GC        Emmanuel         3      15:L  77:W  71:L  62:L  98:W  52:D  67:D
71  Malakai Zacher             GC        Kings CC         3      48:L  94:W  70:W  31:L  38:L  65:L  91:W
72  Sonny Douglas              GC        TSS              3      27:L  95:W  61:L  80:W  41:L  45:L  89:W
73  Valentina Mina Montalvo Wu GC        Kings CC         3      10:L  75:W  32:L  63:L  90:W  80:D  83:D
74  Hayden Walker              GC        Kings CC         3       6:L  38:L 103:W  89:W  61:D  55:L  84:D
75  Emily Wong                 GC        AB Patterson     3      36:L  73:L  77:D  50:L  96:D 101:W  88:W
76  Hugo Whittington           GC        Caningeraba      3      85:W  79:L  57:L  11:L 100:D  83:D  90:W
77  Sage Smith                 GC        Emmanuel         3      60:L  70:L  75:D  94:D  89:L  98:W  95:W
78  Aidan Tillot               GC        AB Patterson     2.5    96:W  67:D  66:W  10:L  18:L  23:L  52:L
79  Noah Zammit                GC        Kings CC         2.5    51:D  76:W  29:L  21:L  50:L  59:D  82:D
80  Rachel Liu                 GC        Emmanuel         2.5    28:L  57:L  52:W  72:L 101:W  73:D  51:L
81  wenlan (Viola) chen        GC        Hillcrest        2.5    33:L  84:D  98:W  67:L  68:D  46:L  85:D
82  Noah Ghabiliha             GC        Kings CC         2.5    14:L  12:L  89:L  97:W  94:D  85:D  79:D
83  Rose Perrott               GC        Emmanuel         2.5    66:L  98:D  54:L  51:L  93:W  76:D  73:D
84  Jessica Stanley            GC        Emmanuel         2.5     5:L  81:D  91:L 103:W  88:D  47:L  74:D
85  Belle Mansfield            GC        Kings CC         2.5    76:L  64:L  96:W  42:L  86:D  82:D  81:D
86  Abigail McCarthy           GC        Kings CC         2.5    25:L  87:L  94:D  98:D  85:D  95:D  93:D
87  Leeahn Kim                 GC        AB Patterson     2      19:L  86:W  18:L  33:L  92:W  64:L  69:L
88  Evolette Jenneke           GC        Somerset         2      95:W  45:D  20:L  39:L  84:D  56:L  75:L
89  Milo Small                 GC        Emmanuel         2      29:L  46:L  82:W  74:L  77:W  57:L  72:L
90  Trinity Broadrick          GC        Kings CC         2      92:W  14:L  34:L  64:L  73:L  97:W  76:L
91  Jack Richardson            GC        Emmanuel         2      97:W  40:L  84:W  58:L  62:L  68:L  71:L
92  Harvi Christy              GC        Caningeraba      2      90:L   0:W  37:L  46:L  87:L 100:W  60:L
93  Georgia Whyte              GC        Emmanuel         2       1:L  69:L  42:L  96:D  83:L 103:W  86:D
94  Sienna Perri               GC        Hillcrest        2      54:L  71:L  86:D  77:D  82:D  51:L  96:D
95  Kate McIntyre              GC        Emmanuel         2      88:L  72:L  50:D  52:L  99:W  86:D  77:L
96  Mackenzie Hoy              GC        Kings CC         2      78:L  63:L  85:L  93:D  75:D  99:D  94:D
97  Leo Herbst                 GC        Kings CC         2      91:L  49:L  38:L  82:L 103:W  90:L 101:W
98  Gary Fei                   GC        Somerset         1.5    13:L  83:D  81:L  86:D  70:L  77:L 100:D
99  Charlotte Moran            GC        Emmanuel         1.5    43:L  31:L  65:L 100:D  95:L  96:D 103:D
100 Alyssa Silva               GC        AB Patterson     1.5    22:L   7:L 101:L  99:D  76:D  92:L  98:D
101 Max Lansdown               GC        Emmanuel         1       8:L  23:L 100:W  44:L  80:L  75:L  97:L
102 Jay Dias                   GC        Benowa SS        1      42:W   2:L  17:L   0:    0:    0:    0: 
103 Zara Loft                  GC        Emmanuel         .5     17:L  62:L  74:L  84:L  97:L  93:L  99:D

Ratings (Local)

No   Name                        Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm

1.   Cooke, Siannah              GC           862 2.0/3 1.74     3 803   928
2.   Tang, Calen                 GC           844 3.0/3 2.10     9 697  1696
3.   Ong, Joshua                 GC           811 0.0/1 0.43    -4 862     0
4.   Martinese, Alessandro       GC           754 0.0/2 1.14   -11 704     0
5.   Cooke, Sophiah              GC           682 0.0/1 0.29    -3 844     0
6.   Zhou, Kevin                 GC           591 0.0/1 0.56    -6 546     0
7.   Inukai, Rentaro             GC           546 2.0/3 0.78    12 730   855
8.   Blackburne, Kenneth         GC               1.0/2            772   772
9.   Zammit, Noah                GC                                  0     0
10.  Silva, Alyssa               GC                                  0     0
11.  Pallister, Kitty            GC                                  0     0
12.  Buchanan, Zack              GC                                  0     0
13.  Shum, Miranda               GC                                  0     0
14.  Pearson, Charlie            GC                                  0     0
15.  Graham, Jordan              GC               0.0/1            811     0
16.  Drinan, Amelia              GC                                  0     0
17.  Liu, Rachel                 GC                                  0     0
18.  Perrott, Rose               GC                                  0     0
19.  Small, Milo                 GC                                  0     0
20.  Song, Liam                  GC                                  0     0
21.  Thompson, Joshua            GC               0.0/1            682     0
22.  Lun, Isaac                  GC               0.0/1            811     0
23.  Champion, Danil             GC                                  0     0
24.  chen, wenlan (Viola)        GC                                  0     0
25.  Liu, Lucas                  GC               0.0/2            718     0
26.  Richardson, Jack            GC                                  0     0
27.  Padayhag, Eli               GC                                  0     0
28.  Smith, Addison              GC                                  0     0
29.  Chou, Arthur                GC                                  0     0
30.  Brennan, Lucas              GC                                  0     0
31.  McIntyre, Kate              GC                                  0     0
32.  Ramsay, Ewan                GC                                  0     0
33.  Fairweather-Kerr, Beau      GC               0.0/1            862     0
34.  Walters, Ai-my              GC                                  0     0
35.  Loft, Zara                  GC                                  0     0
36.  Shan, Anqui                 GC               0.0/1            811     0
37.  Mahaveer, Vedhika           GC               0.0/1            844     0
38.  Heard, Scarlett             GC                                  0     0
39.  Commandeur, Oliver          GC               0.0/1            754     0
40.  Kim, Leeahn                 GC                                  0     0
41.  Wong, Emily                 GC                                  0     0
42.  Tillot, Aidan               GC                                  0     0
43.  Yang, Lucas                 GC               0.5/1            591   591
44.  Dias, Jay                   GC               0.0/1            862     0
45.  Liew, Alana                 GC                                  0     0
46.  Menhinnitt, Jacob           GC               0.0/2            747     0
47.  Yuan, Jacob                 GC               0.0/1            844     0
48.  Hattingh, Liam              GC                                  0     0
49.  Perri, Sienna               GC                                  0     0
50.  Broadrick, Trinity          GC               0.0/1            682     0
51.  Mansfield, Belle            GC                                  0     0
52.  Donovan, Archer             GC               0.0/1            862     0
53.  Whyte, Georgia              GC               0.0/1            844     0
54.  Meuwesen, Kian              GC               0.0/2            783     0
55.  Lansdown, Max               GC               0.0/1            754     0
56.  Ghabiliha, Noah             GC               0.0/1            682     0
57.  Fei, Gary                   GC               0.0/1            591     0
58.  Zhang, Eric                 GC               0.0/1            546     0
59.  Stanley, Jessica            GC                                  0     0
60.  Yiend, Bailey               GC                                  0     0
61.  Jane, Kyll                  GC               0.0/1            754     0
62.  Blatch, Byron               GC                                  0     0
63.  Sobota, Sophie              GC               0.0/1            754     0
64.  Li, Boyan                   GC                                  0     0
65.  Moran, Charlotte            GC                                  0     0
66.  Lim, Alana                  GC               0.0/1            546     0
67.  Dai, Ethan                  GC                                  0     0
68.  Le Duc, Xavier              GC               0.0/1            682     0
69.  Qiu, Yucheng                GC               0.5/1            591   591
70.  Whitaker, Asher             GC                                  0     0
71.  Lu, Anni                    GC               0.0/1            591     0
72.  Douglas, Sonny              GC                                  0     0
73.  Walker, Hayden              GC                                  0     0
74.  Hu, Jason                   GC                                  0     0
75.  Humphris, Felix             GC                                  0     0
76.  Mina Montalvo Wu, Valentina GC                                  0     0
77.  Herbst, Leo                 GC                                  0     0
78.  Fraser, Audrey              GC                                  0     0
79.  Smith, Sage                 GC                                  0     0
80.  Francis, Jax                GC               0.0/1            546     0
81.  Ong, Mitchell               GC                                  0     0
82.  Jenneke, Evolette           GC                                  0     0
83.  Liu, Payton                 GC                                  0     0
84.  Zacher, Malakai             GC                                  0     0
85.  Walker, January             GC                                  0     0
86.  Baillie, William            GC                                  0     0
87.  McCarthy, Abigail           GC                                  0     0
88.  Reid, Lara                  GC                                  0     0
89.  Mehta, Lincoln              GC               0.0/2            701     0
90.  Stonelake, Hudson           GC                                  0     0
91.  Schmidt, Josh               GC                                  0     0
92.  Stewart, Paxton             GC                                  0     0
93.  Hoy, Mackenzie              GC                                  0     0
94.  Bosman, Amy                 GC               0.0/1            546     0
95.  Ucharatna, Aya              GC                                  0     0
96.  Chen, Gordon                GC                                  0     0
97.  Shcherbakova, Dasha         GC                                  0     0
98.  Smith, Alexandra            GC                                  0     0
99.  Mulford, Ethan              GC                                  0     0
100. Hingle, Thomas              GC                                  0     0
101. Christy, Harvi              GC                                  0     0
102. Whittington, Hugo           GC                                  0     0
103. Head, Liam                  GC                                  0     0
by Swiss Perfect (TM)  www.swissperfect.com

Event Registration

Event Name:

Please select registration type
School Registration
School
Individual Registration
Individual
Individual Registration

Registration for individuals is via our iClassPro app, and is only available on selected tournaments.

For all questions please contact our Events team on [email protected]

Teacher & Coordinator Registration

Please Note: This form is for School Teachers and Coordinators ONLY. Individual registration links are available for schools where there is no chess coordinator or official school entries. Please email [email protected] for further information.

Step One: Download the spreadsheet below and complete all details. For all questions please contact our events team on [email protected]

Step Two: Complete the form below and upload the spreadsheet.

School Event Registration

Cart