Here you can find a list of all the Queensland Junior Ratings. You can search this list by name, school or zone. If a childs name is not on the list but they have previously had a rating, it may be because they have been inactive for a long time. If a childs name is not on the list and they have not had a previous rating, then it is because they are currently under the threshold of published ratings (500).
We also get asked a lot of questions regarding the rating list – please be aware that Gardiner Chess does not control the ratings! This is done by Dr. David McKinnon who does a LOT of work on a volunteer basis.
QJRL – FAQs for players&parents 2025
QJRL – FAQs for event organisers 2025
For all top lists please see out latest blog post.
| Student Name | Schools | Rating | Zone |
|---|---|---|---|
| Aalbersberg, Dylan | Townsville GS | 584 | NQ |
| Abdalla, Sami | St Augustines | 996 | FNQ |
| Abdel-Rahman, Hamza | Edge Hill | 659 | FNQ |
| Abe, Hanzo | Mackay | 801 | MW |
| Aburn, Clare | Chapel Hill | 500 | B |
| Adams, Henry | Buddina | 516 | SC |
| Adams, Louie | Topchess | 653 | B |
| Adams, Nate | Kings LV | 500 | B |
| Adams, Summer | TAS | 500 | FNQ |
| Adamson, Aidan | Whitsunday | 505 | MW |
| Adamson, Jack | Newman | 500 | FNQ |
| Adapa, Rakshan | TSAC | 500 | B |
| Adelakun, Ifetayo | Bayside | 540 | WB |
| Adeleye, Emmanuel | Mackay CC | 709 | MW |
| Adhikari, Aazya | FCAC | 541P | WB |
| Adhikari, Prasoon | Mooloolaba | 768 | SC |
| Aekuru, Samuel | Citipointe | 509 | B |
| Agahari, Zach | Kings RC | 528 | GC |
| Aggett, Oliver | St Stephens | 552 | FNQ |
| AhChu, Liam | SCGS | 891 | SC |
| Ahern-Brown, Jack | Tamborine Mtn | 536 | GC |
| Ahmad-Hizwani, Idris | Islamic College | 676 | GC |
| Ahmad-Hizwani, Yusuf | Islamic College | 557 | GC |
| Ahuja, Reyansh | QASMT | 1086 | B |
| Ahuja, Vidit | St Josephs GT | 665 | B |
| Ai, Arthur | Kings RC | 642 | GC |
| Ai, Edison | Ormiston | 568 | B |
| Ai, Evie | Ormiston | 765 | B |
| Airey, Jensen | One Mile | 529 | WB |
| Akavaram, Vidyun | Mansfield | 532 | B |
| Al-Abbasi, Ridha | Warrigal Rd | 537 | B |
| Al-Abbasi, Zain | Warrigal Rd | 500 | B |
| Alaga, Tavita | Kings RC | 521 | GC |
| Alam, Ovik | Chancellor | 528 | SC |
| Albury, Xavier | Siena | 622 | SC |
| Alchin, Toby | Highlands | 500 | T |
| Aldridge, Atticus | Siena | 500 | SC |
| Alegado, Nathan | Padua | 655 | B |
| Alexander, Braxton | Newman | 618 | FNQ |
| Alexander, Dean | St Johns | 549 | B |
| Algie, Angus | St Lukes | 756 | WB |
| Algie, Grace | St Lukes | 509 | WB |
| Ali, Mikhail | Emmanuel | 756 | GC |
| Ali, Rohail | Kelvin Grove | 1108 | B |
| Allan, Lance | St Patricks | 711 | MW |
| Allen, Oliver | St Patricks | 1004 | B |
| Allen, Will | Miami | 511 | GC |
| Alley, Connor | Kingsley Coll | 721 | CQ |
| Alley, Xavier | Kingsley Coll | 580 | CQ |
| Alloway, Chael | Kings RC | 562 | GC |
| Alloway, Cohen | Kings RC | 750 | GC |
| Almonicar, Jacob | Padua | 500 | B |
| AlShoomary, Amir | Canterbury | 890 | GC |
| Amanna, Aaron | St Lukes | 828 | WB |
| Amanna, Aldrin (Niel) | St Lukes | 672 | WB |
| Amanna, Alron (Nikhil) | St Lukes | 644 | WB |
| Amaratunga, Pavara | Centenary Hts | 563 | T |
| Amedee, Benjamin | RGS | 500 | CQ |
| Ameer, Arshaan | TSS | 531 | GC |
| Amith, Aarush | St Marys | 673 | T |
| Amor, Kahil | Ironside | 570 | B |
| Anand, Harish | BGS | 524 | B |
| Ananda, Senuda | St Josephs GT | 957 | B |
| Anapa, Kassiyus | Canterbury | 628 | GC |
| Anders, Leon | St Andrews | 500 | GC |
| Andersen, Caitlin | Kings RC | 516 | GC |
| Andersen, James | OLA | 506 | B |
| Andersen, Kupa | St Marys | 667 | WB |
| Anderson, Austin | IGS | 500 | B |
| Anderson, Axel | IGS | 670 | B |
| Anderson, Luke (T) | Middle Ridge | 526P | T |
| Anderson, Max | St Eugenes | 500 | B |
| Andreatidis, Theodore | BGS | 579 | B |
| Aneesh, Aditi | Springfield | 526 | B |
| Ang, Daniel | BSHS | 1001 | B |
| Anthonisz, Zachary | BGS | 500 | B |
| Anthony, Adam | West End | 604 | B |
| Antony, Christopher | Mansfield | 536 | B |
| Ao, Jay | Citipointe | 510 | B |
| Appel, Theodore | Somerset | 882 | GC |
| Apps, Finnian | Ashgrove | 500 | B |
| Arago, Ralph | Highlands | 847 | T |
| Aramworapaisan, Charlie | Somerset | 516 | GC |
| Arcobelli, Ruben | Somerset | 619 | GC |
| Arends, Ben | Kelvin Grove | 699 | B |
| Ariyarathna, Himsara | Ashgrove | 591 | B |
| Armens, Leo | BGS | 522P | B |
| Armstrong, Adam | Concordia | 1241 | T |
| Armstrong, Ethan | IPC | 655 | NQ |
| Armstrong, Imogen | OLHOC | 500 | FNQ |
| Arnett, Jimmy | St Johns Wood | 762 | NR |
| Arnold, Alexander | St Benedicts | 593 | B |
| Arnold, Isaac | Kings RC | 515 | GC |
| Arora, Aadit | ACGS | 832 | B |
| Arora, Siddarth (QASMT) | QASMT | 645 | B |
| Arora, Sidharth (ACGS) | ACGS | 510 | B |
| Arthur, Edward | Annandale CC | 588 | NQ |
| Arthur, Elijah | Kings RC | 655 | GC |
| Arthur, Jack | Heatley | 519 | NQ |
| Arun, Aryan | Genesis | 545 | B |
| Ashen-DeVera, Riley | Emmaus | 509 | CQ |
| Ashik, Alyna | SCGS | 842 | SC |
| Ashok, Tejas | Nudgee | 847 | B |
| Aslan, Charlie | Miami | 509 | GC |
| Atento, Samantha | Cairns | 574 | FNQ |
| Athauda, Akain | Xavier | 815 | WB |
| Athukorala, Dhanush | Spring Mountain | 507 | B |
| Atia-Yezerski, Lev | Shearwater | 595P | NR |
| Atkin, Marlon | St Josephs | 560 | NR |
| Atkins, Dominic | Assisi | 500 | GC |
| Atkins, Liam | Ryan | 711 | NQ |
| Atkinson, Kai | Miami | 545 | GC |
| Attanayake, Kinith | Whitsunday | 671 | MW |
| Attiwell, Willem | St Columbans | 605 | B |
| Auden, Cooper | TAS | 547 | FNQ |
| Aujla, Sahaj | Springfield | 500 | B |
| Aumuller, Ryan | Northside CC | 851 | B |
| Aungthan, Sai | Canterbury | 563 | GC |
| Austin, Jett | Assisi | 574 | GC |
| Austin, Rossi | Kings RC | 500 | GC |
| Au-Yeung, Samuel | BSHS | 702 | B |
| Avolio, Rhys | St Stephens | 707 | FNQ |
| Awad, Jonah | TSS | 1440 | GC |
| Ayling-Fryer, Riley | Southport | 521 | GC |
| Ayoub, Kai | Tamborine Mtn | 606 | GC |
| Ayoub, Marcus | St Eugenes | 574 | B |
| Ayyagani, Anirudh | Whitsunday | 571 | MW |
| Aziz, Aazaan | QASMT | 571 | B |
| Babu, Guhan | BBC | 663P | B |
| Babu, Rohan | BBC | 997 | B |
| Bachana-Bowa, Shourya | Holland Park | 500 | B |
| Badesha, Yuvraj | Redeemer LC | 597 | B |
| Badgotti, Arin | AB Paterson | 500 | GC |
| Badraa, Amarbilig | Ashgrove | 525 | B |
| Bae, Christine | Mansfield | 552 | B |
| Bae, Jun | Broadbeach | 514 | GC |
| Baggott, Will | Ambrose Tracey | 502P | GC |
| Bai, Alex | Concordia | 552 | T |
| Bai, Bill | Somerset | 529 | SC |
| Baig, Raiyaan | TAS | 793 | FNQ |
| Bailey, Cohen | St Patricks | 1040 | WB |
| Bailey, Edward | Whitsunday | 500 | MW |
| Bailey, Hamish | Trinity | 601 | NR |
| Bailey, Yuuna | William Ross | 500 | NQ |
| Bain, Lochlan | Allora | 500 | T |
| Bain, Martin | Siena | 500 | SC |
| Bain, William | Siena | 548 | SC |
| Baker, Carla | Buddina | 558 | SC |
| Baker, Finn | Kings PC | 503 | GC |
| Baker, Lachlan | TAS | 500 | FNQ |
| Baker, Sam (B) | Faith Lutheran | 814 | B |
| Baker, Thomas (GC) | Kings RC | 570 | GC |
| Bal, Aarnav | The Lakes | 706 | B |
| Bala-Ganesh, Syamalan | St Johns | 633 | B |
| Balan, Krishna | IGS | 856P | B |
| Balasuiriya, Anoop | BGS | 696 | B |
| Ball, David | St Marys | 1135 | FNQ |
| Ballment, Cooper | St Brendans | 531 | CQ |
| Bamber, Angus | The Cathedral | 574 | NQ |
| Bamford-Finnie, Eamon | McAuley | 537 | GC |
| Bamford-Finnie, River | McAuley | 557 | GC |
| Bando, Maj | Kings RC | 672 | GC |
| Bandula-Heva, Pasindu | St Josephs GT | 505 | B |
| Bansal, Aariz | ACGS | 830 | B |
| Bansal, Azaan | ACGS | 1308 | B |
| Bansal, Dhairya | BGS | 791 | B |
| Bansal, Dhruv | BGS | 944 | B |
| Bansal, Shanay | Robertson | 595 | B |
| Bansal, Vansh | IGS | 530 | B |
| Bao, Jerry | ACGS | 654P | B |
| Bao, Muwei | Sunnybank Hills | 774 | B |
| Barber, Michael | All Saints | 500 | GC |
| Barden, Henry | Fernvale | 531 | B |
| Barden, Logan | OLHOC | 500 | FNQ |
| Baring, Jay | CMC | 652 | MW |
| Barker, Asher | Kings RC | 503 | GC |
| Barker, Ziggy | St Augustines | 702 | FNQ |
| Barnes, Matthew | Canterbury | 519 | GC |
| Barnes, Ollie | BBC | 527 | B |
| Barnes, Rossi | Indooroopilly | 1403 | B |
| Barot, Ansh | Middle Ridge | 500 | T |
| Barrett, Daniyal | Emmaus | 500 | CQ |
| Barrett, Max | St Eugenes | 563 | B |
| Barrie-Molloy, Buster | Hillcrest | 514 | GC |
| Barringhaus, Charlie | IPC | 727 | NQ |
| Barrios, Earl | St Patricks | 595 | MW |
| Bartholomew, Jake | Kings RC | 521 | GC |
| Barton, Max | IGS | 759 | B |
| Bashirov, Ernest | BSHS | 1449 | B |
| Baskar, Thashaan | Townsville GS | 630 | NQ |
| Batagoda, Yashel | Mansfield | 1389 | B |
| Bateman, Lachlan | TAS | 531 | T |
| Batiya, Eli | IGS | 717 | B |
| Batka, Marcus | Nudgee | 532 | B |
| Battan, Dhruv | Wavell | 793 | B |
| Baturnul, Ariya | West End | 542 | B |
| Bausch, Oliver | Calamvale | 611 | B |
| Baxter, Harry | Townsville GS | 710 | NQ |
| Baylis, Bjorn | Kings RC | 512 | GC |
| Bayliss, Matthew | Faith Lutheran | 501 | B |
| Bayliss, Neville | Rangeville | 500 | T |
| Beasley, Jack | St Stephens | 602 | FNQ |
| Beaumont, Rafferty | Iona | 744 | B |
| Beauzac, Mathew | QAHS | 733P | GC |
| Beavers, Josiah | Redlands | 549 | B |
| Beberidge, Maddox | Gabbinar | 500P | T |
| Becis, Hayden | IGS | 606 | B |
| Beck, Guillermo | Kelvin Grove | 508 | B |
| Beck, Harrison | Shearwater | 800 | NR |
| Beck, Samuel | BGS | 583 | B |
| Becker, Ulrich | Kings PC | 500 | GC |
| Beckingham, Lucas | TCC | 658 | T |
| Bedlow, Alexavier | Padua | 647 | B |
| Beebe, Henry | BGS | 513 | B |
| Beeltje, Jayden | Coomera AC | 549 | GC |
| Begun, Ezekiel | St Laurences | 549 | B |
| Behnke, Ryan | Good Shepherd | 500 | B |
| Bejjipalli, Tejas | QASMT | 557P | B |
| Bell, Christian | OLSH | 609 | B |
| Bell, Emilia | Gympie | 587 | WB |
| Bell, Josh | SCGS | 675 | SC |
| Bell, Levi (NQ) | Annandale CC | 799 | NQ |
| Bell, Nate | Brightwater | 1001 | SC |
| Bell, Pip | SCGS | 633 | SC |
| Bell, Ryan | Kawana Waters | 826 | SC |
| Bell, Sienna | Gympie | 635 | WB |
| Bell-Greer, Kynan | One Mile | 572 | WB |
| Beniwal, Aiden | Xavier | 551 | NR |
| Benjamin, Evan | St Laurences | 500 | B |
| Bennett, Harrison | St Laurences | 1336 | B |
| Bennett, Jack | St Patricks | 582 | MW |
| Bennett, Oliver | McAuley | 540 | GC |
| Bennett, William | Chelona | 500 | MW |
| Bennett-Hill, Alfie | BGS | 939 | B |
| Benny-Menachery, Paul | Chanel | 855 | CQ |
| Bent, Timothy | Kings RC | 744 | GC |
| Benton, William | Good Counsel | 543 | FNQ |
| Beresford, Adam | Mackay CC | 500 | MW |
| Berger, Sebastian | St Agathas | 509 | B |
| Bergmann, Josh | SCGS | 603 | SC |
| Bergoff, Mitchell | Hillcrest | 982 | GC |
| Berrigan, Ava | St Andrews | 500 | GC |
| Berry, Ethan | Mt Maria | 591P | B |
| Berting, Eleanor | Grand Avenue | 617 | B |
| Berting, Joshua | Grand Avenue | 652 | B |
| Besgrove, Jeremy | Home | 500 | GC |
| Bethala, Tanush | Kelvin Grove | 724 | B |
| Betiz, Ethan | St Marys | 601 | WB |
| Betts-Murphy, Hunter | WMAC | 640 | B |
| Beveridge, Mason | Kings RC | 645 | GC |
| Bhandari, Shreyas | BSHS | 557 | B |
| Bharadwaj, Pragya | MacGregor | 565 | B |
| Bhardwaj, Samrat | Good Shepherd | 577 | B |
| Bhatt, Shubham | Canterbury | 545 | GC |
| Bhuimbar, Niki | Nudgee | 535 | B |
| Bhukkal, Ryan | Bald Hills | 604 | B |
| Bi, Oliver | MacGregor | 500 | B |
| Bidgood, Nathan | Nundah | 500 | B |
| Bidgood, Noah | Nundah | 677 | B |
| Bielamowicz-Cruise, Shannon | All Saints | 646 | GC |
| Bigg, Zeb | Burnett | 639 | WB |
| Biggin, Harrison | IPC | 500 | NQ |
| Biggs, Gilbert | St James | 549 | WB |
| Biju, Chris | Chancellor | 591 | SC |
| Biju, Haven | Chancellor | 904 | SC |
| Biju, Joel | Chancellor | 722 | SC |
| Biju, Stefan | St Lukes | 709 | WB |
| Billing, Austin | TSS | 570 | GC |
| Binu, Chris | St Patricks | 561 | WB |
| BinUsman, Muhammad | Townsville GS | 550 | NQ |
| Bishnoi, Rohan | QASMT | 613 | B |
| Bissett, Henry | BGS | 1048 | B |
| Bitara, Ian | St Marys | 659 | WB |
| Black, Isaac | Mooloolaba | 570 | SC |
| Black, Jackson | St Edmunds | 533 | B |
| Black, Lucas | Nudgee | 688 | B |
| Blackburne, Kenneth | TSS | 543 | GC |
| Blake, Ashton | Mackay CC | 553P | MW |
| Blatch, Byron | Kings PC | 571 | GC |
| Blomfield, Jake | Chanel | 635 | WB |
| Bloxham, Josiah | Nambour CC | 594 | SC |
| Boaden, Michael | Gympie | 774 | WB |
| Bock, Jaxen | Suncoast | 510 | SC |
| Boctor, Jonah | Emmanuel | 583 | GC |
| Boctor, Micah | Emmanuel | 500 | GC |
| Boehm, Adelaide | IGGS | 536 | B |
| Bogatie, Mason | Kings RC | 500 | GC |
| Bogatyrev, Thoma | St Peters | 673 | B |
| Bohra, Arjun | BBC | 625 | B |
| Bole, Josefa | Annandale CC | 686 | NQ |
| Bole, Losalini | Annandale CC | 676 | NQ |
| Bole, Peni | Annandale CC | 500 | NQ |
| Bolger, Jordan | Canterbury | 607 | GC |
| Bonato, Justin | The Cathedral | 500 | NQ |
| Boobal, Johan | Mueller | 707 | B |
| Borg, James | Brisbane CC | 515 | B |
| Borin, Liam | Somerset | 511 | GC |
| Borycz, Alex | Iona | 829 | B |
| Bosomworth, Alistair | Caloundra City | 566 | SC |
| Bosworth, Zeke | ACGS | 507 | B |
| Botha, Jean-Pierre | Ormeau Rivers | 553 | GC |
| Botha, Noah | Kings RC | 663 | GC |
| Boudreau, Theo | Musgrave Hill | 636P | GC |
| Bounsall, Indi | Home | 667 | WB |
| Bounsall, Joel | Home | 1030 | WB |
| Boustany, Dylan | Scenic Shores | 516 | B |
| Boustead, Riley | Calen | 571 | MW |
| Bouwer, Chungte | Richmond | 648 | NR |
| Bowden, Isaac | BSHS | 692 | B |
| Bowdren, Corey | TCC | 624 | CQ |
| Bowen-Atkins, Dash | Emmanuel AC | 500 | NR |
| Bowker, Jesse | IPC | 648 | NQ |
| Bowles, Oliver | Brightwater | 501 | SC |
| Bowman, Max | FCAC | 605 | WB |
| Bown, Ty | SCGS | 568 | SC |
| Boyd, Rhys | Wishart | 500 | B |
| Boyes, Boyd | Kelvin Grove | 550 | B |
| Boyle, Preston | The Cathedral | 590 | NQ |
| Bradbury, Luke | SCGS | 825 | SC |
| Bradford, Joel | Chancellor | 746 | SC |
| Bradshaw, Charlie | TGS | 705 | T |
| Bradshaw, Tarik | St Lukes | 618 | WB |
| Bradshaw, Xavi | Caningeraba | 514 | GC |
| Bradshaw, Zach | Calen | 663 | MW |
| Braithwaite, Ziggy | Mountain Creek | 515 | SC |
| Brand, Malakai | Kings RC | 500 | GC |
| Brar, Nimarpreet-Singh | St Josephs | 561 | T |
| Bray, Aria | Fairholme | 500 | T |
| Braybrooke, Flynn | Brisbane CC | 647 | B |
| Brdaric, Angelina | Sunnybank Hills | 519 | B |
| Brdaric, Nikolaj | BSHS | 1001 | B |
| Brennan, Leon | Home | 607 | GC |
| Brennand, Andrew | Richmond | 763 | NR |
| Brennocks, Olly | One Mile | 500 | WB |
| Brewer, Owen | Padua | 750 | B |
| Bridgeman, Morgan | St Brendans | 549 | CQ |
| Briggs, Eli | Mt Maria | 500 | B |
| Bright, Quaid | Shalom | 648 | WB |
| Brighton, Denver | Wellington Point | 533 | B |
| Brink, Slater | Kings RC | 703 | GC |
| Britt, Zaiden | Emmaus | 500 | CQ |
| Britton, Evan | Kings PC | 600 | GC |
| Britton-Wagenknecht, Jacob | Shalom | 885 | WB |
| Brizuela, Alex | TAS | 509 | FNQ |
| Broadbent, Mohavi | TSS | 608 | GC |
| Broadrick, Trinity | Kings RC | 500 | GC |
| Bromberg, David | Kings RC | 740 | GC |
| Bromell, Cooper | St Augustines | 500 | FNQ |
| Brooker, Joshua | McAuley | 500 | GC |
| Brookes, Ardy | QASMT | 616 | B |
| Brooking, Emmett | St Edmunds | 573 | B |
| Brooks, Braxton | Suncoast | 725 | SC |
| Broome, Oliver | Gin Gin | 552 | WB |
| Brown, Archie | MFAC | 584 | SC |
| Brown, Brock | St Columbans | 513 | B |
| Brown, Harry | Emmanuel | 986 | GC |
| Brown, Jack | QAHS | 672 | B |
| Brown, James | Nudgee | 500 | B |
| Brown, Mitchell | Heights | 542 | CQ |
| Brownmoore, Oscar | Silkwood | 672 | GC |
| Brownsdon, Archer | St Marys | 540P | T |
| Brownsdon, Max | St Marys | 500 | T |
| Bruce, Lachlan | Distance Ed | 500 | T |
| Bruigom, Cameron | RGS | 556 | CQ |
| Brull, Calin | Trinity LC | 664 | GC |
| Buchanan, Alec | Prince of Peace | 537 | B |
| Buchanan, Cruz | WAS | 513 | MW |
| Buchanan, Oliver | St Marys | 585 | T |
| Buckle, Zanden | Kings PC | 572 | GC |
| Buckley, James | Trinity | 504 | NR |
| Buckley, Lucien | Nambour CC | 645 | SC |
| Budden, Hamish | Townsville GS | 727 | NQ |
| Buddhadasa, Thomas | Villanova | 558 | B |
| Buenen, Ashlyn | Home | 575 | CQ |
| Buenen, Elizabeth | Home | 503 | CQ |
| Buenen, Gloria | Home | 734 | CQ |
| Buenen, Nehemiah | Home | 516 | CQ |
| Bui, Blake | Stretton | 568 | B |
| Bui, Dan | Chancellor | 556 | SC |
| Bui, Jack | Chancellor | 569 | SC |
| Bui, TuanAnh | Benowa | 500 | GC |
| Bujok, Moritz | Trinity Bay | 635P | FNQ |
| Bukorovic, Oliver | BSHS | 965 | B |
| Bulatko, Baldo | Kawana Waters | 580 | SC |
| Bulatko, Teodor | Kawana Waters | 1159 | SC |
| Bulchandani, Ruhan | TGS | 1323 | T |
| Burgess-Liehr, Zoe | Nambour CC | 521 | SC |
| Burke, Noah | Shalom | 565 | WB |
| Burling, Benjamin | St Stephens | 500 | GC |
| Burnett, Adam | Good News | 745 | B |
| Burnett, Daniel | Good News | 721 | B |
| Burnett, Liam | St James | 588 | WB |
| Burton, Bryce | Maryborough | 500 | WB |
| Bush, Vancouver | Caningeraba | 560 | GC |
| Butler, Cian | Holy Cross | 565 | FNQ |
| Butler, Dian | St Josephs GT | 608 | B |
| Butler, Eshan | St Josephs GT | 715 | B |
| Butler, Lucas | Wilsonton | 548 | T |
| Butler, Ryan | Holy Cross | 500 | FNQ |
| Butner, James | Northside CC | 521P | B |
| Butterworth, Levi | Coolum | 500 | SC |
| Buxton, Matthew | St Anthonys | 561 | NQ |
| Bvumbura, Farai | Somerset | 500 | GC |
| Byrne, Archer | Hillcrest | 536 | GC |
| Byrne, Cormac | Nudgee | 558 | B |
| Byrnes, Jennifer | St Marys | 501P | WB |
| Cadman, Craig | St Johns | 629 | B |
| Cahill, Angus | St Stephens | 671 | FNQ |
| Cahill, Braith | Emmanuel AC | 694 | NR |
| Cahill, Elliot | Bundaberg CC | 557P | WB |
| Cai, Bayes | Hillcrest | 815 | B |
| Cai, David | Kings RC | 526 | GC |
| Cai, Jacob | Coombabah | 663 | GC |
| Cai, Jason | Kings RC | 500 | GC |
| Cai, Joshua | TSS | 719 | GC |
| Cai, Tian-Cheng | BSHS | 562 | B |
| Caia, Julian | Sheldon | 500 | B |
| Calderoni, Kirra | Kings RC | 500 | GC |
| Calderoni, Luke | Kings RC | 535 | GC |
| Caldwell, Josh | Silkwood | 535 | GC |
| Cali, Bailey | St Anthonys | 500 | NQ |
| Calle-Service, Sebastian | Boonah | 500 | B |
| Callioni, Adrian | Ithaca Creek | 500 | B |
| Camenzind, Cameron | Marymount | 705 | GC |
| Cameron, Kaiden | Redcliffe | 503 | B |
| Cameron, Miles | Brisbane Sth | 500P | B |
| Campbell, Hamish (Jubilee) | Jubilee | 500 | GC |
| Campbell, Hamish (Kings) | Kings PC | 513 | GC |
| Campbell, Henry | BSHS | 1161 | B |
| Campbell, Sophie | McAuley | 527 | GC |
| Campbell, Tane | Mt Cotton | 500 | B |
| Campion, Rai | Emmanuel AC | 612 | NR |
| Canete, Breath | Mackay | 726 | MW |
| Cannon, Aiden | Elanora | 500 | GC |
| Cansdell, Archer | Buddina | 640 | SC |
| Cao, Chris | Kings RC | 697 | GC |
| Cao, Harry | Kelvin Grove | 521 | B |
| Cao, Kenny | Chancellor | 795 | SC |
| Cao, Mark | BSHS | 689 | B |
| Cao, Qixuan | Strategic Minds | 890 | B |
| Cao, Ryan | BGS | 523 | B |
| Capisani, Alexander | Graceville | 500 | B |
| Capisani, William | Graceville | 525 | B |
| Cappellone, Samuel | Home | 663 | CQ |
| Cappellone, Thomas | Home | 697 | CQ |
| Cappellone, William | Home | 603 | CQ |
| Carige, Declan | Heights | 584 | CQ |
| Carney, Jarel | Bayside | 637 | WB |
| Carpenter, Angus | Carins | 943 | FNQ |
| Carr, Joey | St Kevins | 667 | GC |
| Carr, Judd | Heights | 878 | CQ |
| Carroll, Nash | Kepnock | 654 | WB |
| Carroll, Patrick | MFAC | 876 | SC |
| Carson, Nathan | Chanel | 565 | CQ |
| Carson, Xavier | Ramsay | 607 | T |
| Carter, Bruin | Emmaus | 654 | CQ |
| Carter, Matthew | Emmanuel | 527 | GC |
| Carter, Sam | Pacific Pines | 527 | GC |
| Carton, Finn | Nudgee | 525 | B |
| Caruana, Lockie | James Nash | 500 | WB |
| Casey, Alex | Shalom | 627 | WB |
| Casey, Hugo | Ironside | 521 | B |
| Cassidy, Kobe | All Saints | 500 | GC |
| Cassidy, Noah | Kings PC | 502 | GC |
| Cattell, Addison | Kings RC | 500 | GC |
| Causer, Michael | St Andrews | 599 | GC |
| Cavanagh, William | TCC | 519 | CQ |
| Ceccato, Ayrton | Rangeville | 500 | T |
| Ceccato, Emilio | St Patricks | 516 | B |
| Cecere, Domenico | St Patricks | 735P | MW |
| Ceciliot-Tonkin, Cooper | St Stephens | 500 | FNQ |
| Cen, Mei | TAS | 500 | FNQ |
| Cerfonteyn, Lyndon | Southport | 1073 | GC |
| Chae, RaHyun | Kelvin Grove | 500 | B |
| Chaffey, Josh | Nudgee | 500 | B |
| Chaliha, Arunabh | St Josephs | 629 | MW |
| Challen, Andrew | St Lukes | 510 | WB |
| Chamberlain, Simon | St Marys | 575 | WB |
| Chambers, Euan | Kings RC | 522 | GC |
| Chambers, Theo | MFAC | 691 | SC |
| Chan, Albert | Cairns | 717 | FNQ |
| Chan, Jayden (Redeemer) | Redeemer LC | 531 | B |
| Chan, Lucas (ACGS) | ACGS | 962 | B |
| Chan, Malcolm | Somerset | 791 | B |
| Chan, Michael | QASMT | 501 | B |
| Chan, Si-King | BSHS | 749 | B |
| Chan, Zeus | Hillcrest | 586P | GC |
| Chand, Liam | OLA | 510 | B |
| Chand, Ryan | OLA | 523 | B |
| Chand, Swarith | Bundaberg | 799 | WB |
| Chandra, Isaac | St Johns | 500 | B |
| Chang, Aidan | Brisbane South | 682 | B |
| Chang, Alex | ACGS | 505 | B |
| Chang, Bryan | 590 | I | |
| Chang, Colin | Sunnybank Hills | 750 | B |
| Chang, Cynthia | Somerville House | 568 | B |
| Chang, George | Sacred Heart | 598 | T |
| Chang, Jarvis | Citipointe | 555 | B |
| Chang, Michael | Sunnybank Hills | 677 | B |
| Chang, Yilin | Sunnybank Hills | 631 | B |
| Chapman, Harrison | SCGS | 585 | SC |
| Chapman, Toby | SCGS | 726 | SC |
| Chapman, Zara | Buddina | 621 | SC |
| Charlton-Jones, Kahu | Assisi | 521 | GC |
| Chater, Ari | SCGS | 540 | SC |
| Cheang, Ivan | MacGregor | 529 | B |
| Chen, Alan | MacGregor | 567 | B |
| Chen, Alex (2009) | BGS | 978 | B |
| Chen, Alston | AB Paterson | 518 | GC |
| Chen, Alvin | AB Paterson | 643 | GC |
| Chen, Amelia | QASMT | 588 | B |
| Chen, Austin (2008) | BBC | 1855 | B |
| Chen, Austin (2015) | Sunnybank Hills | 661 | B |
| Chen, Baldwin | St Peters Luth | 515 | B |
| Chen, Boshu | RGS | 550 | CQ |
| Chen, Bryden | QASMT | 789 | B |
| Chen, Charlene | Calamvale CC | 701 | B |
| Chen, Charlie | TGS | 780 | T |
| Chen, Cyrus | Citipointe | 571 | B |
| Chen, Daniel | Somerset | 598 | GC |
| Chen, Derek | St Johns | 529 | B |
| Chen, Edmond (B) | QASMT | 550 | B |
| Chen, Edmond (GC) | Kings RC | 748 | GC |
| Chen, Elena | Rainworth | 601 | B |
| Chen, Ethan (ACGS) | ACGS | 743 | B |
| Chen, Ethan (West End) | West End | 913 | B |
| Chen, Gorden (Elanora) | Elanora | 551 | GC |
| Chen, Gordon (2012) | Somerset | 565 | GC |
| Chen, Hongtao | Redeemer LC | 803 | B |
| Chen, Hugo | Calamvale | 582 | B |
| Chen, Ian (2015) | Robertson | 521 | B |
| Chen, Ian (2019) | Warrigal Rd | 603 | B |
| Chen, Isaac (2013) | Home | 811 | B |
| Chen, Isaac (2016) | Mansfield | 1072 | B |
| Chen, Izaak | St Johns | 1120 | B |
| Chen, Jaia | Kuranda | 626P | FNQ |
| Chen, Jethro | St Johns | 1410 | B |
| Chen, Joanna (B) | Warrigal Rd | 569 | B |
| Chen, Joy | St Stephens | 587 | GC |
| Chen, Justin | West End | 578 | B |
| Chen, Kaden | Ormiston | 509 | B |
| Chen, Kenry | Mansfield | 500 | B |
| Chen, Kevin | Robertson | 831 | B |
| Chen, Marlon | Redeemer LC | 1159 | B |
| Chen, Martin | BBC | 1479 | B |
| Chen, Nicholas (Yuileng) | Rainworth | 1430 | B |
| Chen, Ryan (QASMT) | QASMT | 582 | B |
| Chen, Sijia | Ironside | 872 | B |
| Chen, Yiyang (Ian) | St Stephens | 857 | GC |
| Chen, Youting | BBC | 589 | B |
| Chen, Yu (Nora) | Kings RC | 1052 | GC |
| Chen, Zean (Spencer) | BGS | 683 | B |
| Chen, Zhuo | Somerset | 619 | GC |
| Cheng, Aaron | BGS | 543P | B |
