Here you can find a list of all the Queensland Junior Ratings. You can search this list by name, school or zone. If a childs name is not on the list but they have previously had a rating, it may be because they have been inactive for a long time. If a childs name is not on the list and they have not had a previous rating, then it is because they are currently under the threshold of published ratings (500).
We also get asked a lot of questions regarding the rating list – please be aware that Gardiner Chess does not control the ratings! This is done by Dr. David McKinnon who does a LOT of work on a volunteer basis.
QJRL – FAQs for players&parents 2025
QJRL – FAQs for event organisers 2025
For all top lists please see out latest blog post.
| Student Name | Schools | Rating | Zone |
|---|---|---|---|
| Aalbersberg, Dylan | Townsville GS | 584 | NQ |
| Abdalla, Sami | St Augustines | 996 | FNQ |
| Abdel-Rahman, Hamza | Edge Hill | 659 | FNQ |
| Abdic, Luka | QAMST | 500 | B |
| Abe, Hanzo | Mackay | 801 | MW |
| Abuel, Shawn | 775 | FNQ | |
| Achim, Saffi | Kings RC | 605 | GC |
| Adams, Henry | Buddina | 516 | SC |
| Adams, Louie | Topchess | 653 | B |
| Adams, Nate | Kings LV | 500 | B |
| Adams, Summer | TAS | 500 | FNQ |
| Adamson, Aidan | Whitsunday | 505 | MW |
| Adamson, Jack | Newman | 500 | FNQ |
| Adapa, Rakshan | TSAC | 500 | B |
| Adelakun, Ifetayo | Bayside | 540 | WB |
| Adeleye, Emmanuel | Mackay CC | 709 | MW |
| Adhikari, Aazya | FCAC | 541P | WB |
| Adhikari, Prasoon | Mooloolaba | 758 | SC |
| Aekuru, Samuel | Citipointe | 509 | B |
| Agahari, Zach | Kings RC | 528 | GC |
| Aggett, Oliver | St Stephens | 552 | FNQ |
| AhChu, Liam | SCGS | 896 | SC |
| Ahern, Sophia | Somerset | 1112 | GC |
| Ahmad-Hizwani, Idris | Islamic College | 676 | GC |
| Ahmad-Hizwani, Yusuf | Islamic College | 557 | GC |
| Ahuja, Reyansh | QASMT | 1086 | B |
| Ahuja, Vidit | St Josephs GT | 685 | B |
| Ai, Arthur | Kings RC | 642 | GC |
| Ai, Edison | Ormiston | 568 | B |
| Ai, Evie | Ormiston | 765 | B |
| Airey, Jensen | One Mile | 529 | WB |
| Akavaram, Vidyun | Mansfield | 532 | B |
| Al-Abbasi, Ridha | Warrigal Rd | 515 | B |
| Al-Abbasi, Zain | Warrigal Rd | 516 | B |
| Alaga, Tavita | Kings RC | 510 | GC |
| Alam, Ovik | Chancellor | 528 | SC |
| Albury, William | Siena | 510 | SC |
| Albury, Xavier | Siena | 625 | SC |
| Alchin, Toby | Highlands | 500 | T |
| Aldridge, Atticus | Siena | 500 | SC |
| Alegado, Nathan | Padua | 655 | B |
| Alexander, Braxton | Newman | 618 | FNQ |
| Alexander, Dean | St Johns | 549 | B |
| Algie, Angus | St Lukes | 756 | WB |
| Algie, Grace | St Lukes | 500 | WB |
| Ali, Mikhail | Emmanuel | 756 | GC |
| Ali, Rohail | Kelvin Grove | 1118 | B |
| Alic, Alexandru | SCGS | 597 | SC |
| Al-Itmam, Abdullah | QAHS | 518 | GC |
| Allan, Jonathan | Kings RC | 561 | GC |
| Allan, Lance | St Patricks | 711 | MW |
| Allan, Lucien | Indooroopilly | 669 | B |
| Allen, Oliver | St Patricks | 1004 | B |
| Allen, Will | Miami | 511 | GC |
| Alley, Connor | Kingsley Coll | 721 | CQ |
| Alley, Xavier | Kingsley Coll | 580 | CQ |
| Alloway, Chael | Kings RC | 562 | GC |
| Alloway, Cohen | Kings RC | 748 | GC |
| Almonicar, Jacob | Padua | 500 | B |
| AlShoomary, Amir | Canterbury | 890 | GC |
| Amamoto, Aiki | Cairns | 1098 | FNQ |
| Amanna, Aaron | St Lukes | 828 | WB |
| Amanna, Aldrin (Niel) | St Lukes | 667 | WB |
| Amanna, Alron (Nikhil) | St Lukes | 636 | WB |
| Amaratunga, Pavara | Centenary Hts | 563 | T |
| Amedee, Benjamin | RGS | 500 | CQ |
| Amedee, Michael | St Brendans | 757 | CQ |
| Ameer, Arshaan | TSS | 531 | GC |
| Amith, Aarush | St Marys | 673 | T |
| Amor, Kahil | Ironside | 570 | B |
| Anand, Harish | BGS | 524 | B |
| Ananda, Senuda | St Josephs GT | 965 | B |
| Anapa, Kassiyus | Canterbury | 628 | GC |
| Anders, Leon | St Andrews | 500 | GC |
| Andersen, Caitlin | Kings RC | 516 | GC |
| Andersen, James | OLA | 507 | B |
| Andersen, Kupa | St Marys | 667 | WB |
| Anderson, Austin | IGS | 500 | B |
| Anderson, Axel | IGS | 628 | B |
| Anderson, Bailey | St Eugenes | 516 | B |
| Anderson, Jorel | Holy Spirit | 548 | MW |
| Anderson, Luke (B) | St Eugenes | 618 | B |
| Anderson, Luke (T) | Middle Ridge | 526P | T |
| Anderson, Max | St Eugenes | 500 | B |
| Andreatidis, Theodore | BGS | 579 | B |
| Aneesh, Aditi | Springfield | 543 | B |
| Ang, Daniel | BSHS | 1001 | B |
| Anthonisz, Zachary | Eagle Junction | 500 | B |
| Anthony, Adam | West End | 604 | B |
| Antony, Abiel | QASMT | 687 | B |
| Antony, Christopher | Mansfield | 536 | B |
| Ao, Jay | Citipointe | 500 | B |
| Appel, Theodore | Somerset | 875 | GC |
| Apps, Finnian | Ashgrove | 500 | B |
| Arago, Ralph | Highlands | 847 | T |
| Aramworapaisan, Charlie | Somerset | 509 | GC |
| Arcobelli, Ruben | Somerset | 619 | GC |
| Arends, Ben | Kelvin Grove | 699 | B |
| Ariyarathna, Himsara | Ashgrove | 591 | B |
| Armens, Leo | BGS | 522P | B |
| Armstrong, Adam | Concordia | 1241 | T |
| Armstrong, Ethan | IPC | 655 | NQ |
| Armstrong, Imogen | OLHOC | 500 | FNQ |
| Arnett, Jimmy | St Johns Wood | 762 | NR |
| Arnold, Alexander | St Benedicts | 593 | B |
| Arnold, Isaac | Kings RC | 512 | GC |
| Arora, Aadit | ACGS | 832 | B |
| Arora, Siddarth (QASMT) | QASMT | 645 | B |
| Arora, Sidharth (ACGS) | ACGS | 510 | B |
| Arthur, Edward | Annandale CC | 588 | NQ |
| Arthur, Elijah | Kings RC | 651 | GC |
| Arthur, Jack | Heatley | 519 | NQ |
| Arun, Aryan | Genesis | 519 | B |
| Ashen-DeVera, Riley | Emmaus | 509 | CQ |
| Ashik, Alyna | SCGS | 810 | SC |
| Ashok, Tejas | Nudgee | 847 | B |
| Aslan, Charlie | Miami | 509 | GC |
| Atento, Samantha | Cairns | 574 | FNQ |
| Athar, Roshan | AB Paterson | 689 | GC |
| Athauda, Akain | Xavier | 815 | WB |
| Athukorala, Dhanush | Spring Mountain | 507 | B |
| Atia, Raphael | TSS | 1321 | GC |
| Atia-Yezerski, Lev | Shearwater | 595P | NR |
| Atkin, Marlon | St Josephs | 560 | NR |
| Atkins, Liam | Ryan | 711 | NQ |
| Atkinson, Kai | Miami | 545 | GC |
| Attanayake, Kinith | Whitsunday | 671 | MW |
| Attiwell, Willem | St Columbans | 605 | B |
| Auden, Cooper | TAS | 547 | FNQ |
| Aujla, Sahaj | Springfield | 500 | B |
| Aumuller, Ryan | Northside CC | 809 | B |
| Aungthan, Sai | Canterbury | 563 | GC |
| Austin, Jett | Assisi | 574 | GC |
| Au-Yeung, Samuel | BSHS | 702 | B |
| Avolio, Rhys | St Stephens | 707 | FNQ |
| Awad, Jonah | TSS | 1435 | GC |
| Ayling-Fryer, Riley | Southport | 521 | GC |
| Ayoub, Kai | Tamborine Mtn | 606 | GC |
| Ayoub, Marcus | St Eugenes | 587 | B |
| Ayyagani, Anirudh | Whitsunday | 571 | MW |
| Aziz, Aazaan | QASMT | 571 | B |
| Babu, Guhan | BBC | 663P | B |
| Babu, Rohan | BBC | 997 | B |
| Bachana-Bowa, Shourya | Holland Park | 500 | B |
| Badesha, Yuvraj | Redeemer LC | 597 | B |
| Badraa, Amarbilig | Ashgrove | 525 | B |
| Bae, Christine | Mansfield | 552 | B |
| Bae, Jun | Broadbeach | 519 | GC |
| Baggott, Will | Ambrose Tracey | 502P | GC |
| Bai, Alex | Concordia | 547 | T |
| Bai, Bill | Somerset | 529 | SC |
| Baig, Raiyaan | TAS | 793 | FNQ |
| Bailey, Cohen | St Patricks | 1040 | WB |
| Bailey, Edward | Whitsunday | 500 | MW |
| Bailey, Hamish | Trinity | 601 | NR |
| Bailey, Yuuna | William Ross | 500 | NQ |
| Bain, Lochlan | Allora | 500 | T |
| Bain, Martin | Siena | 500 | SC |
| Bain, William | Siena | 548 | SC |
| Baker, Alexander | Seven Hills | 502 | B |
| Baker, Carla | Buddina | 543 | SC |
| Baker, Felix | Siena | 500 | SC |
| Baker, Finn | Kings PC | 503 | GC |
| Baker, Lachlan | TAS | 500 | FNQ |
| Baker, Sam (B) | Faith Lutheran | 814 | B |
| Baker, Thomas (GC) | Kings RC | 570 | GC |
| Bal, Aarnav | The Lakes | 706 | B |
| Bala-Ganesh, Syamalan | St Johns | 633 | B |
| Balan, Krishna | IGS | 856P | B |
| Balasuiriya, Anoop | BGS | 696 | B |
| Ball, David | St Marys | 1135 | FNQ |
| Ballment, Cooper | St Brendans | 531 | CQ |
| Bamber, Angus | The Cathedral | 574 | NQ |
| Bamford-Finnie, Eamon | McAuley | 527 | GC |
| Bamford-Finnie, Euan | McAuley | 686 | GC |
| Bamford-Finnie, River | McAuley | 548 | GC |
| Bando, Maj | Kings RC | 672 | GC |
| Bandula-Heva, Pasindu | St Josephs GT | 505 | B |
| Bandula-Heva, Ramindu | St Josephs GT | 500 | B |
| Baneshi, Kiamehr | BSHS | 1869 | B |
| Bansal, Aariz | ACGS | 789 | B |
| Bansal, Azaan | ACGS | 1201 | B |
| Bansal, Dhairya | ACGS | 772 | B |
| Bansal, Dhruv | ACGS | 867 | B |
| Bansal, Shanay | Robertson | 595 | B |
| Bansal, Vansh | IGS | 530 | B |
| Bao, Jerry | ACGS | 654P | B |
| Bao, Muwei | Sunnybank Hills | 768 | B |
| Barber, Michael | All Saints | 500 | GC |
| Barden, Henry | Fernvale | 531 | B |
| Barden, Logan | OLHOC | 500 | FNQ |
| Baring, Jay | CMC | 652 | MW |
| Barker, Asher | Kings RC | 503 | GC |
| Barker, Eva | Kings RC | 503 | GC |
| Barker, Lachlan | Arundel | 529 | GC |
| Barker, Ziggy | St Augustines | 702 | FNQ |
| Barnes, Matthew | Canterbury | 519 | GC |
| Barnes, Ollie | BBC | 527 | B |
| Barnes, Rossi | Indooroopilly | 1469 | B |
| Barot, Ansh | Middle Ridge | 500 | T |
| Barrett, Daniyal | Emmaus | 500 | CQ |
| Barrett, Max | St Eugenes | 563 | B |
| Barrie-Molloy, Buster | Hillcrest | 514 | GC |
| Barringhaus, Charlie | IPC | 727 | NQ |
| Barrios, Earl | St Patricks | 595 | MW |
| Barry, Joshua | TAS | 651 | FNQ |
| Bartholomew, Jake | Kings RC | 514 | GC |
| Barton, Max | IGS | 759 | B |
| Bashirov, Ernest | BSHS | 1210 | B |
| Baskar, Thashaan | Townsville GS | 630 | NQ |
| Baswal, Ishaan | Somerset | 743 | GC |
| Batagoda, Yashel | Mansfield | 1327 | B |
| Bateman, Lachlan | TAS | 531 | T |
| Bates, Matthew | Brisbane | 501 | B |
| Bates, Zane | Kadina | 859 | NR |
| Batiya, Eli | IGS | 717 | B |
| Batka, Marcus | Nudgee | 532 | B |
| Battan, Dhruv | Wavell | 710 | B |
| Baturnul, Ariya | West End | 500 | B |
| Bausch, Oliver | Calamvale | 611 | B |
| Baxter, Harry | Townsville GS | 710 | NQ |
| Baylis, Bjorn | Kings RC | 512 | GC |
| Bayliss, Matthew | Faith Lutheran | 501 | B |
| Beasley, Jack | St Stephens | 602 | FNQ |
| Beaumont, Rafferty | Iona | 744 | B |
| Beauzac, Mathew | QAHS | 733P | GC |
| Beavers, Josiah | Redlands | 549 | B |
| Becis, Hayden | IGS | 606 | B |
| Beck, Guillermo | Kelvin Grove | 508 | B |
| Beck, Harrison | Shearwater | 800 | NR |
| Beck, Samuel | BGS | 583 | B |
| Becker, Ulrich | Kings PC | 500 | GC |
| Beckingham, Lucas | TCC | 658 | T |
| Bedlow, Alexavier | Padua | 647 | B |
| Beebe, Henry | BGS | 513 | B |
| Beeltje, Jayden | Coomera AC | 549 | GC |
| Begun, Ezekiel | Cannon Hill | 508 | B |
| Behnke, Ryan | Good Shepherd | 500 | B |
| Bejjipalli, Tejas | QASMT | 557P | B |
| Bell, Christian | OLSH | 609 | B |
| Bell, Emilia | Gympie | 587 | WB |
| Bell, Josh | SCGS | 675 | SC |
| Bell, Levi (NQ) | Annandale CC | 799 | NQ |
| Bell, Nate | Brightwater | 1014 | SC |
| Bell, Pip | SCGS | 633 | SC |
| Bell, Ryan | Kawana Waters | 831 | SC |
| Bell, Sienna | Gympie | 635 | WB |
| Bell-Greer, Kynan | One Mile | 572 | WB |
| Beniwal, Aiden | Xavier | 551 | NR |
| Benjamin, Evan | St Laurences | 500 | B |
| Bennett, Harrison | St Laurences | 1268 | B |
| Bennett, Jack | St Patricks | 582 | MW |
| Bennett, Jessica | Trinity | 523P | NR |
| Bennett, Oliver | McAuley | 536 | GC |
| Bennett, William | Chelona | 500 | MW |
| Bennett-Hill, Alfie | BGS | 939 | B |
| Benny-Menachery, Paul | Chanel | 855 | CQ |
| Bent, Timothy | Kings RC | 751 | GC |
| Benton, William | Good Counsel | 543 | FNQ |
| Beresford, Adam | Mackay CC | 500 | MW |
| Berger, Sebastian | St Agathas | 509 | B |
| Bergoff, Mitchell | Hillcrest | 982 | GC |
| Berrigan, Ava | St Andrews | 500 | GC |
| Berry, Ethan | Mt Maria | 591P | B |
| Berting, Eleanor | Grand Avenue | 617 | B |
| Berting, Joshua | Grand Avenue | 647 | B |
| Besgrove, Jeremy | Home | 500 | GC |
| Bethala, Tanush | Kelvin Grove | 711 | B |
| Betiz, Ethan | St Marys | 601 | WB |
| Betts-Murphy, Hunter | WMAC | 640 | B |
| Beveridge, Mason | Kings RC | 632 | GC |
| Bhandari, Shreyas | BSHS | 552 | B |
| Bharadwaj, Pragya | MacGregor | 565 | B |
| Bhardwaj, Samrat | Good Shepherd | 577 | B |
| Bhatt, Shubham | Canterbury | 545 | GC |
| Bhuimbar, Niki | Nudgee | 508 | B |
| Bhukkal, Ryan | Bald Hills | 560 | B |
| Bi, Oliver | MacGregor | 500 | B |
| Biddington, Zane | Gold Coast | 875P | GC |
| Bidgood, Noah | Nundah | 609 | B |
| Bielamowicz-Cruise, Bodhi | Silkwood | 885 | GC |
| Bielamowicz-Cruise, Shannon | All Saints | 646 | GC |
| Bigg, Zeb | Burnett | 614 | WB |
| Biggin, Harrison | IPC | 500 | NQ |
| Biggs, Gilbert | St James | 527 | WB |
| Biju, Chris | Chancellor | 578 | SC |
| Biju, Haven | Chancellor | 895 | SC |
| Biju, Joel | Chancellor | 722 | SC |
| Biju, Stefan | St Lukes | 709 | WB |
| Billing, Austin | TSS | 570 | GC |
| Binu, Chris | St Patricks | 561 | WB |
| BinUsman, Muhammad | Townsville GS | 550 | NQ |
| Bishnoi, Rohan | QASMT | 613 | B |
| Bissett, Henry | BGS | 1066 | B |
| Bitara, Ian | St Marys | 659 | WB |
| Black, Isaac | Mooloolaba | 570 | SC |
| Black, Jackson | St Edmunds | 533 | B |
| Black, Lucas | Nudgee | 693 | B |
| Blackburne, Kenneth | TSS | 543 | GC |
| Blackley, Ziggy | Kings RC | 511 | GC |
| Blake, Ashton | Mackay CC | 553P | MW |
| Blatch, Byron | Kings PC | 571 | GC |
| Bleys, Lily | Townsville GS | 500 | NQ |
| Blomfield, Jake | Chanel | 649 | WB |
| Bloxham, Josiah | Nambour CC | 594 | SC |
| Bo, Jaidan | St Thomas More | 645 | B |
| Boaden, Michael | Gympie | 774 | WB |
| Bock, Harry | Windsor | 566 | B |
| Bock, Jaxen | Suncoast | 510 | SC |
| Boctor, Jonah | Emmanuel | 574 | GC |
| Boctor, Micah | Emmanuel | 500 | GC |
| Boehm, Adelaide | IGGS | 536 | B |
| Bogatie, Mason | Kings RC | 500 | GC |
| Bogatov, Miroslav | Windsor | 571 | B |
| Bogatyrev, Thoma | St Peters | 673 | B |
| Bohra, Arjun | BBC | 625 | B |
| Bole, Josefa | Annandale CC | 686 | NQ |
| Bole, Losalini | Annandale CC | 676 | NQ |
| Bole, Peni | Annandale CC | 500 | NQ |
| Bolger, Jordan | Canterbury | 607 | GC |
| Bonato, Justin | The Cathedral | 500 | NQ |
| Boobal, Johan | Mueller | 707 | B |
| Boote, Matthew | St Vincents | 696 | GC |
| Borg, James | Brisbane CC | 515 | B |
| Borg, Xavi | Musgrave Hill | 625P | GC |
| Borin, Liam | Somerset | 511 | GC |
| Borycz, Alex | Iona | 829 | B |
| Boshammer, Jazz | St Patricks | 779 | WB |
| Bosomworth, Alistair | Caloundra City | 566 | SC |
| Bosworth, Zeke | ACGS | 507 | B |
| Botha, Francois | Burnside | 535 | SC |
| Botha, Jean-Pierre | Ormeau Rivers | 553 | GC |
| Botha, Noah | Kings RC | 663 | GC |
| Botheju, Nethaka | Mansfield | 500 | B |
| Boudreau, Theo | Musgrave Hill | 636P | GC |
| Bounsall, Indi | Home | 667 | WB |
| Bounsall, Joel | Home | 945 | WB |
| Boustany, Dylan | Scenic Shores | 503 | B |
| Boustead, Riley | Calen | 571 | MW |
| Bouwer, Chungte | Richmond | 648 | NR |
| Bowater, Tristan | The Cathedral | 799 | NQ |
| Bowden, Isaac | BSHS | 692 | B |
| Bowdren, Corey | TCC | 624 | CQ |
| Bowen-Atkins, Dash | Emmanuel AC | 500 | NR |
| Bowker, Jesse | IPC | 648 | NQ |
| Bowman, Max | FCAC | 605 | WB |
| Bown, Ty | SCGS | 568 | SC |
| Boyd, Tait | Kings RC | 501 | GC |
| Boyes, Boyd | Kelvin Grove | 550 | B |
| Boyle, Preston | The Cathedral | 590 | NQ |
| Bradbury, Luke | SCGS | 799 | SC |
| Bradford, Joel | Chancellor | 740 | SC |
| Bradshaw, Charlie | TGS | 705 | T |
| Bradshaw, Tarik | St Lukes | 651 | WB |
| Bradshaw, Xavi | Caningeraba | 500 | GC |
| Bradshaw, Zach | Calen | 663 | MW |
| Braithwaite, Ziggy | Mountain Creek | 515 | SC |
| Brand, Malakai | Kings RC | 500 | GC |
| Brandi, Joel | Townsville GS | 500 | NQ |
| Brar, Nimarpreet-Singh | St Josephs | 568 | T |
| Braun, Indiana | Kings RC | 575 | GC |
| Bray, Aria | Fairholme | 500 | T |
| Braybrooke, Flynn | Brisbane CC | 647 | B |
| Brdaric, Angelina | Sunnybank Hills | 519 | B |
| Brdaric, Nikolaj | BSHS | 1038 | B |
| Brennand, Andrew | Richmond | 763 | NR |
| Brennocks, Olly | One Mile | 500 | WB |
| Brewer, Owen | Padua | 750 | B |
| Bridgeman, Morgan | St Brendans | 549 | CQ |
| Briggs, Eli | Mt Maria | 500 | B |
| Briggs, Oscar | Warwick | 911P | T |
| Bright, Quaid | Shalom | 629 | WB |
| Brighton, Denver | Wellington Point | 533 | B |
| Brink, Slater | Kings RC | 693 | GC |
| Britt, Zaiden | Emmaus | 500 | CQ |
| Britton, Evan | Kings PC | 600 | GC |
| Britton-Wagenknecht, Jacob | Shalom | 896 | WB |
| Brizuela, Alex | TAS | 509 | FNQ |
| Broadbent, Mohavi | TSS | 608 | GC |
| Broadrick, Trinity | Kings RC | 500 | GC |
| Bromberg, David | Kings RC | 746 | GC |
| Bromell, Cooper | St Augustines | 500 | FNQ |
| Brooker, Joshua | McAuley | 500 | GC |
| Brookes, Ardy | QASMT | 616 | B |
| Brooking, Emmett | St Edmunds | 573 | B |
| Brooks, Braxton | Suncoast | 714 | SC |
| Broome, Oliver | Gin Gin | 552 | WB |
| Brown, Archie | MFAC | 584 | SC |
| Brown, Brock | St Columbans | 513 | B |
| Brown, Harry | Emmanuel | 986 | GC |
| Brown, Jack | QAHS | 672 | B |
| Brown, James | Nudgee | 500 | B |
| Brown, Mitchell | Heights | 542 | CQ |
| Brownmoore, Oscar | Silkwood | 645 | GC |
| Brownsdon, Archer | St Marys | 540P | T |
| Brownsdon, Max | St Marys | 500 | T |
| Bruce, Lachlan | Ascend | 541P | T |
| Bruigom, Cameron | RGS | 556 | CQ |
| Brull, Calin | Trinity LC | 664 | GC |
| Buchanan, Alec | Prince of Peace | 537 | B |
| Buchanan, Cruz | WAS | 513 | MW |
| Buchanan, Oliver | St Marys | 585 | T |
| Buckle, Zanden | Kings PC | 572 | GC |
| Buckley, James | Trinity | 504 | NR |
| Buckley, Lucien | Nambour CC | 643 | SC |
| Budden, Hamish | Townsville GS | 727 | NQ |
| Buddhadasa, Thomas | Villanova | 558 | B |
| Buenen, Ashlyn | Home | 575 | CQ |
| Buenen, Elizabeth | Home | 503 | CQ |
| Buenen, Gloria | Home | 734 | CQ |
| Buenen, Javan | Home | 932 | CQ |
| Buenen, Nehemiah | Home | 516 | CQ |
| Bui, Blake | Stretton | 505 | B |
| Bui, Dan | Chancellor | 547 | SC |
| Bui, Jack | Chancellor | 583P | SC |
| Bui, TuanAnh | Benowa | 500 | GC |
| Bujok, Moritz | Trinity Bay | 635P | FNQ |
| Bukorovic, Oliver | BSHS | 965 | B |
| Bulatko, Baldo | Kawana Waters | 580 | SC |
| Bulatko, Teodor | Kawana Waters | 1133 | SC |
| Bulchandani, Ruhan | TGS | 1278 | T |
| Bunday, Harry | Townsville GS | 527 | NQ |
| Burgess-Liehr, Zoe | Nambour CC | 521 | SC |
| Burke, Noah | Shalom | 596P | WB |
| Burling, Benjamin | St Stephens | 500 | GC |
| Burnett, Adam | Good News | 745 | B |
| Burnett, Daniel | Good News | 721 | B |
| Burnett, Liam | St James | 588 | WB |
| Burstall, Jack | IGS | 1056 | B |
| Burton, Bryce | Maryborough | 500 | WB |
| Bush, Vancouver | Caningeraba | 556 | GC |
| Butler, Cian | Holy Cross | 565 | FNQ |
| Butler, Dian | St Josephs GT | 596 | B |
| Butler, Eshan | St Josephs GT | 710 | B |
| Butler, Kye | St Andrews | 712 | GC |
| Butler, Lucas | Wilsonton | 545 | T |
| Butler, Macy | Kings RC | 510 | GC |
| Butler, Ryan | Holy Cross | 500 | FNQ |
| Butner, James | Northside CC | 521P | B |
| Butterworth, Levi | Coolum | 500 | SC |
| Buxton, Matthew | St Anthonys | 561 | NQ |
| Bvumbura, Farai | Somerset | 500 | GC |
| Byrne, Archer | Hillcrest | 536 | GC |
| Byrne, Cormac | Nudgee | 558 | B |
| Byrnes, Jennifer | St Marys | 501P | WB |
| Cadman, Craig | St Johns | 629 | B |
| Cahill, Angus | St Stephens | 671 | FNQ |
| Cahill, Braith | Emmanuel AC | 694 | NR |
| Cahill, Elliot | Bundaberg CC | 557P | WB |
| Cai, Bayes | Hillcrest | 815 | B |
| Cai, David | Kings RC | 534 | GC |
| Cai, Jacob | Coombabah | 663 | GC |
| Cai, Joshua | TSS | 719 | GC |
| Cai, Tian-Cheng | BSHS | 562 | B |
| Caia, Julian | Sheldon | 500 | B |
| Calderoni, Kirra | Kings RC | 500 | GC |
| Calderoni, Luke | Kings RC | 500 | GC |
| Caldwell, Josh | Silkwood | 538 | GC |
| Cali, Bailey | St Anthonys | 500 | NQ |
| Calle-Service, Sebastian | Boonah | 500 | B |
| Callioni, Adrian | Ithaca Creek | 500 | B |
| Camenzind, Cameron | Marymount | 705 | GC |
| Cameron, Kaiden | Redcliffe | 503 | B |
| Campbell, Haiden | St Lukes | 784 | WB |
| Campbell, Hamish (Jubilee) | Jubilee | 500 | GC |
| Campbell, Hamish (Kings) | Kings PC | 513 | GC |
| Campbell, Henry | BSHS | 1161 | B |
| Campbell, Sophie | McAuley | 519 | GC |
| Campbell, Tane | Mt Cotton | 500 | B |
| Campion, Rai | Emmanuel AC | 612 | NR |
| Canete, Breath | Mackay | 726 | MW |
| Cannon, Aiden | Elanora | 500 | GC |
| Cansdell, Archer | Buddina | 640 | SC |
| Cao, Chris | Kings RC | 701 | GC |
| Cao, Harry | Kelvin Grove | 538 | B |
| Cao, Kenny | Chancellor | 639 | SC |
| Cao, Mark | BSHS | 689 | B |
| Cao, Qixuan | Strategic Minds | 890 | B |
| Cao, Ryan | BGS | 523 | B |
| Capisani, Alexander | Graceville | 500 | B |
| Capisani, William | Graceville | 519 | B |
| Cappellone, Samuel | Home | 663 | CQ |
| Cappellone, Thomas | Home | 697 | CQ |
| Cappellone, William | Home | 603 | CQ |
| Cardenas, Pablo | Iona | 625 | B |
| Carige, Declan | Heights | 584 | CQ |
| Carney, Jarel | Bayside | 637 | WB |
| Carpenter, Angus | Carins | 943 | FNQ |
| Carr, Joey | St Kevins | 637 | GC |
| Carr, Judd | Heights | 878 | CQ |
| Carrett, Sophie | Kings RC | 502 | GC |
| Carroll, Nash | Kepnock | 656 | WB |
| Carroll, Patrick | MFAC | 876 | SC |
| Carson, Nathan | Chanel | 565 | CQ |
| Carter, Bruin | Emmaus | 654 | CQ |
| Carter, Matthew | Emmanuel | 527 | GC |
| Carter, Nicolas | BGS | 1263 | B |
| Carter, Sam | Pacific Pines | 527 | GC |
| Carton, Finn | Nudgee | 507 | B |
| Caruana, Lockie | James Nash | 500 | WB |
| Casey, Alex | Shalom | 592 | WB |
| Casey, Hugo | Ironside | 506 | B |
| Cassidy, Kobe | All Saints | 500 | GC |
| Cassidy, Noah | Kings PC | 500 | GC |
| Cattell, Addison | Kings RC | 500 | GC |
| Causer, Michael | St Andrews | 599 | GC |
| Cavanagh, Ethan | IPC | 552 | NQ |
| Cavanagh, William | TCC | 519 | CQ |
| Ceccato, Ayrton | Rangeville | 500 | T |
| Ceccato, Emilio | St Patricks | 516 | B |
| Ceccherini, Libero | Redcliffe | 829 | B |
| Cecere, Domenico | St Patricks | 735P | MW |
| Ceciliot-Tonkin, Cooper | St Stephens | 500 | FNQ |
| Cen, Mei | TAS | 500 | FNQ |
| Cerfonteyn, Lyndon | Southport | 1004 | GC |
| Chaffey, Josh | Nudgee | 500 | B |
| Chaliha, Arunabh | St Josephs | 629 | MW |
| Challen, Andrew | St Lukes | 510 | WB |
| Chamberlain, Simon | St Marys | 575 | WB |
| Chambers, Euan | Kings RC | 522 | GC |
| Chambers, Theo | MFAC | 691 | SC |
| Chan, Adrian | 611 | B | |
| Chan, Albert | Cairns | 717 | FNQ |
| Chan, Jayden (Redeemer) | Redeemer LC | 514 | B |
| Chan, Lucas (ACGS) | ACGS | 962 | B |
| Chan, Malcolm | Somerset | 807 | B |
| Chan, Michael | QASMT | 501 | B |
| Chan, Ryan | QASMT | 891 | B |
| Chan, Si-King | BSHS | 749 | B |
| Chan, Zeus | Hillcrest | 586P | GC |
| Chand, Liam | OLA | 517 | B |
| Chand, Nazier | St Andrews | 558 | GC |
| Chand, Ryan | OLA | 523 | B |
| Chand, Swarith | Bundaberg | 788 | WB |
| Chandra, Isaac | St Johns | 500 | B |
| Chang, Aidan | Brisbane South | 500P | B |
| Chang, Bryan | 590 | I | |
| Chang, Colin | Sunnybank Hills | 750 | B |
| Chang, Cynthia | Somerville House | 568 | B |
| Chang, George | Sacred Heart | 588 | T |
| Chang, Jarvis | Citipointe | 555 | B |
| Chang, Michael | Sunnybank Hills | 671 | B |
| Chang, Yilin | Sunnybank Hills | 631 | B |
| Chapman, Harrison | SCGS | 585 | SC |
| Chapman, Toby | SCGS | 726 | SC |
| Chapman, Zara | Buddina | 609 | SC |
| Chapootorn, Jayla | Kings RC | 544 | GC |
| Charak, Arihaan | St Pauls | 514 | B |
| Charlton-Jones, Kahu | Assisi | 521 | GC |
| Chater, Ari | SCGS | 540 | SC |
| Chaudhary, Rafay | Mansfield | 500 | B |
| Cheang, Ivan | MacGregor | 537 | B |
| Chen, Alan | MacGregor | 530 | B |
| Chen, Alex (2009) | BGS | 978 | B |
