Here you can find a list of all the Queensland Junior Ratings. You can search this list by name, school or zone. If a childs name is not on the list but they have previously had a rating, it may be because they have been inactive for a long time. If a childs name is not on the list and they have not had a previous rating, then it is because they are currently under the threshold of published ratings (500).
We also get asked a lot of questions regarding the rating list – please be aware that Gardiner Chess does not control the ratings! This is done by Dr. David McKinnon who does a LOT of work on a volunteer basis.
QJRL – FAQs for players&parents 2020
QJRL – FAQs for event organisers 2020
For all top lists please see out latest blog post.
Student Name | Schools | Rating | Zone |
---|---|---|---|
Aalbersberg, Dylan | Townsville GS | 585 | NQ |
Aanan, Shafiuddin | TGS | 1870 | T |
Abdalla, Sami | St Stephens | 967 | FNQ |
Abdel-Rahman, Hamza | Edge Hill | 659 | FNQ |
Abdic, Luka | QAMST | 500 | B |
Abdulrahimzai, Ferdows | Kings RC | 510 | GC |
Abihu, Joab | Home | 648P | B |
Abra, Adam | Kings RC | 500 | GC |
Abuel, Shawn | 775 | FNQ | |
Achim, Saffi | Kings RC | 605 | GC |
Acworth, Caleb | Gin Gin | 681P | WB |
Adams, Louie | Topchess | 638 | B |
Adams, Nate | Kings LV | 503 | B |
Adamson, Aidan | Whitsunday | 500 | MW |
Adamson, Jack | Newman | 500 | FNQ |
Adcock, Dorian | OLHOC | 622P | FNQ |
Adelakun, Ifetayo | Bayside | 540 | WB |
Adeleye, Emmanuel | Mackay CC | 674 | MW |
Adewumi, Morayo | Kings RC | 509 | GC |
Adornado, Lorenzo | St Benedicts | 736 | B |
Aekuru, Samuel | Citipointe | 513 | B |
Afu, Josiah | Cookies | 594P | GC |
Aggett, Oliver | St Stephens | 552 | FNQ |
Ahern, Sophia | Somerset | 1112 | GC |
Ahmad-Hizwani, Idris | Islamic College | 655 | GC |
Ahmad-Hizwani, Yusuf | Islamic College | 523 | GC |
Ahuja, Reyansh | QASMT | 1100 | B |
Ai, Arthur | Kings RC | 621 | GC |
Ai, Edison | Ormiston | 568 | B |
Ai, Evie | Ormiston | 750 | B |
Airey, Jensen | One Mile | 529 | WB |
Akash, Thamanna | St Margarets | 500 | B |
Akavaram, Vidyun | Wishart | 544 | B |
Alaga, Tavita | Kings RC | 500 | GC |
Alam, Ovik | Chancellor | 530 | SC |
Alborn, William | Helensvale | 695 | GC |
Albury, William | Siena | 510 | SC |
Albury, Xavier | Siena | 577 | SC |
Alchin, Noah | Highlands | 511 | T |
Alchin, Toby | Highlands | 500 | T |
Aldridge, Atticus | Buddina | 531P | SC |
Alegado, Nathan | Padua | 655 | B |
Alexander, Braxton | Holy Cross | 607 | FNQ |
Alexander, Dean | St Johns | 549 | B |
Alexander, Zane | St Johns | 605 | B |
Alfredson, Joshua | 1006 | B | |
Algie, Angus | St Lukes | 721 | WB |
Algie, Grace | St Lukes | 500 | WB |
Ali, Mikhail | Emmanuel | 754 | GC |
Ali, Rohail | Kelvin Grove | 693 | B |
Alic, Alexandru | SCGS | 597 | SC |
Alim, Ahmed-Fayez | Nundah | 525 | B |
Al-Itmam, Abdullah | QAHS | 518 | GC |
Allan, Jonathan | Kings RC | 561 | GC |
Allan, Lance | St Patricks | 698 | MW |
Allan, Lucien | Indooroopilly | 651 | B |
Allen, Luke | BGS | 567P | B |
Allen, Oliver | St Patricks | 858 | B |
Allen, Will | Miami | 518 | GC |
Allen-Ankins, Lincoln | St Edmunds | 598 | B |
Alley, Connor | Kingsley Coll | 688 | CQ |
Alley, Xavier | Kingsley Coll | 643 | CQ |
Alloway, Chael | Kings RC | 578 | GC |
Alloway, Cohen | 794 | I | |
Ally, Levi | Kings RC | 947 | GC |
Alsageer, Abdelrahman | Southport | 526 | GC |
AlShoomary, Amir | Canterbury | 890 | GC |
Amamoto, Aiki | Cairns | 1052 | FNQ |
Amanna, Aaron | St Lukes | 807 | WB |
Amanna, Aldrin (Niel) | St Lukes | 663 | WB |
Amanna, Alron (Nikhil) | St Lukes | 598 | WB |
Amedee, Benjamin | RGS | 500 | CQ |
Amedee, Michael | St Brendans | 757 | CQ |
Ameer, Arshaan | TSS | 500 | GC |
Amota, Jason | Heatley | 665P | NQ |
Anand, Harish | BGS | 522 | B |
Ananda, Senuda | St Josephs GT | 847 | B |
Andeman, Erik | Indooroopilly | 589 | B |
Anders, Leon | St Andrews | 500 | GC |
Anderson, Austin | IGS | 500 | B |
Anderson, Bailey | St Eugenes | 516 | B |
Anderson, James | OLA | 500 | B |
Anderson, Luke (B) | St Eugenes | 618 | B |
Anderson, Luke (T) | Middle Ridge | 526P | T |
Anderson, Parker | Caloundra City | 629 | SC |
Andreatidis, Theodore | BGS | 577 | B |
Andrew, Malachi | Highlands | 557 | T |
Aneesh, Aditi | Springfield | 518 | B |
Ang, Daniel | BSHS | 927 | B |
Anirudh, Ayyahari | St Marys | 604P | MW |
Anish, Derek | IGS | 517P | B |
Anthonisz, Zachary | Eagle Junction | 500 | B |
Anthony, Adam | West End | 583 | B |
Antillon, Kian | Emmaus | 636 | CQ |
Antony, Abiel | QASMT | 687 | B |
Antony, Christopher | Mansfield | 522 | B |
Apelt, Alex | Marist | 839 | B |
Appel, Theodore | Somerset | 763 | GC |
Arago, Ralph | Darling Heights | 664 | T |
Arcobelli, Ruben | Somerset | 619 | GC |
Ariyarathna, Himsara | Ashgrove | 562 | B |
Armstrong, Adam | Concordia | 1282 | T |
Armstrong, Ethan | IPC | 554 | NQ |
Armstrong, Imogen | OLHOC | 500 | FNQ |
Arnold, Alexander | St Benedicts | 567 | B |
Arnold, Isaac | Kings RC | 514 | GC |
Arora, Aadit | ACGS | 816 | B |
Arora, Siddarth (QASMT) | QASMT | 645 | B |
Arora, Sidharth (ACGS) | ACGS | 524P | B |
Arthur, Edward | Annandale CC | 579 | NQ |
Arthur, Elijah | Kings RC | 605 | GC |
Arthur, Jack | Heatley | 519 | NQ |
Ashik, Alyna | Siena | 617 | SC |
Ashmore, Kahn | Shalom Coll | 735 | WB |
Ashok, Tejas | Nudgee | 841 | B |
Ashokumar, Shyam | RGS | 559 | CQ |
Astridge, George | St Stephens | 500 | GC |
Athar, Roshan | AB Paterson | 689 | GC |
Athauda, Akain | Xavier | 856 | WB |
Atherton, Luke | BBC | 519 | B |
Athukorala, Dhanush | Spring Mountain | 505 | B |
Atia, Raphael | TSS | 1321 | GC |
Atia-Yezerski, Lev | Shearwater | 595P | NR |
Atkins, Leo | Elliott Heads | 500P | WB |
Atkins, Liam | Ryan | 597 | NQ |
Atkinson, Kai | Miami | 544 | GC |
Attanayake, Kinith | Whitsunday | 691 | MW |
Attiwell, Willem | St Columbans | 513 | B |
Auden, Cooper | TAS | 500 | FNQ |
Aujla, Sahaj | Springfield | 500 | B |
Aumuller, Ryan | Northside CC | 650 | B |
Aung, Daniel | Townsville GS | 585 | NQ |
Aureli, Pierluigi | Miami | 758 | GC |
Austin, Jett | Assisi | 539 | GC |
Au-Yeung, Samuel | BSHS | 683 | B |
Avolio, Rhys | St Stephens | 673 | FNQ |
Awad, Jonah | TSS | 1136 | GC |
Ayles, Ryezak | Mackay CC | 500 | MW |
Ayling-Fryer, Riley | Southport | 521 | GC |
Ayoub, Kai | Tamborine Mtn | 592 | GC |
Ayoub, Marcus | St Eugenes | 556 | B |
Ayre, Angus | TSS | 500 | GC |
Ayyagani, Anirudh | Whitsunday | 580 | MW |
Aziz, Aazaan | QASMT | 595 | B |
Badesha, Yuvraj | Redeemer LC | 613 | B |
Badraa, Amarbilig | Ashgrove | 525 | B |
Badraa, Bujinlkham | Ashgrove | 500 | B |
Baet, Izaac | St Josephs | 781 | GC |
Baig, Raiyaan | TAS | 855 | FNQ |
Baiju, Aaron | Ryan | 500P | NQ |
Bailey, Cohen | St Patricks | 977 | WB |
Bailey, Edward | Whitsunday AS | 500 | MW |
Bailey, Hamish | Trinity | 601 | NR |
Bailey, Yuuna | William Ross | 500 | NQ |
Bain, Lochlan | Allora | 500 | T |
Bain, William | Siena | 554 | SC |
Baker, Alexander | Seven Hills | 502 | B |
Baker, Carla | Buddina | 513 | SC |
Baker, Felix | Siena | 500 | SC |
Baker, Finn | Kings PC | 504 | GC |
Baker, Lachlan | TAS | 536 | FNQ |
Baker, Lincoln | Moore Park | 545P | WB |
Baker, Sam (B) | Fernvale | 814 | B |
Baker, Thomas (GC) | Kings RC | 572 | GC |
Bakhit, Jad | Topchess | 687 | B |
Bal, Aarnav | The Lakes | 706 | B |
Bala-Ganesh, Jeeva | St Johns | 500 | B |
Bala-Ganesh, Syamalan | St Johns | 633 | B |
Balasuiriya, Anoop | BGS | 667 | B |
Baldwin, Ashton | St Andrews | 546 | GC |
Ball, David | St Marys | 808 | FNQ |
Ball, Maddox | Kings RC | 507 | GC |
Ballment, Cooper | St Brendans | 501 | CQ |
Bambah, Siddharth | BBC | 728 | B |
Bamber, Angus | The Cathedral | 560 | NQ |
Bambrick, Elijah | St Agnes | 500 | B |
Bamford-Finnie, Euan | McAuley | 625 | GC |
Bando, Maj | Kings RC | 672 | GC |
Bandula-Heva, Pasindu | St Josephs GT | 512 | B |
Bandula-Heva, Ramindu | St Josephs GT | 500 | B |
Baneshi, Kiamehr | BSHS | 1962 | B |
Bansal, Aariz | ACGS | 689 | B |
Bansal, Azaan | ACGS | 978 | B |
Bansal, Dhairya | ACGS | 557 | B |
Bansal, Dhruv | ACGS | 742 | B |
Bansal, Shanay | Robertson | 595 | B |
Bansal, Vansh | IGS | 530 | B |
Bao, Muwei | Sunnybank Hills | 780 | B |
Baring, Jay | CMC | 634 | MW |
Barker, August | Immanuel LC | 555 | SC |
Barker, Eva | Kings RC | 503 | GC |
Barker, Lachlan | Arundel | 529 | GC |
Barker, Ziggy | St Augustines | 709P | FNQ |
Barkman, Max | Mountain Creek | 900 | SC |
Barlow, Charlie | Buddina | 500 | SC |
Barnes, Ollie | BBC | 514 | B |
Barnes, Rossi | Indooroopilly | 1317 | B |
Barnett, Thomas | 637 | B | |
Barot, Ansh | Middle Ridge | 500 | T |
Barrett, Daniyal | Emmaus | 500 | CQ |
Barrett, Max | St Eugenes | 563 | B |
Barrie-Molloy, Buster | Hillcrest | 505 | GC |
Barringhaus, Charlie | IPC | 727 | NQ |
Barrios, Earl | St Patricks | 565 | MW |
Barry, Joshua | TAS | 670 | FNQ |
Barry, Jude | Nambour CC | 500 | SC |
Barry, Lucas | Heights | 641 | CQ |
Bartholomew, Jake | Kings RC | 504 | GC |
Barton, Max | IGS | 692 | B |
Baskar, Thashaan | Townsville GS | 529 | NQ |
Baskara, Richard | St Patricks | 780 | MW |
Baswal, Ishaan | Somerset | 743 | GC |
Batagoda, Yashel | Mansfield | 1137 | B |
Bateman, Lachlan | TAS | 531 | T |
Bates, Matthew | Brisbane | 501 | B |
Bates, Zane | Kadina | 859 | NR |
Bath, Lachy | Chelona | 597 | MW |
Bathula, Havish | IGS | 500 | B |
Batka, Marcus | Nudgee | 546 | B |
Bausch, Oliver | Calamvale | 608 | B |
Baxter, Harry | Townsville GS | 561 | NQ |
Baylis, Bjorn | Kings RC | 515 | GC |
Bayliss, Matthew | Fernvale | 516 | B |
Bayliss, Stirling | FCAC | 562 | WB |
Beakley, Thomas | Kings RC | 632 | GC |
Beames, Myles | St James | 766 | WB |
Beasley, Jack | St Stephens | 602 | FNQ |
Beaumont, Rafferty | Iona | 701 | B |
Beaumont, William | 796 | SC | |
Beavers, Josiah | Redlands | 537 | B |
Becis, Hayden | IGS | 611 | B |
Beck, Guillermo | Kelvin Grove | 500 | B |
Beck, Harrison | Shearwater | 707P | NR |
Beck, Samuel | BGS | 583 | B |
Becker, Aleksander | SCGS | 834 | SC |
Becker, Ulrich | Kings PC | 533P | GC |
Beckingham, Lucas | TCC | 658 | T |
Beckmann, Max | St Josephs GT | 632 | B |
Bedlow, Alexavier | Padua | 647 | B |
Beebe, Henry | BGS | 500 | B |
Begun, Ezekiel | Cannon Hill | 500 | B |
Beirne, Daniel | TSS | 682 | GC |
Bejjipalli, Tejas | QASMT | 557P | B |
Bekker, Mark | Hillcrest | 649 | GC |
Bell, Charlie | Nudgee | 601 | B |
Bell, Emilia | One Mile | 586 | WB |
Bell, Isaac | Annandale CC | 513 | NQ |
Bell, Josh | SCGS | 675 | SC |
Bell, Levi (NQ) | Annandale CC | 679 | NQ |
Bell, Nate | Brightwater | 888 | SC |
Bell, Pip | SCGS | 633 | SC |
Bell, Ryan | Kawana Waters | 819 | SC |
Bell, Sienna | Gympie | 635 | WB |
Bellchambers, Ashton | TSS | 741 | GC |
Benemile, John | Redlands | 992 | B |
Benjamin, Evan | St Laurences | 500 | B |
Bennett, Harrison | St Laurences | 1110 | B |
Bennett, Jack | St Patricks | 603 | MW |
Bennett, Jessica | Trinity | 523P | NR |
Bennett, Kai | Helensvale | 565 | GC |
Bennett, Nicholas | Iona | 587P | B |
Bennett, Oliver | McAuley | 524 | GC |
Bennett, Teon | The Gap | 582P | B |
Bennett, William | Chelona | 500 | MW |
Bennett-Hill, Alfie | BGS | 901 | B |
Benny-Menachery, Paul | Chanel | 887 | CQ |
Bent, Timothy | Kings RC | 624 | GC |
Benton, William | Good Counsel | 543 | FNQ |
Berger, Sebastian | St Agathas | 509 | B |
Bergmann, Josh | SCGS | 662P | SC |
Bergoff, Mitchell | Hillcrest | 980 | GC |
Berrigan, Ava | St Andrews | 500 | GC |
Berry, Ethan | Mt Maria | 591P | B |
Berting, Eleanor | Grand Avenue | 595 | B |
Berting, Joshua | Grand Avenue | 522 | B |
Best, Dylan | 737 | GC | |
Bethala, Tanush | Aspley | 568 | B |
Betham, Michael | Mansfield | 571 | B |
Betiz, Ethan | St Marys | 619 | WB |
Betts-Murphy, Hunter | WMAC | 658 | B |
Beutel, Jett | St Marys | 529 | T |
Bezzina, Sam | Chelona | 544 | MW |
Bharadwaj, Pragya | MacGregor | 541 | B |
Bhatt, Shubham | Canterbury | 545 | GC |
Bhuimbar, Niki | OLA | 535 | B |
Bi, Oliver | MacGregor | 520 | B |
Bielamowicz-Cruise, Bodhi | Silkwood | 809 | GC |
Bielamowicz-Cruise, Shannon | All Saints | 646 | GC |
Bigg, Zeb | Burnett | 550P | WB |
Biggin, Harrison | IPC | 520 | NQ |
Biggs, Gilbert | St James | 530 | WB |
Bijoy, Dhyan | Topchess | 879 | B |
Biju, Haven | Chancellor | 852 | SC |
Biju, Joel | Chancellor | 699 | SC |
Biju, Stefan | St Lukes | 705 | WB |
Bikneris, Zac | Kings RC | 510 | GC |
Billing, Austin | TSS | 570 | GC |
Bingham, Jack | St Thomas Moore | 555 | B |
Binoy, Aaron | TCC | 599 | CQ |
Binoy, Aidan | St Peters | 510 | CQ |
BinUsman, Muhammad | Townsville GS | 518 | NQ |
Bishnoi, Rohan | Nundah | 609 | B |
Bissett, Henry | QASMT | 958 | B |
Black, Lucas | Nudgee | 724 | B |
Blackburne, Kenneth | TSS | 524 | GC |
Blackley, Ziggy | Kings RC | 511 | GC |
Blackmore, Damian | TSS | 684 | GC |
Blair, Matthew | Kirwan | 1023 | NQ |
Blake, Ashton | Mackay CC | 553P | MW |
Blake, Christa | Jubilee | 826P | FNQ |
Blake, Sadie | St Marys | 500 | WB |
Blakeney, Benjamin | BSHS | 731 | B |
Blatch, Byron | Kings RC | 547 | GC |
Bleys, Lily | Townsville GS | 500 | NQ |
Bloxham, Josiah | Caloundra CC | 606 | SC |
Bo, Jaidan | St Thomas Moore | 645 | B |
Boaden, Michael | Gympie | 775 | WB |
Bock, Harry | Windsor | 566 | B |
Boctor, Jonah | Emmanuel | 578 | GC |
Boehm, Adelaide | Fernvale | 536 | B |
Bogahawatta, Abhishek | BBC | 896 | B |
Bogatie, Mason | Kings RC | 507 | GC |
Bogatov, Miroslav | Windsor | 571 | B |
Bogatyrev, Thoma | St Peters | 673 | B |
Bogicevic, Michael | Suncoast | 533P | SC |
Bohra, Arjun | BBC | 625 | B |
Bole, Josefa | Annandale CC | 612 | NQ |
Bole, Losalini | Annandale CC | 742 | NQ |
Bole, Peni | Annandale CC | 500 | NQ |
Bolt, Seth | Hillcrest | 529 | GC |
Bolt, Taj | Hillcrest | 534 | GC |
Bolwell, Christian | Kings RC | 509 | GC |
Bond, Chloe | James Nash | 500 | WB |
Bond, Nicholas | ACGS | 1687 | B |
Bonora, Rickson | Chancellor | 597P | SC |
Boobal, Johan | Mueller | 704 | B |
Boote, Matthew | St Vincents | 696 | GC |
Borg, James | Brisbane CC | 503 | B |
Borg, Xavi | Musgrave Hill | 625P | GC |
Borin, Liam | Somerset | 511 | GC |
Borycz, Alex | Iona | 769 | B |
Boseley, Liam | Iona | 543P | B |
Boshammer, Jazz | St Patricks | 779 | WB |
Bosomworth, Alistair | Caloundra City | 566 | SC |
Bosworth, Zeke | ACGS | 507 | B |
Botha, Colenso | Centenary Hts | 500 | T |
Botha, Francois | Burnside | 535 | SC |
Botha, Jean-Pierre | Ormeau Rivers | 553 | GC |
Botha, Noah | Kings RC | 670 | GC |
Botha, Xadrian | Highlands | 500 | T |
Botheju, Nethaka | Mansfield | 500 | B |
Boudreau, Theo | Musgrave Hill | 636P | GC |
Bounsall, Indi | Home | 524 | WB |
Bounsall, Joel | Home | 740 | WB |
Boustead, Riley | Calen | 571 | MW |
Bowater, Tristan | The Cathedral | 799 | NQ |
Bowden, Isaac | St Itas | 653 | B |
Bowden, Lachlan | Shalom Coll | 613 | WB |
Bowdren, Corey | TCC | 624 | CQ |
Bowen-Atkins, Dash | Emmanuel AC | 517 | NR |
Bowker, Jesse | IPC | 547 | NQ |
Bowman, Ephrati | Gympie | 500 | WB |
Bowman, Max | FCAC | 537 | WB |
Bown, Ty | SCGS | 568 | SC |
Box, Jasper | Highfields | 500P | T |
Boyd, Tait | Kings RC | 501 | GC |
Boyd-Skinner, Bella-Rose | 500 | GC | |
Boyes, Boyd | Kelvin Grove | 543 | B |
Boyle, Preston | The Cathedral | 590 | NQ |
Bradbury, Laylan | Maryborough | 564 | WB |
Bradbury, Luke | SCGS | 720 | SC |
Bradford, Joel | Suncoast | 681 | SC |
Bradshaw, Charlie | Mater Dei | 737 | T |
Bradshaw, Elieahn | St Lukes | 623 | WB |
Bradshaw, Tarik | St Lukes | 651 | WB |
Bradshaw, Zach | Calen | 663 | MW |
Brand, Malakai | Kings RC | 500 | GC |
Brandon, Thomas | Shalom Coll | 500 | WB |
Brandt, Jasper | Kings RC | 574 | GC |
Braun, Indiana | Kings RC | 575 | GC |
Bray, Marcus | Highlands | 526 | T |
Brdaric, Angelina | Sunnybank Hills | 519 | B |
Brdaric, Nikolaj | Sunnybank Hills | 946 | B |
Breen, Isaias | Gold Coast | 523 | GC |
Brennand, Andrew | Richmond | 763 | NR |
Brewer, Owen | Padua | 670P | B |
Bridgeman, Morgan | St Brendans | 544 | CQ |
Briggs, Oscar | Warwick | 911P | T |
Brighton, Denver | Wellington Point | 525 | B |
Brimblecombe, Alexander | St Laurences | 751P | B |
Bringold-Sharpee, Isaac | Immanuel LC | 521P | SC |
Brink, Slater | Kings RC | 656 | GC |
Brinkley, Bodhi | Mareeba | 517 | FNQ |
Brisbane, Isaiah | Citipointe | 505 | B |
Brisbane, Laurens | Somerset | 651 | GC |
Bristow-Wilson, Ethan | Kings RC | 771 | GC |
Britt, Zaiden | Emmaus | 500 | CQ |
Britton, Evan | Kings PC | 603 | GC |
Britton-Wagenknecht, Jacob | Shalom Coll | 730 | WB |
Brizuela, Alex | TAS | 509 | FNQ |
Broadbent, Mohavi | TSS | 601 | GC |
Broadrick, Cameron | Kings RC | 573 | GC |
Broadrick, Trinity | Kings RC | 504 | GC |
Bromberg, David | Hillcrest | 563 | GC |
Bromell, Cooper | St Augustines | 500 | FNQ |
Brookes, Ardy | QASMT | 616 | B |
Brooking, Emmett | Fernvale | 573 | B |
Broome, Oliver | Gin Gin | 500 | WB |
Brosnan, Sean | Kings RC | 508 | GC |
Brown, Archie | Mountain Creek | 590 | SC |
Brown, Cade | Chancellor | 697 | SC |
Brown, Harry | Emmanuel | 986 | GC |
Brown, Jack | QAHS | 667 | B |
Brown, Kobi | CHAC | 674 | B |
Brown, Mitchell | Heights | 542 | CQ |
Brown, Nelson | St Lukes | 785 | WB |
Brownsdon, Max | St Marys | 500 | T |
Bruigom, Cameron | St Marys | 511 | CQ |
Brull, Calin | Trinity LC | 664 | GC |
Bryant, Logan | Sarina | 526 | MW |
Bryce, Aiden | The Cathedral | 1001 | NQ |
Buccazio, Gabriel | Redcliffe | 648 | B |
Buchanan, Alec | Prince of Peace | 519 | B |
Buchanan, Sebastian | Emmaus | 597 | CQ |
Buckle, Zanden | Kings PC | 572 | GC |
Buckley, James | Trinity | 504 | NR |
Buckley, Lucien | Nambour CC | 529 | SC |
Budden, Hamish | Townsville GS | 652 | NQ |
Buddhadasa, Thomas | Holland Park | 530 | B |
Buell, Georgia | The Cathedral | 500 | NQ |
Buenen, Ashlyn | Home | 510 | CQ |
Buenen, Elizabeth | Home | 500 | CQ |
Buenen, Gloria | Home | 689 | CQ |
Buenen, Javan | Home | 969 | CQ |
Buenen, Nehemiah | Home | 528 | CQ |
Bui, Dan | Chancellor | 503 | SC |
Bui, TuanAnh | Benowa | 500 | GC |
Bukorovic, Oliver | BSHS | 953 | B |
Buksh, Shamira | St Matthews | 578 | B |
Bulatko, Baldo | Kawana Waters | 597 | SC |
Bulatko, Teodor | Kawana Waters | 1156 | SC |
Bulbert, Edward | Bundaberg CC | 617 | WB |
Bulbert, William | Bundaberg CC | 673 | WB |
Bulchandani, Ruhan | TGS | 1226 | T |
Bunday, Harry | Townsville GS | 527 | NQ |
Bunney, Dailigh | Home | 643 | WB |
Bunney, Talieson | Home | 544 | WB |
Burgermeister, Jackson | Kings RC | 638 | GC |
Burgess-Liehr, Zoe | Nambour CC | 521 | SC |
Burling, Marcus | Merrimac | 756 | GC |
Burnett, Adam | Good News | 701 | B |
Burnett, Daniel | Good News | 686 | B |
Burnett, Liam | St James | 588 | WB |
Burns, Mackenzie | SCGS | 661 | SC |
Burr, Ronald | One Mile | 523 | WB |
Burstall, Flynn | IGS | 644 | B |
Burstall, Jack | IGS | 1051 | B |
Burton, Bryce | Maryborough | 500 | WB |
Busby, Angus | Kings RC | 505 | GC |
Bush, Vancouver | Caningeraba | 512 | GC |
Butler, Cian | Holy Cross | 565 | FNQ |
Butler, Dian | St Josephs GT | 589 | B |
Butler, Eshan | St Josephs GT | 680 | B |
Butler, James | BGS | 823 | B |
Butler, Kye | St Andrews | 636 | GC |
Butler, Macy | Kings RC | 510 | GC |
Butler, Max | BGS | 797 | B |
Butler, Ryan | Holy Cross | 500 | FNQ |
Butron-McLean, Cian | Varsity | 628 | GC |
Buxton, Cooper | Immanuel LC | 800 | SC |
Buxton, Matthew | St Anthonys | 561 | NQ |
Bvumbura, Farai | Somerset | 500 | GC |
Byrne, Archer | Hillcrest | 520 | GC |
Byrne, Cormac | Nudgee | 542 | B |
Byrne, Jack | Highlands | 680 | T |
Cabahug, Carl | 677P | T | |
Cabahug, Yuan | Concordia | 711 | T |
Cadman, Craig | St Johns | 629 | B |
Cahill, Angus | St Stephens | 587 | FNQ |
Cahill, Braith | Emmanuel AC | 694 | NR |
Cahill, Elliot | Bundaberg CC | 557P | WB |
Cai, Bayes | Hillcrest | 796 | B |
Cai, David | Kings RC | 579 | GC |
Cai, Jacob | Biggera Waters | 600P | GC |
Cai, Joshua | TSS | 719 | GC |
Cai, Tian-Cheng | MacGregor | 545 | B |
Caia, Julian | Sheldon | 500 | B |
Calderoni, Kirra | Kings RC | 500 | GC |
Cali, Bailey | St Anthonys | 500 | NQ |
Calle-Service, Sebastian | Boonah | 500 | B |
Calumpang, Braiden | Bentley Park | 646 | FNQ |
Camenzind, Cameron | Marymount | 614P | GC |
Cameron, Kaiden | Redcliffe | 521P | B |
Cameron, William | Kings RC | 1486 | GC |
Campbell, Amy | Kings RC | 518 | GC |
Campbell, Haiden | St Lukes | 777 | WB |
Campbell, Hamish (Kings) | Kings PC | 513 | GC |
Campbell, Hamish (Pac Pines) | Pacific Pines | 500 | GC |
Campbell, Henry | BSHS | 1132 | B |
Campbell, Matthew | St Brendans | 738 | CQ |
Canavan, Jack | TCC | 644 | CQ |
Candito, Leo | Tingalpa | 503 | B |
Candy, Bentley | Walkerville | 515 | WB |
Canete, Breath | Mackay | 729 | MW |
Cannon, Aiden | Elanora | 500 | GC |
Cansdell, Archer | Buddina | 615 | SC |
Cansdell, Flynn | Buddina | 511 | SC |
Cao, Chris | Kings RC | 691 | GC |
Cao, Harry | Kelvin Grove | 500 | B |
Cao, Kenny | Chancellor | 521 | SC |
Cao, Mark | BSHS | 675 | B |
Cao, Qixuan (Tony) | Sunnybank Hills | 883 | B |
Cao, Qiyuan (Toby) | Sunnybank Hills | 667 | B |
Cao, Ryan | BGS | 529 | B |
Cappellone, Samuel | Home | 642 | CQ |
Cappellone, Thomas | Home | 697 | CQ |
Cappellone, William | Home | 603 | CQ |
Cardenas, Pablo | Iona | 625 | B |
Carige, Declan | Heights | 516 | CQ |
Carney, Jarel | Bayside | 513 | WB |
Carpenter, Angus | Carins | 944 | FNQ |
Carr, Judd | Heights | 802 | CQ |
Carrett, Sophie | Kings RC | 502 | GC |
Carrick-Ryan, Cooper | Glenview | 500 | SC |
Carroll, Nash | Kepnock | 632 | WB |
Carson, Nathan | Chanel | 565 | CQ |
Carter, Alex | BGS | 983 | B |
Carter, Bruin | Emmaus | 656 | CQ |
Carter, Matthew | Emmanuel | 527 | GC |
Carter, Nicolas | BGS | 1263 | B |
Carter, Sam | Pacific Pines | 527 | GC |
Carton, Finn | Nudgee | 509 | B |
Casey, Alex | Shalom | 544 | WB |
Castley, George | St Agathas | 524 | B |
Cater, William | Mater Dei | 594P | T |
Cattell, Addison | Kings RC | 502 | GC |
Causer, Michael | St Andrews | 599 | GC |
Cavallaro, Leonard | Kelvin Grove | 663 | B |
Cavanagh, Ethan | IPC | 523 | NQ |
Cavanagh, Jimmy | Ipswich | 575 | B |
Cavanagh, Mikey | TAS | 512 | FNQ |
Cave, Fynlay | Faith Lutheran | 517 | B |
Ceccato, Emilio | St Patricks | 516 | B |
Cecere, Domenico | St Patricks | 735P | MW |
Ceciliot-Tonkin, Cooper | St Stephens | 516 | FNQ |
Cedergreen, Rayven | Walkerville | 500 | WB |
Cerfonteyn, Lyndon | Southport | 763 | GC |
Chaffey, Josh | Nudgee | 500 | B |
Chakraborty, Aditya | ACGS | 537 | B |
Chaliha, Arunabh | St Josephs | 629 | MW |
Chalil-Biju, Steve | St Lukes | 1267 | WB |
Challen, Andrew | St Lukes | 510 | WB |
Chalvatzis, Alex | IGS | 721 | B |
Chalvatzis, Ben | IGS | 587 | B |
Chamberlain, Simon | St Marys | 619 | WB |
Chambers, Euan | Kings RC | 513 | GC |
Chambers, Theo | MFAC | 688 | SC |
Chan, Adrian | St Josephs GT | 611 | B |
Chan, Albert | Cairns | 617 | FNQ |
Chan, Lucas | IGS | 548 | B |
Chan, Malcolm | Somerset | 804 | B |
Chan, Max | St Josephs GT | 689 | B |
Chan, Ryan | QASMT | 891 | B |
Chan, Si-King | BSHS | 773P | B |
Chand, Nazier | St Andrews | 558 | GC |
Chand, Ryan | OLA | 523 | B |
Chand, Swarith | Bundaberg | 805 | WB |
Chandra, Isaac | St Johns | 500 | B |
Chandra, Omesan | Good News | 500 | B |
Chang, Bryan | 590 | I | |
Chang, Colin | Sunnybank Hills | 738 | B |
Chang, Cynthia | Somerville House | 569 | B |
Chang, Jarvis | Citipointe | 566 | B |
Chang, Lachlan (BBC) | BBC | 695P | B |
Chang, Sybelle | Kings RC | 558 | GC |
Chang, Yilin | Sunnybank Hills | 597 | B |
