0
Looking to register for an event or an upcoming class? Log into our customer portal here!
×

2020 Queensland Reserves and Tin Cup

2020 Tin Cup Prizes

1st Ben Peach 5.5/6 $600
=2nd Aiden Brady 5/6 $200
=2nd Ben Atia 5/6 $200
=2nd Oliver McCarthy 5/6 $200

Rating Group A (1100-1400)
=1st Eason Wang 4.5/6 $50
=1st Micah Young 4.5/6 $50

Rating Group B (750-1100)
=1st Jai Turner 4/6 $50
=1st Raphael Atia 4/6 $50

Rating Group C (Under 750)
Lachlan Wang 3.5/6 $100

Rating Group D (unrated)
Nicholas Paetsch 4/6 $100

Tin Cup 2020
 Cross Table at round 6 sorted by score

Pos NAME                 Rtg   T  Fed  Pts |   1     2     3     4     5     6    |  Buc1    BucT  
---------------------------------------------------------------------------------------------------
  1 Peach,Ben            1678     QLD  5.5 | +B49  +W24  +B20  +W7   +W10  =B2    |   20.5    23.0 
  2 Brady,Aiden          1733     QLD  5.0 | +B43  +W34  =B3   +W13  +B11  =W1    |   21.5    24.5 
  3 McCarthy,Oliver      1571     QLD  5.0 | +W57  +B36  =W2   +B6   =W12  +B10   |   20.5    22.5 
  4 Atia,Ben             1553     QLD  5.0 | +W69  -B56  +W70  +B35  +B14  +W12   |   16.0    17.0 
  5 Tang,Terrence        1601     QLD  4.5 | +W32  +B17  -W10  +B37  =W8   +B23   |   19.5    22.5 
  6 Nothdurft,John D     1752     QLD  4.5 | +B71  +W21  =B13  -W3   +B24  +W20   |   19.5    20.5 
  7 Wang,Eason           1556     QLD  4.5 | +B68  +W25  +B33  -B1   =W23  +W21   |   19.0    20.5 
  8 Ly-Liu,Alexavier     1540     QLD  4.5 | +B63  -W33  +B39  +W25  =B5   +W26   |   17.5    19.5 
  9 Young,Micah          1413     QLD  4.5 | =B52  +W27  -B22  +W38  +W50  +B28   |   16.0    18.5 
 10 Ford,Daniel          1741     QLD  4.0 | +B39  +W50  +B5   +W14  -B1   -W3    |   22.0    24.5 
 11 Weller,Tony          1741     QLD  4.0 | +W19  +B23  =W16  =B15  -W2   +B37   |   20.5    23.5 
 12 Harris,Bruce         1579     QLD  4.0 | +B53  +W45  =BYE  +W22  =B3   -B4    |   20.5    23.0 
 13 Stokes,Mark C        1638     QLD  4.0 | +B38  +W54  =W6   -B2   +W30  =B15   |   20.0    22.5 
 14 Ryan,Liam            1678     QLD  4.0 | +W48  +B31  +W56  -B10  -W4   +B35   |   19.0    22.0 
 15 Fossey,Allan         1555     QLD  4.0 | +B55  =W22  +B30  =W11  =B26  =W13   |   18.5    21.0 
 16 Turner,Jai           1395     QLD  4.0 | +B64  +W29  =B11  =W26  =B20  =W22   |   18.0    20.0 
 17 Leong,Benjamin       1382     QLD  4.0 | +B46  -W5   +B53  -W20  +B36  +W33   |   17.0    19.5 
 18 Paetsch Nicholas        0     USA  4.0 | +B47  -W20  +B45  -W21  +B54  +W40   |   16.0    18.5 
 19 Atia,Raphael         1210     QLD  4.0 | -B11  +W61  -B21  +W58  +B34  +W47   |   15.5    17.5 
 20 Dewadasa,Imira       1556     QLD  3.5 | +W67  +B18  -W1   +B17  =W16  -B6    |   22.0    24.0 
 21 Aanan,Shafiuddin     1503     QLD  3.5 | +W66  -B6   +W19  +B18  =W28  -B7    |   20.5    22.5 
 22 Lovejoy,David        1809     QLD  3.5 | +W44  =B15  +W9   -B12  =W31  =B16   |   20.0    23.0 
 23 Xing,Zerui           1502     QLD  3.5 | +B61  -W11  +B43  +W33  =B7   -W5    |   19.0    21.0 
 24 Bender,Peter G       1393     QLD  3.5 | +W77  -B1   +W59  +B29  -W6   =B31   |   19.0    19.5 
 25 Tu,William              0     QLD  3.5 | +W37  -B7   +W60  -B8   +W44  =B29   |   18.5    20.5 
 26 Hamilton,Don         1680     QLD  3.5 | =W72  +B60  +W41  =B16  =W15  -B8    |   17.5    18.5 
 27 Osazenomwan-obanor,I    0     QLD  3.5 | =W41  -B9   +W32  -B30  +W70  +W51   |   17.5    18.5 
 28 Chan,Jacob Joseph    1677     QLD  3.5 | -B36  +B42  +W44  +W34  =B21  -W9    |   17.0    20.0 
 29 Stewart,Craig A      1663     QLD  3.5 | +W59  -B16  +B40  -W24  +B39  =W25   |   17.0    19.0 
 30 Gratchev,Ekaterina   1449     QLD  3.5 | =BYE  +B72  -W15  +W27  -B13  +W49   |   17.0    18.0 
 31 Ng,Sze-Yong          1466     QLD  3.5 | +B58  -W14  =B38  +W52  =B22  =W24   |   16.5    18.5 
 32 Wang,Lachlan          696     QLD  3.5 | -B5   =W46  -B27  +W60  +B52  +W50   |   16.0    18.0 
 33 Kitikov,Oleg         1746     QLD  3.0 | +W70  +B8   -W7   -B23  +W42  -B17   |   19.5    20.5 
 34 Baneshi Kiamehr      1436     IRI  3.0 | +W65  -B2   +W36  -B28  -W19  +B59   |   17.5    19.5 
 35 Cooper,Joshua        1245     QLD  3.0 | -W56  +B67  +B62  -W4   +B46  -W14   |   17.5    19.0 
 36 Allen,Kris            907     QLD  3.0 | +W28  -W3   -B34  +B62  -W17  +B66   |   17.5    19.0 
 37 Zhu,Harvey           1286     QLD  3.0 | -B25  +W68  +B58  -W5   +B55  -W11   |   16.5    18.0 
 38 Wang,Kingston         762     QLD  3.0 | -W13  +B77  =W31  -B9   +W69  =B41   |   16.5    17.0 
 39 Qu,Anson             1233     QLD  3.0 | -W10  +B66  -W8   +B57  -W29  +B62   |   16.0    17.5 
 40 Jones,Jonathan       1400     QLD  3.0 | =W42  +B73  -W29  =B49  +W43  -B18   |   16.0    17.0 
 41 Van Der Byl,Orsen    1399     QLD  3.0 | =B27  +W52  -B26  =W46  =B49  =W38   |   15.5    18.0 
 42 Ma,Daniel               0     QLD  3.0 | =B40  -W28  +B71  +W51  -B33  =W45   |   15.5    16.5 
 43 Ahern,Sophia         1174     QLD  3.0 | -W2   +B74  -W23  +W65  -B40  +B57   |   15.5    16.0 
 44 Leong,Joel           1245     QLD  3.0 | -B22  +W55  -B28  +W63  -B25  +W61   |   15.0    17.0 
 45 Macleod,Keith        1253     QLD  3.0 | +W62  -B12  -W18  =B53  +W68  =B42   |   15.0    16.5 
 46 Soori,Mangala           0     QLD  3.0 | -W17  =B32  +W69  =B41  -W35  +B68   |   15.0    16.5 
 47 Williams,Masaki      1397     QLD  3.0 | -W18  -B57  +W74  +B59  +W48  -B19   |   15.0    15.5 
 48 Alfredson,Joshua      951     QLD  3.0 | -B14  -W58  +B61  +W64  -B47  +W63   |   13.0    15.0 
 49 Williams,Elizabeth   1138     QLD  2.5 | -W1   +B65  =B50  =W40  =W41  -B30   |   17.5    19.5 
 50 Agadzhanyan Grigor   1473     RUS  2.5 | +W74  -B10  =W49  +W54  -B9   -B32   |   17.0    17.5 
 51 Ghai,Aditya          1319      SA  2.5 | =BYE   --   +W73  -B42  +W53  -B27   |   15.5    16.5 
 52 Lunn,Brendan            0     QLD  2.5 | =W9   -B41  +W72  -B31  -W32  +B71   |   15.5    16.5 
 53 Hart,Luka             679     QLD  2.5 | -W12  +B75  -W17  =W45  -B51  +B69   |   15.5    16.0 
 54 Rose,Noah            1325     QLD  2.5 | +W75  -B13  +W57  -B50  -W18  =B55   |   15.0    15.5 
 55 Brown,Harry           547     QLD  2.5 | -W15  -B44  +W77  +B70  -W37  =W54   |   13.5    14.0 
 56 Ooi,Jayden       (W) 1813     QLD  2.0 | +B35  +W4   -B14   --    --    --    |   19.5    22.5 
 57 Sagara,Karin          671     QLD  2.0 | -B3   +W47  -B54  -W39  +B65  -W43   |   16.5    18.5 
 58 Li,Ian                  0     QLD  2.0 | -W31  +B48  -W37  -B19  -W59  +B70   |   15.5    16.5 
 59 Smith,Tristan K       847     QLD  2.0 | -B29  +W64  -B24  -W47  +B58  -W34   |   15.0    17.0 
 60 Gratchev,Elizaveta   1398     QLD  2.0 | =BYE  -W26  -B25  -B32  =W71  +B74   |   14.5    15.0 
 61 Jayasundara,Methul    254     QLD  2.0 | -W23  -B19  -W48  +B77  +W72  -B44   |   14.5    15.0 
 62 Wang,Lucas              0     QLD  2.0 | -B45  +BYE  -W35  -W36  +B73  -W39   |   14.0    15.0 
 63 Kee,Mic               435     QLD  2.0 | -W8   -B70  +W75  -B44  +W64  -B48   |   13.5    14.0 
 64 Qu,Harrison             0     QLD  2.0 | -W16  -B59  +W66  -B48  -B63  +W73   |   13.0    14.0 
 65 Lin,Aurora              0     QLD  2.0 | -B34  -W49  +W67  -B43  -W57  +B72   |   12.5    13.5 
 66 Wu,Ken                418     QLD  2.0 | -B21  -W39  -B64  +W74  +B75  -W36   |   12.0    12.5 
 67 Lim,Daniel            601     QLD  2.0 | -B20  -W35  -B65  -B69  +W77  +W75   |   10.5    11.0 
 68 Tang,Calen            665     QLD  1.5 | -W7   -B37  =BYE  +W71  -B45  -W46   |   15.5    16.5 
 69 Cooper,Anastasia      511     QLD  1.5 | -B4   =W71  -B46  +W67  -B38  -W53   |   15.5    16.5 
 70 Smith,Mathew         1239     QLD  1.0 | -B33  +W63  -B4   -W55  -B27  -W58   |   16.0    18.0 
 71 Carter,Martin        1242     QLD  1.0 | -W6   =B69  -W42  -B68  =B60  -W52   |   13.5    15.0 
 72 Rose,Joshua          1145     QLD  1.0 | =B26  -W30  -B52  =W73  -B61  -W65   |   13.5    14.5 
 73 Martinese,Alessandro  311     QLD  1.0 | =BYE  -W40  -B51  =B72  -W62  -B64   |   12.5    13.5 
 74 Kilari,Yuvi             0     QLD  1.0 | -B50  -W43  -B47  -B66  +BYE  -W60   |   12.5    13.0 
 75 Tong,Justin             0     QLD  1.0 | -B54  -W53  -B63  +BYE  -W66  -B67   |   11.0    12.0 
 76 Ambatali,Ric     (W) 1213     QLD  0.5 | =BYE   --    --    --    --    --    |   14.0    15.5 
 77 Shen,Owen        (W)    0     QLD  0.0 | -B24  -W38  -B55  -W61  -B67   --    |   13.0    14.0 

Generated by Vega - www.vegachess.com
(copy licensed to: Gardiner Chess - AUS)

Event Registration

Event Name:

Please select registration type
School Registration
School
Individual Registration
Individual
Individual Registration

Registration for individuals is via our iClassPro app, and is only available on selected tournaments.

For all questions please contact our Events team on [email protected]

Teacher & Coordinator Registration

Please Note: This form is for School Teachers and Coordinators ONLY. Individual registration links are available for schools where there is no chess coordinator or official school entries. Please email [email protected] for further information.

Step One: Download the spreadsheet below and complete all details. For all questions please contact our events team on [email protected]

Step Two: Complete the form below and upload the spreadsheet.

School Event Registration

Cart