0
Looking to register for an event or an upcoming class? Log into our customer portal here!
×

2020 Gardiner Chess Blitz Championships

Gardiner Chess Blitz Championships 2020 – Round 9

Standings

Place Name                  Loc  Score M-Buch. Buch. Progr.

  1   Kitikov, Oleg         1546 8        40.0  50.5   39.0
  2   Ming, Kenny           1603 7.5      44.5  56.5   42.5
 3-6  Morris, Byron         1725 7        42.0  55.0   39.0
      Liu, Isaac            998  7        39.0  50.0   34.0
      Cooper, Joshua        1324 7        37.5  48.5   33.0
      Zhu, Harvey           1432 7        37.0  48.5   34.0
7-14  Xing, Zerui           1548 6        40.0  51.5   37.0
      Tang, Terrence        1554 6        38.0  49.5   31.0
      Jule, Sebastian       1750 6        37.5  49.0   30.0
      Wang, Eason           1497 6        37.0  47.5   33.0
      Rose, Noah            1325 6        34.5  46.0   29.0
      Lin, Matthew          956  6        34.0  44.0   27.0
      Yang, Bojun (Bryan)   949  6        33.5  43.5   27.0
      Chou, Kevin           1202 6        32.5  43.0   28.0
15-19 Leask, Aidan          1393 5.5      41.5  53.0   35.0
      Cervenjak, Mark       1245 5.5      36.5  47.5   31.5
      Rusakov, Jean              5.5      36.0  47.5   29.0
      Tan, Kevin            1007 5.5      35.0  43.0   28.0
      Rice, Andreas         806  5.5      33.5  44.5   25.5
20-32 Lam, Colin            1147 5        37.0  46.5   31.0
      Wang, Kingston        1229 5        36.5  48.0   28.0
      Leitch, Jason         1154 5        36.5  45.0   28.0
      Sem, Shi-ke           886  5        35.5  44.5   25.0
      Rusakov, Roman             5        34.0  46.0   27.0
      Xing, Zeqi            600  5        34.0  43.5   25.0
      Hu, Luke              962  5        33.5  45.0   27.0
      Wang, Lachlan         1352 5        32.5  43.5   26.5
      Mathew, Christopher   854  5        32.5  41.5   26.0
      Dani, Anuj            777  5        32.5  40.0   22.0
      Ong, Joshua           905  5        32.0  41.0   26.0
      Athousis, Lambis           5        31.0  40.5   24.0
      Rose, Joshua          929  5        29.5  37.0   23.0
33-36 Rana, Dev             831  4.5      38.0  48.0   28.0
      La, Brian             972  4.5      33.5  43.0   25.5
      Sands, Gary A         1167 4.5      33.0  41.0   22.5
      Inukai, Kotaro        980  4.5      31.5  41.0   23.0
37-48 Lin, Michelle         862  4        36.0  46.0   26.0
      Gyawali, Iskcon       895  4        33.5  43.5   24.0
      Zhang, Leo            503  4        33.0  42.0   19.0
      Brown, Harry          937  4        31.5  41.5   20.0
      Zhang, William (GC)   604  4        31.0  41.0   18.0
      Zhang, Luke           562  4        30.0  38.0   19.0
      Holmes, Jonny              4        30.0  37.5   20.0
      Tong, Justin          811  4        29.5  38.5   18.0
      Zhang, Ryan           803  4        28.5  39.0   18.0
      Prasad, Basavaguru    747  4        28.0  35.5   18.0
      Martinese, Alessandro 922  4        27.0  35.5   17.0
      Parsons, Manfred           4        26.5  35.5   15.0
49-54 Burke, Ryan           500  3.5      31.5  40.5   17.5
      Tong, Max             634  3.5      29.0  37.5   18.0
      Harvey, Jasper             3.5      27.0  35.0   15.5
      Prasad, Om                 3.5      26.5  34.0   16.0
      Supple, Lachlan       562  3.5      26.0  33.5   17.0
      Ong, Caleb                 3.5      21.0  28.0   12.0
55-62 Chester-Haviv, Tamar  663  3        27.5  37.5   16.0
      Brdaric, Nikolaj           3        27.5  35.5   15.0
      Saad, Baz                  3        25.5  33.5   14.0
      Boobal, Johan              3        24.5  31.0   16.0
      Jayasundara, Thehan        3        24.0  30.0   12.0
      Harvey, Oscar              3        23.5  29.5   11.0
      Bvumbura, Farai       500  3        23.0  29.5   14.0
      Haviv, Hagay               3        20.5  27.5   10.0
 63   Bansal, Shanay             2.5      26.5  32.5   13.0
64-66 Parsons, Jasper            2        21.5  27.5    7.0
      Saad, Isaac                2        20.0  26.0    8.0
      Zhang, Gavin               2        20.0  26.0    6.0
 67   Hughes, Archie             1.5      22.0  28.0    7.0
 68   Tong, Gabriel              1        17.5  24.5    3.0

Cross Table

No Name                  Loc  Total  1    2    3    4    5    6    7    8    9  

1  Kitikov, Oleg         1546 8     55:W 26:W 16:W  2:L 21:W 24:W  4:W 15:W  3:W
2  Ming, Kenny           1603 7.5   45:W  4:W 11:W  1:W  7:W 15:W  3:D  9:W  6:L
3  Morris, Byron         1725 7     19:W 18:W 27:D  9:W 10:W 16:W  2:D  7:W  1:L
4  Liu, Isaac            998  7     57:W  2:L 41:W 28:W  5:W 33:W  1:L 16:W 18:W
5  Cooper, Joshua        1324 7     25:W 40:W  8:L 12:W  4:L 17:W 38:W 20:W  7:W
6  Zhu, Harvey           1432 7     41:W 13:W 37:W  7:L 22:L 30:W 23:W 14:W  2:W
7  Xing, Zerui           1548 6     46:W 34:W 33:W  6:W  2:L 22:W 20:W  3:L  5:L
8  Tang, Terrence        1554 6     29:W 36:W  5:W 10:L 15:L 13:W 14:L 33:W 30:W
9  Jule, Sebastian       1750 6     44:W 20:W 15:L  3:L 45:W 12:W 21:W  2:L 26:W
10 Wang, Eason           1497 6     50:W 12:W 17:W  8:W  3:L 20:L 15:L 38:W 25:W
11 Rose, Noah            1325 6     39:W 30:W  2:L 13:W 24:L 23:L 41:W 37:W 15:W
12 Lin, Matthew          956  6     56:W 10:L 39:W  5:L 31:W  9:L 51:W 24:W 33:W
13 Yang, Bojun (Bryan)   949  6     62:W  6:L 49:W 11:L 46:W  8:L 39:W 29:W 21:W
14 Chou, Kevin           1202 6     48:W 33:L 23:L 49:W 44:W 37:W  8:W  6:L 20:W
15 Leask, Aidan          1393 5.5   53:W 32:W  9:W 27:D  8:W  2:L 10:W  1:L 11:L
16 Cervenjak, Mark       1245 5.5   61:W 38:W  1:L 40:W 37:W  3:L 22:W  4:L 19:D
17 Rusakov, Jean              5.5   23:W 22:W 10:L 26:D 36:W  5:L 28:W 18:L 34:W
18 Tan, Kevin            1007 5.5   68:W  3:L 50:W 37:L 29:W 25:D 24:W 17:W  4:L
19 Rice, Andreas         806  5.5    3:L 43:W 35:D 47:W 34:D 21:L 27:W 22:W 16:D
20 Lam, Colin            1147 5     63:W  9:L 55:W 30:W 27:W 10:W  7:L  5:L 14:L
21 Wang, Kingston        1229 5     49:W 37:L 28:W 32:W  1:L 19:W  9:L 23:W 13:L
22 Leitch, Jason         1154 5     67:W 17:L 29:W 23:W  6:W  7:L 16:L 19:L 39:W
23 Sem, Shi-ke           886  5     17:L 64:W 14:W 22:L 43:W 11:W  6:L 21:L 42:W
24 Rusakov, Roman             5     40:L 46:W 38:W 35:W 11:W  1:L 18:L 12:L 44:W
25 Xing, Zeqi            600  5      5:L 63:W 36:L 56:W 32:W 18:D 31:W 26:D 10:L
26 Hu, Luke              962  5     54:W  1:L 42:W 17:D 33:L 40:W 35:W 25:D  9:L
27 Wang, Lachlan         1352 5     42:W 47:W  3:D 15:D 20:L 38:L 19:L 35:W 45:W
28 Mathew, Christopher   854  5     65:W 35:W 21:L  4:L 40:W 34:D 17:L 31:D 43:W
29 Dani, Anuj            777  5      8:L 67:W 22:L 57:W 18:L 48:W 32:W 13:L 38:W
30 Ong, Joshua           905  5     66:W 11:L 52:W 20:L 42:W  6:L 49:W 43:W  8:L
31 Athousis, Lambis           5     35:L 44:W 47:W 34:D 12:L 50:W 25:L 28:D 37:W
32 Rose, Joshua          929  5     64:W 15:L 61:W 21:L 25:L 42:W 29:L 49:W 46:W
33 Rana, Dev             831  4.5   58:W 14:W  7:L 36:D 26:W  4:L 34:W  8:L 12:L
34 La, Brian             972  4.5   51:W  7:L 53:W 31:D 19:D 28:D 33:L 36:W 17:L
35 Sands, Gary A         1167 4.5   31:W 28:L 19:D 24:L 63:W 36:W 26:L 27:L 50:W
36 Inukai, Kotaro        980  4.5   43:W  8:L 25:W 33:D 17:L 35:L 52:W 34:L 53:W
37 Lin, Michelle         862  4     60:W 21:W  6:L 18:W 16:L 14:L 58:W 11:L 31:L
38 Gyawali, Iskcon       895  4     59:W 16:L 24:L 39:W 55:W 27:W  5:L 10:L 29:L
39 Zhang, Leo            503  4     11:L 48:W 12:L 38:L 60:W 47:W 13:L 40:W 22:L
40 Brown, Harry          937  4     24:W  5:L 57:W 16:L 28:L 26:L 48:W 39:L 56:W
41 Zhang, William (GC)   604  4      6:L 51:W  4:L 43:L 52:W 61:W 11:L 42:L 57:W
42 Zhang, Luke           562  4     27:L 59:W 26:L 58:W 30:L 32:L 55:W 41:W 23:L
43 Holmes, Jonny              4     36:L 19:L 65:W 41:W 23:L 55:W 50:W 30:L 28:L
44 Tong, Justin          811  4      9:L 31:L 56:W 61:W 14:L 49:L 53:W 51:W 24:L
45 Zhang, Ryan           803  4      2:L 52:L 54:W 48:W  9:L 51:L 57:W 58:W 27:L
46 Prasad, Basavaguru    747  4      7:L 24:L 67:W 60:W 13:L 58:L 59:W 56:W 32:L
47 Martinese, Alessandro 922  4     52:W 27:L 31:L 19:L 57:W 39:L 56:L 54:W 59:W
48 Parsons, Manfred           4     14:L 39:L 51:W 45:L 59:W 29:L 40:L 60:W 55:W
49 Burke, Ryan           500  3.5   21:L 62:W 13:L 14:L 56:W 44:W 30:L 32:L 51:D
50 Tong, Max             634  3.5   10:L 60:W 18:L 63:D 53:W 31:L 43:L 52:W 35:L
51 Harvey, Jasper             3.5   34:L 41:L 48:L 64:W 62:W 45:W 12:L 44:L 49:D
52 Prasad, Om                 3.5   47:L 45:W 30:L 53:D 41:L 63:W 36:L 50:L 58:W
53 Supple, Lachlan       562  3.5   15:L 66:W 34:L 52:D 50:L 54:W 44:L 63:W 36:L
54 Ong, Caleb                 3.5   26:L 55:L 45:L 66:D 64:W 53:L 65:W 47:L 63:W
55 Chester-Haviv, Tamar  663  3      1:L 54:W 20:L 62:W 38:L 43:L 42:L 64:W 48:L
56 Brdaric, Nikolaj           3     12:L 65:W 44:L 25:L 49:L 62:W 47:W 46:L 40:L
57 Saad, Baz                  3      4:L 68:W 40:L 29:L 47:L 67:W 45:L 61:W 41:L
58 Boobal, Johan              3     33:L 61:L 64:W 42:L 66:W 46:W 37:L 45:L 52:L
59 Jayasundara, Thehan        3     38:L 42:L 62:L 65:W 48:L 60:W 46:L 66:W 47:L
60 Harvey, Oscar              3     37:L 50:L 66:W 46:L 39:L 59:L 62:W 48:L 65:W
61 Bvumbura, Farai       500  3     16:L 58:W 32:L 44:L 67:W 41:L 63:L 57:L 68:W
62 Haviv, Hagay               3     13:L 49:L 59:W 55:L 51:L 56:L 60:L 68:W 67:W
63 Bansal, Shanay             2.5   20:L 25:L 68:W 50:D 35:L 52:L 61:W 53:L 54:L
64 Parsons, Jasper            2     32:L 23:L 58:L 51:L 54:L 68:W 67:W 55:L 66:L
65 Saad, Isaac                2     28:L 56:L 43:L 59:L 68:W 66:D 54:L 67:D 60:L
66 Zhang, Gavin               2     30:L 53:L 60:L 54:D 58:L 65:D 68:L 59:L 64:W
67 Hughes, Archie             1.5   22:L 29:L 46:L 68:W 61:L 57:L 64:L 65:D 62:L
68 Tong, Gabriel              1     18:L 57:L 63:L 67:L 65:L 64:L 66:W 62:L 61:L

Ratings (Local)

No  Name                  Loc  Score Exp. Chg*K  Rav Rprfm

1.  Jule, Sebastian       1750 6.0/9 8.82   -28 1181  1306
2.  Morris, Byron         1725 7.0/9 8.01   -10 1373  1593
3.  Ming, Kenny           1603 7.5/9 6.93     6 1391  1664
4.  Tang, Terrence        1554 6.0/9 8.55   -26 1095  1220
5.  Xing, Zerui           1548 6.0/9 7.92   -19 1215  1340
6.  Kitikov, Oleg         1546 7.0/8 6.96     0 1227  1563
7.  Wang, Eason           1497 5.0/8 7.28   -23 1113  1208
8.  Zhu, Harvey           1432 7.0/9 8.01   -10 1079  1299
9.  Leask, Aidan          1393 5.5/9 5.13     4 1346  1426
10. Wang, Lachlan         1352 5.0/9 7.74   -27 1047  1090
11. Rose, Noah            1325 6.0/8 7.20   -12  963  1156
12. Cooper, Joshua        1324 6.0/8 6.40    -4 1079  1272
13. Cervenjak, Mark       1245 5.5/9 6.84   -13 1047  1127
14. Wang, Kingston        1229 5.0/9 7.02   -20 1009  1052
15. Chou, Kevin           1202 5.0/8 6.08   -11 1003  1098
16. Sands, Gary A         1167 2.5/6 4.80   -23  931   874
17. Leitch, Jason         1154 4.0/7 4.69    -7 1028  1078
18. Lam, Colin            1147 4.0/8 2.56    14 1280  1280
19. Tan, Kevin            1007 2.5/6 3.60   -11  933   876
20. Liu, Isaac            998  6.0/8 2.64    34 1127  1320
21. Inukai, Kotaro        980  2.5/6 3.24    -7  948   891
22. La, Brian             972  3.0/6 3.36    -4  930   930
23. Hu, Luke              962  3.5/7 2.59     9 1056  1056
24. Lin, Matthew          956  2.0/5 1.10     9 1181  1109
25. Yang, Bojun (Bryan)   949  5.0/8 3.36    16 1008  1103
26. Brown, Harry          937  0.0/5 2.20   -22  978     0
27. Rose, Joshua          929  4.0/8 5.52   -15  789   789
28. Martinese, Alessandro 922  0.0/3 1.65   -17  887     0
29. Ong, Joshua           905  2.0/6 1.56     4 1087   962
30. Gyawali, Iskcon       895  3.0/7 2.03    10 1052  1002
31. Sem, Shi-ke           886  3.0/6 1.08    19 1151  1151
32. Lin, Michelle         862  2.0/6 0.54    15 1240  1115
33. Mathew, Christopher   854  2.5/5 1.15    14 1061  1061
34. Rana, Dev             831  3.5/8 1.04    25 1147  1104
35. Tong, Justin          811  2.0/5 1.85     2  903   831
36. Rice, Andreas         806  4.5/8 0.56    39 1221  1264
37. Zhang, Ryan           803  0.0/3 0.00     0 1568   569
38. Dani, Anuj            777  2.0/6 0.84    12 1081   956
39. Prasad, Basavaguru    747  0.0/3 0.24    -2 1142   143
40. Chester-Haviv, Tamar  663  0.0/4 0.36    -4 1038    39
41. Tong, Max             634  1.0/4 0.28     7 1058   865
42. Zhang, William (GC)   604  1.0/5 0.50     5  963   723
43. Xing, Zeqi            600  2.0/6 0.24    18 1117   992
44. Supple, Lachlan       562  0.0/5 0.40    -4  958     0
45. Zhang, Luke           562  2.0/7 0.84    12  900   742
46. Zhang, Leo            503  2.0/7 0.28    17 1020   862
47. Burke, Ryan           500  1.0/6 0.24     8 1004   731
48. Bvumbura, Farai       500  0.0/4 0.32    -3  897     0
49. Haviv, Hagay               0.0/3             704     0
50. Parsons, Manfred           1.0/6             814   541
51. Holmes, Jonny              3.0/8             792   705
52. Parsons, Jasper            0.0/3             826     0
53. Saad, Baz                  1.0/7             792   483
54. Rusakov, Jean              5.5/9            1071  1096
55. Athousis, Lambis           5.0/9             864   877
56. Harvey, Oscar              0.0/4             687     0
57. Bansal, Shanay             1.5/6             768   575
58. Ong, Caleb                 0.0/5             782     0
59. Prasad, Om                 1.5/7             773   543
60. Rusakov, Roman             5.0/9            1043  1056
61. Brdaric, Nikolaj           1.0/7             782   473
62. Hughes, Archie             0.0/4             795     0
63. Jayasundara, Thehan        0.0/4             782     0
64. Harvey, Jasper             1.5/6             774   581
65. Saad, Isaac                0.0/1             854     0
66. Zhang, Gavin               0.0/2             734     0
67. Tong, Gabriel              0.0/2             754     0
68. Boobal, Johan              1.0/6             718   445
by Swiss Perfect (TM)  www.swissperfect.com

Event Registration

Event Name:

Please select registration type
School Registration
School
Individual Registration
Individual
Individual Registration

Registration for individuals is via our iClassPro app, and is only available on selected tournaments.

For all questions please contact our Events team on [email protected]

Teacher & Coordinator Registration

Please Note: This form is for School Teachers and Coordinators ONLY. Individual registration links are available for schools where there is no chess coordinator or official school entries. Please email [email protected] for further information.

Step One: Download the spreadsheet below and complete all details. For all questions please contact our events team on [email protected]

Step Two: Complete the form below and upload the spreadsheet.

School Event Registration

Cart