2026 Term 3 Brisbane South Primary B – Round 7
Standings
Place Name Loc Club Score M-Buch. Buch. Progr.
1 Namish Mandadi Citipointe 5 6.5 21.5 29.0 26.5
2 Joe Starchuk Graceville 3 6 15.5 21.5 22.0
3 Sijin Yoo Wishart 4 5.5 22.5 31.5 24.0
4-12 Krishiv Narendran Wishart 3 5 23.0 31.0 21.5
Alexander Zhang Citipointe 5 5 22.5 30.5 25.0
Adeshwar Dhillon ACGS 4 5 20.5 29.0 23.0
Alec Watt 546 Lauries 2 5 20.5 28.0 22.5
Jack VanLieshout Graceville 3 5 19.0 27.0 20.5
Leah Li Somerville House 4 5 19.0 27.0 18.0
Emma Nguyen Somerville House 4 5 18.0 24.5 16.0
Alan Ly Holland Park 2 5 17.5 24.5 18.5
Dominic Gomez Lauries 3 5 17.0 25.0 17.0
13 Harrison Yan Lauries 3 4.5 16.5 21.5 13.5
14-24 Jayden Lam Citipointe 7 4 24.0 33.5 21.0
Yunyi Wang Brisbane Adventist College 4 21.5 29.5 20.0
Solomone Kaloni BCC 4 4 21.5 29.5 15.0
Keith Saldanha Wishart 3 4 20.0 29.5 19.0
Shourya Bachana-Bowa 500 Holland Park 2 4 20.0 28.5 18.0
Archer Waterhouse Citipointe 6 4 19.0 26.0 16.0
Ishana Goyal Somerville House 4 4 18.0 24.5 14.0
Lillian Fu Citipointe 6 4 17.0 23.0 13.0
Oliver Josey Lauries 3 4 16.5 23.5 17.0
Oliver Millar Wishart 4 4 16.0 22.0 13.0
Ruben Steenekamp Citipointe 7 4 14.5 20.0 10.0
25-27 Jack Clough St Catherine’s 1 3.5 20.5 28.0 16.0
Mahen Ratnayake-M 500 Wishart 3 3.5 19.5 27.0 16.5
Zach Nowell Barkley St Catherine’s 1 3.5 19.0 26.5 16.0
28-39 Cooper Nguyen Graceville 3 3 21.0 29.0 12.0
Oliver Pavao Lauries 3 3 19.0 26.0 15.0
Cheston Fang Citipointe 5 3 18.5 26.0 15.0
Oscar Luo Citipointe 6 3 18.5 24.5 13.0
William Smith Lauries 2 3 17.0 24.0 10.0
Samuel Sun BCC 4 3 17.0 22.5 14.0
Maximus McNamara Holland Park 2 3 16.5 23.5 15.0
Charles Nisbet-Smith ACGS 4 3 15.5 21.5 10.0
Alfred Whitman ACGS 4 3 15.0 20.5 11.0
Hayden Park Wishart 4 3 14.5 20.0 8.0
Reyan Ladwa Wishart 4 3 14.0 19.0 7.0
Kevin Yang Citipointe 5 3 11.0 16.0 6.0
40-41 Jamie Cheng BCC 4 2.5 19.0 28.0 13.5
Rosalyn Fu Citipointe 6 2.5 16.0 23.5 12.0
42-48 Felix Dullaway 500 Holland Park 2 2 15.5 23.5 10.0
Diya Chawla Somerville House 4 2 15.0 23.0 10.0
Leonardo Gajda Lauries 2 2 14.5 21.5 8.0
Isaiah Spencer Citipointe 7 2 14.0 20.5 6.0
Roca Vine BCC 4 2 12.5 19.0 9.0
Hunter Weiland Lauries 2 2 12.5 19.0 9.0
Lucas Nguyen Graceville 3 2 11.0 16.0 3.0
49-50 George Augustine St Catherine’s 1 1.5 15.0 21.0 5.5
Gianna Sebastian Wishart 3 1.5 11.0 17.0 2.5
51-52 Myansh Syal ACGS 4 1 19.0 27.0 5.0
Maria Craswell St Catherine’s 1 1 16.0 21.5 6.0
Cross Table
No Name Feder Loc Club Total 1 2 3 4 5 6 7
1 Namish Mandadi B Citipointe 5 6.5 12:W 42:W 26:W 14:W 6:D 17:W 3:W
2 Joe Starchuk B Graceville 3 6 51:W 40:L 43:W 29:W 19:W 14:W 5:W
3 Sijin Yoo B Wishart 4 5.5 10:W 27:D 41:W 8:W 18:W 5:W 1:L
4 Krishiv Narendran B Wishart 3 5 9:W 11:W 14:L 34:W 15:W 6:D 7:D
5 Alexander Zhang B Citipointe 5 5 46:W 17:W 18:W 15:W 7:W 3:L 2:L
6 Adeshwar Dhillon B ACGS 4 5 45:W 47:W 25:W 7:D 1:D 4:D 8:D
7 Alec Watt B 546 Lauries 2 5 21:W 29:W 40:W 6:D 5:L 26:W 4:D
8 Jack VanLieshout B Graceville 3 5 16:W 41:D 27:W 3:L 25:W 29:W 6:D
9 Leah Li B Somerville House 4 5 4:L 32:W 31:W 16:W 14:L 21:W 15:W
10 Emma Nguyen B Somerville House 4 5 3:L 28:W 16:L 51:W 31:W 19:W 17:W
11 Alan Ly B Holland Park 2 5 44:W 4:L 20:W 25:D 30:D 28:W 22:W
12 Dominic Gomez B Lauries 3 5 1:L 50:W 35:W 19:L 43:W 16:W 14:W
13 Harrison Yan B Lauries 3 4.5 26:D 15:L 28:L 37:W 51:W 25:W 27:W
14 Jayden Lam B Citipointe 7 4 36:W 33:W 4:W 1:L 9:W 2:L 12:L
15 Yunyi Wang B Brisbane Adventist College 4 19:W 13:W 30:W 5:L 4:L 34:W 9:L
16 Solomone Kaloni B BCC 4 4 8:L 39:W 10:W 9:L 36:W 12:L 26:W
17 Keith Saldanha B Wishart 3 4 32:W 5:L 36:W 30:W 22:W 1:L 10:L
18 Shourya Bachana-Bowa B 500 Holland Park 2 4 24:W 20:W 5:L 33:W 3:L 22:L 32:W
19 Archer Waterhouse B Citipointe 6 4 15:L 45:W 52:W 12:W 2:L 10:L 28:W
20 Ishana Goyal B Somerville House 4 4 23:W 18:L 11:L 49:W 21:L 35:W 31:W
21 Lillian Fu B Citipointe 6 4 7:L 52:L 38:W 47:W 20:W 9:L 33:W
22 Oliver Josey B Lauries 3 4 30:L 37:W 42:W 40:W 17:L 18:W 11:L
23 Oliver Millar B Wishart 4 4 20:L 24:W 33:L 32:W 28:L 44:W 34:W
24 Ruben Steenekamp B Citipointe 7 4 18:L 23:L 49:L 48:W 37:W 40:W 29:W
25 Jack Clough B St Catherine’s 1 3.5 35:W 31:W 6:L 11:D 8:L 13:L 41:W
26 Mahen Ratnayake-M B 500 Wishart 3 3.5 13:D 51:W 1:L 41:W 27:W 7:L 16:L
27 Zach Nowell Barkley B St Catherine’s 1 3.5 28:W 3:D 8:L 44:W 26:L 30:W 13:L
28 Cooper Nguyen B Graceville 3 3 27:L 10:L 13:W 35:W 23:W 11:L 19:L
29 Oliver Pavao B Lauries 3 3 52:W 7:L 46:W 2:L 33:W 8:L 24:L
30 Cheston Fang B Citipointe 5 3 22:W 34:W 15:L 17:L 11:D 27:L 40:D
31 Oscar Luo B Citipointe 6 3 38:W 25:L 9:L 52:W 10:L 36:W 20:L
32 William Smith B Lauries 2 3 17:L 9:L 45:W 23:L 38:W 42:W 18:L
33 Samuel Sun B BCC 4 3 49:W 14:L 23:W 18:L 29:L 43:W 21:L
34 Maximus McNamara B Holland Park 2 3 37:W 30:L 47:W 4:L 40:W 15:L 23:L
35 Charles Nisbet-Smith B ACGS 4 3 25:L 38:W 12:L 28:L 52:W 20:L 46:W
36 Alfred Whitman B ACGS 4 3 14:L 49:W 17:L 42:W 16:L 31:L 45:W
37 Hayden Park B Wishart 4 3 34:L 22:L 50:W 13:L 24:L 52:W 44:W
38 Reyan Ladwa B Wishart 4 3 31:L 35:L 21:L 39:W 32:L 51:W 43:W
39 Kevin Yang B Citipointe 5 3 40:L 16:L 51:L 38:L 48:W 49:W 42:W
40 Jamie Cheng B BCC 4 2.5 39:W 2:W 7:L 22:L 34:L 24:L 30:D
41 Rosalyn Fu B Citipointe 6 2.5 48:W 8:D 3:L 26:L 42:L 46:W 25:L
42 Felix Dullaway B 500 Holland Park 2 2 50:W 1:L 22:L 36:L 41:W 32:L 39:L
43 Diya Chawla B Somerville House 4 2 47:L 48:W 2:L 46:W 12:L 33:L 38:L
44 Leonardo Gajda B Lauries 2 2 11:L 46:L 48:W 27:L 45:W 23:L 37:L
45 Isaiah Spencer B Citipointe 7 2 6:L 19:L 32:L 50:W 44:L 47:W 36:L
46 Roca Vine B BCC 4 2 5:L 44:W 29:L 43:L 49:W 41:L 35:L
47 Hunter Weiland B Lauries 2 2 43:W 6:L 34:L 21:L 50:D 45:L 49:D
48 Lucas Nguyen B Graceville 3 2 41:L 43:L 44:L 24:L 39:L 50:W 51:W
49 George Augustine B St Catherine’s 1 1.5 33:L 36:L 24:W 20:L 46:L 39:L 47:D
50 Gianna Sebastian B Wishart 3 1.5 42:L 12:L 37:L 45:L 47:D 48:L 52:W
51 Myansh Syal B ACGS 4 1 2:L 26:L 39:W 10:L 13:L 38:L 48:L
52 Maria Craswell B St Catherine’s 1 1 29:L 21:W 19:L 31:L 35:L 37:L 50:L
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Watt, Alec B 546 1.0/1 0.56 4 500 1499
2. Bachana-Bowa, Shourya B 500 0 0
3. Ratnayake-M, Mahen B 500 0.0/1 0.44 -4 546 0
4. Dullaway, Felix B 500 0 0
5. Clough, Jack B 0 0
6. Lam, Jayden B 0 0
7. Fang, Cheston B 0 0
8. Cheng, Jamie B 0.0/1 546 0
9. Yoo, Sijin B 1.0/1 500 513
10. Fu, Rosalyn B 0.0/2 500 0
11. Zhang, Alexander B 2.0/2 523 548
12. Dhillon, Adeshwar B 0.5/1 546 546
13. Narendran, Krishiv B 0.5/1 546 546
14. Syal, Myansh B 0.0/1 500 0
15. Nguyen, Cooper B 0 0
16. Kaloni, Solomone B 1.0/1 500 513
17. Gajda, Leonardo B 0 0
18. Pavao, Oliver B 0.0/1 546 0
19. Goyal, Ishana B 0.0/1 500 0
20. Chawla, Diya B 0 0
21. Mandadi, Namish B 2.0/2 500 525
22. Luo, Oscar B 0 0
23. Smith, William B 1.0/2 500 500
24. Waterhouse, Archer B 0 0
25. Sun, Samuel B 0.0/1 500 0
26. McNamara, Maximus B 0 0
27. Fu, Lillian B 0.0/1 546 0
28. Steenekamp, Ruben B 0.0/1 500 0
29. Sebastian, Gianna B 0.0/1 500 0
30. Yan, Harrison B 0.5/1 500 500
31. Nisbet-Smith, Charles B 0 0
32. Whitman, Alfred B 1.0/1 500 513
33. Josey, Oliver B 2.0/2 500 525
34. Yang, Kevin B 1.0/1 500 513
35. Nguyen, Emma B 0 0
36. Nguyen, Lucas B 0 0
37. Vine, Roca B 0 0
38. Spencer, Isaiah B 0 0
39. Li, Leah B 0 0
40. Starchuk, Joe B 0 0
41. VanLieshout, Jack B 0 0
42. Barkley, Zach Nowell B 0.0/1 500 0
43. Ly, Alan B 0 0
44. Craswell, Maria B 0 0
45. Millar, Oliver B 0 0
46. Weiland, Hunter B 0 0
47. Gomez, Dominic B 0 0
48. Ladwa, Reyan B 0 0
49. Saldanha, Keith B 0 0
50. Wang, Yunyi B 0 0
51. Augustine, George B 0 0
52. Park, Hayden B 0 0
Club Standings
Place Name Score
1 CITIPOINTE 5 17.5
2 LAURIES 3 16.5
3-4 SOMERVILLE HOUSE 4 16 3rd on Tiebreak
GRACEVILLE 3 16 4th on Tiebreak
5 WISHART 4 15.5
6-7 HOLLAND PARK 2 14
WISHART 3 14
8 CITIPOINTE 6 13.5
9-10 LAURIES 2 12
ACGS 4 12
11 BCC 4 11.5
12 CITIPOINTE 7 10
13 ST CATHERINE’S 1 9.5
14 BRISBANE ADVENTIST COLLEGE 4