2026 Term 3 Brisbane South Primary A – Round 7
Standings
Place Name Loc Club Score M-Buch. Buch. Progr.
1 Isaac Chen 1233 Mansfield 1 7 22.0 28.0 28.0
2 Nikil Govinakovi 672 Holland Park 1 6 18.0 25.0 23.0
3-12 Tejas Jithendra-kumar 773 West End 1 5 24.5 34.5 25.0
Jaxon Cheung 589 BCC 3 5 24.5 32.0 23.0
William Sharkey 623 Lauries 1 5 23.5 33.0 22.5
Jasper-Junn WU 630 Thornlands 5 21.5 28.5 20.5
Finn McKavanagh Lauries 1 5 21.5 27.5 19.0
Arth Shah 714 Holland Park 1 5 21.0 28.5 20.0
Adam Anthony 724 West End 1 5 20.5 28.5 20.0
Benjamin Wang Citipointe 4 5 20.0 28.0 19.0
Ivan Gao 702 ACGS 3 5 19.0 26.0 17.0
Binuk Gamage 708 Wishart 1 5 18.5 26.0 19.5
13-15 Marcus Ludkin Mansfield 1 4.5 24.0 33.5 21.0
Edwin Song 693 ACGS 3 4.5 19.0 26.5 21.5
Prahar Rathore 524 Wishart 1 4.5 15.5 22.5 14.0
16-26 Oliver Volker Lauries 1 4 22.0 30.5 22.0
Yuheng (Nick) Zuo 511 Wishart 2 4 22.0 29.0 18.0
Harrison Guo 506 Citipointe 4 4 21.0 29.0 17.0
Eben Lourens 552 Citipointe 3 4 19.5 26.0 17.0
Robert Fern 500 Coorparoo SS 1 4 19.0 25.5 16.0
Elijah Kaloni BCC 2 4 17.5 25.5 14.0
Samantha Voon 634 BCC 3 4 17.0 27.0 17.0
Siddharth Kumar 548 Holland Park 1 4 16.0 24.5 15.0
Ricky Yin 610 BCC 3 4 16.0 22.0 10.0
Ayana Wijethunga 507 Somerville House 3 4 13.5 20.0 11.0
Shea Wang 500 Bulimba 4 13.0 19.0 11.0
27-31 Azaro Mubarakai 610 Holland Park 1 3.5 18.5 26.5 14.5
Jingyao (Aaron) Zhao 507 Wishart 2 3.5 18.0 25.0 12.5
Reyansh Saboo 500 Graceville 2 3.5 17.0 24.5 15.0
Reylin Yin 581 BCC 3 3.5 17.0 22.5 14.5
Jack Li 512 Wishart 1 3.5 16.5 22.0 13.5
32-44 Jay Ao 565 Citipointe 3 3 20.0 27.0 16.0
Isabella Liu 500 Somerville House 3 3 18.0 25.5 12.0
Sophie Fan 548 Somerville House 3 3 18.0 24.5 15.5
Rhys Boyd 546 Wishart 1 3 17.5 24.5 14.0
Emily Michael Graceville 2 3 17.5 24.5 10.0
Lucas Lam Mansfield 1 3 17.0 23.5 13.0
Flynn Braybrooke 642 BCC 2 3 16.5 21.0 12.0
Micah Ng 529 Citipointe 3 3 16.0 23.5 13.5
Sidharth Arora 508 ACGS 2 3 16.0 22.5 10.0
Joseph Wilson Citipointe 4 3 15.5 22.0 13.0
Jessica Wan Citipointe 4 3 15.5 21.0 10.0
Zachary Mak 503 Wishart 2 3 15.0 21.0 8.0
Jonathan Wan 541 Citipointe 3 3 14.0 20.0 9.0
45-48 Ryan Liu 501 ACGS 3 2.5 16.5 23.5 12.5
Matthew Ho 593 ACGS 3 2.5 16.0 23.0 11.5
Jack Grady Graceville 2 2.5 16.0 21.0 10.5
Gia Han 501 Somerville House 3 2.5 14.5 22.5 10.0
49-55 Ethan Lin 516 ACGS 2 2 19.5 24.0 4.0
Arya Ratnayake-M Wishart 2 2 19.0 26.0 9.0
Arjun Iyer ACGS 2 2 17.0 23.0 7.0
Aarav Bhandari ACGS 2 2 16.0 22.5 10.5
Gursanjh Singh BCC 2 2 15.0 20.5 9.0
Parker Ludkin Mansfield 1 2 14.0 19.0 7.0
William Whitehouse 542 Lauries 1 2 9.0 13.0 5.0
56-57 Dylan Luo 508 BCC 2 1 15.0 23.5 4.0
Thomas ConwayLamb Graceville 2 1 14.0 20.5 5.0
58 Niall Shrestha 506 New Market 0 0.0 0.0 0.0
Cross Table
No Name Feder Loc Club Total 1 2 3 4 5 6 7
1 Isaac Chen B 1233 Mansfield 1 7 56:W 23:W 22:W 5:W 16:W 3:W 4:W
2 Nikil Govinakovi B 672 Holland Park 1 6 48:W 50:W 13:L 39:W 18:W 16:W 3:W
3 Tejas Jithendra-kumar B 773 West End 1 5 40:W 19:W 6:W 4:W 13:W 1:L 2:L
4 Jaxon Cheung B 589 BCC 3 5 57:W 10:W 8:W 3:L 9:W 14:W 1:L
5 William Sharkey B 623 Lauries 1 5 26:W 36:W 9:W 1:L 10:W 12:D 14:D
6 Jasper-Junn WU B 630 Thornlands 5 20:W 53:W 3:L 31:W 7:D 8:D 17:W
7 Finn McKavanagh B Lauries 1 5 32:L 56:W 11:W 23:W 6:D 13:W 12:D
8 Arth Shah B 714 Holland Park 1 5 25:W 45:W 4:L 13:D 29:W 6:D 20:W
9 Adam Anthony B 724 West End 1 5 28:W 17:W 5:L 35:W 4:L 21:W 18:W
10 Benjamin Wang Citipointe 4 5 31:W 4:L 15:W 32:W 5:L 34:W 19:W
11 Ivan Gao B 702 ACGS 3 5 18:W 13:L 7:L 50:W 27:W 35:W 16:W
12 Binuk Gamage B 708 Wishart 1 5 17:L 28:W 33:W 45:W 34:W 5:D 7:D
13 Marcus Ludkin B Mansfield 1 4.5 24:W 11:W 2:W 8:D 3:L 7:L 27:W
14 Edwin Song B 693 ACGS 3 4.5 43:W 41:W 32:W 16:L 17:W 4:L 5:D
15 Prahar Rathore B 524 Wishart 1 4.5 36:L 26:W 10:L 46:D 50:W 37:W 29:W
16 Oliver Volker B Lauries 1 4 49:W 30:W 37:W 14:W 1:L 2:L 11:L
17 Yuheng (Nick) Zuo B 511 Wishart 2 4 12:W 9:L 47:W 19:W 14:L 30:W 6:L
18 Harrison Guo B 506 Citipointe 4 4 11:L 24:W 53:W 22:W 2:L 32:W 9:L
19 Eben Lourens B 552 Citipointe 3 4 51:W 3:L 21:W 17:L 33:W 28:W 10:L
20 Robert Fern B 500 Coorparoo SS 1 4 6:L 49:W 38:W 34:L 23:W 22:W 8:L
21 Elijah Kaloni B BCC 2 4 30:L 40:W 19:L 25:W 39:W 9:L 35:W
22 Samantha Voon B 634 BCC 3 4 33:W 42:W 1:L 18:L 40:W 20:L 44:W
23 Siddharth Kumar B 548 Holland Park 1 4 54:W 1:L 50:W 7:L 20:L 47:W 33:W
24 Ricky Yin B 610 BCC 3 4 13:L 18:L 27:L 49:W 42:W 43:W 39:W
25 Ayana Wijethunga B 507 Somerville House 3 4 8:L 38:L 49:W 21:L 51:W 52:W 32:W
26 Shea Wang B 500 Bulimba 4 5:L 15:L 56:W 52:L 53:W 49:W 34:W
27 Azaro Mubarakai B 610 Holland Park 1 3.5 29:D 37:L 24:W 41:W 11:L 31:W 13:L
28 Jingyao (Aaron) Zhao B 507 Wishart 2 3.5 9:L 12:L 55:W 42:W 46:W 19:L 30:D
29 Reyansh Saboo B 500 Graceville 2 3.5 27:D 39:D 46:D 37:W 8:L 38:W 15:L
30 Reylin Yin B 581 BCC 3 3.5 21:W 16:L 41:L 51:W 45:W 17:L 28:D
31 Jack Li B 512 Wishart 1 3.5 10:L 57:W 36:W 6:L 38:D 27:L 46:W
32 Jay Ao B 565 Citipointe 3 3 7:W 47:W 14:L 10:L 48:W 18:L 25:L
33 Isabella Liu B 500 Somerville House 3 3 22:L 44:W 12:L 36:W 19:L 40:W 23:L
34 Sophie Fan B 548 Somerville House 3 3 37:D 52:D 51:W 20:W 12:L 10:L 26:L
35 Rhys Boyd B 546 Wishart 1 3 50:L 48:W 42:W 9:L 41:W 11:L 21:L
36 Emily Michael B Graceville 2 3 15:W 5:L 31:L 33:L 44:L 0:W 50:W
37 Lucas Lam B Mansfield 1 3 34:D 27:W 16:L 29:L 52:W 15:L 38:D
38 Flynn Braybrooke B 642 BCC 2 3 45:L 25:W 20:L 57:W 31:D 29:L 37:D
39 Micah Ng B 529 Citipointe 3 3 52:D 29:D 54:W 2:L 21:L 45:W 24:L
40 Sidharth Arora B 508 ACGS 2 3 3:L 21:L 43:W 54:W 22:L 33:L 48:W
41 Joseph Wilson B Citipointe 4 3 46:W 14:L 30:W 27:L 35:L 44:L 52:W
42 Jessica Wan B Citipointe 4 3 44:W 22:L 35:L 28:L 24:L 51:W 55:W
43 Zachary Mak B 503 Wishart 2 3 14:L 46:L 40:L 0:W 54:W 24:L 53:W
44 Jonathan Wan B 541 Citipointe 3 3 42:L 33:L 48:L 47:W 36:W 41:W 22:L
45 Ryan Liu B 501 ACGS 3 2.5 38:W 8:L 52:W 12:L 30:L 39:L 47:D
46 Matthew Ho B 593 ACGS 3 2.5 41:L 43:W 29:D 15:D 28:L 48:D 31:L
47 Jack Grady B Graceville 2 2.5 0:W 32:L 17:L 44:L 56:W 23:L 45:D
48 Gia Han B 501 Somerville House 3 2.5 2:L 35:L 44:W 53:W 32:L 46:D 40:L
49 Ethan Lin B 516 ACGS 2 2 16:L 20:L 25:L 24:L 0:W 26:L 57:W
50 Arya Ratnayake-M B Wishart 2 2 35:W 2:L 23:L 11:L 15:L 56:W 36:L
51 Arjun Iyer B ACGS 2 2 19:L 55:W 34:L 30:L 25:L 42:L 0:W
52 Aarav Bhandari B ACGS 2 2 39:D 34:D 45:L 26:W 37:L 25:L 41:L
53 Gursanjh Singh B BCC 2 2 55:W 6:L 18:L 48:L 26:L 57:W 43:L
54 Parker Ludkin B Mansfield 1 2 23:L 0:W 39:L 40:L 43:L 55:L 56:W
55 William Whitehouse B 542 Lauries 1 2 53:L 51:L 28:L 56:L 57:W 54:W 42:L
56 Dylan Luo B 508 BCC 2 1 1:L 7:L 26:L 55:W 47:L 50:L 54:L
57 Thomas ConwayLamb B Graceville 2 1 4:L 31:L 0:W 38:L 55:L 53:L 49:L
58 Niall Shrestha B 506 New Market 0 0: 0: 0: 0: 0: 0: 0:
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Chen, Isaac B 1233 6.0/6 5.52 5 833 1832
2. Jithendra-kumar, Tejas B 773 4.0/6 3.60 4 697 822
3. Anthony, Adam B 724 4.0/6 4.38 -4 547 672
4. Shah, Arth B 714 4.5/6 4.38 1 538 731
5. Gamage, Binuk B 708 4.5/6 4.38 1 532 725
6. Gao, Ivan B 702 3.0/3 2.10 9 554 1553
7. Song, Edwin B 693 3.5/5 3.40 1 558 707
8. Govinakovi, Nikil B 672 4.0/4 2.52 15 577 1576
9. Braybrooke, Flynn B 642 1.5/5 3.45 -20 504 355
10. Voon, Samantha B 634 3.0/6 3.18 -2 615 615
11. WU, Jasper-Junn B 630 3.5/5 2.70 8 602 751
12. Sharkey, William B 623 3.0/5 1.65 14 750 822
13. Mubarakai, Azaro B 610 2.5/4 2.16 3 581 676
14. Yin, Ricky B 610 3.0/5 3.05 -1 533 605
15. Ho, Matthew B 593 2.5/6 3.72 -12 508 451
16. Cheung, Jaxon B 589 3.0/5 1.15 19 799 871
17. Yin, Reylin B 581 1.5/3 1.80 -3 506 506
18. Ao, Jay B 565 1.0/4 2.08 -11 552 359
19. Lourens, Eben B 552 2.0/4 1.88 1 573 573
20. Kumar, Siddharth B 548 1.0/3 0.96 0 683 558
21. Fan, Sophie B 548 1.0/3 1.41 -4 569 444
22. Boyd, Rhys B 546 1.0/3 1.11 -1 642 517
23. Whitehouse, William B 542 0.0/2 1.10 -11 508 0
24. Wan, Jonathan B 541 0.0/3 1.47 -15 545 0
25. Ng, Micah B 529 1.5/4 1.76 -3 571 484
26. Rathore, Prahar B 524 2.5/3 1.47 10 531 804
27. Lin, Ethan B 516 0.0/4 1.92 -19 529 0
28. Li, Jack B 512 1.5/4 1.40 1 619 532
29. Zuo, Yuheng (Nick) B 511 3.0/6 1.92 11 648 648
30. Luo, Dylan B 508 1.0/3 0.81 2 683 558
31. Arora, Sidharth B 508 2.0/5 2.00 0 582 510
32. Zhao, Jingyao (Aaron) B 507 2.5/6 2.10 4 617 560
33. Wijethunga, Ayana B 507 2.0/4 1.44 6 609 609
34. Shrestha, Niall B 506 0 0
35. Guo, Harrison B 506 3.0/6 1.86 11 651 651
36. Mak, Zachary B 503 0.0/4 1.48 -15 601 0
37. Han, Gia B 501 1.5/6 2.40 -9 571 378
38. Liu, Ryan B 501 1.0/5 1.60 -6 635 395
39. Liu, Isabella B 500 2.0/6 2.34 -3 582 457
40. Fern, Robert B 500 4.0/7 2.52 15 605 655
41. Wang, Shea B 500 3.0/5 2.20 8 544 616
42. Saboo, Reyansh B 500 2.5/6 2.16 3 602 545
43. Ludkin, Marcus B 4.5/6 680 718
44. Wilson, Joseph B 2.0/6 594 469
45. ConwayLamb, Thomas B 0.0/5 560 0
46. Kaloni, Elijah B 4.0/7 564 577
47. McKavanagh, Finn B 4.0/6 610 635
48. Iyer, Arjun B 1.0/5 546 306
49. Ludkin, Parker B 1.0/6 523 250
50. Lam, Lucas B 2.0/5 565 493
51. Ratnayake-M, Arya B 2.0/6 583 458
52. Singh, Gursanjh B 1.0/6 530 257
53. Wan, Jessica B 2.0/6 563 438
54. Bhandari, Aarav B 2.0/5 517 445
55. Michael, Emily B 1.0/5 540 300
56. Volker, Oliver B 3.0/6 733 733
57. Wang, Benjamin 5.0/7 559 597
58. Grady, Jack B 1.5/6 529 336
Club Standings
Place Name Score
1 HOLLAND PARK 1 18.5
2-3 MANSFIELD 1 16.5 2nd on Tiebreak
BCC 3 16.5 3rd on Tiebreak
4-5 WISHART 1 16
LAURIES 1 16
6 CITIPOINTE 4 15
7 ACGS 3 14.5
8 CITIPOINTE 3 13
9-10 WISHART 2 12.5
SOMERVILLE HOUSE 3 12.5
11-13 WEST END 1 10
BCC 2 10
GRACEVILLE 2 10
14 ACGS 2 9
15 THORNLANDS 5
16-17 COORPAROO SS 1 4
BULIMBA 4
18 NEW MARKET 0