2026 Term 3 Brisbane West Primary B
2026 Term 3 Brisbane West Primary B – Round 7
Standings
Place Name Loc Club Score M-Buch. Buch. Progr.
1 Fanyu Meng TSAC 2 6.5 19.0 27.0 25.0
2-4 Harnav Tiwana SJAC 2 6 23.0 32.0 25.5
Yifei Qiao GNLS 5 6 21.0 29.5 25.5
Minula Gunasekara GNLS 4 6 21.0 29.5 22.0
5 Aaron Milik IGS Red 5.5 22.0 29.5 23.0
6-10 Malakai Aii Ripley Central 1 5 23.0 31.0 19.0
Margaux Cabacaba Good Shepherd PS 2 5 21.0 29.0 20.0
Flynn Carter TSAC 3 5 19.5 29.0 20.0
Zenna Patel TSAC 2 5 19.0 26.5 20.0
Gabriel Lilii Jindalee SS 2 5 19.0 26.5 18.0
11-17 Andre Cheung GNLS 5 4.5 22.0 31.5 23.5
Henry Barrett SJAC 3 4.5 21.0 30.0 19.5
Joshua Mammen SJAC 3 4.5 19.0 27.5 23.5
Arjun Jegadeesh GNLS 4 4.5 18.0 25.0 17.5
William Cai SJAC 2 4.5 17.5 25.0 17.5
Radin Padmathilake IGS Red 4.5 16.0 22.0 15.0
Ariyan Aghili Jindalee SS 2 4.5 14.5 20.0 12.5
18-24 Thulashiha Chandra Kumar Spring Mountain SS 4 4 20.5 28.0 18.0
Divnoor Kotwal-Gautam SJAC 2 4 19.5 26.5 19.0
Anya Lau TSAC 4 4 19.0 26.0 15.0
Rivan Garg SJAC 2 4 17.5 25.0 18.0
Hamza Usman Spring Mountain SS 4 4 17.5 25.0 13.0
Lily LE Good Shepherd PS 2 4 16.0 22.5 14.0
Duffy Du IGS Red 4 15.0 20.5 13.0
25-34 Saahan Shrestha Good Shepherd PS 2 3.5 24.5 33.5 20.0
Carter Wagner Fernvale Gold 3.5 21.0 28.5 18.5
Theo Murphy Ripley Central 1 3.5 19.0 27.0 13.5
Frank Chiang IGS Red 3.5 19.0 26.5 16.0
Knox Fergus Ripley Central 2 3.5 19.0 26.5 13.5
Arnajveer Singh SJAC 3 3.5 18.5 26.0 14.5
Kabir Talati SJAC 3 3.5 16.5 24.5 15.5
Hemish Shah TSAC 2 3.5 16.0 24.5 14.5
Hudson Davies Fernvale Gold 3.5 14.5 20.0 8.5
Jacob Knapp Ripley Central 2 3.5 14.5 19.5 9.5
35-43 Tri Tran Grand Avenue 4 3 20.5 28.0 11.5
Ruhaan Singh SJAC 4 3 19.5 26.5 12.0
Rylan Wagner Fernvale Gold 3 19.0 26.0 16.0
Jacob Valiao TSAC 3 3 19.0 26.0 13.0
Korbin Wagner 500 Fernvale Gold 3 17.5 25.0 10.0
Aravi Dissanayake GNLS 5 3 17.0 25.5 13.0
Mark Hughes GNLS 5 3 16.5 23.5 10.0
Ryan Wahalathanthri Grand Avenue 4 3 16.0 21.5 11.0
Avyukt Shah SJAC 4 3 12.5 17.0 9.0
44-50 Paityn Gosley Fernvale Purple 2.5 17.5 24.5 10.5
Avery Lloyd Fernvale Purple 2.5 17.0 22.5 11.5
Tyrin Lee GNLS 4 2.5 16.0 24.5 13.5
Zorawar Chhabra Good Shepherd PS 2 2.5 16.0 21.5 9.5
Matthew YORK Spring Mountain SS 4 2.5 15.5 23.0 9.5
Hudson Pham TSAC 4 2.5 14.0 20.0 12.5
Cooper Calvert TSAC 2 2.5 13.5 19.0 8.5
51-54 Pierce Cuares Good Shepherd PS 3 2 16.0 23.5 10.0
Michael (MJ) Laughren Ripley Central 1 2 14.5 19.5 8.0
Perrie Pearson Fernvale Purple 2 14.0 19.5 8.0
Liam Tongs TSAC 3 2 12.5 18.5 8.0
55-58 Akudzwe Chengahomwe Grand Avenue 4 1.5 14.5 19.0 3.5
Lily Matthews GNLS 6 1.5 14.0 20.0 3.0
Shivon Dilukshanan GNLS 4 1.5 13.0 19.5 2.5
Abinaya Sarventhan Grand Avenue 4 1.5 10.5 15.5 5.0
59 Lincoln Coster TSAC 3 1 15.5 22.0 6.0
Cross Table
No Name Loc Club Total 1 2 3 4 5 6 7
1 Fanyu Meng TSAC 2 6.5 39:W 28:D 40:W 46:W 5:W 11:W 8:W
2 Harnav Tiwana SJAC 2 6 41:W 4:W 32:W 5:D 25:W 7:W 3:D
3 Yifei Qiao GNLS 5 6 44:W 14:W 19:W 25:D 12:W 13:W 2:D
4 Minula Gunasekara GNLS 4 6 0:W 2:L 48:W 18:W 19:W 9:W 11:W
5 Aaron Milik IGS Red 5.5 57:W 22:W 18:W 2:D 1:L 31:W 13:W
6 Malakai Aii Ripley Central 1 5 8:W 9:W 11:L 7:L 35:W 15:W 18:W
7 Margaux Cabacaba Good Shepherd PS 2 5 16:W 12:L 51:W 6:W 26:W 2:L 29:W
8 Flynn Carter TSAC 3 5 6:L 36:W 30:W 27:W 21:W 25:W 1:L
9 Zenna Patel TSAC 2 5 20:W 6:L 54:W 38:W 37:W 4:L 23:W
10 Gabriel Lilii Jindalee SS 2 5 29:W 26:L 22:W 12:L 38:W 20:W 19:W
11 Andre Cheung GNLS 5 4.5 36:W 30:W 6:W 26:W 13:D 1:L 4:L
12 Henry Barrett SJAC 3 4.5 42:W 7:W 25:L 10:W 3:L 36:W 14:D
13 Joshua Mammen SJAC 3 4.5 50:W 38:W 46:W 28:W 11:D 3:L 5:L
14 Arjun Jegadeesh GNLS 4 4.5 33:W 3:L 59:W 37:L 41:W 30:W 12:D
15 William Cai SJAC 2 4.5 32:D 39:W 28:L 47:W 16:W 6:L 35:W
16 Radin Padmathilake IGS Red 4.5 7:L 35:D 56:W 44:W 15:L 49:W 25:W
17 Ariyan Aghili Jindalee SS 2 4.5 25:L 42:L 35:D 53:W 44:W 45:W 31:W
18 Thulashiha Chandra Kumar Spring Mountain SS 4 4 27:W 52:W 5:L 4:L 28:W 37:W 6:L
19 Divnoor Kotwal-Gautam SJAC 2 4 59:W 51:W 3:L 29:W 4:L 26:W 10:L
20 Anya Lau TSAC 4 4 9:L 34:W 52:W 21:L 27:W 10:L 40:W
21 Rivan Garg SJAC 2 4 45:W 40:W 26:L 20:W 8:L 23:L 36:W
22 Hamza Usman Spring Mountain SS 4 4 34:W 5:L 10:L 35:L 52:W 38:W 37:W
23 Lily LE Good Shepherd PS 2 4 48:L 29:L 58:W 39:W 40:W 21:W 9:L
24 Duffy Du IGS Red 4 30:L 0:W 27:L 51:W 45:L 43:W 39:W
25 Saahan Shrestha Good Shepherd PS 2 3.5 17:W 37:W 12:W 3:D 2:L 8:L 16:L
26 Carter Wagner Fernvale Gold 3.5 47:W 10:W 21:W 11:L 7:L 19:L 34:D
27 Theo Murphy Ripley Central 1 3.5 18:L 33:W 24:W 8:L 20:L 42:W 30:D
28 Frank Chiang IGS Red 3.5 55:W 1:D 15:W 13:L 18:L 29:L 50:W
29 Knox Fergus Ripley Central 2 3.5 10:L 23:W 44:D 19:L 47:W 28:W 7:L
30 Arnajveer Singh SJAC 3 3.5 24:W 11:L 8:L 48:W 46:W 14:L 27:D
31 Kabir Talati SJAC 3 3.5 38:L 41:W 47:D 45:W 32:W 5:L 17:L
32 Hemish Shah TSAC 2 3.5 15:D 48:W 2:L 49:W 31:L 39:L 45:W
33 Hudson Davies Fernvale Gold 3.5 14:L 27:L 50:D 0:L 56:W 47:W 44:W
34 Jacob Knapp Ripley Central 2 3.5 22:L 20:L 36:L 55:W 59:W 41:W 26:D
35 Tri Tran Grand Avenue 4 3 40:L 16:D 17:D 22:W 6:L 46:W 15:L
36 Ruhaan Singh SJAC 4 3 11:L 8:L 34:W 52:W 42:W 12:L 21:L
37 Rylan Wagner Fernvale Gold 3 53:W 25:L 42:W 14:W 9:L 18:L 22:L
38 Jacob Valiao TSAC 3 3 31:W 13:L 53:W 9:L 10:L 22:L 51:W
39 Korbin Wagner 500 Fernvale Gold 3 1:L 15:L 55:W 23:L 53:W 32:W 24:L
40 Aravi Dissanayake GNLS 5 3 35:W 21:L 1:L 54:W 23:L 51:W 20:L
41 Mark Hughes GNLS 5 3 2:L 31:L 57:W 43:W 14:L 34:L 49:W
42 Ryan Wahalathanthri Grand Avenue 4 3 12:L 17:W 37:L 59:W 36:L 27:L 54:W
43 Avyukt Shah SJAC 4 3 51:L 59:L 0:W 41:L 54:W 24:L 53:W
44 Paityn Gosley Fernvale Purple 2.5 3:L 57:W 29:D 16:L 17:L 59:W 33:L
45 Avery Lloyd Fernvale Purple 2.5 21:L 55:W 49:D 31:L 24:W 17:L 32:L
46 Tyrin Lee GNLS 4 2.5 54:W 49:W 13:L 1:L 30:L 35:L 48:D
47 Zorawar Chhabra Good Shepherd PS 2 2.5 26:L 56:W 31:D 15:L 29:L 33:L 58:W
48 Matthew YORK Spring Mountain SS 4 2.5 23:W 32:L 4:L 30:L 51:L 52:W 46:D
49 Hudson Pham TSAC 4 2.5 58:W 46:L 45:D 32:L 50:W 16:L 41:L
50 Cooper Calvert TSAC 2 2.5 13:L 53:L 33:D 57:W 49:L 58:W 28:L
51 Pierce Cuares Good Shepherd PS 3 2 43:W 19:L 7:L 24:L 48:W 40:L 38:L
52 Michael (MJ) Laughren Ripley Central 1 2 56:W 18:L 20:L 36:L 22:L 48:L 59:W
53 Perrie Pearson Fernvale Purple 2 37:L 50:W 38:L 17:L 39:L 55:W 43:L
54 Liam Tongs TSAC 3 2 46:L 58:W 9:L 40:L 43:L 56:W 42:L
55 Akudzwe Chengahomwe Grand Avenue 4 1.5 28:L 45:L 39:L 34:L 0:W 53:L 57:D
56 Lily Matthews GNLS 6 1.5 52:L 47:L 16:L 58:D 33:L 54:L 0:W
57 Shivon Dilukshanan GNLS 4 1.5 5:L 44:L 41:L 50:L 58:L 0:W 55:D
58 Abinaya Sarventhan Grand Avenue 4 1.5 49:L 54:L 23:L 56:D 57:W 50:L 47:L
59 Lincoln Coster TSAC 3 1 19:L 43:W 14:L 42:L 34:L 44:L 52:L
Club Standings
Place Name Score
1 SJAC 2 18.5
2-3 TSAC 2 17.5
IGS RED 17.5
4 GNLS 5 16.5
5 SJAC 3 16
6 GOOD SHEPHERD PS 2 15
7 GNLS 4 14.5
8 FERNVALE GOLD 13
9 TSAC 3 11
10-11 RIPLEY CENTRAL 1 10.5
SPRING MOUNTAIN SS 4 10.5
12 JINDALEE SS 2 9.5
13 GRAND AVENUE 4 9
14-15 RIPLEY CENTRAL 2 7
FERNVALE PURPLE 7
16 TSAC 4 6.5
17 SJAC 4 6
18 GOOD SHEPHERD PS 3 2
19 GNLS 6 1.5