2026 Term 3 Brisbane West Primary A
2026 Term 3 Brisbane West Primary A – Round 7
Standings
Place Name Loc Club Score M-Buch. Buch. Progr.
1-2 Paulie Nguyen 882 Jindalee SS 1 6.5 23.5 33.0 26.0
Khoi HONG 804 Jindalee SS 1 6.5 23.0 31.5 27.5
3 Ved Patel 532 Spring Mountain SS 2 5.5 23.5 33.0 23.0
4-7 Jagtej Gill 500 Spring Mountain SS 2 5 24.0 33.0 21.0
Olivia Lobanova 500 TSAC 1 5 20.5 28.5 20.0
Naksh Kabbur 657 SJAC 1 5 20.5 28.0 20.0
Nathan Phan 515 Jindalee SS 1 5 17.5 25.0 19.0
8-13 Owen Wang GNLS 3 4.5 22.0 31.5 19.5
Eddie Zhang GNLS 2 4.5 20.5 28.5 18.5
Uland Han GNLS 3 4.5 20.0 26.5 22.5
Ryan Fong GNLS 3 4.5 19.0 27.0 17.0
Yifan Qiao 500 GNLS 2 4.5 18.5 26.5 20.0
Judyanna Wang 504 GNLS 2 4.5 15.5 21.5 14.5
14-20 Holly Istafanous 528 Fernvale Blue 4 20.0 28.0 20.0
Mithuran Yogeswaran Grand Avenue 3 4 19.0 25.5 18.0
Emerson Mclelland 527 Fernvale Blue 4 18.0 23.5 16.0
Anush Gunasekera Grand Avenue 3 4 16.5 24.5 15.0
Ethan (IGS) Liu IGS White 4 14.0 20.5 14.0
Arish Yogeswaran Grand Avenue 3 4 13.5 18.5 13.0
zoharsingh ghuman SJAC 1 4 12.5 20.5 12.0
21-24 Jayden Fong 529 GNLS 2 3.5 22.5 32.0 16.5
Lincoln MacDonald TSAC 1 3.5 22.5 30.5 17.5
Reegan Rose 500 Fernvale Red 3.5 19.0 25.5 15.0
Jayan Rajesh Spring Mountain SS 2 3.5 18.0 24.5 15.0
25-34 Jasper Davenport 536 Fernvale Blue 3 20.5 26.5 14.0
Addison Melvin 536 Fernvale Blue 3 17.5 24.0 10.0
Sachi Jain GNLS 3 3 17.0 24.0 15.0
Ekvir Gulati SJAC 1 3 16.0 21.0 12.0
Billy Jones 500 Fernvale Red 3 15.5 23.5 12.0
Devin Alahakoon Spring Mountain SS 2 3 15.0 21.0 13.0
Tharan Vadlamannati Spring Mountain SS 3 3 15.0 21.0 9.0
Ansh Vaghasiya SJAC 1 3 14.0 21.0 8.0
Wali Amir IGS White 3 14.0 20.5 7.0
Cillian Dale 500 Fernvale Red 3 11.5 17.0 10.0
35-41 Irainaa Majumdar TSAC 1 2 18.0 25.5 9.0
Harrison Simmons IGS White 2 17.5 25.0 9.0
Aiden Rayamajhi TSAC 1 2 16.5 22.5 7.0
Sebastian Curtis Spring Mountain SS 3 2 16.0 24.0 10.0
Jasper Johnston Grand Avenue 3 2 16.0 21.5 8.0
Thaanush Vadlamannati Spring Mountain SS 3 2 15.0 21.0 5.0
Mason Melvin Fernvale Red 2 12.0 17.5 4.0
42 Avyaya Krovvidi Spring Mountain SS 3 1.5 17.0 23.0 7.5
43 Aayan Shah IGS White 1 12.5 19.0 6.0
Cross Table
No Name Loc Club Total 1 2 3 4 5 6 7
1 Paulie Nguyen 882 Jindalee SS 1 6.5 20:W 5:W 12:W 3:D 8:W 4:W 9:W
2 Khoi HONG 804 Jindalee SS 1 6.5 11:W 29:W 4:W 21:W 3:W 5:W 6:D
3 Ved Patel 532 Spring Mountain SS 2 5.5 32:W 27:W 7:W 1:D 2:L 8:W 12:W
4 Jagtej Gill 500 Spring Mountain SS 2 5 33:W 6:W 2:L 17:W 14:W 1:L 10:W
5 Olivia Lobanova 500 TSAC 1 5 40:W 1:L 31:W 15:W 21:W 2:L 14:W
6 Naksh Kabbur 657 SJAC 1 5 43:W 4:L 9:W 27:W 22:D 11:W 2:D
7 Nathan Phan 515 Jindalee SS 1 5 35:W 22:W 3:L 10:L 38:W 21:W 18:W
8 Owen Wang GNLS 3 4.5 9:D 13:W 25:W 14:W 1:L 3:L 22:W
9 Eddie Zhang GNLS 2 4.5 8:D 42:W 6:L 26:W 24:W 10:W 1:L
10 Uland Han GNLS 3 4.5 36:W 25:W 21:D 7:W 16:W 9:L 4:L
11 Ryan Fong GNLS 3 4.5 2:L 37:W 26:W 12:D 30:W 6:L 23:W
12 Yifan Qiao 500 GNLS 2 4.5 41:W 39:W 1:L 11:D 23:W 22:W 3:L
13 Judyanna Wang 504 GNLS 2 4.5 42:D 8:L 32:W 22:L 37:W 24:W 15:W
14 Holly Istafanous 528 Fernvale Blue 4 28:W 24:W 15:W 8:L 4:L 27:W 5:L
15 Mithuran Yogeswaran Grand Avenue 3 4 23:W 34:W 14:L 5:L 42:W 16:W 13:L
16 Emerson Mclelland 527 Fernvale Blue 4 17:L 18:W 43:W 30:W 10:L 15:L 28:W
17 Anush Gunasekera Grand Avenue 3 4 16:W 21:L 29:W 4:L 25:L 26:W 30:W
18 Ethan (IGS) Liu IGS White 4 21:L 16:L 40:W 39:W 35:W 25:W 7:L
19 Arish Yogeswaran Grand Avenue 3 4 25:L 36:W 23:L 31:W 28:L 38:W 29:W
20 zoharsingh ghuman SJAC 1 4 1:L 33:W 22:L 35:L 39:W 36:W 25:W
21 Jayden Fong 529 GNLS 2 3.5 18:W 17:W 10:D 2:L 5:L 7:L 27:W
22 Lincoln MacDonald TSAC 1 3.5 30:W 7:L 20:W 13:W 6:D 12:L 8:L
23 Reegan Rose 500 Fernvale Red 3.5 15:L 35:W 19:W 24:D 12:L 28:W 11:L
24 Jayan Rajesh Spring Mountain SS 2 3.5 26:W 14:L 34:W 23:D 9:L 13:L 35:W
25 Jasper Davenport 536 Fernvale Blue 3 19:W 10:L 8:L 37:W 17:W 18:L 20:L
26 Addison Melvin 536 Fernvale Blue 3 24:L 28:W 11:L 9:L 31:W 17:L 38:W
27 Sachi Jain GNLS 3 3 31:W 3:L 38:W 6:L 36:W 14:L 21:L
28 Ekvir Gulati SJAC 1 3 14:L 26:L 42:W 43:W 19:W 23:L 16:L
29 Billy Jones 500 Fernvale Red 3 38:W 2:L 17:L 36:L 33:W 32:W 19:L
30 Devin Alahakoon Spring Mountain SS 2 3 22:L 41:W 39:W 16:L 11:L 35:W 17:L
31 Tharan Vadlamannati Spring Mountain SS 3 3 27:L 0:W 5:L 19:L 26:L 43:W 37:W
32 Ansh Vaghasiya SJAC 1 3 3:L 38:L 13:L 40:W 34:W 29:L 36:W
33 Wali Amir IGS White 3 4:L 20:L 35:L 0:W 29:L 41:W 42:W
34 Cillian Dale 500 Fernvale Red 3 37:W 15:L 24:L 38:L 32:L 42:W 40:W
35 Irainaa Majumdar TSAC 1 2 7:L 23:L 33:W 20:W 18:L 30:L 24:L
36 Harrison Simmons IGS White 2 10:L 19:L 0:W 29:W 27:L 20:L 32:L
37 Aiden Rayamajhi TSAC 1 2 34:L 11:L 41:W 25:L 13:L 0:W 31:L
38 Sebastian Curtis Spring Mountain SS 3 2 29:L 32:W 27:L 34:W 7:L 19:L 26:L
39 Jasper Johnston Grand Avenue 3 2 0:W 12:L 30:L 18:L 20:L 40:L 43:W
40 Thaanush Vadlamannati Spring Mountain SS 3 2 5:L 43:L 18:L 32:L 0:W 39:W 34:L
41 Mason Melvin Fernvale Red 2 12:L 30:L 37:L 42:L 43:W 33:L 0:W
42 Avyaya Krovvidi Spring Mountain SS 3 1.5 13:D 9:L 28:L 41:W 15:L 34:L 33:L
43 Aayan Shah IGS White 1 6:L 40:W 16:L 28:L 41:L 31:L 39:L
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Nguyen, Paulie B 882 3.5/4 3.60 -1 508 844
2. HONG, Khoi B 804 5.5/6 4.98 5 536 937
3. Kabbur, Naksh B 657 0.5/2 1.02 -5 652 459
4. Melvin, Addison B 536 0 0
5. Davenport, Jasper B 536 0 0
6. Patel, Ved B 532 2.5/4 1.24 13 675 770
7. Fong, Jayden B 529 0.0/3 1.17 -12 606 0
8. Istafanous, Holly B 528 0.0/2 1.08 -11 500 0
9. Mclelland, Emerson B 527 0 0
10. Phan, Nathan B 515 1.0/2 0.96 0 531 531
11. Wang, Judyanna B 504 0 0
12. Qiao, Yifan B 500 1.0/3 0.93 1 638 513
13. Dale, Cillian B 500 0 0
14. Lobanova, Olivia B 500 2.0/4 1.04 10 686 686
15. Rose, Reegan B 500 0.0/1 0.50 -5 500 0
16. Gill, Jagtej B 500 2.0/4 0.88 11 718 718
17. Jones, Billy B 500 0.0/1 0.14 -1 804 0
18. Alahakoon, Devin B 0.0/1 527 0
19. Zhang, Eddie B 1.0/3 692 567
20. Han, Uland B 3.5/5 521 546
21. Jain, Sachi B 0.0/4 562 0
22. ghuman, zoharsingh B 1.0/2 709 709
23. Fong, Ryan B 2.5/5 599 599
24. Shah, Aayan B 0.0/2 592 0
25. Rajesh, Jayan B 2.5/5 514 514
26. Yogeswaran, Arish B 1.0/3 512 387
27. Vaghasiya, Ansh B 1.0/4 509 316
28. Liu, Ethan (IGS) B 1.0/4 527 334
29. Gulati, Ekvir B 0.0/4 523 0
30. Gunasekera, Anush B 3.0/6 521 521
31. Majumdar, Irainaa B 0.0/2 508 0
32. Krovvidi, Avyaya B 0.5/2 502 309
33. Melvin, Mason B 0.0/1 500 0
34. Rayamajhi, Aiden B 0.0/3 513 0
35. Vadlamannati, Thaanush B 0.0/2 500 0
36. Yogeswaran, Mithuran B 3.0/6 510 510
37. Amir, Wali B 0.0/2 500 0
38. Curtis, Sebastian B 1.0/4 513 320
39. MacDonald, Lincoln B 1.5/4 544 457
40. Simmons, Harrison B 1.0/1 500 513
41. Wang, Owen B 3.0/5 596 609
42. Vadlamannati, Tharan B 0.0/2 518 0
43. Johnston, Jasper B 0.0/1 500 0
Club Standings
Place Name Score
1 JINDALEE SS 1 18
2-3 SPRING MOUNTAIN SS 2 17
GNLS 2 17
4 GNLS 3 16.5
5 SJAC 1 15
6-7 FERNVALE BLUE 14
GRAND AVENUE 3 14
8 TSAC 1 12.5
9 FERNVALE RED 11.5
10 IGS WHITE 10
11 SPRING MOUNTAIN SS 3 8.5