0
Looking to register for an event or an upcoming class? Log into our customer portal here!
×

2026 Term 3 Brisbane Primary North C

2026 Term 3 Brisbane North Primary C – Round 7

Standings

Place Name                  Loc Club                Score M-Buch. Buch. Progr.

  1   Alexandar Daryal          Brisbane Central SS 7        22.0  30.5   28.0
 2-3  Hugh Mann                 Ashgrove Team 2     6        20.5  29.5   24.0
      Zach vanderHorst          Brisbane Central SS 6        20.0  29.5   27.0
  4   Jose Senn                 Ashgrove Team 2     5.5      20.0  29.5   21.5
 5-9  Taqi Hilmi                Ironside School 1   5        26.0  37.0   24.0
      Adrian Anto Rajeev        Ashgrove Team 2     5        23.0  33.0   21.0
      John Fisher               Bardon SS           5        21.0  29.0   18.0
      Xavier Monsour            Rainworth 3         5        19.5  26.0   18.0
      Ved Aswal                 Rainworth 3         5        16.5  23.5   16.5
10-16 Sienna Stretch            POP Team 2          4.5      23.0  33.0   21.5
      Kristy Chen               Ashgrove Team 2     4.5      20.5  28.0   17.0
      Dash Law                  KG Gold             4.5      19.5  27.5   18.5
      Liam Schubauer            Nundah SS 2         4.5      19.5  27.0   16.0
      Vismay Gowda              St Dympna's         4.5      18.0  25.0   18.0
      Isabelle Iu               St Paul's 4         4.5      18.0  24.5   18.5
      Tae Kler                  KG Gold             4.5      17.5  24.5   15.5
17-24 Hamish Tucker             POP Team 2          4        23.0  32.0   18.0
      Jardine Jomsaeng          Rainworth 3         4        20.5  29.0   20.0
      Clancy Wiffen             BBC 5               4        19.5  28.0   17.0
      Albert Beckly             POP Team 2          4        19.5  27.0   19.0
      Wreksa Nata               Ironside School 1   4        19.0  26.5   16.0
      Irana Saeidpour           Rainworth 3         4        18.0  26.0   18.0
      ATHARVAKUMAR TRIPATHI     Brisbane Central SS 4        18.0  24.5   11.0
      Kai Wang                  BBC 5               4        16.0  23.0   15.0
25-34 Greyson Swann             POP Team 3          3.5      21.0  30.0   17.5
      Mabel Chan                St Ambrose 2        3.5      19.0  27.5   13.5
      Luke Wang                 Ironside School 1   3.5      18.5  26.0   17.5
      Jacob Phillips            POP Team 2          3.5      18.5  24.5   18.0
      Rastan Tahery             Ascot 3             3.5      17.5  23.5   14.5
      Zuriel Pedros             KG Gold             3.5      16.5  23.5   14.0
      Conner Van Groningen      St Ambrose 2        3.5      16.0  24.0   11.0
      Mimo Destira              Ironside School 1   3.5      16.0  23.0   13.5
      Thomas Trotter            Ascot 3             3.5      15.0  21.5    9.5
      Tom White                 Ascot 3             3.5      13.5  19.0   12.0
35-41 Aarian Sathe              Milton 4            3        20.0  27.0   12.0
      Dawon Joo                 St Paul's 4         3        19.5  26.5   14.0
      Oliver Kogtev             POP Team 3          3        19.0  28.5   14.0
      Peter Vonortas            St Ambrose 2        3        18.0  24.5   14.0
      Archie Adams              St Ambrose 2        3        17.5  25.0   11.0
      Billy Dignam              Wilston 5           3        13.5  19.5    9.0
      Samuel Schofield          Milton 5            3        13.5  18.0    9.0
42-50 Felix Barkell             Milton 4            2.5      17.5  24.5   12.5
      Alexander Kwan            Ascot 3             2.5      16.5  22.0   10.5
      Bowie Knox                Milton 4            2.5      16.0  22.0   10.5
      Gabriel McCann            POP Team 3          2.5      16.0  21.5   12.0
      Azzariah Premji           St Dympna's         2.5      15.0  23.0   10.0
      Henry Stirling            EJ 4                2.5      15.0  20.5    7.5
      Max Hustwick              EJ 4                2.5      14.0  20.0   10.5
      Kaito Ly                  Wilston 5           2.5      13.0  20.0    7.5
      Kevin Carrick             POP Team 3          2.5      12.5  18.0    6.0
51-53 Iraj Samota               St Paul's 4         2        15.0  20.0    9.0
      Dani Kler                 KG Gold             2        13.0  17.0   10.5
      Adele Tunnah              The Lakes           2        12.0  17.0    5.0
54-55 Zoe Weaver                Milton 5            1.5      15.0  21.0    6.0
      Arlo Patten               Wilston 5           1.5      14.5  18.5    5.0
56-57 Jordyn Holt               Milton 4            1        15.5  21.0    4.5
      Mitchell Millar           EJ 4                1        10.5  15.0    2.5
 58   Edward Fargas             Ascot 4             0.5      11.0  15.5    1.5

Cross Table

No Name                  Feder Loc Club                Total  1    2    3    4    5    6    7  

1  Alexandar Daryal      B         Brisbane Central SS 7     31:W 37:W 22:W 10:W  4:W  6:W  5:W
2  Hugh Mann             B         Ashgrove Team 2     6     39:W 36:W 18:W  5:L 17:W 10:W  3:W
3  Zach vanderHorst      B         Brisbane Central SS 6     26:W 19:W 25:W 27:W  5:W 20:W  2:L
4  Jose Senn             B         Ashgrove Team 2     5.5   33:D 46:W 12:W 28:W  1:L 15:W 17:W
5  Taqi Hilmi            B         Ironside School 1   5      8:W 17:W  6:W  2:W  3:L 18:W  1:L
6  Adrian Anto Rajeev    B         Ashgrove Team 2     5      7:W 24:W  5:L 36:W  8:W  1:L 18:W
7  John Fisher           B         Bardon SS           5      6:L 23:W 35:W 14:W 11:L 19:W 22:W
8  Xavier Monsour        B         Rainworth 3         5      5:L 54:W 31:W 37:W  6:L 26:W 11:W
9  Ved Aswal             B         Rainworth 3         5     35:L 11:D 47:W 49:W 27:D 25:W 20:W
10 Sienna Stretch        B         POP Team 2          4.5   23:W 35:W 14:W  1:L 21:W  2:L 12:D
11 Kristy Chen           B         Ashgrove Team 2     4.5   13:L  9:D 43:W 42:W  7:W 28:W  8:L
12 Dash Law              B         KG Gold             4.5   21:W 20:W  4:L 17:L 35:W 43:W 10:D
13 Liam Schubauer        B         Nundah SS 2         4.5   11:W 25:L 21:L 23:W 37:W 14:D 29:W
14 Vismay Gowda          B         St Dympna's         4.5   50:W 51:W 10:L  7:L 36:W 13:D 28:W
15 Isabelle Iu           B         St Paul's 4         4.5   47:D 56:W 32:W 19:L 16:W  4:L 30:W
16 Tae Kler              B         KG Gold             4.5   17:L 39:W 29:D 44:W 15:L 34:W 27:W
17 Hamish Tucker         B         POP Team 2          4     16:W  5:L 30:W 12:W  2:L 38:W  4:L
18 Jardine Jomsaeng      B         Rainworth 3         4     29:W 45:W  2:L 32:W 25:W  5:L  6:L
19 Clancy Wiffen         B         BBC 5               4     40:W  3:L 48:W 15:W 20:L  7:L 39:W
20 Albert Beckly         B         POP Team 2          4     54:W 12:L 51:W 22:W 19:W  3:L  9:L
21 Wreksa Nata           B         Ironside School 1   4     12:L 41:W 13:W 38:W 10:L 22:L 36:W
22 Irana Saeidpour       B         Rainworth 3         4     57:W 43:W  1:L 20:L 45:W 21:W  7:L
23 ATHARVAKUMAR TRIPATHI B         Brisbane Central SS 4     10:L  7:L 33:W 13:L 54:W 42:W 38:W
24 Kai Wang              B         BBC 5               4     53:W  6:L 26:W 25:L 38:L 41:W 37:W
25 Greyson Swann         B         POP Team 3          3.5   38:W 13:W  3:L 24:W 18:L  9:L 26:D
26 Mabel Chan            B         St Ambrose 2        3.5    3:L 40:W 24:L 33:W 48:W  8:L 25:D
27 Luke Wang             B         Ironside School 1   3.5   55:W 28:D 52:W  3:L  9:D 30:D 16:L
28 Jacob Phillips        B         POP Team 2          3.5   58:W 27:D 44:W  4:L 29:W 11:L 14:L
29 Rastan Tahery         B         Ascot 3             3.5   18:L 55:W 16:D 52:W 28:L 32:W 13:L
30 Zuriel Pedros         B         KG Gold             3.5   36:L 50:W 17:L 41:W 39:W 27:D 15:L
31 Conner Van Groningen  B         St Ambrose 2        3.5    1:L 57:W  8:L 34:D 42:L 44:W 43:W
32 Mimo Destira          B         Ironside School 1   3.5   42:D 34:W 15:L 18:L 44:W 29:L 46:W
33 Thomas Trotter        B         Ascot 3             3.5    4:D 44:L 23:L 26:L 56:W 47:W 45:W
34 Tom White             B         Ascot 3             3.5   56:D 32:L 46:D 31:D 55:W 16:L 42:W
35 Aarian Sathe          B         Milton 4            3      9:W 10:L  7:L 40:W 12:L 39:L 51:W
36 Dawon Joo             B         St Paul's 4         3     30:W  2:L 56:W  6:L 14:L 48:W 21:L
37 Oliver Kogtev         B         POP Team 3          3     48:W  1:L 42:W  8:L 13:L 40:W 24:L
38 Peter Vonortas        B         St Ambrose 2        3     25:L 49:W 45:W 21:L 24:W 17:L 23:L
39 Archie Adams          B         St Ambrose 2        3      2:L 16:L 55:W 46:W 30:L 35:W 19:L
40 Billy Dignam          B         Wilston 5           3     19:L 26:L 53:W 35:L 51:W 37:L 52:W
41 Samuel Schofield      B         Milton 5            3     45:L 21:L 58:W 30:L 49:W 24:L 56:W
42 Felix Barkell         B         Milton 4            2.5   32:D 47:W 37:L 11:L 31:W 23:L 34:L
43 Alexander Kwan        B         Ascot 3             2.5   46:D 22:L 11:L 56:W 52:W 12:L 31:L
44 Bowie Knox            B         Milton 4            2.5   52:D 33:W 28:L 16:L 32:L 31:L 54:W
45 Gabriel McCann        B         POP Team 3          2.5   41:W 18:L 38:L 54:W 22:L 46:D 33:L
46 Azzariah Premji       B         St Dympna's         2.5   43:D  4:L 34:D 39:L 50:W 45:D 32:L
47 Henry Stirling        B         EJ 4                2.5   15:D 42:L  9:L 50:L 53:W 33:L 58:W
48 Max Hustwick          B         EJ 4                2.5   37:L 53:W 19:L 51:W 26:L 36:L 49:D
49 Kaito Ly              B         Wilston 5           2.5   51:L 38:L 50:W  9:L 41:L 53:W 48:D
50 Kevin Carrick         B         POP Team 3          2.5   14:L 30:L 49:L 47:W 46:L 55:D 57:W
51 Iraj Samota           B         St Paul's 4         2     49:W 14:L 20:L 48:L 40:L 58:W 35:L
52 Dani Kler             B         KG Gold             2     44:D 58:W 27:L 29:L 43:L 54:D 40:L
53 Adele Tunnah          B         The Lakes           2     24:L 48:L 40:L 57:W 47:L 49:L 55:W
54 Zoe Weaver            B         Milton 5            1.5   20:L  8:L 57:W 45:L 23:L 52:D 44:L
55 Arlo Patten           B         Wilston 5           1.5   27:L 29:L 39:L 58:W 34:L 50:D 53:L
56 Jordyn Holt           B         Milton 4            1     34:D 15:L 36:L 43:L 33:L 57:D 41:L
57 Mitchell Millar       B         EJ 4                1     22:L 31:L 54:L 53:L 58:D 56:D 50:L
58 Edward Fargas         B         Ascot 4             .5    28:L 52:L 41:L 55:L 57:D 51:L 47:L

Club Standings

Place Name                Score

  1   ASHGROVE TEAM 2     21   
  2   RAINWORTH 3         18   
  3   BRISBANE CENTRAL SS 17   
 4-5  IRONSIDE SCHOOL 1   16   
      POP TEAM 2          16   
  6   KG GOLD             14.5 
 7-8  ST AMBROSE 2        13   
      ASCOT 3             13   
  9   POP TEAM 3          11.5 
 10   ST PAUL'S 4         9.5  
 11   MILTON 4            9    
 12   BBC 5               8    
13-14 ST DYMPNA'S         7    
      WILSTON 5           7    
 15   EJ 4                6    
 16   BARDON SS           5    
17-18 NUNDAH SS 2         4.5  
      MILTON 5            4.5  
 19   THE LAKES           2    
 20   ASCOT 4             0.5  
by Swiss Perfect (TM)  www.swissperfect.com

Event Registration

Event Name:

Please select registration type
School Registration
School
Individual Registration
Individual
Individual Registration

Registration for individuals is via our iClassPro app, and is only available on selected tournaments.

For all questions please contact our Events team on [email protected]

Teacher & Coordinator Registration

Please Note: This form is for School Teachers and Coordinators ONLY. Individual registration links are available for schools where there is no chess coordinator or official school entries. Please email [email protected] for further information.

Step One: Download the spreadsheet below and complete all details. For all questions please contact our events team on [email protected]

Step Two: Complete the form below and upload the spreadsheet.

School Event Registration

Cart