2026 Term 3 Brisbane Primary Logan Premier Individual – Round 7
| No |
Name |
Total |
#1 |
#2 |
#3 |
#4 |
#5 |
#6 |
#7 |
#8 |
| 1 |
Redeemer 1 |
24.5 |
* |
3.0 |
3.0 |
3.0 |
4.0 |
4.0 |
3.5 |
4.0 |
| 2 |
Robertson 1 |
16.0 |
1.0 |
* |
1.5 |
4.0 |
2.5 |
2.0 |
2.0 |
3.0 |
| 3 |
Sunnybank Hills 1 |
15.0 |
1.0 |
2.5 |
* |
2.0 |
1.0 |
2.5 |
4.0 |
2.0 |
| 4 |
MacGregor 1 |
14.0 |
1.0 |
0.0 |
2.0 |
* |
2.5 |
2.5 |
3.0 |
3.0 |
| 5 |
Redeemer 2 |
12.5 |
0.0 |
1.5 |
3.0 |
1.5 |
* |
2.5 |
2.5 |
1.5 |
| 6 |
Warrigal Road 1 |
11.5 |
0.0 |
2.0 |
1.5 |
1.5 |
1.5 |
* |
2.0 |
3.0 |
| 7 |
JPC 1 |
10.0 |
.5 |
2.0 |
0.0 |
1.0 |
1.5 |
2.0 |
* |
3.0 |
| 8 |
Sunnybank Hills 2 |
8.5 |
0.0 |
1.0 |
2.0 |
1.0 |
2.5 |
1.0 |
1.0 |
* |
Standings
Place Name Feder Rtg Loc Club Score M-Buch. Buch. Progr.
1-2 Eleanor Wu 3 1170 Redeemer 1 7 15.0 21.0 28.0
Tianyu Zhang 4 1088 Redeemer 1 7 15.0 21.0 28.0
3-5 Mingchen Han 1 1106 Sunnybank Hills 1 6 17.0 22.0 23.0
Allen Yang 2 1172 Redeemer 1 6 15.5 22.0 22.0
Yo-Shiun Tsai 3 802 Robertson 1 6 15.0 22.0 22.0
6-7 Azaan Bansal 1 1464 JPC 1 5 17.0 23.0 18.5
Bethany Choe 2 832 Warrigal Road 1 5 15.5 23.0 21.0
8-9 Brian Yang 1 1327 Redeemer 1 4.5 17.5 23.5 21.5
Kevin Chen 2 920 Robertson 1 4.5 16.0 23.5 22.0
10-12 Hao Han Ong 3 759 MacGregor 1 4 17.0 24.0 18.0
Brendon Xu 4 623 Sunnybank Hills 2 4 15.0 24.0 20.0
Eugene Huang 4 667 Redeemer 2 4 15.0 24.0 14.0
13-17 Alden Shen 1 1070 Robertson 1 3.5 18.5 24.5 17.0
Derek Li 1 993 MacGregor 1 3.5 18.5 24.5 13.5
Yug Patel 1 948 Redeemer 2 3.5 18.5 24.5 11.0
Colin Chang 3 750 Sunnybank Hills 1 3.5 17.5 24.5 15.5
Ethan Guo 2 794 MacGregor 1 3.5 17.0 24.5 13.0
18-23 Elianna Huang 3 727 Redeemer 2 3 18.0 25.0 12.5
Shuchen Zhao 3 644 Sunnybank Hills 2 3 18.0 25.0 8.5
Cooper Pollard 2 587 JPC 1 3 17.5 25.0 9.0
Joanna Chen 4 693 Warrigal Road 1 3 16.0 25.0 13.0
Roy Wu 4 726 Sunnybank Hills 1 3 16.0 25.0 10.0
Shaan Sunil 4 748 MacGregor 1 3 16.0 25.0 10.0
24 Ivy Zhang 2 780 Sunnybank Hills 1 2.5 18.0 25.5 11.0
25-28 Isaac Ruy 1 903 Warrigal Road 1 2 20.0 26.0 7.5
Zoe Wang 2 736 Redeemer 2 2 18.5 26.0 8.5
Shawn Huang 4 706 Robertson 1 2 17.0 26.0 9.0
Darren Wang 4 533 JPC 1 2 17.0 26.0 8.0
29-30 Ian Chen 3 743 Warrigal Road 1 1.5 19.5 26.5 7.5
Hannah Man 2 709 Sunnybank Hills 2 1.5 18.5 26.5 5.5
31-32 Thor White 1 719 Sunnybank Hills 2 0 20.0 28.0 0.0
Luca Lee 3 516 JPC 1 0 19.5 28.0 0.0
Cross Table
No Name Feder Rtg Loc Club Total 1 2 3 4 5 6 7
1 Eleanor Wu 3 1170 Redeemer 1 7 18:W 5:W 32:W 19:W 16:W 29:W 10:W
2 Tianyu Zhang 4 1088 Redeemer 1 7 12:W 27:W 28:W 11:W 22:W 21:W 23:W
3 Mingchen Han 1 1106 Sunnybank Hills 1 6 31:W 25:W 15:L 6:W 8:W 14:W 13:W
4 Allen Yang 2 1172 Redeemer 1 6 26:W 9:L 20:W 30:W 24:W 7:W 17:W
5 Yo-Shiun Tsai 3 802 Robertson 1 6 10:W 1:L 19:W 29:W 18:W 32:W 16:W
6 Azaan Bansal 1 1464 JPC 1 5 25:W 15:D 8:D 3:L 14:W 13:W 31:W
7 Bethany Choe 2 832 Warrigal Road 1 5 20:W 24:D 17:W 9:D 30:W 4:L 26:W
8 Brian Yang 1 1327 Redeemer 1 4.5 15:W 13:W 6:D 31:W 3:L 25:W 14:L
9 Kevin Chen 2 920 Robertson 1 4.5 17:W 4:W 30:W 7:D 26:D 20:L 24:D
10 Hao Han Ong 3 759 MacGregor 1 4 5:L 19:W 29:W 18:W 32:W 16:L 1:L
11 Brendon Xu 4 623 Sunnybank Hills 2 4 22:W 23:W 27:W 2:L 21:L 12:W 28:L
12 Eugene Huang 4 667 Redeemer 2 4 2:L 28:W 22:L 23:W 27:W 11:L 21:W
13 Alden Shen 1 1070 Robertson 1 3.5 14:W 8:L 31:W 25:D 15:W 6:L 3:L
14 Derek Li 1 993 MacGregor 1 3.5 13:L 31:W 25:D 15:W 6:L 3:L 8:W
15 Yug Patel 1 948 Redeemer 2 3.5 8:L 6:D 3:W 14:L 13:L 31:W 25:W
16 Colin Chang 3 750 Sunnybank Hills 1 3.5 19:D 29:W 18:L 32:W 1:L 10:W 5:L
17 Ethan Guo 2 794 MacGregor 1 3.5 9:L 30:W 7:L 26:D 20:W 24:W 4:L
18 Elianna Huang 3 727 Redeemer 2 3 1:L 32:W 16:W 10:L 5:L 19:D 29:D
19 Shuchen Zhao 3 644 Sunnybank Hills 2 3 16:D 10:L 5:L 1:L 29:W 18:D 32:W
20 Cooper Pollard 2 587 JPC 1 3 7:L 26:W 4:L 24:L 17:L 9:W 30:W
21 Joanna Chen 4 693 Warrigal Road 1 3 28:L 22:W 23:L 27:W 11:W 2:L 12:L
22 Roy Wu 4 726 Sunnybank Hills 1 3 11:L 21:L 12:W 28:W 2:L 23:L 27:W
23 Shaan Sunil 4 748 MacGregor 1 3 27:L 11:L 21:W 12:L 28:W 22:W 2:L
24 Ivy Zhang 2 780 Sunnybank Hills 1 2.5 30:D 7:D 26:L 20:W 4:L 17:L 9:D
25 Isaac Ruy 1 903 Warrigal Road 1 2 6:L 3:L 14:D 13:D 31:W 8:L 15:L
26 Zoe Wang 2 736 Redeemer 2 2 4:L 20:L 24:W 17:D 9:D 30:L 7:L
27 Shawn Huang 4 706 Robertson 1 2 23:W 2:L 11:L 21:L 12:L 28:W 22:L
28 Darren Wang 4 533 JPC 1 2 21:W 12:L 2:L 22:L 23:L 27:L 11:W
29 Ian Chen 3 743 Warrigal Road 1 1.5 32:W 16:L 10:L 5:L 19:L 1:L 18:D
30 Hannah Man 2 709 Sunnybank Hills 2 1.5 24:D 17:L 9:L 4:L 7:L 26:W 20:L
31 Thor White 1 719 Sunnybank Hills 2 0 3:L 14:L 13:L 8:L 25:L 15:L 6:L
32 Luca Lee 3 516 JPC 1 0 29:L 18:L 1:L 16:L 10:L 5:L 19:L
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Yug Patel 948 3.5/7 2.24 13 1083 1083
2. Zoe Wang 736 2.0/7 2.59 -6 828 670
3. Elianna Huang 727 3.0/7 3.08 -1 769 719
4. Eugene Huang 667 4.0/7 2.87 11 731 781
5. Azaan Bansal 1464 5.0/7 6.58 -16 1009 1167
6. Cooper Pollard 587 3.0/7 1.26 17 849 799
7. Luca Lee 516 0.0/7 1.12 -11 799 0
8. Darren Wang 533 2.0/7 1.54 5 750 592
9. Mingchen Han 1106 6.0/7 3.92 21 1061 1370
10. Ivy Zhang 780 2.5/7 3.08 -6 821 719
11. Colin Chang 750 3.5/7 3.36 1 766 766
12. Roy Wu 726 3.0/7 3.50 -5 723 673
13. Derek Li 993 3.5/7 2.66 8 1077 1077
14. Ethan Guo 794 3.5/7 3.29 2 819 819
15. Hao Han Ong 759 4.0/7 3.43 6 765 815
16. Shaan Sunil 748 3.0/7 3.78 -8 719 669
17. Alden Shen 1070 3.5/7 3.57 -1 1066 1066
18. Kevin Chen 920 4.5/7 4.62 -1 801 903
19. Yo-Shiun Tsai 802 6.0/7 3.92 21 758 1067
20. Shawn Huang 706 2.0/7 3.29 -13 725 567
21. Thor White 719 0.0/7 0.56 -6 1116 117
22. Hannah Man 709 1.5/7 2.31 -8 832 602
23. Shuchen Zhao 644 3.0/7 2.24 8 781 731
24. Brendon Xu 623 4.0/7 2.38 16 737 787
25. Isaac Ruy 903 2.0/7 1.82 2 1090 932
26. Bethany Choe 832 5.0/7 3.71 13 814 972
27. Ian Chen 743 1.5/7 3.29 -18 767 537
28. Joanna Chen 693 3.0/7 3.15 -2 727 677
29. Brian Yang 1327 4.5/7 5.95 -15 1029 1131
30. Allen Yang 1172 6.0/7 6.44 -4 765 1074
31. Eleanor Wu 1170 7.0/7 6.65 4 706 1705
32. Tianyu Zhang 1088 7.0/7 6.51 5 671 1670
Club Standings
Place Name Score
1 REDEEMER 1 24.5
2 ROBERTSON 1 16
3 SUNNYBANK HILLS 1 15
4 MACGREGOR 1 14
5 REDEEMER 2 12.5
6 WARRIGAL ROAD 1 11.5
7 JPC 1 10
8 SUNNYBANK HILLS 2 8.5