0
Looking to register for an event or an upcoming class? Log into our customer portal here!
×

2026 Term 2 Central Queensland Secondary B

2026 Term 2 Central Queensland Secondary B – Round 7

Standings

Place Name                  Loc Club                Score M-Buch. Buch. Progr.

  1   Alexander Sabariz         chanel Clownfish    7        24.0  33.0   28.0
 2-4  Declan Carige         584 SBC Green           6        23.0  32.0   26.0
      Lachlan Malcolm           SBC Green           6        21.5  31.0   21.0
      Wes Lutton                Heights Secondary 4 6        21.5  30.5   23.0
  5   Jace Gunter               Calliope SHS 2      5.5      21.5  31.0   23.5
6-10  Arian Rimehaug            Heights Secondary 4 5        22.5  31.0   20.0
      Elijah Johnston           Emmaus White        5        21.5  32.0   19.0
      Marion Desuyo             Calliope SHS 2      5        21.0  29.0   20.0
      Poppy Ware                Chanel Cassowary    5        19.5  26.0   21.0
      Kaelan VanGulik           Emmaus Yellow       5        17.5  26.5   23.0
11-21 Marcus Linaogo            Emmaus Yellow       4.5      23.5  32.0   20.5
      Isabella Bills            chanel Crab         4.5      19.5  29.0   20.5
      Benjamin VelezZuluaga     chanel Clownfish    4.5      19.5  28.0   21.5
      Hayden Anderson           chanel Cougar       4.5      19.0  24.5   15.5
      Angus Davey               SBC Green           4.5      18.0  25.5   17.5
      Matthew Sutherland        chanel Crab         4.5      18.0  25.0   15.5
      Mia Blight                Chanel Cassowary    4.5      17.5  25.5   15.0
      Elijah Rowe               RGS Team Lee        4.5      17.5  24.5   16.0
      Rand Schieb               Chanel Cockatoo     4.5      17.0  24.0   19.0
      James Cornwell            Calliope SHS 2      4.5      16.0  23.5   18.5
      Leo Binu                  RGS Team Lee        4.5      14.0  21.5   13.0
22-28 Alekai Kleidon            Heights Secondary 4 4        24.0  33.0   22.0
      Gene Punzalan             Emmaus Yellow       4        22.0  31.5   18.0
      Rebecca Harris            RGS Team Lee        4        19.0  26.5   14.0
      Sebastyen Nagy            chanel Clownfish    4        19.0  25.5   17.0
      Sophia Robin              Heights Secondary 7 4        18.5  27.0   18.0
      Mahi Bahu                 RGS Team Lee        4        17.0  25.0   16.5
      Lazaro Fuentes            Chanel Cockatoo     4        15.5  22.5   14.0
29-38 Dalton Horrigan           Emmaus White        3.5      19.5  28.0   17.0
      Fatima Gokmen             RGGS A - Gold       3.5      19.0  26.0   14.5
      Annalise Ginn             chanel Crab         3.5      19.0  24.5   16.5
      Casey Warlow              Heights Secondary 5 3.5      18.5  26.5   14.5
      Alex Todd                 Emmaus Purple       3.5      18.0  25.5   15.5
      Rithesh RadhaKrishnan     Chanel Cockatoo     3.5      18.0  25.5   15.5
      Tanush Rayi               Chanel Cockatoo     3.5      17.0  25.5   13.5
      Ryan Nguyen               chanel Clownfish    3.5      16.5  24.0   16.5
      Sonny Wilson              Emmaus White        3.5      15.5  23.0   12.0
      Lionel Quanico            Heights Secondary 6 3.5      13.5  18.5   11.0
39-47 Travis Murnane            Calliope SHS 2      3        22.0  32.0   15.0
      Lachlan Buchanan          Emmaus Purple       3        21.0  28.0   15.0
      Marlo Jubelins            Heights Secondary 7 3        19.0  27.0   13.5
      Eden Kalie                STU Blue            3        18.0  24.5   14.0
      Quinn DuPlooy             SBC Green           3        16.5  24.5   13.0
      Joey Lovegrove            Emmaus Yellow       3        16.5  23.5   12.0
      Jake Calleja              Heights Secondary 5 3        16.5  22.0   11.5
      Kaiana Robb               Heights Secondary 6 3        14.0  19.0   12.0
      Zac Watson                Heights Secondary 6 3        11.0  15.5    6.0
48-61 Roham Aghaei              Emmaus Purple       2.5      18.0  25.0    9.5
      Hugh Hudson               Heights Secondary 7 2.5      16.5  23.5    9.5
      Sam Stanley-Hunt          Heights Secondary 7 2.5      16.5  23.0   12.5
      Annabelle Rodgers         Kingsley College 2  2.5      16.5  22.5    9.5
      Jax Foat                  chanel Cougar       2.5      15.0  21.5    8.5
      Crispen Marshala          North Rocky SHS     2.5      15.0  21.0    8.5
      Eliza Prest               Chanel Cassowary    2.5      14.5  20.5    9.0
      Keiran Chihiro            North Rocky SHS     2.5      14.5  20.0    7.0
      Cennet Gokmen             RGGS A - Gold       2.5      14.0  20.0    7.5
      Tristan McFarlane         North Rocky SHS     2.5      12.5  17.5   11.0
      Juddson Batey             Emmaus White        2.5      12.0  17.5    9.0
      William Shaw              North Rocky SHS     2.5      12.0  17.5    7.5
      Jakopa James              Heights Secondary 6 2.5      12.0  17.0    8.0
      Amelia Pidgeon            STU Blue            2.5      11.0  17.0    6.5
62-63 Riley VanWaveran          Heights Secondary 4 2        19.0  25.5    8.5
      Mikayla Guy               Heights Secondary 5 2        13.0  20.5    9.5
64-65 Rhys McVey                chanel Cougar       1.5      17.5  24.0   10.0
      Tahlia Wyga               Heights Secondary 5 1.5      12.0  18.0    3.5
66-69 Rachel Jack               Chanel Cassowary    1        15.0  21.5    1.0
      Rolph-Smith Grace         RGGS B - Navy       1        15.0  20.5    6.0
      Ivy Magnussen             RGGS A - Gold       1        14.0  20.0    4.5
      Harper Spencer            RGGS A - Gold       1         6.5  13.0    1.5

Cross Table

No Name                  Feder Loc Club                Total  1    2    3    4    5    6    7  

1  Alexander Sabariz     CQ        chanel Clownfish    7     39:W  7:W 23:W 12:W 10:W  2:W  5:W
2  Declan Carige         CQ    584 SBC Green           6     62:W 32:W  4:W 13:W 22:W  1:L  8:W
3  Lachlan Malcolm       CQ        SBC Green           6      4:L 21:W 28:W 35:W 26:W 22:W  6:W
4  Wes Lutton            CQ        Heights Secondary 4 6      3:W 43:W  2:L 29:W 23:W 36:W 20:W
5  Jace Gunter           CQ        Calliope SHS 2      5.5   17:D 61:W 27:W 19:W 25:W 11:W  1:L
6  Arian Rimehaug        CQ        Heights Secondary 4 5      7:L 55:W 37:W 16:W 12:W 10:W  3:L
7  Elijah Johnston       CQ        Emmaus White        5      6:W  1:L 24:W 33:W 11:L 25:W 22:W
8  Marion Desuyo         CQ        Calliope SHS 2      5     23:L 62:W 41:W 14:W  9:W 13:W  2:L
9  Poppy Ware            CQ        Chanel Cassowary    5     65:W 25:W 11:W 22:L  8:L 39:W 26:W
10 Kaelan VanGulik       CQ        Emmaus Yellow       5     48:W 63:W 53:W 34:W  1:L  6:L 27:W
11 Marcus Linaogo        CQ        Emmaus Yellow       4.5   14:W 15:W  9:L 43:W  7:W  5:L 12:D
12 Isabella Bills        CQ        chanel Crab         4.5   58:W 24:W 33:W  1:L  6:L 42:W 11:D
13 Benjamin VelezZuluaga CQ        chanel Clownfish    4.5   69:W 35:W 29:W  2:L 39:W  8:L 15:D
14 Hayden Anderson       CQ        chanel Cougar       4.5   11:L 66:W 17:W  8:L 16:D 49:W 39:W
15 Angus Davey           CQ        SBC Green           4.5   30:W 11:L 45:W 39:L 24:W 33:W 13:D
16 Matthew Sutherland    CQ        chanel Crab         4.5   40:L 56:W 18:W  6:L 14:D 44:W 30:W
17 Mia Blight            CQ        Chanel Cassowary    4.5    5:D 41:D 14:L 51:W 31:D 40:W 32:W
18 Elijah Rowe           CQ        RGS Team Lee        4.5   54:W 22:L 16:L 59:W 28:W 29:D 36:W
19 Rand Schieb           CQ        Chanel Cockatoo     4.5   51:W 40:D 64:W  5:L 57:W 20:L 29:W
20 James Cornwell        CQ        Calliope SHS 2      4.5   49:D 48:W 34:L 64:W 40:W 19:W  4:L
21 Leo Binu              CQ        RGS Team Lee        4.5   32:L  3:L 55:W 62:D 64:W 50:W 31:W
22 Alekai Kleidon        CQ        Heights Secondary 4 4     47:W 18:W 31:W  9:W  2:L  3:L  7:L
23 Gene Punzalan         CQ        Emmaus Yellow       4      8:W 28:W  1:L 30:W  4:L 26:L 52:W
24 Rebecca Harris        CQ        RGS Team Lee        4     38:W 12:L  7:L 37:W 15:L 51:W 46:W
25 Sebastyen Nagy        CQ        chanel Clownfish    4     53:W  9:L 67:W 31:W  5:L  7:L 41:W
26 Sophia Robin          WB        Heights Secondary 7 4      0:D 44:W 40:D 42:W  3:L 23:W  9:L
27 Mahi Bahu             CQ        RGS Team Lee        4     34:D 49:W  5:L 48:D 43:W 41:W 10:L
28 Lazaro Fuentes        CQ        Chanel Cockatoo     4     60:W 23:L  3:L 67:W 18:L 62:W 42:W
29 Dalton Horrigan       CQ        Emmaus White        3.5   42:W 57:W 13:L  4:L 50:W 18:D 19:L
30 Fatima Gokmen         CQ        RGGS A - Gold       3.5   15:L 54:W 38:W 23:L 32:D 57:+ 16:L
31 Annalise Ginn         CQ        chanel Crab         3.5   68:W 46:W 22:L 25:L 17:D 34:W 21:L
32 Casey Warlow          CQ        Heights Secondary 5 3.5   21:W  2:L 39:L 56:W 30:D 35:W 17:L
33 Alex Todd             CQ        Emmaus Purple       3.5   52:W 37:W 12:L  7:L 44:D 15:L 50:W
34 Rithesh RadhaKrishnan CQ        Chanel Cockatoo     3.5   27:D 50:W 20:W 10:L 36:L 31:L 54:W
35 Tanush Rayi           CQ        Chanel Cockatoo     3.5   45:W 13:L 57:D  3:L 60:W 32:L 59:W
36 Ryan Nguyen           CQ        chanel Clownfish    3.5   44:D 64:D 51:W 40:D 34:W  4:L 18:L
37 Sonny Wilson          CQ        Emmaus White        3.5   59:W 33:L  6:L 24:L 53:W 45:D 48:W
38 Lionel Quanico        CQ        Heights Secondary 6 3.5   24:L 69:W 30:L 45:L 68:W 48:D 58:W
39 Travis Murnane        CQ        Calliope SHS 2      3      1:L 47:W 32:W 15:W 13:L  9:L 14:L
40 Lachlan Buchanan      CQ        Emmaus Purple       3     16:W 19:D 26:D 36:D 20:L 17:L 53:D
41 Marlo Jubelins        WB        Heights Secondary 7 3      0:D 17:D  8:L 46:W 45:W 27:L 25:L
42 Eden Kalie            CQ        STU Blue            3     29:L  0:W 46:W 26:L 63:W 12:L 28:L
43 Quinn DuPlooy         CQ        SBC Green           3     55:W  4:L 49:W 11:L 27:L 46:L 63:W
44 Joey Lovegrove        CQ        Emmaus Yellow       3     36:D 26:L 69:D 53:W 33:D 16:L 45:D
45 Jake Calleja          CQ        Heights Secondary 5 3     35:L 68:W 15:L 38:W 41:L 37:D 44:D
46 Kaiana Robb           CQ        Heights Secondary 6 3     67:W 31:L 42:L 41:L 56:W 43:W 24:L
47 Zac Watson            CQ        Heights Secondary 6 3     22:L 39:L 52:L 54:L 66:W 67:W 62:W
48 Roham Aghaei          CQ        Emmaus Purple       2.5   10:L 20:L 61:W 27:D 62:D 38:D 37:L
49 Hugh Hudson           CQ        Heights Secondary 7 2.5   20:D 27:L 43:L 61:W 54:D 14:L 55:D
50 Sam Stanley-Hunt      WB        Heights Secondary 7 2.5    0:D 34:L 58:W 63:W 29:L 21:L 33:L
51 Annabelle Rodgers     CQ        Kingsley College 2  2.5   19:L 52:W 36:L 17:L 65:W 24:L 56:D
52 Jax Foat              CQ        chanel Cougar       2.5   33:L 51:L 47:W 57:L 55:D 60:W 23:L
53 Crispen Marshala      CQ        North Rocky SHS     2.5   25:L 65:W 10:L 44:L 37:L 68:W 40:D
54 Eliza Prest           CQ        Chanel Cassowary    2.5   18:L 30:L 65:D 47:W 49:D 58:D 34:L
55 Keiran Chihiro        CQ        North Rocky SHS     2.5   43:L  6:L 21:L 66:W 52:D 63:D 49:D
56 Cennet Gokmen         CQ        RGGS A - Gold       2.5   64:L 16:L  0:W 32:L 46:L 65:W 51:D
57 Tristan McFarlane     CQ        North Rocky SHS     2.5   66:W 29:L 35:D 52:W 19:L 30:-  0: 
58 Juddson Batey         CQ        Emmaus White        2.5   12:L 60:D 50:L 68:D 67:W 54:D 38:L
59 William Shaw          CQ        North Rocky SHS     2.5   37:L 67:L 68:D 18:L 61:W 64:W 35:L
60 Jakopa James          CQ        Heights Secondary 6 2.5   28:L 58:D 63:L 65:W 35:L 52:L 68:W
61 Amelia Pidgeon        CQ        STU Blue            2.5   63:D  5:L 48:L 49:L 59:L 66:W 64:W
62 Riley VanWaveran      CQ        Heights Secondary 4 2      2:L  8:L 66:W 21:D 48:D 28:L 47:L
63 Mikayla Guy           CQ        Heights Secondary 5 2     61:D 10:L 60:W 50:L 42:L 55:D 43:L
64 Rhys McVey            CQ        chanel Cougar       1.5   56:W 36:D 19:L 20:L 21:L 59:L 61:L
65 Tahlia Wyga           CQ        Heights Secondary 5 1.5    9:L 53:L 54:D 60:L 51:L 56:L 67:W
66 Rachel Jack           CQ        Chanel Cassowary    1     57:L 14:L 62:L 55:L 47:L 61:L  0:W
67 Rolph-Smith Grace     CQ        RGGS B - Navy       1     46:L 59:W 25:L 28:L 58:L 47:L 65:L
68 Ivy Magnussen         CQ        RGGS A - Gold       1     31:L 45:L 59:D 58:D 38:L 53:L 60:L
69 Harper Spencer        CQ        RGGS A - Gold       1     13:L 38:L 44:D  0:D  0:   0:   0: 

Ratings (Local)

No  Name                   Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm

1.  Carige, Declan         CQ           584                    0     0
2.  Marshala, Crispen      CQ                                  0     0
3.  Murnane, Travis        CQ                                  0     0
4.  Spencer, Harper        CQ                                  0     0
5.  Hudson, Hugh           CQ                                  0     0
6.  Foat, Jax              CQ                                  0     0
7.  Rayi, Tanush           CQ                                  0     0
8.  Gokmen, Fatima         CQ                                  0     0
9.  Nguyen, Ryan           CQ                                  0     0
10. Gunter, Jace           CQ                                  0     0
11. Horrigan, Dalton       CQ                                  0     0
12. Todd, Alex             CQ                                  0     0
13. Calleja, Jake          CQ                                  0     0
14. Aghaei, Roham          CQ                                  0     0
15. Rimehaug, Arian        CQ                                  0     0
16. Guy, Mikayla           CQ                                  0     0
17. Nagy, Sebastyen        CQ                                  0     0
18. Harris, Rebecca        CQ                                  0     0
19. Batey, Juddson         CQ                                  0     0
20. RadhaKrishnan, Rithesh CQ                                  0     0
21. Linaogo, Marcus        CQ                                  0     0
22. Blight, Mia            CQ                                  0     0
23. Sabariz, Alexander     CQ               1.0/1            584   597
24. Fuentes, Lazaro        CQ                                  0     0
25. Shaw, William          CQ                                  0     0
26. Desuyo, Marion         CQ               0.0/1            584     0
27. Jack, Rachel           CQ                                  0     0
28. Binu, Leo              CQ                                  0     0
29. Robin, Sophia          WB                                  0     0
30. Sutherland, Matthew    CQ                                  0     0
31. Schieb, Rand           CQ                                  0     0
32. Robb, Kaiana           CQ                                  0     0
33. Cornwell, James        CQ                                  0     0
34. Bahu, Mahi             CQ                                  0     0
35. Wyga, Tahlia           CQ                                  0     0
36. Watson, Zac            CQ                                  0     0
37. Kleidon, Alekai        CQ               0.0/1            584     0
38. Lutton, Wes            CQ               0.0/1            584     0
39. Pidgeon, Amelia        CQ                                  0     0
40. Warlow, Casey          CQ               0.0/1            584     0
41. VelezZuluaga, Benjamin CQ               0.0/1            584     0
42. McFarlane, Tristan     CQ                                  0     0
43. Lovegrove, Joey        CQ                                  0     0
44. Quanico, Lionel        CQ                                  0     0
45. Wilson, Sonny          CQ                                  0     0
46. Bills, Isabella        CQ                                  0     0
47. Rodgers, Annabelle     CQ                                  0     0
48. Ware, Poppy            CQ                                  0     0
49. VanGulik, Kaelan       CQ                                  0     0
50. Magnussen, Ivy         CQ                                  0     0
51. Davey, Angus           CQ                                  0     0
52. Johnston, Elijah       CQ                                  0     0
53. Prest, Eliza           CQ                                  0     0
54. Stanley-Hunt, Sam      WB                                  0     0
55. Grace, Rolph-Smith     CQ                                  0     0
56. Chihiro, Keiran        CQ                                  0     0
57. Jubelins, Marlo        WB                                  0     0
58. Punzalan, Gene         CQ                                  0     0
59. James, Jakopa          CQ                                  0     0
60. Buchanan, Lachlan      CQ                                  0     0
61. Ginn, Annalise         CQ                                  0     0
62. VanWaveran, Riley      CQ               0.0/1            584     0
63. Anderson, Hayden       CQ                                  0     0
64. Rowe, Elijah           CQ                                  0     0
65. Malcolm, Lachlan       CQ                                  0     0
66. DuPlooy, Quinn         CQ                                  0     0
67. Gokmen, Cennet         CQ                                  0     0
68. McVey, Rhys            CQ                                  0     0
69. Kalie, Eden            CQ                                  0     0

Club Standings

Place Name                Score

  1   SBC GREEN           19.5 
  2   CHANEL CLOWNFISH    19   
  3   CALLIOPE SHS 2      18   
 4-5  RGS TEAM LEE        17   
      HEIGHTS SECONDARY 4 17   
  6   EMMAUS YELLOW       16.5 
  7   CHANEL COCKATOO     15.5 
  8   EMMAUS WHITE        14.5 
  9   CHANEL CASSOWARY    13   
 10   CHANEL CRAB         12.5 
11-12 HEIGHTS SECONDARY 7 12   
      HEIGHTS SECONDARY 6 12   
13-14 NORTH ROCKY SHS     10   
      HEIGHTS SECONDARY 5 10   
 15   EMMAUS PURPLE       9    
 16   CHANEL COUGAR       8.5  
 17   RGGS A - GOLD       8    
 18   STU BLUE            5.5  
 19   KINGSLEY COLLEGE 2  2.5  
 20   RGGS B - NAVY       1    
by Swiss Perfect (TM)  www.swissperfect.com

Event Registration

Event Name:

Please select registration type
School Registration
School
Individual Registration
Individual
Individual Registration

Registration for individuals is via our iClassPro app, and is only available on selected tournaments.

For all questions please contact our Events team on [email protected]

Teacher & Coordinator Registration

Please Note: This form is for School Teachers and Coordinators ONLY. Individual registration links are available for schools where there is no chess coordinator or official school entries. Please email [email protected] for further information.

Step One: Download the spreadsheet below and complete all details. For all questions please contact our events team on [email protected]

Step Two: Complete the form below and upload the spreadsheet.

School Event Registration

Cart