0
Looking to register for an event or an upcoming class? Log into our customer portal here!
×

2026 Term 2 Brisbane South Secondary Premier

2026 Term 2 Brisbane South Secondary Premier – Round 7

Standings

Place Name                     Loc  Club                 Score M-Buch. Buch. Progr.

 1-2  Jayden Ooi               2231 ACGS 1               7        19.5  26.5   28.0
      Bojun (Bryan) Yang       2074 ACGS 1               7        17.0  23.5   28.0
  3   Owen Shen                1833 ACGS 1               6        18.0  24.0   23.0
  4   Zerui Xing               1969 ACGS 1               5.5      19.5  26.5   25.5
5-13  Isaac Liu                1841 BSHS 1               4        25.5  35.0   18.5
      Jason Leitch             1830 IGS Red              4        21.5  29.5   18.0
      Timothy Lee              1505 BSHS 2               4        19.5  27.0   16.0
      Harrison (IGS) MacDonald 1510 IGS Red              4        19.0  26.0   15.0
      Isabella Guan            1652 BSHS 1               4        18.5  28.0   16.0
      George StClair           1018 Lauries 1            4        18.0  28.0   16.5
      Ernest Bashirov          1594 BSHS 2               4        18.0  25.5   16.0
      Joshua (Haojia) Liu      1905 ACGS 2               4        16.5  22.5   13.0
      Ian Li                   1831 ACGS 2               4        15.0  21.5   12.0
14-18 Elaina Qiang             1697 BSHS 1               3.5      23.0  33.5   17.5
      Neo Jigando              1596 BSHS 1               3.5      21.0  31.0   17.0
      Methul Jayasundara       1275 IGS Red              3.5      19.0  27.5   14.5
      Daniel Kim               978  Mansfield A          3.5      15.5  21.0   10.5
      Aadiv Dhingra            998  Mansfield A          3.5      14.5  19.0   11.5
19-24 Matthew Lin              1579 IGS Red              3        19.5  29.0   14.0
      Yang-Hian Phang          1455 BSHS 2               3        18.5  26.5   15.0
      Nathan Mott-Howell       1075 Brisbane South SSC A 3        17.5  23.5   12.0
      Yashel Batagoda          1373 ACGS 2               3        16.5  24.0   14.0
      Henry (B) Nguyen         1041 Lauries 1            3        15.0  20.0    9.0
      XinTong Zhang            1292 BSHS 2               3        13.5  19.5   10.0
25-28 Khan Morrison            789  Lauries 1            2.5      16.5  23.0   11.0
      Ritika Joseph            1172 Mansfield A          2.5      16.5  22.0   10.0
      Alex Green               786  Lauries 1            2.5      14.5  19.0    9.5
      Ruhan Bulchandani        1297 ACGS 2               2.5      12.5  20.0    7.5
 29   Abby Tan                 1080 Mansfield A          2        12.0  18.5    6.0
 30   Leo Robertson            739  Brisbane South SSC A 1.5      15.0  21.0    6.0
 31   Eason Lo                 691  Brisbane South SSC A 1        16.0  22.0    7.0
 32   Yongje Lee               819  Brisbane South SSC A 0.5      14.5  20.5    0.5

Cross Table

No Name                     Feder Loc  Club                 Total  1    2    3    4    5    6    7  

1  Jayden Ooi               B     2231 ACGS 1               7     22:W 11:W  6:W  9:W 15:W  5:W 10:W
2  Bojun (Bryan) Yang       B     2074 ACGS 1               7     28:W 19:W 15:W  5:W 20:W 14:W  6:W
3  Owen Shen                B     1833 ACGS 1               6     29:W 16:W  5:L 19:W  7:W  8:W 14:W
4  Zerui Xing               B     1969 ACGS 1               5.5   24:W  8:W  7:W 14:W 11:W  6:L  5:D
5  Isaac Liu                B     1841 BSHS 1               4     26:W  7:D  3:W  2:L 22:W  1:L  4:D
6  Jason Leitch             B     1830 IGS Red              4     23:W 31:W  1:L 20:L 21:W  4:W  2:L
7  Timothy Lee              B     1505 BSHS 2               4     30:W  5:D  4:L 18:W  3:L 22:D 15:W
8  Harrison (IGS) MacDonald B     1510 IGS Red              4     27:W  4:L 10:L 31:W 12:W  3:L 22:W
9  Isabella Guan            B     1652 BSHS 1               4     18:D 10:D 24:W  1:L 27:W 13:D 11:D
10 George StClair           B     1018 Lauries 1            4     14:D  9:D  8:W 16:L 19:W 20:W  1:L
11 Ernest Bashirov          B     1594 BSHS 2               4     32:W  1:L 16:D 26:W  4:L 25:W  9:D
12 Joshua (Haojia) Liu      B     1905 ACGS 2               4     16:L 29:W 14:L 17:W  8:L 21:W 20:W
13 Ian Li                   B     1831 ACGS 2               4     21:L 17:L 23:W 25:D 26:W  9:D 19:W
14 Elaina Qiang             B     1697 BSHS 1               3.5   10:D 18:W 12:W  4:L 16:W  2:L  3:L
15 Neo Jigando              B     1596 BSHS 1               3.5   17:W 21:W  2:L 22:D  1:L 16:W  7:L
16 Methul Jayasundara       B     1275 IGS Red              3.5   12:W  3:L 11:D 10:W 14:L 15:L 26:W
17 Daniel Kim               B     978  Mansfield A          3.5   15:L 13:W 20:L 12:L 28:D 30:W 25:W
18 Aadiv Dhingra            B     998  Mansfield A          3.5    9:D 14:L 30:W  7:L 25:L 32:W 23:W
19 Matthew Lin              B     1579 IGS Red              3     25:W  2:L 21:W  3:L 10:L 27:W 13:L
20 Yang-Hian Phang          B     1455 BSHS 2               3     31:L 23:W 17:W  6:W  2:L 10:L 12:L
21 Nathan Mott-Howell       B     1075 Brisbane South SSC A 3     13:W 15:L 19:L 24:W  6:L 12:L 29:W
22 Yashel Batagoda          B     1373 ACGS 2               3      1:L 32:W 31:W 15:D  5:L  7:D  8:L
23 Henry (B) Nguyen         B     1041 Lauries 1            3      6:L 20:L 13:L 30:W 31:W 24:W 18:L
24 XinTong Zhang            B     1292 BSHS 2               3      4:L 27:W  9:L 21:L 32:W 23:L 31:W
25 Khan Morrison            B     789  Lauries 1            2.5   19:L 28:W 26:L 13:D 18:W 11:L 17:L
26 Ritika Joseph            B     1172 Mansfield A          2.5    5:L 30:D 25:W 11:L 13:L 28:W 16:L
27 Alex Green               B     786  Lauries 1            2.5    8:L 24:L 29:W 28:W  9:L 19:L 32:D
28 Ruhan Bulchandani        B     1297 ACGS 2               2.5    2:L 25:L 32:W 27:L 17:D 26:L 30:W
29 Abby Tan                 B     1080 Mansfield A          2      3:L 12:L 27:L 32:W 30:L 31:W 21:L
30 Leo Robertson            B     739  Brisbane South SSC A 1.5    7:L 26:D 18:L 23:L 29:W 17:L 28:L
31 Eason Lo                 B     691  Brisbane South SSC A 1     20:W  6:L 22:L  8:L 23:L 29:L 24:L
32 Yongje Lee               B     819  Brisbane South SSC A .5    11:L 22:L 28:L 29:L 24:L 18:L 27:D

Ratings (Local)

No  Name                      Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  Ooi, Jayden               B            2231 7.0/7 6.44     6 1832  2831
2.  Yang, Bojun (Bryan)       B            2074 7.0/7 6.23     8 1723  2722
3.  Xing, Zerui               B            1969 5.5/7 5.95    -5 1667  1897
4.  Liu, Joshua (Haojia)      B            1905 4.0/7 6.30   -23 1533  1583
5.  Liu, Isaac                B            1841 4.0/7 4.06    -1 1785  1835
6.  Shen, Owen                B            1833 6.0/7 5.74     3 1571  1880
7.  Li, Ian                   B            1831 4.0/7 6.23   -22 1484  1534
8.  Leitch, Jason             B            1830 4.0/7 4.55    -6 1717  1767
9.  Qiang, Elaina             B            1697 3.5/7 3.78    -3 1667  1667
10. Guan, Isabella            B            1652 4.0/7 4.76    -8 1518  1568
11. Jigando, Neo              B            1596 3.5/7 4.13    -6 1531  1531
12. Bashirov, Ernest          B            1594 4.0/7 4.34    -3 1510  1560
13. Lin, Matthew              B            1579 3.0/7 4.34   -13 1493  1443
14. MacDonald, Harrison (IGS) B            1510 4.0/7 3.71     3 1487  1537
15. Lee, Timothy              B            1505 4.0/7 3.08     9 1546  1596
16. Phang, Yang-Hian          B            1455 3.0/7 3.85    -9 1416  1366
17. Batagoda, Yashel          B            1373 3.0/7 2.59     4 1467  1417
18. Bulchandani, Ruhan        B            1297 2.5/7 5.46   -30 1076   974
19. Zhang, XinTong            B            1292 3.0/7 4.62   -16 1177  1127
20. Jayasundara, Methul       B            1275 3.5/7 1.40    21 1518  1518
21. Joseph, Ritika            B            1172 2.5/7 2.31     2 1296  1194
22. Tan, Abby                 B            1080 2.0/7 3.92   -19 1039   881
23. Mott-Howell, Nathan       B            1075 3.0/7 0.63    24 1464  1414
24. Nguyen, Henry (B)         B            1041 3.0/7 2.17     8 1180  1130
25. StClair, George           B            1018 4.0/7 0.42    36 1473  1523
26. Dhingra, Aadiv            B            998  3.5/7 2.31    12 1126  1126
27. Kim, Daniel               B            978  3.5/7 1.26    22 1245  1245
28. Lee, Yongje               B            819  0.5/7 0.84    -3 1156   734
29. Morrison, Khan            B            789  2.5/7 0.56    19 1186  1084
30. Green, Alex               B            786  2.5/7 0.56    19 1190  1088
31. Robertson, Leo            B            739  1.5/7 0.70     8 1107   877
32. Lo, Eason                 B            691  1.0/7 0.35     7 1154   845

Club Standings

Place Name                 Score

  1   ACGS 1               25.5 
  2   BSHS 1               15   
  3   IGS RED              14.5 
  4   BSHS 2               14   
  5   ACGS 2               13.5 
  6   LAURIES 1            12   
  7   MANSFIELD A          11.5 
  8   BRISBANE SOUTH SSC A 6    
by Swiss Perfect (TM)  www.swissperfect.com

Event Registration

Event Name:

Please select registration type
School Registration
School
Individual Registration
Individual
Individual Registration

Registration for individuals is via our iClassPro app, and is only available on selected tournaments.

For all questions please contact our Events team on [email protected]

Teacher & Coordinator Registration

Please Note: This form is for School Teachers and Coordinators ONLY. Individual registration links are available for schools where there is no chess coordinator or official school entries. Please email [email protected] for further information.

Step One: Download the spreadsheet below and complete all details. For all questions please contact our events team on [email protected]

Step Two: Complete the form below and upload the spreadsheet.

School Event Registration

Cart