2026 Term 2 Brisbane South Secondary A – Round 7
Standings
Place Name Loc Club Score M-Buch. Buch. Progr.
1 Jethro Chen 1437 SJAC 1 6.5 23.5 32.5 25.5
2 Daniel (2009) He 913 ACGS 4 6 21.5 28.5 22.0
3-6 Jason (Zihan) Xie 1222 ACGS 3 5.5 23.5 31.5 24.0
Micah Fox 966 Redlands 1 5.5 23.0 31.5 23.5
Thomas Hu 1143 BSHS 3 5.5 21.0 30.5 23.0
Anuj Dani 1181 BSHS 3 5.5 20.5 28.0 22.0
7-12 Muhammad Lubis 982 IGS White 5 24.5 33.0 23.0
Samuel Iedema 687 Redlands 1 5 22.0 31.5 19.0
Alson Fung 967 Mansfield B 5 20.5 29.5 22.0
Elizabeth Williams 1253 BSHS 3 5 20.0 28.0 20.5
Simon Tong 733 Centenary SHS 1 5 19.5 26.5 20.0
Thomas Tan 790 BSHS 5 5 16.5 26.0 17.0
13-16 George Song 1059 BSHS 3 4.5 20.5 30.0 21.0
Andrew Zhao 667 BSHS 6 4.5 19.5 28.0 16.5
Nathan Moses 760 IGS Grey 4.5 19.0 25.5 18.5
Mason (Zixuan) Xie 1151 ACGS 3 4.5 17.0 24.0 18.5
17-29 Nikolaj Brdaric 1001 BSHS 4 4 24.5 34.0 20.5
Benjamin Wu 1088 ACGS 3 4 24.5 33.0 21.5
Hansel Yeung 581 Lauries 3 4 20.5 27.5 16.0
Ethen Qiang 946 BSHS 4 4 20.0 26.0 18.0
Ayden Lau 679 Lauries 2 4 18.0 26.0 16.0
Liam Pipia 672 Lauries 2 4 18.0 26.0 15.0
Vonal Wijekoon 847 IGS Grey 4 18.0 25.5 17.5
Jayden Lam 960 SJAC 1 4 17.5 25.0 16.0
Dhruv Koyande 838 Lauries 2 4 17.5 24.0 14.0
Lucas (ACGS) Chan 987 ACGS 3 4 17.0 25.5 14.0
Owen Yu 832 ACGS 4 4 17.0 23.0 17.0
Samuel Kidd 525 SJAC 1 4 15.5 22.5 15.0
Reyansh Khetan 1014 BSHS 4 4 14.0 20.5 13.0
30-36 Aaron Zhu 816 BSHS 4 3.5 20.5 27.0 17.0
Nishay Parmar 965 IGS Grey 3.5 20.0 29.0 18.5
Justin (2012) Wang 658 BSHS 6 3.5 19.0 26.5 15.0
Jarrah Hibberd 589 Centenary SHS 1 3.5 18.0 26.0 13.5
Qinming (Nick) Li 698 BSHS 5 3.5 18.0 24.0 15.5
Daniel Wu Lauries 4 3.5 17.0 24.0 13.5
Haozhe Jin 682 Mansfield B 3.5 16.5 24.0 11.0
37-50 Josiah Rusli 642 Mansfield B 3 21.0 30.0 15.0
Justin Zhu 627 ACGS 4 3 19.5 26.5 13.0
Kaelin Leadbeater 552 Centenary SHS 1 3 17.5 24.5 12.0
Brayden Ambler Capalaba Kings 3 16.5 23.0 14.0
Max Barton 764 IGS White 3 16.0 23.5 11.0
Max Gray 660 Lauries 3 3 15.5 21.0 11.0
Hayden Kim 656 Lauries 3 3 15.0 21.5 8.0
Pravin Thuvarakan 697 BSHS 5 3 15.0 21.0 12.0
Blayze Moyle 599 Lauries 2 3 15.0 20.5 9.0
Hunter Crumblin 546 Redlands 1 3 14.5 20.5 11.0
Deshan Conaghan 588 BSHS 6 3 14.0 21.0 11.5
Eddie Statham 780 IGS White 3 14.0 18.5 10.0
Owen Dyson Capalaba Kings 3 13.5 18.5 7.0
Wilson Yen 528 Lauries 4 3 12.5 17.0 6.0
51-54 Peter James 572 Redlands 1 2.5 19.0 27.0 13.5
Jerry Tang 500 Lauries 3 2.5 15.5 22.5 9.0
Elmer (Huaizhong) Zhang 605 ACGS 4 2.5 14.5 19.0 7.0
Daniel Yang 761 Mansfield B 2.5 13.5 18.0 10.0
55-62 Ryan Chapatwala 619 Brisbane South SSC B 2 18.5 25.0 7.0
Rafael Ortiz 680 BSHS 5 2 16.5 23.0 10.5
Aydan Taylor 714 Lauries 4 2 16.5 22.0 9.0
Jaime Coleman 564 Brisbane South SSC B 2 16.0 23.0 7.0
Jenny (PhanThanhNgoc) Le 702 SJAC 1 2 15.0 20.5 10.0
Lincoln Smith 728 IGS White 2 15.0 19.5 7.0
Ryan Cushing 675 Capalaba Kings 2 14.0 19.0 10.0
William Tan 676 Centenary SHS 1 2 11.0 17.0 6.0
63 Kai Okayasu Brisbane South SSC B 1.5 13.5 19.0 5.5
64-65 Nivedh Nair 594 BSHS 6 1 16.0 22.0 2.0
Miles Cameron 500 Brisbane South SSC B 1 12.5 19.0 3.0
Cross Table
No Name Feder Loc Club Total 1 2 3 4 5 6 7
1 Jethro Chen B 1437 SJAC 1 6.5 8:W 12:W 17:D 31:W 13:W 4:W 7:W
2 Daniel (2009) He B 913 ACGS 4 6 33:W 7:L 55:W 14:W 15:W 17:W 9:W
3 Jason (Zihan) Xie B 1222 ACGS 3 5.5 21:W 41:W 9:W 13:D 7:D 8:W 10:D
4 Micah Fox B 966 Redlands 1 5.5 55:W 37:W 6:D 10:W 5:W 1:L 18:W
5 Thomas Hu B 1143 BSHS 3 5.5 22:W 11:W 24:W 18:D 4:L 20:W 17:W
6 Anuj Dani B 1181 BSHS 3 5.5 62:W 15:W 4:D 17:D 18:D 26:W 27:W
7 Muhammad Lubis B 982 IGS White 5 57:W 2:W 30:D 16:W 3:D 11:W 1:L
8 Samuel Iedema B 687 Redlands 1 5 1:L 39:W 19:W 24:W 16:W 3:L 25:W
9 Alson Fung B 967 Mansfield B 5 38:W 19:W 3:L 34:W 30:W 18:W 2:L
10 Elizabeth Williams B 1253 BSHS 3 5 36:W 30:D 26:W 4:L 51:W 31:W 3:D
11 Simon Tong B 733 Centenary SHS 1 5 52:W 5:L 58:W 28:W 20:W 7:L 19:W
12 Thomas Tan B 790 BSHS 5 5 39:W 1:L 32:L 43:W 47:W 37:W 21:W
13 George Song B 1059 BSHS 3 4.5 42:W 34:W 23:W 3:D 1:L 25:L 31:W
14 Andrew Zhao B 667 BSHS 6 4.5 18:L 49:W 40:W 2:L 29:W 23:W 15:D
15 Nathan Moses B 760 IGS Grey 4.5 65:W 6:L 45:W 38:W 2:L 39:W 14:D
16 Mason (Zixuan) Xie B 1151 ACGS 3 4.5 61:W 59:W 31:D 7:L 8:L 36:W 35:W
17 Nikolaj Brdaric B 1001 BSHS 4 4 43:W 32:W 1:D 6:D 27:W 2:L 5:L
18 Benjamin Wu B 1088 ACGS 3 4 14:W 44:W 20:W 5:D 6:D 9:L 4:L
19 Hansel Yeung B 581 Lauries 3 4 25:W 9:L 8:L 41:W 57:W 30:W 11:L
20 Ethen Qiang B 946 BSHS 4 4 64:W 28:W 18:L 22:W 11:L 5:L 38:W
21 Ayden Lau B 679 Lauries 2 4 3:L 50:W 51:D 48:W 23:D 40:W 12:L
22 Liam Pipia B 672 Lauries 2 4 5:L 52:W 35:W 20:L 28:W 27:L 40:W
23 Vonal Wijekoon B 847 IGS Grey 4 47:W 40:W 13:L 32:D 21:D 14:L 37:W
24 Jayden Lam B 960 SJAC 1 4 45:W 46:W 5:L 8:L 37:L 56:W 34:W
25 Dhruv Koyande B 838 Lauries 2 4 19:L 38:L 53:W 58:W 33:W 13:W 8:L
26 Lucas (ACGS) Chan B 987 ACGS 3 4 37:L 43:W 10:L 45:W 38:W 6:L 39:W
27 Owen Yu B 832 ACGS 4 4 51:L 64:W 42:W 33:W 17:L 22:W 6:L
28 Samuel Kidd B 525 SJAC 1 4 54:W 20:L 61:W 11:L 22:L 57:W 48:W
29 Reyansh Khetan B 1014 BSHS 4 4 32:L 56:W 37:L 55:W 14:L 51:W 42:W
30 Aaron Zhu B 816 BSHS 4 3.5 58:W 10:D 7:D 37:W 9:L 19:L 33:D
31 Nishay Parmar B 965 IGS Grey 3.5 53:W 51:W 16:D 1:L 32:W 10:L 13:L
32 Justin (2012) Wang B 658 BSHS 6 3.5 29:W 17:L 12:W 23:D 31:L 34:L 54:W
33 Jarrah Hibberd B 589 Centenary SHS 1 3.5 2:L 36:W 59:W 27:L 25:L 41:W 30:D
34 Qinming (Nick) Li B 698 BSHS 5 3.5 63:W 13:L 46:W 9:L 35:D 32:W 24:L
35 Daniel Wu B Lauries 4 3.5 44:L 0:W 22:L 42:W 34:D 54:W 16:L
36 Haozhe Jin B 682 Mansfield B 3.5 10:L 33:L 50:W 52:D 44:W 16:L 51:W
37 Josiah Rusli B 642 Mansfield B 3 26:W 4:L 29:W 30:L 24:W 12:L 23:L
38 Justin Zhu B 627 ACGS 4 3 9:L 25:W 41:W 15:L 26:L 59:W 20:L
39 Kaelin Leadbeater B 552 Centenary SHS 1 3 12:L 8:L 60:W 59:W 61:W 15:L 26:L
40 Brayden Ambler B Capalaba Kings 3 60:W 23:L 14:L 53:W 56:W 21:L 22:L
41 Max Barton B 764 IGS White 3 50:W 3:L 38:L 19:L 55:W 33:L 52:W
42 Max Gray B 660 Lauries 3 3 13:L 63:W 27:L 35:L 49:W 60:W 29:L
43 Hayden Kim B 656 Lauries 3 3 17:L 26:L 49:W 12:L 53:L 58:W 60:W
44 Pravin Thuvarakan B 697 BSHS 5 3 35:W 18:L 47:D 51:L 36:L 62:W 46:D
45 Blayze Moyle B 599 Lauries 2 3 24:L 57:W 15:L 26:L 48:L 63:W 59:W
46 Hunter Crumblin B 546 Redlands 1 3 48:W 24:L 34:L 57:L 62:D 47:W 44:D
47 Deshan Conaghan B 588 BSHS 6 3 23:L 60:W 44:D 56:D 12:L 46:L 61:W
48 Eddie Statham B 780 IGS White 3 46:L 55:L 64:W 21:L 45:W 61:W 28:L
49 Owen Dyson B Capalaba Kings 3 59:L 14:L 43:L 0:W 42:L 65:W 57:W
50 Wilson Yen B 528 Lauries 4 3 41:L 21:L 36:L 60:L 64:W 55:W 56:W
51 Peter James B 572 Redlands 1 2.5 27:W 31:L 21:D 44:W 10:L 29:L 36:L
52 Jerry Tang B 500 Lauries 3 2.5 11:L 22:L 62:W 36:D 54:L 53:W 41:L
53 Elmer (Huaizhong) Zhang B 605 ACGS 4 2.5 31:L 54:D 25:L 40:L 43:W 52:L 65:W
54 Daniel Yang B 761 Mansfield B 2.5 28:L 53:D 56:L 64:W 52:W 35:L 32:L
55 Ryan Chapatwala B 619 Brisbane South SSC B 2 4:L 48:W 2:L 29:L 41:L 50:L 64:W
56 Rafael Ortiz B 680 BSHS 5 2 0:D 29:L 54:W 47:D 40:L 24:L 50:L
57 Aydan Taylor B 714 Lauries 4 2 7:L 45:L 65:W 46:W 19:L 28:L 49:L
58 Jaime Coleman B 564 Brisbane South SSC B 2 30:L 62:W 11:L 25:L 60:L 43:L 0:W
59 Jenny (PhanThanhNgoc) Le B 702 SJAC 1 2 49:W 16:L 33:L 39:L 63:W 38:L 45:L
60 Lincoln Smith B 728 IGS White 2 40:L 47:L 39:L 50:W 58:W 42:L 43:L
61 Ryan Cushing B 675 Capalaba Kings 2 16:L 65:W 28:L 63:W 39:L 48:L 47:L
62 William Tan B 676 Centenary SHS 1 2 6:L 58:L 52:L 65:W 46:D 44:L 63:D
63 Kai Okayasu B Brisbane South SSC B 1.5 34:L 42:L 0:W 61:L 59:L 45:L 62:D
64 Nivedh Nair B 594 BSHS 6 1 20:L 27:L 48:L 54:L 50:L 0:W 55:L
65 Miles Cameron B 500 Brisbane South SSC B 1 15:L 61:L 57:L 62:L 0:W 49:L 53:L
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Chen, Jethro B 1437 6.5/7 6.44 1 1040 1462
2. Williams, Elizabeth B 1253 5.0/7 5.95 -10 957 1115
3. Xie, Jason (Zihan) B 1222 5.5/7 5.74 -2 961 1191
4. Dani, Anuj B 1181 5.5/7 5.74 -2 919 1149
5. Xie, Mason (Zixuan) B 1151 3.5/6 5.22 -17 825 882
6. Hu, Thomas B 1143 5.5/7 5.46 0 921 1151
7. Wu, Benjamin B 1088 4.0/7 4.90 -9 941 991
8. Song, George B 1059 4.5/7 4.55 -1 952 1054
9. Khetan, Reyansh B 1014 4.0/7 6.30 -23 649 699
10. Brdaric, Nikolaj B 1001 4.0/7 3.78 2 974 1024
11. Chan, Lucas (ACGS) B 987 4.0/7 5.25 -13 792 842
12. Lubis, Muhammad B 982 5.0/7 3.36 16 998 1156
13. Fung, Alson B 967 5.0/7 4.62 4 849 1007
14. Fox, Micah B 966 5.5/7 2.66 28 1052 1282
15. Parmar, Nishay B 965 3.5/7 3.50 0 962 962
16. Lam, Jayden B 960 4.0/7 5.60 -16 716 766
17. Qiang, Ethen B 946 4.0/7 5.11 -11 772 822
18. He, Daniel (2009) B 913 6.0/7 4.62 14 798 1107
19. Wijekoon, Vonal B 847 3.0/6 4.08 -11 716 716
20. Koyande, Dhruv B 838 4.0/7 5.04 -10 673 723
21. Yu, Owen B 832 4.0/7 4.27 -3 753 803
22. Zhu, Aaron B 816 3.5/7 3.71 -2 797 797
23. Tan, Thomas B 790 5.0/7 4.13 9 724 882
24. Statham, Eddie B 780 3.0/7 5.11 -21 605 555
25. Barton, Max B 764 3.0/7 4.41 -14 667 617
26. Yang, Daniel B 761 2.5/6 4.32 -18 594 537
27. Moses, Nathan B 760 4.5/7 3.92 6 720 822
28. Tong, Simon B 733 5.0/7 3.36 16 749 907
29. Smith, Lincoln B 728 2.0/6 4.08 -21 591 466
30. Taylor, Aydan B 714 2.0/6 3.78 -18 622 497
31. Le, Jenny (PhanThanhNgoc) B 702 0.0/5 2.50 -25 704 0
32. Li, Qinming (Nick) B 698 2.0/5 1.55 5 838 766
33. Thuvarakan, Pravin B 697 2.0/6 3.06 -11 692 567
34. Iedema, Samuel B 687 5.0/7 1.47 35 922 1080
35. Jin, Haozhe B 682 3.5/7 2.87 6 746 746
36. Ortiz, Rafael B 680 1.5/5 1.90 -4 770 621
37. Lau, Ayden B 679 3.0/6 2.16 8 783 783
38. Tan, William B 676 1.5/6 3.12 -16 664 471
39. Cushing, Ryan B 675 1.0/6 2.94 -19 683 410
40. Pipia, Liam B 672 2.0/5 1.70 3 789 717
41. Zhao, Andrew B 667 2.5/5 0.90 16 924 924
42. Gray, Max B 660 1.0/4 0.76 2 908 715
43. Wang, Justin (2012) B 658 3.5/7 1.61 19 868 868
44. Kim, Hayden B 656 2.0/6 1.98 0 779 654
45. Rusli, Josiah B 642 3.0/7 1.19 18 911 861
46. Zhu, Justin B 627 3.0/7 1.54 15 852 802
47. Chapatwala, Ryan B 619 2.0/7 1.89 1 794 636
48. Zhang, Elmer (Huaizhong) B 605 2.5/6 2.22 3 703 646
49. Moyle, Blayze B 599 2.0/6 1.32 7 817 692
50. Nair, Nivedh B 594 0.0/6 1.80 -18 744 0
51. Hibberd, Jarrah B 589 3.5/7 1.68 18 792 792
52. Conaghan, Deshan B 588 3.0/7 2.38 6 709 659
53. Yeung, Hansel B 581 4.0/7 1.61 24 788 838
54. James, Peter B 572 2.5/7 1.19 13 849 747
55. Coleman, Jaime B 564 1.0/6 1.62 -6 741 468
56. Leadbeater, Kaelin B 552 3.0/7 1.61 14 761 711
57. Crumblin, Hunter B 546 3.0/7 1.82 12 730 680
58. Yen, Wilson B 528 3.0/7 2.10 9 678 628
59. Kidd, Samuel B 525 4.0/7 1.47 25 754 804
60. Tang, Jerry B 500 2.5/7 1.68 8 699 597
61. Cameron, Miles B 500 0.0/5 1.30 -13 686 0
62. Wu, Daniel B 2.5/6 773 716
63. Ambler, Brayden B 3.0/7 697 647
64. Dyson, Owen B 2.0/6 650 525
65. Okayasu, Kai B 0.5/6 668 267
Club Standings
Place Name Score
1 BSHS 3 20.5
2 ACGS 3 18
3 SJAC 1 16.5
4 REDLANDS 1 16
5-6 BSHS 4 15.5
ACGS 4 15.5
7 LAURIES 2 15
8 MANSFIELD B 14
9-10 CENTENARY SHS 1 13.5
BSHS 5 13.5
11 IGS WHITE 13
12 LAURIES 3 12.5
13-14 BSHS 6 12
IGS GREY 12
15 LAURIES 4 8.5
16 CAPALABA KINGS 8
17 BRISBANE SOUTH SSC B 6.5