0
Looking to register for an event or an upcoming class? Log into our customer portal here!
×

2026 Term 2 Brisbane Secondary North Premier

2026 Term 2 Brisbane North Secondary Premier – Round 7

Standings

Place Name                  Loc  Club            Score M-Buch. Buch. Progr.

  1   Xuyuan (Dimitri) Zou  1942 BGS 1           6.5      22.5  30.5   27.0
  2   Jeeva Praveen         1942 BGS 1           6        21.5  29.5   27.0
 3-6  Charles Fu            1719 BGS 2           5        22.0  31.0   20.0
      Xianzhe (Shallon) Lin 1681 BGS 2           5        21.5  30.5   22.0
      Elvis Wu              1572 BGS 2           5        19.5  28.5   20.0
      Neil Fu               1777 BGS 1           5        18.5  26.5   18.0
 7-9  Kaiden DORAN          1763 QASMT 1         4.5      23.5  31.0   22.0
      Suvan Nag             1336 BBC 1           4.5      22.0  31.5   19.5
      Lachlan Wang          2087 BGS 1           4.5      18.5  24.5   16.5
10-13 Austin Chen           1900 GT 1            4        23.0  32.0   19.0
      Rossi Barnes          1525 Indooroopilly 1 4        20.0  26.5   18.0
      Austin (B) Li         1516 BGS 2           4        19.0  27.5   15.5
      Nikola MALJKOVIC      1373 QASMT 1         4        17.0  23.0   17.0
14-18 Zander MIKELEIT       1009 QASMT 1         3.5      19.0  26.0   14.5
      Colin Lam             1504 GT 1            3.5      18.0  24.5   15.0
      Simon Yousafi         1341 Kelvin Grove 1  3.5      17.5  26.0   13.5
      Martin Chen           1576 BBC 1           3.5      16.0  22.5   14.0
      Zachary Pedros        1470 Kelvin Grove 1  3.5      15.5  22.5   14.0
19-23 Rohan Babu            1010 BBC 1           3        18.0  25.0   11.0
      David Huang           1117 QASMT 1         3        17.5  26.0   12.0
      Elias Gillott         597  SPC 1           3        16.0  21.0   12.0
      Vivaan Sud            1084 GT 1            3        14.5  21.0   10.0
      Aiden (B) Park        1116 BBC 1           3        14.0  21.0   10.0
24-27 Deo Wongkar           745  Indooroopilly 1 2.5      17.5  23.5   12.5
      Theyjal Rathnayaka    934  GT 1            2.5      15.5  22.5    9.5
      Oliver Allen          1013 SPC 1           2.5      15.0  21.0    7.5
      Rohail Ali            1108 Kelvin Grove 1  2.5      13.0  18.0    9.5
28-29 Brayden Thompson      751  SPC 1           2        13.5  18.0    6.0
      Oscar Li              843  Indooroopilly 1 2        12.5  17.5    3.0
 30   William Jones         909  SPC 1           1.5      14.0  19.0    4.5
31-32 Nishit Das            1027 Kelvin Grove 1  1        14.5  20.0    5.0
      Kahil Amor            616  Indooroopilly 1 1        11.5  16.5    3.0

Cross Table

No Name                  Feder Loc  Club            Total  1    2    3    4    5    6    7  

1  Xuyuan (Dimitri) Zou  B     1942 BGS 1           6.5   20:W 12:W  3:W 10:W  5:W  7:D  4:W
2  Jeeva Praveen         B     1942 BGS 1           6     23:W 16:W  4:W  7:W 10:W  8:W  3:L
3  Charles Fu            B     1719 BGS 2           5     26:W 19:W  1:L  8:W  7:L 10:W  2:W
4  Xianzhe (Shallon) Lin B     1681 BGS 2           5     19:W 26:W  2:L 11:W 13:W  9:W  1:L
5  Elvis Wu              B     1572 BGS 2           5     25:W 24:W 10:L  6:W  1:L 17:W  7:W
6  Neil Fu               B     1777 BGS 1           5     22:W  8:L 23:W  5:L 20:W 12:W 11:W
7  Kaiden DORAN          B     1763 QASMT 1         4.5   31:W 15:W 11:W  2:L  3:W  1:D  5:L
8  Suvan Nag             B     1336 BBC 1           4.5    9:W  6:W 12:D  3:L 18:W  2:L 14:W
9  Lachlan Wang          B     2087 BGS 1           4.5    8:L 31:W 16:D 14:W 17:W  4:L 15:W
10 Austin Chen           B     1900 GT 1            4     27:W 13:W  5:W  1:L  2:L  3:L 21:W
11 Rossi Barnes          B     1525 Indooroopilly 1 4     30:W 14:W  7:L  4:L 19:W 13:W  6:L
12 Austin (B) Li         B     1516 BGS 2           4     29:W  1:L  8:D 15:D 21:W  6:L 20:W
13 Nikola MALJKOVIC      B     1373 QASMT 1         4     32:W 10:L 24:W 16:W  4:L 11:L 22:W
14 Zander MIKELEIT       B     1009 QASMT 1         3.5   17:W 11:L 15:D  9:L 25:W 16:W  8:L
15 Colin Lam             B     1504 GT 1            3.5   28:W  7:L 14:D 12:D 24:D 18:W  9:L
16 Simon Yousafi         B     1341 Kelvin Grove 1  3.5   21:W  2:L  9:D 13:L 26:W 14:L 24:W
17 Martin Chen           B     1576 BBC 1           3.5   14:L 30:W 27:W 18:D  9:L  5:L 28:W
18 Zachary Pedros        B     1470 Kelvin Grove 1  3.5   24:L 25:W 20:W 17:D  8:L 15:L 19:W
19 Rohan Babu            B     1010 BBC 1           3      4:L  3:L 29:W 22:W 11:L 25:W 18:L
20 David Huang           B     1117 QASMT 1         3      1:L 28:W 18:L 26:W  6:L 24:W 12:L
21 Elias Gillott         B     597  SPC 1           3     16:L 22:W 31:L 27:W 12:L 23:W 10:L
22 Vivaan Sud            B     1084 GT 1            3      6:L 21:L 30:W 19:L 29:W 27:W 13:L
23 Aiden (B) Park        B     1116 BBC 1           3      2:L 29:W  6:L 25:L 30:W 21:L 32:W
24 Deo Wongkar           B     745  Indooroopilly 1 2.5   18:W  5:L 13:L 31:W 15:D 20:L 16:L
25 Theyjal Rathnayaka    B     934  GT 1            2.5    5:L 18:L 28:W 23:W 14:L 19:L 26:D
26 Oliver Allen          B     1013 SPC 1           2.5    3:L  4:L 32:W 20:L 16:L 31:W 25:D
27 Rohail Ali            B     1108 Kelvin Grove 1  2.5   10:L 32:W 17:L 21:L 28:W 22:L 30:D
28 Brayden Thompson      B     751  SPC 1           2     15:L 20:L 25:L 29:W 27:L 32:W 17:L
29 Oscar Li              B     843  Indooroopilly 1 2     12:L 23:L 19:L 28:L 22:L 30:W 31:W
30 William Jones         B     909  SPC 1           1.5   11:L 17:L 22:L 32:W 23:L 29:L 27:D
31 Nishit Das            B     1027 Kelvin Grove 1  1      7:L  9:L 21:W 24:L 32:L 26:L 29:L
32 Kahil Amor            B     616  Indooroopilly 1 1     13:L 27:L 26:L 30:L 31:W 28:L 23:L

Ratings (Local)

No  Name                   Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  Wang, Lachlan          B            2087 4.5/7 6.44   -19 1687  1789
2.  Zou, Xuyuan (Dimitri)  B            1942 6.5/7 5.81     7 1674  2096
3.  Praveen, Jeeva         B            1942 6.0/7 5.81     2 1670  1979
4.  Chen, Austin           B            1900 4.0/7 5.53   -15 1668  1718
5.  Fu, Neil               B            1777 5.0/7 6.16   -12 1446  1604
6.  DORAN, Kaiden          B            1763 4.5/7 4.55    -1 1652  1754
7.  Fu, Charles            B            1719 5.0/7 4.20     8 1646  1804
8.  Lin, Xianzhe (Shallon) B            1681 5.0/7 3.99    10 1633  1791
9.  Chen, Martin           B            1576 3.5/7 5.11   -16 1403  1403
10. Wu, Elvis              B            1572 5.0/7 3.08    19 1615  1773
11. Barnes, Rossi          B            1525 4.0/7 4.48    -5 1424  1474
12. Li, Austin (B)         B            1516 4.0/7 4.48    -5 1415  1465
13. Lam, Colin             B            1504 3.5/7 4.13    -6 1438  1438
14. Pedros, Zachary        B            1470 3.5/7 5.46   -20 1249  1249
15. MALJKOVIC, Nikola      B            1373 4.0/7 3.71     3 1350  1400
16. Yousafi, Simon         B            1341 3.5/7 4.06    -6 1280  1280
17. Nag, Suvan             B            1336 4.5/7 1.26    32 1595  1697
18. Huang, David           B            1117 3.0/7 2.24     8 1247  1197
19. Park, Aiden (B)        B            1116 3.0/7 4.13   -11 1050  1000
20. Ali, Rohail            B            1108 2.5/7 4.06   -16 1049   947
21. Sud, Vivaan            B            1084 3.0/7 3.64    -6 1073  1023
22. Das, Nishit            B            1027 1.0/7 3.92   -29  987   678
23. Allen, Oliver          B            1013 2.5/7 2.17     3 1152  1050
24. Babu, Rohan            B            1010 3.0/7 1.33    17 1266  1216
25. MIKELEIT, Zander       B            1009 3.5/7 0.70    28 1377  1377
26. Rathnayaka, Theyjal    B            934  2.5/7 1.89     6 1110  1008
27. Jones, William         B            909  1.5/7 1.89    -4 1084   854
28. Li, Oscar              B            843  2.0/7 1.75     3 1034   876
29. Thompson, Brayden      B            751  2.0/7 1.26     7 1017   859
30. Wongkar, Deo           B            745  2.5/7 0.42    21 1196  1094
31. Amor, Kahil            B            616  1.0/7 0.63     4 1006   697
32. Gillott, Elias         B            597  3.0/7 0.28    27 1085  1035

Club Standings

Place Name            Score

  1   BGS 1           22   
  2   BGS 2           19   
  3   QASMT 1         15   
  4   BBC 1           14   
  5   GT 1            13   
  6   KELVIN GROVE 1  10.5 
  7   INDOOROOPILLY 1 9.5  
  8   SPC 1           9    
by Swiss Perfect (TM)  www.swissperfect.com

Event Registration

Event Name:

Please select registration type
School Registration
School
Individual Registration
Individual
Individual Registration

Registration for individuals is via our iClassPro app, and is only available on selected tournaments.

For all questions please contact our Events team on [email protected]

Teacher & Coordinator Registration

Please Note: This form is for School Teachers and Coordinators ONLY. Individual registration links are available for schools where there is no chess coordinator or official school entries. Please email [email protected] for further information.

Step One: Download the spreadsheet below and complete all details. For all questions please contact our events team on [email protected]

Step Two: Complete the form below and upload the spreadsheet.

School Event Registration

Cart