2026 Term 2 Brisbane North Secondary D – Round 7
Standings
Place Name Loc Club Score M-Buch. Buch. Progr.
1 Isaac Moss Mitchelton 2 7 26.0 35.5 28.0
2-3 Tsimur Merkulau Mitchelton 1 6 21.5 29.5 22.0
Lucian Wilkes Mitchelton 1 6 18.0 27.0 24.0
4 Liam Crawford Indooroopilly 5 5.5 16.5 23.0 18.5
5-11 Leo Jaaniste Mitchelton 1 5 24.0 34.5 24.0
Rohan Smith Indooroopilly 7 5 24.0 34.0 25.0
William Fisher Mitchelton 1 5 21.5 31.5 24.0
Kailee Perman Indooroopilly 7 5 19.5 29.5 21.0
Thomas Cormack PoP 8s 5 19.5 26.0 20.0
Ben Nagas Wavell SHS 4 5 19.0 28.0 18.0
Freya Holmes Indooroopilly 7 5 18.0 25.5 19.0
12-14 Oscar Lewis Nudgee 5 4.5 20.0 28.0 15.0
Atharva Mamillapalli Indooroopilly 5 4.5 19.0 24.5 17.0
Thomas Tauzowski SPC 7 4.5 16.0 22.5 15.5
15-23 Kobi Blyth SPC 7 4 23.0 32.0 21.0
Romeo Catimbang Indooroopilly 5 4 20.0 29.0 18.0
Zac Gardam Aviation 2 4 19.5 27.5 18.0
Asfiyah Tauheed Aviation 2 4 19.0 26.0 16.0
Zachary Collins Mitchelton 2 4 18.5 25.5 16.0
Viraj Cheema Nudgee 5 4 16.5 23.5 14.0
Harper Racine STC4 4 16.0 21.5 11.0
James Jarrett STC5 4 15.5 23.0 18.0
Christopher Mitchell Mitchelton 3 4 15.0 20.5 14.0
24-30 Caleb Ngu Indooroopilly 5 3.5 22.5 32.0 18.5
Logan Lockwood Mitchelton 3 3.5 19.5 26.5 13.5
Eamon Ryan STC4 3.5 19.0 27.5 14.5
Damien Simpson STC6 3.5 18.0 26.0 15.5
Vaughan Gleadhill Mitchelton 2 3.5 17.5 24.0 17.5
REMI PALMER Wavell SHS 4 3.5 16.5 21.5 11.5
Harrison Rush STC3 3.5 14.0 21.5 10.0
31-43 Hayden Hill PoP G 3 21.0 29.5 16.0
Kai Bromet Aviation 2 3 19.5 27.0 14.0
Venba Ramkumar Indooroopilly 7 3 19.5 25.0 18.0
Emerson Gleadhill PoP G 3 18.5 26.5 14.0
Mariska Adams PoP Girls 3 18.0 23.5 14.0
Jake Hendrix Thorp STC5 3 17.5 25.5 12.0
Rafferty Ryan STC3 3 17.5 25.0 13.0
James Batty SPC 7 3 17.5 24.5 14.0
Kurt Tejada STC5 3 16.5 23.5 10.5
Oskar Tuer PoP G 3 14.5 20.0 9.0
Lucy Glynn PoP Girls 3 13.5 18.5 8.0
Ashton Philpott Kelvin Grove 5 3 13.0 19.5 10.0
Azaelea Greenfield STC3 3 13.0 17.5 9.0
44-47 Eduth Kalyan Kelvin Grove 5 2.5 16.5 24.0 11.0
Chloe Gillies PoP Girls 2.5 15.0 19.5 10.0
Alira De PoP Girls 2.5 14.0 18.0 9.0
Oriana Hewitt-Hickey STC3 2.5 13.5 19.0 10.0
48-52 Carys Gilbey STC4 2 16.5 23.0 8.0
Amira Gomes Aviation 3 2 16.0 22.0 4.0
Charlotte Knight STC5 2 15.5 20.5 5.0
Abhinav Timsina SPC 7 2 14.0 19.0 8.5
Kaleb Hodkinson Mitchelton 2 2 13.0 19.5 6.0
53 Yee Shin PoP G 1.5 14.5 22.5 8.0
54-55 Stirling Williamson STC4 1 15.5 21.5 2.0
Temuulin King Aviation 2 1 15.0 20.5 3.0
Cross Table
No Name Feder Loc Club Total 1 2 3 4 5 6 7
1 Isaac Moss B Mitchelton 2 7 30:W 2:W 8:W 3:W 5:W 6:W 7:W
2 Tsimur Merkulau B Mitchelton 1 6 53:W 1:L 12:W 10:W 31:W 15:W 6:W
3 Lucian Wilkes B Mitchelton 1 6 52:W 36:W 26:W 1:L 16:W 24:W 15:W
4 Liam Crawford B Indooroopilly 5 5.5 27:D 26:L 49:W 34:W 37:W 28:W 5:W
5 Leo Jaaniste B Mitchelton 1 5 12:W 10:W 17:W 27:W 1:L 8:W 4:L
6 Rohan Smith B Indooroopilly 7 5 42:W 9:W 16:W 15:W 7:W 1:L 2:L
7 William Fisher B Mitchelton 1 5 40:W 11:W 24:W 33:W 6:L 9:W 1:L
8 Kailee Perman B Indooroopilly 7 5 37:W 32:W 1:L 38:W 13:W 5:L 19:W
9 Thomas Cormack B PoP 8s 5 49:W 6:L 32:W 14:W 33:W 7:L 17:W
10 Ben Nagas B Wavell SHS 4 5 21:W 5:L 25:W 2:L 35:W 31:W 24:W
11 Freya Holmes B Indooroopilly 7 5 39:W 7:L 44:W 35:W 15:L 18:W 22:W
12 Oscar Lewis B Nudgee 5 4.5 5:L 21:W 2:L 48:W 34:W 13:D 28:W
13 Atharva Mamillapalli B Indooroopilly 5 4.5 17:L 54:W 39:W 19:W 8:L 12:D 25:W
14 Thomas Tauzowski B SPC 7 4.5 24:L 50:W 47:W 9:L 25:D 29:W 31:W
15 Kobi Blyth B SPC 7 4 43:W 18:W 35:W 6:L 11:W 2:L 3:L
16 Romeo Catimbang B Indooroopilly 5 4 19:W 38:W 6:L 18:W 3:L 17:L 32:W
17 Zac Gardam B Aviation 2 4 13:W 34:W 5:L 31:L 36:W 16:W 9:L
18 Asfiyah Tauheed B Aviation 2 4 51:W 15:L 23:W 16:L 20:W 11:L 26:W
19 Zachary Collins B Mitchelton 2 4 16:L 48:W 36:W 13:L 23:W 33:W 8:L
20 Viraj Cheema B Nudgee 5 4 0:W 33:L 34:L 21:W 18:L 42:W 40:W
21 Harper Racine B STC4 4 10:L 12:L 55:W 20:L 52:W 36:W 38:W
22 James Jarrett B STC5 4 41:W 31:W 33:L 24:L 38:W 32:W 11:L
23 Christopher Mitchell B Mitchelton 3 4 50:W 24:L 18:L 41:W 19:L 48:W 37:W
24 Caleb Ngu B Indooroopilly 5 3.5 14:W 23:W 7:L 22:W 28:D 3:L 10:L
25 Logan Lockwood B Mitchelton 3 3.5 28:L 51:W 10:L 26:W 14:D 27:W 13:L
26 Eamon Ryan B STC4 3.5 29:D 4:W 3:L 25:L 46:W 44:W 18:L
27 Damien Simpson B STC6 3.5 4:D 29:W 43:W 5:L 32:L 25:L 44:W
28 Vaughan Gleadhill B Mitchelton 2 3.5 25:W 35:L 53:W 37:W 24:D 4:L 12:L
29 REMI PALMER B Wavell SHS 4 3.5 26:D 27:L 31:L 55:W 30:W 14:L 34:W
30 Harrison Rush B STC3 3.5 1:L 39:L 54:W 44:D 29:L 46:W 45:W
31 Hayden Hill B PoP G 3 46:W 22:L 29:W 17:W 2:L 10:L 14:L
32 Kai Bromet B Aviation 2 3 45:W 8:L 9:L 42:W 27:W 22:L 16:L
33 Venba Ramkumar B Indooroopilly 7 3 54:W 20:W 22:W 7:L 9:L 19:L 39:L
34 Emerson Gleadhill B PoP G 3 44:W 17:L 20:W 4:L 12:L 39:W 29:L
35 Mariska Adams B PoP Girls 3 55:W 28:W 15:L 11:L 10:L 40:L 47:W
36 Jake Hendrix Thorp B STC5 3 47:W 3:L 19:L 43:W 17:L 21:L 48:W
37 Rafferty Ryan B STC3 3 8:L 45:W 46:W 28:L 4:L 51:W 23:L
38 James Batty B SPC 7 3 48:W 16:L 42:W 8:L 22:L 45:W 21:L
39 Kurt Tejada B STC5 3 11:L 30:W 13:L 45:D 51:D 34:L 33:W
40 Oskar Tuer B PoP G 3 7:L 44:L 45:L 54:W 43:W 35:W 20:L
41 Lucy Glynn B PoP Girls 3 22:L 47:L 0:W 23:L 48:L 49:W 53:W
42 Ashton Philpott B Kelvin Grove 5 3 6:L 49:W 38:L 32:L 50:W 20:L 52:W
43 Azaelea Greenfield B STC3 3 15:L 55:W 27:L 36:L 40:L 50:W 51:W
44 Eduth Kalyan B Kelvin Grove 5 2.5 34:L 40:W 11:L 30:D 47:W 26:L 27:L
45 Chloe Gillies B PoP Girls 2.5 32:L 37:L 40:W 39:D 53:W 38:L 30:L
46 Alira De B PoP Girls 2.5 31:L 52:W 37:L 47:D 26:L 30:L 54:W
47 Oriana Hewitt-Hickey B STC3 2.5 36:L 41:W 14:L 46:D 44:L 53:W 35:L
48 Carys Gilbey B STC4 2 38:L 19:L 52:W 12:L 41:W 23:L 36:L
49 Amira Gomes B Aviation 3 2 9:L 42:L 4:L 52:L 54:W 41:L 0:W
50 Charlotte Knight B STC5 2 23:L 14:L 51:L 0:W 42:L 43:L 55:W
51 Abhinav Timsina B SPC 7 2 18:L 25:L 50:W 53:D 39:D 37:L 43:L
52 Kaleb Hodkinson B Mitchelton 2 2 3:L 46:L 48:L 49:W 21:L 55:W 42:L
53 Yee Shin B PoP G 1.5 2:L 0:W 28:L 51:D 45:L 47:L 41:L
54 Stirling Williamson B STC4 1 33:L 13:L 30:L 40:L 49:L 0:W 46:L
55 Temuulin King B Aviation 2 1 35:L 43:L 21:L 29:L 0:W 52:L 50:L
Club Standings
Place Name Score
1 MITCHELTON 1 22
2 INDOOROOPILLY 7 18
3 INDOOROOPILLY 5 17.5
4 MITCHELTON 2 16.5
5 SPC 7 13.5
6-8 STC3 12
STC5 12
AVIATION 2 12
9 POP GIRLS 11
10-11 STC4 10.5
POP G 10.5
12-13 WAVELL SHS 4 8.5
NUDGEE 5 8.5
14 MITCHELTON 3 7.5
15 KELVIN GROVE 5 5.5
16 POP 8S 5
17 STC6 3.5
18 AVIATION 3 2