2026 Term 2 Brisbane North Secondary A – Round 7
Standings
Place Name Loc Club Score M-Buch. Buch. Progr.
1 Levi Phun 1154 BGS 3 7 22.0 30.0 28.0
2 Charlie Wang 1011 BGS 3 6.5 19.5 28.0 26.5
3 Zev Geffen 1354 BGS 3 6 19.5 26.0 21.0
4 YanTong Zhou 1006 BGS 4 5.5 22.5 30.5 21.0
5-8 Khiem Nguyen 894 BGS 4 5 20.5 30.5 23.0
Bryan Kang 983 BBC 2 5 20.0 29.0 20.0
Archie Spurr 920 Nudgee 1 5 19.5 27.5 21.0
Mike Liu 1384 Indooroopilly Solo 5 18.5 24.5 15.0
9-17 Horace Zhou 967 BGS 4 4.5 21.5 31.5 21.0
Ometh Perera 1102 BGS 3 4.5 21.5 30.0 20.5
Tim Pingel 818 PoP A 4.5 21.0 30.0 19.5
Charles Zhang 959 BGS 4 4.5 19.5 29.5 19.5
William (2014) Liu 891 GT 2 4.5 19.5 29.0 20.5
Dhruv Bansal 887 BGS 5 4.5 18.0 26.0 18.0
Dhairya Bansal 834 BGS 5 4.5 17.0 25.0 16.0
Thomas HUYNH 849 QASMT 3 4.5 17.0 23.5 17.0
Aronno Mamun 892 Kelvin Grove 2 4.5 16.5 23.5 16.0
18-28 DHRUV BATTAN 891 Wavell SHS 1 4 21.0 30.0 17.0
Jialin (Matthew) MA 992 QASMT 2 4 20.5 29.0 19.0
Enoch Ho 728 Kelvin Grove 2 4 20.0 28.5 16.0
Daniel Costello 848 GT 2 4 19.5 27.5 18.0
Stuart VIVEK 609 QASMT 4 4 18.5 25.5 13.0
Annabel LEE 871 QASMT 2 4 18.0 26.5 20.0
Ryan Hudson 708 BBC 2 4 16.5 24.5 13.0
Thomas Gilfillan 754 PoP A 4 16.5 24.0 17.0
Diyon Manawadu 692 BBC 2 4 16.5 22.5 13.0
Leon (Jia-Le) Yang 796 BGS 5 4 15.5 22.5 15.0
Zeus Vincent 619 PoP B 4 15.0 21.0 10.0
29-35 Ehan SHARIF 772 QASMT 2 3.5 22.5 31.5 18.0
Andrew Wei 593 BBC 3 3.5 21.5 29.0 17.0
Vrishan SARAVANAN 738 QASMT 3 3.5 20.0 27.5 15.0
Zhen Xiao 753 Kelvin Grove 2 3.5 18.5 24.5 16.0
Mason CHIEN 657 QASMT 3 3.5 17.5 24.5 13.5
Melrone Leong 697 GT 2 3.5 17.0 23.5 13.0
Lucas LIEW 501 QASMT 4 3.5 16.0 22.0 13.0
36-45 Michael Cusack 823 Nudgee 1 3 19.0 27.5 15.0
Malakai Wang 772 BGS 5 3 19.0 26.0 16.0
Jacques DeVilliers 865 The Lakes 3 18.5 26.0 17.0
Ben ARENDS 697 QASMT 4 3 17.0 25.5 12.0
LIAM KIRK 500 Wavell SHS 1 3 17.0 22.5 11.0
Dhruv SIDANA 617 QASMT 4 3 16.5 23.0 11.0
Vidit Ahuja 688 GT 2 3 16.5 22.0 11.0
Hugo Elliot 851 Nudgee 1 3 15.5 20.0 11.0
Tanush Bethala 748 Kelvin Grove 2 3 15.0 20.5 13.0
Alec Buchanan 527 PoP B 3 13.5 18.5 9.0
46-51 Olle Adriansson 578 SPC 2 2.5 17.5 24.0 10.5
Aoxuan Min 594 BBC 3 2.5 17.5 23.0 8.5
Charlie Gilfillan 543 PoP A 2.5 17.0 23.5 12.5
Marley Hanlon 500 SPC 2 2.5 15.0 19.5 9.0
Zack (Chubo) WANG 906 QASMT 2 2.5 14.5 20.5 9.5
Flynn Otto 641 BBC 3 2.5 12.0 20.0 6.5
52-58 Reehan Rajput 502 PoP A 2 17.0 21.5 8.0
Lucas Black 690 Nudgee 1 2 16.0 23.0 9.5
Nathaniel Mangilit 571 SPC 2 2 15.5 21.5 6.0
ZAVIER GLYDE 645 Wavell SHS 1 2 15.0 21.0 6.0
Bella Liu 583 QASMT 3 2 14.5 19.0 6.0
Isaac Hall PoP B 2 14.0 19.5 8.0
ZACH FOAD 500 Wavell SHS 1 2 10.5 15.0 6.0
59 Chung-Yang (Anderson) Hou 692 BBC 2 1.5 17.5 25.5 9.5
60-61 Colin Tsui 558 BBC 3 1 15.5 20.5 3.0
Joshua Kaden PoP B 1 10.5 14.5 2.0
62 Flynn Light 581 SPC 2 0.5 12.0 18.0 1.5
Cross Table
No Name Feder Loc Club Total 1 2 3 4 5 6 7
1 Levi Phun B 1154 BGS 3 7 24:W 21:W 38:W 13:W 9:W 6:W 5:W
2 Charlie Wang B 1011 BGS 3 6.5 39:W 36:W 29:W 23:W 4:D 12:W 9:W
3 Zev Geffen B 1354 BGS 3 6 20:L 51:W 59:W 15:W 18:W 7:W 14:W
4 YanTong Zhou B 1006 BGS 4 5.5 59:D 8:W 25:W 7:D 2:D 11:W 19:W
5 Khiem Nguyen B 894 BGS 4 5 28:W 22:W 37:W 10:L 21:W 19:W 1:L
6 Bryan Kang B 983 BBC 2 5 53:W 11:L 44:W 27:W 13:W 1:L 23:W
7 Archie Spurr B 920 Nudgee 1 5 55:W 31:D 32:W 4:D 38:W 3:L 21:W
8 Mike Liu B 1384 Indooroopilly Solo 5 31:L 4:L 62:W 22:W 20:W 36:W 18:W
9 Horace Zhou B 967 BGS 4 4.5 42:W 32:D 31:W 11:W 1:L 29:W 2:L
10 Ometh Perera B 1102 BGS 3 4.5 34:W 16:W 11:D 5:W 19:L 14:L 25:W
11 Tim Pingel B 818 PoP A 4.5 35:W 6:W 10:D 9:L 31:W 4:L 34:W
12 Charles Zhang B 959 BGS 4 4.5 33:W 29:L 34:W 20:W 23:W 2:L 13:D
13 William (2014) Liu B 891 GT 2 4.5 47:W 46:W 20:W 1:L 6:L 30:W 12:D
14 Dhruv Bansal B 887 BGS 5 4.5 30:L 55:W 42:W 29:D 32:W 10:W 3:L
15 Dhairya Bansal B 834 BGS 5 4.5 48:L 47:W 57:W 3:L 24:W 17:D 35:W
16 Thomas HUYNH B 849 QASMT 3 4.5 54:W 10:L 22:W 30:D 29:L 48:W 32:W
17 Aronno Mamun B 892 Kelvin Grove 2 4.5 41:W 30:L 33:L 47:W 39:W 15:D 29:W
18 DHRUV BATTAN B 891 Wavell SHS 1 4 22:L 28:W 26:W 37:W 3:L 27:W 8:L
19 Jialin (Matthew) MA B 992 QASMT 2 4 26:W 37:L 24:W 36:W 10:W 5:L 4:L
20 Enoch Ho B 728 Kelvin Grove 2 4 3:W 50:W 13:L 12:L 8:L 41:W 40:W
21 Daniel Costello B 848 GT 2 4 60:W 1:L 41:W 33:W 5:L 44:W 7:L
22 Stuart VIVEK B 609 QASMT 4 4 18:W 5:L 16:L 8:L 52:W 53:W 44:W
23 Annabel LEE B 871 QASMT 2 4 56:W 52:W 30:W 2:L 12:L 37:W 6:L
24 Ryan Hudson B 708 BBC 2 4 1:L 60:W 19:L 46:W 15:L 47:W 38:W
25 Thomas Gilfillan B 754 PoP A 4 58:D 57:W 4:L 35:W 30:D 38:W 10:L
26 Diyon Manawadu B 692 BBC 2 4 19:L 40:W 18:L 52:W 27:L 46:W 36:W
27 Leon (Jia-Le) Yang B 796 BGS 5 4 52:L 56:W 46:W 6:L 26:W 18:L 42:W
28 Zeus Vincent B 619 PoP B 4 5:L 18:L 40:L 60:W 54:W 39:W 37:W
29 Ehan SHARIF B 772 QASMT 2 3.5 49:W 12:W 2:L 14:D 16:W 9:L 17:L
30 Andrew Wei B 593 BBC 3 3.5 14:W 17:W 23:L 16:D 25:D 13:L 43:D
31 Vrishan SARAVANAN B 738 QASMT 3 3.5 8:W 7:D 9:L 48:W 11:L 35:L 49:W
32 Zhen Xiao B 753 Kelvin Grove 2 3.5 61:W 9:D 7:L 59:W 14:L 33:W 16:L
33 Mason CHIEN B 657 QASMT 3 3.5 12:L 49:W 17:W 21:L 43:D 32:L 48:W
34 Melrone Leong B 697 GT 2 3.5 10:L 54:W 12:L 49:D 50:W 43:W 11:L
35 Lucas LIEW B 501 QASMT 4 3.5 11:L 53:D 58:W 25:L 59:W 31:W 15:L
36 Michael Cusack B 823 Nudgee 1 3 45:W 2:L 52:W 19:L 41:W 8:L 26:L
37 Malakai Wang B 772 BGS 5 3 40:W 19:W 5:L 18:L 53:W 23:L 28:L
38 Jacques DeVilliers B 865 The Lakes 3 62:W 48:W 1:L 39:W 7:L 25:L 24:L
39 Ben ARENDS B 697 QASMT 4 3 2:L 45:W 50:W 38:L 17:L 28:L 56:W
40 LIAM KIRK B 500 Wavell SHS 1 3 37:L 26:L 28:W 42:W 44:L 59:W 20:L
41 Dhruv SIDANA B 617 QASMT 4 3 17:L 43:W 21:L 50:W 36:L 20:L 55:W
42 Vidit Ahuja B 688 GT 2 3 9:L 61:W 14:L 40:L 56:W 45:W 27:L
43 Hugo Elliot B 851 Nudgee 1 3 46:L 41:L 60:W 45:W 33:D 34:L 30:D
44 Tanush Bethala B 748 Kelvin Grove 2 3 57:L 62:W 6:L 54:W 40:W 21:L 22:L
45 Alec Buchanan B 527 PoP B 3 36:L 39:L 55:W 43:L 51:W 42:L 53:W
46 Olle Adriansson B 578 SPC 2 2.5 43:W 13:L 27:L 24:L 55:W 26:L 51:D
47 Aoxuan Min B 594 BBC 3 2.5 13:L 15:L 61:W 17:L 57:W 24:L 50:D
48 Charlie Gilfillan B 543 PoP A 2.5 15:W 38:L 53:D 31:L 49:W 16:L 33:L
49 Marley Hanlon B 500 SPC 2 2.5 29:L 33:L 56:W 34:D 48:L 60:W 31:L
50 Zack (Chubo) WANG B 906 QASMT 2 2.5 51:W 20:L 39:L 41:L 34:L 54:W 47:D
51 Flynn Otto B 641 BBC 3 2.5 50:L 3:L 54:L 58:W 45:L 57:W 46:D
52 Reehan Rajput B 502 PoP A 2 27:W 23:L 36:L 26:L 22:L 55:L 62:W
53 Lucas Black B 690 Nudgee 1 2 6:L 35:D 48:D 57:W 37:L 22:L 45:L
54 Nathaniel Mangilit B 571 SPC 2 2 16:L 34:L 51:W 44:L 28:L 50:L 59:W
55 ZAVIER GLYDE B 645 Wavell SHS 1 2 7:L 14:L 45:L 61:W 46:L 52:W 41:L
56 Bella Liu B 583 QASMT 3 2 23:L 27:L 49:L 62:W 42:L 58:W 39:L
57 Isaac Hall B PoP B 2 44:W 25:L 15:L 53:L 47:L 51:L 60:W
58 ZACH FOAD B 500 Wavell SHS 1 2 25:D 59:L 35:L 51:L 62:D 56:L 61:W
59 Chung-Yang (Anderson) Hou B 692 BBC 2 1.5 4:D 58:W 3:L 32:L 35:L 40:L 54:L
60 Colin Tsui B 558 BBC 3 1 21:L 24:L 43:L 28:L 61:W 49:L 57:L
61 Joshua Kaden B PoP B 1 32:L 42:L 47:L 55:L 60:L 62:W 58:L
62 Flynn Light B 581 SPC 2 .5 38:L 44:L 8:L 56:L 58:D 61:L 52:L
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Liu, Mike B 1384 5.0/7 6.44 -14 987 1145
2. Geffen, Zev B 1354 6.0/7 6.44 -4 954 1263
3. Phun, Levi B 1154 7.0/7 5.81 12 886 1885
4. Perera, Ometh B 1102 4.5/7 5.74 -12 842 944
5. Wang, Charlie B 1011 6.5/7 4.83 17 871 1293
6. Zhou, YanTong B 1006 5.5/7 4.13 14 939 1169
7. MA, Jialin (Matthew) B 992 4.0/7 4.76 -8 857 907
8. Kang, Bryan B 983 5.0/7 4.76 2 853 1011
9. Zhou, Horace B 967 4.5/7 4.62 -1 848 950
10. Zhang, Charles B 959 4.5/7 4.97 -5 804 906
11. Spurr, Archie B 920 5.0/7 3.85 12 887 1045
12. WANG, Zack (Chubo) B 906 2.5/7 5.74 -32 649 547
13. Nguyen, Khiem B 894 5.0/7 3.71 13 871 1029
14. Mamun, Aronno B 892 4.5/7 5.39 -9 681 783
15. BATTAN, DHRUV B 891 4.0/7 3.50 5 889 939
16. Liu, William (2014) B 891 4.5/7 4.41 1 798 900
17. Bansal, Dhruv B 887 4.5/7 3.92 6 844 946
18. LEE, Annabel B 871 4.0/7 4.48 -5 772 822
19. DeVilliers, Jacques B 865 3.0/7 4.48 -15 765 715
20. Elliot, Hugo B 851 3.0/7 5.67 -27 604 554
21. HUYNH, Thomas B 849 4.5/7 4.83 -3 706 808
22. Costello, Daniel B 848 4.0/7 4.06 -1 793 843
23. Bansal, Dhairya B 834 3.5/6 3.60 -1 762 819
24. Cusack, Michael B 823 3.0/7 3.64 -6 809 759
25. Pingel, Tim B 818 4.5/7 3.15 14 856 958
26. Yang, Leon (Jia-Le) B 796 4.0/7 4.41 -4 702 752
27. SHARIF, Ehan B 772 3.5/7 2.59 9 866 866
28. Wang, Malakai B 772 3.0/7 3.43 -4 780 730
29. Gilfillan, Thomas B 754 3.0/6 2.94 1 761 761
30. Xiao, Zhen B 753 2.5/6 2.40 1 829 772
31. Bethala, Tanush B 748 3.0/6 3.54 -5 682 682
32. SARAVANAN, Vrishan B 738 3.5/7 3.08 4 784 784
33. Ho, Enoch B 728 4.0/7 1.89 21 904 954
34. Hudson, Ryan B 708 4.0/7 2.66 13 796 846
35. Leong, Melrone B 697 3.5/7 2.38 11 815 815
36. ARENDS, Ben B 697 3.0/7 2.80 2 772 722
37. Hou, Chung-Yang (Anderson) B 692 1.5/7 3.22 -17 718 488
38. Manawadu, Diyon B 692 4.0/7 3.15 9 726 776
39. Black, Lucas B 690 1.0/6 3.30 -23 656 383
40. Ahuja, Vidit B 688 2.0/6 2.82 -8 710 585
41. CHIEN, Mason B 657 3.5/7 2.45 11 764 764
42. GLYDE, ZAVIER B 645 1.0/6 2.76 -18 672 399
43. Otto, Flynn B 641 1.5/6 2.46 -10 704 511
44. Vincent, Zeus B 619 4.0/7 2.73 13 698 748
45. SIDANA, Dhruv B 617 3.0/7 1.75 13 813 763
46. VIVEK, Stuart B 609 4.0/7 1.68 23 812 862
47. Min, Aoxuan B 594 0.5/5 0.95 -5 846 480
48. Wei, Andrew B 593 3.5/7 1.26 22 856 856
49. Liu, Bella B 583 2.0/7 2.73 -7 662 504
50. Light, Flynn B 581 0.5/6 1.92 -14 713 312
51. Adriansson, Olle B 578 2.5/7 1.96 5 746 644
52. Mangilit, Nathaniel B 571 2.0/7 1.96 0 736 578
53. Tsui, Colin B 558 0.0/5 1.50 -15 705 0
54. Gilfillan, Charlie B 543 2.5/7 1.75 8 733 631
55. Buchanan, Alec B 527 3.0/7 1.75 13 719 669
56. Rajput, Reehan B 502 2.0/7 1.61 4 717 559
57. LIEW, Lucas B 501 3.5/7 1.54 20 718 718
58. Hanlon, Marley B 500 2.5/7 2.10 4 650 548
59. KIRK, LIAM B 500 3.0/7 1.68 13 706 656
60. FOAD, ZACH B 500 1.0/6 1.98 -10 625 352
61. Kaden, Joshua B 1.0/7 617 308
62. Hall, Isaac B 2.0/7 688 530
Club Standings
Place Name Score
1 BGS 3 24
2 BGS 4 19.5
3 BGS 5 16
4-5 GT 2 15
KELVIN GROVE 2 15
6 BBC 2 14.5
7 QASMT 2 14
8-9 QASMT 3 13.5
QASMT 4 13.5
10-11 POP A 13
NUDGEE 1 13
12 WAVELL SHS 1 11
13 POP B 10
14 BBC 3 9.5
15 SPC 2 7.5
16 INDOOROOPILLY SOLO 5
17 THE LAKES 3