0
Looking to register for an event or an upcoming class? Log into our customer portal here!
×

2026 Term 1 Gold Coast Primary Coastal B

2026 Term 1 Gold Coast Primary Coastal B – Round 7

Standings

Place Name                 Loc Club           Score M-Buch. Buch. Progr.

 1-2  Sean Giles           500 Caningeraba 2  6        20.5  28.5   26.0
      Kaiden Liu               Emmanuel 3     6        19.0  27.0   22.0
  3   Josh Zhang               Emmanuel 3     5.5      21.0  29.0   22.0
 4-7  Yen-Cheng Wu             TSS 4          5        20.5  29.5   20.0
      Samantha Ng              Emmanuel 4     5        19.0  26.0   18.5
      Harvey Richards          TLC 2          5        17.5  23.5   19.0
      TK Lennon            500 SPSS 2         5        16.5  23.5   17.0
8-12  Robert Graham            TLC 3          4.5      22.0  30.0   17.5
      Ray Hsu                  Emmanuel 4     4.5      21.5  29.5   20.5
      Max Milroy               Caningeraba 2  4.5      21.0  28.0   21.0
      james donnan             St Kevin’s 2   4.5      20.5  29.0   21.0
      Behnam Tai               TSS 4          4.5      19.5  27.0   18.5
13-19 Penny Quarterman         Emmanuel 4     4        23.0  32.0   19.0
      Lucas Heron              SPSS 2         4        23.0  29.0   22.0
      SionWilliam Son          Benowa 2       4        19.5  27.0   17.0
      HyunJooElizabeth Son     Benowa 2       4        19.0  27.0   15.0
      Ryan Baker               Emmanuel 6     4        17.0  24.5   13.0
      Hilden Kam               Emmanuel 5     4        16.5  23.5   14.0
      Jack Quarterman          Emmanuel 5     4        14.0  18.5   10.0
20-24 Weston Rounsefell        Emmanuel 6     3.5      20.0  28.0   18.5
      Jason Ma                 Benowa 2       3.5      19.0  25.5   12.5
      lucas donnan             St Kevin’s 2   3.5      16.0  22.5   15.5
      Remy Huang               St Kevin’s 2   3.5      15.5  22.0   12.0
      Marcus Chen              Emmanuel 4     3.5      11.0  16.5   11.0
25-30 Monty Rafter         500 SPSS 2         3        21.5  29.0   14.0
      Oscar Zhou               Emmanuel 3     3        18.5  26.0   13.0
      Soma Hakata              Benowa 2       3        17.5  24.5   12.0
      Henry Margin             TLC 3          3        16.5  24.0    8.0
      Vienna Bush              Caningeraba 2  3        16.5  23.5   11.0
      Skye Patel               Caningeraba 2  3        15.5  21.5   13.0
31-34 Luc Desmarchelier        TSS 4          2.5      20.5  28.0   12.5
      Roger Tian               TLC 2          2.5      16.0  21.0    7.5
      Alexander Browne         Emmanuel 3     2.5      15.0  20.5   10.0
      Zac ALMallah             SPSS 2         2.5      12.5  16.5    6.5
35-38 Thomas Lowe              Emmanuel 5     2        18.0  25.0   11.0
      Caius Ng                 Emmanuel 6     2        18.0  24.5   11.0
      Riley Sauermann          TLC 2          2        14.0  19.0    6.5
      Austin Misquitta         TSS 4          2        11.0  16.0    8.5
39-41 George Abraham           Emmanuel 6     1.5      16.5  23.0    8.0
      Levi Kang                Emmanuel 5     1.5      15.0  18.5    6.5
      Ruan Bang                TLC 2          1.5      14.0  18.0    5.5
 42   Benjamin Shadgett        TLC 3          0        12.5  18.0    0.0

Cross Table

No Name                 Feder Loc Club           Total  1    2    3    4    5    6    7  

1  Sean Giles           GC    500 Caningeraba 2  6     16:W 26:W  9:W 20:W 14:W  4:L 11:W
2  Kaiden Liu           GC        Emmanuel 3     6     28:W 13:L 17:W 16:W 25:W 14:W  4:W
3  Josh Zhang           GC        Emmanuel 3     5.5   17:W  7:W 13:L 25:W 15:W 11:D  9:W
4  Yen-Cheng Wu         GC        TSS 4          5     13:L 28:W 21:W 22:W 20:W  1:W  2:L
5  Samantha Ng          GC        Emmanuel 4     5     21:L 32:W 31:W 12:W  8:D 10:D 14:W
6  Harvey Richards      GC        TLC 2          5     39:W 23:W 10:L  8:L 29:W 31:W 15:W
7  TK Lennon            GC    500 SPSS 2         5     37:W  3:L  8:L 39:W 26:W 27:W 18:W
8  Robert Graham        GC        TLC 3          4.5   25:L 18:W  7:W  6:W  5:D  9:L 22:W
9  Ray Hsu              GC        Emmanuel 4     4.5   15:W 30:W  1:L 36:W 10:D  8:W  3:L
10 Max Milroy           GC        Caningeraba 2  4.5   36:W 25:W  6:W 15:L  9:D  5:D 12:D
11 james donnan         GC        St Kevin’s 2   4.5   19:W 31:W 14:L 26:W 13:W  3:D  1:L
12 Behnam Tai           GC        TSS 4          4.5   32:W 21:W 20:L  5:L 17:W 16:W 10:D
13 Penny Quarterman     GC        Emmanuel 4     4      4:W  2:W  3:W 14:L 11:L 18:L 27:W
14 Lucas Heron          GC        SPSS 2         4     42:W 22:W 11:W 13:W  1:L  2:L  5:L
15 SionWilliam Son      GC        Benowa 2       4      9:L 37:W 35:W 10:W  3:L 20:W  6:L
16 HyunJooElizabeth Son GC        Benowa 2       4      1:L 34:W 23:W  2:L 35:W 12:L 33:W
17 Ryan Baker           GC        Emmanuel 6     4      3:L 41:W  2:L 37:W 12:L 35:W 30:W
18 Hilden Kam           GC        Emmanuel 5     4     31:L  8:L 28:W 32:W 36:W 13:W  7:L
19 Jack Quarterman      GC        Emmanuel 5     4     11:L 33:L 27:L 42:W 24:W 36:W 25:W
20 Weston Rounsefell    GC        Emmanuel 6     3.5   29:W 35:W 12:W  1:L  4:L 15:L 21:D
21 Jason Ma             GC        Benowa 2       3.5    5:W 12:L  4:L 29:L 39:W 26:W 20:D
22 lucas donnan         GC        St Kevin’s 2   3.5   40:W 14:L 29:W  4:L 31:D 38:W  8:L
23 Remy Huang           GC        St Kevin’s 2   3.5   24:W  6:L 16:L 27:L 40:W 33:D 32:W
24 Marcus Chen          GC        Emmanuel 4     3.5   23:L 39:D 41:W 35:L 19:L 40:W 31:W
25 Monty Rafter         GC    500 SPSS 2         3      8:W 10:L 40:W  3:L  2:L 29:W 19:L
26 Oscar Zhou           GC        Emmanuel 3     3     34:W  1:L 30:W 11:L  7:L 21:L 41:W
27 Soma Hakata          GC        Benowa 2       3     35:L 29:L 19:W 23:W 30:W  7:L 13:L
28 Henry Margin         GC        TLC 3          3      2:L  4:L 18:L 41:W 34:W 30:L 38:W
29 Vienna Bush          GC        Caningeraba 2  3     20:L 27:W 22:L 21:W  6:L 25:L 35:W
30 Skye Patel           GC        Caningeraba 2  3     33:W  9:L 26:L 40:W 27:L 28:W 17:L
31 Luc Desmarchelier    GC        TSS 4          2.5   18:W 11:L  5:L 33:W 22:D  6:L 24:L
32 Roger Tian           GC        TLC 2          2.5   12:L  5:L 34:D 18:L 42:W 39:W 23:L
33 Alexander Browne     GC        Emmanuel 3     2.5   30:L 19:W 36:L 31:L 41:W 23:D 16:L
34 Zac ALMallah         GC        SPSS 2         2.5   26:L 16:L 32:D 38:D 28:L 37:D 42:W
35 Thomas Lowe          GC        Emmanuel 5     2     27:W 20:L 15:L 24:W 16:L 17:L 29:L
36 Caius Ng             GC        Emmanuel 6     2     10:L 38:W 33:W  9:L 18:L 19:L 26: 
37 Riley Sauermann      GC        TLC 2          2      7:L 15:L 42:W 17:L 38:L 34:D 40:D
38 Austin Misquitta     GC        TSS 4          2     41:D 36:L 39:L 34:D 37:W 22:L 28:L
39 George Abraham       GC        Emmanuel 6     1.5    6:L 24:D 38:W  7:L 21:L 32:L 41: 
40 Levi Kang            GC        Emmanuel 5     1.5   22:L 42:W 25:L 30:L 23:L 24:L 37:D
41 Ruan Bang            GC        TLC 2          1.5   38:D 17:L 24:L 28:L 33:L 42:W 26:L
42 Benjamin Shadgett    GC        TLC 3          0     14:L 40:L 37:L 19:L 32:L 41:L 34:L

Ratings (Local)

No  Name                  Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm

1.  Rafter, Monty         GC           500                    0     0
2.  Giles, Sean           GC           500                    0     0
3.  Lennon, TK            GC           500                    0     0
4.  Lowe, Thomas          GC                                  0     0
5.  Misquitta, Austin     GC                                  0     0
6.  Patel, Skye           GC                                  0     0
7.  Quarterman, Penny     GC                                  0     0
8.  Huang, Remy           GC                                  0     0
9.  Ng, Caius             GC                                  0     0
10. Desmarchelier, Luc    GC                                  0     0
11. Ma, Jason             GC                                  0     0
12. Heron, Lucas          GC               0.0/1            500     0
13. Baker, Ryan           GC                                  0     0
14. Bush, Vienna          GC               0.0/1            500     0
15. Son, SionWilliam      GC                                  0     0
16. Quarterman, Jack      GC               1.0/1            500   513
17. Margin, Henry         GC                                  0     0
18. Abraham, George       GC               0.0/1            500     0
19. Zhou, Oscar           GC               0.0/2            500     0
20. Kang, Levi            GC               0.0/1            500     0
21. Tian, Roger           GC                                  0     0
22. Graham, Robert        GC               1.0/2            500   500
23. Son, HyunJooElizabeth GC               0.0/1            500     0
24. Sauermann, Riley      GC               0.0/1            500     0
25. Hakata, Soma          GC               0.0/1            500     0
26. Bang, Ruan            GC                                  0     0
27. Browne, Alexander     GC                                  0     0
28. Chen, Marcus          GC                                  0     0
29. Wu, Yen-Cheng         GC               1.0/1            500   513
30. Milroy, Max           GC               1.0/1            500   513
31. Kam, Hilden           GC               0.0/1            500     0
32. Ng, Samantha          GC                                  0     0
33. Shadgett, Benjamin    GC                                  0     0
34. Rounsefell, Weston    GC               0.0/1            500     0
35. Zhang, Josh           GC               2.0/2            500   525
36. Hsu, Ray              GC               0.0/1            500     0
37. donnan, james         GC               0.0/1            500     0
38. Liu, Kaiden           GC               1.0/1            500   513
39. Richards, Harvey      GC                                  0     0
40. ALMallah, Zac         GC                                  0     0
41. donnan, lucas         GC                                  0     0
42. Tai, Behnam           GC                                  0     0

Club Standings

Place Name           Score

 1-2  EMMANUEL 4     17   
      EMMANUEL 3     17   
  3   CANINGERABA 2  16.5 
 4-5  BENOWA 2       14.5 
      SPSS 2         14.5 
  6   TSS 4          14   
 7-8  EMMANUEL 5     11.5 
      ST KEVIN’S 2   11.5 
9-10  EMMANUEL 6     11   
      TLC 2          11   
 11   TLC 3          7.5  
by Swiss Perfect (TM)  www.swissperfect.com

Event Registration

Event Name:

Please select registration type
School Registration
School
Individual Registration
Individual
Individual Registration

Registration for individuals is via our iClassPro app, and is only available on selected tournaments.

For all questions please contact our Events team on [email protected]

Teacher & Coordinator Registration

Please Note: This form is for School Teachers and Coordinators ONLY. Individual registration links are available for schools where there is no chess coordinator or official school entries. Please email [email protected] for further information.

Step One: Download the spreadsheet below and complete all details. For all questions please contact our events team on [email protected]

Step Two: Complete the form below and upload the spreadsheet.

School Event Registration

Cart