2026 Term 1 Far North Queensland Primary E – Round 7
Standings
Place Name Loc Club Score M-Buch. Buch. Progr.
1-3 Leo Kim OLHOC 7 6 23.5 32.5 26.5
Mrunaank Bansod TAS WRCP Suman 6 22.0 31.0 26.5
Oliver Suman TAS WRCP Suman 6 22.0 30.5 25.0
4 Alika Solberg OLHOC 7 5.5 22.5 29.0 23.5
5-8 Leo Karalus OLHOC 7 5 23.0 32.5 21.0
Jaxon Heinemann TAS WRCP Heinemann 5 19.5 27.0 18.0
Logan Cameron St Thomas 3 5 19.5 27.0 17.5
Oskar Szenczy Whitified Cook 5 18.0 26.5 19.5
9-13 Lisa Takahashi OLHOC 7 4.5 22.0 30.0 20.0
Alexis Albertsen St Thomas 4 4.5 20.0 27.5 16.5
Logan Marshall TAS KBCP Marshall 4.5 19.0 27.5 20.5
Karen Wang TAS WRCP Heinemann 4.5 18.0 25.5 19.0
Mason Coleman TAS KBCP Marshall 4.5 17.5 24.5 15.5
14-20 Violet Ruttiman TAS WRCP Ruttiman 4 23.0 31.0 19.5
Harvey Lawson TAS WRCP Suman 4 18.5 26.0 15.5
Lucy Mitchell St Thomas 4 4 17.5 24.0 16.5
Lachlan Clements Whitified Cook 4 17.0 24.5 16.0
Jack Riley St Thomas 3 4 16.5 23.0 13.0
Lachlan Burgess TAS WRCP Ruttiman 4 15.5 22.5 15.5
Oliver Maclaughlin St Thomas 3 4 14.5 21.0 12.0
21-29 Sheridan Richards St Thomas 4 3.5 20.0 27.0 15.5
Milla Robb TAS KBCP Robb 3.5 18.5 27.0 17.5
Alexis Rodokal TAS WRCP Forsyth 3.5 18.0 26.5 15.5
Leo Cook Whitified Cook 3.5 18.0 26.0 14.5
Rylee Mitchell TAS WRCP Heinemann 3.5 17.5 25.0 14.5
Adrian Joubert St Thomas 3 3.5 17.5 24.5 16.5
Daniel Stynyk TAS KBCP Robb 3.5 17.0 23.0 12.5
Callan Pickett TAS KBCP Pickett 3.5 13.5 18.5 11.5
Penny Barnard TAS WRCP Ruttiman 3.5 13.0 19.5 8.5
30-36 Patrick Bullerjahn TAS WRCP Johns 3 20.0 28.5 15.0
Eugene Smith STACC4 3 19.5 27.0 13.0
Damien Johns TAS WRCP Johns 3 18.0 26.0 12.0
Rabeeh Baig TAS WRCP Johns 3 17.5 24.5 10.5
Charlie Kirk St Thomas 4 3 16.5 24.5 10.0
Pinaaz Bhangu TAS WRCP Suman 3 15.0 20.5 13.5
Luca Hammond TAS KBCP Pickett 3 13.5 20.0 7.0
37-42 Chaylee Morrissy TAS WRCP Forsyth 2.5 18.0 25.5 12.0
Austin Young TAS WRCP Johns 2.5 17.0 24.0 11.0
Scarlette Forsyth TAS WRCP Forsyth 2.5 17.0 24.0 10.5
Lincoln McAllister TAS KBCP Pickett 2.5 17.0 23.5 9.0
Yatong Chen TAS KBCP Robb 2.5 15.5 21.0 7.5
Nyah Guthrie TAS KBCP Marshall 2.5 13.5 18.5 10.5
43-47 Ramona Doyle-Wiaczek TAS KBCP Marshall 2 18.5 24.5 11.0
Ada Deacon TAS KBCP Robb 2 17.0 22.0 11.0
Austin Warner-Smith TAS WRCP Heinemann 2 14.5 19.0 7.0
Charlotte Virgilio STACC4 2 13.0 17.5 8.0
Audrey Twomey TAS WRCP Forsyth 2 12.0 16.0 6.0
48-49 Kobi Stirling TAS KBCP Pickett 1.5 15.5 22.0 4.5
Rafael Jarbou STACC4 1.5 12.5 17.5 6.5
50 Katana Wynn TAS WRCP Ruttiman 0.5 11.5 19.0 1.0
Cross Table
No Name Feder Loc Club Total 1 2 3 4 5 6 7
1 Leo Kim FNQ OLHOC 7 6 34:W 7:W 14:W 23:W 3:W 2:D 8:D
2 Mrunaank Bansod FNQ TAS WRCP Suman 6 32:W 24:W 5:W 11:W 22:W 1:D 4:D
3 Oliver Suman FNQ TAS WRCP Suman 6 36:W 9:W 37:W 4:W 1:L 5:W 14:W
4 Alika Solberg FNQ OLHOC 7 5.5 50:W 10:W 12:W 3:L 17:W 26:W 2:D
5 Leo Karalus FNQ OLHOC 7 5 18:W 21:W 2:L 10:W 12:W 3:L 19:W
6 Jaxon Heinemann FNQ TAS WRCP Heinemann 5 10:L 29:W 18:W 21:W 9:L 30:W 15:W
7 Logan Cameron FNQ St Thomas 3 5 48:W 1:L 24:D 13:D 32:W 17:W 9:W
8 Oskar Szenczy FNQ Whitified Cook 5 33:W 14:L 39:W 31:D 23:W 11:W 1:D
9 Lisa Takahashi FNQ OLHOC 7 4.5 15:W 3:L 19:W 44:W 6:W 14:D 7:L
10 Alexis Albertsen FNQ St Thomas 4 4.5 6:W 4:L 43:W 5:L 15:D 42:W 27:W
11 Logan Marshall FNQ TAS KBCP Marshall 4.5 31:W 38:W 22:W 2:L 14:D 8:L 25:W
12 Karen Wang FNQ TAS WRCP Heinemann 4.5 44:W 43:W 4:L 30:W 5:L 13:D 26:W
13 Mason Coleman FNQ TAS KBCP Marshall 4.5 40:D 25:L 27:W 7:D 44:W 12:D 21:W
14 Violet Ruttiman FNQ TAS WRCP Ruttiman 4 45:W 8:W 1:L 32:W 11:D 9:D 3:L
15 Harvey Lawson FNQ TAS WRCP Suman 4 9:L 33:D 34:W 37:W 10:D 22:W 6:L
16 Lucy Mitchell FNQ St Thomas 4 4 29:W 37:D 30:D 17:L 20:W 19:L 31:W
17 Lachlan Clements FNQ Whitified Cook 4 43:L 41:W 40:W 16:W 4:L 7:L 30:W
18 Jack Riley FNQ St Thomas 3 4 5:L 48:W 6:L 41:W 30:L 32:W 34:W
19 Lachlan Burgess FNQ TAS WRCP Ruttiman 4 39:D 46:D 9:L 38:W 43:W 16:W 5:L
20 Oliver Maclaughlin FNQ St Thomas 3 4 21:L 31:L 36:W 39:W 16:L 40:W 37:W
21 Sheridan Richards FNQ St Thomas 4 3.5 20:W 5:L 45:W 6:L 35:D 23:W 13:L
22 Milla Robb FNQ TAS KBCP Robb 3.5 42:W 26:W 11:L 35:W 2:L 15:L 28:D
23 Alexis Rodokal FNQ TAS WRCP Forsyth 3.5 27:D 40:W 25:W 1:L 8:L 21:L 38:W
24 Leo Cook FNQ Whitified Cook 3.5 47:W 2:L 7:D 25:W 26:L 27:L 39:W
25 Rylee Mitchell FNQ TAS WRCP Heinemann 3.5 30:D 13:W 23:L 24:L 33:W 35:W 11:L
26 Adrian Joubert FNQ St Thomas 3 3.5 49:W 22:L 31:D 33:W 24:W 4:L 12:L
27 Daniel Stynyk FNQ TAS KBCP Robb 3.5 23:D 30:L 13:L 48:W 37:W 24:W 10:L
28 Callan Pickett FNQ TAS KBCP Pickett 3.5 38:L 34:D 33:L 45:W 49:W 31:D 22:D
29 Penny Barnard FNQ TAS WRCP Ruttiman 3.5 16:L 6:L 41:L 47:W 48:D 44:W 42:W
30 Patrick Bullerjahn FNQ TAS WRCP Johns 3 25:D 27:W 16:D 12:L 18:W 6:L 17:L
31 Eugene Smith FNQ STACC4 3 11:L 20:W 26:D 8:D 42:D 28:D 16:L
32 Damien Johns FNQ TAS WRCP Johns 3 2:L 36:W 46:W 14:L 7:L 18:L 43:W
33 Rabeeh Baig FNQ TAS WRCP Johns 3 8:L 15:D 28:W 26:L 25:L 47:W 35:D
34 Charlie Kirk FNQ St Thomas 4 3 1:L 28:D 15:L 40:D 41:W 43:W 18:L
35 Pinaaz Bhangu FNQ TAS WRCP Suman 3 46:D 39:D 38:W 22:L 21:D 25:L 33:D
36 Luca Hammond FNQ TAS KBCP Pickett 3 3:L 32:L 20:L 50:W 38:L 45:W 44:W
37 Chaylee Morrissy FNQ TAS WRCP Forsyth 2.5 41:W 16:D 3:L 15:L 27:L 48:W 20:L
38 Austin Young FNQ TAS WRCP Johns 2.5 28:W 11:L 35:L 19:L 36:W 39:D 23:L
39 Scarlette Forsyth FNQ TAS WRCP Forsyth 2.5 19:D 35:D 8:L 20:L 46:W 38:D 24:L
40 Lincoln McAllister FNQ TAS KBCP Pickett 2.5 13:D 23:L 17:L 34:D 45:W 20:L 41:D
41 Yatong Chen FNQ TAS KBCP Robb 2.5 37:L 17:L 29:W 18:L 34:L 49:W 40:D
42 Nyah Guthrie FNQ TAS KBCP Marshall 2.5 22:L 49:L 50:W 46:W 31:D 10:L 29:L
43 Ramona Doyle-Wiaczek FNQ TAS KBCP Marshall 2 17:W 12:L 10:L 49:W 19:L 34:L 32:L
44 Ada Deacon FNQ TAS KBCP Robb 2 12:L 50:W 49:W 9:L 13:L 29:L 36:L
45 Austin Warner-Smith FNQ TAS WRCP Heinemann 2 14:L 47:W 21:L 28:L 40:L 36:L 50:W
46 Charlotte Virgilio FNQ STACC4 2 35:D 19:D 32:L 42:L 39:L 50:D 47:D
47 Audrey Twomey FNQ TAS WRCP Forsyth 2 24:L 45:L 48:D 29:L 50:W 33:L 46:D
48 Kobi Stirling FNQ TAS KBCP Pickett 1.5 7:L 18:L 47:D 27:L 29:D 37:L 49:D
49 Rafael Jarbou FNQ STACC4 1.5 26:L 42:W 44:L 43:L 28:L 41:L 48:D
50 Katana Wynn FNQ TAS WRCP Ruttiman .5 4:L 44:L 42:L 36:L 47:L 46:D 45:L
Club Standings
Place Name Score
1 OLHOC 7 21
2 TAS WRCP SUMAN 19
3 ST THOMAS 3 16.5
4-5 ST THOMAS 4 15
TAS WRCP HEINEMANN 15
6 TAS KBCP MARSHALL 13.5
7 WHITIFIED COOK 12.5
8 TAS WRCP RUTTIMAN 12
9-10 TAS KBCP ROBB 11.5
TAS WRCP JOHNS 11.5
11-12 TAS WRCP FORSYTH 10.5
TAS KBCP PICKETT 10.5
13 STACC4 6.5