2026 Term 1 Brisbane Secondary South A – Round 7
Standings
Place Name Loc Club Score M-Buch. Buch. Progr.
1 Bojun (Bryan) Yang 2037 ACGS 1 7 23.5 32.0 28.0
2 Jayden Ooi 2207 ACGS 1 6.5 24.0 33.0 27.0
3-4 Jason Leitch 1822 IGS Red 5.5 24.5 34.5 24.0
Joshua (Haojia) Liu 1797 ACGS 1 5.5 21.5 28.5 22.5
5-11 Owen Shen 1810 ACGS 1 5 22.0 31.0 22.0
Matthew Lin 1549 IGS Red 5 21.0 30.5 23.0
Yang-Hian Phang 1444 BSHS 1 5 20.5 28.5 20.0
Harrison MacDonald 1503 IGS Red 5 20.0 29.0 21.0
Anuj Dani 1172 BSHS 2 5 20.0 29.0 19.5
Ernest Bashirov 1449 BSHS 1 5 19.5 29.5 20.0
Ian Li 1786 ACGS 2 5 19.5 28.5 21.5
12-16 Jethro Chen 1410 St John's 1 4.5 23.5 32.5 21.5
Haoqian (William) Liu 1482 BSHS 1 4.5 22.5 33.0 20.0
Neo Jigando 1574 BSHS 1 4.5 20.0 28.0 19.5
Methul Jayasundara 1268 IGS Red 4.5 18.5 27.5 18.0
George StClair 1016 Lauries 2 4.5 16.0 22.0 16.5
17-28 Thomas HU 1117 BSHS 2 4 22.0 30.0 18.0
Yashel Batagoda 1389 ACGS 2 4 21.5 30.0 19.0
Benjamin Wu 1089 ACGS 3 4 19.5 28.0 15.0
Lexuan (William) Qin 1277 ACGS 2 4 19.5 27.0 18.0
Samuel Iedema 654 Redlands 1 4 19.0 27.0 16.0
Alex Yu 1028 Somerville 1 4 19.0 26.0 17.0
Dhruv Koyande 811 Lauries 2 4 19.0 26.0 15.0
Henry Nguyen 1042 Lauries 1 4 18.5 27.0 16.0
Thomas TAN 741 BSHS 2 4 18.0 23.5 14.0
Nathan Mott-Howell 1009 Brisbane South SSC 1 4 17.0 24.0 15.0
Daniel (2009) He 904 ACGS 4 4 15.5 22.5 14.0
Ayden Lau 656 Lauries 3 4 15.0 21.0 11.5
29-35 Lucas (ACGS) Chan 962 ACGS 3 3.5 23.0 29.5 18.5
Jayden Lam 932 St John's 1 3.5 20.0 26.5 17.0
Muhammad Lubis 898 IGS White 3.5 18.5 27.5 12.0
Alice Yu 946 Somerville 1 3.5 18.5 24.0 17.0
Micah Fox 959 Redlands 1 3.5 18.0 25.0 15.5
Jensen Harley 1051 IGS Grey 3.5 17.0 24.0 14.5
Yongje Lee Brisbane South SSC 1 3.5 15.5 21.5 12.0
36-48 Vonal Wijekoon 827 IGS Grey 3 18.0 24.5 12.0
Ruhan Bulchandani 1323 ACGS 2 3 17.5 25.0 15.0
Logan Spence 621 ACGS 4 3 16.5 22.5 13.0
Harshad Jithendra-Kumar 754 BSHS 2 3 16.0 22.0 11.5
Khan Morrison 745 Lauries 1 3 16.0 22.0 10.0
Leo Robertson Brisbane South SSC 1 3 16.0 21.5 12.0
Owen Yu 840 ACGS 3 3 15.0 23.0 9.0
Liam Johnson 986 ACGS 3 3 15.0 21.0 11.0
Hunter Crumblin 526 Redlands 1 3 15.0 21.0 9.0
Nathan Moses 692 IGS Grey 3 14.5 20.5 11.0
Nishay Parmar 983 IGS Grey 3 14.0 20.0 12.0
Blayze Moyle 588 Lauries 2 3 14.0 19.5 9.0
Ethan Littlefield 740 Lauries 3 3 13.0 19.0 9.0
49-52 Aidan Chang 682 Brisbane South SSC 1 2.5 18.5 25.5 12.5
Max Barton 759 IGS White 2.5 18.0 25.0 11.5
Lincoln Smith 727 IGS White 2.5 14.0 20.0 9.5
Liam Pipia 670 Lauries 3 2.5 13.0 18.5 7.5
53-60 Alex Green 793 Lauries 1 2 17.0 24.5 9.0
Eddie Statham IGS White 2 15.5 22.5 8.0
Hansel Yeung 575 Lauries 4 2 15.0 20.0 6.0
Lachlan Menyweather 601 Lauries 1 2 14.0 19.0 6.0
Robert Vyner Lauries 4 2 14.0 18.5 5.0
Finnbar Fitzgibbon 577 Lauries 3 2 13.5 19.0 5.0
Max Gray 723 Lauries 4 2 12.0 17.5 7.0
Peter James 579 Redlands 1 2 12.0 17.5 6.0
61 Jerry Tang 546 Lauries 4 1.5 16.0 22.5 4.5
62-64 Wilson Yen 528 Lauries 2 1 13.5 18.5 6.0
Marcus Di 546 ACGS 4 1 12.5 17.0 4.0
Jenny Le 702 St John's 1 1 4.0 9.5 2.0
Cross Table
No Name Feder Loc Club Total 1 2 3 4 5 6 7
1 Bojun (Bryan) Yang B 2037 ACGS 1 7 42:W 15:W 8:W 12:W 3:W 10:W 13:W
2 Jayden Ooi B 2207 ACGS 1 6.5 31:W 9:W 13:W 11:W 6:W 3:D 12:W
3 Jason Leitch B 1822 IGS Red 5.5 36:W 19:W 7:W 18:W 1:L 2:D 5:W
4 Joshua (Haojia) Liu B 1797 ACGS 1 5.5 53:W 24:W 18:L 29:W 7:W 6:W 9:D
5 Owen Shen B 1810 ACGS 1 5 23:W 17:W 12:L 34:W 15:W 8:W 3:L
6 Matthew Lin B 1549 IGS Red 5 40:W 22:W 37:W 14:W 2:L 4:L 17:W
7 Yang-Hian Phang B 1444 BSHS 1 5 51:W 46:W 3:L 22:W 4:L 26:W 23:W
8 Harrison MacDonald B 1503 IGS Red 5 54:W 43:W 1:L 19:W 18:W 5:L 20:W
9 Anuj Dani B 1172 BSHS 2 5 28:W 2:L 50:W 30:D 49:W 14:W 4:D
10 Ernest Bashirov B 1449 BSHS 1 5 48:W 29:L 27:W 24:W 20:W 1:L 21:W
11 Ian Li B 1786 ACGS 2 5 50:W 34:W 30:W 2:L 12:D 17:D 22:W
12 Jethro Chen B 1410 St John's 1 4.5 59:W 32:W 5:W 1:L 11:D 29:W 2:L
13 Haoqian (William) Liu B 1482 BSHS 1 4.5 25:W 26:W 2:L 17:D 30:W 18:W 1:L
14 Neo Jigando B 1574 BSHS 1 4.5 39:W 16:W 29:D 6:L 33:W 9:L 32:W
15 Methul Jayasundara B 1268 IGS Red 4.5 52:W 1:L 53:W 21:W 5:L 32:D 29:W
16 George StClair B 1016 Lauries 2 4.5 58:W 14:L 49:D 41:W 29:L 31:W 33:W
17 Thomas HU B 1117 BSHS 2 4 21:W 5:L 40:W 13:D 32:W 11:D 6:L
18 Yashel Batagoda B 1389 ACGS 2 4 64:W 33:W 4:W 3:L 8:L 13:L 36:W
19 Benjamin Wu B 1089 ACGS 3 4 38:W 3:L 25:W 8:L 23:L 40:W 30:W
20 Lexuan (William) Qin B 1277 ACGS 2 4 49:W 30:L 23:W 38:W 10:L 25:W 8:L
21 Samuel Iedema B 654 Redlands 1 4 17:L 42:W 26:W 15:L 46:W 34:W 10:L
22 Alex Yu B 1028 Somerville 1 4 60:W 6:L 48:W 7:L 41:W 36:W 11:L
23 Dhruv Koyande B 811 Lauries 2 4 5:L 56:W 20:L 55:W 19:W 24:W 7:L
24 Henry Nguyen B 1042 Lauries 1 4 47:W 4:L 64:W 10:L 35:W 23:L 38:W
25 Thomas TAN B 741 BSHS 2 4 13:L 61:W 19:L 43:W 27:W 20:L 37:W
26 Nathan Mott-Howell B 1009 Brisbane South SSC 1 4 55:W 13:L 21:L 40:W 39:W 7:L 44:W
27 Daniel (2009) He B 904 ACGS 4 4 35:W 37:L 10:L 59:W 25:L 54:W 42:W
28 Ayden Lau B 656 Lauries 3 4 9:L 31:D 36:L 61:W 45:D 43:W 50:W
29 Lucas (ACGS) Chan B 962 ACGS 3 3.5 62:W 10:W 14:D 4:L 16:W 12:L 15:L
30 Jayden Lam B 932 St John's 1 3.5 57:W 20:W 11:L 9:D 13:L 50:W 19:L
31 Muhammad Lubis B 898 IGS White 3.5 2:L 28:D 35:W 33:L 47:W 16:L 49:W
32 Alice Yu B 946 Somerville 1 3.5 44:W 12:L 62:W 37:W 17:L 15:D 14:L
33 Micah Fox B 959 Redlands 1 3.5 41:W 18:L 45:D 31:W 14:L 49:W 16:L
34 Jensen Harley B 1051 IGS Grey 3.5 56:W 11:L 39:W 5:L 50:D 21:L 52:W
35 Yongje Lee B Brisbane South SSC 1 3.5 27:L 52:W 31:L 53:W 24:L 39:D 51:W
36 Vonal Wijekoon B 827 IGS Grey 3 3:L 38:L 28:W 62:W 37:W 22:L 18:L
37 Ruhan Bulchandani B 1323 ACGS 2 3 45:W 27:W 6:L 32:L 36:L 51:W 25:L
38 Logan Spence B 621 ACGS 4 3 19:L 36:W 43:W 20:L 51:L 53:W 24:L
39 Harshad Jithendra-Kumar B 754 BSHS 2 3 14:L 58:W 34:L 54:W 26:L 35:D 47:D
40 Khan Morrison B 745 Lauries 1 3 6:L 55:W 17:L 26:L 62:W 19:L 54:W
41 Leo Robertson B Brisbane South SSC 1 3 33:L 51:W 46:W 16:L 22:L 42:L 61:W
42 Owen Yu B 840 ACGS 3 3 1:L 21:L 55:L 63:W 60:W 41:W 27:L
43 Liam Johnson B 986 ACGS 3 3 63:W 8:L 38:L 25:L 56:W 28:L 59:W
44 Hunter Crumblin B 526 Redlands 1 3 32:L 45:L 56:L 0:W 59:W 46:W 26:L
45 Nathan Moses B 692 IGS Grey 3 37:L 44:W 33:D 49:L 28:D 47:L 53:W
46 Nishay Parmar B 983 IGS Grey 3 61:W 7:L 41:L 48:W 21:L 44:L 58:W
47 Blayze Moyle B 588 Lauries 2 3 24:L 53:L 57:D 52:W 31:L 45:W 39:D
48 Ethan Littlefield B 740 Lauries 3 3 10:L 63:W 22:L 46:L 54:L 55:W 60:W
49 Aidan Chang B 682 Brisbane South SSC 1 2.5 20:L 54:W 16:D 45:W 9:L 33:L 31:L
50 Max Barton B 759 IGS White 2.5 11:L 60:W 9:L 56:W 34:D 30:L 28:L
51 Lincoln Smith B 727 IGS White 2.5 7:L 41:L 61:D 57:W 38:W 37:L 35:L
52 Liam Pipia B 670 Lauries 3 2.5 15:L 35:L 63:D 47:L 61:W 56:W 34:L
53 Alex Green B 793 Lauries 1 2 4:L 47:W 15:L 35:L 55:W 38:L 45:L
54 Eddie Statham B IGS White 2 8:L 49:L 60:W 39:L 48:W 27:L 40:L
55 Hansel Yeung B 575 Lauries 4 2 26:L 40:L 42:W 23:L 53:L 48:L 62:W
56 Lachlan Menyweather B 601 Lauries 1 2 34:L 23:L 44:W 50:L 43:L 52:L 63:W
57 Robert Vyner B Lauries 4 2 30:L 64:L 47:D 51:L 63:D 60:L 0:W
58 Finnbar Fitzgibbon B 577 Lauries 3 2 16:L 39:L 59:L 60:L 0:W 62:W 46:L
59 Max Gray B 723 Lauries 4 2 12:L 62:L 58:W 27:L 44:L 63:W 43:L
60 Peter James B 579 Redlands 1 2 22:L 50:L 54:L 58:W 42:L 57:W 48:L
61 Jerry Tang B 546 Lauries 4 1.5 46:L 25:L 51:D 28:L 52:L 0:W 41:L
62 Wilson Yen B 528 Lauries 2 1 29:L 59:W 32:L 36:L 40:L 58:L 55:L
63 Marcus Di B 546 ACGS 4 1 43:L 48:L 52:D 42:L 57:D 59:L 56:L
64 Jenny Le B 702 St John's 1 1 18:L 57:W 24:L 0: 0: 0: 0:
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Ooi, Jayden B 2207 6.5/7 6.44 1 1809 2231
2. Yang, Bojun (Bryan) B 2037 7.0/7 6.30 7 1663 2662
3. Leitch, Jason B 1822 5.5/7 4.83 7 1681 1911
4. Shen, Owen B 1810 5.0/7 6.09 -11 1482 1640
5. Liu, Joshua (Haojia) B 1797 5.5/7 6.30 -8 1425 1655
6. Li, Ian B 1786 5.0/7 5.88 -9 1507 1665
7. Jigando, Neo B 1574 4.5/7 6.23 -17 1228 1330
8. Lin, Matthew B 1549 5.0/7 4.41 6 1456 1614
9. MacDonald, Harrison B 1503 4.0/6 3.48 5 1448 1573
10. Liu, Haoqian (William) B 1482 4.5/7 4.41 1 1388 1490
11. Bashirov, Ernest B 1449 5.0/7 5.60 -6 1210 1368
12. Phang, Yang-Hian B 1444 5.0/7 5.18 -2 1263 1421
13. Chen, Jethro B 1410 4.5/7 2.73 18 1492 1594
14. Batagoda, Yashel B 1389 4.0/7 3.71 3 1367 1417
15. Bulchandani, Ruhan B 1323 3.0/7 6.02 -30 1016 966
16. Qin, Lexuan (William) B 1277 4.0/7 5.46 -15 1056 1106
17. Jayasundara, Methul B 1268 4.5/7 4.62 -1 1150 1252
18. Dani, Anuj B 1172 5.0/7 3.57 14 1167 1325
19. HU, Thomas B 1117 4.0/7 2.31 17 1239 1289
20. Wu, Benjamin B 1089 4.0/7 4.34 -3 1001 1051
21. Harley, Jensen B 1051 3.5/7 4.55 -11 941 941
22. Nguyen, Henry B 1042 3.0/6 3.66 -7 965 965
23. Yu, Alex B 1028 3.0/6 2.28 7 1116 1116
24. StClair, George B 1016 3.5/6 3.66 -2 939 996
25. Mott-Howell, Nathan B 1009 4.0/7 4.55 -6 900 950
26. Johnson, Liam B 986 3.0/7 5.39 -24 773 723
27. Parmar, Nishay B 983 3.0/6 4.68 -17 765 765
28. Chan, Lucas (ACGS) B 962 3.5/7 1.19 23 1233 1233
29. Fox, Micah B 959 2.5/6 2.46 0 1023 966
30. Yu, Alice B 946 3.5/7 2.10 14 1094 1094
31. Lam, Jayden B 932 2.5/6 1.08 14 1194 1137
32. He, Daniel (2009) B 904 2.0/5 1.80 2 1006 934
33. Lubis, Muhammad B 898 2.5/6 3.12 -6 883 826
34. Yu, Owen B 840 2.0/6 3.60 -16 766 641
35. Wijekoon, Vonal B 827 3.0/7 2.10 9 973 923
36. Koyande, Dhruv B 811 4.0/7 1.54 25 1029 1079
37. Green, Alex B 793 2.0/6 2.58 -6 840 715
38. Barton, Max B 759 2.5/7 2.24 3 893 791
39. Jithendra-Kumar, Harshad B 754 1.5/5 1.55 -1 896 747
40. Morrison, Khan B 745 2.0/6 1.56 4 927 802
41. TAN, Thomas B 741 4.0/7 1.05 30 1035 1085
42. Littlefield, Ethan B 740 3.0/6 2.28 7 825 825
43. Smith, Lincoln B 727 1.5/4 1.08 4 905 818
44. Gray, Max B 723 2.0/7 3.15 -12 756 598
45. Le, Jenny B 702 0.0/2 0.14 -1 1122 123
46. Moses, Nathan B 692 3.0/7 2.73 3 771 721
47. Chang, Aidan B 682 1.5/6 0.84 7 987 794
48. Pipia, Liam B 670 2.5/6 2.34 2 750 693
49. Lau, Ayden B 656 4.0/7 1.82 22 838 888
50. Iedema, Samuel B 654 4.0/7 0.63 34 1044 1094
51. Spence, Logan B 621 3.0/7 0.91 21 941 891
52. Menyweather, Lachlan B 601 2.0/7 1.96 0 764 606
53. Moyle, Blayze B 588 2.5/6 1.32 12 808 751
54. James, Peter B 579 1.0/5 1.15 -2 789 549
55. Fitzgibbon, Finnbar B 577 1.0/6 1.56 -6 764 491
56. Yeung, Hansel B 575 2.0/7 1.68 3 781 623
57. Di, Marcus B 546 0.5/6 1.38 -9 760 359
58. Tang, Jerry B 546 0.5/5 1.15 -7 755 389
59. Yen, Wilson B 528 1.0/7 1.40 -4 765 456
60. Crumblin, Hunter B 526 2.0/6 0.90 11 826 701
61. Robertson, Leo B 3.0/7 871 821
62. Vyner, Robert B 1.0/6 679 406
63. Lee, Yongje B 3.5/7 827 827
64. Statham, Eddie B 2.0/7 844 686
Club Standings
Place Name Score
1 ACGS 1 24
2 IGS RED 20
3 BSHS 1 19
4-5 ACGS 2 16
BSHS 2 16
6 ACGS 3 13.5
7 BRISBANE SOUTH SSC 1 13
8-10 REDLANDS 1 12.5
LAURIES 2 12.5
IGS GREY 12.5
11 LAURIES 3 11.5
12 LAURIES 1 11
13 IGS WHITE 10.5
14 ST JOHN'S 1 9
15 ACGS 4 8
16-17 SOMERVILLE 1 7.5
LAURIES 4 7.5