0
Looking to register for an event or an upcoming class? Log into our customer portal here!
×

2026 Term 1 Brisbane Secondary North B

2026 Term 1 Brisbane North Secondary B – Round 7

Standings

Place Name                Loc Club              Score M-Buch. Buch. Progr.

 1-4  Ayden Tiu               QASMT 5           6        25.0  33.0   27.0
      Andrew Wei          556 BBC 5             6        22.5  31.5   25.0
      Vidit Ahuja         665 St Josephs GT 2   6        22.5  30.5   26.0
      Marius Graham       708 SPC 2             6        21.0  29.5   21.0
  5   Mason Stibbs        583 Bray Park SHS 1   5.5      18.0  25.5   20.0
 6-8  Aarav KADHIRAVAN    616 QASMT 4           5        23.5  31.5   22.0
      Thaviru Wijesinghe  660 BGS5              5        20.5  29.5   23.0
      Stuart Vivek        591 QASMT 5           5        17.5  23.0   18.0
9-18  Willem Attiwell     605 STC First IV      4.5      22.0  29.0   21.5
      Pranav K Prakash    662 QASMT 4           4.5      21.5  30.0   20.5
      Lucas (Zheng) Zeng  715 St Josephs GT 2   4.5      21.0  29.0   19.5
      Oliver Hadwen       656 Nudgee 2          4.5      20.0  28.5   20.0
      Tyler Liu           595 Indooroopilly 2   4.5      20.0  28.5   18.5
      Melrone Leong       605 St Josephs GT 2   4.5      19.0  27.5   18.5
      Jordan Welling      648 SPC 2             4.5      18.5  26.0   19.0
      William Shang       631 St Josephs GT 2   4.5      18.0  27.0   16.5
      Mahil Mohamed       500 QASMT 5           4.5      15.5  23.0   14.0
      Daniel (GT) Kim     572 St Josephs GT 3   4.5      15.5  21.0   14.5
19-29 Ben Arends          699 QASMT 4           4        21.5  31.0   20.0
      De-Yi Yen           610 BBC 4             4        21.0  30.0   19.0
      Kahil Amor          570 Indooroopilly 2   4        20.0  29.0   17.0
      Bella Liu           587 QASMT 5           4        19.5  27.0   17.0
      Joel Won            593 BBC 4             4        19.5  26.0   18.5
      Takeru Wolley       604 BGS5              4        18.5  25.5   16.0
      Dhruv Sidana        573 QASMT 4           4        18.0  26.5   14.5
      Davis Donovan       554 STC First IV      4        18.0  26.0   13.0
      Olle Adriansson         SPC 2             4        17.5  24.0   13.0
      Aoxuan Min          596 BBC 4             4        16.5  23.0   18.0
      Flynn Light         584 SPC 2             4        15.0  21.0   16.0
30-34 John Karpowicz      601 St Benedict's 1   3.5      19.0  26.5   16.0
      Matthew Watson          Bray Park SHS 1   3.5      19.0  26.0   15.5
      Brock Brown         513 STC First IV      3.5      18.0  24.5   15.5
      Charlie rienstra    566 Nudgee 2          3.5      16.5  22.0   14.0
      Thomas Parry            Bray Park SHS 1   3.5      14.0  18.5   11.5
35-46 Uday Ojha           777 St Benedict's 1   3        20.5  27.5   13.0
      Max Vorster         581 St Josephs GT 3   3        20.0  27.5   15.0
      Griffin Thomas      546 Nudgee 2          3        19.0  25.5   12.0
      Rithvik Sasalu      550 BBC 5             3        18.5  25.5   13.0
      Royce O'Callaghan   667 STC First IV      3        18.0  26.5   12.0
      Zeus Vincent        623 Prince of Peace B 3        16.0  22.5   10.5
      Sebastian Robertson     SPC 3             3        16.0  22.0   10.0
      James Morris        500 SPC 3             3        15.5  21.5   10.0
      Xavier Lowe         518 St Josephs GT 3   3        14.5  20.5   11.0
      Juncheng (Jc) Wu    553 BBC 5             3        14.5  20.5   10.0
      Nathan Mangilit         SPC 3             3        14.5  20.5   10.0
      Oscar Li            830 Indooroopilly 2   3        13.5  19.5    9.5
47-50 Reehan Rajput           Prince of Peace C 2.5      17.0  23.5   10.5
      Lochan Vignesh      586 BBC 4             2.5      17.0  23.0   10.5
      Ethan Cavill            Prince of Peace B 2.5      14.5  20.5    8.5
      Hursh Menon         537 BBC 5             2.5      14.0  21.5    8.5
51-58 Jayden Kim          583 St Josephs GT 3   2        17.0  24.5   12.0
      Ira Adib                BGS5              2        17.0  24.0   10.0
      Rami Sedour         599 Nudgee 2          2        16.0  24.0   10.0
      Jai Noble               Prince of Peace B 2        16.0  21.0    8.0
      Isaac Hall              Prince of Peace B 2        15.5  22.0    5.0
      Hayden Cooper           SPC 3             2        15.5  20.5    5.0
      Finn Garrad             Prince of Peace C 2        14.5  20.0    9.0
      Boris Vankov        599 Indooroopilly 2   2        10.5  14.5    5.0
59-60 Ethan Holt              Prince of Peace C 1.5      15.0  21.0    4.0
      Phillip Parry           Bray Park SHS 1   1.5      13.5  18.5    5.0
 61   Monte Morse             Prince of Peace C 1        14.5  21.0    2.0

Cross Table

No Name                Feder Loc Club              Total  1    2    3    4    5    6    7  

1  Ayden Tiu           B         QASMT 5           6     24:W 53:W  5:W 12:W  7:W  3:W  4:L
2  Andrew Wei          B     556 BBC 5             6     39:W 16:W  6:W 10:W  3:L 19:W 15:W
3  Vidit Ahuja         B     665 St Josephs GT 2   6     26:W 51:W 30:W 20:W  2:W  1:L  6:W
4  Marius Graham       B     708 SPC 2             6     21:L 50:W 25:W 13:W 20:W  9:W  1:W
5  Mason Stibbs        B     583 Bray Park SHS 1   5.5   55:W 46:D  1:L 48:W 30:W 10:W 14:W
6  Aarav KADHIRAVAN    B     616 QASMT 4           5     17:W 37:W  2:L 51:W  8:W  7:W  3:L
7  Thaviru Wijesinghe  B     660 BGS5              5     38:W 36:W 28:W  9:W  1:L  6:L 22:W
8  Stuart Vivek        B     591 QASMT 5           5     27:L 61:W 52:W 16:W  6:L 36:W 19:W
9  Willem Attiwell     B     605 STC First IV      4.5   59:W 27:W 19:W  7:L 12:W  4:L 18:D
10 Pranav K Prakash    B     662 QASMT 4           4.5   44:W 48:W 13:W  2:L 14:D  5:L 21:W
11 Lucas (Zheng) Zeng  B     715 St Josephs GT 2   4.5   18:W 22:W 20:L 23:D 31:W 15:D 13:D
12 Oliver Hadwen       B     656 Nudgee 2          4.5   50:W 21:W 23:W  1:L  9:L 25:D 32:W
13 Tyler Liu           B     595 Indooroopilly 2   4.5   47:W 45:W 10:L  4:L 26:W 29:W 11:D
14 Melrone Leong       B     605 St Josephs GT 2   4.5   31:L 42:W 38:W 29:W 10:D 23:W  5:L
15 Jordan Welling      B     648 SPC 2             4.5   37:L 55:W 26:W 36:W 28:W 11:D  2:L
16 William Shang       B     631 St Josephs GT 2   4.5   43:W  2:L 44:W  8:L 32:D 38:W 31:W
17 Mahil Mohamed       B     500 QASMT 5           4.5    6:L 40:D 45:W 35:L 48:W 30:W 39:W
18 Daniel (GT) Kim     B     572 St Josephs GT 3   4.5   11:L 49:L 59:W 54:W 35:W 24:W  9:D
19 Ben Arends          B     699 QASMT 4           4     33:W 29:W  9:L 22:W 24:W  2:L  8:L
20 De-Yi Yen           B     610 BBC 4             4     42:W 32:W 11:W  3:L  4:L 22:L 38:W
21 Kahil Amor          B     570 Indooroopilly 2   4      4:W 12:L 35:W 24:L 39:W 28:W 10:L
22 Bella Liu           B     587 QASMT 5           4     41:W 11:L 27:W 19:L 43:W 20:W  7:L
23 Joel Won            B     593 BBC 4             4     52:W 35:W 12:L 11:D 33:W 14:L 25:D
24 Takeru Wolley       B     604 BGS5              4      1:L 59:W 37:W 21:W 19:L 18:L 43:W
25 Dhruv Sidana        B     573 QASMT 4           4     35:L 47:W  4:L 27:W 41:W 12:D 23:D
26 Davis Donovan       B     554 STC First IV      4      3:L 34:W 15:L 49:W 13:L 52:W 35:W
27 Olle Adriansson     B         SPC 2             4      8:W  9:L 22:L 25:L 56:W 51:W 36:W
28 Aoxuan Min          B     596 BBC 4             4     60:W 54:W  7:L 32:W 15:L 21:L 37:W
29 Flynn Light         B     584 SPC 2             4     57:W 19:L 54:W 14:L 52:W 13:L 42:W
30 John Karpowicz      B     601 St Benedict's 1   3.5   56:W 31:W  3:L 33:D  5:L 17:L 58:W
31 Matthew Watson      B         Bray Park SHS 1   3.5   14:W 30:L 48:D 40:W 11:L 33:W 16:L
32 Brock Brown         B     513 STC First IV      3.5   40:W 20:L 53:W 28:L 16:D 47:W 12:L
33 Charlie rienstra    B     566 Nudgee 2          3.5   19:L 60:W 39:W 30:D 23:L 31:L 47:W
34 Thomas Parry        B         Bray Park SHS 1   3.5   53:L 26:L 61:W 37:W 36:L 44:W 40:D
35 Uday Ojha           B     777 St Benedict's 1   3     25:W 23:L 21:L 17:W 18:L 50:W 26:L
36 Max Vorster         B     581 St Josephs GT 3   3     46:W  7:L 49:W 15:L 34:W  8:L 27:L
37 Griffin Thomas      B     546 Nudgee 2          3     15:W  6:L 24:L 34:L 45:W 57:W 28:L
38 Rithvik Sasalu      B     550 BBC 5             3      7:L 41:W 14:L 45:W 51:W 16:L 20:L
39 Royce O'Callaghan   B     667 STC First IV      3      2:L 43:W 33:L 42:W 21:L 41:W 17:L
40 Zeus Vincent        B     623 Prince of Peace B 3     32:L 17:D 46:W 31:L 53:L 48:W 34:D
41 Sebastian Robertson B         SPC 3             3     22:L 38:L  0:W 50:W 25:L 39:L 51:W
42 James Morris        B     500 SPC 3             3     20:L 14:L 60:W 39:L 55:W 46:W 29:L
43 Xavier Lowe         B     518 St Josephs GT 3   3     16:L 39:L 56:W 57:W 22:L 53:W 24:L
44 Juncheng (Jc) Wu    B     553 BBC 5             3     10:L 56:W 16:L 47:L 49:W 34:L 57:W
45 Nathan Mangilit     B         SPC 3             3     58:W 13:L 17:L 38:L 37:L 54:W 53:W
46 Oscar Li                  830 Indooroopilly 2   3     36:L  5:D 40:L 61:W 47:D 42:L 52:W
47 Reehan Rajput       B         Prince of Peace C 2.5   13:L 25:L 58:W 44:W 46:D 32:L 33:L
48 Lochan Vignesh      B     586 BBC 4             2.5   61:W 10:L 31:D  5:L 17:L 40:L 60:W
49 Ethan Cavill        B         Prince of Peace B 2.5   51:L 18:W 36:L 26:L 44:L 56:W 50:D
50 Hursh Menon         B     537 BBC 5             2.5   12:L  4:L 55:W 41:L 60:W 35:L 49:D
51 Jayden Kim          B     583 St Josephs GT 3   2     49:W  3:L 57:W  6:L 38:L 27:L 41:L
52 Ira Adib            B         BGS5              2     23:L 58:W  8:L 53:W 29:L 26:L 46:L
53 Rami Sedour         B     599 Nudgee 2          2     34:W  1:L 32:L 52:L 40:W 43:L 45:L
54 Jai Noble           B         Prince of Peace B 2      0:W 28:L 29:L 18:L 57:L 45:L 61:W
55 Isaac Hall          B         Prince of Peace B 2      5:L 15:L 50:L 59:W 42:L 58:L  0:W
56 Hayden Cooper       B         SPC 3             2     30:L 44:L 43:L  0:W 27:L 49:L 59:W
57 Finn Garrad                   Prince of Peace C 2     29:L  0:W 51:L 43:L 54:W 37:L 44:L
58 Boris Vankov        B     599 Indooroopilly 2   2     45:L 52:L 47:L 60:L 61:W 55:W 30:L
59 Ethan Holt          B         Prince of Peace C 1.5    9:L 24:L 18:L 55:L  0:W 60:D 56:L
60 Phillip Parry       B         Bray Park SHS 1   1.5   28:L 33:L 42:L 58:W 50:L 59:D 48:L
61 Monte Morse         B         Prince of Peace C 1     48:L  8:L 34:L 46:L 58:L  0:W 54:L

Ratings (Local)

No  Name                 Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm

1.  Li, Oscar                         830 0.5/4 3.28   -28 572   250
2.  Ojha, Uday           B            777 3.0/7 5.46   -25 557   507
3.  Zeng, Lucas (Zheng)  B            715 3.5/6 3.96    -5 601   658
4.  Graham, Marius       B            708 5.0/6 4.02    10 582   855
5.  Arends, Ben          B            699 4.0/7 4.62    -6 585   635
6.  O'Callaghan, Royce   B            667 2.0/6 4.08   -21 535   410
7.  Ahuja, Vidit         B            665 6.0/6 3.66    23 587  1586
8.  Prakash, Pranav K    B            662 4.5/7 4.34     2 578   680
9.  Wijesinghe, Thaviru  B            660 5.0/6 3.60    14 589   862
10. Hadwen, Oliver       B            656 4.5/6 3.72     8 565   758
11. Welling, Jordan      B            648 3.5/6 3.48     0 591   648
12. Shang, William       B            631 3.5/6 3.72    -2 547   604
13. Vincent, Zeus        B            623 2.5/5 2.60    -1 606   606
14. KADHIRAVAN, Aarav    B            616 5.0/7 3.78    12 586   744
15. Yen, De-Yi           B            610 4.0/7 3.57     4 605   655
16. Leong, Melrone       B            605 4.5/6 3.24    13 579   772
17. Attiwell, Willem     B            605 2.5/5 2.10     4 659   659
18. Wolley, Takeru       B            604 3.0/5 2.65     4 581   653
19. Karpowicz, John      B            601 1.5/5 2.65   -12 583   434
20. Vankov, Boris        B            599 0.0/1 0.50    -5 601     0
21. Sedour, Rami         B            599 1.0/3 1.71    -7 551   426
22. Min, Aoxuan          B            596 2.0/5 2.55    -6 587   515
23. Liu, Tyler           B            595 2.5/5 2.15     4 645   645
24. Won, Joel            B            593 3.0/6 2.52     5 649   649
25. Vivek, Stuart        B            591 3.0/4 1.76    12 632   825
26. Liu, Bella           B            587 2.0/5 2.15    -2 640   568
27. Vignesh, Lochan      B            586 0.0/4 1.96   -20 592     0
28. Light, Flynn         B            584 1.0/4 1.92    -9 600   407
29. Kim, Jayden          B            583 0.0/3 1.38   -14 610     0
30. Stibbs, Mason        B            583 4.5/5 2.00    25 657  1023
31. Vorster, Max         B            581 1.0/4 1.44    -4 682   489
32. Sidana, Dhruv        B            573 1.0/4 1.40    -4 684   491
33. Kim, Daniel (GT)     B            572 2.5/4 1.44    11 675   770
34. Amor, Kahil          B            570 4.0/7 2.59    14 667   717
35. rienstra, Charlie    B            566 1.5/4 1.60    -1 640   553
36. Wei, Andrew          B            556 6.0/7 2.52    35 655   964
37. Donovan, Davis       B            554 1.0/4 1.36    -4 671   478
38. Wu, Juncheng (Jc)    B            553 0.0/2 0.74    -7 647     0
39. Sasalu, Rithvik      B            550 1.0/5 2.05   -11 618   378
40. Thomas, Griffin      B            546 1.0/4 1.60    -6 616   423
41. Menon, Hursh         B            537 0.0/3 0.81    -8 714     0
42. Lowe, Xavier         B            518 1.0/5 1.80    -8 618   378
43. Brown, Brock         B            513 2.5/6 2.16     3 619   562
44. Mohamed, Mahil       B            500 3.5/6 1.86    16 645   702
45. Morris, James        B            500 1.0/5 1.45    -5 659   419
46. Adib, Ira            B                2.0/7            621   463
47. Adriansson, Olle     B                3.0/6            587   587
48. Watson, Matthew      B                3.5/7            618   618
49. Morse, Monte         B                0.0/4            652     0
50. Holt, Ethan          B                0.0/3            594     0
51. Tiu, Ayden           B                6.0/7            639   702
52. Rajput, Reehan       B                2.5/7            604   502
53. Noble, Jai           B                0.0/3            584     0
54. Cavill, Ethan        B                1.5/6            563   370
55. Parry, Phillip       B                1.0/6            564   291
56. Hall, Isaac          B                0.0/5            573     0
57. Mangilit, Nathan     B                2.0/6            565   440
58. Parry, Thomas        B                2.5/6            576   519
59. Cooper, Hayden       B                0.0/3            557     0
60. Robertson, Sebastian B                2.0/6            583   458
61. Garrad, Finn                          0.0/5            557     0

Club Standings

Place Name              Score

 1-2  ST JOSEPHS GT 2   19.5 
      QASMT 5           19.5 
  3   SPC 2             18.5 
  4   QASMT 4           17.5 
  5   STC FIRST IV      15   
 6-7  BBC 4             14.5 
      BBC 5             14.5 
  8   BRAY PARK SHS 1   14   
  9   INDOOROOPILLY 2   13.5 
 10   NUDGEE 2          13   
 11   ST JOSEPHS GT 3   12.5 
12-13 BGS5              11   
      SPC 3             11   
 14   PRINCE OF PEACE B 9.5  
 15   PRINCE OF PEACE C 7    
 16   ST BENEDICT'S 1   6.5  
by Swiss Perfect (TM)  www.swissperfect.com

Event Registration

Event Name:

Please select registration type
School Registration
School
Individual Registration
Individual
Individual Registration

Registration for individuals is via our iClassPro app, and is only available on selected tournaments.

For all questions please contact our Events team on [email protected]

Teacher & Coordinator Registration

Please Note: This form is for School Teachers and Coordinators ONLY. Individual registration links are available for schools where there is no chess coordinator or official school entries. Please email [email protected] for further information.

Step One: Download the spreadsheet below and complete all details. For all questions please contact our events team on [email protected]

Step Two: Complete the form below and upload the spreadsheet.

School Event Registration

Cart