0
Looking to register for an event or an upcoming class? Log into our customer portal here!
×

2026 Term 1 Brisbane Secondary North A

2026 Term 1 Brisbane North Secondary A – Round 7

Standings

Place Name                      Loc  Club              Score M-Buch. Buch. Progr.

  1   Lachlan Wang              1962 BGS1              7        23.5  32.5   28.0
 2-3  Xianzhe (Shallon) Lin     1590 BGS1              6.5      22.0  30.0   27.5
      Neil Fu                   1767 BGS1              6.5      21.0  29.5   26.5
 4-5  Mike Liu                  1362 Indooroopilly 1   5.5      23.0  33.0   22.0
      Kaiden Doran              1705 QASMT 1           5.5      22.5  32.0   23.5
 6-9  Zachary Pedros            1477 KGSC 1            5        22.5  32.0   22.0
      Henry Liu                 1644 QASMT 1           5        22.0  31.5   22.0
      Zev Geffen                1313 BGS2              5        21.0  30.5   21.0
      Suvan Nag                 1338 BBC 1             5        19.5  29.5   20.0
10-19 Rossi Barnes              1403 Indooroopilly 1   4.5      24.0  33.0   22.0
      Daniil Yelkhovsky         1816 BBC 1             4.5      21.5  31.5   19.0
      Alfred Lu                 1005 BGS3              4.5      20.5  29.0   19.0
      Jeeva Praveen             1934 BGS1              4.5      19.5  28.0   19.0
      Elias Gillott             555  SPC 1             4.5      19.5  27.0   20.0
      Aiden (B) Park            1100 BBC 1             4.5      19.5  27.0   19.5
      Simon Yousafi             1383 KGSC 1            4.5      19.0  28.5   19.0
      Levi Phun                 1088 BGS2              4.5      19.0  26.5   17.0
      Vivaan Sud                1076 St Josephs GT 1   4.5      18.5  25.5   18.5
      Daniel Costello           803  St Josephs GT 1   4.5      15.5  23.0   14.5
20-30 Jialin (Matthew) Ma       979  QASMT 2           4        20.0  28.0   17.0
      Nishit Das                903  KGSC 1            4        19.5  29.0   18.0
      Oliver Allen              1004 SPC 1             4        19.0  26.0   17.0
      Martin Chen               1479 BBC 1             4        19.0  25.5   18.0
      Emma Ye                   1091 QASMT 1           4        18.5  28.0   17.0
      Bryan Kang                966  BBC 2             4        18.5  26.0   16.5
      Zack (Chubo) Wang         891  QASMT 2           4        18.0  24.0   14.0
      Theyjal Rathnayaka        906  St Josephs GT 1   4        17.5  23.5   17.0
      Zander Mikeleit           1002 QASMT 1           4        16.0  24.5   15.0
      Henry Pai                 739  QASMT 3           4        15.0  20.5   13.0
      Ethan Kao                 769  BGS3              4        13.5  19.5   13.0
31-40 Henry Bissett             1048 BGS2              3.5      21.5  31.0   17.5
      Thomas Freshney           903  Marist            3.5      20.5  30.5   15.0
      Martin Xu                 949  QASMT 2           3.5      19.5  27.0   14.5
      Ometh Perera              1109 BGS2              3.5      19.0  27.0   17.0
      Matthew Stower            904  Marist            3.5      18.5  23.5   16.5
      Rohail Ali                1108 KGSC 1            3.5      18.0  26.0   16.0
      William Jones             900  SPC 1             3.5      18.0  24.5   14.0
      Yan-Lok Ho                686  KGSC 2            3.5      16.5  23.0   12.5
      Zhen Xiao                 735  KGSC 2            3.5      16.0  21.5   13.0
      Jason (Yujun) Shi         881  BGS3              3.5      14.0  21.5    9.5
41-53 Rohan Babu                997  BBC 2             3        22.0  29.5   18.0
      Philip Sangster           987  BGS3              3        20.5  28.5   14.0
      Archie Spurr              881  Nudgee 1          3        19.0  26.5   12.0
      Tim Pingel                810  Prince of Peace A 3        17.5  24.0   13.0
      William (2014) Liu        876  St Josephs GT 1   3        16.5  25.0   12.0
      Leon (Jia Lee) Yang       767  BGS4              3        15.5  20.5   11.0
      Mason Chien               638  QASMT 3           3        15.0  21.0   12.0
      Thomas Gilfillan          756  Prince of Peace A 3        15.0  20.0   10.5
      Ryan Hudson               697  BBC 3             3        14.5  21.0   10.5
      Malakai Wong              755  BGS4              3        14.0  19.0    9.0
      Deo Wongkar               744  Indooroopilly 1   3        13.5  17.5    8.0
      Addison Mills             509  Marist            3        13.0  19.0    7.0
      Jefferson Su              741  BBC 3             3        10.5  15.0    6.0
54-57 Braydan Thompson          740  SPC 1             2.5      18.0  25.0   11.0
      Annabel Lee               880  QASMT 3           2.5      16.5  22.5    9.0
      Hugo Elliot               827  Nudgee 1          2.5      16.0  23.0   10.0
      Ngoc Le                   915  Indooroopilly 1   2.5      15.5  21.5   12.0
58-66 Flynn Otto                636  BBC 3             2        17.0  23.5    9.0
      Thomas Huynh              860  QASMT 2           2        17.0  22.0    9.0
      Boyd Boyes                550  KGSC 2            2        14.5  21.0    9.0
      Samriddh Srivastava       753  BGS4              2        14.0  19.5    7.0
      Kristina Sutormina        707  QASMT 3           2        13.5  19.5    8.0
      Yuto Yamauchi             734  BGS4              2        13.5  18.0    6.0
      Chung-Yang (Anderson) Hou 978  BBC 2             2        12.0  17.5    6.0
      Tanush Bethala            724  KGSC 2            2        11.5  16.0    6.0
      Ryan Rao                  812  BBC 2             2        10.5  15.0    4.0
67-69 Charlie Gilfillan         541  Prince of Peace A 1        15.0  21.0    2.0
      Yevin Bandara                  Marist            1        13.5  18.5    5.0
      Diyon Manawadu            701  BBC 3             1        12.5  17.0    3.0
 70   Alec Buchanan             537  Prince of Peace A 0        13.0  18.5    0.0

Cross Table

No Name                      Feder Loc  Club              Total  1    2    3    4    5    6    7  

1  Lachlan Wang              B     1962 BGS1              7     32:W 24:W  4:W  6:W  7:W  9:W 10:W
2  Xianzhe (Shallon) Lin     B     1590 BGS1              6.5   45:W 28:W 21:W 11:W 10:W  8:W  7:D
3  Neil Fu                   B     1767 BGS1              6.5   40:W 31:W 16:W 41:W  5:D  6:W 12:W
4  Mike Liu                  B     1362 Indooroopilly 1   5.5   19:W 25:W  1:L 15:W 41:W  5:D 14:W
5  Kaiden Doran              B     1705 QASMT 1           5.5   43:W 12:W 36:W 10:D  3:D  4:D 13:W
6  Zachary Pedros            B     1477 KGSC 1            5     56:W 42:W  8:W  1:L 22:W  3:L 26:W
7  Henry Liu                 B     1644 QASMT 1           5     55:W 22:W 15:D 34:W  1:L 31:W  2:D
8  Zev Geffen                B     1313 BGS2              5     46:W 35:W  6:L 20:W 16:W  2:L 27:W
9  Suvan Nag                 B     1338 BBC 1             5     30:W 21:L 43:W 33:W 24:W  1:L 20:W
10 Rossi Barnes              B     1403 Indooroopilly 1   4.5   66:W 20:W 14:W  5:D  2:L 35:W  1:L
11 Daniil Yelkhovsky         B     1816 BBC 1             4.5   26:W 18:D 39:W  2:L 17:W 12:L 21:W
12 Alfred Lu                 B     1005 BGS3              4.5   63:W  5:L 55:W 14:D 34:W 11:W  3:L
13 Jeeva Praveen             B     1934 BGS1              4.5   37:W 17:D 41:L 49:W 25:W 15:W  5:L
14 Elias Gillott             B     555  SPC 1             4.5   33:W 64:W 10:L 12:D 42:W 23:W  4:L
15 Aiden (B) Park            B     1100 BBC 1             4.5   61:W 60:W  7:D  4:L 18:W 13:L 32:W
16 Simon Yousafi             B     1383 KGSC 1            4.5   44:W 27:W  3:L 42:W  8:L 32:D 33:W
17 Levi Phun                 B     1088 BGS2              4.5   53:W 13:D 23:L 38:W 11:L 39:W 37:W
18 Vivaan Sud                B     1076 St Josephs GT 1   4.5   54:W 11:D 34:D 32:W 15:L 37:D 35:W
19 Daniel Costello           B     803  St Josephs GT 1   4.5    4:L 58:W 42:L 65:W 33:D 36:W 31:W
20 Jialin (Matthew) Ma       B     979  QASMT 2           4     38:W 10:L 30:W  8:L 45:W 44:W  9:L
21 Nishit Das                B     903  KGSC 1            4     52:W  9:W  2:L 22:L 47:W 41:W 11:L
22 Oliver Allen              B     1004 SPC 1             4     65:W  7:L 44:W 21:W  6:L 26:L 45:W
23 Martin Chen               B     1479 BBC 1             4     59:W 41:L 17:W 28:W 31:D 14:L 25:D
24 Emma Ye                   B     1091 QASMT 1           4     51:W  1:L 37:W 57:W  9:L 27:L 43:W
25 Bryan Kang                B     966  BBC 2             4     58:W  4:L 48:W 36:D 13:L 38:W 23:D
26 Zack (Chubo) Wang         B     891  QASMT 2           4     11:L 54:L 67:W 50:W 28:W 22:W  6:L
27 Theyjal Rathnayaka        B     906  St Josephs GT 1   4     67:W 16:L 54:W 31:L 46:W 24:W  8:L
28 Zander Mikeleit           B     1002 QASMT 1           4     62:W  2:L 59:W 23:L 26:L 46:W 44:W
29 Henry Pai                 B     739  QASMT 3           4     31:L 40:W 57:L 59:W 43:L 51:W 42:W
30 Ethan Kao                 B     769  BGS3              4      9:L 67:W 20:L 68:W 32:L 59:W 41:W
31 Henry Bissett             B     1048 BGS2              3.5   29:W  3:L 45:W 27:W 23:D  7:L 19:L
32 Thomas Freshney           B     903  Marist            3.5    1:L 51:W 47:W 18:L 30:W 16:D 15:L
33 Martin Xu                 B     949  QASMT 2           3.5   14:L 50:W 46:W  9:L 19:D 54:W 16:L
34 Ometh Perera              B     1109 BGS2              3.5   48:W 39:W 18:D  7:L 12:L 43:D 40:D
35 Matthew Stower            B     904  Marist            3.5   70:W  8:L 38:D 56:W 36:W 10:L 18:L
36 Rohail Ali                B     1108 KGSC 1            3.5   50:W 47:W  5:L 25:D 35:L 19:L 54:W
37 William Jones             B     900  SPC 1             3.5   13:L 53:W 24:L 61:W 58:W 18:D 17:L
38 Yan-Lok Ho                      686  KGSC 2            3.5   20:L 66:W 35:D 17:L 55:W 25:L 56:W
39 Zhen Xiao                       735  KGSC 2            3.5   68:W 34:L 11:L 55:D 49:W 17:L 57:W
40 Jason (Yujun) Shi         B     881  BGS3              3.5    3:L 29:L 56:L 69:W 63:W 58:W 34:D
41 Rohan Babu                B     997  BBC 2             3     69:W 23:W 13:W  3:L  4:L 21:L 30:L
42 Philip Sangster           B     987  BGS3              3     49:W  6:L 19:W 16:L 14:L 50:W 29:L
43 Archie Spurr              B     881  Nudgee 1          3      5:L 63:W  9:L 54:D 29:W 34:D 24:L
44 Tim Pingel                B     810  Prince of Peace A 3     16:L 52:W 22:L 62:W 57:W 20:L 28:L
45 William (2014) Liu        B     876  St Josephs GT 1   3      2:L 62:W 31:L 63:W 20:L 47:W 22:L
46 Leon (Jia Lee) Yang       B     767  BGS4              3      8:L 70:W 33:L 60:W 27:L 28:L 62:W
47 Mason Chien               B     638  QASMT 3           3     64:W 36:L 32:L 48:W 21:L 45:L 61:W
48 Thomas Gilfillan          B     756  Prince of Peace A 3     34:L 68:W 25:L 47:L 52:W 57:D 49:D
49 Ryan Hudson               B     697  BBC 3             3     42:L 56:D 60:W 13:L 39:L 55:W 48:D
50 Malakai Wong              B     755  BGS4              3     36:L 33:L 69:W 26:L 60:W 42:L 58:W
51 Deo Wongkar               B     744  Indooroopilly 1   3     24:L 32:L 58:L 70:W 64:W 29:L 60:W
52 Addison Mills             B     509  Marist            3     21:L 44:L 61:L 53:W 48:L 63:W 64:W
53 Jefferson Su              B     741  BBC 3             3     17:L 37:L 68:L 52:L 67:W 70:W 59:W
54 Braydan Thompson          B     740  SPC 1             2.5   18:L 26:W 27:L 43:D 56:W 33:L 36:L
55 Annabel Lee               B     880  QASMT 3           2.5    7:L 65:W 12:L 39:D 38:L 49:L 69:W
56 Hugo Elliot               B     827  Nudgee 1          2.5    6:L 49:D 40:W 35:L 54:L 62:W 38:L
57 Ngoc Le                         915  Indooroopilly 1   2.5   60:L 61:W 29:W 24:L 44:L 48:D 39:L
58 Flynn Otto                      636  BBC 3             2     25:L 19:L 51:W 66:W 37:L 40:L 50:L
59 Thomas Huynh              B     860  QASMT 2           2     23:L 69:W 28:L 29:L 65:W 30:L 53:L
60 Boyd Boyes                B     550  KGSC 2            2     57:W 15:L 49:L 46:L 50:L 66:W 51:L
61 Samriddh Srivastava       B     753  BGS4              2     15:L 57:L 52:W 37:L 62:L 68:W 47:L
62 Kristina Sutormina        B     707  QASMT 3           2     28:L 45:L 64:W 44:L 61:W 56:L 46:L
63 Yuto Yamauchi                   734  BGS4              2     12:L 43:L 70:W 45:L 40:L 52:L 68:W
64 Chung-Yang (Anderson) Hou B     978  BBC 2             2     47:L 14:L 62:L 67:W 51:L 69:W 52:L
65 Tanush Bethala            B     724  KGSC 2            2     22:L 55:L 66:W 19:L 59:L 67:L 70:W
66 Ryan Rao                  B     812  BBC 2             2     10:L 38:L 65:L 58:L 70:W 60:L 67:W
67 Charlie Gilfillan         B     541  Prince of Peace A 1     27:L 30:L 26:L 64:L 53:L 65:W 66:L
68 Yevin Bandara             B          Marist            1     39:L 48:L 53:W 30:L 69:L 61:L 63:L
69 Diyon Manawadu            B     701  BBC 3             1     41:L 59:L 50:L 40:L 68:W 64:L 55:L
70 Alec Buchanan             B     537  Prince of Peace A 0     35:L 46:L 63:L 51:L 66:L 53:L 65:L

Ratings (Local)

No  Name                       Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  Wang, Lachlan              B            1962 7.0/7 6.37     6 1574  2573
2.  Praveen, Jeeva             B            1934 4.5/7 6.37   -19 1558  1660
3.  Yelkhovsky, Daniil         B            1816 4.5/7 6.37   -19 1441  1543
4.  Fu, Neil                   B            1767 6.5/7 6.16     3 1433  1855
5.  Doran, Kaiden              B            1705 5.5/7 5.46     0 1483  1713
6.  Liu, Henry                 B            1644 5.0/7 5.67    -7 1396  1554
7.  Lin, Xianzhe (Shallon)     B            1590 6.5/7 5.32    12 1392  1814
8.  Chen, Martin               B            1479 4.0/7 6.44   -24 1080  1130
9.  Pedros, Zachary            B            1477 5.0/7 4.83     2 1336  1494
10. Barnes, Rossi              B            1403 4.5/7 4.34     2 1316  1418
11. Yousafi, Simon             B            1383 4.5/7 5.60   -11 1143  1245
12. Liu, Mike                  B            1362 5.5/7 4.83     7 1222  1452
13. Nag, Suvan                 B            1338 5.0/7 5.60    -6 1096  1254
14. Geffen, Zev                B            1313 5.0/7 4.90     1 1167  1325
15. Perera, Ometh              B            1109 3.5/7 4.62   -11  992   992
16. Ali, Rohail                B            1108 3.5/7 5.18   -17  926   926
17. Park, Aiden (B)            B            1100 4.5/7 3.08    14 1142  1244
18. Ye, Emma                   B            1091 4.0/7 3.99     0 1039  1089
19. Phun, Levi                 B            1088 4.5/7 3.36    11 1103  1205
20. Sud, Vivaan                B            1076 4.5/7 3.92     6 1033  1135
21. Bissett, Henry             B            1048 3.5/7 2.73     8 1128  1128
22. Lu, Alfred                 B            1005 4.5/7 2.38    21 1120  1222
23. Allen, Oliver              B            1004 4.0/7 3.29     7 1026  1076
24. Mikeleit, Zander           B            1002 4.0/7 3.50     5 1002  1052
25. Babu, Rohan                B            997  3.0/7 1.89    11 1173  1123
26. Sangster, Philip           B            987  3.0/7 4.13   -11  920   870
27. Ma, Jialin (Matthew)       B            979  4.0/7 3.01    10 1028  1078
28. Hou, Chung-Yang (Anderson) B            978  2.0/7 6.16   -42  646   488
29. Kang, Bryan                B            966  4.0/7 2.52    15 1069  1119
30. Xu, Martin                 B            949  3.5/7 3.92    -4  906   906
31. Le, Ngoc                                915  2.5/7 4.83   -23  776   674
32. Rathnayaka, Theyjal        B            906  4.0/7 2.73    13  983  1033
33. Stower, Matthew            B            904  3.5/7 2.66     8  993   993
34. Freshney, Thomas           B            903  3.5/7 2.45    11 1016  1016
35. Das, Nishit                B            903  4.0/7 2.17    18 1042  1092
36. Jones, William             B            900  3.5/7 2.80     7  969   969
37. Wang, Zack (Chubo)         B            891  4.0/7 2.66    13  975  1025
38. Spurr, Archie              B            881  3.0/7 2.17     8 1019   969
39. Shi, Jason (Yujun)         B            881  3.5/7 3.57    -1  875   875
40. Lee, Annabel               B            880  2.5/7 3.85   -14  847   745
41. Liu, William (2014)        B            876  3.0/7 3.01     0  927   877
42. Huynh, Thomas              B            860  2.0/7 3.50   -15  862   704
43. Elliot, Hugo               B            827  2.5/7 3.29    -8  849   747
44. Rao, Ryan                  B            812  2.0/7 4.48   -25  712   554
45. Pingel, Tim                B            810  3.0/7 2.45     6  918   868
46. Costello, Daniel           B            803  4.5/7 2.03    25  965  1067
47. Kao, Ethan                 B            769  3.0/6 1.74    13  925   925
48. Yang, Leon (Jia Lee)       B            767  3.0/7 2.73     3  845   795
49. Gilfillan, Thomas          B            756  2.0/6 2.58    -6  806   681
50. Wong, Malakai              B            755  3.0/7 2.73     3  832   782
51. Srivastava, Samriddh       B            753  1.0/6 2.64   -16  795   522
52. Wongkar, Deo               B            744  3.0/7 3.22    -2  776   726
53. Su, Jefferson              B            741  3.0/6 3.00     0  739   739
54. Thompson, Braydan          B            740  2.5/7 1.61     9  948   846
55. Pai, Henry                 B            739  4.0/7 1.96    20  902   952
56. Xiao, Zhen                              735  2.5/6 1.14    14  987   930
57. Yamauchi, Yuto                          734  1.0/6 2.58   -16  782   509
58. Bethala, Tanush            B            724  2.0/7 3.01   -10  777   619
59. Sutormina, Kristina        B            707  2.0/7 2.10    -1  859   701
60. Manawadu, Diyon            B            701  0.0/6 1.50   -15  892     0
61. Hudson, Ryan               B            697  3.0/7 2.10     9  847   797
62. Ho, Yan-Lok                             686  3.5/7 1.40    21  922   922
63. Chien, Mason               B            638  3.0/7 1.26    17  897   847
64. Otto, Flynn                             636  2.0/7 1.68     3  837   679
65. Gillott, Elias             B            555  4.5/7 0.35    42 1012  1114
66. Boyes, Boyd                B            550  2.0/7 1.19     8  820   662
67. Gilfillan, Charlie         B            541  1.0/7 1.05    -1  832   523
68. Buchanan, Alec             B            537  0.0/7 1.40   -14  775     0
69. Mills, Addison             B            509  3.0/7 1.05    20  811   761
70. Bandara, Yevin             B                 1.0/7             741   432

Club Standings

Place Name              Score

  1   BGS1              24.5 
  2   QASMT 1           18.5 
  3   BBC 1             18   
  4   KGSC 1            17   
  5   BGS2              16.5 
  6   ST JOSEPHS GT 1   16   
  7   INDOOROOPILLY 1   15.5 
  8   BGS3              15   
  9   SPC 1             14.5 
 10   QASMT 2           13.5 
 11   QASMT 3           11.5 
12-14 MARIST            11   
      BBC 2             11   
      KGSC 2            11   
 15   BGS4              10   
 16   BBC 3             9    
 17   PRINCE OF PEACE A 7    
 18   NUDGEE 1          5.5  
by Swiss Perfect (TM)  www.swissperfect.com

Event Registration

Event Name:

Please select registration type
School Registration
School
Individual Registration
Individual
Individual Registration

Registration for individuals is via our iClassPro app, and is only available on selected tournaments.

For all questions please contact our Events team on [email protected]

Teacher & Coordinator Registration

Please Note: This form is for School Teachers and Coordinators ONLY. Individual registration links are available for schools where there is no chess coordinator or official school entries. Please email [email protected] for further information.

Step One: Download the spreadsheet below and complete all details. For all questions please contact our events team on [email protected]

Step Two: Complete the form below and upload the spreadsheet.

School Event Registration

Cart