2026 Term 1 Brisbane Primary North A
2026 Term 1 Brisbane Primary North A – Round 7
Standings
Place Name Loc Club Score M-Buch. Buch. Progr.
1 Ethan Joseph 1343 Eagle Junction 1 6 24.0 32.5 25.5
2-5 Isaac GODINHO 1605 BGS 1 5.5 24.0 33.5 25.0
Joshua Ren 1228 Kelvin Grove A 5.5 21.5 29.5 22.5
Alex ZHU 1284 BGS 1 5.5 20.5 28.0 22.5
Brandon DENG-XIA 925 BGS 2 5.5 19.5 28.0 21.0
6-7 Marlon Chen 1168 BBC 1 5 21.5 29.0 22.0
Yuwei WANG 1599 BGS 1 5 21.0 29.5 20.0
8-13 ChengYi XIA 1571 BGS 1 4.5 23.5 33.0 22.5
Ishtar Tse 881 Eagle Junction 1 4.5 22.5 31.5 18.0
John Stanton 1268 Nudgee 4.5 22.5 30.5 20.5
Xianchen (Mason) LIN 1283 BGS 2 4.5 20.0 28.5 19.5
Dev Raichura 1268 BBC 1 4.5 18.0 26.0 18.0
Zean (Spencer) CHEN 683 BGS 2 4.5 15.0 21.5 16.0
14-18 Marcus So 864 BBC 1 4 20.5 29.5 17.0
Nolan Yu 573 BBC 2 4 18.0 23.0 15.0
Julian Lee 756 Wilston 1 4 17.5 24.5 18.0
Ovee Jagtap 528 Kelvin Grove A 4 14.0 20.5 12.0
Oliver Dell 635 POP Team 1 4 14.0 19.5 11.0
19-28 noah bidgood 683 Nundah 3.5 20.5 28.0 17.0
Damian Yang 719 BBC 1 3.5 19.0 27.0 16.5
Nathan Bidgood 505 Nundah 3.5 18.0 26.0 14.5
Fedra Simic 727 Ascot 1 3.5 18.0 25.0 15.0
Jasper XIANG 591 BGS 3 3.5 17.5 25.5 14.5
Harrison NGUYEN 577 BGS 3 3.5 17.5 24.5 12.5
Zachary (B) LEE 611 BGS 2 3.5 17.0 24.5 14.5
Jacob Paez-Wilwer 511 Ascot 1 3.5 17.0 23.5 13.5
Rabindranath Jouffroy 534 Wilston 1 3.5 16.0 22.5 9.5
Lucas REN 531 BGS 4 3.5 13.0 19.5 10.5
29-35 Noel JAYATHUNGE 601 BGS 3 3 19.0 23.5 15.0
Youting Chen 589 BBC 2 3 18.5 26.5 14.0
Zach Voller 500 Ascot 1 3 17.5 23.5 12.0
Aryav Kastwar 549 Eagle Junction 1 3 15.5 22.0 11.0
Kavinu Herath-Mudiyanselage 523 Kelvin Grove A 3 13.0 18.0 7.0
Luka Omura-Vana 500 Kelvin Grove A 3 12.0 16.5 11.0
Christian WARE 575 BGS 3 3 11.5 17.5 8.0
36-38 Vivaash Sud 657 Ascot 1 2.5 17.5 23.5 12.5
Max Ooge 558 POP Team 1 2.5 17.0 23.5 10.5
Isaac Ooge 516 POP Team 1 2.5 16.5 22.0 11.5
39-43 Daniel Ma 504 BGS 4 2 18.5 24.5 10.0
Riaan Manian 506 Eagle Junction 1 2 18.0 26.5 10.0
Joseph Wolfenden 500 BBC 2 2 17.0 23.5 9.5
Will QUINLAN 513 BGS 4 2 15.5 20.0 7.0
Matthew Sutormin 568 Fig Tree Pocket 2 12.5 17.0 5.0
44 Jack LAWRENCE 573 BGS 4 1.5 14.5 21.0 4.0
45 Jayden (BBC) Yuan BBC 2 1 12.5 16.0 2.0
46 Amelia Butler POP Team 1 0 13.0 18.0 0.0
Cross Table
No Name Loc Club Total 1 2 3 4 5 6 7
1 Ethan Joseph 1343 Eagle Junction 1 6 35:W 14:W 12:W 2:D 3:W 8:W 4:D
2 Isaac GODINHO 1605 BGS 1 5.5 23:W 9:W 11:W 1:D 10:W 6:W 3:L
3 Joshua Ren 1228 Kelvin Grove A 5.5 32:W 40:W 7:D 20:W 1:L 9:W 2:W
4 Alex ZHU 1284 BGS 1 5.5 44:W 19:W 6:L 25:W 14:W 10:W 1:D
5 Brandon DENG-XIA 925 BGS 2 5.5 28:W 7:D 21:W 10:L 20:W 19:W 8:W
6 Marlon Chen 1168 BBC 1 5 27:W 41:W 4:W 8:L 16:W 2:L 15:W
7 Yuwei WANG 1599 BGS 1 5 30:W 5:D 3:D 22:D 26:W 14:W 11:D
8 ChengYi XIA 1571 BGS 1 4.5 24:W 16:W 10:D 6:W 11:W 1:L 5:L
9 Ishtar Tse 881 Eagle Junction 1 4.5 17:W 2:L 15:W 13:D 12:W 3:L 19:W
10 John Stanton 1268 Nudgee 4.5 37:W 29:W 8:D 5:W 2:L 4:L 16:W
11 Xianchen (Mason) LIN 1283 BGS 2 4.5 15:W 22:W 2:L 29:W 8:L 30:W 7:D
12 Dev Raichura 1268 BBC 1 4.5 43:W 34:W 1:L 19:D 9:L 24:W 23:W
13 Zean (Spencer) CHEN 683 BGS 2 4.5 40:L 32:W 42:W 9:D 29:L 26:W 20:W
14 Marcus So 864 BBC 1 4 33:W 1:L 24:W 23:W 4:L 7:L 30:W
15 Nolan Yu 573 BBC 2 4 11:L 46:W 9:L 21:W 39:W 25:W 6:L
16 Julian Lee 756 Wilston 1 4 38:W 8:L 39:W 30:W 6:L 29:W 10:L
17 Ovee Jagtap 528 Kelvin Grove A 4 9:L 24:L 43:W 40:W 25:L 39:W 29:W
18 Oliver Dell 635 POP Team 1 4 41:L 36:L 27:W 39:L 33:W 31:W 21:W
19 noah bidgood 683 Nundah 3.5 39:W 4:L 38:W 12:D 22:W 5:L 9:L
20 Damian Yang 719 BBC 1 3.5 26:D 31:W 36:W 3:L 5:L 37:W 13:L
21 Nathan Bidgood 505 Nundah 3.5 36:D 26:W 5:L 15:L 31:W 22:W 18:L
22 Fedra Simic 727 Ascot 1 3.5 42:W 11:L 28:W 7:D 19:L 21:L 32:W
23 Jasper XIANG 591 BGS 3 3.5 2:L 27:W 31:W 14:L 37:D 36:W 12:L
24 Harrison NGUYEN 577 BGS 3 3.5 8:L 17:W 14:L 36:W 38:D 12:L 37:W
25 Zachary (B) LEE 611 BGS 2 3.5 31:L 37:W 41:W 4:L 17:W 15:L 27:D
26 Jacob Paez-Wilwer 511 Ascot 1 3.5 20:D 21:L 44:W 35:W 7:L 13:L 38:W
27 Rabindranath Jouffroy 534 Wilston 1 3.5 6:L 23:L 18:L 44:W 42:W 34:W 25:D
28 Lucas REN 531 BGS 4 3.5 5:L 45:W 22:L 31:L 41:D 40:W 36:W
29 Noel JAYATHUNGE 601 BGS 3 3 46:W 10:L 40:W 11:L 13:W 16:L 17:L
30 Youting Chen 589 BBC 2 3 7:L 33:W 34:W 16:L 32:W 11:L 14:L
31 Zach Voller 500 Ascot 1 3 25:W 20:L 23:L 28:W 21:L 18:L 39:W
32 Aryav Kastwar 549 Eagle Junction 1 3 3:L 13:L 45:W 41:W 30:L 38:W 22:L
33 Kavinu Herath-Mudiyanselage 523 Kelvin Grove A 3 14:L 30:L 37:L 45:W 18:L 42:W 44:W
34 Luka Omura-Vana 500 Kelvin Grove A 3 45:W 12:L 30:L 38:L 46:W 27:L 40:W
35 Christian WARE 575 BGS 3 3 1:L 42:L 46:W 26:L 40:L 43:W 41:W
36 Vivaash Sud 657 Ascot 1 2.5 21:D 18:W 20:L 24:L 43:W 23:L 28:L
37 Max Ooge 558 POP Team 1 2.5 10:L 25:L 33:W 42:W 23:D 20:L 24:L
38 Isaac Ooge 516 POP Team 1 2.5 16:L 44:W 19:L 34:W 24:D 32:L 26:L
39 Daniel Ma 504 BGS 4 2 19:L 43:W 16:L 18:W 15:L 17:L 31:L
40 Riaan Manian 506 Eagle Junction 1 2 13:W 3:L 29:L 17:L 35:W 28:L 34:L
41 Joseph Wolfenden 500 BBC 2 2 18:W 6:L 25:L 32:L 28:D 44:D 35:L
42 Will QUINLAN 513 BGS 4 2 22:L 35:W 13:L 37:L 27:L 33:L 46:W
43 Matthew Sutormin 568 Fig Tree Pocket 2 12:L 39:L 17:L 46:W 36:L 35:L 45:W
44 Jack LAWRENCE 573 BGS 4 1.5 4:L 38:L 26:L 27:L 45:W 41:D 33:L
45 Jayden (BBC) Yuan BBC 2 1 34:L 28:L 32:L 33:L 44:L 46:W 43:L
46 Amelia Butler POP Team 1 0 29:L 15:L 35:L 43:L 34:L 45:L 42:L
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. GODINHO, Isaac B 1605 5.5/7 6.23 -7 1248 1478
2. WANG, Yuwei B 1599 5.0/7 6.37 -14 1215 1373
3. XIA, ChengYi B 1571 4.5/7 6.23 -17 1225 1327
4. Joseph, Ethan B 1343 6.0/7 4.27 17 1263 1572
5. ZHU, Alex B 1284 5.5/7 5.60 -1 1045 1275
6. LIN, Xianchen (Mason) B 1283 4.5/7 4.41 1 1187 1289
7. Stanton, John B 1268 4.5/7 4.69 -2 1141 1243
8. Raichura, Dev B 1268 4.5/7 6.16 -17 938 1040
9. Ren, Joshua B 1228 5.5/7 4.41 11 1130 1360
10. Chen, Marlon B 1168 5.0/7 4.41 6 1076 1234
11. DENG-XIA, Brandon B 925 5.5/7 3.36 21 939 1169
12. Tse, Ishtar B 881 4.5/7 3.29 12 906 1008
13. So, Marcus B 864 4.0/7 3.22 8 896 946
14. Lee, Julian B 756 4.0/7 2.66 13 841 891
15. Simic, Fedra B 727 3.5/7 3.29 2 748 748
16. Yang, Damian B 719 3.5/7 3.50 0 722 722
17. bidgood, noah B 683 3.5/7 1.96 15 846 846
18. CHEN, Zean (Spencer) B 683 4.5/7 4.20 3 611 713
19. Sud, Vivaash B 657 2.5/7 4.13 -16 589 487
20. Dell, Oliver B 635 4.0/7 4.48 -5 532 582
21. LEE, Zachary (B) B 611 3.5/7 3.43 1 615 615
22. JAYATHUNGE, Noel B 601 2.0/6 1.62 4 779 654
23. XIANG, Jasper B 591 3.5/7 1.96 15 756 756
24. Chen, Youting B 589 3.0/7 1.89 11 767 717
25. NGUYEN, Harrison B 577 3.5/7 1.89 16 754 754
26. WARE, Christian B 575 2.0/6 2.70 -7 612 487
27. LAWRENCE, Jack B 573 0.5/6 2.70 -22 610 209
28. Yu, Nolan B 573 3.0/6 1.44 16 775 775
29. Sutormin, Matthew B 568 0.0/5 1.85 -19 666 0
30. Ooge, Max B 558 2.5/7 2.59 -1 656 554
31. Kastwar, Aryav B 549 2.0/6 1.98 0 677 552
32. Jouffroy, Rabindranath B 534 3.5/7 2.52 10 637 637
33. REN, Lucas B 531 2.5/6 2.16 3 636 579
34. Jagtap, Ovee B 528 4.0/7 2.73 13 607 657
35. Herath-Mudiyanselage, Kavinu B 523 2.0/6 2.16 -2 622 497
36. Ooge, Isaac B 516 2.5/7 2.73 -2 593 491
37. QUINLAN, Will B 513 1.0/6 2.28 -13 600 327
38. Paez-Wilwer, Jacob B 511 3.5/7 2.17 13 655 655
39. Manian, Riaan B 506 2.0/7 2.31 -3 632 474
40. Bidgood, Nathan B 505 3.5/7 2.17 13 647 647
41. Ma, Daniel 504 2.0/7 2.52 -5 606 448
42. Omura-Vana, Luka B 500 1.0/5 1.65 -7 629 389
43. Wolfenden, Joseph B 500 2.0/7 2.17 -2 639 481
44. Voller, Zach B 500 3.0/7 2.66 3 585 535
45. Butler, Amelia B 0.0/6 555 0
46. Yuan, Jayden (BBC) B 0.0/6 541 0
Club Standings
Place Name Score
1 BGS 1 20.5
2 BGS 2 18
3 BBC 1 17
4-5 EAGLE JUNCTION 1 15.5
KELVIN GROVE A 15.5
6 BGS 3 13
7 ASCOT 1 12.5
8 BBC 2 10
9-10 BGS 4 9
POP TEAM 1 9
11 WILSTON 1 7.5
12 NUNDAH 7
13 NUDGEE 4.5
14 FIG TREE POCKET 2