0
Looking to register for an event or an upcoming class? Log into our customer portal here!
×

2026 Queensland Reserves and Tin Cup

2026 QLD Reserves and Tin Cup
Gold Coast - 14/02/2026, 15/02/2026

 Cross Table at round 6 sorted by score

Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6    |     BH   BH/C1 
-------------------------------------------------------------------------------------------------------------
  1 Martin,Benjamin                1625     QLD  5.5 | +B82  +W59  +B48  +W18  +W5   =B4    |   23.0    20.5 
  2 Liu,Haoqian (William)          1388     QLD  5.5 | +W91  +B42  +W55  +W9   =B8   +B25   |   21.5    19.5 
  3 Bashirov,Ernest                1335     QLD  5.5 | +W90  =B61  +W74  +B75  +W33  +W8    |   18.5    16.5 
  4 Doran,Kaiden                   1692     QLD  5.0 | =W44  +B47  +W21  +B17  +W11  =W1    |   25.0    21.5 
  5 Van Der Meer,Andrew            1371     QLD  5.0 | +W84  +B79  +W16  +W6   -B1   +B15   |   23.5    21.0 
  6 Jigando,Neo                    1462     QLD  5.0 | +W58  +B78  +W36  -B5   +W34  +B24   |   22.0    19.0 
  7 Liu,Joshua Haojia              1635     QLD  5.0 | +B77  -W55  +B71  +W38  +B32  +W18   |   19.5    17.0 
  8 Kirby,Oscar                    1625     QLD  4.5 | +W71  +B28  +W10  +B37  =W2   -B3    |   26.0    23.0 
  9 Ford,Daniel                    1530     QLD  4.5 | +W65  +B41  +W34  -B2   +W35  =B12   |   23.5    20.5 
 10 Inukai,Kotaro                  1366     QLD  4.5 | +B97  +W27  -B8   +W49  =B13  +W36   |   22.0    20.0 
 11 Sun,Dejun                      1263     QLD  4.5 | +W94  +B20  =B19  +W56  -B4   +W37   |   21.5    19.5 
 12 Ong,Joshua                     1421     QLD  4.5 | +B107 =HPB  =W39  +B79  +W22  =W9    |   21.0    16.5 
 13 Woodrow,Daniel                 1603     QLD  4.5 | -W74  +B86  +W65  +B80  =W10  +B40   |   18.5    16.0 
 14 McDonald,Aidan                 1453     QLD  4.5 | =B52  +W89  -B35  +W111 +B39  +W38   |   18.0    16.5 
 15 Jain,Kamal                     1456     NSW  4.0 | +B30  -W23  +B66  +W53  +B26  -W5    |   23.5    20.5 
 16 Battan,Dhruv                      0     QLD  4.0 | +W22  +W64  -B5   =B28  =W21  +B55   |   23.0    20.0 
 17 Weller,Tony                    1328     QLD  4.0 | +B85  +W45  =HPB  -W4   +B51  =W23   |   22.5    18.5 
 18 Ghodosi,Hossein                1403     QLD  4.0 | +W95  +B53  +W60  -B1   +W55  -B7    |   22.0    20.0 
 19 Rologas,Mitchell C             1439     QLD  4.0 | +W83  +B26  =W11  =B35  =W40  =B28   |   22.0    19.5 
 20 Stapleton,Nathaniel               0     QLD  4.0 | +W31  -W11  +B70  +B41  -W24  +B75   |   21.5    19.0 
 21 Yousafi,Simon                  1269     QLD  4.0 | +B92  =W46  -B4   +W52  =B16  +W57   |   21.0    19.0 
 22 Batagoda,Bevin Yashel          1259      OS  4.0 | -B16  +W96  +B30  +W57  -B12  +W68   |   20.5    18.5 
 23 Yang,Louis                     1142     QLD  4.0 | +W115 +B15  +W32  -B33  =W37  =B17   |   20.0    19.0 
 24 Awad,Jonah                     1392     QLD  4.0 | -B62  +W114 +B58  +W42  +B20  -W6    |   19.5    18.5 
 25 Hart,Luka                      1574     QLD  4.0 | -B66  +W99  +B77  +W43  +B59  -W2    |   19.5    17.5 
 26 Bounsall,Joel                  1068     QLD  4.0 | +W93  -W19  +B90  +B29  -W15  +B56   |   19.0    17.0 
 27 Wu,Benjamin                     978     QLD  4.0 | +W50  -B10  -W67  +B112 +W63  +B64   |   18.5    17.0 
 28 Inukai,Rentaro                 1231     QLD  4.0 | +B124 -W8   +B95  =W16  +B81  =W19   |   17.0    17.0 
 29 Nguyen,Quan                    1463     QLD  4.0 | -B76  +W101 +B82  -W26  +B77  +W47   |   17.0    15.0 
 30 Han,Mingchen                    799      OS  4.0 | -W15  +B115 -W22  +B100 +W80  +B60   |   16.5    15.5 
 31 Zhang,Jason                     949     QLD  4.0 | -B20  +W94  +B105 -B40  +W93  +W59   |   16.5    14.5 
 32 Pedros,Zachary                 1372     QLD  3.5 | +PAB  +W49  -B23  +B72  -W7   =B53   |   22.5    19.5 
 33 Kitikov,Oleg               (W) 1441     QLD  3.5 | +B104 +W43  =HPB  +W23  -B3    --    |   22.0    18.5 
 34 Shen,Alvin                     1316     QLD  3.5 | +B98  +W57  -B9   +W45  -B6   =W42   |   21.5    19.5 
 35 Liu,Mike                       1295     QLD  3.5 | =HPB  +B111 +W14  =W19  -B9   =W49   |   21.5    18.0 
 36 Micklesson-Scott,Jack          1291     ACT  3.5 | +B99  +W66  -B6   =HPB  +W44  -B10   |   21.5    18.0 
 37 Reed,Russell                   1456     QLD  3.5 | +W108 +B80  +W40  -W8   =B23  -B11   |   21.0    19.0 
 38 Credland-Ballantyne,Oscar      1314     QLD  3.5 | +W86  =B74  +W44  -B7   +W76  -B14   |   20.5    18.0 
 39 Karthikeyan,Shivam             1158     QLD  3.5 | =HPB  +W103 =B12  =HPB  -W14  +B76   |   20.5    17.0 
 40 Barnes,Rossi                   1270     QLD  3.5 | +B114 +W62  -B37  +W31  =B19  -W13   |   20.0    19.0 
 41 O'Donnell,Joshua               1146     QLD  3.5 | +B106 -W9   +B62  -W20  +B58  =W46   |   20.0    18.0 
 42 Joyce,Rob                      1018     QLD  3.5 | +W67  -W2   +B98  -B24  +W91  =B34   |   20.0    18.0 
 43 Brekelmans,Sam                 1110     QLD  3.5 | +W63  -B33  +W84  -B25  +W65  =B50   |   20.0    17.5 
 44 Bailey,Cohen                    936     QLD  3.5 | =B4   +W87  -B38  +W78  -B36  +W81   |   20.0    17.5 
 45 Miao,Harley                     957     QLD  3.5 | +W109 -B17  +W50  -B34  +B69  =W54   |   19.5    17.5 
 46 Leung,Yau Long Vulcan             0     QLD  3.5 | +W51  =B21  =W81  -B55  +W72  =B41   |   19.5    17.0 
 47 Whitaker,Cooper                1117     QLD  3.5 | =HPB  -W4   +B103 +B74  +W75  -B29   |   19.5    16.0 
 48 Lee,Vaughn                     1321     QLD  3.5 | +W117 +B72  -W1   =HPB   --   +B74   |   19.0    15.5 
 49 Dani,Anuj                      1015     QLD  3.5 | +W113 -B32  +W63  -B10  +W92  =B35   |   18.0    16.5 
 50 Patel,Yug                         0     QLD  3.5 | -B27  +W97  -B45  +W90  +B70  =W43   |   18.0    16.0 
 51 Hamilton,Aaron                 1077     QLD  3.5 | -B46  +W92  =HPB  +B83  -W17  +W85   |   18.0    14.5 
 52 Le,Ngoc                         757     QLD  3.5 | =W14  -B75  +W108 -B21  +W102 +B79   |   17.5    15.5 
 53 Ren,Joshua                     1065     QLD  3.5 | +B120 -W18  +B85  -B15  +W95  =W32   |   17.0    16.0 
 54 Joseph,Ethan                   1277     QLD  3.5 | +W101 =B76  -W75  =B61  +W71  =B45   |   16.5    14.5 
 55 Qin,Lexuan                     1210      OS  3.0 | +W102 +B7   -B2   +W46  -B18  -W16   |   24.0    22.0 
 56 Stokes,Mark C                  1394     QLD  3.0 | =HPB  +B73  +W61  -B11  =W60  -W26   |   20.5    17.5 
 57 Cerfonteyn,Lyndon               947     QLD  3.0 | +W110 -B34  +W69  -B22  +W67  -B21   |   19.5    17.5 
 58 Lai,Alisa                       811     QLD  3.0 | -B6   +W68  -W24  +B94  -W41  +B92   |   19.5    17.5 
 59 Oakley,Brett                   1145     QLD  3.0 | +W125 -B1   +W91  +B67  -W25  -B31   |   18.5    18.5 
 60 Djachenko,V (Wally)            1252     QLD  3.0 | +W100 +B69  -B18  =W76  =B56  -W30   |   18.5    16.5 
 61 Hu,Thomas                      1005     QLD  3.0 | +B118 =W3   -B56  =W54  -B68  +W97   |   18.0    17.0 
 62 Pateel,Sohan                    662     QLD  3.0 | +W24  -B40  -W41  -B63  +W94  +B103  |   18.0    16.0 
 63 Lemerigar,Edgar                   0      OS  3.0 | -B43  +W104 -B49  +W62  -B27  +W108  |   18.0    16.0 
 64 Harris,Bruce                   1269     QLD  3.0 | +W96  -B16  =W83  =HPB  +B82  -W27   |   18.0    15.0 
 65 Wan,Joshua                      836     QLD  3.0 | -B9   +W106 -B13  +W119 -B43  +W105  |   17.5    16.5 
 66 Chilekampalli,Hanish Reddy      840     QLD  3.0 | +W25  -B36  -W15  -B92  +W101 +B96   |   17.5    15.5 
 67 Lo,Ryan                           0     QLD  3.0 | -B42  +W107 +B27  -W59  -B57  +W104  |   17.5    15.5 
 68 Keaveney-Jones,Fynnigan Joseph    0     QLD  3.0 | -W78  -B58  +W117 +B73  +W61  -B22   |   17.0    16.0 
 69 Xia,Evan                          0     QLD  3.0 | +W70  -W60  -B57  +B84  -W45  +B95   |   17.0    15.0 
 70 Chen,Yu (Nora)                  945     QLD  3.0 | -B69  +W100 -W20  +B99  -W50  +B91   |   16.5    14.5 
 71 Wickramaarachchi,Dahamsa        931     QLD  3.0 | -B8   +W124 -W7   +B114 -B54  +W99   |   16.0    16.0 
 72 Ye,Emma                         963     QLD  3.0 | +B105 -W48  +B116 -W32  -B46  +W90   |   15.5    14.5 
 73 Zhang,Jeremy                    742     QLD  3.0 | =B87  -W56  =HPB  -W68  +B111 +B93   |   15.0    12.0 
 74 Wang,Ruoshui (Ryan)             850     QLD  2.5 | +B13  =W38  -B3   -W47  +B98  -W48   |   22.5    20.5 
 75 Pyne,Rohan                     1429     QLD  2.5 | =HPB  +W52  +B54  -W3   -B47  -W20   |   22.5    20.0 
 76 Tsao,Shaun                      832     QLD  2.5 | +W29  =W54  =HPB  =B60  -B38  -W39   |   20.0    17.5 
 77 Watson,Matthew                  932     QLD  2.5 | -W7   +B102 -W25  +B101 -W29  =B84   |   19.5    17.5 
 78 Cervenjak,Mark             (W) 1142     QLD  2.5 | +B68  -W6   =HPB  -B44  +W83   --    |   19.0    16.5 
 79 Post,Martin                    1017     QLD  2.5 | +B121 -W5   +B119 -W12  =B85  -W52   |   18.5    17.5 
 80 Vijay,Ayaansh                  1133     QLD  2.5 | +B116 -W37  +B88  -W13  -B30  =W89   |   18.0    17.0 
 81 Zafari,Seyed Ilia              1351      SA  2.5 | =HPB  +W112 =B46  =HPB  -W28  -B44   |   17.5    15.0 
 82 Zhao,Amy                        921     QLD  2.5 | -W1   +B125 -W29  +B96  -W64  =B86   |   17.0    17.0 
 83 Lai,William                     718     QLD  2.5 | -B19  +W93  =B64  -W51  -B78  +W111  |   17.0    15.5 
 84 Xu,Martin                       614     QLD  2.5 | -B5   +W113 -B43  -W69  +B119 =W77   |   16.5    15.5 
 85 Ong,Caleb                       591     QLD  2.5 | -W17  +B109 -W53  +B118 =W79  -B51   |   16.5    15.5 
 86 Lee,Zac                         527     QLD  2.5 | -B38  -W13  -B93  +W113 +B109 =W82   |   16.0    14.5 
 87 Li,Oscar                       1447     QLD  2.5 | =W73  -B44  =B112 =W98  =B104 =W88   |   14.5    13.0 
 88 Sang Yum,Paul                   640     QLD  2.5 | =HPB  =HPB  -W80  -B93  +W100 =B87   |   14.0    11.5 
 89 Supple,Lachlan                  626     QLD  2.5 | =HPB  -B14  -W111 =B106 +W116 =B80   |   14.0    11.5 
 90 Kim,Dan                         607     QLD  2.0 | -B3   +W118 -W26  -B50  +W106 -B72   |   19.0    18.0 
 91 Shen,Alden                      649     QLD  2.0 | -B2   +W121 -B59  +W105 -B42  -W70   |   19.0    17.0 
 92 Moses,Nathan                    374     VIC  2.0 | -W21  -B51  +B113 +W66  -B49  -W58   |   18.5    17.0 
 93 Li,Derek                          0     QLD  2.0 | -B26  -B83  +W86  +W88  -B31  -W73   |   18.5    16.0 
 94 Bae,Jun                           0     QLD  2.0 | -B11  -B31  +W109 -W58  -B62  +W116  |   17.5    16.5 
 95 Sun,Jackson                     670     QLD  2.0 | -B18  +W120 -W28  +B116 -B53  -W69   |   16.5    15.5 
 96 Chen,Kevin                      432     QLD  2.0 | -B64  -B22  +W121 -W82  +B107 -W66   |   16.5    14.5 
 97 Zhang,Eric                      609     QLD  2.0 | -W10  -B50  =W106 =B103 +W118 -B61   |   16.0    15.0 
 98 Williams,Sebastian              563     QLD  2.0 | -W34  +B110 -W42  =B87  -W74  =B102  |   16.0    14.0 
 99 Ashik,Alyna                     474     QLD  2.0 | -W36  -B25  +W125 -W70  +B110 -B71   |   15.5    15.5 
100 Cheung,Jaxon                      0     QLD  2.0 | -B60  -B70  +W110 -W30  -B88  +W120  |   15.5    14.5 
101 Guo,Ethan                       464     QLD  2.0 | -B54  -B29  +W115 -W77  -B66  +W119  |   15.0    14.0 
102 Hadikusumo,Gabriel                0     QLD  2.0 | -B55  -W77  +B107 =W104 -B52  =W98   |   15.0    13.0 
103 Zhang,Ivy                         0     QLD  2.0 | =HPB  -B39  -W47  =W97  +B117 -W62   |   15.0    13.0 
104 Connell,Chris                   735     QLD  2.0 | -W33  -B63  +W124 =B102 =W87  -B67   |   14.5    14.5 
105 Pluzhnikov,Maksim                 0     QLD  2.0 | -W72  +B117 -W31  -B91  +W112 -B65   |   14.5    13.5 
106 Hu,Gorden                         0     QLD  2.0 | -W41  -B65  =B97  =W89  -B90  +W118  |   14.0    13.0 
107 Wang,Lauchlan                   718     QLD  2.0 | -W12  -B67  -W102 +B120 -W96  +B115  |   13.5    12.5 
108 Kewley,William                  798     QLD  2.0 | -B37  -W116 -B52  +W115 +W114 -B63   |   13.0    12.0 
109 Shah,Arth                         0     QLD  2.0 | -B45  -W85  -B94  +B124 -W86  +W114  |   11.5    11.5 
110 Tsai,Yo-Shiun                     0     QLD  2.0 | -B57  -W98  -B100 +B125 -W99  +B124  |    9.0     9.0 
111 Huang,Elianna                   116     QLD  1.5 | =HPB  -W35  +B89  -B14  -W73  -B83   |   17.5    16.0 
112 Khoo,Ivan                       551     QLD  1.5 | =HPB  -B81  =W87  -W27  -B105 =B113  |   14.0    12.5 
113 Ong,Isaac                         0     QLD  1.5 | -B49  -B84  -W92  -B86  +W125 =W112  |   12.0    12.0 
114 Appel,Theodore                  447     QLD  1.0 | -W40  -B24  +W120 -W71  -B108 -B109  |   15.5    14.5 
115 Khera,Alyssa                      0     QLD  1.0 | -B23  -W30  -B101 -B108 +W124 -W107  |   14.0    14.0 
116 Kusano,Yuji                       0     QLD  1.0 | -W80  +B108 -W72  -W95  -B89  -B94   |   14.0    12.0 
117 Wickramaarachchi,Kalathma       578     QLD  1.0 | -B48  -W105 -B68  -B121 -W103 +B125  |   12.5    12.5 
118 Ong,Jonah                         0     QLD  1.0 | -W61  -B90  +PAB  -W85  -B97  -B106  |   12.5    11.5 
119 Huang,Denzel                      0     QLD  1.0 | =HPB  =HPB  -W79  -B65  -W84  -B101  |   12.0    11.0 
120 Liu,Austin                        0     QLD  1.0 | -W53  -B95  -B114 -W107 +PAB  -B100  |   11.5    10.5 
121 McDonald,Sean              (W)    0     QLD  1.0 | -W79  -B91  -B96  +W117  --    --    |    9.5     8.5 
122 Wang,Chloe                 (W) 1308     QLD  1.0 | =HPB  =HPB   --    --    --    --    |    6.0     5.0 
123 Wang,Charlotte             (W)  327     QLD  1.0 | =HPB  =HPB   --    --    --    --    |    6.0     5.0 
124 Cosgriff,Kayla                    0     QLD  0.0 | -W28  -B71  -B104 -W109 -B115 -W110  |   14.0    13.0 
125 Jiang,Freddy                      0     QLD  0.0 | -B59  -W82  -B99  -W110 -B113 -W117  |   12.0    11.0 

Generated by Vega - www.vegachess.com
(copy licensed to: Chess Association of Queensland - AUS)

Event Registration

Event Name:

Please select registration type
School Registration
School
Individual Registration
Individual
Individual Registration

Registration for individuals is via our iClassPro app, and is only available on selected tournaments.

For all questions please contact our Events team on [email protected]

Teacher & Coordinator Registration

Please Note: This form is for School Teachers and Coordinators ONLY. Individual registration links are available for schools where there is no chess coordinator or official school entries. Please email [email protected] for further information.

Step One: Download the spreadsheet below and complete all details. For all questions please contact our events team on [email protected]

Step Two: Complete the form below and upload the spreadsheet.

School Event Registration

Cart