0
Looking to register for an event or an upcoming class? Log into our customer portal here!
×

2026 Queensland Junior Championships Under 14-18

2026 Queensland Junior Championships U18
East Brisbane - 30/06/2026, 03/07/2026

 Cross Table at round 8 sorted by score

Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6     7     8    |  BH/C1     BH     SB     PS     DE
-------------------------------------------------------------------------------------------------------------------------------------------------
  1 Shen,Owen                      1926     QLD  6.5 | +B46  +W51  +B31  -B4   +W13  +W9   +B3   =W2    |   36.5   39.5  30.25   30.5      0
  2 Leong,Joel                     2143  CM QLD  6.5 | +W26  +B30  +W22  =HPB  +B8   =HPB  +W7   =B1    |   35.0   39.0  31.75   31.5      0
  3 Ooi,Jayden                     2288  FM QLD  6.0 | +B33  +W13  +B10  +W7   +B4   +W6   -W1   -B5    |   40.5   44.5  32.00   33.0      0
  4 Yang,Bojun (Bryan)             2070  CM QLD  6.0 | +B45  +W19  +B9   +W1   -W3   =B5   +W12  =B7    |   39.5   43.0  31.25   30.0      0
  5 Yelkhovsky,Daniil              1907     QLD  6.0 | +B54  =W32  +B14  +W18  =B21  =W4   =B8   +W3    |   36.0   39.0  29.00   28.0      0
  6 Liu,Haoqian (William)          1914     QLD  6.0 | +W40  +B28  =W17  =B23  +W37  -B3   +W24  +B20   |   33.5   37.5  26.75   27.5      0
  7 Li,Terrence                    1959     QLD  5.5 | +B52  +W25  +B15  -B3   +W24  +W10  -B2   =W4    |   38.0   41.0  25.50   28.5      0
  8 Chen,Austin                    1957  CM QLD  5.5 | =W12  +B44  +W16  +B17  -W2   =B15  =W5   +B22   |   37.0   41.0  26.50   25.5      0
  9 Jigando,Neo                    1801     QLD  5.5 | +W39  +B36  -W4   +B27  +W23  -B1   +W38  =W10   |   35.0   39.0  23.75   26.5      0
 10 Kirby,Oscar                    1866     QLD  5.5 | +W42  +B27  -W3   +B28  +W51  -B7   +W13  =B9    |   35.0   38.0  23.75   26.5      0
 11 Fu,Neil                        1850     QLD  5.5 | +B43  -W31  +B52  =W25  +W33  -B12  +B32  +W21   |   30.0   33.0  21.75   23.5      0
 12 Newcombe,Dexter                1545     QLD  5.0 | =B8   +W55  -B21  +W32  +B19  +W11  -B4   =W14   |   35.5   38.5  22.75   23.5      0
 13 Pai,Avaneesh                   1739     QLD  5.0 | +W50  -B3   +W29  +B36  -B1   +W23  -B10  +W33   |   35.0   38.5  20.50   23.0      0
 14 Dudipalli,Hamsini              1491     QLD  5.0 | +W72  =B24  -W5   +B62  =W16  +B28  =W22  =B12   |   33.0   35.5  20.00   23.0      0
 15 Bennett,Harrison               1791     QLD  5.0 | +W64  +B53  -W7   =B34  +W26  =W8   =B21  =B16   |   32.0   34.5  19.50   24.5      0
 16 Lee,Timothy                    1715     QLD  5.0 | +B47  =W21  -B8   +W54  =B14  =W34  +B31  =W15   |   31.5   34.5  19.75   22.5      0
 17 Wu,Elvis                       1760     QLD  5.0 | +B56  +W48  =B6   -W8   -B31  +W49  =B25  +W34   |   31.0   34.0  19.25   23.0      0
 18 Fu,Charles                     1899     QLD  5.0 | +W29  +B62  =W23  -B5   =W34  -B27  +B45  +W37   |   31.0   33.5  18.75   23.0      0
 19 Li,Austin                      1717     QLD  5.0 | +W35  -B4   +W57  =B26  -W12  =B33  +W53  +B38   |   30.5   33.5  18.25   21.0      0
 20 Cooper,Joshua                  1820     QLD  5.0 | +W57  -B23  +W46  -B51  +W39  +B36  +W27  -W6    |   29.5   32.5  19.00   23.0      0
 21 Liu,Isaac                      1995  CM QLD  4.5 | +W38  =B16  +W12  =B24  =W5   =B22  =W15  -B11   |   35.5   39.5  21.50   24.5      0
 22 Godinho,Isaac                  1820     QLD  4.5 | +B49  +W34  -B2   =W31  +B25  =W21  =B14  -W8    |   34.0   37.5  18.75   24.0      0
 23 Barnes,Rossi                   1611     QLD  4.5 | +B61  +W20  =B18  =W6   -B9   -B13  =W35  +W46   |   34.0   37.0  19.00   22.5      0
 24 Lin,Xianzhe                    1800     QLD  4.5 | +B63  =W14  +B32  =W21  -B7   +W31  -B6   =W25   |   33.5   36.0  17.50   23.5      0
 25 Wang,Yuwei                     1695     QLD  4.5 | +W70  -B7   +W35  =B11  -W22  +B26  =W17  =B24   |   33.5   35.5  18.00   21.0      0
 26 Oiso,Morgan                    1563     QLD  4.5 | -B2   +W56  +B41  =W19  -B15  -W25  +B49  +W47   |   32.0   35.0  16.50   18.5      0
 27 Leung,Yau Long Vulcan          1620      OS  4.5 | +B65  -W10  +B63  -W9   +B54  +W18  -B20  =W30   |   31.0   33.5  15.25   21.5      0
 28 Yousafi,Simon                  1705     QLD  4.5 | +B69  -W6   +B43  -W10  +B46  -W14  =B47  +W48   |   31.0   32.5  14.25   20.0      0
 29 Song,George                    1492     QLD  4.5 | -B18  +W69  -B13  =W41  =B47  =W48  +B58  +W45   |   27.5   29.0  13.50   16.0      0
 30 Searle,William                 1718     QLD  4.5 | +B58  -W2   -B54  -F56  +W67  +B41  +W36  =B27   |   26.5   29.5  14.75   17.5      0
 31 Ong,Joshua                     1613     QLD  4.0 | +W60  +B11  -W1   =B22  +W17  -B24  -W16  =B35   |   35.0   38.0  17.75   22.0      0
 32 Phang,Yang-Hian                1627     QLD  4.0 | +W68  =B5   -W24  -B12  +W53  +B42  -W11  =B40   |   32.0   33.5  13.50   19.0      0
 33 Inukai,Rentaro                 1585     QLD  4.0 | -W3   +B50  =HPB  +W49  -B11  =W19  +B51  -B13   |   31.5   35.5  14.50   18.5      0
 34 Sun,Dejun                      1606     QLD  4.0 | +W71  -B22  +W59  =W15  =B18  =B16  =W37  -B17   |   31.5   34.5  15.50   21.0      0
 35 Le,Ngoc                           0     QLD  4.0 | -B19  +W45  -B25  =W52  =B40  +W43  =B23  =W31   |   29.5   32.5  15.25   16.0      0
 36 Whitaker,Cooper                1603     QLD  4.0 | +B59  -W9   +B48  -W13  +B57  -W20  -B30  +W55   |   29.5   32.5  12.50   19.0      0
 37 Chen,Martin                    1714     QLD  4.0 | -W53  +B64  +W39  +B38  -B6   =W45  =B34  -B18   |   29.5   32.0  14.25   20.5      0
 38 Babu,Rohan                     1552      OS  4.0 | -B21  +W58  +B55  -W37  +B63  +W51  -B9   -W19   |   28.0   30.5  11.50   20.0      0
 39 Koyande,Dhruv                  1429     QLD  4.0 | -B9   +W61  -B37  +W55  -B20  =W46  =B52  +F54   |   27.0   30.0  12.25   15.5      0
 40 Williams,Elizabeth             1529     QLD  4.0 | -B6   =W47  -B45  +B60  =W35  =W58  +B63  =W32   |   27.0   29.5  12.75   14.5      0
 41 Ho,Yan Lok                        0     QLD  4.0 | -W62  +B42  -W26  =B29  +B52  -W30  =B54  +W51   |   26.5   29.0  13.75   15.5      0
 42 Wang,Zack Chubo                1491      OS  4.0 | -B10  -W41  =B47  +W65  +B66  -W32  =W44  +B53   |   26.5   29.0  11.75   14.0      0
 43 Tan,Abby                       1464     QLD  4.0 | -W11  +B68  -W28  -B53  +W60  -B35  +B61  +W52   |   26.0   27.5  10.50   14.0      0
 44 St Clair,George                1693     QLD  4.0 | -B48  -W8   +B70  =W47  -B49  +W65  =B42  +W59   |   25.5   27.5  11.25   13.5      0
 45 Hu,Thomas                      1557     QLD  3.5 | -W4   -B35  +W40  +B50  +W56  =B37  -W18  -B29   |   31.0   34.0  12.50   16.5      0
 46 Zhang,Xintong                  1539     QLD  3.5 | -W1   +B70  -B20  +W48  -W28  =B39  +W56  -B23   |   31.0   33.0  10.50   15.5      0
 47 Zhou,Yan Tong                     0     QLD  3.5 | -W16  =B40  =W42  =B44  =W29  +B64  =W28  -B26   |   30.5   33.0  13.00   15.0      0
 48 Fung,Alson                        0     QLD  3.5 | +W44  -B17  -W36  -B46  +W59  =B29  +W62  -B28   |   28.5   31.0  11.75   15.5      0
 49 Wu,Eleanor                     1451     QLD  3.5 | -W22  +B60  =W62  -B33  +W44  -B17  -W26  +B64   |   27.5   30.0  10.75   15.0      0
 50 Huang,Kaiteng                     0     QLD  3.5 | -B13  -W33  +B61  -W45  =B55  -W52  +B65  +W63   |   24.0   26.5   9.50   11.0      0
 51 Cerfonteyn,Lyndon              1643     QLD  3.0 | +W67  -B1   +W53  +W20  -B10  -B38  -W33  -B41   |   32.0   33.5   9.50   19.0      0
 52 Brdaric,Nikolaj                1551     QLD  3.0 | -W7   +B66  -W11  =B35  -W41  +B50  =W39  -B43   |   30.5   33.0  10.00   13.5      0
 53 Bansal,Dhairya                    0     QLD  3.0 | +B37  -W15  -B51  +W43  -B32  +W57  -B19  -W42   |   29.0   32.0  11.00   16.0      0
 54 Zhang,Jason                    1526     QLD  3.0 | -W5   +B67  +W30  -B16  -W27  =B56  =W41  -F39   |   28.5   31.5   9.50   15.5      0
 55 Zhao,Andrew                       0     QLD  3.0 | +W66  -B12  -W38  -B39  =W50  =B67  +W57  -B36   |   26.0   27.5   8.00   13.5      0
 56 Zhao,Amy                          0     QLD  3.0 | -W17  -B26  +W67  +F30  -B45  =W54  -B46  =W58   |   25.5   27.0   7.50   13.0      0
 57 Ong,Yun Li (Charlotte)         1457     QLD  3.0 | -B20  +W65  -B19  +W71  -W36  -B53  -B55  +W67   |   25.5   27.0   7.00   13.0      0
 58 Sud,Vivaan                        0     QLD  3.0 | -W30  -B38  =W68  +B64  =W62  =B40  -W29  =B56   |   25.0   26.5   8.00   12.0      0
 59 Zhang,Zichen                      0     QLD  3.0 | -W36  +PAB  -B34  -W63  -B48  +B60  +W66  -B44   |   24.0   26.5   8.50   12.0      0
 60 Sengphachan,Bounthengnoi          0     NSW  3.0 | -B31  -W49  +B69  -W40  -B43  -W59  +PAB  +B62   |   24.0   25.5   7.00    9.0      0
 61 Singh,Dakshveer                   0     QLD  3.0 | -W23  -B39  -W50  =W70  +B69  =B66  -W43  +W68   |   22.0   23.5   5.25    9.0      0
 62 Zhang,Tianyu                   1638     QLD  2.5 | +B41  -W18  =B49  -W14  =B58  =W63  -B48  -W60   |   27.0   29.5   8.50   14.5      0
 63 Fabrizio,Vincent               1417     QLD  2.5 | -W24  +B71  -W27  +B59  -W38  =B62  -W40  -B50   |   26.5   29.0   7.25   13.5      0
 64 Bansal,Dhruv                   1401     QLD  2.5 | -B15  -W37  =B65  -W58  +B70  -W47  +B67  -W49   |   23.5   25.0   4.75    9.0      0
 65 Pilli,Sobhan Shiven               0     QLD  2.5 | -W27  -B57  =W64  -B42  +W68  -B44  -W50  +B69   |   23.0   24.5   4.25    8.0      0
 66 Ong,Caleb                  (W)    0     QLD  2.0 | -B55  -W52  =HPB  +B68  -W42  =W61  -B59   --    |   19.5   21.5   4.00    9.5      0
 67 Gooneratne,Miheli Savindra        0      OS  1.5 | -B51  -W54  -B56  +W69  -B30  =W55  -W64  -B57   |   22.0   23.5   3.00    6.5      0
 68 Imeson-Fowler,Henry               0     QLD  1.5 | -B32  -W43  =B58  -W66  -B65  =W70  =W69  -B61   |   21.0   22.5   3.25    5.5      0
 69 Begun,Ezekiel                     0     QLD  1.5 | -W28  -B29  -W60  -B67  -W61  +PAB  =B68  -W65   |   20.5   22.0   2.25    4.0      0
 70 Crumblin,Hunter            (W)    0     QLD  1.0 | -B25  -W46  -W44  =B61  -W64  =B68   --    --    |   20.0   21.0   2.25    4.0      0
 71 Wijesinghe,Thaviru         (W)    0     QLD  1.0 | -B34  -W63  +PAB  -B57   --    --    --    --    |   13.5   14.5   1.00    6.0      0
 72 Bashirov,Ernest            (W) 1882     QLD  0.0 | -B14   --    --    --    --    --    --    --    |    5.0    5.0   0.00    0.0      0

Generated by Vega - www.vegachess.com
(copy licensed to: Chess Association of Queensland - AUS)

Event Registration

Event Name:

Please select registration type
School Registration
School
Individual Registration
Individual
Individual Registration

Registration for individuals is via our iClassPro app, and is only available on selected tournaments.

For all questions please contact our Events team on [email protected]

Teacher & Coordinator Registration

Please Note: This form is for School Teachers and Coordinators ONLY. Individual registration links are available for schools where there is no chess coordinator or official school entries. Please email [email protected] for further information.

Step One: Download the spreadsheet below and complete all details. For all questions please contact our events team on [email protected]

Step Two: Complete the form below and upload the spreadsheet.

School Event Registration

Cart