0
Looking to register for an event or an upcoming class? Log into our customer portal here!
×

2026 Queensland Junior Championships Under 12

2026 Queensland Junior Under 12
Brisbane - 02/07/2026, 02/07/2026

 Cross Table at round 8 sorted by score

Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6     7     8    |  BH/C1     BH     SB     DE
-----------------------------------------------------------------------------------------------------------------------------------------
  1 Batagoda,Bevin Yashel          1375      OS  7.0 | +B46  +W29  +B17  +W6   +B4   =W5   =B3   +W10   |   39.0   43.0  37.00      0
  2 Xing,Zeqi                      1655     QLD  7.0 | +B52  +W18  =B28  +W14  =B3   +W9   +B15  +W5    |   37.5   41.0  35.75      0
  3 Bounsall,Joel                  1384     QLD  6.0 | +W33  +B19  =W12  +B13  =W2   +B16  =W1   =W4    |   41.0   45.5  32.75      0
  4 Joseph,Ethan                   1332     QLD  6.0 | +B50  +W23  +B31  +W11  -W1   +B8   =W10  =B3    |   39.5   43.5  30.75      0
  5 Wu,Ethan                       1242     QLD  6.0 | +B80  +W43  +B20  =W7   +W21  =B1   +W12  -B2    |   39.5   41.5  28.00      0
  6 Awad,Jonah                     1331     QLD  6.0 | +W59  +B30  +W16  -B1   -W8   +B32  +W19  +B15   |   37.0   40.0  27.00      0
  7 Bansal,Azaan                   1411     QLD  6.0 | +W53  +B38  =W13  =B5   +W19  -B10  +B11  +W17   |   36.5   40.0  28.75      0
  8 Smerdon,Leonard                 832     QLD  6.0 | +B68  -W11  +B45  +W52  +B6   -W4   +B28  +W14   |   34.5   37.5  26.00      0
  9 Yang,Louis                     1244     QLD  6.0 | +W66  =B37  +W39  =B12  +W40  -B2   +W16  +B18   |   34.5   37.5  25.75      0
 10 Stanton,John                   1194     QLD  5.5 | +W58  =B32  +W37  =B15  +W22  +W7   =B4   -B1    |   37.5   41.0  26.25      0
 11 Oakley,Brett                   1338     QLD  5.5 | +W41  +B8   +W25  -B4   +W38  =B12  -W7   +B30   |   37.0   41.0  26.25      0
 12 Chen,Marlon                    1136     QLD  5.5 | +B54  +W34  =B3   =W9   +B55  =W11  -B5   +W23   |   36.5   40.0  25.25      0
 13 Zi,Noah                        1161     QLD  5.5 | +B47  +W70  =B7   -W3   +B33  =W14  =B29  +W34   |   34.5   37.5  23.75      0
 14 Raichura,Dev                   1119     QLD  5.0 | +W35  +B42  =W21  -B2   +W25  =B13  +W44  -B8    |   37.0   41.0  22.75      0
 15 Williams,Sebastian             1011     QLD  5.0 | =W61  +B57  +W32  =W10  +B29  +B21  -W2   -W6    |   36.0   39.0  21.75      0
 16 Miao,Harley                    1007     QLD  5.0 | +B60  +W76  -B6   +W20  +B31  -W3   -B9   +W42   |   34.5   36.5  18.50      0
 17 Frost,Angus                    1078     QLD  5.0 | +W74  +B44  -W1   -B40  +W39  +B42  +W22  -B7    |   34.0   36.5  19.50      0
 18 Wan,Joshua                      953     QLD  5.0 | +W82  -B2   +W41  -B42  +W47  +B40  +W24  -W9    |   34.0   36.0  19.00      0
 19 Tse,Ishtar Yuying               858      OS  5.0 | +B85  -W3   +B56  +W34  -B7   +W48  -B6   +W44   |   34.0   35.0  17.00      0
 20 Hadikusumo,Gabriel              692     QLD  5.0 | +W22  +B24  -W5   -B16  +W61  -B26  +W62  +B38   |   33.0   36.0  20.00      0
 21 Chen,Nicholas Yuileng          1400     QLD  5.0 | +B48  +W55  =B14  +W28  -B5   -W15  =B37  +B39   |   32.5   36.0  20.50      0
 22 Song,Ruiwen                       0     QLD  5.0 | -B20  +W54  +B57  +W27  -B10  +W31  -B17  +W37   |   32.5   36.0  20.50      0
 23 Ryu,Isaac                       819     QLD  5.0 | +W75  -B4   =W74  =B32  +W54  +B35  +W26  -B12   |   32.0   34.5  19.50      0
 24 Wang,Ruoshui (Ryan)            1190     QLD  5.0 | +B73  -W20  =B33  +W53  +B30  =W28  -B18  +W29   |   31.5   34.5  20.00      0
 25 Wang,Iris                      1105     QLD  5.0 | +B56  +W45  -B11  =W30  -B14  +W52  =B34  +W43   |   31.0   34.5  19.50      0
 26 Huang,David                    1036     QLD  5.0 | -B45  +W83  +B46  -W31  +B49  +W20  -B23  +W40   |   30.5   32.0  18.50      0
 27 Fu,Francis                      831     QLD  5.0 | =HPB  =B36  +W35  -B22  =W51  =B39  +W59  +B41   |   29.0   33.0  19.75      0
 28 Yang,Allen                     1151     QLD  4.5 | +W51  +B40  =W2   -B21  +W42  =B24  -W8   =B32   |   35.5   39.5  20.25      0
 29 Lai,Alisa                       842     QLD  4.5 | +W72  -B1   +W58  +B36  -W15  +B41  =W13  -B24   |   34.5   37.5  17.75      0
 30 Lai,William                     806     QLD  4.5 | +B71  -W6   +B60  =B25  -W24  +W33  +B36  -W11   |   33.5   36.5  17.50      0
 31 Mao,Xiangyi (Aniya)             801     QLD  4.5 | +W79  +B84  -W4   +B26  -W16  -B22  +W47  =B35   |   33.5   35.5  17.25      0
 32 Li,Derek                        746     QLD  4.5 | +B69  =W10  -B15  =W23  +B60  -W6   +B49  =W28   |   33.0   36.0  17.50      0
 33 Chen,Ethan                      553     QLD  4.5 | -B3   +W85  =W24  +B37  -W13  -B30  +B57  +W52   |   32.0   33.0  14.50      0
 34 Wang,Grace                      618     QLD  4.5 | +W65  -B12  +W69  -B19  +W75  +B38  =W25  -B13   |   31.0   34.0  15.50      0
 35 Cooke,Isaiah                      0     QLD  4.5 | -B14  +W77  -B27  +W67  +B43  -W23  +B48  =W31   |   30.5   32.5  15.25      0
 36 Ni,Ryan Simu                      0     QLD  4.5 | =B39  =W27  +B70  -W29  =B52  +W57  -W30  +B59   |   28.0   31.0  15.75      0
 37 Sun,Jackson                     801     QLD  4.0 | +B64  =W9   -B10  -W33  +B69  +W51  =W21  -B22   |   33.0   36.0  15.50      0
 38 Tsao,Shaun                      936     QLD  4.0 | +B86  -W7   +B49  +W44  -B11  -W34  +B46  -W20   |   33.0   35.0  14.00      0
 39 Chen,Sijia                      780     QLD  4.0 | =W36  +B61  -B9   +W74  -B17  =W27  +B50  -W21   |   32.5   35.0  14.25      0
 40 Krovvidi,Sanvi                  679     QLD  4.0 | +B81  -W28  +B64  +W17  -B9   -W18  +B56  -B26   |   32.0   34.0  13.50      0
 41 Wu,Roy                          508     QLD  4.0 | -B11  +W68  -B18  +W45  +B64  -W29  +B55  -W27   |   30.5   33.5  13.50      0
 42 Zhao,Sayge                      662     QLD  4.0 | +B67  -W14  +B76  +W18  -B28  -W17  +B60  -B16   |   30.5   32.5  13.00      0
 43 Shen,Alden                      736     QLD  4.0 | +W63  -B5   -W75  +B56  -W35  +B61  +W54  -B25   |   28.5   31.5  13.00      0
 44 Simic,Fedra                     624     QLD  4.0 | +B77  -W17  +B67  -B38  +W62  +W55  -B14  -B19   |   28.5   30.5  11.50      0
 45 Govinakovi,Nikil                  0     QLD  4.0 | +W26  -B25  -W8   -B41  +W76  -B59  +W78  +B66   |   28.0   30.0  12.00      0
 46 Bidgood,Noah                    531     QLD  4.0 | -W1   +B72  -W26  -B62  +W81  +B75  -W38  +B71   |   28.0   30.0  11.00      0
 47 Chen,Justin                       0     QLD  4.0 | -W13  -B63  +W79  +B65  -B18  +W72  -B31  +W60   |   27.0   29.0  11.00      0
 48 Chang,Alex                      564     QLD  4.0 | -W21  =B62  =W61  +B71  +W63  -B19  -W35  +B65   |   26.5   29.5  12.00      0
 49 Huang,Elianna                   358     QLD  4.0 | -W84  +B79  -W38  +B76  -W26  +B63  -W32  +B73   |   25.5   27.5  10.00      0
 50 Zhang,Ivy                       469     QLD  4.0 | -W4   -B75  +W72  -B63  +W78  +B65  -W39  +B62   |   25.0   27.0  11.00      0
 51 Chen,Zean (Spencer)               0      OS  4.0 | -B28  -W67  +B81  +W83  =B27  -B37  =W53  +W64   |   25.0   26.5  10.75      0
 52 Kim,Dan                         591     QLD  3.5 | -W2   +B82  +W63  -B8   =W36  -B25  +W74  -B33   |   32.5   34.5   9.75      0
 53 Zhang,Eric                      570     QLD  3.5 | -B7   +W86  =W84  -B24  -B57  +W64  =B51  =W56   |   29.0   31.0  10.75      0
 54 Chiu,Joseph                       0     QLD  3.5 | -W12  -B22  +W78  +B73  -B23  +W69  -B43  =W55   |   29.0   31.0   9.75      0
 55 Chen,Isaac                      913     QLD  3.5 | +W62  -B21  +W59  +B75  -W12  -B44  -W41  =B54   |   28.0   31.0  10.75      0
 56 Dhar,Sidhant                      0     QLD  3.5 | -W25  +B78  -W19  -W43  +B67  +B73  -W40  =B53   |   27.5   29.5   9.75      0
 57 Chen,Kevin                      693     QLD  3.5 | =B83  -W15  -W22  +B77  +W53  -B36  -W33  +B63   |   27.5   29.0   9.25      0
 58 Boustany,Dylan                    0     QLD  3.5 | -B10  +W81  -B29  -W64  =B83  -W68  +B77  +W74   |   22.5   24.0   7.25      0
 59 Appel,Theodore                  398     QLD  3.0 | -B6   +W71  -B55  -W60  +B74  +W45  -B27  -W36   |   29.0   31.5   9.50      0
 60 Huang,Shawn                       0     QLD  3.0 | -W16  +B65  -W30  +B59  -W32  +B66  -W42  -B47   |   28.0   31.0   9.00      0
 61 Herrero,Mateo                     0     QLD  3.0 | =B15  -W39  =B48  +W70  -B20  -W43  -B64  +W77   |   28.0   30.0   9.50      0
 62 Kabbur,Naksh                      0     QLD  3.0 | -B55  =W48  =B83  +W46  -B44  +W70  -B20  -W50   |   27.5   29.0   9.75      0
 63 Ong,Isaac                         0     QLD  3.0 | -B43  +W47  -B52  +W50  -B48  -W49  +B70  -W57   |   27.0   30.0  11.00      0
 64 Nandaki,Vedang                    0     QLD  3.0 | -W37  +B66  -W40  +B58  -W41  -B53  +W61  -B51   |   26.0   29.0   9.50      0
 65 Yin,Reylin                        0     QLD  3.0 | -B34  -W60  +B86  -W47  +B68  -W50  +B72  -W48   |   25.5   27.5   8.00      0
 66 Huang,Eugene                    135     QLD  3.0 | -B9   -W64  +B68  -W69  +B79  -W60  +B67  -W45   |   25.0   27.0   8.00      0
 67 Voon,Samantha                     0     QLD  3.0 | -W42  +B51  -W44  -B35  -W56  +B82  -W66  +B83   |   25.0   26.5   7.50      0
 68 Lee,Luca                          0     QLD  3.0 | -W8   -B41  -W66  +B82  -W65  +B58  -W73  +B76   |   24.5   26.5   7.50      0
 69 Nidhin,Naksh                      0     QLD  3.0 | -W32  +W80  -B34  +B66  -W37  -B54  -W71  +B82   |   24.5   26.5   7.00      0
 70 Wang,Lauchlan                   669     QLD  3.0 | +W78  -B13  -W36  -B61  +W71  -B62  -W63  +B79   |   24.0   26.0   7.00      0
 71 Lourens,Eben                      0     QLD  3.0 | -W30  -B59  +B80  -W48  -B70  +W76  +B69  -W46   |   23.5   25.5   7.00      0
 72 Krishna,Elliott                   0     QLD  3.0 | -B29  -W46  -B50  +W80  +W77  -B47  -W65  +B78   |   23.5   25.5   6.00      0
 73 Yin,Ricky                         0     QLD  3.0 | -W24  -B74  +B85  -W54  +B80  -W56  +B68  -W49   |   23.5   24.5   6.00      0
 74 Gamage,Binuk                      0     QLD  2.5 | -B17  +W73  =B23  -B39  -W59  +W83  -B52  -B58   |   27.0   28.5   7.00      0
 75 Lindh,Charlie              (W)    0     QLD  2.0 | -B23  +W50  +B43  -W55  -B34  -W46   --    --    |   27.0   29.0   8.00      0
 76 Waters,Jamie                      0     QLD  2.0 | +F87  -B16  -W42  -W49  -B45  -B71  +W80  -W68   |   25.0   27.0   4.00      0
 77 Xiang,Jasper                      0     QLD  2.0 | -W44  -B35  +W82  -W57  -B72  +B81  -W58  -B61   |   23.5   25.5   4.00      0
 78 Starykh,Taisiia                   0     QLD  2.0 | -B70  -W56  -B54  +W85  -B50  +W79  -B45  -W72   |   23.0   24.0   3.00      0
 79 Marsden,Surian                    0     QLD  2.0 | -B31  -W49  -B47  +F86  -W66  -B78  +W81  -W70   |   22.5   24.5   4.00      0
 80 Begun,Isaac                       0     QLD  2.0 | -W5   -B69  -W71  -B72  -W73  +B85  -B76  +PAB   |   22.0   23.0   3.00      0
 81 Starykh,Boris                     0     QLD  2.0 | -W40  -B58  -W51  +PAB  -B46  -W77  -B79  +W85   |   21.5   22.5   3.00      0
 82 Hung,Toby                         0     QLD  2.0 | -B18  -W52  -B77  -W68  +B85  -W67  +B83  -W69   |   21.0   22.0   2.50      0
 83 Sim,Jaden                         0     QLD  1.5 | =W57  -B26  =W62  -B51  =W58  -B74  -W82  -W67   |   24.5   26.5   5.00      0
 84 Wang,Chloe                 (W) 1291     QLD  1.5 | +B49  -W31  =B53   --    --    --    --    --    |   18.0   19.5   5.75      0
 85 Kampirapang,Kochapan              0     QLD  1.0 | -W19  -B33  -W73  -B78  -W82  -W80  +PAB  -B81   |   20.5   21.5   1.00      0
 86 Iyer,Arjun                 (W)    0     QLD  0.0 | -W38  -B53  -W65  -F79   --    --    --    --    |   10.5   10.5   0.00      0
 87 Sang Yum,Paul              (W)  631     QLD  0.0 | -F76   --    --    --    --    --    --    --    |    0.0    0.0   0.00      0

Generated by Vega - www.vegachess.com
(copy licensed to: Gardiner Chess - AUS)

Event Registration

Event Name:

Please select registration type
School Registration
School
Individual Registration
Individual
Individual Registration

Registration for individuals is via our iClassPro app, and is only available on selected tournaments.

For all questions please contact our Events team on [email protected]

Teacher & Coordinator Registration

Please Note: This form is for School Teachers and Coordinators ONLY. Individual registration links are available for schools where there is no chess coordinator or official school entries. Please email [email protected] for further information.

Step One: Download the spreadsheet below and complete all details. For all questions please contact our events team on [email protected]

Step Two: Complete the form below and upload the spreadsheet.

School Event Registration

Cart