0
Looking to register for an event or an upcoming class? Log into our customer portal here!
×

2026 Queensland Junior Championships Under 10

2026 Queensland Junior Chess Championships Under 10
Brisbane - 01/07/2026, 01/07/2026

 Cross Table at round 8 sorted by score

Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6     7     8    |  BH/C1     BH     SB     PS     DE
-------------------------------------------------------------------------------------------------------------------------------------------------
  1 Bansal,Azaan                   1457     QLD  7.0 | +B44  +W15  +B20  +W2   -B10  +W12  +B7   +W13   |   39.5   43.5  38.00   32.0      0
  2 Ren,Joshua                     1340     QLD  6.5 | +W61  +B27  +W34  -B1   +W24  +B19  +W6   =B3    |   39.0   42.5  32.25   30.5      0
  3 Chen,Isaac                     1141     QLD  6.5 | +B49  +W26  =B33  +W22  =B14  +W8   +B10  =W2    |   38.0   42.0  33.75   30.5      0
  4 Wang,Ruoshui (Ryan)            1254     QLD  6.5 | +B45  +W21  +B23  -W10  =B5   +W35  +W17  +B11   |   37.0   41.0  32.25   29.0      0
  5 Patel,Yug                       814     QLD  6.5 | +W75  -B6   +W61  +B66  =W4   +W22  +B12  +W10   |   35.0   38.0  28.75   27.0      0
  6 Wu,Ethan                       1351     QLD  6.0 | +B42  +W5   +B43  =W12  +B33  =W10  -B2   +W26   |   37.5   41.5  29.50   30.0      0
  7 Tsao,Shaun                     1010     QLD  6.0 | +B66  +W38  -B10  +W25  +B21  +W18  -W1   +B17   |   36.5   39.5  27.00   28.0      0
  8 Song,Ruiwen                    1040     QLD  6.0 | +W69  +B17  -W13  +B28  +W38  -B3   +W24  +B21   |   36.0   39.0  27.00   27.0      0
  9 Wong,Zachary                    917     QLD  6.0 | +W53  =B32  -W16  =B41  +W48  +B25  +W47  +B19   |   32.0   36.0  26.25   24.0      0
 10 Chen,Nicholas Yuileng          1424     QLD  5.5 | +W41  +B40  +W7   +B4   +W1   =B6   -W3   -B5    |   42.5   46.5  30.50   31.5      0
 11 Williams,Sebastian             1098     QLD  5.5 | +B39  +W28  +B30  +W18  -B12  =W13  +B16  -W4    |   38.0   42.0  27.25   29.5      0
 12 Yang,Brian                     1231     QLD  5.5 | +W48  +B47  +W46  =B6   +W11  -B1   -W5   +W23   |   38.0   42.0  25.50   28.5      0
 13 Chen,Kevin                      879     QLD  5.5 | +B64  +W35  +B8   -W14  +W39  =B11  +W32  -B1    |   37.0   40.5  25.25   28.5      0
 14 Wang,Iris                      1127     QLD  5.5 | +W86  =B80  +W32  +B13  =W3   -B17  +W40  =B15   |   33.5   36.0  23.75   27.0      0
 15 Luo,Roy                         845     QLD  5.5 | +W82  -B1   +W42  -B39  +W69  +B29  +B18  =W14   |   33.5   35.5  21.75   23.5      0
 16 Zhang,Ivy                       697     QLD  5.5 | +B78  =W22  +B9   -W33  +W80  +B34  -W11  +B32   |   33.0   35.5  23.00   25.5      0
 17 Lee,Julian                      774     QLD  5.0 | +B84  -W8   +B50  +W43  +B23  +W14  -B4   -W7    |   37.0   39.0  20.50   26.0      0
 18 Vijay,Ayaansh                  1382     QLD  5.0 | +W36  +B24  +W19  -B11  +W40  -B7   -W15  +W33   |   36.0   40.0  23.00   26.0      0
 19 Li-Zeng,Richard                1001     QLD  5.0 | +B56  +W25  -B18  +W62  +B26  -W2   +B44  -W9    |   35.5   39.0  21.50   26.0      0
 20 Shen,Alden                     1004     QLD  5.0 | +W65  +B29  -W1   -B38  +W36  +B28  -W21  +B41   |   34.5   38.0  22.00   23.0      0
 21 Choe,Bethany                    810     QLD  5.0 | +W76  -B4   +W48  +B68  -W7   +B41  +B20  -W8    |   34.5   37.5  19.00   24.0      0
 22 Li,Derek                        900     QLD  5.0 | +W63  =B16  +W80  -B3   +W59  -B5   =W30  +B42   |   34.5   37.0  18.75   23.5      0
 23 Ashik,Alyna                     913     QLD  5.0 | +B72  +W62  -W4   +B29  -W17  +B52  +W38  -B12   |   33.5   36.5  19.50   25.0      0
 24 Pham,James                      814     NSW  5.0 | +B74  -W18  +B49  +W51  -B2   +W55  -B8   +W44   |   33.5   36.5  19.00   23.0      0
 25 Tsai,Yo-Shiun                   762     QLD  5.0 | +W87  -B19  +W58  -B7   +W66  -W9   +B39  +B40   |   32.0   34.0  17.00   21.0      0
 26 Dhar,Sidhant                    795     QLD  5.0 | +W88  -B3   +W86  +B67  -W19  +B45  +W34  -B6    |   31.5   34.0  16.50   24.0      0
 27 Huang,Adam                      799     QLD  5.0 | +B89  -W2   -B39  +W50  +B49  -W44  +B35  +W55   |   31.0   33.0  18.50   20.0      0
 28 Wang,Lauchlan                   790     QLD  5.0 | +W85  -B11  +W69  -W8   +B70  -W20  +B49  +B46   |   30.5   32.5  16.00   21.0      0
 29 Huang,Elianna                   732     QLD  5.0 | +B92  -W20  +B72  -W23  +B83  -W15  +B56  +W43   |   28.5   29.5  14.00   21.0      0
 30 Mao,Xiangyi (Aniya)             863     QLD  5.0 | +W71  +B81  -W11  =B59  -W32  +B80  =B22  +W38   |   28.0   30.5  16.25   22.5      0
 31 Smerdon,Felix                   500     QLD  5.0 | +W37  -B41  -W59  -B42  +W77  +B86  +W80  +B47   |   25.5   28.0  16.50   18.0      0
 32 Yu,Leo                          705     QLD  4.5 | +B83  =W9   -B14  +W60  +B30  +W33  -B13  -W16   |   35.5   37.5  18.00   23.5      0
 33 Smerdon,Leonard                 892     QLD  4.5 | +W68  +B67  =W3   +B16  -W6   -B32  +W60  -B18   |   34.0   37.0  18.25   25.0      0
 34 Chen,Ethan                      942     QLD  4.5 | +B50  +W60  -B2   +W52  =B35  -W16  -B26  +W64   |   33.0   36.5  17.25   23.0      0
 35 Chiu,Joseph                     700     QLD  4.5 | +W79  -B13  +W81  +B46  =W34  -B4   -W27  +B60   |   32.0   34.5  15.25   22.0      0
 36 Chang,Alex                      664     QLD  4.5 | -B18  -W51  +B84  +W64  -B20  =W63  +B61  +W62   |   28.0   30.0  14.25   15.5      0
 37 Simic,Fedra                     831     QLD  4.5 | -B31  +W64  -B45  =B53  +W81  -W60  +B63  +W50   |   27.5   30.0  15.50   16.5      0
 38 Ong,Isaac                       781     QLD  4.0 | +W57  -B7   +W65  +W20  -B8   +W43  -B23  -B30   |   35.0   38.5  16.50   22.0      0
 39 Huang,Shawn                     595     QLD  4.0 | -W11  +B57  +W27  +W15  -B13  -B47  -W25  +B68   |   34.5   37.5  17.50   19.0      0
 40 Zhang,Ethan                     857     QLD  4.0 | +B51  -W10  +B44  +W45  -B18  +W62  -B14  -W25   |   33.0   36.5  15.50   22.0      0
 41 Anthony,Adam                    673     QLD  4.0 | -B10  +W31  =B73  =W9   +B74  -W21  +B70  -W20   |   32.5   35.5  15.50   18.5      0
 42 Huang,Ethan                     663     QLD  4.0 | -W6   +B76  -B15  +W31  -B43  +B73  +W57  -W22   |   32.5   35.5  15.00   17.0      0
 43 Fu,Francis                      974     QLD  4.0 | +W58  +B59  -W6   -B17  +W42  -B38  +W45  -B29   |   32.0   35.5  15.50   21.0      0
 44 Nandaki,Vedang                  667     QLD  4.0 | -W1   +B75  -W40  +B82  +W68  +B27  -W19  -B24   |   32.0   34.0  13.00   19.0      0
 45 Kabbur,Naksh                    657     QLD  4.0 | -W4   +B88  +W37  -B40  +W46  -W26  -B43  +W72   |   31.0   33.5  14.00   18.0      0
 46 Tsang,Oscar                     899     QLD  4.0 | +B73  +W54  -B12  -W35  -B45  +B59  +W48  -W28   |   30.5   33.5  14.50   20.0      0
 47 Ni,Ryan Simu                    793     QLD  4.0 | +B70  -W12  -B66  +W72  +B51  +W39  -B9   -W31   |   30.5   33.5  14.00   20.0      0
 48 Wang,Austin                     639     QLD  4.0 | -B12  +W70  -B21  +W89  -B9   +W51  -B46  +W76   |   30.5   32.5  12.00   16.0      0
 49 Sud,Vivaash                     637     QLD  4.0 | -W3   +B85  -W24  +B91  -W27  +B68  -W28  +B73   |   29.5   31.5  10.00   16.0      0
 50 Wu,Jasper Junn                  571     QLD  4.0 | -W34  +B94  -W17  -B27  +W85  +B67  +W52  -B37   |   28.0   29.0  10.00   16.0      0
 51 Yin,Reylin                      510     QLD  4.0 | -W40  +B36  +W71  -B24  -W47  -B48  +W67  +B69   |   27.5   30.5  13.50   16.0      0
 52 Man,Hannah                      708     QLD  4.0 | -W67  +B71  +W91  -B34  +W53  -W23  -B50  +B65   |   27.0   29.0  12.50   18.0      0
 53 Sharma,Yuvaan                   570     QLD  4.0 | -B9   +W83  =B60  =W37  -B52  -W54  +B84  +W70   |   27.0   29.0  11.00   15.5      0
 54 Prabhagaran,Rudra               719     QLD  4.0 | +W77  -B46  -W68  -B63  +W75  +B53  =W65  =B58   |   25.0   28.0  13.75   16.5      0
 55 Huang,Eugene                    694     QLD  4.0 | -W81  +B82  -W67  +B75  +W63  -B24  +W71  -B27   |   25.0   27.0  11.50   18.0      0
 56 Arun,Aryan                      578     QLD  4.0 | -W19  -B91  +W57  =B81  =W73  +B82  -W29  +B71   |   24.5   26.5  11.75   14.5      0
 57 Fu,Aiden                          0     QLD  4.0 | -B38  -W39  -B56  +W90  +B72  +W81  -B42  +W66   |   24.5   26.5  10.50   13.0      0
 58 Ong,Jonah                       573     QLD  4.0 | -B43  +W90  -B25  -W74  +B88  +W83  =B62  =W54   |   24.0   26.0  10.25   15.5      0
 59 Gao,Ivan                        708     QLD  3.5 | +B90  -W43  +B31  =W30  -B22  -W46  -B64  +W74   |   29.5   31.5  12.50   17.5      0
 60 Zhang,Louie                     749     QLD  3.5 | +W91  -B34  =W53  -B32  +W67  +B37  -B33  -W35   |   29.5   31.5  11.50   18.0      0
 61 Xiang,Jasper                    661     QLD  3.5 | -B2   +W89  -B5   -W70  +B76  =W64  -W36  +B80   |   29.5   31.5   9.25   13.5      0
 62 Wang,Charlotte                  748     QLD  3.5 | +W94  -B23  +W63  -B19  +W65  -B40  =W58  -B36   |   29.5   30.5  10.00   19.0      0
 63 Yin,Ricky                       562     QLD  3.5 | -B22  +W78  -B62  +W54  -B55  =B36  -W37  +B82   |   28.5   30.5  11.25   14.5      0
 64 Mubarakai,Azaro                 522     QLD  3.5 | -W13  -B37  +W87  -B36  +W91  =B61  +W59  -B34   |   28.0   30.0   9.25   13.5      0
 65 Mathew,Jesse                    582     QLD  3.5 | -B20  +W92  -B38  +W78  -B62  +W74  =B54  -W52   |   26.5   27.5   9.00   16.0      0
 66 Lai,Casper                      587     QLD  3.0 | -W7   +B87  +W47  -W5   -B25  -B71  +W77  -B57   |   31.5   33.5   9.00   15.0      0
 67 Saboo,Reyansh                     0     QLD  3.0 | +B52  -W33  +B55  -W26  -B60  -W50  -B51  +W85   |   29.0   31.0  10.00   15.0      0
 68 Luan,Mark                       537     QLD  3.0 | -B33  +W74  +B54  -W21  -B44  -W49  +B79  -W39   |   28.5   31.5  10.00   15.0      0
 69 Wong,Brooklyn                   595     QLD  3.0 | -B8   +W84  -B28  +W79  -B15  -W70  +B85  -W51   |   28.5   30.5   7.00   14.0      0
 70 Chen,Jay                          0     QLD  3.0 | -W47  -B48  +W77  +B61  -W28  +B69  -W41  -B53   |   27.5   30.5   9.50   14.0      0
 71 Chen,Justin                     517     QLD  3.0 | -B30  -W52  -B51  +W84  +B79  +W66  -B55  -W56   |   27.0   29.0   8.00   12.0      0
 72 Baturnul,Ariya                  564     QLD  3.0 | -W23  +B77  -W29  -B47  -W57  +B93  +W87  -B45   |   27.0   28.0   6.00   12.0      0
 73 Bidgood,Nathan                  552     QLD  3.0 | -W46  +B79  =W41  -B80  =B56  -W42  +B83  -W49   |   25.5   27.5   9.00   14.0      0
 74 Wan,Jessica                       0     QLD  3.0 | -W24  -B68  +W85  +B58  -W41  -B65  +W82  -B59   |   25.0   27.0   8.00   13.0      0
 75 Wan,Jonathan                    500     QLD  3.0 | -B5   -W44  +B90  -W55  -B54  -W84  +B81  +W83   |   25.0   27.0   6.50    9.0      0
 76 Aledi,Sriram                      0     QLD  3.0 | -B21  -W42  -B83  +W87  -W61  +B91  +W86  -B48   |   23.0   25.0   6.50   10.0      0
 77 Mandadi,Namish                    0     QLD  3.0 | -B54  -W72  -B70  +W93  -B31  +W88  -B66  +W89   |   22.5   23.5   5.50    9.0      0
 78 Venkateson,Neal                   0     QLD  3.0 | -W16  -B63  +W88  -B65  -W82  -B85  +W92  +B87   |   21.0   22.0   5.50    9.0      0
 79 Tan,Cyrus                         0     QLD  3.0 | -B35  -W73  +B93  -B69  -W71  +B92  -W68  +W84   |   19.5   20.5   4.00   10.0      0
 80 McBride,Silas                   781     QLD  2.5 | +B93  =W14  -B22  +W73  -B16  -W30  -B31  -W61   |   32.5   33.5   6.75   16.5      0
 81 Vijay,Aadav                       0     QLD  2.5 | +B55  -W30  -B35  =W56  -B37  -B57  -W75  +B94   |   29.0   30.0   7.00   11.5      0
 82 Lobanova,Olivia                 500     QLD  2.0 | -B15  -W55  +B92  -W44  +B78  -W56  -B74  -W63   |   27.0   28.0   4.00   10.0      0
 83 Starchuk,Joe                      0     QLD  2.0 | -W32  -B53  +W76  +B86  -W29  -B58  -W73  -B75   |   26.5   29.0   5.50   11.0      0
 84 Grady,Jack                        0     QLD  2.0 | -W17  -B69  -W36  -B71  +W92  +B75  -W53  -B79   |   25.5   26.5   4.00    7.0      0
 85 Cheong,Evie-Rose                  0     QLD  2.0 | -B28  -W49  -B74  +W92  -B50  +W78  -W69  -B67   |   25.0   26.0   4.00    8.0      0
 86 Mesiku,Ambrose             (W)  628     ACT  2.0 | -B14  +W93  -B26  -W83  +B89  -W31  -B76   --    |   23.5   25.5   3.00   11.0      0
 87 Hatfield,Louis                    0     QLD  2.0 | -B25  -W66  -B64  -B76  +W90  +W89  -B72  -W78   |   22.5   24.5   4.00    7.0      0
 88 Chandra,Vihar              (W)    0     QLD  2.0 | -B26  -W45  -B78  +W94  -W58  -B77  +W90   --    |   22.0   24.0   3.00    7.0      0
 89 Brown,Kylen                       0     QLD  2.0 | -W27  -B61  +W94  -B48  -W86  -B87  +W93  -B77   |   21.0   22.0   2.00    8.0      0
 90 Mo,Eason                          0     QLD  2.0 | -W59  -B58  -W75  -B57  -B87  +W94  -B88  +B93   |   20.0   21.0   2.00    4.0      0
 91 Le Fanu,Benjamin           (W)    0     QLD  1.0 | -B60  +W56  -B52  -W49  -B64  -W76   --    --    |   23.0   24.0   4.00    7.0      0
 92 Legoux,Noah                       0     QLD  1.0 | -W29  -B65  -W82  -B85  -B84  -W79  -B78  +PAB   |   20.5   21.5   1.00    1.0      0
 93 Clavel,Matilda                    0     QLD  1.0 | -W80  -B86  -W79  -B77  +B94  -W72  -B89  -W90   |   18.0   19.0   1.00    4.0      0
 94 Legoux,Jasmine                    0     QLD  1.0 | -B62  -W50  -B89  -B88  -W93  -B90  +PAB  -W81   |   17.5   18.5   1.00    2.0      0


Generated by Vega - www.vegachess.com
(copy licensed to: Gardiner Chess - AUS)

Event Registration

Event Name:

Please select registration type
School Registration
School
Individual Registration
Individual
Individual Registration

Registration for individuals is via our iClassPro app, and is only available on selected tournaments.

For all questions please contact our Events team on [email protected]

Teacher & Coordinator Registration

Please Note: This form is for School Teachers and Coordinators ONLY. Individual registration links are available for schools where there is no chess coordinator or official school entries. Please email [email protected] for further information.

Step One: Download the spreadsheet below and complete all details. For all questions please contact our events team on [email protected]

Step Two: Complete the form below and upload the spreadsheet.

School Event Registration

Cart