0
Looking to register for an event or an upcoming class? Log into our customer portal here!
×

2026 Queensland Junior Championships Under 8

2026 Queensland Junior Chess Championships Under 8
Brisbane - 30/06/2026, 30/06/2026

 Cross Table at round 8 sorted by score

Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6     7     8    |  BH/C1     BH     SB     PS     DE
-------------------------------------------------------------------------------------------------------------------------------------------------
  1 Xia,Evan                        819     QLD  6.5 | +F56  +B15  +W8   +W25  -B2   +W5   +B7   =W4    |   39.0   42.5  33.00   31.5      0
  2 Patel,Yug                       692     QLD  6.5 | +W17  +B14  +W13  +B11  +W1   =B8   +W12  -B3    |   38.5   43.5  34.25   33.5      0
  3 Mao,Xiangyi (Aniya)             772     QLD  6.5 | +B45  +W31  +B19  =W4   -B6   +W35  +B9   +W2    |   36.0   39.0  30.00   29.5      0
  4 Li,Derek                        850     QLD  6.0 | +W18  +B35  +W6   =B3   -W11  +B10  +W8   =B1    |   40.0   43.5  32.00   29.0      0
  5 Liu,Kalista                     663     QLD  6.0 | +W38  +B10  -W11  +B9   +W13  -B1   +W14  +B12   |   37.5   40.5  29.00   27.0      0
  6 Guo,Ethan                       733     QLD  6.0 | +B54  +W22  -B4   +W26  +W3   -B12  +W15  +B11   |   36.0   37.5  26.50   27.0      0
  7 Tsai,Yo-Shiun                   732     QLD  6.0 | -W49  +B20  +W27  +B14  +W15  +B11  -W1   +B13   |   35.0   37.5  28.50   26.0      0
  8 Yu,Leo                          712     QLD  5.5 | +B50  +W24  -B1   +W39  +B25  =W2   -B4   +W20   |   35.0   37.0  21.25   26.5      0
  9 Zhang,Ivy                       649     QLD  5.5 | +B34  +W28  =B36  -W5   +B22  +W19  -W3   +B24   |   34.0   37.5  23.25   26.0      0
 10 Wu,Jasper Junn                  500     QLD  5.5 | +B52  -W5   +B30  =W19  +B36  -W4   +B35  +W21   |   32.0   34.0  19.75   23.5      0
 11 Smerdon,Leonard                 844     QLD  5.0 | +B29  +W26  +B5   -W2   +B4   -W7   +B25  -W6    |   38.5   42.5  24.00   27.0      0
 12 Chen,Elena                      671     QLD  5.0 | +B43  -W25  +B29  +W33  +B16  +W6   -B2   -W5    |   35.5   38.5  22.00   26.0      0
 13 Williams,Sebastian             1024     QLD  5.0 | +B27  +W23  -B2   +W36  -B5   +W29  +B26  -W7    |   35.0   38.5  20.00   25.0      0
 14 Maior,Sebastian                 500     QLD  5.0 | +B30  -W2   +B42  -W7   +B50  +W16  -B5   +W25   |   34.5   36.5  18.00   22.0      0
 15 Chang,Alex                      575     QLD  5.0 | +B51  -W1   +B43  +W28  -B7   +W33  -B6   +W34   |   33.5   35.5  17.00   23.0      0
 16 Reid,Sam                          0     QLD  5.0 | -B26  +W45  +B31  +W23  -W12  -B14  +W41  +B27   |   29.5   32.5  18.50   21.0      0
 17 Liu,Evan                          0     QLD  5.0 | -B2   -W30  +B51  -W32  +B42  +W28  +B29  +W26   |   29.5   31.5  17.00   16.0      0
 18 Fu,Aiden                          0     QLD  5.0 | -B4   +W51  -B23  +W42  +B39  -W26  +B30  +W36   |   28.0   30.0  15.50   19.0      0
 19 Mesiku,Ambrose                  610     ACT  4.5 | +W44  +B49  -W3   =B10  +W24  -B9   -W21  +B37   |   33.0   35.5  16.25   22.5      0
 20 Sengphachan,Bountheingtham        0     NSW  4.5 | =B37  -W7   +B54  -W21  +B28  +W22  +B36  -B8    |   31.5   33.0  15.25   19.0      0
 21 Xu,Brendon                        0     QLD  4.5 | +B39  -W37  =B22  +B20  -W35  +W23  +B19  -B10   |   30.5   33.5  18.75   21.0      0
 22 Smerdon,Felix                   192     QLD  4.5 | +W47  -B6   =W21  +B37  -W9   -B20  +W40  +B35   |   30.5   33.5  15.25   19.0      0
 23 Arun,Aryan                      592     QLD  4.5 | +W46  -B13  +W18  -B16  =W49  -B21  +W38  +B41   |   28.5   31.0  15.25   19.0      0
 24 Wan,Jonathan                      0     QLD  4.5 | +W40  -B8   +W55  =B35  -B19  +W37  +B39  -W9    |   28.5   30.0  12.75   21.5      0
 25 Yin,Reylin                        0     QLD  4.0 | +W53  +B12  +W37  -B1   -W8   +B27  -W11  -B14   |   34.5   36.5  14.50   24.0      0
 26 Senn,Leo                        528     QLD  4.0 | +W16  -B11  +W49  -B6   +W38  +B18  -W13  -B17   |   34.0   36.5  15.50   21.0      0
 27 Chu,Kyle                          0     QLD  4.0 | -W13  +B44  -B7   +W34  +B32  -W25  +B33  -W16   |   32.0   35.0  15.00   18.0      0
 28 Zhang,Arya                        0     QLD  4.0 | +W32  -B9   +W40  -B15  -W20  -B17  +B50  +W43   |   30.0   32.0  12.00   17.0      0
 29 Gao,Humphrey                      0     QLD  4.0 | -W11  +B46  -W12  +B44  +W41  -B13  -W17  +B38   |   29.0   32.0  12.00   17.0      0
 30 Starchuk,Joe                      0     QLD  4.0 | -W14  +B17  -W10  -B49  +W55  +B40  -W18  +W39   |   29.0   30.5  12.50   15.0      0
 31 Reddy,Neil                      500     QLD  4.0 | +W55  -B3   -W16  -B38  -W37  +B48  +W42  +B44   |   27.0   28.5  10.50   14.0      0
 32 Voon,Harry                        0     QLD  4.0 | -B28  -W43  +PAB  +B17  -W27  -B38  +W46  +W45   |   26.0   29.0  15.00   14.0      0
 33 Narendran,Krishiv                 0     QLD  4.0 | -W35  +B53  +W41  -B12  +W40  -B15  -W27  +B49   |   26.0   28.0  10.50   18.0      0
 34 Ly,Alan                           0     QLD  4.0 | -W9   -B40  +W53  -B27  +W48  +B52  +W44  -B15   |   25.5   27.5  10.00   15.0      0
 35 Ong,Jonah                       605     QLD  3.5 | +B33  -W4   +B50  =W24  +B21  -B3   -W10  -W22   |   35.5   37.5  12.75   20.5      0
 36 Huang,Elianna                   734     QLD  3.5 | +W48  +B41  =W9   -B13  -W10  +B49  -W20  -B18   |   31.5   34.0  11.25   21.0      0
 37 Huang,Steven                    500     QLD  3.5 | =W20  +B21  -B25  -W22  +B31  -B24  +W49  -W19   |   30.5   33.0  13.25   17.0      0
 38 Liu,Theodore                      0     QLD  3.0 | -B5   -W39  +B47  +W31  -B26  +W32  -B23  -W29   |   29.5   32.5  11.00   14.0      0
 39 Barry,Maddie                      0     QLD  3.0 | -W21  +B38  +W52  -B8   -W18  +B47  -W24  -B30   |   29.5   31.5   8.00   16.0      0
 40 Aledi,Srivats                     0     QLD  3.0 | -B24  +W34  -B28  +W46  -B33  -W30  -B22  +W51   |   28.0   30.0   9.00   13.0      0
 41 Lee,Jonathan                    522     QLD  3.0 | +B42  -W36  -B33  +W43  -B29  +W46  -B16  -W23   |   27.0   30.0   9.00   16.0      0
 42 Sathe,Aarian                      0     QLD  3.0 | -W41  +B48  -W14  -B18  -W17  +B55  -B31  +W50   |   27.0   28.5   6.50   11.0      0
 43 Liu,Isabella                      0     QLD  3.0 | -W12  +B32  -W15  -B41  -W47  +B53  +W52  -B28   |   26.0   28.0   8.00   12.0      0
 44 Ly,Steven                         0     QLD  3.0 | -B19  -W27  +B45  -W29  +B54  +W50  -B34  -W31   |   25.5   27.0   6.50   13.0      0
 45 Hua,Edwin                         0     QLD  3.0 | -W3   -B16  -W44  +B55  -W52  +B51  +W47  -B32   |   25.5   27.0   6.50   10.0      0
 46 Passmore,Luca                     0     QLD  3.0 | -B23  -W29  +W48  -B40  +W53  -B41  -B32  +W54   |   23.5   25.0   6.50   11.0      0
 47 Vaghasiya,Ansh                    0     QLD  3.0 | -B22  -W50  -W38  +PAB  +B43  -W39  -B45  +W55   |   21.5   23.0   7.50   10.0      0
 48 Hua,Ethan                         0     QLD  3.0 | -B36  -W42  -B46  +W51  -B34  -W31  +W54  +B52   |   21.5   23.0   5.50    8.0      0
 49 Li,Lian                           0     QLD  2.5 | +B7   -W19  -B26  +W30  =B23  -W36  -B37  -W33   |   30.5   34.0  12.25   15.0      0
 50 Lim,Micah                         0     QLD  2.0 | -W8   +B47  -W35  +B52  -W14  -B44  -W28  -B42   |   27.0   29.0   5.00   12.0      0
 51 Reid,Joseph                       0     QLD  2.0 | -W15  -B18  -W17  -B48  +PAB  -W45  +B53  -B40   |   26.0   28.0   4.00    6.0      0
 52 Ukesh,Rhytha                      0     QLD  2.0 | -W10  +PAB  -B39  -W50  +B45  -W34  -B43  -W48   |   23.5   25.5   5.00   11.0      0
 53 Cheng,Ashley                      0     QLD  2.0 | -B25  -W33  -B34  +W54  -B46  -W43  -W51  +PAB   |   22.0   23.5   3.50    6.0      0
 54 Jesse,Owyn                        0     QLD  1.5 | -W6   =B55  -W20  -B53  -W44  +PAB  -B48  -B46   |   23.0   24.5   2.25    6.5      0
 55 Tan,Joshua                        0     QLD  1.5 | -B31  =W54  -B24  -W45  -B30  -W42  +PAB  -B47   |   23.0   24.5   2.25    5.5      0
 56 Han,Uland                  (W)    0     QLD  0.0 | -F1    --    --    --    --    --    --    --    |    0.0    0.0   0.00    0.0      0

Generated by Vega - www.vegachess.com
(copy licensed to: Chess Association of Queensland - AUS)

Event Registration

Event Name:

Please select registration type
School Registration
School
Individual Registration
Individual
Individual Registration

Registration for individuals is via our iClassPro app, and is only available on selected tournaments.

For all questions please contact our Events team on [email protected]

Teacher & Coordinator Registration

Please Note: This form is for School Teachers and Coordinators ONLY. Individual registration links are available for schools where there is no chess coordinator or official school entries. Please email [email protected] for further information.

Step One: Download the spreadsheet below and complete all details. For all questions please contact our events team on [email protected]

Step Two: Complete the form below and upload the spreadsheet.

School Event Registration

Cart