Nell Van De Graaff Classic Open
Nerang - 19/09/2026, 20/09/2026
Cross Table at round 6 sorted by score
Pos NAME Rtg T Fed Pts | 1 2 3 4 5 6 | BH/C1 BH BH/M1
---------------------------------------------------------------------------------------------------------------------
1 Nakauchi,Gene 2132 FM QLD 5.5 | =B35 +W20 +B30 +W19 +B2 +W3 | 20.0 23.0 15.0
2 Liu,Isaac 1769 CM QLD 5.0 | +W11 +B12 +W21 +B5 -W1 +B9 | 22.0 25.5 16.5
3 Ooi,Jayden 2177 FM QLD 5.0 | +W31 +B32 +W7 +B8 +W9 -B1 | 21.5 24.5 16.0
4 Leong,Joel 2095 CM QLD 5.0 | +W40 +B24 +W14 -B9 +W13 +B10 | 19.5 22.5 15.5
5 Finke,Kelvin 1974 CM QLD 4.5 | +B34 +W18 +B10 -W2 +B28 =W6 | 20.0 23.0 15.0
6 Devin,Alex 1798 QLD 4.5 | +W17 +B25 -W9 +B49 +W29 =B5 | 19.0 21.0 14.5
7 Jia,Zining (Matthew) 1731 QLD 4.5 | +B46 +W49 -B3 =W22 +B11 +W18 | 18.5 20.5 13.5
8 Williams,Bruce 1775 QLD 4.5 | +B42 +W28 +B47 -W3 =B18 +W22 | 18.0 20.0 13.0
9 Bashirov,Ernest 1707 QLD 4.0 | +B43 +W22 +B6 +W4 -B3 -W2 | 23.0 25.5 18.0
10 Pai,Avaneesh 1584 QLD 4.0 | +W23 +B29 -W5 +B26 +W21 -W4 | 20.0 23.0 15.0
11 Hyde,Leo 1143 QLD 4.0 | -B2 +W59 +W24 +B12 -W7 +B29 | 20.0 21.5 15.0
12 Chen,Nicholas Yuileng 1353 QLD 4.0 | +B59 -W2 +B38 -W11 +B41 +W36 | 18.0 19.5 13.0
13 Lee,Timothy 1537 QLD 4.0 | -B20 +W48 +B34 +W33 -B4 +W35 | 17.5 19.5 12.5
14 Norris,Damian C 1715 FM QLD 4.0 | +W44 +B53 -B4 =HPB =W16 +B19 | 17.0 20.0 12.0
15 Nguyen,Quan 1473 QLD 4.0 | +W38 -B21 +W17 -B29 +W30 +B31 | 16.5 19.5 12.5
16 Stokes,Mark C 1370 QLD 4.0 | =B48 +W37 =HPB =HPB =B14 +W34 | 15.0 18.0 11.0
17 Wang,Aodi 1180 QLD 4.0 | -B6 +W64 -B15 +W63 +B47 +W28 | 14.5 15.5 10.0
18 Bansal,Azaan 1366 QLD 3.5 | +W52 -B5 +W23 +B35 =W8 -B7 | 20.0 22.0 15.5
19 Jones,Jonathan 1458 QLD 3.5 | +B50 =W33 +B45 -B1 +W25 -W14 | 18.5 20.5 13.0
20 Wan,Joshua 1084 QLD 3.5 | +W13 -B1 =W25 -B32 +B46 +W47 | 18.5 20.5 13.0
21 Wu,Ethan 1293 QLD 3.5 | +B62 +W15 -B2 +W47 -B10 =W27 | 18.5 20.0 13.5
22 Sun,Dejun 1322 QLD 3.5 | +W57 -B9 +W51 =B7 +W32 -B8 | 18.0 20.0 13.5
23 Hu,Thomas 1093 QLD 3.5 | -B10 +W54 -B18 +W48 +B33 =W26 | 16.0 18.0 12.0
24 Oakley,Brett 1383 QLD 3.5 | +W55 -W4 -B11 +B52 =W44 +B43 | 16.0 18.0 11.0
25 Credland-Ballantyne,Oscar 1362 QLD 3.5 | +B64 -W6 =B20 +W50 -B19 +W44 | 16.0 17.0 11.5
26 Zhu,Alex 1295 QLD 3.5 | =HPB =B39 +W58 -W10 +B37 =B23 | 15.5 18.5 11.5
27 Moroney,Brandon 1494 QLD 3.5 | =B37 -W30 +B43 =HPB +W40 =B21 | 15.0 18.0 11.5
28 McDonald,Aidan 1355 QLD 3.0 | +W51 -B8 +W39 +B36 -W5 -B17 | 19.0 21.0 14.5
29 Shanley,Luke 1304 QLD 3.0 | +B54 -W10 +B63 +W15 -B6 -W11 | 18.5 19.5 14.0
30 Karthikeyan,Shivam 1165 QLD 3.0 | =HPB +B27 -W1 =HPB -B15 +W48 | 18.0 21.0 12.5
31 Stanton,John 1290 QLD 3.0 | -B3 +W56 -B36 +W38 +B39 -W15 | 18.0 20.0 13.0
32 Reed,Russell 1420 QLD 3.0 | +B63 -W3 =B33 +W20 -B22 =W42 | 18.0 19.0 13.0
33 Lin,Xianchen (Mason) 1296 QLD 3.0 | +W36 =B19 =W32 -B13 -W23 +B56 | 17.0 19.0 13.0
34 Hobbs,Geordie 1222 QLD 3.0 | -W5 +B55 -W13 +B51 +W49 -B16 | 16.5 18.5 12.0
35 Weller,Tony 1285 QLD 3.0 | =W1 +B65 =HPB -W18 +B50 -B13 | 16.0 19.0 10.5
36 Chagas Clementino,Vinicius 0 QLD 3.0 | -B33 +PAB +W31 -W28 +B53 -B12 | 16.0 18.0 12.0
37 Chen,Isaac 999 QLD 3.0 | =W27 -B16 =W60 +B54 -W26 +B49 | 15.0 16.5 11.0
38 Chilekampalli,Hanish Reddy 946 QLD 3.0 | -B15 +W62 -W12 -B31 +W65 +W53 | 14.5 15.5 10.5
39 Lo,Ryan 1041 QLD 3.0 | =B45 =W26 -B28 +W58 -W31 +B51 | 14.0 16.0 10.5
40 Wang,Ruoshui (Ryan) 1261 QLD 3.0 | -B4 -W63 +B64 +W55 -B27 +W50 | 13.5 14.5 8.5
41 Hamilton,Don 1248 QLD 3.0 | =HPB -W45 +B61 =HPB -W12 +B52 | 13.0 16.0 9.0
42 Zhang,Jason 1174 QLD 3.0 | -W8 -B52 =W59 +B61 +W60 =B32 | 12.5 14.0 8.0
43 Stanton,Shane 1104 QLD 2.5 | -W9 =B60 -W27 +B59 +B45 -W24 | 15.0 16.5 11.0
44 Cerfonteyn,Lyndon 1116 QLD 2.5 | -B14 =W61 =B48 +W65 =B24 -B25 | 14.5 15.5 10.5
45 Rowe,Abigail 1523 OS 2.5 | =W39 +B41 -W19 -B53 -W43 +B60 | 14.0 15.5 10.5
46 Williams,Sebastian 1134 QLD 2.5 | -W7 -B51 +W57 =B60 -W20 +W59 | 13.5 15.0 9.0
47 Konovalov,Brandon 1428 QLD 2.0 | +W56 +B58 -W8 -B21 -W17 -B20 | 17.5 19.5 13.0
48 Shen,Alden 868 QLD 2.0 | =W16 -B13 =W44 -B23 +W54 -B30 | 17.0 19.0 13.0
49 Whitaker,Cooper 1349 QLD 2.0 | +W60 -B7 +W52 -W6 -B34 -W37 | 17.0 18.5 12.5
50 Post,Martin 946 QLD 2.0 | -W19 +B57 +W53 -B25 -W35 -B40 | 15.0 17.0 11.5
51 Wang,Jingbo 805 QLD 2.0 | -B28 +W46 -B22 -W34 +B55 -W39 | 15.0 17.0 11.5
52 Lai,Alisa 823 QLD 2.0 | -B18 +W42 -B49 -W24 +B63 -W41 | 15.0 16.0 11.5
53 Breeden,Marek 1337 QLD 2.0 | +B61 -W14 -B50 +W45 -W36 -B38 | 14.5 16.0 10.5
54 Lee,Zac 645 QLD 2.0 | -W29 -B23 +B56 -W37 -B48 +W63 | 13.5 14.5 10.0
55 Lai,William 884 QLD 2.0 | -B24 -W34 +B62 -B40 -W51 +W61 | 13.0 14.5 9.5
56 Wong,Zachary 899 QLD 2.0 | -B47 -B31 -W54 +W64 +B57 -W33 | 12.0 13.0 9.0
57 Xu,Martin 738 QLD 2.0 | -B22 -W50 -B46 +PAB -W56 +B65 | 12.0 13.0 8.5
58 Qiu,Claire 0 QLD 2.0 | +PAB -W47 -B26 -B39 -W61 +B64 | 12.0 13.0 8.5
59 Li,Derek 804 QLD 1.5 | -W12 -B11 =B42 -W43 +W62 -B46 | 16.0 17.5 12.0
60 Hsu,Julian 792 QLD 1.5 | -B49 =W43 =B37 =W46 -B42 -W45 | 13.5 15.5 10.5
61 Zhao,Andrew 788 QLD 1.5 | -W53 =B44 -W41 -W42 +B58 -B55 | 12.5 14.5 9.5
62 McBride,Silas 0 QLD 1.5 | -W21 -B38 -W55 =HPB -B59 +PAB | 11.5 13.0 8.0
63 Cooper,Phoenix 897 QLD 1.0 | -W32 +B40 -W29 -B17 -W52 -B54 | 15.0 17.0 11.0
64 Mao,Xiangyi (Aniya) 811 QLD 1.0 | -W25 -B17 -W40 -B56 +PAB -W58 | 14.5 15.5 10.5
65 Song,George 867 QLD 1.0 | =HPB -W35 =HPB -B44 -B38 -W57 | 11.5 12.5 8.5
Generated by Vega - www.vegachess.com
(copy licensed to: Chess Association of Queensland - AUS)
Team IWWMHAMDT won the tiebreak, and will get their names on the perpetual trophy!
Team ranking based on 4 best players of each team:
Pos Team Name Points
------------------------------------
1 Mate in Four 14.0
2 Steinitz 14.0
3 IWWMHAMDT 14.0
4 Duck Surprise 14.0
5 Elite Noire 13.5
6 Old Dogs New Tricks 13.0
7 Relative Pin 13.0
8 Pillsbury 12.5
9 Zukertort 12.5
10 Knight Riders 12.0
11 Legall 11.5
12 Chigorin 11.5
13 Stahlberg 10.5
14 Underdogs and Cat 10.5
15 Greco 9.5
16 Four Isolated Pawns 9.0
17 Solo 2.5
Team composition:
1 Mate in Four 14.0
------------------------------------------
37 Wang,Aodi 4.0
45 Wan,Joshua 3.5
31 Wu,Ethan 3.5
48 Chilekampalli,Hanish Redd 3.0
2 Steinitz 14.0
------------------------------------------
7 Liu,Isaac 5.0
12 Lee,Timothy 4.0
44 Hu,Thomas 3.5
60 Zhao,Andrew 1.5
3 IWWMHAMDT 14.0
------------------------------------------
4 Finke,Kelvin 4.5
40 Hyde,Leo 4.0
27 Sun,Dejun 3.5
26 Breeden,Marek 2.0
4 Duck Surprise 14.0
------------------------------------------
3 Leong,Joel 5.0
6 Williams,Bruce 4.5
41 Williams,Sebastian 2.5
50 Wong,Zachary 2.0
5 Elite Noire 13.5
------------------------------------------
1 Ooi,Jayden 5.0
8 Jia,Zining (Matthew) 4.5
47 Chen,Isaac 3.0
56 Mao,Xiangyi (Aniya) 1.0
6 Old Dogs New Tricks 13.0
------------------------------------------
20 Stokes,Mark C 4.0
19 Oakley,Brett 3.5
33 Weller,Tony 3.0
13 Rowe,Abigail 2.5
7 Relative Pin 13.0
------------------------------------------
2 Nakauchi,Gene 5.5
16 Jones,Jonathan 3.5
53 Shen,Alden 2.0
65 Qiu,Claire 2.0
8 Pillsbury 12.5
------------------------------------------
15 Nguyen,Quan 4.0
14 Moroney,Brandon 3.5
39 Karthikeyan,Shivam 3.0
55 Lai,Alisa 2.0
9 Zukertort 12.5
------------------------------------------
24 Chen,Nicholas Yuileng 4.0
22 Credland-Ballantyne,Oscar 3.5
34 Wang,Ruoshui (Ryan) 3.0
52 Lai,William 2.0
10 Knight Riders 12.0
------------------------------------------
23 McDonald,Aidan 3.0
28 Shanley,Luke 3.0
18 Reed,Russell 3.0
63 Chagas Clementino,Viniciu 3.0
11 Legall 11.5
------------------------------------------
36 Hobbs,Geordie 3.0
35 Hamilton,Don 3.0
38 Zhang,Jason 3.0
42 Cerfonteyn,Lyndon 2.5
12 Chigorin 11.5
------------------------------------------
9 Norris,Damian C 4.0
21 Bansal,Azaan 3.5
49 Post,Martin 2.0
61 Xu,Martin 2.0
13 Stahlberg 10.5
------------------------------------------
10 Bashirov,Ernest 4.0
32 Stanton,John 3.0
25 Whitaker,Cooper 2.0
58 Li,Derek 1.5
14 Underdogs and Cat 10.5
------------------------------------------
11 Pai,Avaneesh 4.0
46 Lo,Ryan 3.0
62 Lee,Zac 2.0
59 Hsu,Julian 1.5
15 Greco 9.5
------------------------------------------
30 Zhu,Alex 3.5
29 Lin,Xianchen (Mason) 3.0
57 Wang,Jingbo 2.0
54 Song,George 1.0
16 Four Isolated Pawns 9.0
------------------------------------------
5 Devin,Alex 4.5
17 Konovalov,Brandon 2.0
64 McBride,Silas 1.5
51 Cooper,Phoenix 1.0
17 Solo 2.5
------------------------------------------
43 Stanton,Shane 2.5