0
Looking to register for an event or an upcoming class? Log into our customer portal here!
×

2026 Nell Van De Graaff Classic Junior

Nell Van De Graaff Classic Junior
Nerang - 19/09/2026, 20/09/2026

 Cross Table at round 6 sorted by score

Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6    |     BH  BH/M1  BH/C1     SB
-----------------------------------------------------------------------------------------------------------------------------
  1 Gaterell,Benson                 801     QLD  5.5 | +B22  +W8   +B7   +W10  +B11  =W2    |   23.0   15.0   20.0  20.50
  2 Chen,Kevin                      920     QLD  5.0 | =W13  +B39  +W14  +B16  +W4   =B1    |   22.0   15.0   20.5  17.50
  3 Bansal,Dhairya                  896     QLD  5.0 | +B38  +W18  -B10  +W21  +B7   +W15   |   19.0   13.5   17.5  15.50
  4 Bansal,Dhruv                    913     QLD  4.5 | +B31  +W17  =B11  +W20  -B2   +W10   |   20.5   13.5   18.5  13.75
  5 Chilekampalli,Yashaswini        821     QLD  4.5 | -B20  +W22  +B32  +W8   =B10  +W11   |   19.0   13.0   17.0  14.25
  6 Zhang,Ethan                     889     QLD  4.5 | -W19  +B24  =W38  +B14  +W26  +B12   |   17.5   12.5   16.0  13.75
  7 Aumuller,Ryan                   905     QLD  4.0 | +W27  +B21  -W1   +B19  -W3   +W18   |   23.0   14.5   20.0  12.50
  8 Huang,Ethan                     729     QLD  4.0 | +W30  -B1   +W25  -B5   +W34  +B26   |   20.0   12.5   18.0  10.00
  9 Zhang,Eric                      854     QLD  4.0 | +W29  =B14  -W12  =B13  +W19  +B21   |   19.0   13.0   16.5  12.00
 10 Guo,Ethan                       794     QLD  3.5 | +W25  +B34  +W3   -B1   =W5   -B4    |   24.5   17.0   22.5  12.25
 11 Tsai,Yo-Shiun                   802     QLD  3.5 | +W24  +B19  =W4   +B12  -W1   -B5    |   24.0   15.5   21.0  11.75
 12 Chen,Joanna                     693     QLD  3.5 | =W28  +B15  +B9   -W11  +B20  -W6    |   21.0   14.0   18.5  11.75
 13 Shah,Arth                       714     QLD  3.5 | =B2   -W23  +B36  =W9   +B31  =W17   |   19.5   12.5   17.5  10.25
 14 Huang,Elianna                   727     QLD  3.5 | +B40  =W9   -B2   -W6   +W30  +B28   |   19.0   13.0   18.0   7.50
 15 Zhang,Sofie                     789     QLD  3.5 | =B23  -W12  +W39  +B29  +W16  -B3    |   19.0   12.5   17.5   9.00
 16 Zhang,Louie                     780     QLD  3.5 | +B33  =W20  +B23  -W2   -B15  +W31   |   18.5   11.5   16.5   8.50
 17 Yu,Leo                          777     QLD  3.5 | +W37  -B4   -W19  +B41  +W24  =B13   |   17.0   11.5   16.0   7.75
 18 Chiu,Joseph                     756     QLD  3.5 | +W41  -B3   =W29  +B38  +W28  -B7    |   16.5   10.5   15.5   6.25
 19 Nandaki,Vedang                  694     QLD  3.0 | +B6   -W11  +B17  -W7   -B9   +W33   |   21.5   15.0   19.5  10.00
 20 Waugh,Alexander (Ace)           679     QLD  3.0 | +W5   =B16  +W28  -B4   -W12  =B23   |   21.5   14.5   19.0  10.25
 21 Chen,Ian                        743     QLD  3.0 | +B35  -W7   +B30  -B3   +W25  -W9    |   20.0   13.0   18.0   7.00
 22 Huang,Eugene                    667     QLD  3.0 | -W1   -B5   +W37  -B30  +W29  +B34   |   18.5   11.0   16.5   6.50
 23 Wu,Jasper-Junn                  630     QLD  3.0 | =W15  +B13  -W16  -B28  +W38  =W20   |   17.5   12.5   16.0   8.25
 24 Kabbur,Naksh                    677     QLD  3.0 | -B11  -W6   +B40  +W33  -B17  +W35   |   16.5   11.0   15.5   5.00
 25 Voon,Samantha                   634     QLD  3.0 | -B10  +W36  -B8   +W32  -B21  +W30   |   16.5   10.5   14.5   6.00
 26 Vien,Andrew                     764     QLD  3.0 | -B32  +W33  +B35  +W31  -B6   -W8    |   16.5   10.0   14.5   6.00
 27 Huang,Shawn                     706     QLD  3.0 | -B7   -W35  -B33  +W36  +B32  +W37   |   14.0    8.0   12.0   6.00
 28 Bansal,Aariz                    865     QLD  2.5 | =B12  +W32  -B20  +W23  -B18  -W14   |   18.5   13.0   16.5   6.75
 29 Gokulnath,Kaushik               687     QLD  2.5 | -B9   +W40  =B18  -W15  -B22  +B38   |   16.5   11.5   15.5   4.25
 30 Song,Jayzer                       0     QLD  2.0 | -B8   +PAB  -W21  +W22  -B14  -B25   |   18.5   12.5   16.5   5.00
 31 Prabhagaran,Rudra               712     QLD  2.0 | -W4   +B37  +W34  -B26  -W13  -B16   |   18.5   12.0   16.5   4.00
 32 Heron,Lucas                     500     QLD  2.0 | +W26  -B28  -W5   -B25  -W27  +B40   |   17.0   11.5   16.0   4.00
 33 Cheung,Jaxon                    589     QLD  2.0 | -W16  -B26  +W27  -B24  +W41  -B19   |   16.5   12.0   15.5   4.00
 34 Liang,Justin                    602     QLD  2.0 | +B36  -W10  -B31  +W35  -B8   -W22   |   16.5   10.5   14.5   4.00
 35 Li,Perry                          0     QLD  2.0 | -W21  +B27  -W26  -B34  +W39  -B24   |   15.5   11.0   14.0   4.50
 36 Zhang,Ivy                       780     QLD  2.0 | -W34  -B25  -W13  -B27  +PAB  +W41   |   14.5   10.0   13.5   3.00
 37 Wan,Jonathan                    541     QLD  2.0 | -B17  -W31  -B22  +PAB  +W40  -B27   |   14.5   10.0   13.5   3.00
 38 Vien,Matthew                    702     QLD  1.5 | -W3   +B41  =B6   -W18  -B23  -W29   |   19.5   13.5   18.5   3.25
 39 Saunders,Xavier                 699     QLD  1.5 | =HPB  -W2   -B15  -W40  -B35  +PAB   |   14.5    8.0   13.0   2.25
 40 Wan,Jessica                       0     QLD  1.0 | -W14  -B29  -W24  +B39  -B37  -W32   |   14.5    9.5   13.0   1.50
 41 Huang,Steven                    500     QLD  1.0 | -B18  -W38  +PAB  -W17  -B33  -B36   |   13.5    9.0   12.5   1.00

Generated by Vega - www.vegachess.com
(copy licensed to: Chess Association of Queensland - AUS)


Team ranking based on 4 best players of each team:

 Pos  Team Name          Points
------------------------------------
   1  The Winners         14.5
   2  Spielmann           13.5
   3  Simagin             13.0
   4  Tolush              13.0
   5  Absolute Pin        12.5
   6  Neptune             12.5
   7  Anderssen           12.0
   8  Nezhmetdinov        11.0
   9  Fire Phoenix        10.0
  10  Vukovic              9.5
  11  Solo                 4.0


Team composition:

   1  The Winners                       14.5
   ------------------------------------------
       4  Bansal,Dhairya                 5.0
      21  Shah,Arth                      3.5
      26  Nandaki,Vedang                 3.0
      30  Kabbur,Naksh                   3.0

   2  Spielmann                         13.5
   ------------------------------------------
       5  Zhang,Ethan                    4.5
      12  Zhang,Sofie                    3.5
      33  Wu,Jasper-Junn                 3.0
      28  Gokulnath,Kaushik              2.5

   3  Simagin                           13.0
   ------------------------------------------
      27  Chen,Joanna                    3.5
      20  Huang,Elianna                  3.5
      18  Chen,Ian                       3.0
      31  Huang,Eugene                   3.0

   4  Tolush                            13.0
   ------------------------------------------
      10  Gaterell,Benson                5.5
      14  Zhang,Louie                    3.5
      39  Li,Perry                       2.0
      13  Zhang,Ivy                      2.0

   5  Absolute Pin                      12.5
   ------------------------------------------
       1  Chen,Kevin                     5.0
       9  Tsai,Yo-Shiun                  3.5
      23  Huang,Shawn                    3.0
      38  Huang,Steven                   1.0

   6  Neptune                           12.5
   ------------------------------------------
       7  Zhang,Eric                     4.0
      15  Yu,Leo                         3.5
      29  Waugh,Alexander (Ace)          3.0
      34  Liang,Justin                   2.0

   7  Anderssen                         12.0
   ------------------------------------------
      11  Guo,Ethan                      3.5
      17  Chiu,Joseph                    3.5
      32  Voon,Samantha                  3.0
      35  Cheung,Jaxon                   2.0

   8  Nezhmetdinov                      11.0
   ------------------------------------------
       2  Bansal,Dhruv                   4.5
       6  Bansal,Aariz                   2.5
      40  Song,Jayzer                    2.0
      22  Prabhagaran,Rudra              2.0

   9  Fire Phoenix                      10.0
   ------------------------------------------
      19  Huang,Ethan                    4.0
      16  Vien,Andrew                    3.0
      24  Vien,Matthew                   1.5
      25  Saunders,Xavier                1.5

  10  Vukovic                            9.5
   ------------------------------------------
       8  Chilekampalli,Yashaswini       4.5
      37  Heron,Lucas                    2.0
      36  Wan,Jonathan                   2.0
      41  Wan,Jessica                    1.0

  11  Solo                               4.0
   ------------------------------------------
       3  Aumuller,Ryan                  4.0

Event Registration

Event Name:

Please select registration type
School Registration
School
Individual Registration
Individual
Individual Registration

Registration for individuals is via our iClassPro app, and is only available on selected tournaments.

For all questions please contact our Events team on [email protected]

Teacher & Coordinator Registration

Please Note: This form is for School Teachers and Coordinators ONLY. Individual registration links are available for schools where there is no chess coordinator or official school entries. Please email [email protected] for further information.

Step One: Download the spreadsheet below and complete all details. For all questions please contact our events team on [email protected]

Step Two: Complete the form below and upload the spreadsheet.

School Event Registration

Cart