0
Looking to register for an event or an upcoming class? Log into our customer portal here!
×

2026 Gold Coast Open Premier

1st: GMKong Xiangrui
eq 2nd: GM Gabor Nagy and IM Sravan Renjith
eq 4th + Rtg A: GM Ma Qun, IM James Morris, GM Zong-Yuan Zhao, GM David Smerdon, FM Luis Chan, Atash Iddon, Lachlan Wang
Rtg B: Luke Hu and WFM Alana Chibnall

2026 Gold Coast Open Premier
Gold Coast - 08/07/2026, 12/07/2026

 Cross Table at round 9 sorted by score

Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6     7     8     9    |     DE  BH/C1     BH
---------------------------------------------------------------------------------------------------------------------------------------
  1 Kong, Xiangrui                 2538  GM CHN  7.0 | +B22  +W8   =B19  +W13  =B6   +W5   =B4   +W12  =B7    |      0   46.0   50.5
  2 Nagy, Gabor                    2428  GM HUN  6.5 | +B9   +W17  =B24  =W19  +B8   =W6   =B12  =W4   +W15   |      0   45.5   50.0
  3 Renjith,Sravan                 2318  IM NZL  6.5 | -B34  +W47  +B9   +W21  -B5   +W10  =B22  +W23  +B6    |      0   42.0   45.0
  4 Ma, Qun                        2611  GM CHN  6.0 | +W28  +B16  =W6   =B11  +W14  =B15  =W1   =B2   =W8    |      0   47.5   52.0
  5 Morris,James                   2422  IM AUS  6.0 | +W50  =B11  +W27  =B14  +W3   -B1   +W25  =W7   =B9    |      0   45.5   48.5
  6 Zhao,Zong-Yuan                 2409  GM AUS  6.0 | +B49  +W34  =B4   +W24  =W1   =B2   +W11  =B15  -W3    |      0   45.5   48.0
  7 Smerdon,David C                2460  GM AUS  6.0 | +W18  =B14  +W15  =HPB  =HPB  =B11  +W21  =B5   =W1    |      0   44.5   49.0
  8 Chan,Luis                      2287  FM AUS  6.0 | +W45  -B1   +W26  +B20  -W2   +B14  =B23  +W24  =B4    |      0   43.5   46.5
  9 Iddon,Atash                    2061     AUS  6.0 | -W2   +B48  -W3   +B44  +W36  +B20  =W13  +B25  =W5    |      0   41.0   44.0
 10 Wang,Lachlan                   2106     AUS  6.0 | =W40  -B39  +W28  +B33  =W16  -B3   +W31  +B21  +W11   |      0   39.0   42.5
 11 Khishigbaatar,Bayasgalan       2252 WCM MGL  5.5 | +B33  =W5   +B41  =W4   +B19  =W7   -B6   +W22  -B10   |      0   43.5   46.5
 12 Testolin,Ryder                 2259  IM AUS  5.5 | -W23  +B40  +W44  =B29  +W18  +B19  =W2   -B1   =W13   |      0   42.0   45.0
 13 Liu,Yi                         2402  FM AUS  5.5 | +W26  =B27  +W23  -B1   +W29  -B25  =B9   +W20  =B12   |      0   41.5   46.0
 14 Chakrabarty,Reyaansh           2267  FM AUS  5.5 | +B42  =W7   +B39  =W5   -B4   -W8   +B26  +W35  =B19   |      0   41.0   44.0
 15 Chan, Kim Yew                  2374  IM MAS  5.5 | +B51  +W43  -B7   +W30  +B22  =W4   =HPB  =W6   -B2    |      0   40.0   44.5
 16 Ooi,Jayden                     2288  FM AUS  5.5 | +B47  -W4   +B34  =W17  =B10  -W22  =B18  +W39  +B23   |      0   39.5   42.5
 17 Qi,Mars                        2090  CM AUS  5.5 | +W46  -B2   +W38  =B16  -W25  =B18  =W19  +B33  +W22   |      0   39.5   42.5
 18 Yang,Bojun (Bryan)             2070  CM AUS  5.5 | -B7   +W37  =B43  +W41  -B12  =W17  =W16  +B27  +W25   |      0   38.5   41.5
 19 Domalchuk-Jonasson, Aleksandr  2362  IM ISL  5.0 | +W35  +B20  =W1   =B2   -W11  -W12  =B17  +B29  =W14   |      0   45.0   49.0
 20 Lo,Willis                      2121     AUS  5.0 | +B36  -W19  +B31  -W8   +B34  -W9   +B41  -B13  +W33   |      0   39.0   42.0
 21 Litchfield,Frederick           2131  FM AUS  5.0 | =W41  =B38  +W42  -B3   +W35  +B26  -B7   -W10  +B36   |      0   38.0   41.0
 22 Nakauchi,Gene                  2071  FM AUS  4.5 | -W1   +B35  +W46  +B27  -W15  +B16  =W3   -B11  -B17   |      0   44.0   47.0
 23 Hu,Luke                        1966     AUS  4.5 | +B12  =W30  -B13  +W43  +B24  =HPB  =W8   -B3   -W16   |      0   41.0   45.5
 24 Hu,Yifei                       2290  FM AUS  4.5 | +W48  +B29  =W2   -B6   -W23  +B28  =W33  -B8   =W31   |      0   40.5   43.5
 25 Richards,Heather S             2097 WIM AUS  4.5 | =HPB  -B41  +W40  +W39  +B17  +W13  -B5   -W9   -B18   |      0   38.5   43.0
 26 Huang,Yuan                     2044  FM AUS  4.5 | -B13  +W52  -B8   +W38  +B30  -W21  -W14  +B41  =W28   |      0   38.0   39.0
 27 Stojic,Dusan                   2172  FM AUS  4.5 | +B37  =W13  -B5   -W22  -B39  +W38  +B36  -W18  +B44   |      0   37.0   40.0
 28 Finke,Kelvin                   2081  CM AUS  4.5 | -B4   =W33  -B10  +B46  +W40  -W24  +B43  =W30  =B26   |      0   36.0   39.0
 29 Ilic,Nicholas                  2094  FM AUS  4.5 | +B52  -W24  +B36  =W12  -B13  -W33  +B45  -W19  +B35   |      0   35.5   36.5
 30 Rodgers,Jack                   2187  FM AUS  4.5 | =W39  =B23  +W45  -B15  -W26  +B37  -W35  =B28  +W40   |      0   34.0   37.0
 31 Chibnall,Alana                 1915 WFM AUS  4.5 | =HPB  =B44  -W20  -B35  +W48  +W34  -B10  +W42  =B24   |      0   32.5   37.0
 32 Williams,Bruce                 2090     AUS  4.5 | -B43  -W42  -B33  +W52  -B37  +W49  =B40  +W45  +B39   |      0   26.5   27.5
 33 Chen,Austin                    1957  CM AUS  4.0 | -W11  =B28  +W32  -W10  +F51  +B29  =B24  -W17  -B20   |      0   40.0   43.5
 34 Verma,Rudra                    2003  CM AUS  4.0 | +W3   -B6   -W16  +B42  -W20  -B31  +W37  -W36  +B43   |      0   38.5   41.5
 35 Chen,Dean                      2004  CM AUS  4.0 | -B19  -W22  +B52  +W31  -B21  +W39  +B30  -B14  -W29   |      0   37.0   38.0
 36 Liu,Haoqian (William)          1914     AUS  4.0 | -W20  +B50  -W29  +B48  -B9   +W42  -W27  +B34  -W21   |      0   35.0   38.0
 37 Zou,Xuyuan (Dimitri)           1928     AUS  4.0 | -W27  -B18  -B51  +PAB  +W32  -W30  -B34  +B47  +W42   |      0   33.5   36.5
 38 Li,Terrence                    1983     AUS  4.0 | =HPB  =W21  -B17  -B26  =W46  -B27  =B44  +W52  +W41   |      0   29.5   33.5
 39 Poberezovsky,Daniel            1945     AUS  3.5 | =B30  +W10  -W14  -B25  +W27  -B35  +W50  -B16  -W32   |      0   39.0   42.0
 40 Turner,Jai                     1900     AUS  3.5 | =B10  -W12  -B25  +W47  -B28  =W44  =W32  +F50  -B30   |      0   35.5   38.5
 41 Li,Ian                         1921     AUS  3.0 | =B21  +W25  -W11  -B18  =W45  +B47  -W20  -W26  -B38   |      0   37.0   40.0
 42 Castor,David                   1970  CM AUS  3.0 | -W14  +B32  -B21  -W34  +W44  -B36  +W48  -B31  -B37   |      0   34.5   37.5
 43 Yelkhovsky,Daniil              1879     AUS  3.0 | +W32  -B15  =W18  -B23  =W50  =B45  -W28  =B48  -W34   |      0   34.5   37.5
 44 Liu,Isaac                      1995  CM AUS  3.0 | =HPB  =W31  -B12  -W9   -B42  =B40  =W38  +B46  -W27   |      0   34.0   37.0
 45 Baneshi,Kiamehr                1986     IRI  3.0 | -B8   +W49  -B30  =W51  =B41  =W43  -W29  -B32  =W48   |      0   32.0   34.5
 46 Solomontchik,Daniel            1884     AUS  3.0 | -B17  +W51  -B22  -W28  =B38  -B50  =W47  -W44  +B49   |      0   31.0   33.5
 47 Cheng,Chao Xin                 1993 WFM AUS  3.0 | -W16  -B3   =W50  -B40  +B49  -W41  =B46  -W37  +B52   |      0   31.0   32.0
 48 Fan,Chloe                      2002 WFM AUS  3.0 | -B24  -W9   +B49  -W36  -B31  +W52  -B42  =W43  =B45   |      0   30.5   31.5
 49 Liu,Joshua Haojia              2051  CM AUS  2.5 | -W6   -B45  -W48  =B50  -W47  -B32  +B52  +PAB  -W46   |      0   28.0   29.0
 50 Anup Kumar,Vihaan          (W) 2055     AUS  2.5 | -B5   -W36  =B47  =W49  =B43  +W46  -B39  -F40   --    |      0   27.5   30.0
 51 Xing,Zerui                 (W) 2011  CM AUS  2.5 | -W15  -B46  +W37  =B45  -F33  =HPB  =HPB   --    --    |      0   25.5   28.0
 52 Horikawa,Masaki                1886     AUS  1.0 | -W29  -B26  -W35  -B32  +PAB  -B48  -W49  -B38  -W47   |      0   30.0   31.0

Generated by Vega - www.vegachess.com
(copy licensed to: Chess Association of Queensland - AUS)

Event Registration

Event Name:

Please select registration type
School Registration
School
Individual Registration
Individual
Individual Registration

Registration for individuals is via our iClassPro app, and is only available on selected tournaments.

For all questions please contact our Events team on [email protected]

Teacher & Coordinator Registration

Please Note: This form is for School Teachers and Coordinators ONLY. Individual registration links are available for schools where there is no chess coordinator or official school entries. Please email [email protected] for further information.

Step One: Download the spreadsheet below and complete all details. For all questions please contact our events team on [email protected]

Step Two: Complete the form below and upload the spreadsheet.

School Event Registration

Cart