0
Looking to register for an event or an upcoming class? Log into our customer portal here!
×

2026 Gold Coast Open Minor

1st John Stanton
eq 2nd: Louis Yang and Levi Phun
eq 4th: Jordan Chan, Jonah Awad, Mark Stokes, Oscar Credland-Ballantyne
Rtg A: Sebastian Williams, Shane Stanton, Aodi Wang, Thomas Hu
Rtg B: Yug Patel, Mahi Hegde, Zachary Wong, Susan Li, Beau-Dean Ranger, Leonard Smerdon
Rtg C: Vladimir Vasilenko, Phoenix Cooper, Ethan Zhang, Dan Kim, Alexander Cooper

2026 Gold Coast Open Minor
Gold Coast - 10/07/2026, 12/07/2026

 Cross Table at round 7 sorted by score

Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6     7    |     DE  BH/C1     BH
---------------------------------------------------------------------------------------------------------------------------
  1 Stanton,John                   1194     AUS  6.5 | +B125 +W99  +B26  +W13  +B11  +B7   =W2    |      0   28.5   30.0
  2 Chagas Clementino,Vinicius        0     AUS  6.0 | +B14  +W29  +B3   +W5   =B12  +W9   =B1    |      0   33.5   38.0
  3 Phun,Levi                      1282     AUS  6.0 | +W77  +B49  -W2   +B19  +W43  +B25  +W15   |      0   28.0   31.0
  4 Yang,Louis                     1244     AUS  6.0 | +W102 +B100 =W19  =B43  +W41  +B11  +W10   |      0   25.0   27.5
  5 Chan,Jordan                    1337     AUS  5.5 | +W63  +B75  +W41  -B2   +W39  =B10  +W22   |      0   27.0   30.0
  6 Chen, Yixing                      0     CHN  5.5 | +W22  -B10  +W81  +B45  =W21  +B31  +B23   |      0   27.0   30.0
  7 Awad,Jonah                     1331     AUS  5.5 | +W109 =B59  +W64  +B31  +B23  -W1   +B27   |      0   27.0   29.0
  8 Stokes,Mark C                  1384     AUS  5.5 | +B53  +W62  +B27  =HPB  -W10  +W13  +B29   |      0   26.5   30.0
  9 Credland-Ballantyne,Oscar      1287     AUS  5.5 | +B110 =W42  +W66  +B60  +W35  -B2   +B24   |      0   26.0   28.0
 10 Wang,Aodi                       950     QLD  5.0 | +B95  +W6   +B16  =W12  +B8   =W5   -B4    |      0   32.5   35.5
 11 Song,William                      0     QLD  5.0 | +B46  +W32  +B20  +B15  -W1   -W4   +B57   |      0   30.5   34.5
 12 Phang,Yang-Hian                1386     AUS  5.0 | +W52  +B51  +W39  =B10  =W2   =B22  =W14   |      0   28.5   32.5
 13 Song,Ruiwen                       0     QLD  5.0 | +W55  +B40  +W108 -B1   +W73  -B8   +W39   |      0   27.0   29.0
 14 Williams,Sebastian             1011     AUS  5.0 | -W2   +B103 +W90  =B50  +W19  +B61  =B12   |      0   26.0   28.5
 15 Hu,Thomas                      1039     AUS  5.0 | +B116 +W104 +B24  -W11  +B67  +W20  -B3    |      0   26.0   28.0
 16 Leeder,Harry                      0     QLD  5.0 | +W81  +B21  -W10  +B108 -W25  +B45  +W40   |      0   25.0   27.0
 17 Hadikusumo,Elijah              1332     AUS  5.0 | +B76  -W44  +B99  -W42  +B56  +W53  +B46   |      0   23.0   25.5
 18 Stanton,Shane                  1054     AUS  5.0 | +W97  =HPB  =HPB  =B87  +W30  =B40  +W41   |      0   22.0   25.5
 19 Chen,Gong                         0     AUS  4.5 | +B57  +W34  =B4   -W3   -B14  +W59  +B62   |      0   29.0   32.5
 20 Patel,Yug                       832     AUS  4.5 | +W126 +B28  -W11  +B33  +W78  -B15  =W26   |      0   27.5   28.5
 21 Chen,Isaac                      913     AUS  4.5 | +B70  -W16  +B56  +W26  =B6   -W24  +B72   |      0   27.0   30.5
 22 Zhao,Amy                        989     QLD  4.5 | -B6   +W88  +B82  +W46  +B42  =W12  -B5    |      0   27.0   30.0
 23 Weller,Tony                    1282     AUS  4.5 | +B80  +W54  +B44  =HPB  -W7   +B35  -W6    |      0   26.5   30.0
 24 Jia,Siyuan                        0     CHN  4.5 | +W73  +B45  -W15  +W74  =B29  +B21  -W9    |      0   26.5   29.5
 25 Wong,Zachary                    879     AUS  4.5 | =HPB  =B65  +W77  +W47  +B16  -W3   =B30   |      0   26.0   29.5
 26 Eaton,Alexander                   0     QLD  4.5 | +B85  +W74  -W1   -B21  +B44  +W67  =B20   |      0   26.0   29.0
 27 Hegde,Mahi                      821     AUS  4.5 | +W119 +B101 -W8   =B28  +W64  +B37  -W7    |      0   26.0   28.0
 28 Wu,Pei Jun                        0     CHN  4.5 | +B82  -W20  +B68  =W27  +B62  =W32  =B34   |      0   25.0   28.0
 29 Horikawa,Tomoki                 949     AUS  4.5 | +W103 -B2   +W100 +B89  =W24  +B60  -W8    |      0   25.0   27.5
 30 Liu,Junqi                         0     NSW  4.5 | -W40  +B107 +W58  +W85  -B18  +B73  =W25   |      0   23.5   26.5
 31 Li,Susan                        858     NZL  4.5 | +F123 +W113 =B79  -W7   +B59  -W6   +B68   |      0   23.5   25.5
 32 Ranger,Beau-dean                843     QLD  4.5 | +W117 -B11  =W65  +B112 +W50  =B28  =W33   |      0   23.5   25.5
 33 Wharfe,Spencer                    0     NZL  4.5 | -B99  +W80  +B54  -W20  +B82  +W42  =B32   |      0   23.0   25.5
 34 Ye,Emma                         931     QLD  4.5 | +W111 -B19  +W52  -B41  +W89  +B76  =W28   |      0   23.0   25.0
 35 Smerdon,Leonard                 832     AUS  4.5 | =HPB  +W112 +B59  +W79  -B9   -W23  +B69   |      0   22.5   26.0
 36 Zhang,Jason (Zichen)              0     QLD  4.5 | +W91  -B78  +W49  =B40  -W61  +B100 +W60   |      0   22.0   24.5
 37 Hamilton,Aaron                 1140     AUS  4.5 | =HPB  -B43  +W101 +B65  +W87  -W27  +B48   |      0   21.5   25.0
 38 Singh,Dakshveer                   0     QLD  4.5 | +W114 -B39  +W75  -B73  +W90  =B51  +W61   |      0   20.5   22.5
 39 Fu,Francis                      831     AUS  4.0 | +F132 +W38  -B12  +W71  -B5   +W47  -B13   |      0   27.5   30.5
 40 Sun,Jackson                     801     AUS  4.0 | +B30  -W13  +B120 =W36  +B69  =W18  -B16   |      0   27.5   29.5
 41 Abdur-Raheem,Dayaan               0     QLD  4.0 | +F131 +W84  -B5   +W34  -B4   +W74  -B18   |      0   27.0   30.0
 42 Hadikusumo,Gabriel              692     QLD  4.0 | +W98  =B9   =W78  +B17  -W22  -B33  +W93   |      0   26.5   29.5
 43 Vasilenko,Vladimir              467     QLD  4.0 | =B88  +W37  +B84  =W4   -B3   -W48  +B74   |      0   26.5   29.5
 44 Shen,Alden                      736     AUS  4.0 | +W86  +B17  -W23  -B78  -W26  +B77  +W76   |      0   24.0   27.0
 45 Ong,Yun Li (Charlotte)          931     AUS  4.0 | +B129 -W24  +B104 -W6   +B96  -W16  +B82   |      0   23.5   24.5
 46 Sang Yum,Paul                   631     AUS  4.0 | -W11  +B126 +W83  -B22  +W86  +B92  -W17   |      0   23.5   24.5
 47 McBride,Silas                     0     QLD  4.0 | -W61  +B91  +W51  -B25  +W55  -B39  +W75   |      0   23.0   26.0
 48 Shen,Haoranlin                    0     CHN  4.0 | -W75  -B63  +B116 +PAB  +W49  +B43  -W37   |      0   22.5   24.5
 49 Kim,Dan                         591     QLD  4.0 | +B128 -W3   -B36  +W116 -B48  +W101 +B84   |      0   22.0   23.0
 50 Chen,Kevin                      693     AUS  4.0 | =HPB  +W115 =B71  =W14  -B32  =W79  +B80   |      0   21.5   25.0
 51 Bansal,Dhruv                    746     AUS  4.0 | +B121 -W12  -B47  +W110 =B80  =W38  +B96   |      0   21.5   23.5
 52 Cooper,Phoenix                  446     QLD  4.0 | -B12  +W121 -B34  +W94  -B74  +W81  +B85   |      0   21.5   23.5
 53 Zhang,Ethan                     443     QLD  4.0 | -W8   -B86  +W126 +B81  +W108 -B17  +W87   |      0   21.5   22.5
 54 Supple,Lachlan                  601     QLD  4.0 | +W122 -B23  -W33  +B103 =W66  =B83  +W92   |      0   21.0   23.0
 55 Wang,Lauchlan                   669     QLD  4.0 | -B13  =W70  =B115 +W105 -B47  +W110 +B94   |      0   20.0   22.0
 56 Cooper,Alexander                522     QLD  4.0 | -W101 +B127 -W21  +B93  -W17  +B108 +W73   |      0   20.0   21.0
 57 Edwards,Regina                  951     AUS  4.0 | -W19  -B111 +W130 +B109 +W91  +B63  -W11   |      0   20.0   20.5
 58 Lam,Jayden                      792     AUS  4.0 | -F120 +W95  -B30  +B77  -W76  +B109 +W83   |      0   18.5   20.5
 59 Ashik,Alyna                     618     QLD  3.5 | +B93  =W7   -W35  +B70  -W31  -B19  +W103  |      0   25.5   28.0
 60 Xu,Martin                       751     QLD  3.5 | +F133 =W71  +B69  -W9   +B79  -W29  -B36   |      0   25.0   28.0
 61 Zhu,Rita (Qianyu)               774     QLD  3.5 | +B47  -W79  =B113 +W88  +B36  -W14  -B38   |      0   24.5   26.5
 62 Li,Derek                        746     AUS  3.5 | +W118 -B8   +W86  =B64  -W28  +B65  -W19   |      0   24.5   26.5
 63 Chilekampalli,Yashaswini        424     QLD  3.5 | -B5   +W48  -B74  +W84  +B85  -W57  =B67   |      0   23.0   26.0
 64 Zhu,Hanchen                       0     QLD  3.5 | +B96  +W67  -B7   =W62  -B27  -W84  +B104  |      0   23.0   25.5
 65 Huang,Elianna                   358     QLD  3.5 | =HPB  =W25  =B32  -W37  +B88  -W62  +B106  |      0   22.5   26.0
 66 Wong,Marcus                       0     QLD  3.5 | =HPB  +W72  -B9   =W76  =B54  -W69  +B99   |      0   22.0   25.5
 67 Mao,Xiangyi (Aniya)             801     AUS  3.5 | +W127 -B64  +W111 +B92  -W15  -B26  =W63   |      0   21.5   22.5
 68 Pluzhnikov,Maksim               596     QLD  3.5 | =HPB  =B83  -W28  =HPB  +B125 +W71  -W31   |      0   20.5   24.0
 69 Zhang,Ivy                       469     QLD  3.5 | =HPB  +F94  -W60  +B113 -W40  +B66  -W35   |      0   20.5   24.0
 70 Conaghan,Deshan                   0     QLD  3.5 | -W21  =B55  +B72  -W59  -W102 +B123 +W100  |      0   20.5   22.5
 71 Yu,Yue                            0     CHN  3.5 | +W107 =B60  =W50  -B39  =W114 -B68  +W102  |      0   20.5   22.5
 72 Zhang,Louie                     679     QLD  3.5 | =W83  -B66  -W70  +B106 +W112 +B102 -W21   |      0   19.5   21.5
 73 Lai,Alisa                       842     AUS  3.0 | -B24  +W125 +B110 +W38  -B13  -W30  -B56   |      0   24.5   26.0
 74 Lo,Ryan                         911     AUS  3.0 | +W130 -B26  +W63  -B24  +W52  -B41  -W43   |      0   24.5   25.0
 75 Yuan,Erin                       733     AUS  3.0 | +B48  -W5   -B38  -W80  +B115 +W89  -B47   |      0   24.0   26.0
 76 Liu,Kalista                     411     QLD  3.0 | -W17  =B98  +W123 =B66  +B58  -W34  -B44   |      0   24.0   26.0
 77 Tsai,Yo-Shiun                   359     QLD  3.0 | -B3   +W128 -B25  -W58  +B98  -W44  +W122  |      0   23.5   24.5
 78 Cervenjak,Mark             (W) 1166     AUS  3.0 | =HPB  +W36  =B42  +W44  -B20   --    --    |      0   23.0   26.0
 79 Wijesinghe,Thaviru         (W)    0     QLD  3.0 | +W90  +B61  =W31  -B35  -W60  =B50   --    |      0   23.0   26.0
 80 Tsang,Oscar                     350     QLD  3.0 | -W23  -B33  +W119 +B75  =W51  =B87  -W50   |      0   23.0   25.0
 81 Lai,William                     806     AUS  3.0 | -B16  +W116 -B6   -W53  +W113 -B52  +W111  |      0   22.5   24.5
 82 Lee,Zac                         560     AUS  3.0 | -W28  +B119 -W22  +B118 -W33  +B86  -W45   |      0   22.5   24.5
 83 Song,Jiayuan                      0     CHN  3.0 | =B72  =W68  -B46  +B107 =W100 =W54  -B58   |      0   22.0   24.5
 84 Yang,Allen                     1151     AUS  3.0 | +W105 -B41  -W43  -B63  +W119 +B64  -W49   |      0   21.5   23.5
 85 Karathra,Josh                   895      OS  3.0 | -W26  +B130 +W109 -B30  -W63  +B91  -W52   |      0   21.5   22.0
 86 Prabhagaran,Rudra                 0     AUS  3.0 | -B44  +W53  -B62  +W104 -B46  -W82  +B110  |      0   21.0   23.0
 87 Zhang,Jeremy                    744     QLD  3.0 | -F113 +B117 +W118 =W18  -B37  =W80  -B53   |      0   20.5   22.5
 88 Zhao,Xinyi                        0     CHN  3.0 | =W43  -B22  +W102 -B61  -W65  =B105 +W112  |      0   20.5   22.5
 89 Bansal,Dhairya                  476     QLD  3.0 | +PAB  =HPB  =HPB  -W29  -B34  -B75  +W118  |      0   20.0   23.0
 90 Chang,Alex                      564     QLD  3.0 | -B79  +W124 -B14  +W115 -B38  -W94  +B120  |      0   20.0   22.0
 91 Chen,Ian                        490     QLD  3.0 | -B36  -W47  +B121 +W122 -B57  -W85  +B115  |      0   19.5   21.5
 92 Yu,Leo                            0     QLD  3.0 | -B104 +PAB  +W114 -W67  +B99  -W46  -B54   |      0   19.5   21.5
 93 Wang,Qihui                        0     CHN  3.0 | -W59  -B109 +B95  -W56  +B97  +W125 -B42   |      0   19.5   21.0
 94 Zhang,Sofie                       0     QLD  3.0 | =HPB  -F69  =HPB  -B52  +W117 +B90  -W55   |      0   19.0   22.0
 95 Chen,Joanna                       0     QLD  3.0 | -W10  -B58  -W93  +B126 -W106 +B119 +W114  |      0   18.5   19.5
 96 Chen,Elena                      455     QLD  3.0 | -W64  -B118 +W117 +B101 -W45  +B114 -W51   |      0   18.0   20.0
 97 Alford,Alexander                  0     QLD  3.0 | -B18  =HPB  =HPB   --   -W93  +B126 +W108  |      0   17.0   20.0
 98 Sim,Jaden                         0     QLD  3.0 | -B42  =W76  -F112 =HPB  -W77  +B117 +W109  |      0   17.0   19.0
 99 Zhang,Eric                      570     QLD  2.5 | +W33  -B1   -W17  +B111 -W92  =B103 -W66   |      0   25.0   27.0
100 Guo,Ethan                       535     QLD  2.5 | +B106 -W4   -B29  +W120 =B83  -W36  -B70   |      0   24.0   26.0
101 Zhang,Haoxuan                     0     CHN  2.5 | +B56  -W27  -B37  -W96  +W111 -B49  =W105  |      0   22.5   24.5
102 Yuan,Flora                      229     AUS  2.5 | -B4   =W106 -B88  +W123 +B70  -W72  -B71   |      0   22.0   24.0
103 Chen,Yifan                        0     AUS  2.5 | -B29  -W14  +B128 -W54  +B122 =W99  -B59   |      0   21.5   22.5
104 Moses,Nathan                    528     AUS  2.5 | +W92  -B15  -W45  -B86  +W127 =B106 -W64   |      0   21.0   22.0
105 Thonjungreed,Sumreang           100      OS  2.5 | -B84  =HPB  =W106 -B55  =HPB  =W88  =B101  |      0   17.5   20.0
106 Xiao,Bowen                        0     CHN  2.5 | -W100 =B102 =B105 -W72  +B95  =W104 -W65   |      0   17.5   20.0
107 Lilley,Hamish              (W)  524     AUS  2.5 | -B71  -W30  +B124 -W83  =B120 +W113  --    |      0   17.0   19.5
108 Chen,Yu (Nora)                  905      OS  2.0 | +B124 +W120 -B13  -W16  -B53  -W56  -B97   |      0   23.0   25.0
109 Wang,Yixiao                     406     QLD  2.0 | -B7   +W93  -B85  -W57  +B121 -W58  -B98   |      0   22.5   24.5
110 Cheung,Jaxon                    373     QLD  2.0 | -W9   +B122 -W73  -B51  +W118 -B55  -W86   |      0   21.5   23.5
111 Conaghan,Amahi                    0     QLD  2.0 | -B34  +W57  -B67  -W99  -B101 +W121 -B81   |      0   20.0   22.0
112 Smerdon,Felix                   192     QLD  2.0 | =HPB  -B35  +F98  -W32  -B72  =W120 -B88   |      0   19.5   21.5
113 Ong,Jonah                         0     QLD  2.0 | +F87  -B31  =W61  -W69  -B81  -B107 =W123  |      0   19.5   21.5
114 Sheng,jennifer                  681     NSW  2.0 | -B38  +W129 -B92  =W125 =B71  -W96  -B95   |      0   18.5   19.5
115 Huang,Shawn                       0     QLD  2.0 | =HPB  -B50  =W55  -B90  -W75  +B127 -W91   |      0   18.0   20.0
116 Bi,Qinghua                        0     CHN  2.0 | -W15  -B81  -W48  -B49  -W126 +B129 +W127  |      0   18.0   19.0
117 Huang,Ethan                       0     QLD  2.0 | -B32  -W87  -B96  +W128 -B94  -W98  +B125  |      0   18.0   19.0
118 Ong,Isaac                         0     QLD  2.0 | -B62  +W96  -B87  -W82  -B110 +W124 -B89   |      0   17.5   19.5
119 Langridge,Bailey                  0     QLD  2.0 | -B27  -W82  -B80  +W129 -B84  -W95  +B128  |      0   17.5   18.5
120 Lokhandwala,Mahin                 0     QLD  2.0 | +F58  -B108 -W40  -B100 =W107 =B112 -W90   |      0   16.5   18.5
121 Nandaki,Vedang                    0     QLD  2.0 | -W51  -B52  -W91  +B130 -W109 -B111 +W126  |      0   16.0   16.5
122 Wang,Shea                         0     QLD  2.0 | -B54  -W110 +B129 -B91  -W103 +W130 -B77   |      0   15.5   16.0
123 Huang,Denzel                      0     QLD  2.0 | -F31  =HPB  -B76  -B102 +W129 -W70  =B113  |      0   14.0   16.0
124 Cui, Xinghan(SH)                  0     CHN  2.0 | -W108 -B90  -W107 -B127 +W128 -B118 +B130  |      0   12.0   12.5
125 Bai,Alex                        100     QLD  1.5 | -W1   -B73  +W127 =B114 -W68  -B93  -W117  |      0   20.0   21.0
126 Kabbur,Naksh                      0     QLD  1.0 | -B20  -W46  -B53  -W95  +B116 -W97  -B121  |      0   20.5   22.5
127 Liu,Isabella                      0     QLD  1.0 | -B67  -W56  -B125 +W124 -B104 -W115 -B116  |      0   16.0   17.5
128 Wang,Yichen                       0     CHN  1.0 | -W49  -B77  -W103 -B117 -B124 +PAB  -W119  |      0   15.5   16.5
129 Colasco,Alex                      0     QLD  1.0 | -W45  -B114 -W122 -B119 -B123 -W116 +PAB   |      0   14.0   15.0
130 Cosgriff,Kayla                    0     QLD  0.5 | -B74  -W85  -B57  -W121 =HPB  -B122 -W124  |      0   16.0   16.5
131 Cerfonteyn,Lyndon          (W) 1094     AUS  0.0 | -F41   --    --    --    --    --    --    |      0    0.0    0.0
132 Khuslen Uurdmandakh        (W)    0     MGL  0.0 | -F39   --    --    --    --    --    --    |      0    0.0    0.0
133 Micklesson,Arlen           (W)    0     QLD  0.0 | -F60   --    --    --    --    --    --    |      0    0.0    0.0

Generated by Vega - www.vegachess.com
(copy licensed to: Gardiner Chess - AUS)

Event Registration

Event Name:

Please select registration type
School Registration
School
Individual Registration
Individual
Individual Registration

Registration for individuals is via our iClassPro app, and is only available on selected tournaments.

For all questions please contact our Events team on [email protected]

Teacher & Coordinator Registration

Please Note: This form is for School Teachers and Coordinators ONLY. Individual registration links are available for schools where there is no chess coordinator or official school entries. Please email [email protected] for further information.

Step One: Download the spreadsheet below and complete all details. For all questions please contact our events team on [email protected]

Step Two: Complete the form below and upload the spreadsheet.

School Event Registration

Cart