0
Looking to register for an event or an upcoming class? Log into our customer portal here!
×

2026 Gold Coast Open Major

1st: Alex Devin

eq 2nd + Rtg A/B: Ethan Retnaraja, Mike Liu, Neil Fu, Elvis Wu, Marcus Yuan Bo Tee

Rtg C: Dev Raichura, Brian Yang, Ruoshui (Ryan) Wang

2026 Gold Coast Open Major
Gold Coast - 10/07/2026, 12/07/2026

 Cross Table at round 7 sorted by score

Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6     7    |     DE  BH/C1     BH
---------------------------------------------------------------------------------------------------------------------------
  1 Devin,Alex                     1789     QLD  6.0 | +W90  +B17  -W13  +B73  +W9   +B7   +W11   |      0   26.5   29.0
  2 Retnaraja,Ethan                1895      SA  5.5 | +W59  =B18  +W46  +B16  +W13  =B11  =B3    |      0   27.5   30.5
  3 Liu,Mike                       1424     QLD  5.5 | =HPB  +W84  +B28  =W4   +B43  +B15  =W2    |      0   25.0   28.5
  4 Fu,Neil                        1657     QLD  5.5 | +W93  =B44  +W60  =B3   +W52  =B8   +W13   |      0   25.0   27.0
  5 Wu,Elvis                       1530     QLD  5.5 | -B42  +W83  =B29  +W48  +B45  +W23  +B14   |      0   23.5   25.5
  6 Tee,Marcus Yuan Bo             1674      OS  5.5 | +W77  =B73  =W44  =B19  +W59  +B30  +W20   |      0   22.0   24.5
  7 Pyne,Rohan                     1499     QLD  5.0 | +B57  +W42  +W8   =B15  =B14  -W1   +B26   |      0   27.5   31.0
  8 Li,Marcus (Shing Hei)          1852     NSW  5.0 | +B72  +W68  -B7   +W49  +B21  =W4   =B10   |      0   26.5   29.5
  9 Jeffery,Matthew                1470     NSW  5.0 | -B26  +W96  +B50  +W24  -B1   +W27  +B28   |      0   26.0   27.0
 10 Lin,Xianzhe                    1624     QLD  5.0 | +B39  +W32  =B58  =W27  +B64  =W14  =W8    |      0   25.5   28.5
 11 Xing,Zeqi                      1655     QLD  5.0 | =B74  +W62  +B55  +W58  +B26  =W2   -B1    |      0   25.0   27.5
 12 Yin,Grace (Tingwen)            1606     QLD  5.0 | =B69  =W74  +B39  =W34  =B58  +W54  +B31   |      0   21.5   24.0
 13 Hart,Luka                      1411     QLD  4.5 | +B97  +W51  +B1   =W14  -B2   +W33  -B4    |      0   29.0   30.0
 14 Fu,Charles                     1723     QLD  4.5 | +W61  +B49  +W19  =B13  =W7   =B10  -W5    |      0   28.0   31.0
 15 Holliday,Bruce M               1687     QLD  4.5 | =B48  +W40  +B18  =W7   +B27  -W3   =B21   |      0   27.5   31.0
 16 Lee,Timothy                    1505     QLD  4.5 | +B63  +W35  =B27  -W2   +B42  =W26  =B19   |      0   25.5   28.5
 17 Sheng,Ray                      1429     NSW  4.5 | +B86  -W1   +B63  =W51  =B28  +W37  =W22   |      0   25.0   27.0
 18 Teng,Huey                      1438     NSW  4.5 | +B67  =W2   -W15  -B29  +B74  +W42  +B43   |      0   24.0   26.5
 19 Benemile,John                  1389     QLD  4.5 | +B89  +W75  -B14  =W6   +B51  =W43  =W16   |      0   24.0   26.0
 20 Norris,Damian C                1664  FM QLD  4.5 | =B65  =HPB  +W66  +B44  =HPB  +W25  -B6    |      0   23.0   26.5
 21 Vagg,Adam                      1494     QLD  4.5 | -W53  +B71  +W77  +B46  -W8   +B52  =W15   |      0   23.0   25.5
 22 Buhagiar,Aden                  1573     VIC  4.5 | =B50  +W69  +B48  -W26  =B54  +W58  =B17   |      0   22.0   25.0
 23 Nguyen,Quan                    1485     QLD  4.5 | =W47  -B45  +W87  +B60  +W73  -B5   +W55   |      0   21.5   23.5
 24 Doran,Kaiden                   1700     QLD  4.5 | =HPB  =B66  +W45  -B9   =W50  +B76  +W49   |      0   21.0   24.5
 25 Chen,Martin                    1500     QLD  4.5 | =W45  +B87  -W73  +B65  +W29  -B20  +W44   |      0   21.0   23.0
 26 Raichura,Dev                   1119     QLD  4.0 | +W9   =B31  +W38  +B22  -W11  =B16  -W7    |      0   28.0   32.0
 27 Yang,Brian                     1183     QLD  4.0 | +B81  +W33  =W16  =B10  -W15  -B9   +W61   |      0   26.0   28.5
 28 Davis,Tony J                   1673  CM VIC  4.0 | =B62  +W65  -W3   +B36  =W17  +B61  -W9    |      0   25.0   28.0
 29 Wang,Ruoshui (Ryan)            1190     QLD  4.0 | -B33  +F98  =W5   +W18  -B25  =W56  +B58   |      0   25.0   27.5
 30 Lin,Matthew                    1498     QLD  4.0 | =HPB  =W50  =B42  +W62  +B34  -W6   =B40   |      0   23.5   27.0
 31 Whitford,Matthew               1493     VIC  4.0 | +B78  =W26  =W43  -B64  +W83  +B47  -W12   |      0   22.5   24.5
 32 Chen,Nicholas Yuileng          1400     QLD  4.0 | +W85  -B10  +W47  -B43  =W63  +B46  =B33   |      0   22.5   24.5
 33 Godinho,Isaac                  1577     QLD  4.0 | +W29  -B27  +W93  =B59  +W76  -B13  =W32   |      0   22.0   24.0
 34 Tee,Matthias Yuan Zhi          1541      OS  4.0 | +W80  -B43  +W94  =B12  -W30  +B48  =W51   |      0   22.0   24.0
 35 Barrett,Daniel J (Somerset)    1387     QLD  4.0 | +W41  -B16  -W64  -B47  +W86  +B79  +W70   |      0   21.5   23.5
 36 Oakley,Brett                   1338     QLD  4.0 | =W43  =B47  +W85  -W28  =B67  +B63  =W38   |      0   21.0   23.0
 37 Jigando,Neo                    1555     QLD  4.0 | +W83  -B46  +W74  -B52  +W53  -B17  +W60   |      0   20.5   22.5
 38 Hegde,Sanat                    1526     ACT  4.0 | +B96  =W55  -B26  -W42  +B62  +W73  =B36   |      0   20.5   21.5
 39 Vijay,Ayaansh                  1251     QLD  4.0 | -W10  +B95  -W12  +B86  -W47  +B83  +W59   |      0   20.5   21.5
 40 Lin,Michelle                   1299     QLD  4.0 | =HPB  -B15  =W91  =B79  +W75  +B53  =W30   |      0   19.0   22.5
 41 Jeffery,Ethan                  1588     NSW  4.0 | -B35  +PAB  -W59  +B77  -W61  +B75  +W66   |      0   19.0   21.5
 42 Bender,Peter G                 1183     QLD  3.5 | +W5   -B7   =W30  +B38  -W16  -B18  +W79   |      0   27.5   30.0
 43 Muthukumaran,Sriram            1837      OS  3.5 | =B36  +W34  =B31  +W32  -W3   =B19  -W18   |      0   26.5   30.5
 44 Leung,Yau Long Vulcan          1397      OS  3.5 | +B88  =W4   =B6   -W20  =B78  +W45  -B25   |      0   26.0   28.0
 45 Meegahawattage,Ranu            1173     QLD  3.5 | =B25  +W23  -B24  +W68  -W5   -B44  +W76   |      0   25.5   28.0
 46 O'Donnell,Joshua               1175     QLD  3.5 | +B56  +W37  -B2   -W21  =B49  -W32  +W80   |      0   25.0   27.5
 47 Dudipalli,Hamsini              1128     QLD  3.5 | =B23  =W36  -B32  +W35  +B39  -W31  =B54   |      0   24.5   28.0
 48 Joseph,Ethan                   1332     QLD  3.5 | =W15  +B70  -W22  -B5   +B92  -W34  +B67   |      0   24.5   26.5
 49 Bansal,Azaan                   1411     QLD  3.5 | +W71  -W14  +B78  -B8   =W46  +B50  -B24   |      0   24.0   26.5
 50 Akok,Benjamin                  1186     VIC  3.5 | =W22  =B30  -W9   +B85  =B24  -W49  +B78   |      0   24.0   26.0
 51 Korenevski,Oleg                1681  CM QLD  3.5 | +W76  -B13  +W61  =B17  -W19  =B60  =B34   |      0   23.5   26.0
 52 Whitaker,Cooper                1251     QLD  3.5 | -B75  +W88  +B81  +W37  -B4   -W21  =B56   |      0   22.5   24.5
 53 Wang,Haohan                    1155      OS  3.5 | +B21  -W58  =B68  +W55  -B37  -W40  +B73   |      0   22.0   24.5
 54 Shanley,Luke                   1279     QLD  3.5 | =B92  -W82  +B84  +W75  =W22  -B12  =W47   |      0   21.5   23.5
 55 McDonald,Aidan                 1394     QLD  3.5 | +W95  =B38  -W11  -B53  +B91  +W78  -B23   |      0   21.5   22.5
 56 Tee,Maximus Yuan Shuo          1527      OS  3.5 | -W46  =B91  +W69  -B76  +W65  =B29  =W52   |      0   19.5   21.5
 57 Liu,Clarissa                   1158     QLD  3.5 | -W7   -B59  +W95  -B61  +W88  =B80  +W74   |      0   18.0   19.0
 58 Field,Alex                     1454     QLD  3.0 | +W79  +B53  =W10  -B11  =W12  -B22  -W29   |      0   27.0   29.5
 59 Batagoda,Bevin Yashel          1375      OS  3.0 | -B2   +W57  +B41  =W33  -B6   =W67  -B39   |      0   26.5   29.5
 60 Ren,Joshua                     1258     QLD  3.0 | =B82  +W92  -B4   -W23  +B68  =W51  -B37   |      0   24.5   26.5
 61 Shen,Alvin                     1338     QLD  3.0 | -B14  +W67  -B51  +W57  +B41  -W28  -B27   |      0   23.5   26.5
 62 Zhu,Alex                       1284     QLD  3.0 | =W28  -B11  +W70  -B30  -W38  +B91  =W63   |      0   23.0   25.0
 63 Williams,Elizabeth             1175     QLD  3.0 | -W16  +B80  -W17  +B94  =B32  -W36  =B62   |      0   22.5   24.5
 64 Karthikeyan,Shivam         (W) 1084     QLD  3.0 | =HPB  =HPB  +B35  +W31  -W10   --    --    |      0   22.0   25.0
 65 Sun,Dejun                      1278     QLD  3.0 | =W20  -B28  +B92  -W25  -B56  =W68  +B87   |      0   21.5   23.5
 66 Van Der Byl,Orsen              1314     QLD  3.0 | =HPB  =W24  -B20  -W78  +B85  +W71  -B41   |      0   20.5   23.5
 67 Frost,Angus                    1078     QLD  3.0 | -W18  -B61  +W80  +B93  =W36  =B59  -W48   |      0   20.5   22.5
 68 Breeden,Marek                  1432     QLD  3.0 | +W91  -B8   =W53  -B45  -W60  =B65  +W83   |      0   20.0   22.0
 69 Wu,Ethan                       1242     QLD  3.0 | =W12  -B22  -B56  -W84  +W95  =B94  +W89   |      0   19.0   20.0
 70 Wan,Joshua                      953     QLD  3.0 | =HPB  -W48  -B62  =B87  +W77  +W81  -B35   |      0   17.5   20.5
 71 Deng-Xia,Brandon               1027     QLD  3.0 | -B49  -W21  -B83  +W89  +W94  -B66  +F93   |      0   17.0   19.0
 72 Kitikov,Oleg                   1347     QLD  3.0 | -W8   -B85  -W86  =HPB  =HPB  +B88  +W84   |      0   16.0   19.0
 73 Lin,Xianchen (Mason)           1198     QLD  2.5 | +F98  =W6   +B25  -W1   -B23  -B38  -W53   |      0   28.0   30.5
 74 Inukai,Rentaro                 1263     QLD  2.5 | =W11  =B12  -B37  =HPB  -W18  +W92  -B57   |      0   24.0   26.5
 75 Pearson,James                  1619     QLD  2.5 | +W52  -B19  =W76  -B54  -B40  -W41  +B96   |      0   22.0   23.0
 76 Micklesson-Scott,Jack          1285     ACT  2.5 | -B51  +W86  =B75  +W56  -B33  -W24  -B45   |      0   21.5   23.5
 77 Lea,Joshua                     1198     QLD  2.5 | -B6   +W89  -B21  -W41  -B70  +W85  =B81   |      0   21.5   23.5
 78 Chen,Marlon                    1136     QLD  2.5 | -W31  +B90  -W49  +B66  =W44  -B55  -W50   |      0   21.0   23.5
 79 Wang,Iris                      1105     QLD  2.5 | -B58  -W81  +B89  =W40  +B90  -W35  -B42   |      0   19.5   21.5
 80 Sou,Jason                      1385     QLD  2.5 | -B34  -W63  -B67  +W97  +B84  =W57  -B46   |      0   19.0   20.0
 81 Liu,Amy                        1653     RSA  2.5 | -W27  +B79  -W52  -B83  +W87  -B70  =W77   |      0   17.5   19.5
 82 Woodrow,Daniel             (W) 1637     QLD  2.5 | =W60  +B54  =HPB  =HPB   --    --    --    |      0   16.5   19.0
 83 Wilmoth,Flynn                  1185     NSW  2.0 | -B37  -B5   +W71  +W81  -B31  -W39  -B68   |      0   23.5   26.0
 84 Xie,Jason Zihan                1135     QLD  2.0 | =HPB  -B3   -W54  +B69  -W80  =W90  -B72   |      0   20.0   22.0
 85 Miao,Harley                    1007     QLD  2.0 | -B32  +W72  -B36  -W50  -W66  -B77  +W97   |      0   20.0   21.0
 86 Fichna,Vilem                   1039     QLD  2.0 | -W17  -B76  +B72  -W39  -B35  -B97  +W95   |      0   19.0   20.0
 87 Xie,Mason Zixuan               1138     QLD  2.0 | =HPB  -W25  -B23  =W70  -B81  +B95  -W65   |      0   18.5   20.5
 88 Chilekampalli,Hanish Reddy      998     QLD  2.0 | -W44  -B52  +B96  -W92  -B57  -W72  +PAB   |      0   17.5   18.5
 89 Sathe,Ameya                     785     QLD  2.0 | -W19  -B77  -W79  -B71  +PAB  +W96  -B69   |      0   17.5   18.5
 90 Liang,Xibing               (W) 1345      OS  2.0 | -B1   -W78  +B97  =HPB  -W79  =B84   --    |      0   16.0   18.0
 91 Liang,Nancy                (W) 1062      OS  1.5 | -B68  =W56  =B40  =HPB  -W55  -W62   --    |      0   18.5   20.0
 92 Nguyen,Nhan                (W) 1601     QLD  1.5 | =W54  -B60  -W65  +B88  -W48  -B74   --    |      0   17.5   19.0
 93 Lee,Vaughn                     1267     QLD  1.5 | -B4   +W97  -B33  -W67  =HPB   --   -F71   |      0   16.5   18.0
 94 Hamilton,Don               (W) 1370     QLD  1.5 | =HPB  =HPB  -B34  -W63  -B71  =W69   --    |      0   16.0   17.5
 95 Luo,Roy                         819     QLD  1.0 | -B55  -W39  -B57  +W96  -B69  -W87  -B86   |      0   18.0   19.0
 96 Ross,Bill                      1179     NSW  1.0 | -W38  -B9   -W88  -B95  +W97  -B89  -W75   |      0   16.5   17.5
 97 Khishigbaatar,Choijilsuren     1013      OS  1.0 | -W13  -B93  -W90  -B80  -B96  +W86  -B85   |      0   15.5   16.5
 98 Chan,Chi Ngo               (W) 1581      OS  0.0 | -F73  -F29   --    --    --    --    --    |      0    0.0    0.0

Generated by Vega - www.vegachess.com
(copy licensed to: Gardiner Chess - AUS)

Event Registration

Event Name:

Please select registration type
School Registration
School
Individual Registration
Individual
Individual Registration

Registration for individuals is via our iClassPro app, and is only available on selected tournaments.

For all questions please contact our Events team on [email protected]

Teacher & Coordinator Registration

Please Note: This form is for School Teachers and Coordinators ONLY. Individual registration links are available for schools where there is no chess coordinator or official school entries. Please email [email protected] for further information.

Step One: Download the spreadsheet below and complete all details. For all questions please contact our events team on [email protected]

Step Two: Complete the form below and upload the spreadsheet.

School Event Registration

Cart