0
Looking to register for an event or an upcoming class? Log into our customer portal here!
×

2026 Gold Coast Junior Championships U12-18

2026 Gold Coast Junior Championships
Gold Coast - 20/06/2026, 21/06/2026

 Cross Table at round 7 sorted by score

Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6     7    |  BH/M1  BH/C1     BH     SB
-----------------------------------------------------------------------------------------------------------------------------------
  1 Liu,Joshua Haojia              1905     QLD  6.5 | +B36  +W14  +B6   =W2   +B4   +W9   +B10   |   21.5   28.0   31.0  27.75
  2 Yang,Bojun (Bryan)             2074  CM QLD  6.5 | +W20  +B16  +W9   =B1   +W17  +B3   +W6    |   20.5   27.0   30.0  26.75
  3 Credland-Ballantyne,Oscar      1376     QLD  5.0 | +B23  =W7   =B14  +W21  +B10  -W2   +B13   |   19.5   26.0   29.0  18.25
  4 Liu,Haoqian (William)          1640     QLD  5.0 | +W12  +B11  -W17  +B20  -W1   +B16  +B9    |   19.0   25.5   28.5  18.50
  5 Phang,Yang-Hian                1455     QLD  5.0 | +B13  +W19  =B10  =HPB  -W9   +W21  +B12   |   18.5   22.5   26.0  18.25
  6 Yang,Louis                     1314     QLD  4.5 | +W18  +B26  -W1   =B11  +W16  +B17  -B2    |   21.0   27.5   30.5  15.50
  7 Lai,William                    1000     QLD  4.5 | +W24  =B3   -W16  +B27  -W8   +B26  +W19   |   17.5   22.5   25.0  14.50
  8 Awad,Jonah                     1409     QLD  4.5 | -W26  =B33  +B34  +W19  +B7   -W12  +W17   |   16.5   21.0   22.5  14.25
  9 Leung,Yau Long Vulcan          1260      OS  4.0 | +B30  +W21  -B2   +W12  +B5   -B1   -W4    |   24.0   30.5   33.5  15.50
 10 Hyde,Leo                       1257     QLD  4.0 | +W34  +B29  =W5   =B17  -W3   +B11  -W1    |   20.0   26.5   28.0  12.25
 11 Hsu,Julian                     1057     QLD  4.0 | +B15  -W4   +B18  =W6   =B13  -W10  +B21   |   20.0   25.0   28.0  14.75
 12 Wang,Haohan                     900      OS  4.0 | -B4   +W32  +W29  -B9   +W18  +B8   -W5    |   19.5   24.5   26.5  12.50
 13 Kim,Dan                         899     QLD  4.0 | -W5   =B27  +W33  +B15  =W11  +B20  -W3    |   18.5   23.5   26.0  12.75
 14 Wan,Joshua                     1150     QLD  4.0 | +W33  -B1   =W3   -B26  +W27  =B25  +W20   |   16.5   23.0   25.5  12.00
 15 Pipia,Liam                      672     QLD  4.0 | -W11  -B18  +PAB  -W13  +B28  +B31  +W25   |   16.5   20.5   22.5  11.00
 16 Cerfonteyn,Lyndon              1135     QLD  3.5 | +B32  -W2   +B7   +W30  -B6   -W4   =B18   |   21.0   27.5   29.5  11.75
 17 Yang,Allen                     1151     QLD  3.5 | +B22  +W35  +B4   =W10  -B2   -W6   -B8    |   21.0   27.5   29.0  11.50
 18 Wang,Jingbo                     858     QLD  3.5 | -B6   +W15  -W11  +B24  -B12  +W22  =W16   |   18.5   23.0   26.0  11.75
 19 Chilekampalli,Hanish Reddy     1101     QLD  3.5 | +W27  -B5   =W26  -B8   +B22  +W23  -B7    |   18.0   23.0   25.5  10.00
 20 Sun,Jackson                     974     QLD  3.0 | -B2   +W22  +B35  -W4   +B23  -W13  -B14   |   19.0   25.5   27.0   7.50
 21 Lee,Zac                         992     QLD  3.0 | +W28  -B9   +W24  -B3   +W26  -B5   -W11   |   19.0   24.0   26.5   8.50
 22 Chilekampalli,Yashaswini        758     QLD  3.0 | -W17  -B20  +W28  +B31  -W19  -B18  +W27   |   15.0   18.5   20.5   7.00
 23 Khoo,Ivan                       882     QLD  3.0 | -W3   -B24  +W32  +B29  -W20  -B19  +W31   |   14.0   19.0   21.0   6.50
 24 Jiao,Benjamin                   559     QLD  3.0 | -B7   +W23  -B21  -W18  -W31  +B34  +W32   |   13.5   18.0   19.5   6.50
 25 Song,George                    1059     QLD  3.0 | =HPB  -B31  -W27  +B32  +F33  =W14  -B15   |   13.0   17.0   20.0   8.00
 26 Pateel,Sohan               (W)  892     QLD  2.5 | +B8   -W6   =B19  +W14  -B21  -W7    --    |   19.5   24.0   26.5  10.25
 27 Hyde,Sylvie                     735     QLD  2.5 | -B19  =W13  +B25  -W7   -B14  +W35  -B22   |   17.5   22.0   23.5   6.50
 28 Wang,Eric                       500     QLD  2.5 | -B21  -W30  -B22  +PAB  -W15  =B29  +W34   |   14.5   18.5   20.0   5.25
 29 Phou,Jayden                       0     QLD  2.5 | +PAB  -W10  -B12  -W23  -B32  =W28  +B35   |   14.0   18.0   19.5   5.25
 30 Wong,Marcus                (W)  854     QLD  2.5 | -W9   +B28  +W31  -B16  =HPB   --    --    |   13.0   17.0   19.5   5.75
 31 Chen,Yu (Nora)                  994      OS  2.0 | -B35  +W25  -B30  -W22  +B24  -W15  -B23   |   15.5   19.5   21.0   6.00
 32 Cooke,Isaiah                    740     QLD  2.0 | -W16  -B12  -B23  -W25  +W29  +PAB  -B24   |   15.0   19.0   21.0   4.50
 33 Pilli,Sobhan               (W)  755     QLD  1.5 | -B14  =W8   -B13  +W35  -F25   --    --    |   12.5   17.0   18.5   3.75
 34 Ong,Isaac                       827     QLD  1.5 | -B10  =HPB  -W8   =HPB  =B35  -W24  -B28   |   12.5   17.0   18.5   2.25
 35 Perez,Siegfried                 543     QLD  1.5 | +W31  -B17  -W20  -B33  =W34  -B27  -W29   |   12.5   16.0   17.5   2.75
 36 Ong,Caleb                  (W)  941     QLD  1.0 | -W1   =HPB  =HPB   --    --    --    --    |    5.0   11.5   12.5   1.00

Generated by Vega - www.vegachess.com
(copy licensed to: Gardiner Chess - AUS)

Event Registration

Event Name:

Please select registration type
School Registration
School
Individual Registration
Individual
Individual Registration

Registration for individuals is via our iClassPro app, and is only available on selected tournaments.

For all questions please contact our Events team on [email protected]

Teacher & Coordinator Registration

Please Note: This form is for School Teachers and Coordinators ONLY. Individual registration links are available for schools where there is no chess coordinator or official school entries. Please email [email protected] for further information.

Step One: Download the spreadsheet below and complete all details. For all questions please contact our events team on [email protected]

Step Two: Complete the form below and upload the spreadsheet.

School Event Registration

Cart