2026 Gold Coast Junior Championships Under 10’s – Round 8
Standings
Place Name Feder Loc Score M-Buch. Buch. Progr.
1 Yang, Brian 1203 6.5 32.0 41.0 27.0
2-6 Pham, James 780 6 33.0 41.0 29.0
Vijay, Ayaansh 1298 6 31.0 41.5 29.0
Mao, Xiangyi (Aniya) 772 6 30.5 39.5 33.0
chen, kevin 840 6 30.0 40.0 29.0
Shen, Alden 915 6 27.0 36.0 26.0
7 Chen, Isaac 1122 5.5 22.5 32.0 21.0
8-14 McBride, Silas 740 5 30.5 39.0 25.0
Tsai, Yo-Shiun 732 5 28.0 35.5 26.0
Li, Derek 850 5 26.0 35.5 21.0
Mitchell, William 681 5 25.0 33.5 22.0
WU, Jasper-Junn 500 5 24.0 33.5 18.5
Nandaki, Vedang 656 5 24.0 32.5 20.0
LUO, Leo GC 5 21.5 29.0 20.0
15-16 Zhang, Ethan 824 4.5 28.0 36.5 21.0
Zhang, Ivy 649 4.5 25.0 34.5 19.5
17-24 Lin, Isaac 843 4 31.0 40.0 24.0
Yu, Leo 712 4 28.5 37.5 21.0
Chang, Alex 575 4 27.5 36.0 19.0
Lokhandwala, Mahin GC 676 4 27.0 35.5 20.0
Wang, Lauchlan 799 4 25.0 32.0 21.0
Huang, Ethan 615 4 23.5 32.0 18.0
Kabbur, Naksh 595 4 22.5 30.0 16.0
Mok, Callum 535 4 20.0 27.0 16.0
25 He, Alex GC 3.5 22.5 29.0 12.5
26-33 Yang, Andy GC 608 3 24.0 33.0 14.5
Zhang, Louie 641 3 23.5 31.5 18.0
Ong, Jonah 605 3 22.5 29.5 13.0
Briggs, Finlay 3 21.5 29.0 13.0
He, Angeline 552 3 21.0 29.5 15.0
Singh, Paarth 3 21.0 28.5 10.0
Bhatia, Hetansh 3 19.5 26.0 10.5
Jeon, Jayden 3 18.5 25.5 13.0
34-35 Liu, Nathan GC 2.5 20.5 27.0 11.0
Jeon, James 2.5 15.0 21.0 11.5
36-37 Ganesh, Suhaas 1.5 16.0 22.0 5.5
Panchal, Shivay 1.5 15.5 22.5 5.0
38-39 Naik, Agastya 1 16.5 22.0 5.0
Graham, Robert 1 8.5 14.5 3.0
Cross Table
No Name Feder Loc Total 1 2 3 4 5 6 7 8
1 Yang, Brian 1203 6.5 26:D 12:W 7:W 3:L 16:W 10:W 2:W 4:W
2 Pham, James 780 6 37:W 13:W 3:W 4:L 10:W 5:W 1:L 9:W
3 Vijay, Ayaansh 1298 6 22:W 18:W 2:L 1:W 8:W 17:W 4:W 5:L
4 Mao, Xiangyi (Aniya) 772 6 31:W 33:W 17:W 2:W 5:W 6:W 3:L 1:L
5 chen, kevin 840 6 24:W 20:W 8:W 9:W 4:L 2:L 17:W 3:W
6 Shen, Alden 915 6 23:W 9:L 30:W 11:W 21:W 4:L 18:W 8:W
7 Chen, Isaac 1122 5.5 28:D 19:W 1:L 15:L 32:W 27:W 21:W 17:W
8 McBride, Silas 740 5 34:W 27:W 5:L 14:W 3:L 13:W 11:W 6:L
9 Tsai, Yo-Shiun 732 5 36:W 6:W 21:W 5:L 17:L 22:W 20:W 2:L
10 Li, Derek 850 5 19:L 28:W 22:W 18:W 2:L 1:L 24:W 15:W
11 Mitchell, William 681 5 29:W 17:L 15:W 6:L 23:W 19:W 8:L 22:W
12 WU, Jasper-Junn 500 5 15:D 1:L 25:W 16:D 20:L 28:W 19:W 18:W
13 Nandaki, Vedang 656 5 39:W 2:L 19:L 35:W 15:W 8:L 23:W 20:W
14 LUO, Leo GC 5 16:L 31:W 20:W 8:L 25:W 18:L 34:W 26:W
15 Zhang, Ethan 824 4.5 12:D 26:W 11:L 7:W 13:L 16:W 27:W 10:L
16 Zhang, Ivy 649 4.5 14:W 21:L 39:W 12:D 1:L 15:L 25:W 28:W
17 Lin, Isaac 843 4 30:W 11:W 4:L 27:W 9:W 3:L 5:L 7:L
18 Yu, Leo 712 4 25:W 3:L 23:W 10:L 30:W 14:W 6:L 12:L
19 Chang, Alex 575 4 10:W 7:L 13:W 21:L 26:W 11:L 12:L 27:+
20 Lokhandwala, Mahin GC 676 4 32:W 5:L 14:L 34:W 12:W 21:W 9:L 13:L
21 Wang, Lauchlan 799 4 38:W 16:W 9:L 19:W 6:L 20:L 7:L 33:W
22 Huang, Ethan 615 4 3:L 34:W 10:L 32:W 29:W 9:L 30:W 11:L
23 Kabbur, Naksh 595 4 6:L 36:W 18:L 39:W 11:L 26:W 13:L 29:W
24 Mok, Callum 535 4 5:L 32:D 38:W 26:D 27:L 31:W 10:L 30:W
25 He, Alex GC 3.5 18:L 0:D 12:L 37:W 14:L 29:W 16:L 34:W
26 Yang, Andy GC 608 3 1:D 15:L 35:W 24:D 19:L 23:L 32:W 14:L
27 Zhang, Louie 641 3 35:W 8:L 33:W 17:L 24:W 7:L 15:L 19:-
28 Ong, Jonah 605 3 7:D 10:L 32:D 29:L 37:W 12:L 31:W 16:L
29 Briggs, Finlay 3 11:L 30:L 0:W 28:W 22:L 25:L 35:W 23:L
30 He, Angeline 552 3 17:L 29:W 6:L 33:W 18:L 35:W 22:L 24:L
31 Singh, Paarth 3 4:L 14:L 34:L 0:W 33:W 24:L 28:L 37:W
32 Bhatia, Hetansh 3 20:L 24:D 28:D 22:L 7:L 36:W 26:L 38:W
33 Jeon, Jayden 3 0:W 4:L 27:L 30:L 31:L 38:W 36:W 21:L
34 Liu, Nathan GC 2.5 8:L 22:L 31:W 20:L 36:D 37:W 14:L 25:L
35 Jeon, James 2.5 27:L 37:W 26:L 13:L 38:W 30:L 29:L 36:D
36 Ganesh, Suhaas 1.5 9:L 23:L 37:D 38:L 34:D 32:L 33:L 35:D
37 Panchal, Shivay 1.5 2:L 35:L 36:D 25:L 28:L 34:L 38:W 31:L
38 Naik, Agastya 1 21:L 39:L 24:L 36:W 35:L 33:L 37:L 32:L
39 Graham, Robert 1 13:L 38:W 16:L 23:L 0: 0: 0: 0:
Ratings (Local)
No Name Feder Loc Score Exp. Chg*K Rav Rprfm
1. Vijay, Ayaansh 1298 6.0/8 7.68 -17 813 1006
2. Yang, Brian 1203 6.5/8 7.28 -8 822 1073
3. Chen, Isaac 1122 4.5/7 6.16 -17 784 886
4. Shen, Alden 915 6.0/8 6.24 -2 698 891
5. Li, Derek 850 5.0/8 5.28 -3 731 826
6. Lin, Isaac 843 4.0/8 4.16 -2 830 830
7. chen, kevin 840 6.0/8 4.48 15 797 990
8. Zhang, Ethan 824 4.5/8 5.20 -7 713 756
9. Wang, Lauchlan 799 2.0/6 3.18 -12 778 653
10. Pham, James 780 5.0/7 2.31 27 907 1065
11. Mao, Xiangyi (Aniya) 772 4.0/6 1.38 26 980 1105
12. McBride, Silas 740 3.0/6 2.16 8 839 839
13. Tsai, Yo-Shiun 732 4.0/7 3.01 10 781 831
14. Yu, Leo 712 2.0/6 2.40 -4 785 660
15. Mitchell, William 681 4.0/7 3.01 10 730 780
16. Lokhandwala, Mahin GC 676 2.0/5 2.30 -3 705 633
17. Nandaki, Vedang 656 3.0/6 2.64 4 698 698
18. Zhang, Ivy 649 1.5/5 1.60 -1 786 637
19. Zhang, Louie 641 1.0/5 1.35 -4 813 573
20. Huang, Ethan 615 1.0/5 1.15 -2 823 583
21. Yang, Andy GC 608 1.0/5 1.55 -6 746 506
22. Ong, Jonah 605 0.5/4 1.08 -6 780 458
23. Kabbur, Naksh 595 1.0/5 1.70 -7 714 474
24. Chang, Alex 575 3.0/7 1.96 10 745 695
25. He, Angeline 552 0.0/5 1.35 -14 724 0
26. Mok, Callum 535 1.5/5 1.40 1 698 549
27. WU, Jasper-Junn 500 4.0/7 1.33 27 749 799
28. Naik, Agastya 0.0/2 667 0
29. Panchal, Shivay 0.0/2 693 0
30. Singh, Paarth 0.0/3 637 0
31. Liu, Nathan GC 0.0/3 677 0
32. Ganesh, Suhaas 0.0/2 664 0
33. He, Alex GC 0.0/3 620 0
34. Briggs, Finlay 1.0/5 610 370
35. Bhatia, Hetansh 1.0/6 694 421
36. Graham, Robert 0.0/3 633 0
37. LUO, Leo GC 2.0/5 677 605
38. Jeon, James 0.0/4 614 0
39. Jeon, Jayden 0.0/4 691 0