0
Looking to register for an event or an upcoming class? Log into our customer portal here!
×

2026 Brisbane South One Day Challenge T4 – Open

2026 T4 Brisbane South One Day Open – Round 8

Standings

Place Name                          Feder Loc  Score M-Buch. Buch. Progr.

  1   Alson Fung                    B     1128 7.5      27.0  35.5   32.0
2-10  Leonard Smerdon               B     1060 6        33.0  45.0   28.5
      Joseph Chiu                   B     773  6        31.0  39.0   28.0
      Zachary Wong                  B     1005 6        30.0  40.0   32.0
      Ian (2019) Chen               B     769  6        29.5  38.0   28.0
      Simon Tong                    B     760  6        29.5  38.0   27.5
      Kyle Chu                      B     580  6        29.5  37.5   24.0
      Sayge Zhao                    B     1029 6        28.5  38.0   25.0
      Raiden Chiu                   B     1066 6        28.0  37.0   28.0
      Ryan (Simu) Ni                B     891  6        28.0  37.0   26.5
11-14 Sebastian (2018) Williams     B     1234 5.5      33.5  44.5   30.0
      Zac (GC) Lee                  GC    1089 5.5      32.5  44.0   28.5
      Blake Bui                     B     768  5.5      27.0  36.0   24.5
      Suchit Karumanchi             B     740  5.5      24.0  33.0   24.0
15-28 Sobhan Pilli                  B     815  5        31.0  41.0   28.0
      Tom Baartz                    B     698  5        29.5  38.5   26.5
      Cyrus Tan                     B     619  5        29.0  36.5   24.0
      Sidhant Dhar                  B     812  5        28.0  37.0   25.0
      Jasper Xiang                  B     628  5        27.5  35.5   24.0
      Ricky Yin                     B     636  5        27.0  35.0   24.0
      Samantha Voon                 B     664  5        26.5  34.0   24.0
      Roy Wu                        B     748  5        26.0  35.0   25.0
      Jasper-Junn WU                B     729  5        25.5  33.5   22.0
      Isaac Li                      B     845  5        25.0  34.0   23.0
      Adam Anthony                  B     730  5        24.0  32.5   22.0
      SHAWN HUANG                   B     733  5        24.0  31.5   20.0
      Osian Evans                   B     500  5        23.0  30.0   18.0
      Enguun Tuvshinbayar           B          5        20.0  26.0   17.0
29-31 Ishan Ganta                   B     808  4.5      28.0  37.0   23.0
      Xavier CLOW                   B     899  4.5      26.5  35.5   23.0
      Matthew Vien                  GC    743  4.5      24.5  33.0   19.5
32-45 Juncheng (JC) Wu              B     567  4        28.0  37.5   21.0
      Aryan Arun                    B     651  4        27.5  36.5   22.0
      Harrison Nguyen               B     624  4        26.5  35.5   19.0
      Isabella Liu                  B     560  4        25.5  33.5   18.0
      Zeus Vincent                  B     644  4        25.0  32.5   19.0
      Felix Smerdon                 B     628  4        25.0  31.5   20.0
      Nirvaan Khanna                B     508  4        25.0  31.5   17.0
      Izaak Law                     B     690  4        24.5  33.0   19.0
      John Karpowicz                B     603  4        23.5  34.0   17.0
      Andrew Vien                   GC    789  4        23.5  31.5   20.0
      YUNYI WANG                    B          4        22.0  29.0   14.5
      Harrison (HanCheng) Li        B     667  4        21.5  27.0   19.0
      Harry Voon                    B          4        21.0  29.0   16.0
      Ayden Chin                    B     620  4        21.0  28.5   15.5
46-55 Reylin Yin                    B     618  3.5      26.0  36.5   18.5
      Logan Lim                     B     603  3.5      25.5  34.0   16.5
      Philip Hannan                 GC    673  3.5      22.5  30.5   14.5
      Joseph Wolfenden              B     534  3.5      22.5  30.0   15.0
      Naksh Kabbur                  B     683  3.5      22.0  29.5   17.5
      Gautham Menon                 B     804  3.5      21.5  29.0   13.0
      Micah Ng                      B     518  3.5      20.5  26.0   14.5
      Joseph Broom                  B          3.5      20.0  27.0   13.5
      JASPER PARSONS                B     593  3.5      20.0  27.0   11.0
      Dhruv Arun                    B          3.5      20.0  26.5   10.0
56-66 Vedang Nandaki                B     705  3        29.5  40.5   18.5
      Richard Zang                  B     540  3        25.0  31.0   16.0
      Albert Curson                 B     569  3        24.5  32.5   16.0
      Luca Wong                     GC    567  3        23.5  31.0   13.0
      Billy Byrnes                  B     536  3        22.5  29.0   14.0
      Krishiv Narendran             B          3        22.0  29.0   15.0
      Leonardo Chen                 B          3        22.0  29.0   14.0
      Hugh Mann                     B     500  3        21.5  28.0   12.0
      Misha Sharnin                 B          3        20.0  27.0   12.0
      Xavier Saili                  B          3        17.5  22.5   10.0
      Arya Ratnayake-Mudiyanselage  B          3        14.5  20.0    9.0
67-72 Mahen Ratnayake-Mudiyanselage B     500  2.5      22.5  31.5   10.0
      Harrison Dunn-Johnston        B          2.5      22.0  27.5    9.5
      Eddie Zhang                   B     509  2.5      21.5  29.5   14.0
      Caleb Frederiks               B          2.5      18.5  23.0   10.0
      Winston Lee                   B     569  2.5      17.5  25.0    8.5
      Jayan Rajesh                  B          2.5      16.5  23.5    6.5
73-77 Phynix Li                     B     511  2        22.5  29.5   10.0
      Enguun Delgersaikhan          B          2        22.0  29.0   10.0
      Veer Sonwalkar                B          2        20.5  26.5    3.0
      Sachi Jain                    B          2        20.0  26.5    8.0
      Charles Nisbet-Smith          B          2         7.0  15.0    4.0
 78   Lucas Lam                     B          1.5      17.0  22.5    6.5
79-80 Brandon Jwa                   GC         1        17.0  22.0    3.0
      Tyrin Lee                     B          1        16.5  21.0    4.0

Cross Table

No Name                           Feder Loc  Total  1    2    3    4    5    6    7    8  

1  Fung, Alson                    B     1128 7.5   40:D 67:W 46:W 56:W  2:W 12:W 11:W  4:W
2  Smerdon, Leonard               B     1060 6      7:W 23:W  5:W 16:D  1:L 29:W 10:D 25:W
3  Chiu, Joseph                   B     773  6     73:W 33:W 12:L 34:W  7:W  9:D  5:W  6:D
4  Wong, Zachary                  B     1005 6     71:W 39:W 13:W 17:W 12:W 11:L 15:W  1:L
5  Chen, Ian (2019)               B     769  6     69:W 19:W  2:L 46:W 17:W 18:W  3:L 20:W
6  Tong, Simon                    B     760  6     67:D 51:W  8:W 24:W 11:L 30:W 18:W  3:D
7  Chu, Kyle                      B     580  6      2:L 76:W 77:W 13:W  3:L 39:W 22:W 15:W
8  Zhao, Sayge                    B     1029 6      0:D 44:W  6:L 47:W 32:W 14:W  9:D 21:W
9  Chiu, Raiden                   B     1066 6     54:W 56:D 48:W 29:W 16:D  3:D  8:D 11:W
10 Ni, Ryan (Simu)                B     891  6     32:W 48:D 20:W 11:L 56:W 22:W  2:D 19:W
11 Williams, Sebastian (2018)     B     1234 5.5   47:W 26:W 29:D 10:W  6:W  4:W  1:L  9:L
12 Lee, Zac (GC)                  GC    1089 5.5    0:W 25:W  3:W 15:W  4:L  1:L 16:W 13:D
13 Bui, Blake                     B     768  5.5   38:W 37:W  4:L  7:L 59:W 34:W 33:W 12:D
14 Karumanchi, Suchit             B     740  5.5   64:W 17:L 59:W 57:W 30:D  8:L 31:W 41:W
15 Pilli, Sobhan                  B     815  5     35:W 21:W 22:W 12:L 19:W 16:W  4:L  7:L
16 Baartz, Tom                    B     698  5     61:W 30:W 24:W  2:D  9:D 15:L 12:L 35:W
17 Tan, Cyrus                     B     619  5     75:W 14:W 18:W  4:L  5:L 23:L 53:W 39:W
18 Dhar, Sidhant                  B     812  5     57:W 43:W 17:L 37:W 21:W  5:L  6:L 32:W
19 Xiang, Jasper                  B     628  5     78:W  5:L 74:W 23:W 15:L 26:W 29:W 10:L
20 Yin, Ricky                     B     636  5     74:W 41:D 10:L 49:W 40:W 31:D 23:W  5:L
21 Voon, Samantha                 B     664  5     72:W 15:L 68:W 38:W 18:L 27:W 24:W  8:L
22 Wu, Roy                        B     748  5     63:W 34:W 15:L 58:W 33:W 10:L  7:L 37:W
23 WU, Jasper-Junn                B     729  5     76:W  2:L 60:W 19:L 52:W 17:W 20:L 45:W
24 Li, Isaac                      B     845  5     59:W 50:W 16:L  6:L 58:W 37:W 21:L 30:W
25 Anthony, Adam                  B     730  5     68:W 12:L 57:L 42:W 38:W 40:W 32:W  2:L
26 HUANG, SHAWN                   B     733  5     42:W 11:L 35:L 76:W 46:W 19:L 52:W 36:W
27 Evans, Osian                   B     500  5     31:L 62:L 55:W 74:W 36:W 21:L 43:W 33:W
28 Tuvshinbayar, Enguun           B          5     56:L 54:W 33:L 50:L 68:W 73:W 34:W 47:W
29 Ganta, Ishan                   B     808  4.5   60:W 36:W 11:D  9:L 41:W  2:L 19:L 51:W
30 CLOW, Xavier                   B     899  4.5   58:W 16:L 49:W 36:W 14:D  6:L 47:W 24:L
31 Vien, Matthew                  GC    743  4.5   27:W 46:L 32:L 64:W 35:W 20:D 14:L 56:W
32 Wu, Juncheng (JC)              B     567  4     10:L 53:W 31:W 43:W  8:L 50:W 25:L 18:L
33 Arun, Aryan                    B     651  4     65:W  3:L 28:W 35:W 22:L 61:W 13:L 27:L
34 Nguyen, Harrison               B     624  4     77:W 22:L 44:W  3:L 62:W 13:L 28:L 61:W
35 Liu, Isabella                  B     560  4     15:L 55:W 26:W 33:L 31:L 62:W 50:W 16:L
36 Vincent, Zeus                  B     644  4     55:W 29:L 66:W 30:L 27:L 69:W 38:W 26:L
37 Smerdon, Felix                 B     628  4     80:W 13:L 65:W 18:L 44:W 24:L 61:W 22:L
38 Khanna, Nirvaan                B     508  4     13:L 80:W 39:W 21:L 25:L 43:W 36:L 60:W
39 Law, Izaak                     B     690  4     66:W  4:L 38:L 68:W 57:W  7:L 58:W 17:L
40 Karpowicz, John                B     603  4      1:D 49:L 51:W 48:W 20:L 25:L 56:D 62:W
41 Vien, Andrew                   GC    789  4     52:W 20:D 56:L 69:W 29:L 45:D 46:W 14:L
42 WANG, YUNYI                    B          4     26:L 47:D 45:D 25:L 78:W 59:W 51:L 58:W
43 Li, Harrison (HanCheng)        B     667  4     79:W 18:L 64:W 32:L 69:W 38:L 27:L 63:W
44 Voon, Harry                    B          4     45:W  8:L 34:L 63:W 37:L 58:L 73:W 57:W
45 Chin, Ayden                    B     620  4     44:L 68:L 42:D 67:W 49:W 41:D 57:W 23:L
46 Yin, Reylin                    B     618  3.5   62:W 31:W  1:L  5:L 26:L 63:W 41:L 53:D
47 Lim, Logan                     B     603  3.5   11:L 42:D 67:W  8:L 54:W 56:W 30:L 28:L
48 Hannan, Philip                 GC    673  3.5   53:W 10:D  9:L 40:L 61:L 49:L 78:W 70:W
49 Wolfenden, Joseph              B     534  3.5   51:D 40:W 30:L 20:L 45:L 48:W 60:L 69:W
50 Kabbur, Naksh                  B     683  3.5   70:W 24:L 69:L 28:W 60:W 32:L 35:L 52:D
51 Menon, Gautham                 B     804  3.5   49:D  6:L 40:L 62:L 75:W 67:W 42:W 29:L
52 Ng, Micah                      B     518  3.5   41:L 74:L 79:W 53:W 23:L 70:W 26:L 50:D
53 Broom, Joseph                  B          3.5   48:L 32:L 71:W 52:L 76:W 60:W 17:L 46:D
54 PARSONS, JASPER                B     593  3.5    9:L 28:L 70:W 61:L 47:L 80:W 55:D 67:W
55 Arun, Dhruv                    B          3.5   36:L 35:L 27:L 75:W 64:L 65:W 54:D 71:W
56 Nandaki, Vedang                B     705  3     28:W  9:D 41:W  1:L 10:L 47:L 40:D 31:L
57 Zang, Richard                  B     540  3     18:L 79:W 25:W 14:L 39:L 64:W 45:L 44:L
58 Curson, Albert                 B     569  3     30:L 61:W 62:W 22:L 24:L 44:W 39:L 42:L
59 Wong, Luca                     GC    567  3     24:L 70:W 14:L 65:W 13:L 42:L 66:L 74:W
60 Byrnes, Billy                  B     536  3     29:L 72:W 23:L 66:W 50:L 53:L 49:W 38:L
61 Narendran, Krishiv             B          3     16:L 58:L 78:W 54:W 48:W 33:L 37:L 34:L
62 Chen, Leonardo                 B          3     46:L 27:W 58:L 51:W 34:L 35:L 74:W 40:L
63 Mann, Hugh                     B     500  3     22:L 77:L 75:W 44:L 65:W 46:L 64:W 43:L
64 Sharnin, Misha                 B          3     14:L 75:W 43:L 31:L 55:W 57:L 63:L 73:W
65 Saili, Xavier                  B          3     33:L 73:W 37:L 59:L 63:L 55:L 80:W 76:W
66 Ratnayake-Mudiyanselage, Arya  B          3     39:L 71:W 36:L 60:L 73:L 75:W 59:W  0: 
67 Ratnayake-Mudiyanselage, Mahen B     500  2.5    6:D  1:L 47:L 45:L 74:W 51:L 72:W 54:L
68 Dunn-Johnston, Harrison        B          2.5   25:L 45:W 21:L 39:L 28:L 72:D 71:L 79:W
69 Zhang, Eddie                   B     509  2.5    5:L 78:W 50:W 41:L 43:L 36:L 70:D 49:L
70 Frederiks, Caleb               B          2.5   50:L 59:L 54:L 80:W 71:W 52:L 69:D 48:L
71 Lee, Winston                   B     569  2.5    4:L 66:L 53:L 72:W 70:L 78:D 68:W 55:L
72 Rajesh, Jayan                  B          2.5   21:L 60:L 76:L 71:L  0:W 68:D 67:L 78:+
73 Li, Phynix                     B     511  2      3:L 65:L 80:W 77:L 66:W 28:L 44:L 64:L
74 Delgersaikhan, Enguun          B          2     20:L 52:W 19:L 27:L 67:L 76:W 62:L 59:L
75 Sonwalkar, Veer                B          2     17:L 64:L 63:L 55:L 51:L 66:L  0:W 80:W
76 Jain, Sachi                    B          2     23:L  7:L 72:W 26:L 53:L 74:L 79:W 65:L
77 Nisbet-Smith, Charles          B          2     34:L 63:W  7:L 73:W  0:   0:   0:   0: 
78 Lam, Lucas                     B          1.5   19:L 69:L 61:L 79:W 42:L 71:D 48:L 72:-
79 Jwa, Brandon                   GC         1     43:L 57:L 52:L 78:L 80:L  0:W 76:L 68:L
80 Lee, Tyrin                     B          1     37:L 38:L 73:L 70:L 79:W 54:L 65:L 75:L

Ratings (Local)

No  Name                           Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  Williams, Sebastian (2018)     B            1234 5.5/8 7.20   -17  874  1015
2.  Fung, Alson                    B            1128 7.5/8 6.64     9  852  1296
3.  Lee, Zac (GC)                  GC           1089 4.5/7 5.60   -11  845   947
4.  Chiu, Raiden                   B            1066 6.0/8 6.48    -5  814  1007
5.  Smerdon, Leonard               B            1060 6.0/8 6.64    -6  792   985
6.  Zhao, Sayge                    B            1029 4.5/6 5.10    -6  733   926
7.  Wong, Zachary                  B            1005 6.0/8 5.52     5  864  1057
8.  CLOW, Xavier                   B            899  4.5/8 6.24   -17  674   717
9.  Ni, Ryan (Simu)                B            891  6.0/8 5.20     8  781   974
10. Li, Isaac                      B            845  5.0/8 5.68    -7  684   779
11. Pilli, Sobhan                  B            815  5.0/8 4.72     3  747   842
12. Dhar, Sidhant                  B            812  5.0/8 5.68    -7  652   747
13. Ganta, Ishan                   B            808  4.5/8 3.60     9  845   888
14. Menon, Gautham                 B            804  1.5/5 3.60   -21  641   492
15. Vien, Andrew                   GC           789  4.0/8 5.52   -15  644   644
16. Chiu, Joseph                   B            773  6.0/8 4.16    18  756   949
17. Chen, Ian (2019)               B            769  6.0/8 4.72    13  707   900
18. Bui, Blake                     B            768  5.5/8 4.64     9  707   848
19. Tong, Simon                    B            760  6.0/8 2.88    31  862  1055
20. Wu, Roy                        B            748  5.0/8 4.96     0  657   752
21. Vien, Matthew                  GC           743  3.5/7 4.69   -12  618   618
22. Karumanchi, Suchit             B            740  4.5/7 3.50    10  741   843
23. HUANG, SHAWN                   B            733  3.0/6 3.30    -3  700   700
24. Anthony, Adam                  B            730  3.0/6 3.00     0  728   728
25. WU, Jasper-Junn                B            729  4.0/7 4.20    -2  660   710
26. Nandaki, Vedang                B            705  2.0/7 2.31    -3  832   674
27. Baartz, Tom                    B            698  4.0/7 1.61    24  905   955
28. Law, Izaak                     B            690  2.0/6 3.42   -14  637   512
29. Kabbur, Naksh                  B            683  1.5/6 3.78   -23  589   396
30. Hannan, Philip                 GC           673  0.5/4 1.44    -9  774   452
31. Li, Harrison (HanCheng)        B            667  2.0/6 3.84   -18  566   441
32. Voon, Samantha                 B            664  3.0/6 2.28     7  752   752
33. Arun, Aryan                    B            651  1.0/5 2.35   -14  670   430
34. Vincent, Zeus                  B            644  2.0/6 2.88    -9  660   535
35. Yin, Ricky                     B            636  4.0/7 2.66    13  723   773
36. Xiang, Jasper                  B            628  3.0/6 1.68    13  791   791
37. Smerdon, Felix                 B            628  0.0/4 1.12   -11  793     0
38. Nguyen, Harrison               B            624  0.0/3 0.93    -9  763     0
39. Chin, Ayden                    B            620  3.5/5 2.50    10  618   767
40. Tan, Cyrus                     B            619  3.0/6 1.62    14  791   791
41. Yin, Reylin                    B            618  2.0/6 1.74     3  777   652
42. Lim, Logan                     B            603  3.0/6 1.32    17  827   827
43. Karpowicz, John                B            603  3.0/7 2.17     8  744   694
44. PARSONS, JASPER                B            593  1.0/3 0.96     0  723   598
45. Chu, Kyle                      B            580  4.0/6 1.26    27  809   934
46. Lee, Winston                   B            569  0.0/1 0.06    -1 1005     6
47. Curson, Albert                 B            569  0.0/4 0.84    -8  796     0
48. Wu, Juncheng (JC)              B            567  3.0/7 1.47    15  794   744
49. Wong, Luca                     GC           567  0.0/3 0.66    -7  784     0
50. Liu, Isabella                  B            560  2.0/6 1.74     3  721   596
51. Zang, Richard                  B            540  1.0/5 1.35    -4  718   478
52. Byrnes, Billy                  B            536  1.0/5 1.70    -7  652   412
53. Wolfenden, Joseph              B            534  3.5/8 2.64     9  660   617
54. Ng, Micah                      B            518  0.5/4 0.88    -4  734   412
55. Li, Phynix                     B            511  0.0/1 0.18    -2  773     0
56. Zhang, Eddie                   B            509  1.0/6 1.62    -6  681   408
57. Khanna, Nirvaan                B            508  3.0/7 1.96    10  671   621
58. Mann, Hugh                     B            500  0.0/3 0.81    -8  678     0
59. Evans, Osian                   B            500  3.0/5 1.35    17  674   746
60. Ratnayake-Mudiyanselage, Mahen B            500  0.5/6 1.14    -6  751   350
61. Saili, Xavier                  B                 1.0/5             571   331
62. Chen, Leonardo                 B                 2.0/7             611   453
63. Ratnayake-Mudiyanselage, Arya  B                 2.0/6             586   461
64. Broom, Joseph                  B                 2.5/7             586   484
65. Dunn-Johnston, Harrison        B                 1.0/5             655   415
66. Frederiks, Caleb               B                 1.5/7             587   357
67. Jwa, Brandon                   GC                0.0/3             575     0
68. Sonwalkar, Veer                B                 0.0/3             641     0
69. Voon, Harry                    B                 4.0/8             628   628
70. Narendran, Krishiv             B                 2.0/7             634   476
71. Arun, Dhruv                    B                 1.5/5             573   424
72. Delgersaikhan, Enguun          B                 1.0/6             558   285
73. Lam, Lucas                     B                 0.5/4             595   273
74. Lee, Tyrin                     B                 0.0/4             560     0
75. Rajesh, Jayan                  B                 0.0/4             567     0
76. Nisbet-Smith, Charles          B                 2.0/4             554   554
77. Jain, Sachi                    B                 0.0/3             681     0
78. Sharnin, Misha                 B                 1.0/6             617   344
79. Tuvshinbayar, Enguun           B                 4.0/7             624   637
80. WANG, YUNYI                    B                 3.0/7             661   611
by Swiss Perfect (TM)  www.swissperfect.com

Event Registration

Event Name:

Please select registration type
School Registration
School
Individual Registration
Individual
Individual Registration

Registration for individuals is via our iClassPro app, and is only available on selected tournaments.

For all questions please contact our Events team on [email protected]

Teacher & Coordinator Registration

Please Note: This form is for School Teachers and Coordinators ONLY. Individual registration links are available for schools where there is no chess coordinator or official school entries. Please email [email protected] for further information.

Step One: Download the spreadsheet below and complete all details. For all questions please contact our events team on [email protected]

Step Two: Complete the form below and upload the spreadsheet.

School Event Registration

Cart