2025 Term 3 Brisbane Secondary North A – Round 7
Standings
Place Name Loc Club Score M-Buch. Buch. Progr.
1 Alexander Feldblyum 1278 BGS 3 6.5 24.0 33.5 27.5
2-3 Zev Geffen 1140 BGS 3 6 21.5 29.5 25.0
Alvin Shen 1216 BGS 3 6 21.5 29.0 24.0
4-6 Henry Bissett 1001 BGS 4 5.5 26.5 37.0 25.5
Ometh Perera 1126 BBC 2 5.5 22.5 32.0 21.5
Austin Hu 1093 BGS 3 5.5 20.0 28.0 23.5
7-11 Emma Ye 1060 QASMT 2 5 21.5 30.5 20.5
Aiden Park 1029 BBC 2 5 20.5 29.5 22.0
Philip Sangster 923 BGS 5 5 20.0 28.0 21.0
Tanush Bethala 655 KGSC 2 5 18.0 26.0 16.0
Alex (2009) Chen 977 BGS 4 5 17.5 24.5 18.0
12-20 Maxwell Zhou 1149 QASMT 2 4.5 25.0 33.0 21.5
Massimo Morgan 768 BBC 3 4.5 24.5 33.0 20.5
Andrew Yao 862 QASMT 2 4.5 21.5 30.5 20.5
Charles Zhang 947 BGS 4 4.5 21.0 30.0 19.5
Isaac Simon 845 GT 2 4.5 21.0 28.5 20.5
Bryan Kang 979 BBC 2 4.5 20.5 29.0 19.0
Henry Pai 721 QASMT 2 4.5 18.5 26.5 17.0
Tim Pingel 803 PoP A 4.5 17.5 26.0 15.0
Eric (2013) Zhang 704 QASMT 3 4.5 15.5 21.0 15.5
21-30 Marius Graham 688 SPC 2 4 20.5 29.0 15.0
Archie Spurr 807 Nudgee 1 4 18.5 27.5 16.0
Felix Galambos 779 GT 2 4 18.5 27.0 18.0
Coen Deucker 651 St Benedict's 1 4 18.5 26.0 17.0
Uday Ojha 784 St Benedict's 1 4 18.0 26.0 17.0
Alfred Lu 995 BGS 4 4 18.0 24.5 16.0
Jacques DeVilliers 888 The Lakes 4 17.5 25.5 18.0
Forrest Fang 719 QASMT 3 4 16.5 23.5 17.0
Ben Arends 690 KGSC 2 4 16.5 23.5 16.0
Helitha Muthumuni 863 BBC 2 4 15.0 20.0 15.0
31-38 Nishit Das 762 KGSC 2 3.5 20.0 27.5 15.0
Daniel Costello 762 GT 2 3.5 19.0 26.5 15.5
Jordan Welling 603 SPC 2 3.5 19.0 26.5 14.5
Zeus Vincent 603 PoP B 3.5 19.0 25.5 12.0
Lucas Zeng 677 GT 3 3.5 16.5 24.5 12.0
Hugo Elliot 730 Nudgee 1 3.5 16.0 21.0 13.5
Mason Chien 623 QASMT 3 3.5 15.5 21.5 13.5
Owen Coughlan 731 GT 2 3.5 14.5 19.0 12.0
39-49 Jason Yong 661 QASMT 3 3 21.0 29.0 14.0
Flynn Light 562 SPC 2 3 20.0 28.5 18.0
Shane Lee 521 QASMT 4 3 20.0 28.0 14.0
Ryan Maina 550 GT 3 3 19.0 26.0 15.0
Michael Cusack 820 Nudgee 1 3 18.0 25.0 14.0
Elias Gillott 542 SPC 2 3 18.0 25.0 11.5
Flynn Otto 596 BBC 4 3 16.5 23.0 12.0
William Shang 594 GT 3 3 15.5 22.0 10.0
Abhiram Hejeebu 563 KGSC 2 3 15.0 21.0 10.0
Ryan Aumuller 807 Northside CC 3 14.5 21.0 10.5
Alec Buchanan 537 PoP A 3 12.0 17.0 6.0
50-60 Aarav Kadhiravan 609 QASMT 4 2.5 18.0 25.5 11.0
ZACH FOAD Wavell SHS 1 2.5 16.5 23.0 12.0
Thomas Gilfillan 777 PoP A 2.5 15.5 20.0 11.5
Ryan Hudson 669 BBC 3 2.5 15.0 23.0 10.5
Mason Hunter 619 Nudgee 1 2.5 15.0 21.5 9.5
Martin Xiao 542 BBC 4 2.5 15.0 21.5 8.5
Joel Won 652 BBC 3 2.5 14.5 19.5 9.5
LIAM KIRK Wavell SHS 1 2.5 13.5 19.0 7.5
Hursh Menon 543 BBC 4 2.5 12.5 17.5 6.5
ZAVIER GLYDE 656 Wavell SHS 1 2.5 11.5 17.0 7.0
DAVID SANG 545 Wavell SHS 1 2.5 11.5 15.5 7.5
61-67 Rehan Naeem 670 GT 3 2 15.5 22.0 9.0
Lachlan Savage 802 BBC 4 2 15.0 23.0 9.0
Aoxuan Min 545 BBC 3 2 15.0 21.5 8.0
Charlie Gilfillan 542 PoP A 2 14.5 21.0 8.0
John Karpowicz 524 St Benedict's 1 2 14.5 20.5 8.0
Jai Noble PoP B 2 14.0 19.0 4.5
Ethan Cavill PoP B 2 12.5 18.0 5.0
68-69 Amelia Chen 586 QASMT 4 1 14.5 19.0 5.0
Aazaan Aziz 595 QASMT 4 1 13.0 17.0 1.0
70 Lucas Phillips PoP B 0 11.5 16.0 0.0
Cross Table
No Name Feder Loc Club Total 1 2 3 4 5 6 7
1 Alexander Feldblyum B 1278 BGS 3 6.5 21:W 19:W 13:W 8:W 16:W 4:W 5:D
2 Zev Geffen B 1140 BGS 3 6 53:W 23:W 15:W 12:W 4:L 27:W 14:W
3 Alvin Shen B 1216 BGS 3 6 35:W 62:W 17:W 4:L 22:W 8:W 12:W
4 Henry Bissett B 1001 BGS 4 5.5 24:W 18:W 19:W 3:W 2:W 1:L 6:D
5 Ometh Perera B 1126 BBC 2 5.5 39:W 13:L 21:W 7:W 25:W 9:W 1:D
6 Austin Hu B 1093 BGS 3 5.5 59:W 31:W 14:D 40:W 12:D 13:W 4:D
7 Emma Ye B 1060 QASMT 2 5 10:W 32:W 16:D 5:L 31:W 15:D 23:W
8 Aiden Park B 1029 BBC 2 5 56:W 36:W 43:W 1:L 23:W 3:L 21:W
9 Philip Sangster B 923 BGS 5 5 33:W 50:W 12:L 29:W 24:W 5:L 28:W
10 Tanush Bethala B 655 KGSC 2 5 7:L 49:W 22:L 44:W 43:W 25:W 27:W
11 Alex (2009) Chen B 977 BGS 4 5 50:L 41:W 35:W 28:W 13:L 39:W 24:W
12 Maxwell Zhou B 1149 QASMT 2 4.5 61:W 25:W 9:W 2:L 6:D 16:W 3:L
13 Massimo Morgan B 768 BBC 3 4.5 64:W 5:W 1:L 26:W 11:W 6:L 15:D
14 Andrew Yao B 862 QASMT 2 4.5 46:W 42:W 6:D 16:L 26:W 17:W 2:L
15 Charles Zhang B 947 BGS 4 4.5 34:W 45:W 2:L 18:D 32:W 7:D 13:D
16 Isaac Simon B 845 GT 2 4.5 68:W 44:W 7:D 14:W 1:L 12:L 29:W
17 Bryan Kang B 979 BBC 2 4.5 54:W 20:W 3:L 31:D 18:W 14:L 34:W
18 Henry Pai B 721 QASMT 2 4.5 57:W 4:L 44:W 15:D 17:L 31:W 39:W
19 Tim Pingel B 803 PoP A 4.5 63:W 1:L 4:L 34:D 55:W 53:W 33:W
20 Eric (2013) Zhang B 704 QASMT 3 4.5 67:W 17:L 41:L 68:W 33:D 36:W 32:W
21 Marius Graham B 688 SPC 2 4 1:L 47:W 5:L 63:W 41:W 22:W 8:L
22 Archie Spurr B 807 Nudgee 1 4 42:L 46:W 10:W 37:W 3:L 21:L 47:W
23 Felix Galambos B 779 GT 2 4 55:W 2:L 54:W 42:W 8:L 40:W 7:L
24 Coen Deucker B 651 St Benedict's 1 4 4:L 57:W 62:W 43:W 9:L 48:W 11:L
25 Uday Ojha B 784 St Benedict's 1 4 58:W 12:L 56:W 41:W 5:L 10:L 40:W
26 Alfred Lu B 995 BGS 4 4 37:W 28:W 40:L 13:L 14:L 63:W 45:W
27 Jacques DeVilliers B 888 The Lakes 4 45:L 34:W 61:W 39:W 40:W 2:L 10:L
28 Forrest Fang B 719 QASMT 3 4 66:W 26:L 64:W 11:L 51:W 42:W 9:L
29 Ben Arends B 690 KGSC 2 4 51:L 60:W 65:W 9:L 46:W 30:W 16:L
30 Helitha Muthumuni B 863 BBC 2 4 69:W 40:L 39:L 50:W 35:W 29:L 41:W
31 Nishit Das B 762 KGSC 2 3.5 65:W 6:L 45:W 17:D 7:L 18:L 42:W
32 Daniel Costello B 762 GT 2 3.5 49:W 7:L 50:D 33:W 15:L 37:W 20:L
33 Jordan Welling B 603 SPC 2 3.5 9:L 48:W 38:W 32:L 20:D 52:W 19:L
34 Zeus Vincent B 603 PoP B 3.5 15:L 27:L 49:W 19:D 61:W 43:W 17:L
35 Lucas Zeng B 677 GT 3 3.5 3:L 55:W 11:L 64:W 30:L 51:D 52:W
36 Hugo Elliot B 730 Nudgee 1 3.5 70:W 8:L 42:L 60:W 37:D 20:L 51:W
37 Mason Chien B 623 QASMT 3 3.5 26:L 66:W 52:W 22:L 36:D 32:L 62:W
38 Owen Coughlan B 731 GT 2 3.5 41:L 68:W 33:L 47:W 39:L 44:D 53:W
39 Jason Yong B 661 QASMT 3 3 5:L 58:W 30:W 27:L 38:W 11:L 18:L
40 Flynn Light B 562 SPC 2 3 48:W 30:W 26:W 6:L 27:L 23:L 25:L
41 Shane Lee B 521 QASMT 4 3 38:W 11:L 20:W 25:L 21:L 46:W 30:L
42 Ryan Maina 550 GT 3 3 22:W 14:L 36:W 23:L 54:W 28:L 31:L
43 Michael Cusack B 820 Nudgee 1 3 47:W 51:W 8:L 24:L 10:L 34:L 63:W
44 Elias Gillott B 542 SPC 2 3 52:W 16:L 18:L 10:L 66:W 38:D 48:D
45 Flynn Otto B 596 BBC 4 3 27:W 15:L 31:L 52:L 65:W 57:W 26:L
46 William Shang B 594 GT 3 3 14:L 22:L 57:W 62:W 29:L 41:L 65:W
47 Abhiram Hejeebu B 563 KGSC 2 3 43:L 21:L 66:W 38:L 67:W 56:W 22:L
48 Ryan Aumuller B 807 Northside CC 3 40:L 33:L 58:W 54:D 50:W 24:L 44:D
49 Alec Buchanan B 537 PoP A 3 32:L 10:L 34:L 67:L 70:W 69:W 61:W
50 Aarav Kadhiravan B 609 QASMT 4 2.5 11:W 9:L 32:D 30:L 48:L 55:D 60:D
51 ZACH FOAD B Wavell SHS 1 2.5 29:W 43:L 53:L 56:W 28:L 35:D 36:L
52 Thomas Gilfillan B 777 PoP A 2.5 44:L 69:W 37:L 45:W 53:D 33:L 35:L
53 Ryan Hudson 669 BBC 3 2.5 2:L 64:L 51:W 65:W 52:D 19:L 38:L
54 Mason Hunter B 619 Nudgee 1 2.5 17:L 67:W 23:L 48:D 42:L 59:D 57:D
55 Martin Xiao B 542 BBC 4 2.5 23:L 35:L 59:W 61:D 19:L 50:D 56:D
56 Joel Won B 652 BBC 3 2.5 8:L 70:W 25:L 51:L 60:W 47:L 55:D
57 LIAM KIRK B Wavell SHS 1 2.5 18:L 24:L 46:L 69:W 68:W 45:L 54:D
58 Hursh Menon B 543 BBC 4 2.5 25:L 39:L 48:L 66:D 69:W 61:D 59:D
59 ZAVIER GLYDE B 656 Wavell SHS 1 2.5 6:L 65:L 55:L 70:W 64:D 54:D 58:D
60 DAVID SANG B 545 Wavell SHS 1 2.5 62:L 29:L 69:W 36:L 56:L 70:W 50:D
61 Rehan Naeem B 670 GT 3 2 12:L 63:W 27:L 55:D 34:L 58:D 49:L
62 Lachlan Savage B 802 BBC 4 2 60:W 3:L 24:L 46:L 63:L 67:W 37:L
63 Aoxuan Min B 545 BBC 3 2 19:L 61:L 67:W 21:L 62:W 26:L 43:L
64 Charlie Gilfillan B 542 PoP A 2 13:L 53:W 28:L 35:L 59:D 65:L 66:D
65 John Karpowicz B 524 St Benedict's 1 2 31:L 59:W 29:L 53:L 45:L 64:W 46:L
66 Jai Noble B PoP B 2 28:L 37:L 47:L 58:D 44:L 68:W 64:D
67 Ethan Cavill B PoP B 2 20:L 54:L 63:L 49:W 47:L 62:L 68:W
68 Amelia Chen B 586 QASMT 4 1 16:L 38:L 70:W 20:L 57:L 66:L 67:L
69 Aazaan Aziz B 595 QASMT 4 1 30:L 52:L 60:L 57:L 58:L 49:L 70:W
70 Lucas Phillips B PoP B 0 36:L 56:L 68:L 59:L 49:L 60:L 69:L
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Feldblyum, Alexander B 1278 6.5/7 6.09 4 953 1375
2. Shen, Alvin B 1216 6.0/7 5.81 2 944 1253
3. Zhou, Maxwell B 1149 4.5/7 5.18 -7 964 1066
4. Geffen, Zev B 1140 6.0/7 5.53 5 909 1218
5. Perera, Ometh B 1126 5.5/7 5.53 0 895 1125
6. Hu, Austin B 1093 5.5/7 5.67 -2 847 1077
7. Ye, Emma B 1060 5.0/7 5.46 -5 840 998
8. Park, Aiden B 1029 5.0/7 4.90 1 880 1038
9. Bissett, Henry B 1001 5.5/7 3.64 19 986 1216
10. Lu, Alfred B 995 4.0/7 6.02 -20 680 730
11. Kang, Bryan B 979 4.5/7 5.25 -8 784 886
12. Chen, Alex (2009) B 977 5.0/7 6.02 -10 666 824
13. Zhang, Charles B 947 4.5/7 4.83 -3 807 909
14. Sangster, Philip B 923 5.0/7 4.76 2 792 950
15. DeVilliers, Jacques B 888 4.0/7 5.25 -13 698 748
16. Muthumuni, Helitha B 863 4.0/7 5.67 -17 616 666
17. Yao, Andrew B 862 4.5/7 3.29 12 885 987
18. Simon, Isaac B 845 4.5/7 3.15 14 881 983
19. Cusack, Michael B 820 2.0/6 4.20 -22 674 549
20. Aumuller, Ryan B 807 3.0/7 5.46 -25 590 540
21. Spurr, Archie B 807 4.0/7 4.55 -6 698 748
22. Pingel, Tim B 803 4.5/7 4.06 4 749 851
23. Savage, Lachlan B 802 1.0/6 3.84 -28 696 423
24. Ojha, Uday B 784 4.0/7 3.92 1 744 794
25. Galambos, Felix B 779 4.0/7 3.43 6 786 836
26. Gilfillan, Thomas B 777 2.5/7 4.97 -25 615 513
27. Morgan, Massimo B 768 4.5/7 1.54 30 993 1095
28. Costello, Daniel B 762 3.5/7 3.85 -4 726 726
29. Das, Nishit B 762 3.5/7 3.22 3 789 789
30. Coughlan, Owen B 731 3.5/7 4.83 -13 592 592
31. Elliot, Hugo B 730 1.5/5 2.80 -13 690 541
32. Pai, Henry B 721 3.5/6 2.22 13 815 872
33. Fang, Forrest B 719 2.0/5 1.95 1 797 725
34. Zhang, Eric (2013) B 704 3.5/6 3.06 4 697 754
35. Arends, Ben B 690 4.0/6 2.76 12 716 841
36. Graham, Marius B 688 4.0/7 2.17 18 826 876
37. Zeng, Lucas B 677 3.0/6 1.92 11 813 813
38. Naeem, Rehan B 670 2.0/7 3.36 -14 687 529
39. Hudson, Ryan 669 1.5/6 2.28 -8 753 560
40. Yong, Jason B 661 3.0/7 1.89 11 836 786
41. GLYDE, ZAVIER B 656 1.5/6 3.12 -16 644 451
42. Bethala, Tanush B 655 5.0/7 2.31 27 777 935
43. Won, Joel B 652 1.5/5 2.20 -7 693 544
44. Deucker, Coen B 651 3.0/6 1.20 18 888 888
45. Chien, Mason B 623 2.5/6 1.50 10 812 755
46. Hunter, Mason B 619 1.0/5 1.60 -6 754 514
47. Kadhiravan, Aarav B 609 2.5/7 1.96 5 774 672
48. Vincent, Zeus B 603 3.5/7 1.68 18 806 806
49. Welling, Jordan B 603 3.5/7 1.82 17 787 787
50. Otto, Flynn B 596 2.0/6 1.32 7 816 691
51. Aziz, Aazaan B 595 0.0/5 2.10 -21 653 0
52. Shang, William B 594 2.0/6 2.10 -1 701 576
53. Chen, Amelia B 586 0.0/3 0.81 -8 760 0
54. Hejeebu, Abhiram B 563 1.0/5 1.35 -4 740 500
55. Light, Flynn B 562 3.0/7 0.91 21 883 833
56. Maina, Ryan 550 3.0/7 1.68 13 754 704
57. Min, Aoxuan B 545 1.0/6 1.14 -1 796 523
58. SANG, DAVID B 545 1.5/6 1.92 -4 680 487
59. Menon, Hursh B 543 2.0/6 1.80 2 696 571
60. Xiao, Martin B 542 2.5/7 2.10 4 692 590
61. Gilfillan, Charlie B 542 1.5/6 1.98 -5 669 476
62. Gillott, Elias B 542 2.0/6 1.38 6 756 631
63. Buchanan, Alec B 537 2.0/5 1.70 3 657 585
64. Karpowicz, John B 524 2.0/7 2.38 -4 644 486
65. Lee, Shane B 521 3.0/7 1.40 16 763 713
66. Phillips, Lucas B 0.0/7 614 0
67. KIRK, LIAM B 2.5/7 623 521
68. Noble, Jai B 2.0/7 588 430
69. Cavill, Ethan B 2.0/7 622 464
70. FOAD, ZACH B 2.5/7 708 606
Club Standings
Place Name Score
1 BGS 3 24
2-3 BBC 2 19
BGS 4 19
4 QASMT 2 18.5
5-6 KGSC 2 15.5
GT 2 15.5
7 QASMT 3 15
8 SPC 2 13.5
9 NUDGEE 1 13
10 POP A 12
11-12 BBC 3 11.5
GT 3 11.5
13-15 WAVELL SHS 1 10
BBC 4 10
ST BENEDICT'S 1 10
16-17 QASMT 4 7.5
POP B 7.5
18 BGS 5 5
19 THE LAKES 4
20 NORTHSIDE CC 3