2025 Term 3 Brisbane Primary South A – Round 7
Standings
Place Name Loc Club Score M-Buch. Buch. Progr.
1 Yashel Batagoda 1323 Mansfield 1 7 22.0 29.5 28.0
2-3 Ethan Chen 858 West End 1 5.5 24.0 34.5 23.0
Isaac Chen 882 Mansfield 1 5.5 20.0 28.0 24.0
4-5 Tom Duke 673 ACGS 3 5 20.0 26.5 21.0
Jingbo Wang 804 Brisbane CC 1 5 19.5 27.0 19.0
6-11 Roy Luo 754 ACGS 3 4.5 22.5 31.5 21.5
Dhairya Bansal 737 ACGS 3 4.5 22.0 32.0 21.0
Tejas Jithendrakumar 597 West End 1 4.5 21.0 29.0 20.0
Zack Wang Citipointe 3 4.5 19.0 26.5 18.5
Isaac Li 803 Brisbane CC 1 4.5 18.0 26.5 19.0
Sayge Zhao 769 Ormiston 4.5 17.5 26.5 17.5
12-17 Jerome Gao 724 Brisbane CC 1 4 22.0 30.0 18.0
Shrey Gandhi 523 Mansfield 1 4 19.0 25.5 14.0
Ruthvikh Erusa 500 Wishart 2 4 18.5 26.0 17.0
Zachary Wong 670 Wellers Hill 1 4 17.0 27.0 16.0
Daniel Jin 603 ACGS 4 4 17.0 25.0 15.0
Sing-Renn Tan 604 Brisbane CC 1 4 16.5 22.0 15.0
18 Ayden Chin 546 Brisbane CC 2 3.5 17.5 24.5 14.0
19-27 James Borg 503 Brisbane CC 2 3 20.0 27.0 14.0
Ayana Wijethunga 500 Somerville House 3 3 19.5 27.5 12.0
Ryan Ni 533 Brisbane CC 2 3 17.0 23.5 13.0
Dylan Luo 577 Brisbane CC 2 3 16.0 22.0 9.0
Sophie Fan Somerville House 3 3 16.0 21.5 10.0
Ivan Gao 612 ACGS 3 3 15.0 21.0 11.0
Dmitrian Ennever West End 1 3 15.0 20.5 10.0
Sidharth Arora 500 ACGS 4 3 12.5 18.0 6.0
Ricky Wei Citipointe 3 3 11.5 16.5 6.0
28-29 Eric Wang 672 Citipointe 3 2.5 18.0 24.5 13.5
Justin Chen 508 West End 1 2.5 15.5 22.0 10.5
30-33 Leonardo Perry 505 Wishart 2 2 16.5 23.5 8.0
Kalista Liu 536 Somerville House 3 2 15.0 23.0 9.0
Hanson Xie 500 Wishart 2 2 13.5 19.0 6.0
Emma Nguyen Somerville House 3 2 11.0 15.5 7.5
34 Ryan Liu 504 ACGS 4 1.5 15.0 21.5 8.0
35-36 Jasper Parsons Citipointe 3 1 15.0 21.0 7.0
Harvey Du 500 Wishart 2 1 13.0 17.0 2.0
Cross Table
No Name Feder Loc Club Total 1 2 3 4 5 6 7
1 Yashel Batagoda B 1323 Mansfield 1 7 31:W 15:W 7:W 10:W 11:W 2:W 6:W
2 Ethan Chen B 858 West End 1 5.5 13:W 18:D 4:W 5:W 3:W 1:L 7:W
3 Isaac Chen B 882 Mansfield 1 5.5 29:W 28:W 12:W 6:W 2:L 7:D 8:W
4 Tom Duke B 673 ACGS 3 5 20:W 35:W 2:L 13:W 9:W 8:L 12:W
5 Jingbo Wang B 804 Brisbane CC 1 5 30:W 16:W 6:L 2:L 13:W 19:W 14:W
6 Roy Luo B 754 ACGS 3 4.5 32:W 21:W 5:W 3:L 8:D 10:W 1:L
7 Dhairya Bansal B 737 ACGS 3 4.5 26:W 19:W 1:L 16:W 14:W 3:D 2:L
8 Tejas Jithendrakumar B 597 West End 1 4.5 23:W 10:D 28:D 12:W 6:D 4:W 3:L
9 Zack Wang B Citipointe 3 4.5 22:W 12:L 29:W 18:W 4:L 17:W 11:D
10 Isaac Li B 803 Brisbane CC 1 4.5 34:W 8:D 18:W 1:L 28:W 6:L 22:W
11 Sayge Zhao B 769 Ormiston 4.5 19:L 26:W 30:W 17:W 1:L 20:W 9:D
12 Jerome Gao B 724 Brisbane CC 1 4 14:W 9:W 3:L 8:L 29:W 15:W 4:L
13 Shrey Gandhi B 523 Mansfield 1 4 2:L 23:W 35:W 4:L 5:L 25:W 21:W
14 Ruthvikh Erusa B 500 Wishart 2 4 12:L 22:W 24:W 15:W 7:L 28:W 5:L
15 Zachary Wong B 670 Wellers Hill 1 4 25:W 1:L 19:W 14:L 23:W 12:L 20:W
16 Daniel Jin B 603 ACGS 4 4 27:W 5:L 21:W 7:L 20:L 18:W 24:W
17 Sing-Renn Tan B 604 Brisbane CC 1 4 35:L 20:W 25:W 11:L 21:W 9:L 19:W
18 Ayden Chin B 546 Brisbane CC 2 3.5 33:W 2:D 10:L 9:L 34:W 16:L 28:W
19 James Borg B 503 Brisbane CC 2 3 11:W 7:L 15:L 25:W 31:W 5:L 17:L
20 Ayana Wijethunga B 500 Somerville House 3 3 4:L 17:L 27:W 24:W 16:W 11:L 15:L
21 Ryan Ni B 533 Brisbane CC 2 3 24:W 6:L 16:L 30:W 17:L 31:W 13:L
22 Dylan Luo B 577 Brisbane CC 2 3 9:L 14:L 34:L 27:W 32:W 29:W 10:L
23 Sophie Fan B Somerville House 3 3 8:L 13:L 36:W 26:W 15:L 24:L 30:W
24 Ivan Gao B 612 ACGS 3 3 21:L 32:W 14:L 20:L 33:W 23:W 16:L
25 Dmitrian Ennever B West End 1 3 15:L 31:W 17:L 19:L 30:W 13:L 34:W
26 Sidharth Arora B 500 ACGS 4 3 7:L 11:L 31:L 23:L 35:W 32:W 36:W
27 Ricky Wei B Citipointe 3 3 16:L 30:L 20:L 22:L 36:W 34:W 31:W
28 Eric Wang B 672 Citipointe 3 2.5 36:W 3:L 8:D 34:W 10:L 14:L 18:L
29 Justin Chen B 508 West End 1 2.5 3:L 36:W 9:L 32:W 12:L 22:L 33:D
30 Leonardo Perry B 505 Wishart 2 2 5:L 27:W 11:L 21:L 25:L 33:W 23:L
31 Kalista Liu B 536 Somerville House 3 2 1:L 25:L 26:W 35:W 19:L 21:L 27:L
32 Hanson Xie B 500 Wishart 2 2 6:L 24:L 33:W 29:L 22:L 26:L 35:W
33 Emma Nguyen B Somerville House 3 2 18:L 34:D 32:L 36:W 24:L 30:L 29:D
34 Ryan Liu B 504 ACGS 4 1.5 10:L 33:D 22:W 28:L 18:L 27:L 25:L
35 Jasper Parsons B Citipointe 3 1 17:W 4:L 13:L 31:L 26:L 36:L 32:L
36 Harvey Du B 500 Wishart 2 1 28:L 29:L 23:L 33:L 27:L 35:W 26:L
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Batagoda, Yashel B 1323 7.0/7 6.44 6 923 1922
2. Chen, Isaac B 882 5.5/7 5.25 3 693 923
3. Chen, Ethan B 858 5.5/7 4.20 13 784 1014
4. Wang, Jingbo B 804 5.0/7 5.25 -3 607 765
5. Li, Isaac B 803 4.5/7 4.41 1 708 810
6. Zhao, Sayge B 769 4.0/6 4.02 0 647 772
7. Luo, Roy B 754 4.5/7 3.36 11 768 870
8. Bansal, Dhairya B 737 4.5/7 3.64 9 726 828
9. Gao, Jerome B 724 3.0/6 3.72 -7 638 638
10. Duke, Tom B 673 3.0/5 2.75 3 640 712
11. Wang, Eric B 672 2.5/7 3.99 -15 619 517
12. Wong, Zachary B 670 2.0/5 2.45 -5 679 607
13. Gao, Ivan B 612 1.0/5 3.10 -21 527 287
14. Tan, Sing-Renn B 604 3.0/4 2.16 8 576 769
15. Jin, Daniel B 603 3.0/6 2.82 2 622 622
16. Jithendrakumar, Tejas B 597 3.5/6 1.74 18 751 808
17. Luo, Dylan B 577 2.0/5 2.60 -6 563 491
18. Chin, Ayden B 546 2.5/5 1.55 10 688 688
19. Liu, Kalista B 536 1.0/4 1.40 -4 643 450
20. Gandhi, Shrey B 523 1.0/4 1.00 0 717 524
21. Chen, Justin B 508 2.0/5 1.65 4 637 565
22. Perry, Leonardo B 505 0.0/3 0.75 -8 702 0
23. Liu, Ryan B 504 1.0/4 1.20 -2 650 457
24. Borg, James B 503 2.0/6 1.56 4 687 562
25. Xie, Hanson B 500 0.0/5 1.90 -19 590 0
26. Arora, Sidharth B 500 2.0/5 1.75 3 608 536
27. Erusa, Ruthvikh B 500 4.0/7 1.82 22 685 735
28. Wijethunga, Ayana B 500 2.0/6 1.74 3 655 530
29. Du, Harvey B 500 0.0/3 1.26 -13 560 0
30. Ennever, Dmitrian B 3.0/7 549 499
31. Ni, Ryan B 533 3.0/7 2.94 1 591 541
32. Parsons, Jasper B 1.0/7 548 239
33. Wei, Ricky B 3.0/7 532 482
34. Fan, Sophie B 3.0/7 558 508
35. Wang, Zack B 4.5/7 629 654
36. Nguyen, Emma B 2.0/7 525 367
Club Standings
Place Name Score
1 BRISBANE CC 1 17.5
2 ACGS 3 17
3 MANSFIELD 1 16.5
4 WEST END 1 15.5
5 BRISBANE CC 2 12.5
6 CITIPOINTE 3 11
7 SOMERVILLE HOUSE 3 10
8 WISHART 2 9
9 ACGS 4 8.5
10 ORMISTON 4.5
11 WELLERS HILL 1 4