2025 Term 3 Brisbane Primary Logan Premier Individual – Round 7
No |
Name |
Total |
#1 |
#2 |
#3 |
#4 |
#5 |
#6 |
#7 |
#8 |
1 |
Sunnybank Hills 1 |
27.0 |
* |
3.5 |
4.0 |
4.0 |
4.0 |
4.0 |
3.5 |
4.0 |
2 |
MacGregor 1 |
23.0 |
.5 |
* |
4.0 |
3.5 |
4.0 |
4.0 |
3.0 |
4.0 |
3 |
Robertson 1 |
15.0 |
0.0 |
0.0 |
* |
3.0 |
1.0 |
3.0 |
4.0 |
4.0 |
4 |
Warrigal Road 1 |
13.5 |
0.0 |
.5 |
1.0 |
* |
1.0 |
3.0 |
4.0 |
4.0 |
5 |
Sunnybank Hills 2 |
13.0 |
0.0 |
0.0 |
3.0 |
3.0 |
* |
2.5 |
1.5 |
3.0 |
6 |
MacGregor 2 |
9.0 |
0.0 |
0.0 |
1.0 |
1.0 |
1.5 |
* |
2.5 |
3.0 |
7 |
Warrigal Road 2 |
6.5 |
.5 |
1.0 |
0.0 |
0.0 |
2.5 |
1.5 |
* |
1.0 |
8 |
Redeemer 1 |
5.0 |
0.0 |
0.0 |
0.0 |
0.0 |
1.0 |
1.0 |
3.0 |
* |
Standings
Place Name Rtg Loc Club Score M-Buch. Buch. Progr.
1-2 Terrence Li 1 1753 Sunnybank Hills 1 7 15.0 21.0 28.0
Jason Xie 2 1235 Sunnybank Hills 1 7 13.5 21.0 28.0
3-5 Mason Xie 3 1107 Sunnybank Hills 1 6.5 15.5 21.5 27.0
YanTong Zhou 4 943 Sunnybank Hills 1 6.5 14.0 21.5 27.5
San Choi 4 831 MacGregor 1 6.5 14.0 21.5 27.5
6 Tianyu Zhang 2 977 MacGregor 1 6 13.5 22.0 27.0
7 Austin Chu 1 1053 MacGregor 1 5.5 15.0 22.5 24.0
8-10 Theyjal Rathnayaka 3 853 MacGregor 1 5 15.5 23.0 24.0
Kevin Chen 3 758 Robertson 1 5 15.5 23.0 19.0
Isaac Ryu 1 811 Warrigal Road 1 5 15.5 23.0 18.5
11 Liam Xie 4 610 Robertson 1 4 16.5 24.0 18.0
12-14 Jayden Ng 4 567 Warrigal Road 1 3.5 17.0 24.5 13.5
Jia Jason 4 612 Sunnybank Hills 2 3.5 17.0 24.5 13.5
William Liu 1 854 Sunnybank Hills 2 3.5 17.0 24.5 13.0
15-20 Alden Shen 1 874 Robertson 1 3 17.5 25.0 16.0
Daniel Zhang 3 698 Sunnybank Hills 2 3 17.5 25.0 13.0
Om Prasad 3 612 MacGregor 2 3 17.5 25.0 11.0
Lauchlan Wang 2 770 Robertson 1 3 16.5 25.0 15.0
Bethany Choe 2 769 Warrigal Road 1 3 16.5 25.0 12.0
Kai-Lin Hsieh 2 758 Sunnybank Hills 2 3 16.5 25.0 9.0
21-23 Shaan Sunil 1 710 MacGregor 2 2.5 18.0 25.5 5.5
Joanna Chen 3 524 Warrigal Road 2 2.5 18.0 25.5 5.0
Zachary Meng 2 565 Warrigal Road 2 2.5 17.0 25.5 9.5
24-26 Austin Wang 3 638 Warrigal Road 1 2 18.5 26.0 8.0
Ethan Guo 4 604 MacGregor 2 2 18.5 26.0 3.0
Adam Feng 2 676 Redeemer 1 2 17.5 26.0 8.0
27 HaoHan Ong 2 702 MacGregor 2 1.5 17.5 26.5 3.5
28-31 Zoe Wang 1 740 Redeemer 1 1 19.5 27.0 5.0
Yuvraj Badesha 4 613 Redeemer 1 1 19.5 27.0 5.0
Stella Law 4 505 Warrigal Road 2 1 19.5 27.0 4.0
Visruth Reddy 3 641 Redeemer 1 1 18.5 27.0 5.0
32 Eston Teo 1 608 Warrigal Road 2 0.5 19.5 27.5 2.0
Cross Table
No Name Feder Rtg Loc Club Total 1 2 3 4 5 6 7
1 Terrence Li 1 1753 Sunnybank Hills 1 7 14:W 21:W 10:W 15:W 28:W 32:W 7:W
2 Jason Xie 2 1235 Sunnybank Hills 1 7 20:W 27:W 19:W 18:W 26:W 23:W 6:W
3 Mason Xie 3 1107 Sunnybank Hills 1 6.5 16:W 17:W 24:W 9:W 31:W 22:D 8:W
4 YanTong Zhou 4 943 Sunnybank Hills 1 6.5 13:W 25:W 12:W 11:W 29:W 30:W 5:D
5 San Choi 4 831 MacGregor 1 6.5 25:W 12:W 11:W 29:W 30:W 13:W 4:D
6 Tianyu Zhang 2 977 MacGregor 1 6 27:W 19:W 18:W 26:W 23:W 20:W 2:L
7 Austin Chu 1 1053 MacGregor 1 5.5 21:W 10:D 15:W 28:W 32:W 14:W 1:L
8 Theyjal Rathnayaka 3 853 MacGregor 1 5 17:W 24:W 9:W 31:W 22:L 16:W 3:L
9 Kevin Chen 3 758 Robertson 1 5 31:W 22:W 8:L 3:L 17:W 24:W 16:W
10 Isaac Ryu 1 811 Warrigal Road 1 5 32:W 7:D 1:L 21:W 14:D 15:W 28:W
11 Liam Xie 4 610 Robertson 1 4 29:W 30:W 5:L 4:L 25:W 12:W 13:L
12 Jayden Ng 4 567 Warrigal Road 1 3.5 30:W 5:L 4:L 25:W 13:D 11:L 29:W
13 Jia Jason 4 612 Sunnybank Hills 2 3.5 4:L 29:W 25:W 30:L 12:D 5:L 11:W
14 William Liu 1 854 Sunnybank Hills 2 3.5 1:L 28:W 21:D 32:D 10:D 7:L 15:W
15 Alden Shen 1 874 Robertson 1 3 28:W 32:W 7:L 1:L 21:W 10:L 14:L
16 Daniel Zhang 3 698 Sunnybank Hills 2 3 3:L 31:W 17:L 22:W 24:W 8:L 9:L
17 Om Prasad 3 612 MacGregor 2 3 8:L 3:L 16:W 24:W 9:L 31:W 22:L
18 Lauchlan Wang 2 770 Robertson 1 3 26:W 23:W 6:L 2:L 27:L 19:W 20:L
19 Bethany Choe 2 769 Warrigal Road 1 3 23:W 6:L 2:L 27:W 20:L 18:L 26:W
20 Kai-Lin Hsieh 2 758 Sunnybank Hills 2 3 2:L 26:L 27:W 23:L 19:W 6:L 18:W
21 Shaan Sunil 1 710 MacGregor 2 2.5 7:L 1:L 14:D 10:L 15:L 28:W 32:W
22 Joanna Chen 3 524 Warrigal Road 2 2.5 24:L 9:L 31:L 16:L 8:W 3:D 17:W
23 Zachary Meng 2 565 Warrigal Road 2 2.5 19:L 18:L 26:W 20:W 6:L 2:L 27:D
24 Austin Wang 3 638 Warrigal Road 1 2 22:W 8:L 3:L 17:L 16:L 9:L 31:W
25 Ethan Guo 4 604 MacGregor 2 2 5:L 4:L 13:L 12:L 11:L 29:W 30:W
26 Adam Feng 2 676 Redeemer 1 2 18:L 20:W 23:L 6:L 2:L 27:W 19:L
27 HaoHan Ong 2 702 MacGregor 2 1.5 6:L 2:L 20:L 19:L 18:W 26:L 23:D
28 Zoe Wang 1 740 Redeemer 1 1 15:L 14:L 32:W 7:L 1:L 21:L 10:L
29 Yuvraj Badesha 4 613 Redeemer 1 1 11:L 13:L 30:W 5:L 4:L 25:L 12:L
30 Stella Law 4 505 Warrigal Road 2 1 12:L 11:L 29:L 13:W 5:L 4:L 25:L
31 Visruth Reddy 3 641 Redeemer 1 1 9:L 16:L 22:W 8:L 3:L 17:L 24:L
32 Eston Teo 1 608 Warrigal Road 2 .5 10:L 15:L 28:L 14:D 7:L 1:L 21:L
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Terrence Li 1753 7.0/7 7.00 0 807 1806
2. Jason Xie 1235 7.0/7 6.72 3 745 1744
3. Mason Xie 1107 6.5/7 6.51 0 675 1097
4. YanTong Zhou 943 6.5/7 6.09 4 620 1042
5. Shaan Sunil 710 2.5/7 1.33 12 956 854
6. HaoHan Ong 702 1.5/7 2.38 -9 821 591
7. Om Prasad 612 3.0/7 2.24 8 746 696
8. Ethan Guo 604 2.0/7 2.87 -9 669 511
9. Isaac Ryu 811 5.0/7 2.24 28 942 1100
10. Bethany Choe 769 3.0/7 3.08 -1 812 762
11. Austin Wang 638 2.0/7 2.52 -5 742 584
12. Jayden Ng 567 3.5/7 2.45 11 674 674
13. Alden Shen 874 3.0/7 2.94 1 933 883
14. Lauchlan Wang 770 3.0/7 3.08 -1 812 762
15. Kevin Chen 758 5.0/7 3.85 12 725 883
16. Liam Xie 610 4.0/7 2.94 11 668 718
17. Zoe Wang 740 1.0/7 1.61 -6 952 643
18. Adam Feng 676 2.0/7 2.10 -1 825 667
19. Visruth Reddy 641 1.0/7 2.52 -15 741 432
20. Yuvraj Badesha 613 1.0/7 2.94 -19 667 358
21. Eston Teo 608 0.5/7 0.70 -2 971 549
22. Zachary Meng 565 2.5/7 1.19 13 841 739
23. Joanna Chen 524 2.5/7 1.47 10 758 656
24. Stella Law 505 1.0/7 1.89 -9 683 374
25. Austin Chu 1053 5.5/7 4.90 6 907 1137
26. Tianyu Zhang 977 6.0/7 5.25 8 782 1091
27. Theyjal Rathnayaka 853 5.0/7 4.83 2 711 869
28. San Choi 831 6.5/7 5.25 13 636 1058
29. William Liu 854 3.5/7 2.73 8 936 936
30. Kai-Lin Hsieh 758 3.0/7 2.94 1 813 763
31. Daniel Zhang 698 3.0/7 3.15 -2 733 683
32. Jia Jason 612 3.5/7 2.94 6 668 668
Club Standings
Place Name Score
1 SUNNYBANK HILLS 1 27
2 MACGREGOR 1 23
3 ROBERTSON 1 15
4 WARRIGAL ROAD 1 13.5
5 SUNNYBANK HILLS 2 13
6 MACGREGOR 2 9
7 WARRIGAL ROAD 2 6.5
8 REDEEMER 1 5