Standings
Place Name Loc Score Berg. 1 Waters, Jamie 8 30.50 2 Monk, Connor 7 25.25 3 Buckley, Xander 6.5 24.25 4 Xu, Adrian 6 21.25 5 Hood, Margot 4.5 14.50 6-7 McMurray, Maisie 4 13.50 Thirumoorthy, Girish 4 9.00 8 Smith, Ray 2.5 6.75 9 Bala, Shreya 2 3.00 10 Richardson, Will 0.5 3.00
Cross Table
No | Name | Loc | Total | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
1 | Waters, Jamie |   | 8 | * | D | W | D | W | W | W | W | W | W |
2 | Monk, Connor |   | 7 | D | * | L | W | D | W | W | W | W | W |
3 | Buckley, Xander |   | 6.5 | L | W | * | W | D | L | W | W | W | W |
4 | Xu, Adrian |   | 6 | D | L | L | * | W | W | W | W | W | D |
5 | Hood, Margot |   | 4.5 | L | D | D | L | * | L | W | D | W | W |
6 | McMurray, Maisie |   | 4 | L | L | W | L | W | * | L | L | W | W |
7 | Thirumoorthy, Girish |   | 4 | L | L | L | L | L | W | * | W | W | W |
8 | Smith, Ray |   | 2.5 | L | L | L | L | D | W | L | * | L | W |
9 | Bala, Shreya |   | 2 | L | L | L | L | L | L | L | W | * | W |
10 | Richardson, Will |   | .5 | L | L | L | D | L | L | L | L | L | * |
by Swiss Perfect (TM) www.swissperfect.com