2025 Term 2 Brisbane Secondary North Premier – Round 7
Standings
Place Name Feder Loc Club Score M-Buch. Buch. Progr.
1 Jeeva Praveen B 1911 BGS 1 6.5 22.5 30.5 26.5
2 Martin Chen B 1371 BBC 1 5.5 20.5 29.5 22.0
3-6 Austin Chen B 1822 BBC 1 5 22.5 32.0 23.0
Colin Lam B 1428 St Joseph's GT 1 5 21.0 31.5 21.5
Kaiden Doran B 1670 QASMT 1 5 21.0 28.0 20.5
Gordon Chen B 1455 BGS 1 5 20.0 28.0 20.5
7-8 Bryan Kang B 945 BBC 2 4.5 20.0 29.5 16.5
Zachary Pedros B 1345 KGSC 1 4.5 17.5 25.0 16.5
9-15 Alvin Shen B 1197 BGS 2 4 23.0 28.5 20.0
Shallon Lin B 1611 BGS 1 4 20.0 28.5 18.0
Simon Yousafi B 1175 KGSC 1 4 20.0 27.5 17.5
Nikola Maljkovic B 1322 QASMT 1 4 19.5 29.0 16.0
Daniil Yelkhovsky B 1688 BBC 1 4 19.0 27.5 15.0
Benjamin Sandstrom B 1022 St Joseph's GT 1 4 18.5 25.0 16.0
Henry Bisset B 968 BGS 2 4 16.5 22.5 14.0
16-20 Alexander Feldblyum B 1291 BGS 1 3.5 19.0 26.0 15.5
Ometh Perera B 1113 BBC 1 3.5 18.0 24.0 15.5
Rohail Ali B 898 KGSC 1 3.5 17.0 24.0 12.5
Senuda Ananda B 920 St Joseph's GT 1 3.5 17.0 22.5 11.5
Alfred Lu B 980 BGS 2 3.5 16.5 21.0 13.5
21-24 Malcolm Liu B 731 QASMT 1 3 17.0 23.5 13.0
Vivaan Sud B 978 St Joseph's GT 1 3 14.5 19.5 12.0
Aiden Park B 1033 BBC 2 3 13.5 18.5 9.0
Euro Kim B 1079 BGS 2 3 12.0 17.5 9.0
25-27 Bryden Chen B 769 QASMT 2 2.5 16.5 22.5 8.0
Maxwell Zhou B 1177 QASMT 1 2.5 16.0 22.5 13.0
Emma Ye B 1052 QASMT 2 2.5 15.5 22.0 8.0
28-29 Zander Mikeleit B 1014 QASMT 2 2 16.0 21.0 7.0
Helitha Muthumuni B 860 BBC 2 2 14.5 19.5 8.0
30-31 Vrishan Saravanan B 738 QASMT 2 1 14.5 20.0 6.0
Lachlan Savage B 805 BBC 2 1 14.5 18.5 3.0
32 Dylan Pu B 827 KGSC 1 0 14.0 19.0 0.0
Cross Table
No Name Feder Loc Club Total 1 2 3 4 5 6 7
1 Jeeva Praveen B 1911 BGS 1 6.5 27:W 12:W 2:W 3:W 4:D 7:W 13:W
2 Martin Chen B 1371 BBC 1 5.5 7:W 21:W 1:L 26:W 10:W 6:D 9:W
3 Austin Chen B 1822 BBC 1 5 23:W 16:W 6:W 1:L 9:W 4:W 5:L
4 Colin Lam B 1428 St Joseph's GT 1 5 15:W 11:D 13:W 9:W 1:D 3:L 10:W
5 Kaiden Doran B 1670 QASMT 1 5 28:W 17:W 9:L 11:W 6:D 8:D 3:W
6 Gordon Chen B 1455 BGS 1 5 22:W 26:W 3:L 21:W 5:D 2:D 15:W
7 Bryan Kang B 945 BBC 2 4.5 2:L 24:W 12:D 18:W 16:W 1:L 20:W
8 Zachary Pedros B 1345 KGSC 1 4.5 19:W 14:L 20:D 27:D 22:W 5:D 16:W
9 Alvin Shen B 1197 BGS 2 4 32:W 10:W 5:W 4:L 3:L 12:W 2:L
10 Shallon Lin B 1611 BGS 1 4 20:W 9:L 22:W 14:W 2:L 18:W 4:L
11 Simon Yousafi B 1175 KGSC 1 4 25:W 4:D 14:W 5:L 12:D 13:L 22:W
12 Nikola Maljkovic B 1322 QASMT 1 4 18:W 1:L 7:D 17:W 11:D 9:L 23:W
13 Daniil Yelkhovsky B 1688 BBC 1 4 14:L 19:W 4:L 29:W 26:W 11:W 1:L
14 Benjamin Sandstrom B 1022 St Joseph's GT 1 4 13:W 8:W 11:L 10:L 17:L 28:W 24:W
15 Henry Bisset B 968 BGS 2 4 4:L 25:L 31:W 28:W 19:W 17:W 6:L
16 Alexander Feldblyum B 1291 BGS 1 3.5 29:W 3:L 18:D 20:W 7:L 21:W 8:L
17 Ometh Perera B 1113 BBC 1 3.5 30:W 5:L 25:W 12:L 14:W 15:L 19:D
18 Rohail Ali B 898 KGSC 1 3.5 12:L 27:W 16:D 7:L 21:W 10:L 26:W
19 Senuda Ananda B 920 St Joseph's GT 1 3.5 8:L 13:L 23:W 25:W 15:L 31:W 17:D
20 Alfred Lu B 980 BGS 2 3.5 10:L 32:W 8:D 16:L 27:W 29:W 7:L
21 Malcolm Liu B 731 QASMT 1 3 24:W 2:L 28:W 6:L 18:L 16:L 30:W
22 Vivaan Sud B 978 St Joseph's GT 1 3 6:L 31:W 10:L 30:W 8:L 32:W 11:L
23 Aiden Park B 1033 BBC 2 3 3:L 30:L 19:L 32:W 25:W 27:W 12:L
24 Euro Kim B 1079 BGS 2 3 21:L 7:L 29:L 31:W 28:W 30:W 14:L
25 Bryden Chen B 769 QASMT 2 2.5 11:L 15:W 17:L 19:L 23:L 26:D 29:W
26 Maxwell Zhou B 1177 QASMT 1 2.5 31:W 6:L 30:W 2:L 13:L 25:D 18:L
27 Emma Ye B 1052 QASMT 2 2.5 1:L 18:L 32:W 8:D 20:L 23:L 31:W
28 Zander Mikeleit B 1014 QASMT 2 2 5:L 29:W 21:L 15:L 24:L 14:L 32:W
29 Helitha Muthumuni B 860 BBC 2 2 16:L 28:L 24:W 13:L 30:W 20:L 25:L
30 Vrishan Saravanan B 738 QASMT 2 1 17:L 23:W 26:L 22:L 29:L 24:L 21:L
31 Lachlan Savage B 805 BBC 2 1 26:L 22:L 15:L 24:L 32:W 19:L 27:L
32 Dylan Pu B 827 KGSC 1 0 9:L 20:L 27:L 23:L 31:L 22:L 28:L
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Praveen, Jeeva B 1911 6.5/7 6.16 3 1581 2003
2. Chen, Austin B 1822 5.0/7 5.88 -9 1533 1691
3. Yelkhovsky, Daniil B 1688 4.0/7 5.95 -20 1397 1447
4. Doran, Kaiden B 1670 5.0/7 5.88 -9 1386 1544
5. Lin, Shallon B 1611 4.0/7 6.23 -22 1265 1315
6. Chen, Gordon B 1455 5.0/7 4.83 2 1315 1473
7. Lam, Colin B 1428 5.0/7 2.87 21 1490 1648
8. Chen, Martin B 1371 5.5/7 3.99 15 1322 1552
9. Pedros, Zachary B 1345 4.5/7 5.39 -9 1134 1236
10. Maljkovic, Nikola B 1322 4.0/7 4.90 -9 1172 1222
11. Feldblyum, Alexander B 1291 3.5/7 5.18 -17 1106 1106
12. Shen, Alvin B 1197 4.0/7 1.54 25 1418 1468
13. Zhou, Maxwell B 1177 2.5/7 4.13 -16 1109 1007
14. Yousafi, Simon B 1175 4.0/7 2.59 14 1267 1317
15. Perera, Ometh B 1113 3.5/7 4.13 -6 1050 1050
16. Kim, Euro B 1079 3.0/7 5.32 -23 874 824
17. Ye, Emma B 1052 2.5/7 3.36 -9 1063 961
18. Park, Aiden B 1033 3.0/7 3.57 -6 1023 973
19. Sandstrom, Benjamin B 1022 4.0/7 1.47 25 1253 1303
20. Mikeleit, Zander B 1014 2.0/7 3.64 -16 1000 842
21. Lu, Alfred B 980 3.5/7 2.24 13 1114 1114
22. Sud, Vivaan B 978 3.0/7 2.17 8 1118 1068
23. Bisset, Henry B 968 4.0/7 2.52 15 1072 1122
24. Kang, Bryan B 945 4.5/7 1.33 32 1198 1300
25. Ananda, Senuda B 920 3.5/7 2.17 13 1065 1065
26. Ali, Rohail B 898 3.5/7 1.47 20 1131 1131
27. Muthumuni, Helitha B 860 2.0/7 1.89 1 1033 875
28. Pu, Dylan B 827 0.0/7 1.82 -18 1008 9
29. Savage, Lachlan B 805 1.0/7 1.75 -8 1000 691
30. Chen, Bryden B 769 2.5/7 1.26 12 1035 933
31. Saravanan, Vrishan B 738 1.0/7 1.26 -3 996 687
32. Liu, Malcolm B 731 3.0/7 0.84 22 1060 1010
Club Standings
Place Name Score
1 BGS 1 19
2 BBC 1 18
3 ST JOSEPH'S GT 1 15.5
4-5 QASMT 1 14.5
BGS 2 14.5
6 KGSC 1 12
7 BBC 2 10.5
8 QASMT 2 8