0
Looking to register for an event or an upcoming class? Log into our customer portal here!
×

2025 Term 2 Brisbane Secondary North A

2025 Term 2 Brisbane Secondary North A – Round 7

Standings

Place Name                Feder Loc  Club                        Score M-Buch. Buch. Progr.

 1-2  Max Phillips        B     1662 SPC 1                       6.5      24.0  34.5   27.0
      Rossi Barnes        B     1344 Indooroopilly SHS 1         6.5      23.0  31.5   27.0
  3   Levi Phun           B     848  BGS 3                       6        20.0  29.5   25.0
 4-5  Deo Wongkar         B     704  Indooroopilly SHS 1         5.5      21.5  29.0   23.0
      Archie Spurr        B     812  Nudgee 1                    5.5      15.5  21.5   18.5
6-16  Isaac Simon         B     838  St Joseph's GT 2            5        23.5  33.5   23.5
      Jason Shi           B     847  BGS 4                       5        22.0  32.0   22.5
      Daniel Costello     B     725  St Joseph's GT 2            5        21.5  31.0   22.0
      Rohan Raju          B     798  BGS 4                       5        20.5  28.5   21.0
      Ryan Aumuller       B     710  Northside Christian College 5        19.5  28.0   19.0
      Phillip Sangster    B     877  BGS 3                       5        19.0  26.5   18.0
      YanLok Ho           B     512  KGSC 3                      5        18.5  26.5   19.0
      Shaunak Kava        B     770  Indooroopilly SHS 1         5        18.5  25.5   21.0
      Brayden Thomspon    B     681  SPC 2                       5        18.0  24.0   18.0
      William Song        B     881  BGS 3                       5        17.0  26.0   20.0
      Edward Thai         B     935  BGS 3                       5        16.5  22.0   16.0
17-20 Alexander Arnold    B     574  St Benedict's 1             4.5      18.0  23.5   15.5
      Benjamin Arends     B     688  KGSC 2                      4.5      17.5  25.0   14.0
      Oliver Allen        B     895  SPC 1                       4.5      17.0  24.5   18.5
      Lucas Zeng          B     660  St Joseph's GT 2            4.5      16.5  23.0   18.5
21-36 Isaac Lawther       B     582  SPC 1                       4        23.0  32.0   19.0
      Ryan Hudson         B     653  BBC 4                       4        22.0  29.0   21.0
      Owen Coughlan       B     718  St Joseph's GT 2            4        21.5  29.5   19.0
      Sammridh Srivastava B     715  BGS 4                       4        20.0  29.0   17.0
      Ngoc Le                   695  Indooroopilly SHS 2         4        20.0  28.0   19.5
      Jason Yong          B     639  QASMT 3                     4        19.0  28.0   14.0
      Alexander Jiang     B     700  BGS 5                       4        19.0  27.5   17.0
      Rehan Naeem         B     651  St Joseph's GT 3            4        19.0  24.5   16.0
      Malakai Wong        B     716  BGS 4                       4        18.5  27.0   18.0
      Forrest Fang        B     717  QASMT 3                     4        18.5  26.5   19.0
      Ryan Rao            B     797  BBC 3                       4        18.5  25.0   18.0
      Will Jones          B     886  SPC 1                       4        17.5  23.5   16.0
      Mason Hunter        B     592  Nudgee 2                    4        17.0  24.5   14.0
      Thomas Gilfillan    B     785  PoP A                       4        16.5  23.5   16.0
      Max Vorster         B     536  St Joseph's GT 3            4        16.5  22.5   14.0
      Jordan Welling      B     591  SPC 2                       4        15.0  20.5   12.0
37-44 Hamish Gaskell      B     606  SPC 2                       3.5      21.5  30.0   18.5
      Tanush Bethala      B     567  KGSC 2                      3.5      20.5  28.0   16.0
      Henry Pai           B     724  QASMT 3                     3.5      19.5  27.0   18.0
      Myra Sharavsampil   B     640  Indooroopilly SHS 2         3.5      19.5  25.5   18.5
      Leo Xu              B     778  BBC 3                       3.5      18.0  26.0   15.5
      Ojal Khare          B     714  Indooroopilly SHS 1         3.5      18.0  24.0   11.5
      Uday Ojha           B     797  St Benedict's 1             3.5      17.5  24.5   15.5
      William Shang       B     594  St Joseph's GT 3            3.5      15.5  22.0   12.0
45-58 Tim Pingel          B     818  PoP A                       3        20.5  29.5   17.0
      Nishit Das          B     714  KGSC 2                      3        20.0  28.5   15.0
      Michael Cusack      B     812  Nudgee 1                    3        17.5  24.0   15.0
      Alec Buchanan       B     527  PoP A                       3        17.0  23.5   13.0
      Hugo Elliot         B     719  Nudgee 1                    3        16.5  24.0   11.0
      Akshana Sireeranhan B     556  KGSC 3                      3        16.0  22.5   10.0
      Flynn Otto          B     596  BBC 4                       3        15.5  22.5   11.0
      Lucas Tian          B     640  BBC 3                       3        15.0  22.0   11.5
      Ethan Johannes      B     651  Nudgee 1                    3        14.5  21.0   12.0
      Hemish Patel        B     564  Nudgee 2                    3        14.5  21.0    7.0
      William Griffith    B     500  BBC 3                       3        14.5  20.0    7.0
      Boyd Boyes          B     552  KGSC 3                      3        14.0  18.5    8.0
      Albert Gurragchaa   B     552  KGSC 3                      3        13.0  18.5    9.0
      Dian Butler         B     599  St Joseph's GT 3            3        12.5  19.0    6.0
59-66 Joshua Goh          B          BBC 4                       2.5      17.5  25.0   11.5
      Baldwin Chen        B     513  QASMT 4                     2.5      17.5  25.0    9.5
      Charlie Gilfillan   B     549  PoP A                       2.5      17.5  23.5   10.0
      Mason Chien         B     628  QASMT 3                     2.5      17.5  23.5    9.5
      Cooper Dennis       B     514  Indooroopilly SHS 2         2.5      16.0  23.0    8.0
      Bella Liu           B     574  QASMT 4                     2.5      15.5  21.5    9.5
      Cormac Byrne        B     546  Nudgee 2                    2.5      14.0  19.5    6.0
      Hursh Menon         B     543  BBC 4                       2.5      12.5  18.0    8.5
67-74 Aarav Kadhiravan    B     611  QASMT 4                     2        19.5  27.0   11.0
      Abhiram Hejeebu     B     561  KGSC 2                      2        18.5  26.0    7.0
      Eshan Patel         B          BGS 5                       2        17.0  23.0    8.0
      Amelia Chen         B     606  QASMT 4                     2        16.0  21.5   10.0
      Ryder Chen          B          BGS 5                       2        15.5  20.5    5.0
      Aksayan Thayalan    B     516  Indooroopilly SHS solo      2        14.5  21.5    9.0
      John Karpowicz      B     638  St Benedict's 1             2        14.0  22.0    8.5
      Charlie Rienstra    B     568  Nudgee 2                    2        14.0  19.5    8.0
75-78 Eric Thura          B          BGS 5                       1.5      15.5  21.5    6.5
      Rishiv Sasalu       B          BBC 5                       1.5      15.0  20.5    3.5
      Rishyaan Pradeep    B     551  Indooroopilly SHS 2         1.5      14.0  20.0    8.0
      Flynn Light         B     574  SPC 2                       1.5      13.5  20.0    3.5
 79   Calin Lightfoot     B          St Benedict's 1             1        14.0  19.5    5.0
 80   William Griggs      B     576  Nudgee Solo                 0         0.0   0.0    0.0

Cross Table

No Name                Feder Loc  Club                        Total  1    2    3    4    5    6    7  

1  Max Phillips        B     1662 SPC 1                       6.5   26:W 24:W 30:W  8:W  3:W  2:D 15:W
2  Rossi Barnes        B     1344 Indooroopilly SHS 1         6.5   73:W 10:W 29:W 23:W  6:W  1:D  7:W
3  Levi Phun           B     848  BGS 3                       6     51:W 27:W 46:W 22:W  1:L 21:W  9:W
4  Deo Wongkar         B     704  Indooroopilly SHS 1         5.5   63:W 11:W 45:W  7:L 23:W  6:D 19:W
5  Archie Spurr        B     812  Nudgee 1                    5.5   21:L 68:W 54:D 64:W 67:W 24:W 27:W
6  Isaac Simon         B     838  St Joseph's GT 2            5     33:W 14:W 28:W 37:W  2:L  4:D 13:D
7  Jason Shi           B     847  BGS 4                       5     44:W 25:D 38:W  4:W 19:D  8:W  2:L
8  Daniel Costello     B     725  St Joseph's GT 2            5     50:W 21:W 12:W  1:L 37:W  7:L 29:W
9  Rohan Raju          B     798  BGS 4                       5     64:W 28:L 67:W 14:W 10:W 22:W  3:L
10 Ryan Aumuller       B     710  Northside Christian College 5     72:W  2:L 60:W 11:W  9:L 47:W 34:W
11 Phillip Sangster    B     877  BGS 3                       5     58:W  4:L 70:W 10:L 52:W 20:W 25:W
12 YanLok Ho           B     512  KGSC 3                      5     18:W 49:W  8:L 38:L 53:W 41:W 30:W
13 Shaunak Kava        B     770  Indooroopilly SHS 1         5     68:W 62:W 22:L 26:W 20:D 40:W  6:D
14 Brayden Thomspon    B     681  SPC 2                       5     55:W  6:L 75:W  9:L 59:W 43:W 21:W
15 William Song        B     881  BGS 3                       5     37:L 54:W 63:W 46:W 24:W 25:W  1:L
16 Edward Thai         B     935  BGS 3                       5     62:L 78:W 26:L 68:W 28:W 23:W 22:W
17 Alexander Arnold    B     574  St Benedict's 1             4.5   31:L 76:W 18:W 39:L 42:D 33:W 47:W
18 Benjamin Arends     B     688  KGSC 2                      4.5   12:L 50:W 17:L 61:D 48:W 42:W 40:W
19 Oliver Allen        B     895  SPC 1                       4.5   67:L 74:W 62:W 29:W  7:D 39:W  4:L
20 Lucas Zeng          B     660  St Joseph's GT 2            4.5   71:W 45:L 69:W 43:W 13:D 11:L 39:W
21 Isaac Lawther       B     582  SPC 1                       4      5:W  8:L 49:W 41:W 30:W  3:L 14:L
22 Ryan Hudson         B     653  BBC 4                       4     76:W 47:W 13:W  3:L 31:W  9:L 16:L
23 Owen Coughlan       B     718  St Joseph's GT 2            4     77:W 35:W 40:W  2:L  4:L 16:L 38:W
24 Sammridh Srivastava B     715  BGS 4                       4     66:W  1:L 64:W 32:W 15:L  5:L 57:W
25 Ngoc Le                   695  Indooroopilly SHS 2         4      0:W  7:D 39:D 47:W 45:W 15:L 11:L
26 Jason Yong          B     639  QASMT 3                     4      1:L 61:W 16:W 13:L 47:L 56:W 45:W
27 Alexander Jiang     B     700  BGS 5                       4     60:W  3:L 59:W 45:L 35:W 31:W  5:L
28 Rehan Naeem         B     651  St Joseph's GT 3            4     79:W  9:W  6:L 31:L 16:L 68:W 48:W
29 Malakai Wong        B     716  BGS 4                       4     65:W 59:W  2:L 19:L 44:W 45:W  8:L
30 Forrest Fang        B     717  QASMT 3                     4     61:W 69:W  1:L 48:W 21:L 32:W 12:L
31 Ryan Rao            B     797  BBC 3                       4     17:W 67:W 37:L 28:W 22:L 27:L 51:W
32 Will Jones          B     886  SPC 1                       4     70:W 46:L 36:W 24:L 38:W 30:L 52:W
33 Mason Hunter        B     592  Nudgee 2                    4      6:L 55:W 41:L 60:W 46:W 17:L 53:W
34 Thomas Gilfillan    B     785  PoP A                       4     38:L 56:W 72:W 40:L 51:W 37:W 10:L
35 Max Vorster         B     536  St Joseph's GT 3            4     42:W 23:L 43:L 62:W 27:L 73:W 46:W
36 Jordan Welling      B     591  SPC 2                       4     45:L 71:W 32:L 42:L 55:W 49:W 60:W
37 Hamish Gaskell      B     606  SPC 2                       3.5   15:W 41:W 31:W  6:L  8:L 34:L 43:D
38 Tanush Bethala      B     567  KGSC 2                      3.5   34:W 39:D  7:L 12:W 32:L 61:W 23:L
39 Henry Pai           B     724  QASMT 3                     3.5   56:W 38:D 25:D 17:W 40:D 19:L 20:L
40 Myra Sharavsampil   B     640  Indooroopilly SHS 2         3.5   75:W 43:W 23:L 34:W 39:D 13:L 18:L
41 Leo Xu              B     778  BBC 3                       3.5   54:W 37:L 33:W 21:L 50:W 12:L 44:D
42 Ojal Khare          B     714  Indooroopilly SHS 1         3.5   35:L 77:L 56:W 36:W 17:D 18:L 66:W
43 Uday Ojha           B     797  St Benedict's 1             3.5   74:W 40:L 35:W 20:L 70:W 14:L 37:D
44 William Shang       B     594  St Joseph's GT 3            3.5    7:L 63:D 52:D 69:W 29:L 59:W 41:D
45 Tim Pingel          B     818  PoP A                       3     36:W 20:W  4:L 27:W 25:L 29:L 26:L
46 Nishit Das          B     714  KGSC 2                      3     48:W 32:W  3:L 15:L 33:L 64:W 35:L
47 Michael Cusack      B     812  Nudgee 1                    3     78:W 22:L 77:W 25:L 26:W 10:L 17:L
48 Alec Buchanan       B     527  PoP A                       3     46:L 58:W 53:W 30:L 18:L 70:W 28:L
49 Hugo Elliot         B     719  Nudgee 1                    3     57:W 12:L 21:L 50:L 63:W 36:L 61:W
50 Akshana Sireeranhan B     556  KGSC 3                      3      8:L 18:L 71:W 49:W 41:L 52:L 67:W
51 Flynn Otto          B     596  BBC 4                       3      3:L 60:L 55:W 75:W 34:L 72:W 31:L
52 Lucas Tian          B     640  BBC 3                       3     59:L 65:D 44:D 74:W 11:L 50:W 32:L
53 Ethan Johannes      B     651  Nudgee 1                    3     69:L 57:W 48:L 66:W 12:L 74:W 33:L
54 Hemish Patel        B     564  Nudgee 2                    3     41:L 15:L  5:D 59:L 78:D 75:W 73:W
55 William Griffith    B     500  BBC 3                       3     14:L 33:L 51:L 78:W 36:L 79:W 74:W
56 Boyd Boyes          B     552  KGSC 3                      3     39:L 34:L 42:L 76:W 79:W 26:L 70:W
57 Albert Gurragchaa   B     552  KGSC 3                      3     49:L 53:L 73:L 58:W 69:W 67:W 24:L
58 Dian Butler         B     599  St Joseph's GT 3            3     11:L 48:L 61:L 57:L 65:W 71:W 72:W
59 Joshua Goh          B          BBC 4                       2.5   52:W 29:L 27:L 54:W 14:L 44:L 64:D
60 Baldwin Chen        B     513  QASMT 4                     2.5   27:L 51:W 10:L 33:L 66:D 63:W 36:L
61 Charlie Gilfillan   B     549  PoP A                       2.5   30:L 26:L 58:W 18:D 77:W 38:L 49:L
62 Mason Chien         B     628  QASMT 3                     2.5   16:W 13:L 19:L 35:L 72:L 76:W 68:D
63 Cooper Dennis       B     514  Indooroopilly SHS 2         2.5    4:L 44:D 15:L 65:W 49:L 60:L 77:W
64 Bella Liu           B     574  QASMT 4                     2.5    9:L 79:W 24:L  5:L 75:W 46:L 59:D
65 Cormac Byrne        B     546  Nudgee 2                    2.5   29:L 52:D 68:L 63:L 58:L  0:W 78:W
66 Hursh Menon         B     543  BBC 4                       2.5   24:L 70:L 78:W 53:L 60:D 77:W 42:L
67 Aarav Kadhiravan    B     611  QASMT 4                     2     19:W 31:L  9:L 72:W  5:L 57:L 50:L
68 Abhiram Hejeebu     B     561  KGSC 2                      2     13:L  5:L 65:W 16:L 73:D 28:L 62:D
69 Eshan Patel         B          BGS 5                       2     53:W 30:L 20:L 44:L 57:L 78:L  0:W
70 Amelia Chen         B     606  QASMT 4                     2     32:L 66:W 11:L 79:W 43:L 48:L 56:L
71 Ryder Chen          B          BGS 5                       2     20:L 36:L 50:L  0:W 74:L 58:L 79:W
72 Aksayan Thayalan    B     516  Indooroopilly SHS solo      2     10:L 73:W 34:L 67:L 62:W 51:L 58:L
73 John Karpowicz      B     638  St Benedict's 1             2      2:L 72:L 57:W 77:D 68:D 35:L 54:L
74 Charlie Rienstra    B     568  Nudgee 2                    2     43:L 19:L 76:W 52:L 71:W 53:L 55:L
75 Eric Thura          B          BGS 5                       1.5   40:L  0:W 14:L 51:L 64:L 54:L 76:D
76 Rishiv Sasalu       B          BBC 5                       1.5   22:L 17:L 74:L 56:L  0:W 62:L 75:D
77 Rishyaan Pradeep    B     551  Indooroopilly SHS 2         1.5   23:L 42:W 47:L 73:D 61:L 66:L 63:L
78 Flynn Light         B     574  SPC 2                       1.5   47:L 16:L 66:L 55:L 54:D 69:W 65:L
79 Calin Lightfoot     B          St Benedict's 1             1     28:L 64:L  0:W 70:L 56:L 55:L 71:L
80 William Griggs      B     576  Nudgee Solo                 0      0:   0:   0:   0:   0:   0:   0: 

Ratings (Local)

No  Name                 Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  Phillips, Max        B            1662 6.5/7 6.37     1 1274  1696
2.  Barnes, Rossi        B            1344 6.5/7 5.95     6 1047  1469
3.  Thai, Edward         B            935  5.0/7 6.02   -10  632   790
4.  Allen, Oliver        B            895  4.5/7 5.39    -9  685   787
5.  Jones, Will          B            886  4.0/7 5.60   -16  650   700
6.  Song, William        B            881  5.0/7 4.83     2  741   899
7.  Sangster, Phillip    B            877  5.0/7 5.46    -5  659   817
8.  Phun, Levi           B            848  6.0/7 4.27    17  770  1079
9.  Shi, Jason           B            847  5.0/7 4.06     9  789   947
10. Simon, Isaac         B            838  5.0/7 4.20     8  763   921
11. Pingel, Tim          B            818  3.0/7 4.90   -19  672   622
12. Spurr, Archie        B            812  5.5/7 5.25     3  615   845
13. Cusack, Michael      B            812  3.0/7 5.18   -22  628   578
14. Raju, Rohan          B            798  5.0/7 4.69     3  675   833
15. Rao, Ryan            B            797  4.0/7 5.04   -10  627   677
16. Ojha, Uday           B            797  3.5/7 5.18   -17  614   614
17. Gilfillan, Thomas    B            785  4.0/7 5.18   -12  598   648
18. Xu, Leo              B            778  3.5/7 5.32   -18  572   572
19. Kava, Shaunak        B            770  5.0/7 4.55     5  660   818
20. Costello, Daniel     B            725  5.0/7 3.57    14  721   879
21. Pai, Henry           B            724  3.5/7 4.20    -7  655   655
22. Elliot, Hugo         B            719  3.0/7 5.04   -20  551   501
23. Coughlan, Owen       B            718  4.0/7 3.29     7  736   786
24. Fang, Forrest        B            717  3.0/6 3.06    -1  712   712
25. Wong, Malakai        B            716  3.0/6 2.34     7  799   799
26. Srivastava, Sammridh B            715  4.0/7 2.87    11  780   830
27. Das, Nishit          B            714  3.0/7 3.71    -7  692   642
28. Khare, Ojal          B            714  3.5/7 4.83   -13  576   576
29. Aumuller, Ryan       B            710  5.0/7 2.73    23  787   945
30. Wongkar, Deo         B            704  5.5/7 2.73    28  787  1017
31. Jiang, Alexander     B            700  3.0/6 2.82     2  721   721
32. Le, Ngoc                          695  3.0/6 1.92    11  827   827
33. Arends, Benjamin     B            688  4.5/7 4.48     0  582   684
34. Thomspon, Brayden    B            681  3.0/5 2.35     7  703   775
35. Zeng, Lucas          B            660  2.5/5 1.60     9  797   797
36. Hudson, Ryan         B            653  3.0/6 1.62    14  827   827
37. Johannes, Ethan      B            651  3.0/6 3.84    -8  549   549
38. Naeem, Rehan         B            651  3.0/6 2.22     8  743   743
39. Tian, Lucas          B            640  3.0/6 2.76     2  671   671
40. Sharavsampil, Myra   B            640  2.5/6 2.10     4  747   690
41. Yong, Jason          B            639  4.0/7 2.03    20  796   846
42. Karpowicz, John      B            638  2.0/7 3.57   -16  631   473
43. Chien, Mason         B            628  1.5/6 2.40    -9  702   509
44. Kadhiravan, Aarav    B            611  2.0/7 2.59    -6  704   546
45. Chen, Amelia         B            606  1.0/6 2.28   -13  697   424
46. Gaskell, Hamish      B            606  3.5/7 1.75    18  800   800
47. Butler, Dian         B            599  2.0/6 3.06   -11  595   470
48. Otto, Flynn          B            596  2.0/6 2.46    -5  660   535
49. Shang, William       B            594  1.5/5 1.80    -3  699   550
50. Hunter, Mason        B            592  4.0/7 2.94    11  653   703
51. Welling, Jordan      B            591  3.0/6 2.16     8  692   692
52. Lawther, Isaac       B            582  4.0/7 1.89    21  754   804
53. Griggs, William      B            576                      0     0
54. Liu, Bella           B            574  0.0/4 1.04   -10  760     0
55. Arnold, Alexander    B            574  3.5/6 1.80    17  721   778
56. Light, Flynn         B            574  0.5/6 2.40   -19  650   249
57. Rienstra, Charlie    B            568  0.0/5 1.65   -17  697     0
58. Bethala, Tanush      B            567  3.5/7 2.10    14  717   717
59. Patel, Hemish        B            564  2.0/5 1.35     7  737   665
60. Hejeebu, Abhiram     B            561  2.0/7 2.10    -1  711   553
61. Sireeranhan, Akshana B            556  2.0/6 1.86     1  694   569
62. Boyes, Boyd          B            552  1.0/5 1.55    -6  694   454
63. Gurragchaa, Albert   B            552  2.0/6 2.16    -2  656   531
64. Pradeep, Rishyaan    B            551  1.5/7 2.66   -12  641   411
65. Gilfillan, Charlie   B            549  2.5/7 2.66    -2  640   538
66. Byrne, Cormac        B            546  1.5/6 2.52   -10  601   408
67. Menon, Hursh         B            543  2.5/7 2.80    -3  618   516
68. Vorster, Max         B            536  4.0/7 1.96    20  701   751
69. Buchanan, Alec       B            527  3.0/7 2.24     8  661   611
70. Thayalan, Aksayan    B            516  2.0/7 2.24    -2  652   494
71. Dennis, Cooper       B            514  2.5/7 2.24     3  644   542
72. Chen, Baldwin        B            513  2.5/7 2.59    -1  607   505
73. Ho, YanLok           B            512  5.0/7 1.82    32  692   850
74. Griffith, William    B            500  2.0/6 2.16    -2  600   475
75. Goh, Joshua          B                 2.5/7             638   536
76. Sasalu, Rishiv       B                 0.0/5             595     0
77. Chen, Ryder          B                 0.0/5             595     0
78. Lightfoot, Calin     B                 0.0/5             577     0
79. Thura, Eric          B                 0.0/5             611     0
80. Patel, Eshan         B                 1.0/6             625   352

Club Standings

Place Name                        Score

  1   BGS 3                       21   
  2   INDOOROOPILLY SHS 1         20.5 
  3   SPC 1                       19   
  4   ST JOSEPH'S GT 2            18.5 
  5   BGS 4                       18   
 6-7  NUDGEE 1                    14.5 
      ST JOSEPH'S GT 3            14.5 
8-10  QASMT 3                     14   
      SPC 2                       14   
      KGSC 3                      14   
 11   BBC 3                       13.5 
 12   KGSC 2                      13   
 13   POP A                       12.5 
 14   BBC 4                       12   
15-16 INDOOROOPILLY SHS 2         11.5 
      NUDGEE 2                    11.5 
 17   ST BENEDICT'S 1             11   
 18   BGS 5                       9.5  
 19   QASMT 4                     9    
 20   NORTHSIDE CHRISTIAN COLLEGE 5    
 21   INDOOROOPILLY SHS SOLO      2    
 22   BBC 5                       1.5  
 23   NUDGEE SOLO                 0    
by Swiss Perfect (TM)  www.swissperfect.com

Event Registration

Event Name:

Please select registration type
School Registration
School
Individual Registration
Individual
Individual Registration

Registration for individuals is via our iClassPro app, and is only available on selected tournaments.

For all questions please contact our Events team on [email protected]

Teacher & Coordinator Registration

Please Note: This form is for School Teachers and Coordinators ONLY. Individual registration links are available for schools where there is no chess coordinator or official school entries. Please email [email protected] for further information.

Step One: Download the spreadsheet below and complete all details. For all questions please contact our events team on [email protected]

Step Two: Complete the form below and upload the spreadsheet.

School Event Registration

Cart