2025 Term 2 Brisbane Primary South A – Round 7
Standings
Place Name Loc Club Score M-Buch. Buch. Progr.
1 Zeqi Xing 1769 Churchie 1 7 19.0 26.5 28.0
2 Austin (B) li 1341 Churchie 1 6.5 21.5 30.0 27.5
3 Ethan Wu 1124 Churchie 1 6 23.0 30.0 26.0
4-8 Azaan Bansal 1099 Churchie 2 5 22.5 31.5 24.0
Zining (Matthew) Jia 1374 Churchie 1 5 20.5 28.5 23.0
Chris Cong 970 Churchie 2 5 19.5 27.5 19.0
Sayge Zhao 744 Ormiston College 5 19.0 26.5 20.0
Dhruv Bansal 794 Churchie 2 5 17.5 25.5 19.0
9-10 Clarissa Liu 1043 Somerville House 1 4.5 21.5 30.5 18.5
Zhibin Yan 873 Churchie 2 4.5 17.0 25.5 16.5
11-17 Adam (2017) Huang 585 Citipointe 1 4 23.0 32.5 18.0
Olivia Chu 1053 Somerville House 1 4 18.5 27.5 16.0
Dhairya Bansal 722 Churchie 3 4 17.5 25.0 16.0
Joshua Wan 593 Citipointe 2 4 16.5 23.0 12.0
Jingbo Wang 772 Brisbane CC 4 15.5 25.0 14.0
Matthew Ma 798 Citipointe 1 4 15.5 22.0 12.0
YunLi (Charlotte) Ong 771 Somerville House 1 4 15.0 21.0 13.0
18-20 William Yang 601 Citipointe 2 3.5 22.0 31.0 16.5
Kit Howard-Mowat 614 Camp Hill 1 3.5 16.5 25.0 13.0
Roy Luo 704 Churchie 3 3.5 13.5 18.0 12.0
21-31 Chris Zhang 593 Wishart 1 3 20.0 28.0 14.0
Hugo Coens 529 Camp Hill 1 3 20.0 26.0 13.0
Iris Wang 1086 Somerville House 1 3 19.0 27.5 15.0
Ziying Zhao 619 Wishart 1 3 19.0 24.5 15.0
Binuk Gamage Wishart 1 3 18.0 25.0 15.0
Ziggy Howard-Mowat 504 Camp Hill 1 3 17.5 24.5 14.0
Leonard Smerdon 586 Yeronga 3 17.5 23.0 12.0
Prahar Rathore 510 Wishart 1 3 16.5 21.5 10.0
Kexin (Sylvia) Yang 562 Somerville House 2 3 14.5 20.0 6.0
Matthew Ho 558 Churchie 3 3 14.0 19.5 7.0
Eli Wilson 668 Citipointe 1 3 12.0 17.5 10.5
32 Aayra Sharma 628 Somerville House 2 2.5 14.5 22.0 9.0
33-37 Joe Do 573 Mansfield 1 2 17.5 24.0 12.0
Dishi Mishra 607 Somerville House 2 2 16.5 24.5 6.0
Tony Liu 602 Citipointe 1 2 15.5 22.5 9.0
Alec Watt 500 Camp Hill 1 2 15.5 22.0 6.5
Ivan (2016) Gao 657 Churchie 3 2 13.5 19.0 11.0
38 Ayana Wijethunga 516 Somerville House 2 1.5 15.5 22.5 5.0
39 Alexander Zhang Citipointe 2 1 14.5 20.5 6.0
Cross Table
No Name Loc Club Total 1 2 3 4 5 6 7
1 Zeqi Xing 1769 Churchie 1 7 32:W 15:W 12:W 9:W 23:W 4:W 13:W
2 Austin (B) li 1341 Churchie 1 6.5 19:W 7:W 9:W 12:W 11:W 10:W 4:D
3 Ethan Wu 1124 Churchie 1 6 34:W 18:W 8:W 6:W 4:D 7:W 9:D
4 Azaan Bansal 1099 Churchie 2 5 35:W 37:W 26:W 5:W 3:D 1:L 2:D
5 Zining (Matthew) Jia 1374 Churchie 1 5 24:W 13:W 6:W 4:L 25:W 18:W 8:L
6 Chris Cong 970 Churchie 2 5 14:W 11:W 5:L 3:L 37:W 21:W 18:W
7 Sayge Zhao 744 Ormiston College 5 38:W 2:L 27:W 22:W 24:W 3:L 11:W
8 Dhruv Bansal 794 Churchie 2 5 29:W 22:W 3:L 11:L 35:W 23:W 5:W
9 Clarissa Liu 1043 Somerville House 1 4.5 21:W 33:W 2:L 1:L 22:W 24:W 3:D
10 Zhibin Yan 873 Churchie 2 4.5 27:L 34:W 18:D 31:W 16:W 2:L 19:W
11 Adam (2017) Huang 585 Citipointe 1 4 25:W 6:L 13:W 8:W 2:L 17:W 7:L
12 Olivia Chu 1053 Somerville House 1 4 0:W 27:W 1:L 2:L 21:L 33:W 28:W
13 Dhairya Bansal 722 Churchie 3 4 28:W 5:L 11:L 39:W 26:W 25:W 1:L
14 Joshua Wan 593 Citipointe 2 4 6:L 17:W 25:L 16:L 36:W 32:W 24:W
15 Jingbo Wang 772 Brisbane CC 4 30:W 1:L 21:L 27:W 18:L 22:W 25:W
16 Matthew Ma 798 Citipointe 1 4 33:L 21:L 30:W 14:W 10:L 26:W 23:W
17 YunLi (Charlotte) Ong 771 Somerville House 1 4 22:L 14:L 29:W 28:W 33:W 11:L 21:W
18 William Yang 601 Citipointe 2 3.5 23:W 3:L 10:D 20:W 15:W 5:L 6:L
19 Kit Howard-Mowat 614 Camp Hill 1 3.5 2:L 28:W 23:L 34:D 31:W 20:W 10:L
20 Roy Luo 704 Churchie 3 3.5 26:L 38:D 36:W 18:L 32:W 19:L 27:W
21 Chris Zhang 593 Wishart 1 3 9:L 16:W 15:W 23:L 12:W 6:L 17:L
22 Hugo Coens 529 Camp Hill 1 3 17:W 8:L 32:W 7:L 9:L 15:L 38:W
23 Iris Wang 1086 Somerville House 1 3 18:L 36:W 19:W 21:W 1:L 8:L 16:L
24 Ziying Zhao 619 Wishart 1 3 5:L 29:W 39:W 26:W 7:L 9:L 14:L
25 Binuk Gamage Wishart 1 3 11:L 35:W 14:W 33:W 5:L 13:L 15:L
26 Ziggy Howard-Mowat 504 Camp Hill 1 3 20:W 31:W 4:L 24:L 13:L 16:L 34:W
27 Leonard Smerdon 586 Yeronga 3 10:W 12:L 7:L 15:L 39:W 37:W 20:L
28 Prahar Rathore 510 Wishart 1 3 13:L 19:L 0:W 17:L 38:W 35:W 12:L
29 Kexin (Sylvia) Yang 562 Somerville House 2 3 8:L 24:L 17:L 35:L 0:W 39:W 37:W
30 Matthew Ho 558 Churchie 3 3 15:L 32:L 16:L 0:W 34:L 36:W 35:W
31 Eli Wilson 668 Citipointe 1 3 36:D 26:L 38:W 10:L 19:L 34:D 33:W
32 Aayra Sharma 628 Somerville House 2 2.5 1:L 30:W 22:L 36:D 20:L 14:L 39:W
33 Joe Do 573 Mansfield 1 2 16:W 9:L 37:W 25:L 17:L 12:L 31:L
34 Dishi Mishra 607 Somerville House 2 2 3:L 10:L 35:L 19:D 30:W 31:D 26:L
35 Tony Liu 602 Citipointe 1 2 4:L 25:L 34:W 29:W 8:L 28:L 30:L
36 Alec Watt 500 Camp Hill 1 2 31:D 23:L 20:L 32:D 14:L 30:L 0:W
37 Ivan (2016) Gao 657 Churchie 3 2 39:W 4:L 33:L 38:W 6:L 27:L 29:L
38 Ayana Wijethunga 516 Somerville House 2 1.5 7:L 20:D 31:L 37:L 28:L 0:W 22:L
39 Alexander Zhang Citipointe 2 1 37:L 0:W 24:L 13:L 27:L 29:L 32:L
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Xing, Zeqi B 1769 7.0/7 6.44 6 1369 2368
2. Jia, Zining (Matthew) B 1374 4.0/6 5.46 -15 995 1120
3. li, Austin (B) B 1341 6.5/7 6.23 3 994 1416
4. Wu, Ethan B 1124 6.0/7 5.67 3 871 1180
5. Bansal, Azaan B 1099 5.0/7 3.71 13 1076 1234
6. Wang, Iris B 1086 3.0/7 5.60 -26 846 796
7. Chu, Olivia B 1053 3.0/6 4.08 -11 918 918
8. Liu, Clarissa B 1043 4.5/7 4.48 0 940 1042
9. Cong, Chris B 970 5.0/7 5.18 -2 790 948
10. Yan, Zhibin B 873 4.5/7 4.69 -2 745 847
11. Gamage, Binuk B 3.0/7 746 696
12. Ma, Matthew B 798 4.0/7 4.62 -6 683 733
13. Bansal, Dhruv B 794 5.0/7 3.22 18 826 984
14. Wang, Jingbo B 772 3.0/6 3.66 -7 690 690
15. Ong, YunLi (Charlotte) B 771 4.0/7 5.39 -14 564 614
16. Zhao, Sayge B 744 5.0/7 3.50 15 743 901
17. Bansal, Dhairya B 722 2.0/5 1.90 1 809 737
18. Luo, Roy B 704 3.5/7 4.83 -13 564 564
19. Wilson, Eli B 668 3.0/7 4.20 -12 598 548
20. Gao, Ivan (2016) B 657 1.0/6 2.52 -15 718 445
21. Sharma, Aayra B 628 1.5/6 2.64 -11 669 476
22. Zhao, Ziying B 619 2.0/6 1.86 1 761 636
23. Howard-Mowat, Kit B 614 3.5/7 1.82 17 795 795
24. Mishra, Dishi B 607 2.0/7 2.59 -6 704 546
25. Liu, Tony B 602 2.0/6 2.28 -3 688 563
26. Yang, William B 601 3.5/7 0.84 27 944 944
27. Zhang, Chris B 593 3.0/7 0.84 22 928 878
28. Wan, Joshua B 593 4.0/6 2.04 20 714 839
29. Smerdon, Leonard B 586 2.0/6 1.38 6 801 676
30. Huang, Adam (2017) B 585 3.0/6 1.08 19 848 848
31. Do, Joe B 573 2.0/6 1.08 9 832 707
32. Yang, Kexin (Sylvia) B 562 1.0/5 1.65 -7 689 449
33. Ho, Matthew B 558 2.0/6 2.22 -2 651 526
34. Coens, Hugo B 529 3.0/7 1.54 15 751 701
35. Wijethunga, Ayana B 516 0.5/6 2.04 -15 635 234
36. Rathore, Prahar B 510 2.0/6 1.50 5 706 581
37. Howard-Mowat, Ziggy B 504 3.0/7 1.47 15 732 682
38. Watt, Alec B 500 1.0/6 1.50 -5 692 419
39. Zhang, Alexander B 0.0/6 629 0
Club Standings
Place Name Score
1 CHURCHIE 1 24.5
2 CHURCHIE 2 19.5
3 SOMERVILLE HOUSE 1 15.5
4 CITIPOINTE 1 13
5 CHURCHIE 3 12.5
6 WISHART 1 12
7 CAMP HILL 1 11.5
8 SOMERVILLE HOUSE 2 9
9 CITIPOINTE 2 8.5
10 ORMISTON COLLEGE 5
11 BRISBANE CC 4
12 YERONGA 3
13 MANSFIELD 1 2