2025 Term 2 Brisbane Primary North A – Round 7
Standings
Place Name Feder Loc Club Score M-Buch. Buch. Progr.
1 Chengyi XIA B 1416 BGS 1 7 24.5 34.0 28.0
2 Isaac GODINHO B 1325 BGS 1 6.5 22.0 30.0 27.0
3-4 Yuwei WANG B 1388 BGS 1 5.5 23.5 31.5 25.5
Xianchen (Mason) LIN B 1260 BGS 1 5.5 20.0 28.0 24.0
5-10 Oliver Sukamto B 1315 BBC 5 26.5 36.5 22.5
Charlie WANG B 946 BGS 2 5 21.5 30.5 22.0
Justin He B 874 The Lakes 5 20.5 30.5 22.0
Mohammed Srour B 803 Kenmore 1 5 20.5 30.5 19.0
Oliver HA B 924 BGS 2 5 19.5 28.5 20.0
George Song B 1054 Moggill 5 19.5 27.5 19.0
11-14 Ethan Joseph B 1030 Eagle Junction 1 4.5 24.5 34.5 21.0
Seojin Lee B 620 KGSC A 4.5 20.0 29.5 14.5
Joshua Ren B 1100 KGSC A 4.5 19.5 28.5 19.5
Elijah Wright B 746 Kenmore 1 4.5 16.0 23.5 16.5
15-25 Alex ZHU B 1121 BGS 2 4 22.5 31.5 19.0
Leon (BGS) YANG B 728 BGS 3 4 20.0 27.5 17.0
SIJIA (JONNY) CHEN B 732 Ironside 4 19.5 26.0 17.0
Brandon DENG-XIA B 871 BGS 2 4 18.5 26.0 18.0
John Song B 547 Kenmore 1 4 18.5 24.0 15.0
Julian Lee B 737 Wilston 1 4 18.0 26.0 18.0
Cosette Cowie B 674 Rainworth 1 4 18.0 24.0 17.0
Dwij Tripathy B 565 Ascot 1 4 16.0 23.0 14.0
Alan GAI B 562 BGS 4 4 15.0 21.0 13.0
Harrison Nguyen B 531 Wilston 1 4 14.5 21.5 11.0
Ryder (BGS) YANG B 584 BGS 4 4 12.5 17.0 13.0
26-27 Allen SHEN B 561 BGS 4 3.5 15.5 21.5 11.0
Grace Wang B 782 KGSC A 3.5 14.0 20.0 11.0
28-41 Diyon Manawadu B 632 BBC 3 21.0 28.0 16.0
Rohan Babu B 1200 BBC 3 20.5 29.0 16.0
Oscar SIDHU B 594 BGS 3 3 19.5 26.5 13.0
Kristina Sutormina B 712 Hilder Road 3 18.5 25.5 14.0
Fedra Simic B 606 Nundah 1 3 18.0 26.5 12.0
Spencer CHEN B 639 BGS 3 3 18.0 25.5 14.0
Tusanda Costa B 629 Milton 1 3 18.0 24.5 14.0
Lucas Gu B 611 BBC 3 17.5 25.0 11.0
Noah (2016) Park B 624 Kenmore 1 3 17.5 24.0 13.0
Max (2014) WANG B 537 BGS 5 3 15.5 21.5 9.0
noah bidgood B Nundah 1 3 15.0 21.0 7.0
Edward XU B 625 BGS 3 3 14.0 19.5 14.0
Vivaash Sud B 592 Ascot 1 3 13.0 20.0 9.0
Oliver Williams B Eagle Junction 1 3 11.5 16.0 9.0
42-43 Shivansh Sharma B 564 Eagle Junction 1 2.5 17.5 24.0 11.5
Alexander Suesatkul B Ascot 1 2.5 11.5 16.0 6.0
44-51 Sheshanth Manikandan B Milton 1 2 17.5 24.5 11.0
Rabindranath Jouffroy B 505 Wilston 1 2 17.0 22.0 6.0
Ryan CAO B 529 BGS 5 2 16.0 20.5 10.0
Xavier Vayanos B 500 Wilston 1 2 15.0 21.0 7.0
Hopen YU B 507 BGS 5 2 15.0 20.0 7.0
George LING B 552 BGS 5 2 14.0 21.0 9.5
Ovee Jagtap B 501 KGSC A 2 14.0 19.0 7.0
Gilmat ZHANG B 554 BGS 4 2 12.5 18.0 6.5
52 Darcy Morrow B Milton 1 1.5 14.5 20.0 4.0
53 Harry Weaver B Milton 1 1 14.5 20.5 5.0
54 Finlay Stephenson B 500 Eagle Junction 1 0 0.0 0.0 0.0
Cross Table
No Name Feder Loc Club Total 1 2 3 4 5 6 7
1 Chengyi XIA B 1416 BGS 1 7 12:W 8:W 11:W 5:W 9:W 7:W 6:W
2 Isaac GODINHO B 1325 BGS 1 6.5 32:W 20:W 9:W 13:W 15:W 5:D 11:W
3 Yuwei WANG B 1388 BGS 1 5.5 35:W 14:W 15:W 7:W 10:W 6:L 5:D
4 Xianchen (Mason) LIN B 1260 BGS 1 5.5 40:W 16:W 18:W 29:W 5:L 11:D 13:W
5 Oliver Sukamto B 1315 BBC 5 30:W 17:W 6:W 1:L 4:W 2:D 3:D
6 Charlie WANG B 946 BGS 2 5 51:W 28:W 5:L 19:W 20:W 3:W 1:L
7 Justin He B 874 The Lakes 5 19:W 39:W 29:W 3:L 18:W 1:L 16:W
8 Mohammed Srour B 803 Kenmore 1 5 24:W 1:L 32:W 21:W 11:L 22:W 15:W
9 Oliver HA B 924 BGS 2 5 49:W 36:W 2:L 33:W 1:L 30:W 17:W
10 George Song B 1054 Moggill 5 23:W 21:L 12:W 31:W 3:L 28:W 20:W
11 Ethan Joseph B 1030 Eagle Junction 1 4.5 26:W 34:W 1:L 17:W 8:W 4:D 2:L
12 Seojin Lee B 620 KGSC A 4.5 1:L 37:W 10:L 26:W 14:D 19:W 31:W
13 Joshua Ren B 1100 KGSC A 4.5 42:D 35:W 21:W 2:L 28:W 18:W 4:L
14 Elijah Wright B 746 Kenmore 1 4.5 48:W 3:L 40:W 28:L 12:D 42:W 29:W
15 Alex ZHU B 1121 BGS 2 4 22:W 31:W 3:L 16:W 2:L 21:W 8:L
16 Leon (BGS) YANG B 728 BGS 3 4 47:W 4:L 25:W 15:L 23:W 29:W 7:L
17 SIJIA (JONNY) CHEN B 732 Ironside 4 45:W 5:L 22:W 11:L 35:W 39:W 9:L
18 Brandon DENG-XIA B 871 BGS 2 4 37:W 46:W 4:L 36:W 7:L 13:L 32:W
19 John Song B 547 Kenmore 1 4 7:L 53:W 34:W 6:L 33:W 12:L 39:W
20 Julian Lee B 737 Wilston 1 4 50:W 2:L 30:W 44:W 6:L 34:W 10:L
21 Cosette Cowie B 674 Rainworth 1 4 52:W 10:W 13:L 8:L 44:W 15:L 30:W
22 Dwij Tripathy B 565 Ascot 1 4 15:L 47:W 17:L 46:W 36:W 8:L 28:W
23 Alan GAI B 562 BGS 4 4 10:L 52:W 33:L 27:W 16:L 44:W 34:W
24 Harrison Nguyen B 531 Wilston 1 4 8:L 32:L 38:W 30:L 48:W 36:W 35:W
25 Ryder (BGS) YANG B 584 BGS 4 4 29:L 45:W 16:L 53:W 34:L 47:W 33:W
26 Allen SHEN B 561 BGS 4 3.5 11:L 38:W 31:L 12:L 45:W 27:D 42:W
27 Grace Wang B 782 KGSC A 3.5 46:L 42:W 36:L 23:L 41:W 26:D 49:W
28 Diyon Manawadu B 632 BBC 3 41:W 6:L 46:W 14:W 13:L 10:L 22:L
29 Rohan Babu B 1200 BBC 3 25:W 33:W 7:L 4:L 32:W 16:L 14:L
30 Oscar SIDHU B 594 BGS 3 3 5:L 48:W 20:L 24:W 31:W 9:L 21:L
31 Kristina Sutormina B 712 Hilder Road 3 0:W 15:L 26:W 10:L 30:L 49:W 12:L
32 Fedra Simic B 606 Nundah 1 3 2:L 24:W 8:L 48:W 29:L 50:W 18:L
33 Spencer CHEN B 639 BGS 3 3 38:W 29:L 23:W 9:L 19:L 37:W 25:L
34 Tusanda Costa B 629 Milton 1 3 43:W 11:L 19:L 51:W 25:W 20:L 23:L
35 Lucas Gu B 611 BBC 3 3:L 13:L 50:W 37:W 17:L 46:W 24:L
36 Noah (2016) Park B 624 Kenmore 1 3 44:W 9:L 27:W 18:L 22:L 24:L 50:W
37 Max (2014) WANG B 537 BGS 5 3 18:L 12:L 41:W 35:L 38:W 33:L 44:W
38 noah bidgood B Nundah 1 3 33:L 26:L 24:L 0:W 37:L 51:W 46:W
39 Edward XU B 625 BGS 3 3 53:W 7:L 44:L 42:W 49:W 17:L 19:L
40 Vivaash Sud B 592 Ascot 1 3 4:L 50:W 14:L 49:L 42:L 45:W 47:W
41 Oliver Williams B Eagle Junction 1 3 28:L 51:D 37:L 45:W 27:L 52:D 48:W
42 Shivansh Sharma B 564 Eagle Junction 1 2.5 13:D 27:L 43:W 39:L 40:W 14:L 26:L
43 Alexander Suesatkul B Ascot 1 2.5 34:L 49:D 42:L 47:L 50:L 0:W 52:W
44 Sheshanth Manikandan B Milton 1 2 36:L 0:W 39:W 20:L 21:L 23:L 37:L
45 Rabindranath Jouffroy B 505 Wilston 1 2 17:L 25:L 52:W 41:L 26:L 40:L 0:W
46 Ryan CAO B 529 BGS 5 2 27:W 18:L 28:L 22:L 53:W 35:L 38:L
47 Xavier Vayanos B 500 Wilston 1 2 16:L 22:L 48:L 43:W 51:W 25:L 40:L
48 Hopen YU B 507 BGS 5 2 14:L 30:L 47:W 32:L 24:L 53:W 41:L
49 George LING B 552 BGS 5 2 9:L 43:D 51:D 40:W 39:L 31:L 27:L
50 Ovee Jagtap B 501 KGSC A 2 20:L 40:L 35:L 52:W 43:W 32:L 36:L
51 Gilmat ZHANG B 554 BGS 4 2 6:L 41:D 49:D 34:L 47:L 38:L 53:W
52 Darcy Morrow B Milton 1 1.5 21:L 23:L 45:L 50:L 0:W 41:D 43:L
53 Harry Weaver B Milton 1 1 39:L 19:L 0:W 25:L 46:L 48:L 51:L
54 Finlay Stephenson B 500 Eagle Junction 1 0 0: 0: 0: 0: 0: 0: 0:
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. XIA, Chengyi B 1416 7.0/7 6.23 8 1061 2060
2. WANG, Yuwei B 1388 5.5/7 6.09 -6 1063 1293
3. GODINHO, Isaac B 1325 6.5/7 5.81 7 1049 1471
4. Sukamto, Oliver B 1315 5.0/7 4.90 1 1166 1324
5. LIN, Xianchen (Mason) B 1260 5.5/7 5.53 0 1034 1264
6. Babu, Rohan B 1200 3.0/7 6.09 -31 876 826
7. ZHU, Alex B 1121 4.0/7 5.32 -13 915 965
8. Ren, Joshua B 1100 4.5/7 5.32 -8 894 996
9. Song, George B 1054 5.0/7 5.81 -8 782 940
10. Joseph, Ethan B 1030 4.5/7 4.06 4 971 1073
11. WANG, Charlie B 946 5.0/7 3.57 14 941 1099
12. HA, Oliver B 924 5.0/7 4.34 7 840 998
13. He, Justin B 874 5.0/7 2.66 23 960 1118
14. DENG-XIA, Brandon B 871 4.0/7 4.27 -3 790 840
15. Srour, Mohammed B 803 5.0/7 3.22 18 833 991
16. Wang, Grace B 782 2.5/6 4.68 -22 565 508
17. Wright, Elijah B 746 4.5/7 3.29 12 766 868
18. Lee, Julian B 737 3.0/6 2.28 7 827 827
19. CHEN, SIJIA (JONNY) B 732 4.0/7 3.01 10 785 835
20. YANG, Leon (BGS) B 728 4.0/7 2.17 18 867 917
21. Sutormina, Kristina B 712 2.0/6 2.70 -7 750 625
22. Cowie, Cosette B 674 2.0/5 0.90 11 934 862
23. CHEN, Spencer B 639 2.0/6 2.34 -3 716 591
24. Manawadu, Diyon B 632 2.0/6 1.50 5 823 698
25. Costa, Tusanda B 629 2.0/6 2.64 -6 669 544
26. XU, Edward B 625 2.0/5 2.30 -3 654 582
27. Park, Noah (2016) B 624 2.0/6 2.40 -4 696 571
28. Lee, Seojin B 620 4.5/7 2.24 23 754 856
29. Gu, Lucas B 611 3.0/7 2.45 6 720 670
30. Simic, Fedra B 606 3.0/7 1.96 10 775 725
31. SIDHU, Oscar B 594 3.0/7 2.10 9 740 690
32. Sud, Vivaash B 592 3.0/7 3.08 -1 637 587
33. YANG, Ryder (BGS) B 584 3.0/6 2.22 8 681 681
34. Tripathy, Dwij B 565 4.0/7 2.24 18 698 748
35. Sharma, Shivansh B 564 1.5/6 1.68 -2 728 535
36. GAI, Alan B 562 2.0/5 1.20 8 766 694
37. SHEN, Allen B 561 2.5/6 1.86 6 702 645
38. ZHANG, Gilmat B 554 0.5/4 1.44 -9 657 335
39. LING, George B 552 1.5/6 1.80 -3 698 505
40. Song, John B 547 3.0/6 1.62 14 722 722
41. WANG, Max (2014) B 537 0.0/4 1.20 -12 685 0
42. Nguyen, Harrison B 531 3.0/6 2.22 8 624 624
43. CAO, Ryan B 529 1.0/5 1.40 -4 692 452
44. YU, Hopen B 507 1.0/5 1.90 -9 595 355
45. Jouffroy, Rabindranath B 505 0.0/4 1.40 -14 617 0
46. Jagtap, Ovee B 501 0.0/5 1.60 -16 634 0
47. Vayanos, Xavier B 500 1.0/6 2.28 -13 588 315
48. Stephenson, Finlay B 500 0 0
49. Morrow, Darcy B 0.0/4 561 0
50. bidgood, noah B 2.0/6 559 434
51. Williams, Oliver B 2.5/6 586 529
52. Suesatkul, Alexander B 0.5/5 549 183
53. Weaver, Harry B 0.0/6 558 0
54. Manikandan, Sheshanth B 1.0/6 627 354
Club Standings
Place Name Score
1 BGS 1 24.5
2 BGS 2 18
3 KENMORE 1 16.5
4 KGSC A 14.5
5 BBC 14
6 BGS 4 13.5
7 BGS 3 13
8 WILSTON 1 12
9 EAGLE JUNCTION 1 10
10 ASCOT 1 9.5
11 BGS 5 9
12 MILTON 1 7.5
13 NUNDAH 1 6
14-15 MOGGILL 5
THE LAKES 5
16-17 RAINWORTH 1 4
IRONSIDE 4
18 HILDER ROAD 3