2025 Term 1 North Queensland Secondary B – Round 7
Standings
Place Name Feder Loc Club Score M-Buch. Buch. Progr.
1-5 JOSHUA DOYLE NQ IPC 5 6 26.0 36.0 26.0
Jackson Waugh NQ 500 ACC Secondary 6 6 23.5 32.5 22.0
Max Cullum NQ William Ross Check M8s 6 23.5 32.0 25.5
Zach Langtree NQ 500 TGS Iodine 6 22.5 30.0 24.0
Riley GIRGENTI NQ 556 IPC 5 6 20.5 26.5 25.0
6 Navya Singh NQ TGS Erbium 5.5 23.0 32.5 23.0
7-18 Iain Watson NQ Hillcrest CC VLC 5 24.5 33.5 24.0
Hayden Lloyd NQ IPC 12 5 24.5 33.0 25.0
CHATCHAWIN DOOEY QUINN NQ IPC 10 5 24.0 33.0 22.0
Zander Corbett NQ ACC Secondary 7 5 22.5 30.5 23.0
BOHDI GOACHER NQ IPC 6 5 22.0 30.5 20.0
ROMEO HEALEY NQ IPC 6 5 21.0 29.5 20.0
Charlotte Bateman NQ William Ross Check M8s 5 20.5 29.0 22.0
Jake Griffin NQ TGS Fluorine 5 19.5 26.0 20.5
LIAM MADHOK NQ IPC 8 5 19.0 27.0 19.5
Jeswin Unmesh Daniel NQ ACC Secondary 8 5 19.0 25.0 19.0
Isabella Chester NQ ACC Secondary 8 5 18.5 25.5 18.5
Jayden Thomas NQ Ryan CC The fortnights 5 18.0 26.5 19.0
19-27 James Robertson NQ ACC Secondary 6 4.5 21.0 27.0 21.5
Alex Schafer NQ Ryan CC The Pawns 4.5 19.5 27.5 16.5
Sophie Thompson NQ ACC Secondary 5 4.5 19.0 28.0 17.5
LUCAS MACKAY NQ IPC 8 4.5 18.0 25.5 16.5
LORENZO GONCALVES NQ IPC 6 4.5 17.5 25.0 17.5
Tyler Wallace NQ Ryan CC The fortnights 4.5 17.0 24.0 12.5
Jett Schubert NQ Ryan CC The Pawns 4.5 17.0 23.5 15.5
Srihan Kamasani NQ TGS Iodine 4.5 16.5 23.5 14.0
Cooper Matthews NQ Ryan CC District 7 4.5 16.0 22.5 14.5
28-42 Liam Oldham NQ TGS Iodine 4 22.5 31.5 20.0
Andy Hoffensetz NQ ACC Secondary 7 4 21.5 29.5 18.0
Jacob Ward NQ TGS Gallium 4 21.0 27.0 18.0
Aarya Patel NQ TGS Helium 4 20.5 28.5 19.0
Max Elliott NQ William Ross Check M8s 4 20.5 28.0 17.0
Joey Hayoung NQ ACC Secondary 5 4 20.5 27.5 17.5
Jamie Kim NQ TGS Fluorine 4 19.5 26.5 18.0
Harry Welsby NQ ACC Secondary 6 4 19.0 27.5 19.0
FELIX KEIR NQ IPC 7 4 18.5 27.0 16.0
Harry Smith NQ Ryan CC The fortnights 4 17.5 23.5 15.5
Harrison Whiting NQ TGS Helium 4 17.0 25.0 16.0
NATE GROVES NQ IPC 6 4 16.5 24.5 18.0
William Hogan NQ HSC 2 4 16.5 22.5 15.0
EDWARD MULDER NQ IPC 8 4 16.0 23.0 17.0
Brayden Stewart NQ ACC Secondary 10 4 15.0 21.5 12.0
43-54 Oliver Wilkinson NQ TGS Erbium 3.5 20.0 26.0 19.0
Harrison Holmes NQ TGS Erbium 3.5 19.0 26.5 14.5
LUCA PILCHER NQ IPC 9 3.5 18.5 26.0 13.0
CARTER GOLDSACK NQ IPC 5 3.5 18.0 24.5 16.0
Kaius Lock NQ ACC Secondary 9 3.5 18.0 24.0 16.0
Taylor Burnett NQ ACC Secondary 5 3.5 17.5 25.0 14.0
Harper De Wet NQ ACC Secondary 7 3.5 17.5 24.5 13.5
ZAYNE YOUNG NQ IPC 11 3.5 17.5 24.5 13.0
MATTHEW GLEESON NQ IPC 5 3.5 16.5 23.5 13.0
Jake Jomon NQ IPC 12 3.5 16.5 23.0 14.0
Sebastian Cheng NQ TGS Fluorine 3.5 16.0 24.0 11.5
NIALL HERON NQ IPC 7 3.5 13.0 18.5 12.0
55-69 Bryton Humphreys NQ Ryan CC The Pawns 3 21.5 28.0 14.0
RYDER STANFORD NQ IPC 10 3 18.5 26.0 16.0
Ryan Baxter NQ TGS Gallium 3 18.0 26.0 13.0
Luke Gard NQ Ryan CC The Regulars 3 18.0 25.0 12.0
Mia Senent NQ ACC Secondary 5 3 18.0 24.0 13.0
ETHAN LEWIS NQ IPC 8 3 17.5 24.0 14.0
MATTHIAS STAPLES NQ IPC 11 3 16.5 23.5 9.5
Alyssa Smith NQ ACC Secondary 9 3 16.5 23.0 14.0
Emmanuel William NQ ACC Secondary 10 3 15.0 21.0 10.0
Logan Chisnal NQ Ryan CC The Regulars 3 14.5 19.0 9.0
Eboh Onyekachi Paschal NQ ACC Secondary 8 3 14.0 19.5 10.0
Alexandra Shimeld NQ TGS Erbium 3 13.5 20.5 9.0
Matthew Chalmers NQ Ryan CC District 7 3 13.5 19.0 10.0
ANON NQ ANON 3 13.5 18.5 10.5
Uzay Baran NQ TGS Iodine 3 13.5 18.5 7.5
70-82 Jordan Bean NQ ACC Secondary 6 2.5 20.5 26.5 10.0
Jacob Cuffe NQ HSC 2 2.5 19.5 26.5 12.0
Ethan Edwards NQ Ryan CC The Regulars 2.5 19.0 26.0 13.5
Lochlain Donald NQ HSC 2 2.5 18.5 25.0 11.5
Riley Parry NQ William Ross The Rookies 2.5 18.0 25.5 11.0
Lucas Watson NQ ACC Secondary 9 2.5 16.5 23.5 11.5
Isaac Wherry NQ IPC 12 2.5 16.0 22.0 11.0
Zac POPE NQ IPC 9 2.5 15.5 21.5 11.0
Bethany Hearn NQ Ryan CC District 7 2.5 14.5 20.5 7.5
Noah Palmer NQ Ryan CC The fortnights 2.5 14.0 20.5 9.0
JACK KELLY NQ IPC 7 2.5 12.5 18.0 6.0
Krish Nimje NQ HSC Solo 2.5 11.5 18.0 7.5
Zachary Balnaves NQ IPC 11 2.5 9.5 13.5 6.5
83-90 Jeremy Parker NQ William Ross The Rookies 2 16.5 23.5 8.0
Nate Perham NQ HSC 2 2 16.0 22.5 10.0
Jackson Davis NQ ACC Secondary 8 2 15.5 22.0 11.0
CHASE REID NQ IPC 10 2 15.0 21.5 7.5
Reuben Kuhl NQ ACC Secondary 7 2 14.5 20.0 7.5
Dewald Odendaal NQ ACC Secondary 9 2 14.5 20.0 6.5
TYLER PICHLMEIER NQ IPC 9 2 14.0 19.0 6.0
Chase Mellow NQ IPC 12 2 14.0 19.0 6.0
91-95 Ava Myhill NQ TGS Gallium 1.5 16.5 25.0 5.5
Ngor Dang NQ ACC Secondary 10 1.5 15.5 22.0 7.5
ETHAN YATES NQ IPC 11 1.5 13.5 20.0 2.5
LINCOLN JEFFREY NQ IPC 7 1.5 13.5 18.5 4.0
Riley Kingston NQ Ryan CC The Regulars 1.5 11.5 16.0 4.0
96-97 CRUZ RUSSELL NQ IPC 10 1 14.5 19.5 5.0
Asha Newton NQ Ryan CC District 7 1 14.0 20.5 3.0
Cross Table
No Name Feder Loc Club Total 1 2 3 4 5 6 7
1 JOSHUA DOYLE NQ IPC 5 6 36:W 2:W 9:W 13:W 7:D 8:W 3:D
2 Jackson Waugh NQ 500 ACC Secondary 6 6 11:W 1:L 57:W 25:W 39:W 10:W 9:W
3 Max Cullum NQ William Ross Check M8s 6 81:W 12:W 21:W 6:D 53:W 7:W 1:D
4 Zach Langtree NQ 500 TGS Iodine 6 25:W 38:W 18:W 7:L 71:W 35:W 8:W
5 Riley GIRGENTI NQ 556 IPC 5 6 91:W 79:W 28:W 31:W 8:L 12:W 11:W
6 Navya Singh NQ TGS Erbium 5.5 22:W 50:W 15:W 3:D 10:L 28:W 23:W
7 Iain Watson NQ Hillcrest CC VLC 5 44:W 58:W 30:W 4:W 1:D 3:L 17:D
8 Hayden Lloyd NQ IPC 12 5 71:W 37:W 29:W 19:W 5:W 1:L 4:L
9 CHATCHAWIN DOOEY QUINN NQ IPC 10 5 24:W 55:W 1:L 30:W 14:W 19:W 2:L
10 Zander Corbett NQ ACC Secondary 7 5 78:W 32:W 14:D 56:W 6:W 2:L 16:D
11 BOHDI GOACHER NQ IPC 6 5 2:L 66:W 37:W 71:W 36:W 13:W 5:L
12 ROMEO HEALEY NQ IPC 6 5 74:W 3:L 40:W 55:W 32:W 5:L 30:W
13 Charlotte Bateman NQ William Ross Check M8s 5 47:W 75:W 41:W 1:L 31:W 11:L 28:W
14 Jake Griffin NQ TGS Fluorine 5 61:W 92:W 10:D 43:D 9:L 39:W 38:W
15 LIAM MADHOK NQ IPC 8 5 70:W 45:W 6:L 48:D 33:D 29:W 35:W
16 Jeswin Unmesh Daniel NQ ACC Secondary 8 5 50:L 91:W 26:W 62:W 43:D 21:W 10:D
17 Isabella Chester NQ ACC Secondary 8 5 29:L 70:W 83:W 33:D 51:W 20:W 7:D
18 Jayden Thomas NQ Ryan CC The fortnights 5 63:W 72:W 4:L 32:L 55:W 31:W 34:W
19 James Robertson NQ ACC Secondary 6 4.5 93:W 46:W 39:W 8:L 34:W 9:L 22:D
20 Alex Schafer NQ Ryan CC The Pawns 4.5 28:L 24:W 44:D 57:W 48:W 17:L 40:W
21 Sophie Thompson NQ ACC Secondary 5 4.5 57:D 27:W 3:L 58:W 56:W 16:L 52:W
22 LUCAS MACKAY NQ IPC 8 4.5 6:L 86:W 49:W 29:L 85:W 33:W 19:D
23 LORENZO GONCALVES NQ IPC 6 4.5 55:L 78:W 58:D 27:W 44:W 43:W 6:L
24 Tyler Wallace NQ Ryan CC The fortnights 4.5 9:L 20:L 61:D 89:W 77:W 45:W 43:W
25 Jett Schubert NQ Ryan CC The Pawns 4.5 4:L 97:W 74:W 2:L 72:D 70:W 44:W
26 Srihan Kamasani NQ TGS Iodine 4.5 45:L 42:W 16:L 70:D 87:W 56:W 47:W
27 Cooper Matthews NQ Ryan CC District 7 4.5 89:D 21:L 88:W 23:L 80:W 48:W 46:W
28 Liam Oldham NQ TGS Iodine 4 20:W 59:W 5:L 51:W 29:W 6:L 13:L
29 Andy Hoffensetz NQ ACC Secondary 7 4 17:W 62:W 8:L 22:W 28:L 15:L 60:W
30 Jacob Ward NQ TGS Gallium 4 94:W 35:W 7:L 9:L 59:W 36:W 12:L
31 Aarya Patel NQ TGS Helium 4 51:W 85:W 33:W 5:L 13:L 18:L 61:W
32 Max Elliott NQ William Ross Check M8s 4 64:W 10:L 54:W 18:W 12:L 38:L 70:W
33 Joey Hayoung NQ ACC Secondary 5 4 90:W 34:W 31:L 17:D 15:D 22:L 62:W
34 Jamie Kim NQ TGS Fluorine 4 86:W 33:L 45:W 41:W 19:L 49:W 18:L
35 Harry Welsby NQ ACC Secondary 6 4 67:W 30:L 75:W 46:W 47:W 4:L 15:L
36 FELIX KEIR NQ IPC 7 4 1:L 53:W 79:W 60:W 11:L 30:L 55:W
37 Harry Smith NQ Ryan CC The fortnights 4 87:W 8:L 11:L 96:W 60:W 46:D 42:D
38 Harrison Whiting NQ TGS Helium 4 49:W 4:L 73:L 84:W 74:W 32:W 14:L
39 NATE GROVES NQ IPC 6 4 83:W 84:W 19:L 73:W 2:L 14:L 67:W
40 William Hogan NQ HSC 2 4 92:L 94:W 12:L 64:W 54:W 41:W 20:L
41 EDWARD MULDER NQ IPC 8 4 73:W 77:W 13:L 34:L 75:W 40:L 57:W
42 Brayden Stewart NQ ACC Secondary 10 4 76:L 26:L 69:D 90:W 68:W 72:W 37:D
43 Oliver Wilkinson NQ TGS Erbium 3.5 96:W 60:W 56:D 14:D 16:D 23:L 24:L
44 Harrison Holmes NQ TGS Erbium 3.5 7:L 80:W 20:D 72:W 23:L 59:W 25:L
45 LUCA PILCHER NQ IPC 9 3.5 26:W 15:L 34:L 76:D 58:W 24:L 72:W
46 CARTER GOLDSACK NQ IPC 5 3.5 88:W 19:L 52:W 35:L 73:W 37:D 27:L
47 Kaius Lock NQ ACC Secondary 9 3.5 13:L 93:W 63:W 59:W 35:L 52:D 26:L
48 Taylor Burnett NQ ACC Secondary 5 3.5 72:L 69:W 68:W 15:D 20:L 27:L 77:W
49 Harper De Wet NQ ACC Secondary 7 3.5 38:L 81:W 22:L 79:W 50:W 34:L 53:D
50 ZAYNE YOUNG NQ IPC 11 3.5 16:W 6:L 59:L 92:W 49:L 51:D 71:W
51 MATTHEW GLEESON NQ IPC 5 3.5 31:L 90:W 76:W 28:L 17:L 50:D 74:W
52 Jake Jomon NQ IPC 12 3.5 0: 64:W 46:L 88:W 62:W 47:D 21:L
53 Sebastian Cheng NQ TGS Fluorine 3.5 59:L 36:L 82:W 63:W 3:L 73:W 49:D
54 NIALL HERON NQ IPC 7 3.5 84:L 95:W 32:L 83:W 40:L 74:D 76:W
55 Bryton Humphreys NQ Ryan CC The Pawns 3 23:W 9:L 92:W 12:L 18:L 64:W 36:L
56 RYDER STANFORD NQ IPC 10 3 69:W 76:W 43:D 10:L 21:L 26:L 68:D
57 Ryan Baxter NQ TGS Gallium 3 21:D 89:W 2:L 20:L 65:D 85:W 41:L
58 Luke Gard NQ Ryan CC The Regulars 3 82:W 7:L 23:D 21:L 45:L 87:W 65:D
59 Mia Senent NQ ACC Secondary 5 3 53:W 28:L 50:W 47:L 30:L 44:L 83:W
60 ETHAN LEWIS NQ IPC 8 3 66:W 43:L 77:W 36:L 37:L 63:W 29:L
61 MATTHIAS STAPLES NQ IPC 11 3 14:L 83:L 24:D 67:D 79:W 75:W 31:L
62 Alyssa Smith NQ ACC Secondary 9 3 95:W 29:L 84:W 16:L 52:L 66:W 33:L
63 Emmanuel William NQ ACC Secondary 10 3 18:L 65:W 47:L 53:L 96:W 60:L 86:W
64 Logan Chisnal NQ Ryan CC The Regulars 3 32:L 52:L 97:W 40:L 83:W 55:L 84:W
65 Eboh Onyekachi Paschal NQ ACC Secondary 8 3 77:L 63:L 80:W 68:D 57:D 71:D 58:D
66 Alexandra Shimeld NQ TGS Erbium 3 60:L 11:L 89:W 75:L 69:W 62:L 90:W
67 Matthew Chalmers NQ Ryan CC District 7 3 35:L 88:D 71:L 61:D 92:W 86:W 39:L
68 ANON NQ ANON 3 85:L 87:W 48:L 65:D 42:L 91:W 56:D
69 Uzay Baran NQ TGS Iodine 3 56:L 48:L 42:D 86:D 66:L 96:W 85:W
70 Jordan Bean NQ ACC Secondary 6 2.5 15:L 17:L 91:W 26:D 76:W 25:L 32:L
71 Jacob Cuffe NQ HSC 2 2.5 8:L 96:W 67:W 11:L 4:L 65:D 50:L
72 Ethan Edwards NQ Ryan CC The Regulars 2.5 48:W 18:L 85:W 44:L 25:D 42:L 45:L
73 Lochlain Donald NQ HSC 2 2.5 41:L 0:W 38:W 39:L 46:L 53:L 81:D
74 Riley Parry NQ William Ross The Rookies 2.5 12:L 82:W 25:L 81:W 38:L 54:D 51:L
75 Lucas Watson NQ ACC Secondary 9 2.5 80:W 13:L 35:L 66:W 41:L 61:L 78:D
76 Isaac Wherry NQ IPC 12 2.5 42:W 56:L 51:L 45:D 70:L 88:W 54:L
77 Zac POPE NQ IPC 9 2.5 65:W 41:L 60:L 87:D 24:L 95:W 48:L
78 Bethany Hearn NQ Ryan CC District 7 2.5 10:L 23:L 0:W 85:L 86:L 93:W 75:D
79 Noah Palmer NQ Ryan CC The fortnights 2.5 97:W 5:L 36:L 49:L 61:L 80:D 94:W
80 JACK KELLY NQ IPC 7 2.5 75:L 44:L 65:L 93:W 27:L 79:D 91:W
81 Krish Nimje NQ HSC Solo 2.5 3:L 49:L 95:W 74:L 84:L 97:W 73:D
82 Zachary Balnaves NQ IPC 11 2.5 58:L 74:L 53:L 97:W 91:D 84:L 96:W
83 Jeremy Parker NQ William Ross The Rookies 2 39:L 61:W 17:L 54:L 64:L 89:W 59:L
84 Nate Perham NQ HSC 2 2 54:W 39:L 62:L 38:L 81:W 82:L 64:L
85 Jackson Davis NQ ACC Secondary 8 2 68:W 31:L 72:L 78:W 22:L 57:L 69:L
86 CHASE REID NQ IPC 10 2 34:L 22:L 90:D 69:D 78:W 67:L 63:L
87 Reuben Kuhl NQ ACC Secondary 7 2 37:L 68:L 93:W 77:D 26:L 58:L 88:D
88 Dewald Odendaal NQ ACC Secondary 9 2 46:L 67:D 27:L 52:L 94:W 76:L 87:D
89 TYLER PICHLMEIER NQ IPC 9 2 27:D 57:L 66:L 24:L 95:D 83:L 97:W
90 Chase Mellow NQ IPC 12 2 33:L 51:L 86:D 42:L 93:D 92:W 66:L
91 Ava Myhill NQ TGS Gallium 1.5 5:L 16:L 70:L 0:W 82:D 68:L 80:L
92 Ngor Dang NQ ACC Secondary 10 1.5 40:W 14:L 55:L 50:L 67:L 90:L 95:D
93 ETHAN YATES NQ IPC 11 1.5 19:L 47:L 87:L 80:L 90:D 78:L 0:W
94 LINCOLN JEFFREY NQ IPC 7 1.5 30:L 40:L 96:L 95:D 88:L 0:W 79:L
95 Riley Kingston NQ Ryan CC The Regulars 1.5 62:L 54:L 81:L 94:D 89:D 77:L 92:D
96 CRUZ RUSSELL NQ IPC 10 1 43:L 71:L 94:W 37:L 63:L 69:L 82:L
97 Asha Newton NQ Ryan CC District 7 1 79:L 25:L 64:L 82:L 0:W 81:L 89:L
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Waugh, Jackson NQ 500 0 0
2. Langtree, Zach NQ 500 0 0
3. Shimeld, Alexandra NQ 0 0
4. Hoffensetz, Andy NQ 0 0
5. KEIR, FELIX NQ 0 0
6. De Wet, Harper NQ 0 0
7. YATES, ETHAN NQ 0 0
8. Robertson, James NQ 0 0
9. Senent, Mia NQ 0 0
10. Kingston, Riley NQ 0 0
11. Bateman, Charlotte NQ 0 0
12. GIRGENTI, Riley NQ 556 0 0
13. Odendaal, Dewald NQ 0 0
14. Newton, Asha NQ 0 0
15. Welsby, Harry NQ 0.0/1 500 0
16. Singh, Navya NQ 0 0
17. Schafer, Alex NQ 0 0
18. Unmesh Daniel, Jeswin NQ 0 0
19. KELLY, JACK NQ 0 0
20. Bean, Jordan NQ 0 0
21. QUINN, CHATCHAWIN DOOEY NQ 0.0/1 500 0
22. PILCHER, LUCA NQ 0 0
23. JEFFREY, LINCOLN NQ 0 0
24. Hayoung, Joey NQ 0 0
25. Watson, Iain NQ 1.0/1 500 513
26. REID, CHASE NQ 0 0
27. GONCALVES, LORENZO NQ 0 0
28. Stewart, Brayden NQ 0 0
29. Balnaves, Zachary NQ 0 0
30. GLEESON, MATTHEW NQ 0 0
31. STAPLES, MATTHIAS NQ 0 0
32. STANFORD, RYDER NQ 0 0
33. Dang, Ngor NQ 0 0
34. Burnett, Taylor NQ 0 0
35. Corbett, Zander NQ 0.0/1 500 0
36. Davis, Jackson NQ 0 0
37. Thompson, Sophie NQ 0 0
38. Kuhl, Reuben NQ 0 0
39. Chisnal, Logan NQ 0 0
40. Onyekachi Paschal, Eboh NQ 0 0
41. PICHLMEIER, TYLER NQ 0 0
42. RUSSELL, CRUZ NQ 0 0
43. HEALEY, ROMEO NQ 0.0/1 556 0
44. Thomas, Jayden NQ 0.0/1 500 0
45. Nimje, Krish NQ 0 0
46. Lloyd, Hayden NQ 1.0/2 528 528
47. GROVES, NATE NQ 0.0/1 500 0
48. MULDER, EDWARD NQ 0 0
49. HERON, NIALL NQ 0 0
50. GOACHER, BOHDI NQ 0.0/2 528 0
51. Schubert, Jett NQ 0.0/2 500 0
52. LEWIS, ETHAN NQ 0 0
53. Chester, Isabella NQ 0 0
54. DOYLE, JOSHUA NQ 1.0/1 500 513
55. Whiting, Harrison NQ 0.0/1 500 0
56. Cheng, Sebastian NQ 0 0
57. Smith, Alyssa NQ 0 0
58. Lock, Kaius NQ 0 0
59. Myhill, Ava NQ 0.0/1 556 0
60. GOLDSACK, CARTER NQ 0 0
61. Chalmers, Matthew NQ 0 0
62. Palmer, Noah NQ 0.0/1 556 0
63. MACKAY, LUCAS NQ 0 0
64. Oldham, Liam NQ 0.0/1 556 0
65. YOUNG, ZAYNE NQ 0 0
66. Watson, Lucas NQ 0 0
67. MADHOK, LIAM NQ 0 0
68. Wallace, Tyler NQ 0 0
69. Kamasani, Srihan NQ 0 0
70. Ward, Jacob NQ 0 0
71. Mellow, Chase NQ 0 0
72. Holmes, Harrison NQ 0 0
73. Kim, Jamie NQ 0 0
74. Humphreys, Bryton NQ 0 0
75. Wherry, Isaac NQ 0 0
76. Gard, Luke NQ 0 0
77. Patel, Aarya NQ 0.0/1 556 0
78. Griffin, Jake NQ 0 0
79. Baran, Uzay NQ 0 0
80. Hogan, William NQ 0 0
81. Edwards, Ethan NQ 0 0
82. Hearn, Bethany NQ 0 0
83. ANON NQ 0 0
84. Baxter, Ryan NQ 0.0/1 500 0
85. Smith, Harry NQ 0 0
86. Elliott, Max NQ 0 0
87. POPE, Zac NQ 0 0
88. Matthews, Cooper NQ 0 0
89. Wilkinson, Oliver NQ 0 0
90. Parry, Riley NQ 0 0
91. William, Emmanuel NQ 0 0
92. Cullum, Max NQ 0 0
93. Cuffe, Jacob NQ 0.0/1 500 0
94. Parker, Jeremy NQ 0 0
95. Donald, Lochlain NQ 0 0
96. Perham, Nate NQ 0 0
97. Jomon, Jake NQ 0 0
Club Standings
Place Name Score
1 IPC 5 19
2 IPC 6 18.5
3 WILLIAM ROSS CHECK M8S 18
4 TGS IODINE 17.5
5 ACC SECONDARY 6 17
6 IPC 8 16.5
7 RYAN CC THE FORTNIGHTS 16
8 TGS ERBIUM 15.5
9-10 ACC SECONDARY 5 15
ACC SECONDARY 8 15
11 ACC SECONDARY 7 14.5
12 IPC 12 13
13 TGS FLUORINE 12.5
14 RYAN CC THE PAWNS 12
15 IPC 7 11.5
16-19 RYAN CC DISTRICT 7 11
ACC SECONDARY 9 11
IPC 10 11
HSC 2 11
20 IPC 11 10.5
21 RYAN CC THE REGULARS 10
22-23 TGS GALLIUM 8.5
ACC SECONDARY 10 8.5
24-25 IPC 9 8
TGS HELIUM 8
26 HILLCREST CC VLC 5
27 WILLIAM ROSS THE ROOKIES 4.5
28 HSC SOLO 2.5