2025 Term 1 North Queensland Primary A – Round 7
Standings
Place Name Feder Loc Club Score M-Buch. Buch. Progr.
1 Hamish Budden NQ 652 TGS Annandale 1 7 22.5 30.5 28.0
2-6 Levi Morris NQ ACC Primary 2 5 22.5 32.5 21.5
Shreyansh Pandey NQ 619 TGS Annandale 1 5 20.0 28.0 16.0
Minji Kang NQ ACC Primary 1 5 19.0 28.5 24.0
Arsher Huanh NQ ACC Primary 1 5 19.0 28.5 22.5
Richard Han NQ ACC Primary 1 5 19.0 28.5 21.0
7-8 Andrew Khin NQ ACC Primary 1 4.5 20.0 28.0 21.0
Will King NQ TGS Annandale 2 4.5 17.0 24.5 16.0
9-11 Carter Smith NQ TGS NS Grandmasters 4 20.0 26.0 18.0
Harrison Turner NQ 500 TGS NS Gambits 4 17.5 25.5 14.0
Charlie Thompson NQ ACC Primary 3 4 16.0 22.0 12.0
12-16 Arthur Zin NQ TGS Annandale 1 3.5 17.5 23.5 16.0
Jediah Christie NQ ACC Primary 2 3.5 17.5 23.5 15.0
Reuben Jones NQ ACC Primary 2 3.5 15.5 21.5 10.5
Aria Kim NQ TGS Annandale 1 3.5 15.5 20.5 11.0
Yash Patel NQ TGS NS Grandmasters 3.5 14.0 20.0 13.5
17-22 Jack Taylor NQ TGS NS Gambits 3 20.0 26.0 14.0
Micah Frewen-Lord NQ ACC Primary 3 3 19.0 27.0 13.5
Hudson Banks NQ TGS NS Grandmasters 3 19.0 26.5 13.0
Owen Whinney NQ ACC Primary 2 3 18.0 26.0 11.0
William Warlow NQ TGS NS Grandmasters 3 18.0 24.5 12.5
Ian Choi NQ ACC Primary 3 3 15.5 23.5 10.0
23-24 Minseo Kang NQ ACC Primary 3 2.5 17.5 23.5 13.0
Dexter McCormack NQ TGS NS Gambits 2.5 13.5 19.5 7.0
25 Edward Sibley-Walsh NQ TGS Annandale 2 1.5 15.0 19.5 5.5
26-28 Hannah Jibin NQ TGS Annandale 2 1 16.0 21.0 5.5
Charlie Jones NQ TGS Annandale 2 1 14.5 19.0 2.0
Winston Druett NQ TGS NS Gambits 1 13.0 18.5 5.0
Cross Table
No Name Feder Loc Club Total 1 2 3 4 5 6 7
1 Hamish Budden NQ 652 TGS Annandale 1 7 22:W 20:W 7:W 2:W 4:W 6:W 5:W
2 Levi Morris NQ ACC Primary 2 5 3:W 19:W 18:W 1:L 5:D 7:D 4:W
3 Shreyansh Pandey NQ 619 TGS Annandale 1 5 2:L 16:W 21:L 14:W 8:W 9:W 7:W
4 Minji Kang NQ ACC Primary 1 5 24:W 17:W 9:W 19:W 1:L 10:W 2:L
5 Arsher Huanh NQ ACC Primary 1 5 14:W 23:D 10:W 13:W 2:D 17:W 1:L
6 Richard Han NQ ACC Primary 1 5 11:W 18:D 23:W 8:D 9:W 1:L 12:W
7 Andrew Khin NQ ACC Primary 1 4.5 28:W 12:W 1:L 21:W 16:W 2:D 3:L
8 Will King NQ TGS Annandale 2 4.5 17:L 24:W 20:W 6:D 3:L 23:W 13:W
9 Carter Smith NQ TGS NS Grandmasters 4 15:W 26:W 4:L 12:W 6:L 3:L 22:W
10 Harrison Turner NQ 500 TGS NS Gambits 4 20:L 15:W 5:L 22:W 19:W 4:L 18:W
11 Charlie Thompson NQ ACC Primary 3 4 6:L 21:L 28:W 20:W 12:L 16:W 17:W
12 Arthur Zin NQ TGS Annandale 1 3.5 25:W 7:L 26:W 9:L 11:W 13:D 6:L
13 Jediah Christie NQ ACC Primary 2 3.5 19:L 27:W 17:W 5:L 15:W 12:D 8:L
14 Reuben Jones NQ ACC Primary 2 3.5 5:L 22:W 19:L 3:L 18:D 25:W 26:W
15 Aria Kim NQ TGS Annandale 1 3.5 9:L 10:L 24:W 23:W 13:L 21:D 28:W
16 Yash Patel NQ TGS NS Grandmasters 3.5 26:D 3:L 25:W 18:W 7:L 11:L 27:W
17 Jack Taylor NQ TGS NS Gambits 3 8:W 4:L 13:L 27:W 21:W 5:L 11:L
18 Micah Frewen-Lord NQ ACC Primary 3 3 21:W 6:D 2:L 16:L 14:D 20:W 10:L
19 Hudson Banks NQ TGS NS Grandmasters 3 13:W 2:L 14:W 4:L 10:L 22:L 24:W
20 Owen Whinney NQ ACC Primary 2 3 10:W 1:L 8:L 11:L 26:W 18:L 23:W
21 William Warlow NQ TGS NS Grandmasters 3 18:L 11:W 3:W 7:L 17:L 15:D 25:D
22 Ian Choi NQ ACC Primary 3 3 1:L 14:L 27:W 10:L 28:W 19:W 9:L
23 Minseo Kang NQ ACC Primary 3 2.5 27:W 5:D 6:L 15:L 25:W 8:L 20:L
24 Dexter McCormack NQ TGS NS Gambits 2.5 4:L 8:L 15:L 25:D 27:W 26:W 19:L
25 Edward Sibley-Walsh NQ TGS Annandale 2 1.5 12:L 28:D 16:L 24:D 23:L 14:L 21:D
26 Hannah Jibin NQ TGS Annandale 2 1 16:D 9:L 12:L 28:D 20:L 24:L 14:L
27 Charlie Jones NQ TGS Annandale 2 1 23:L 13:L 22:L 17:L 24:L 28:W 16:L
28 Winston Druett NQ TGS NS Gambits 1 7:L 25:D 11:L 26:D 22:L 27:L 15:L
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Budden, Hamish NQ 652 0 0
2. Pandey, Shreyansh NQ 619 0 0
3. Turner, Harrison NQ 500 0 0
4. Thompson, Charlie NQ 0 0
5. Jones, Reuben NQ 0.0/1 619 0
6. Frewen-Lord, Micah NQ 0.0/1 500 0
7. Kang, Minji NQ 1.0/2 576 576
8. Jibin, Hannah NQ 0 0
9. Kang, Minseo NQ 0 0
10. Khin, Andrew NQ 0.0/2 636 0
11. King, Will NQ 0.0/1 619 0
12. Sibley-Walsh, Edward NQ 0 0
13. Christie, Jediah NQ 0 0
14. Kim, Aria NQ 0.0/1 500 0
15. Choi, Ian NQ 0.0/2 576 0
16. Morris, Levi NQ 1.0/2 636 636
17. Whinney, Owen NQ 1.0/2 576 576
18. Han, Richard NQ 0.0/1 652 0
19. Huanh, Arsher NQ 1.0/2 576 576
20. Warlow, William NQ 1.0/1 619 632
21. McCormack, Dexter NQ 0 0
22. Patel, Yash NQ 0.0/1 619 0
23. Jones, Charlie NQ 0 0
24. Druett, Winston NQ 0 0
25. Taylor, Jack NQ 0 0
26. Zin, Arthur NQ 0 0
27. Banks, Hudson NQ 0.0/1 500 0
28. Smith, Carter NQ 0.0/1 619 0
Club Standings
Place Name Score
1 ACC PRIMARY 1 19.5
2 TGS ANNANDALE 1 19
3 ACC PRIMARY 2 15
4 TGS NS GRANDMASTERS 13.5
5 ACC PRIMARY 3 12.5
6 TGS NS GAMBITS 10.5
7 TGS ANNANDALE 2 8