2025 Term 1 Far North Queensland Primary D – Round 7
Standings
Place Name Feder Loc Club Score M-Buch. Buch. Progr.
1 Cleone Jacques FNQ St Thomas' 5 7 24.0 33.5 28.0
2-3 Stephen Falvo FNQ St Thomas' 5 6 23.5 33.0 25.0
Nahom Tesfaye FNQ St Thomas' 6 6 21.5 29.0 23.0
4-7 Tina Yan FNQ OLHOC 4 5.5 24.0 33.0 24.0
Oliver Suman FNQ TAS KBC Lenz 5.5 21.5 31.5 22.0
Gurman Singh FNQ St Andrew's P1 5.5 19.5 27.5 21.5
Divyam Gurung FNQ TAS WRCP Cole 5.5 19.0 25.0 23.0
8-11 Eric Cole FNQ TAS WRCP Cole 5 22.5 32.0 22.0
Willow Mackail FNQ OLHOC 4 5 20.5 29.5 24.0
Sam McIntyre FNQ St Andrew's P3 5 20.0 27.0 20.0
Zac Cann FNQ TAS WRCP Cann 5 19.0 25.5 17.0
12-23 Rory Hunter FNQ OLHOC 4 4.5 23.5 33.0 21.5
Tristan Rankine FNQ St Thomas' 6 4.5 23.0 31.0 21.0
Hunter Cummings FNQ St Thomas' 5 4.5 22.5 30.5 21.0
Cooper Rigney FNQ St Andrew's P3 4.5 21.5 31.5 22.0
Zayd Kandakji FNQ TAS WRCP Siyad 4.5 21.0 30.0 19.0
Isabella Wright FNQ TAS WRCP Stocker 4.5 21.0 29.5 16.5
Angele Lenz FNQ TAS KBC Lenz 4.5 20.5 30.0 17.0
Hunter Hall FNQ TAS KBC Lenz 4.5 19.0 27.5 18.0
Oliver Preuss FNQ Holy Cross Defenders 4.5 18.0 25.0 18.5
Sumner Renner FNQ Whitfield Larcombe 4.5 17.5 24.5 16.0
Spencer Koppen FNQ TAS WRCP Siyad 4.5 15.5 21.5 12.5
Alonzo Ware-Geia FNQ Whitfield Holman 4.5 13.0 18.0 14.0
24-33 Seraphin Joju FNQ St Andrew's P1 4 20.0 27.5 19.0
James Greenwood FNQ TAS WRCP Dennis 4 19.5 28.5 18.0
Spencer Richardson FNQ TAS WRCP Siyad 4 19.5 27.0 19.0
Tenasi Downs FNQ OLHOC 4 4 19.5 27.0 14.5
Charlotte Hopton FNQ St Thomas' 7 4 19.0 26.5 16.5
Euston Lamason FNQ TAS WRCP Cole 4 18.5 27.0 16.0
Rupert Todd FNQ TAS WRCP Todd 4 18.0 23.5 16.0
Chase Holman FNQ Whitfield Holman 4 17.5 25.5 17.0
Mahira Rajpal FNQ TAS WRCP Cole 4 17.0 23.0 12.5
Ava Naidu FNQ TAS WRCP Hudson 4 15.0 22.0 13.0
34-49 Matilda Zell FNQ Holy Cross Defenders 3.5 21.0 29.0 16.0
Riley Trevan FNQ TAS KBC Lenz 3.5 20.5 28.5 16.5
Peter Garland FNQ TAS WRCP Cann 3.5 19.5 25.5 16.5
Edie Jackson FNQ TAS KBC Crocker 3.5 18.5 26.5 16.5
Kitana Moens FNQ St Thomas' 5 3.5 18.5 26.5 14.5
Shuheng Zhong FNQ Holy Cross Lone Ranger 3.5 18.5 26.0 14.0
Milla Stocker FNQ TAS WRCP Stocker 3.5 18.0 25.5 16.5
Adrian Joubert FNQ St Thomas' 6 3.5 17.5 24.0 13.5
Steele Parsons FNQ TAS WRCP Stocker 3.5 17.0 23.0 13.5
Leo Kim FNQ St Andrew's P4 3.5 16.5 24.0 13.5
Ava Maher FNQ St Andrew's P1 3.5 16.5 23.0 12.5
Louise Hudson FNQ TAS WRCP Hudson 3.5 16.0 21.5 14.0
Hugo Hancock FNQ TAS WRCP Stocker 3.5 15.5 23.0 12.5
Cody Harris FNQ St Thomas' 6 3.5 14.5 20.5 12.5
Hunter Kneebone FNQ TAS KBC McDonald 3.5 14.0 20.5 11.0
Hazel Rootsey FNQ Whitfield Holman 3.5 13.5 19.0 10.0
50-64 Jadon Dixon FNQ Holy Cross Defenders 3 19.5 27.0 15.0
Charlie Lavender FNQ St Andrew's P4 3 19.5 26.5 16.0
Isabelle Anton FNQ TAS KBC Crocker 3 18.0 24.5 14.5
Mehr Siyad FNQ TAS WRCP Siyad 3 17.5 25.5 15.0
Olivia Angel FNQ St Andrew's P1 3 17.5 23.5 12.5
Sienna Billing FNQ TAS KBC Solo 3 17.0 24.5 14.0
Mercedes Taverner FNQ TAS WRCP Hudson 3 15.5 23.0 10.5
Oskar Szenczy FNQ Whitfield Larcombe 3 15.0 20.0 13.0
Alyssa Stuart FNQ TAS WRCP Bangu 3 15.0 20.0 11.0
Willow Vohland FNQ St Thomas' 7 3 15.0 20.0 10.0
Arthur Sumner FNQ Whitfield Larcombe 3 14.0 20.5 9.0
Evie Thain FNQ TAS WRCP Cann 3 14.0 19.5 9.0
Fraser Macdonald FNQ TAS KBC McDonald 3 13.5 19.5 8.0
Seannon Battilana FNQ St Andrew's P3 3 13.5 19.0 9.0
Luca Hammond FNQ TAS KBC McDonald 3 11.5 17.5 8.5
65-70 Ava Crocker FNQ TAS KBC Crocker 2.5 19.0 26.5 11.0
Elliot Morrissy FNQ TAS WRCP Todd 2.5 17.5 24.0 12.0
Amelie MacDonald FNQ TAS WRCP Todd 2.5 16.0 22.0 6.5
Mackenzie Taverner FNQ TAS WRCP Hudson 2.5 16.0 21.5 12.0
Willow Holman FNQ Whitfield Holman 2.5 15.5 20.5 9.5
Eliana Grobbelaar FNQ TAS WRCP Bangu 2.5 14.5 21.0 8.0
71-79 Heidi Tredwell FNQ TAS KBC Crocker 2 18.0 23.5 6.0
Mia Pickering FNQ TAS WRCP Dennis 2 17.5 24.5 10.0
Lucas Hadfield FNQ St Thomas' 7 2 17.5 24.0 8.5
Evelyn Dennis FNQ TAS WRCP Dennis 2 16.5 25.0 8.0
Leah Larcombe FNQ Whitfield Larcombe 2 16.5 23.5 9.0
Isabelle MacDonald FNQ TAS WRCP Todd 2 16.0 22.5 11.0
Henry Johnson FNQ TAS WRCP Bangu 2 14.5 20.0 8.5
Suri Sargent FNQ Holy Cross Defenders 2 14.5 19.0 4.0
Mackenzie Mitchell FNQ TAS WRCP Dennis 2 13.5 19.5 9.0
80-81 Ellora Semrau FNQ TAS WRCP Bangu 1.5 17.0 22.0 6.5
Harfateh Johal FNQ St Andrew's P3 1.5 13.5 19.5 4.0
82-83 Manteg Manesh FNQ TAS WRCP Cann 1 13.5 20.0 2.0
Nyah Guthrie FNQ TAS KBC McDonald 1 13.0 17.0 4.0
Cross Table
No Name Feder Loc Club Total 1 2 3 4 5 6 7
1 Cleone Jacques FNQ St Thomas' 5 7 18:W 25:W 5:W 12:W 9:W 15:W 4:W
2 Stephen Falvo FNQ St Thomas' 5 6 46:W 16:W 3:W 8:W 4:L 24:W 13:W
3 Nahom Tesfaye FNQ St Thomas' 6 6 21:W 72:W 2:L 17:W 53:W 12:W 9:W
4 Tina Yan FNQ OLHOC 4 5.5 74:W 14:D 19:W 40:W 2:W 7:W 1:L
5 Oliver Suman FNQ TAS KBC Lenz 5.5 33:W 29:W 1:L 50:W 10:W 26:D 14:W
6 Gurman Singh FNQ St Andrew's P1 5.5 43:W 17:W 35:D 13:L 34:W 37:W 15:W
7 Divyam Gurung FNQ TAS WRCP Cole 5.5 82:W 34:D 38:W 56:W 13:W 4:L 16:W
8 Eric Cole FNQ TAS WRCP Cole 5 30:W 11:W 20:W 2:L 36:W 9:L 24:W
9 Willow Mackail FNQ OLHOC 4 5 42:W 79:W 50:W 51:W 1:L 8:W 3:L
10 Sam McIntyre FNQ St Andrew's P3 5 71:W 36:W 12:L 29:W 5:L 31:W 26:W
11 Zac Cann FNQ TAS WRCP Cann 5 60:W 8:L 17:L 71:W 43:W 28:W 25:W
12 Rory Hunter FNQ OLHOC 4 4.5 65:W 24:W 10:W 1:L 25:W 3:L 20:D
13 Tristan Rankine FNQ St Thomas' 6 4.5 67:W 15:D 55:W 6:W 7:L 19:W 2:L
14 Hunter Cummings FNQ St Thomas' 5 4.5 70:W 4:D 27:W 26:W 15:L 18:W 5:L
15 Cooper Rigney FNQ St Andrew's P3 4.5 62:W 13:D 34:W 35:W 14:W 1:L 6:L
16 Zayd Kandakji FNQ TAS WRCP Siyad 4.5 44:W 2:L 56:W 18:D 51:W 21:W 7:L
17 Isabella Wright FNQ TAS WRCP Stocker 4.5 63:W 6:L 11:W 3:L 39:D 66:W 30:W
18 Angele Lenz FNQ TAS KBC Lenz 4.5 1:L 22:W 45:W 16:D 68:W 14:L 42:W
19 Hunter Hall FNQ TAS KBC Lenz 4.5 47:W 51:D 4:L 27:W 38:W 13:L 37:W
20 Oliver Preuss FNQ Holy Cross Defenders 4.5 77:W 56:W 8:L 28:L 59:W 36:W 12:D
21 Sumner Renner FNQ Whitfield Larcombe 4.5 3:L 81:D 64:W 62:W 35:W 16:L 34:W
22 Spencer Koppen FNQ TAS WRCP Siyad 4.5 52:L 18:L 70:D 80:W 48:W 61:W 41:W
23 Alonzo Ware-Geia FNQ Whitfield Holman 4.5 80:D 38:L 73:D 65:D 75:W 35:W 53:W
24 Seraphin Joju FNQ St Andrew's P1 4 53:W 12:L 72:W 43:W 28:W 2:L 8:L
25 James Greenwood FNQ TAS WRCP Dennis 4 75:W 1:L 69:W 31:W 12:L 29:W 11:L
26 Spencer Richardson FNQ TAS WRCP Siyad 4 73:W 40:D 31:W 14:L 66:W 5:D 10:L
27 Tenasi Downs FNQ OLHOC 4 4 39:D 32:W 14:L 19:L 33:W 40:D 50:W
28 Charlotte Hopton FNQ St Thomas' 7 4 32:D 39:D 65:W 20:W 24:L 11:L 55:W
29 Euston Lamason FNQ TAS WRCP Cole 4 41:W 5:L 54:W 10:L 50:W 25:L 52:W
30 Rupert Todd FNQ TAS WRCP Todd 4 8:L 82:W 41:W 37:L 44:W 53:W 17:L
31 Chase Holman FNQ Whitfield Holman 4 54:W 52:W 26:L 25:L 47:W 10:L 51:W
32 Mahira Rajpal FNQ TAS WRCP Cole 4 28:D 27:L 48:D 49:D 76:D 59:W 54:W
33 Ava Naidu FNQ TAS WRCP Hudson 4 5:L 66:D 80:W 39:D 27:L 73:W 60:W
34 Matilda Zell FNQ Holy Cross Defenders 3.5 58:W 7:D 15:L 46:W 6:L 68:W 21:L
35 Riley Trevan FNQ TAS KBC Lenz 3.5 49:W 45:W 6:D 15:L 21:L 23:L 65:W
36 Peter Garland FNQ TAS WRCP Cann 3.5 81:W 10:L 47:W 52:W 8:L 20:L 40:D
37 Edie Jackson FNQ TAS KBC Crocker 3.5 68:W 50:L 46:D 30:W 40:W 6:L 19:L
38 Kitana Moens FNQ St Thomas' 5 3.5 57:D 23:W 7:L 58:W 19:L 42:L 68:W
39 Shuheng Zhong FNQ Holy Cross Lone Ranger 3.5 27:D 28:D 58:D 33:D 17:D 54:D 43:D
40 Milla Stocker FNQ TAS WRCP Stocker 3.5 69:W 26:D 57:W 4:L 37:L 27:D 36:D
41 Adrian Joubert FNQ St Thomas' 6 3.5 29:L 49:W 30:L 74:W 42:D 65:W 22:L
42 Steele Parsons FNQ TAS WRCP Stocker 3.5 9:L 83:W 44:L 73:W 41:D 38:W 18:L
43 Leo Kim FNQ St Andrew's P4 3.5 6:L 74:W 79:W 24:L 11:L 76:W 39:D
44 Ava Maher FNQ St Andrew's P1 3.5 16:L 68:D 42:W 55:D 30:L 74:W 46:D
45 Louise Hudson FNQ TAS WRCP Hudson 3.5 83:W 35:L 18:L 61:W 52:D 51:D 47:D
46 Hugo Hancock FNQ TAS WRCP Stocker 3.5 2:L 60:W 37:D 34:L 77:D 72:W 44:D
47 Cody Harris FNQ St Thomas' 6 3.5 19:L 71:W 36:L 72:W 31:L 77:W 45:D
48 Hunter Kneebone FNQ TAS KBC McDonald 3.5 55:D 76:L 32:D 75:D 22:L 67:W 57:W
49 Hazel Rootsey FNQ Whitfield Holman 3.5 35:L 41:L 78:W 32:D 65:L 80:W 66:W
50 Jadon Dixon FNQ Holy Cross Defenders 3 61:W 37:W 9:L 5:L 29:L 69:W 27:L
51 Charlie Lavender FNQ St Andrew's P4 3 59:W 19:D 76:W 9:L 16:L 45:D 31:L
52 Isabelle Anton FNQ TAS KBC Crocker 3 22:W 31:L 75:W 36:L 45:D 55:D 29:L
53 Mehr Siyad FNQ TAS WRCP Siyad 3 24:L 67:W 63:W 79:W 3:L 30:L 23:L
54 Olivia Angel FNQ St Andrew's P1 3 31:L 59:W 29:L 69:W 55:D 39:D 32:L
55 Sienna Billing FNQ TAS KBC Solo 3 48:D 64:W 13:L 44:D 54:D 52:D 28:L
56 Mercedes Taverner FNQ TAS WRCP Hudson 3 66:W 20:L 16:L 7:L 67:D 75:D 76:W
57 Oskar Szenczy FNQ Whitfield Larcombe 3 38:D 80:W 40:L 66:L 58:D 70:W 48:L
58 Alyssa Stuart FNQ TAS WRCP Bangu 3 34:L 78:W 39:D 38:L 57:D 60:L 73:W
59 Willow Vohland FNQ St Thomas' 7 3 51:L 54:L 82:W 63:W 20:L 32:L 79:W
60 Arthur Sumner FNQ Whitfield Larcombe 3 11:L 46:L 74:L 78:W 71:W 58:W 33:L
61 Evie Thain FNQ TAS WRCP Cann 3 50:L 65:L 83:W 45:L 63:W 22:L 75:W
62 Fraser Macdonald FNQ TAS KBC McDonald 3 15:L 63:L 67:W 21:L 73:L 71:W 74:W
63 Seannon Battilana FNQ St Andrew's P3 3 17:L 62:W 53:L 59:L 61:L 83:W 72:W
64 Luca Hammond FNQ TAS KBC McDonald 3 76:D 55:L 21:L 70:D 74:L 78:W 77:W
65 Ava Crocker FNQ TAS KBC Crocker 2.5 12:L 61:W 28:L 23:D 49:W 41:L 35:L
66 Elliot Morrissy FNQ TAS WRCP Todd 2.5 56:L 33:D 77:W 57:W 26:L 17:L 49:L
67 Amelie MacDonald FNQ TAS WRCP Todd 2.5 13:L 53:L 62:L 0:W 56:D 48:L 80:W
68 Mackenzie Taverner FNQ TAS WRCP Hudson 2.5 37:L 44:D 81:W 76:W 18:L 34:L 38:L
69 Willow Holman FNQ Whitfield Holman 2.5 40:L 0:W 25:L 54:L 83:W 50:L 70:D
70 Eliana Grobbelaar FNQ TAS WRCP Bangu 2.5 14:L 75:L 22:D 64:D 79:W 57:L 69:D
71 Heidi Tredwell FNQ TAS KBC Crocker 2 10:L 47:L 0:W 11:L 60:L 62:L 82:W
72 Mia Pickering FNQ TAS WRCP Dennis 2 0:W 3:L 24:L 47:L 81:W 46:L 63:L
73 Lucas Hadfield FNQ St Thomas' 7 2 26:L 77:D 23:D 42:L 62:W 33:L 58:L
74 Evelyn Dennis FNQ TAS WRCP Dennis 2 4:L 43:L 60:W 41:L 64:W 44:L 62:L
75 Leah Larcombe FNQ Whitfield Larcombe 2 25:L 70:W 52:L 48:D 23:L 56:D 61:L
76 Isabelle MacDonald FNQ TAS WRCP Todd 2 64:D 48:W 51:L 68:L 32:D 43:L 56:L
77 Henry Johnson FNQ TAS WRCP Bangu 2 20:L 73:D 66:L 81:W 46:D 47:L 64:L
78 Suri Sargent FNQ Holy Cross Defenders 2 79:L 58:L 49:L 60:L 0:W 64:L 83:W
79 Mackenzie Mitchell FNQ TAS WRCP Dennis 2 78:W 9:L 43:L 53:L 70:L 81:W 59:L
80 Ellora Semrau FNQ TAS WRCP Bangu 1.5 23:D 57:L 33:L 22:L 82:W 49:L 67:L
81 Harfateh Johal FNQ St Andrew's P3 1.5 36:L 21:D 68:L 77:L 72:L 79:L 0:W
82 Manteg Manesh FNQ TAS WRCP Cann 1 7:L 30:L 59:L 83:L 80:L 0:W 71:L
83 Nyah Guthrie FNQ TAS KBC McDonald 1 45:L 42:L 61:L 82:W 69:L 63:L 78:L
Club Standings
Place Name Score
1 ST THOMAS' 5 21
2 OLHOC 4 19
3 TAS WRCP COLE 18.5
4 TAS KBC LENZ 18
5 ST THOMAS' 6 17.5
6-7 TAS WRCP SIYAD 16
ST ANDREW'S P1 16
8 TAS WRCP STOCKER 15
9 WHITFIELD HOLMAN 14.5
10 ST ANDREW'S P3 14
11-12 TAS WRCP HUDSON 13
HOLY CROSS DEFENDERS 13
13-14 TAS WRCP CANN 12.5
WHITFIELD LARCOMBE 12.5
15-16 TAS KBC CROCKER 11
TAS WRCP TODD 11
17 TAS KBC MCDONALD 10.5
18 TAS WRCP DENNIS 10
19-20 ST THOMAS' 7 9
TAS WRCP BANGU 9
21 ST ANDREW'S P4 6.5
22 HOLY CROSS LONE RANGER 3.5
23 TAS KBC SOLO 3